2014 Volleyball Cumulative Statistics

Team (30-9, 17-5)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 1787 1534
Errors 718 934
Attempts 5493 5595
Percent .195 .107
Kills Per Set 12.5 10.7
Set
Assists 1677 1445
Assists Per Set 11.7 10.1
Ball Handling Errors 57 71
Serve
Aces 220 152
Errors 292 205
Aces Per Set 1.5 1.1
Receptions
Errors 152 220
Errors Per Set 1.1 1.5
Defense
Digs 2730 2707
Digs Per Set 19.1 18.9
Blocking
Solo 65 51
Assists 564 343
Errors 46 45
Blocks 347.0 222.5
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Solo, Taylor 50 20 10 15.0 0.30 4 0.08 7 23 -.130 336 6.72 5 0.10 6
2 Matusik, Abby 37 16 4 59.0 1.59 53 1.43 23 177 .169 7 0.19 1 0.03 11
3 Miller, Laurel 136 38 35 568.0 4.18 476 3.50 190 1536 .186 13 0.10 52 0.38 75
4 Bobbitt, Ema 27 17 3 3.0 0.11 0 0.00 2 3 -.667 1 0.04 3 0.11 4
5 Lavery, Maggie 4 2 0 9.5 2.38 8 2.00 3 14 .357 0 0.00 0 0.00 1
6 Rose, Cheyenne 76 26 0 21.0 0.28 3 0.04 1 11 .182 9 0.12 18 0.24 20
7 Leto, Ashley 119 36 29 283.5 2.38 240 2.02 128 909 .123 9 0.08 20 0.17 41
9 Smith, Kayla 15 10 0 26.0 1.73 19 1.27 9 42 .238 2 0.13 2 0.13 2
10 Lavery, Mary 126 36 14 338.0 2.68 276 2.19 92 766 .240 13 0.10 12 0.10 9
11 Muzy, Julia 11 7 2 16.0 1.45 12 1.09 7 49 .102 0 0.00 2 0.18 4
13 Hayes, Danielle 137 39 36 368.5 2.69 290 2.12 102 677 .278 9 0.07 10 0.07 15
14 Litoborski, Megan 108 33 21 48.5 0.45 22 0.20 10 89 .135 853 7.90 14 0.13 13
15 Snyder, Rachel 82 29 10 139.5 1.70 107 1.30 56 383 .133 6 0.07 4 0.05 8
16 Tucker, Destiny 13 8 1 26.0 2.00 19 1.46 14 54 .093 1 0.08 2 0.15 2
17 Fouzie, Miranda 138 38 36 348.0 2.52 236 1.71 65 669 .256 12 0.09 17 0.12 21
18 Melidona, Taylor 78 29 16 16.5 0.21 7 0.09 3 24 .167 7 0.09 9 0.12 8
19 Rudy, Samantha 121 34 1 35.0 0.29 3 0.02 3 22 .000 86 0.71 32 0.26 25
20 Scurpa, Kristen 52 19 4 32.0 0.62 12 0.23 3 43 .209 309 5.94 16 0.31 25
21 Berry, Emily 14 10 0 1.0 0.07 0 0.00 0 2 .000 4 0.29 1 0.07 2
33 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 143 39 2,354.0 16.46 1787 12.50 718 5493 .195 1677 11.73 220 1.54 292
Opponents 143 39 1,908.5 13.35 1534 10.73 934 5595 .107 1445 10.10 152 1.06 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solo, Taylor 50 88 1.76 1 0 .000 0.02 2 8 10.0 0.20 2 9
2 Matusik, Abby 37 67 1.81 3 27 .889 0.08 1 8 9.0 0.24 3 0
3 Miller, Laurel 136 432 3.18 40 155 .742 0.29 11 58 69.0 0.51 3 0
4 Bobbitt, Ema 27 24 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lavery, Maggie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
6 Rose, Cheyenne 76 90 1.18 6 0 .000 0.08 0 0 0 0.00 0 3
7 Leto, Ashley 119 375 3.15 27 160 .831 0.23 3 41 44.0 0.37 8 2
9 Smith, Kayla 15 10 0.67 0 0 .000 0.00 2 6 8.0 0.53 3 0
10 Lavery, Mary 126 107 0.85 3 8 .625 0.02 6 88 94.0 0.75 5 2
11 Muzy, Julia 11 16 1.45 3 0 .000 0.27 0 4 4.0 0.36 0 0
13 Hayes, Danielle 137 95 0.69 6 9 .333 0.04 9 119 128.0 0.93 5 0
14 Litoborski, Megan 108 306 2.83 0 1 1.000 0.00 1 23 24.0 0.22 1 24
15 Snyder, Rachel 82 122 1.49 8 12 .333 0.10 6 45 51.0 0.62 6 2
16 Tucker, Destiny 13 10 0.77 0 1 1.000 0.00 2 6 8.0 0.62 1 0
17 Fouzie, Miranda 138 77 0.56 3 10 .700 0.02 22 146 168.0 1.22 4 1
18 Melidona, Taylor 78 185 2.37 5 0 .000 0.06 0 1 1.0 0.01 1 4
19 Rudy, Samantha 121 566 4.68 29 89 .674 0.24 0 0 0 0.00 0 3
20 Scurpa, Kristen 52 129 2.48 2 0 .000 0.04 0 8 8.0 0.15 4 7
21 Berry, Emily 14 30 2.14 4 20 .800 0.29 0 0 0 0.00 0 0
33 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 143 2730 19.09 152 496 .694 1.06 65 564 347.0 2.43 46 57
Opponents 143 2707 18.93 220 447 .508 1.54 51 343 222.5 1.56 45 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Solo, Taylor 22 11 5 6.5 0.30 0 0.00 2 6 -.333 119 5.41 3 0.14 1
2 Matusik, Abby 12 6 1 12.5 1.04 11 0.92 6 49 .102 4 0.33 1 0.08 2
3 Miller, Laurel 73 21 20 282.0 3.86 232 3.18 92 810 .173 8 0.11 30 0.41 47
4 Bobbitt, Ema 19 10 3 3.0 0.16 0 0.00 2 3 -.667 0 0.00 3 0.16 2
5 Lavery, Maggie 3 1 0 7.0 2.33 6 2.00 3 12 .250 0 0.00 0 0.00 0
6 Rose, Cheyenne 54 19 0 16.0 0.30 3 0.06 1 9 .222 8 0.15 13 0.24 12
7 Leto, Ashley 78 22 21 187.5 2.40 164 2.10 78 623 .138 7 0.09 8 0.10 19
9 Smith, Kayla 7 5 0 8.0 1.14 6 0.86 3 16 .188 1 0.14 1 0.14 0
10 Lavery, Mary 73 20 8 196.5 2.69 162 2.22 52 440 .250 5 0.07 6 0.08 6
11 Muzy, Julia 4 2 0 7.5 1.88 6 1.50 1 20 .250 0 0.00 1 0.25 0
13 Hayes, Danielle 74 22 22 203.0 2.74 159 2.15 52 376 .285 5 0.07 4 0.05 8
14 Litoborski, Megan 63 18 14 25.0 0.40 10 0.16 4 44 .136 487 7.73 9 0.14 3
15 Snyder, Rachel 45 15 4 88.0 1.96 68 1.51 29 207 .188 2 0.04 4 0.09 2
16 Tucker, Destiny 12 7 1 25.5 2.13 19 1.58 14 53 .094 1 0.08 2 0.17 2
17 Fouzie, Miranda 77 21 21 210.0 2.73 147 1.91 37 394 .279 6 0.08 10 0.13 13
18 Melidona, Taylor 38 14 9 11.5 0.30 6 0.16 2 19 .211 4 0.11 5 0.13 2
19 Rudy, Samantha 62 17 0 21.0 0.34 2 0.03 2 11 .000 39 0.63 19 0.31 11
20 Scurpa, Kristen 38 13 3 23.5 0.62 11 0.29 2 34 .265 239 6.29 9 0.24 15
21 Berry, Emily 7 6 0 0 0.00 0 0.00 0 2 .000 3 0.43 0 0.00 1
33 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 80 22 1,334.0 16.68 1012 12.65 382 3128 .201 938 11.73 128 1.60 146
Opponents 80 22 1,094.0 13.68 892 11.15 520 3217 .116 837 10.46 83 1.04 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solo, Taylor 22 38 1.73 0 0 .000 0.00 2 3 5.0 0.23 1 6
2 Matusik, Abby 12 22 1.83 2 16 .875 0.17 0 1 1.0 0.08 1 0
3 Miller, Laurel 73 237 3.25 18 7 -1.571 0.25 5 30 35.0 0.48 0 0
4 Bobbitt, Ema 19 21 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lavery, Maggie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Rose, Cheyenne 54 82 1.52 6 0 .000 0.11 0 0 0 0.00 0 3
7 Leto, Ashley 78 242 3.10 18 33 .455 0.23 2 27 29.0 0.37 3 1
9 Smith, Kayla 7 4 0.57 0 0 .000 0.00 1 0 1.0 0.14 0 0
10 Lavery, Mary 73 51 0.70 2 0 .000 0.03 3 51 54.0 0.74 2 2
11 Muzy, Julia 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Hayes, Danielle 74 60 0.81 2 1 -1.000 0.03 7 66 73.0 0.99 2 0
14 Litoborski, Megan 63 182 2.89 0 0 .000 0.00 0 12 12.0 0.19 0 11
15 Snyder, Rachel 45 49 1.09 7 2 -2.500 0.16 2 28 30.0 0.67 3 0
16 Tucker, Destiny 12 10 0.83 0 0 .000 0.00 2 5 7.0 0.58 1 0
17 Fouzie, Miranda 77 49 0.64 1 0 .000 0.01 9 88 97.0 1.26 1 1
18 Melidona, Taylor 38 100 2.63 1 0 .000 0.03 0 1 1.0 0.03 0 2
19 Rudy, Samantha 62 297 4.79 13 10 -.300 0.21 0 0 0 0.00 0 3
20 Scurpa, Kristen 38 102 2.68 2 0 .000 0.05 0 7 7.0 0.18 4 6
21 Berry, Emily 7 18 2.57 1 0 .000 0.14 0 0 0 0.00 0 0
33 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 80 1568 19.60 83 70 -.186 1.04 33 322 194.0 2.43 18 35
Opponents 80 1564 19.55 128 48 -1.667 1.60 24 190 119.0 1.49 6 36

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Glenville State W 3 33 7 74 .351 33 7 8 4 36 1 8 5 5.0 0 45.0
9/05/2014 vs Bloomfield College W 4 54 13 138 .297 52 7 10 11 65 2 24 2 14.0 1 75.0
9/06/2014 vs Northwood L 5 50 25 142 .176 49 6 9 4 71 0 12 3 6.0 1 62.0
9/06/2014 vs Lake Erie W 3 50 13 100 .370 46 6 4 4 52 2 9 0 6.5 0 62.5
9/12/2014 NYIT W 4 43 25 153 .118 41 2 11 4 75 2 20 1 12.0 1 57.0
9/12/2014 Rollins L 5 43 30 176 .074 43 6 8 6 91 1 24 1 13.0 2 62.0
9/13/2014 Alderson Broaddus W 4 52 16 146 .247 47 7 7 4 82 1 20 0 11.0 1 70.0
9/13/2014 Cedarville W 4 51 20 169 .183 50 2 9 5 79 1 28 0 15.0 1 68.0
9/16/2014 at Wheeling Jesuit L 3 29 16 106 .123 23 1 10 6 44 0 8 1 4.0 0 34.0
9/19/2014 vs Pitt-Johnstown L 3 25 17 104 .077 24 8 6 10 53 1 4 2 3.0 2 36.0
9/19/2014 at Shippensburg W 3 36 19 141 .121 34 4 5 2 72 1 14 1 8.0 1 48.0
9/20/2014 vs Lock Haven L 4 38 18 124 .161 36 6 6 4 47 4 6 3 7.0 1 51.0
9/20/2014 at Millersville W 3 38 17 102 .206 35 4 7 1 53 2 16 0 10.0 0 52.0
9/26/2014 at Indiana (PA) W 5 62 21 184 .223 57 8 12 10 95 7 12 0 13.0 1 83.0
9/27/2014 at Clarion W 3 45 10 102 .343 39 3 5 3 33 2 10 0 7.0 0 55.0
9/30/2014 Seton Hill W 5 59 22 186 .199 54 7 6 6 90 0 20 0 10.0 3 76.0
10/03/2014 Slippery Rock W 4 53 14 143 .273 53 7 3 5 87 0 18 1 9.0 2 69.0
10/04/2014 Edinboro W 3 37 16 117 .179 35 7 5 4 60 1 12 0 7.0 2 51.0
10/07/2014 at Fairmont State W 4 55 28 181 .149 55 9 8 4 93 7 10 0 12.0 0 76.0
10/10/2014 vs Cheyney W 3 42 10 105 .305 41 10 6 2 61 2 4 0 4.0 0 56.0
10/10/2014 vs West Chester W 3 47 18 140 .207 43 2 4 2 77 1 4 0 3.0 1 52.0
10/11/2014 vs Kutztown W 3 44 14 119 .252 41 9 4 0 68 1 11 0 6.5 0 59.5
10/11/2014 vs East Stroudsburg W 3 43 18 122 .205 40 9 6 1 64 0 8 1 4.0 0 56.0
10/14/2014 Shepherd W 3 36 16 93 .215 34 7 7 5 38 1 12 0 7.0 4 50.0
10/17/2014 at Mercyhurst W 5 64 26 191 .199 62 8 7 6 74 0 28 0 14.0 1 86.0
10/18/2014 at Gannon L 3 34 21 134 .097 28 1 6 4 66 1 18 1 10.0 0 45.0
10/24/2014 Clarion L 5 66 20 238 .193 62 6 7 4 124 2 32 0 18.0 3 90.0
10/25/2014 Indiana (PA) W 3 41 11 99 .303 39 7 9 3 49 0 16 1 8.0 1 56.0
10/28/2014 at Seton Hill L 3 32 28 153 .026 30 3 4 1 70 5 22 1 16.0 6 51.0
10/31/2014 at Edinboro W 4 49 7 123 .341 44 5 12 6 59 0 16 2 8.0 5 62.0
11/01/2014 at Slippery Rock W 4 54 22 175 .183 50 5 13 3 95 1 31 2 16.5 0 75.5
11/07/2014 Gannon W 5 67 20 218 .216 57 4 10 4 125 1 10 3 6.0 3 77.0
11/08/2014 Mercyhurst W 3 36 13 108 .213 34 5 3 2 46 1 10 0 6.0 3 47.0
11/11/2014 at Clarion University W 3 41 17 119 .202 39 5 7 1 52 9 6 0 12.0 0 58.0
11/15/2014 vs West Chester W 4 56 22 168 .202 54 8 11 2 90 0 8 9 4.0 3 68.0
11/16/2014 at Seton Hill W 3 49 16 141 .234 48 5 9 2 77 0 9 0 4.5 2 58.5
11/20/2014 vs Mercyhurst W 4 46 23 130 .177 44 7 7 3 64 2 17 1 10.5 2 63.5
11/21/2014 vs Clarion W 3 41 21 138 .145 38 5 11 3 73 3 13 1 9.5 2 55.5
11/22/2014 at Wheeling Jesuit L 4 46 28 191 .094 43 2 10 1 80 0 14 4 7.0 2 55.0
California 143 1787 718 5493 .195 1677 220 292 152 2730 65 564 46 347.0 57 2,354.0
Opponents 143 1534 934 5595 .107 1445 152 205 220 2707 51 343 45 222.5 71 1,908.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 143
Kills Per Set 12.50
Assists Per Set 11.73
Service Aces Per Set 1.54
Reception Errors Per Set 1.06
Digs Per Set 19.09
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.40
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Glenville State L 3 17 26 87 -.103 13 4 9 7 33 4 4 2 6.0 6 27.0
9/05/2014 vs Bloomfield College L 4 33 27 135 .044 31 11 3 7 71 0 8 3 4.0 1 48.0
9/06/2014 vs Northwood W 5 56 25 152 .204 52 4 9 6 61 2 12 0 8.0 1 68.0
9/06/2014 vs Lake Erie L 3 27 16 95 .116 22 4 1 6 34 1 3 0 2.5 1 33.5
9/12/2014 at NYIT L 4 41 35 160 .038 40 4 13 2 77 0 6 0 3.0 4 48.0
9/12/2014 at Rollins W 5 59 35 200 .120 53 6 10 6 99 3 8 1 7.0 2 72.0
9/13/2014 at Alderson Broaddus L 4 34 27 151 .046 34 4 8 7 74 0 8 0 4.0 1 42.0
9/13/2014 at Cedarville L 4 51 37 176 .080 49 5 6 2 83 1 10 0 6.0 2 62.0
9/16/2014 Wheeling Jesuit W 3 42 9 105 .314 39 6 3 1 56 2 6 2 5.0 0 53.0
9/19/2014 vs Pitt-Johnstown W 3 39 12 110 .245 36 10 8 8 56 0 4 0 2.0 2 51.0
9/19/2014 Shippensburg L 3 39 26 149 .087 36 2 7 4 75 0 10 0 5.0 2 46.0
9/20/2014 vs Lock Haven W 4 54 22 133 .241 47 4 8 6 64 0 6 0 3.0 0 61.0
9/20/2014 Millersville L 3 21 22 104 -.010 20 1 8 4 44 0 8 0 4.0 0 26.0
9/26/2014 Indiana (PA) L 5 48 29 183 .104 46 10 8 8 93 5 14 0 12.0 2 70.0
9/27/2014 Clarion L 3 37 22 98 .153 36 3 1 3 42 2 4 0 4.0 0 44.0
9/30/2014 at Seton Hill L 5 62 25 194 .191 59 6 6 7 89 3 10 0 8.0 3 76.0
10/03/2014 at Slippery Rock L 4 43 21 158 .139 43 5 7 7 72 0 8 0 4.0 4 52.0
10/04/2014 at Edinboro L 3 35 25 129 .078 30 4 3 7 56 1 10 0 6.0 2 45.0
10/07/2014 Fairmont State L 4 45 25 181 .110 44 4 7 9 87 4 18 1 13.0 0 62.0
10/10/2014 vs Cheyney L 3 19 15 98 .041 18 2 3 10 51 1 0 0 1.0 3 22.0
10/10/2014 vs West Chester L 3 30 19 130 .085 28 2 4 2 63 0 10 0 5.0 1 37.0
10/11/2014 vs Kutztown L 3 20 13 105 .067 19 0 1 9 55 1 4 1 3.0 0 23.0
10/11/2014 vs East Stroudsburg L 3 22 20 112 .018 21 1 2 9 56 1 8 0 5.0 1 28.0
10/14/2014 at Shepherd L 3 23 20 89 .034 23 5 6 7 38 0 8 0 4.0 4 32.0
10/17/2014 Mercyhurst L 5 72 35 195 .190 68 6 8 8 89 1 28 0 15.0 0 93.0
10/18/2014 Gannon W 3 41 12 126 .230 35 4 3 1 71 1 12 0 7.0 0 52.0
10/24/2014 at Clarion W 5 82 47 271 .129 80 4 4 6 143 0 10 0 5.0 0 91.0
10/25/2014 at Indiana (PA) L 3 22 20 99 .020 19 3 5 7 40 0 8 0 4.0 1 29.0
10/28/2014 Seton Hill W 3 40 20 151 .132 38 1 2 3 82 4 16 0 12.0 1 53.0
10/31/2014 Edinboro L 4 42 36 157 .038 40 6 7 5 66 1 2 4 2.0 4 50.0
11/01/2014 Slippery Rock L 4 39 33 182 .033 37 3 4 5 89 1 10 1 6.0 3 48.0
11/07/2014 at Gannon L 5 54 23 217 .143 50 4 7 4 118 1 4 0 3.0 1 61.0
11/08/2014 at Mercyhurst L 3 31 23 116 .069 31 2 4 5 50 1 4 0 3.0 6 36.0
11/11/2014 Clarion University L 3 33 24 120 .075 33 1 1 5 56 5 2 0 6.0 0 40.0
11/15/2014 vs West Chester L 4 37 21 165 .097 36 2 5 8 81 0 10 11 5.0 3 44.0
11/16/2014 Seton Hill L 3 25 15 125 .080 24 2 3 5 64 1 10 13 6.0 3 33.0
11/20/2014 vs Mercyhurst L 4 37 33 146 .027 34 3 5 7 59 3 12 3 9.0 2 49.0
11/21/2014 vs Clarion L 3 28 21 126 .056 27 3 4 5 67 1 12 3 7.0 3 38.0
11/22/2014 Wheeling Jesuit W 4 54 18 165 .218 54 1 2 2 103 0 16 0 8.0 2 63.0
Opponents 143 1534 934 5595 .107 1445 152 205 220 2707 51 343 45 222.5 71 1,908.5
California 143 1787 718 5493 .195 1677 220 292 152 2730 65 564 46 347.0 57 2,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 143
Kills Per Set 10.73
Assists Per Set 10.10
Service Aces Per Set 1.06
Reception Errors Per Set 1.54
Digs Per Set 18.93
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.50
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Laurel 476
Hayes, Danielle 290
Lavery, Mary 276
Leto, Ashley 240
Fouzie, Miranda 236
Team Leaders: Assists
Player High
Assists
Litoborski, Megan 853
Solo, Taylor 336
Scurpa, Kristen 309
Rudy, Samantha 86
Lavery, Mary 13
Team Leaders: Service Aces
Player High
Service Aces
Miller, Laurel 52
Rudy, Samantha 32
Leto, Ashley 20
Rose, Cheyenne 18
Fouzie, Miranda 17
Team Leaders: Digs
Player High
Digs
Rudy, Samantha 566
Miller, Laurel 432
Leto, Ashley 375
Litoborski, Megan 306
Melidona, Taylor 185
Team Leaders: Blocks
Player High
Blocks
Fouzie, Miranda 168.0
Hayes, Danielle 128.0
Lavery, Mary 94.0
Miller, Laurel 69.0
Snyder, Rachel 51.0