Glenville State (0-1) -VS- California (1-0)

Box Score

Glenville State logo
0
vs
California logo
3

Glenville State (0-1)
-VS-
California (1-0)

Team Score By Period
Team 1 2 3
Glenville State GSC 15 14 8
Winner California CAL 25 25 25
Date:
9/5/2014
Time:
11:00 AM
Site:
Lock Haven, PA (Thomas Fieldhouse)
Attendance:
47
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Glenville State California
K E TA % K E TA %
Set #1 6 6 34 .000 13 3 29 .345
Set #2 8 11 35 -.086 5 3 23 .087
Set #3 3 9 18 -.333 15 1 22 .636
Total 17 26 87 -.103 33 7 74 .351
Team Statistical Comparison
Statistic Team Comparison
GSC - CAL
Points
27.0
45.0
Kills
17
33
Aces
4
7
Blocks
6
5
Assists
13
33
Digs
33
36

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Stefanie Gladders (4), Kaylee Dickerson (4), Shyanne Loftin (4)
Aces Madison Smith (2), Kaci Sullivan (2)
Blocks Stefanie Gladders (2), Madison Smith (2), Areial Clarck (2)
Assists Stefanie Gladders (7), Kaci Sullivan (6)
Digs Rachel Morris (9), Shyanne Loftin (7), Kaci Sullivan (6)
CAL - Leaders
Statistic Leaders
Kills Miller, Laurel (6), Hayes, Danielle (5), Matusik, Abby (4)
Aces Rudy, Samantha (2), Miller, Laurel (1), Hayes, Danielle (1)
Blocks Smith, Kayla (4), Miller, Laurel (1), Hayes, Danielle (1)
Assists Solo, Taylor (16), Rudy, Samantha (8), Matusik, Abby (2)
Digs Miller, Laurel (7), Scurpa, Kristen (7), Rudy, Samantha (6)

Individual Statistics

Glenville State (0-1)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stefanie Gladders 3 4 2 14 .143 7 0 0 2 0-2 0 2 0 3 0 0 5.0
4 4 Kaylee Dickerson 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 2 0 4.0
6 6 Rachel Morris 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 9 0 4 0.0
8 8 Shyanne Loftin 3 4 5 19 -.053 0 0 0 3 0-3 0 0 0 7 0 2 4.0
13 13 Madison Smith 3 1 6 9 -.556 0 0 2 0 2-0 2 0 0 3 0 1 5.0
16 16 Kayla Lowers 3 4 6 23 -.087 0 0 0 0 0-0 0 0 2 3 0 0 4.0
1 1 Kaci Sullivan 3 0 0 1 .000 6 0 2 2 2-2 0 0 0 6 2 0 2.0
7 7 Lauren Wheatley 3 0 4 9 -.444 0 0 0 0 0-0 0 2 0 0 2 0 1.0
2 2 Areial Clarck 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 26 87 -.103 13 0 4 9 4-9 4 4 2 33 6 7 27
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stefanie Gladders 3 0 2 0 3 0 0 5.0
4 4 Kaylee Dickerson 3 0 0 0 2 2 0 4.0
6 6 Rachel Morris 3 0 0 0 9 0 4 0.0
8 8 Shyanne Loftin 3 0 0 0 7 0 2 4.0
13 13 Madison Smith 3 2 0 0 3 0 1 5.0
16 16 Kayla Lowers 3 0 0 2 3 0 0 4.0
1 1 Kaci Sullivan 3 0 0 0 6 2 0 2.0
7 7 Lauren Wheatley 3 0 2 0 0 2 0 1.0
2 2 Areial Clarck 1 2 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 4 2 33 6 7 27

California (1-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matusik, Abby 3 4 0 10 .400 2 0 0 0 0-0 0 0 1 0 0 0 4.0
3 3 Miller, Laurel 3 6 2 20 .200 0 0 1 0 1-0 0 1 1 7 0 0 7.5
13 13 Hayes, Danielle 3 5 1 7 .571 1 0 1 0 1-0 0 1 0 1 0 0 6.5
15 15 Snyder, Rachel 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Fouzie, Miranda 2 1 0 6 .167 2 0 0 1 0-1 0 0 0 2 0 2 1.0
20 20 Scurpa, Kristen 2 0 0 0 0 2 0 1 2 1-2 0 0 0 7 0 0 1.0
1 1 Solo, Taylor 2 0 1 1 -1.000 16 0 0 0 0-0 0 0 1 2 0 0 0.0
7 7 Leto, Ashley 2 4 0 6 .667 0 0 1 0 1-0 0 1 0 0 0 0 5.5
10 10 Lavery, Mary 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Litoborski, Megan 2 2 0 2 1.000 2 0 0 0 0-0 0 0 0 4 0 0 2.0
18 18 Melidona, Taylor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
19 19 Rudy, Samantha 2 0 0 0 0 8 0 2 1 2-1 0 0 0 6 0 0 2.0
4 4 Bobbitt, Ema 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lavery, Maggie 1 2 0 2 1.000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
9 9 Smith, Kayla 1 1 0 1 1.000 0 0 0 1 0-1 1 3 2 0 0 0 3.5
11 11 Muzy, Julia 1 3 0 4 .750 0 0 1 1 1-1 0 0 0 0 0 0 4.0
21 21 Berry, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 7 74 .351 33 0 7 8 7-8 1 8 5 36 0 4 45
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matusik, Abby 3 0 0 1 0 0 0 4.0
3 3 Miller, Laurel 3 0 1 1 7 0 0 7.5
13 13 Hayes, Danielle 3 0 1 0 1 0 0 6.5
15 15 Snyder, Rachel 2 0 0 0 3 0 0 2.0
17 17 Fouzie, Miranda 2 0 0 0 2 0 2 1.0
20 20 Scurpa, Kristen 2 0 0 0 7 0 0 1.0
1 1 Solo, Taylor 2 0 0 1 2 0 0 0.0
7 7 Leto, Ashley 2 0 1 0 0 0 0 5.5
10 10 Lavery, Mary 2 0 1 0 2 0 0 3.5
14 14 Litoborski, Megan 2 0 0 0 4 0 0 2.0
18 18 Melidona, Taylor 2 0 0 0 2 0 2 0.0
19 19 Rudy, Samantha 2 0 0 0 6 0 0 2.0
4 4 Bobbitt, Ema 1 0 0 0 0 0 0 0.0
5 5 Lavery, Maggie 1 0 1 0 0 0 0 2.5
9 9 Smith, Kayla 1 1 3 2 0 0 0 3.5
11 11 Muzy, Julia 1 0 0 0 0 0 0 4.0
21 21 Berry, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 5 36 0 4 45