Wilmington (Del.) (10-3) -VS- California (Pa.) (8-2)

Box Score

Wilmington (Del.) logo
0
vs
California (Pa.) logo
3

Wilmington (Del.) (10-3)
-VS-
California (Pa.) (8-2)

Team Score By Period
Team 1 2 3
Wilmington (Del.) WU-VB 13 20 19
Winner California (Pa.) CAL 25 25 25
Date:
9/14/2012
Time:
7 pm
Site:
Waltham, Mass. ()
Attendance:
0
VIEW
Match History vs Wilmington (Del.)

Match Details

Game Statistics By Set
Set Wilmington (Del.) California (Pa.)
K E TA % K E TA %
Set #1 6 4 25 .080 0 0 0 .000
Set #2 12 3 33 .273 0 0 0 .000
Set #3 13 6 32 .219 0 0 0 .000
Total 31 13 90 .200 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WU-VB - CAL
Points
38.0
47.5
Kills
31
40
Aces
3
4
Blocks
4
3
Assists
19
36
Digs
38
83

Game Leaders

WU-VB - Leaders
Statistic Leaders
Kills Nicole Wiechecki (9), Kaitlin Digiacinto (7), Katie Shorter (6)
Aces Nicole Wiechecki (2), Ann Marie Scarfo (1)
Blocks Katie Shorter (2), Brittany Biddle (2), Alex Siolos (2)
Assists Kasey Couch (12), Alex Siolos (7)
Digs Nicole Wiechecki (9), Alex Siolos (7), Kasey Couch (6)
CAL - Leaders
Statistic Leaders
Kills Fromknecht, Kelly (11), Harris, Brandy (10), Bielich, Bridget (7)
Aces Delaney, Molly (2), Fromknecht, Kelly (1), Almeida, Ana (1)
Blocks Fromknecht, Kelly (1), Almeida, Ana (1), Lavery, Mary (1)
Assists Freund, Abbey (20), Fromknecht, Kelly (15), Bielich, Bridget (1)
Digs Almeida, Ana (22), Delaney, Molly (20), Freund, Abbey (13)

Individual Statistics

Wilmington (Del.) (10-3)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Henderson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 1 0.0
2 2 Katie Shorter 3 6 1 9 .556 0 0 0 0 0-0 1 1 0 0 0 0 7.5
5 5 Kasey Couch 3 1 0 4 .250 12 0 0 0 0-0 0 0 0 6 1 0 1.0
9 9 Nicole Wiechecki 3 9 3 24 .250 0 0 2 3 2-3 0 0 0 9 0 2 11.0
14 14 Brittany Biddle 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Kaitlin Digiacinto 3 7 4 21 .143 0 0 0 1 0-1 0 0 2 6 0 2 7.0
19 19 Brooke Foskey 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
21 21 Ann Marie Scarfo 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
27 27 Alex Siolos 3 4 1 13 .231 7 0 0 1 0-1 0 2 0 7 0 0 5.0
TM TM Team 0 0 -
Totals 31 13 90 .200 19 0 3 7 3-7 1 6 2 38 2 6 38
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Henderson 3 0 0 0 4 1 1 0.0
2 2 Katie Shorter 3 1 1 0 0 0 0 7.5
5 5 Kasey Couch 3 0 0 0 6 1 0 1.0
9 9 Nicole Wiechecki 3 0 0 0 9 0 2 11.0
14 14 Brittany Biddle 3 0 2 0 1 0 0 3.0
15 15 Kaitlin Digiacinto 3 0 0 2 6 0 2 7.0
19 19 Brooke Foskey 3 0 1 0 1 0 0 2.5
21 21 Ann Marie Scarfo 3 0 0 0 4 0 1 1.0
27 27 Alex Siolos 3 0 2 0 7 0 0 5.0
TM TM Team 0
Totals 1 6 2 38 2 6 38

California (Pa.) (8-2)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freund, Abbey 3 0 0 0 0 20 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Fromknecht, Kelly 3 11 0 20 .550 15 0 1 2 1-2 0 1 0 11 0 0 12.5
5 5 Delaney, Molly 3 0 0 0 0 0 0 2 1 2-1 0 0 0 20 0 0 2.0
9 9 Almeida, Ana 3 6 1 14 .357 0 0 1 0 1-0 0 1 0 22 0 2 7.5
10 10 Lavery, Mary 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Franz, Meghan 3 4 3 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Bielich, Bridget 3 7 0 11 .636 1 0 0 0 0-0 0 1 0 0 1 0 7.5
16 16 Harris, Brandy 3 10 1 31 .290 0 0 0 2 0-2 1 0 0 9 0 0 11.0
19 19 Rudy, Samantha 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 Bobbitt, Ema 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 5 89 .393 36 0 4 7 4-7 1 5 0 83 1 2 47.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freund, Abbey 3 0 0 0 13 0 0 0.0
3 3 Fromknecht, Kelly 3 0 1 0 11 0 0 12.5
5 5 Delaney, Molly 3 0 0 0 20 0 0 2.0
9 9 Almeida, Ana 3 0 1 0 22 0 2 7.5
10 10 Lavery, Mary 3 0 1 0 2 0 0 2.5
14 14 Franz, Meghan 3 0 1 0 0 0 0 4.5
15 15 Bielich, Bridget 3 0 1 0 0 1 0 7.5
16 16 Harris, Brandy 3 1 0 0 9 0 0 11.0
19 19 Rudy, Samantha 2 0 0 0 3 0 0 0.0
4 4 Bobbitt, Ema 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 5 0 83 1 2 47.5