California (Pa.) (13-2, 3-0) -VS- West Chester ()

Box Score

California (Pa.) logo
3
vs
West Chester logo
0

California (Pa.) (13-2, 3-0)
-VS-
West Chester ()

Team Score By Period
Team 1 2 3
Winner California (Pa.) CAL 25 25 25
West Chester WCU 20 18 13
Date:
9/22/2012
Time:
Site:
West Chester, Pa. ()
Attendance:
0
VIEW
Match History vs West Chester

Match Details

Game Statistics By Set
Set California (Pa.) West Chester
K E TA % K E TA %
Set #1 0 0 0 .000 7 9 30 -.067
Set #2 0 0 0 .000 13 5 38 .211
Set #3 0 0 0 .000 5 5 30 .000
Total 0 0 0 .000 25 19 98 .061
Team Statistical Comparison
Statistic Team Comparison
CAL - WCU
Points
51.0
33.0
Kills
41
25
Aces
2
2
Blocks
8
6
Assists
36
18
Digs
66
41

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Franz, Meghan (11), Bielich, Bridget (8), Fromknecht, Kelly (7)
Aces Helmer, Renee (1), Almeida, Ana (1)
Blocks Lavery, Mary (4), Fromknecht, Kelly (3), Franz, Meghan (3)
Assists Fromknecht, Kelly (20), Freund, Abbey (12), Bielich, Bridget (2)
Digs Delaney, Molly (17), Almeida, Ana (14), Freund, Abbey (11)
WCU - Leaders
Statistic Leaders
Kills Kelly Martin (5), Allison Grammer (5), Lexi Kegerise (4)
Aces Dana Markol (1), Mandy Flynn (1)
Blocks Lexi Kegerise (4), Kelly Martin (3), Julia O'Brien (3)
Assists Mary Faust (11), Mandy Flynn (5), Lexi Kegerise (1)
Digs Morgan Litak (13), Dana Markol (7), Lexi Kegerise (6)

Individual Statistics

California (Pa.) (13-2, 3-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freund, Abbey 3 0 0 0 0 12 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Fromknecht, Kelly 3 7 2 15 .333 20 0 0 2 0-2 0 3 0 9 0 0 8.5
5 5 Delaney, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
8 8 Helmer, Renee 3 5 0 18 .278 0 0 1 0 1-0 0 2 0 11 0 0 7.0
9 9 Almeida, Ana 3 7 3 24 .167 0 0 1 0 1-0 0 1 0 14 0 1 8.5
10 10 Lavery, Mary 3 3 2 10 .100 0 0 0 0 0-0 0 4 0 0 0 0 5.0
14 14 Franz, Meghan 3 11 2 21 .429 1 0 0 0 0-0 0 3 0 0 0 0 12.5
15 15 Bielich, Bridget 3 8 1 11 .636 2 0 0 0 0-0 0 3 0 1 0 0 9.5
16 16 Harris, Brandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Melidona, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 99 .313 36 0 2 2 2-2 0 16 0 66 0 1 51
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freund, Abbey 3 0 0 0 11 0 0 0.0
3 3 Fromknecht, Kelly 3 0 3 0 9 0 0 8.5
5 5 Delaney, Molly 3 0 0 0 17 0 0 0.0
8 8 Helmer, Renee 3 0 2 0 11 0 0 7.0
9 9 Almeida, Ana 3 0 1 0 14 0 1 8.5
10 10 Lavery, Mary 3 0 4 0 0 0 0 5.0
14 14 Franz, Meghan 3 0 3 0 0 0 0 12.5
15 15 Bielich, Bridget 3 0 3 0 1 0 0 9.5
16 16 Harris, Brandy 1 0 0 0 1 0 0 0.0
18 18 Melidona, Taylor 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 66 0 1 51

West Chester

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dana Markol 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
10 10 Marina Sharkey 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Lexi Kegerise 3 4 5 31 -.032 1 0 0 0 0-0 0 4 0 6 0 1 6.0
13 13 Kelly Martin 3 5 0 8 .625 0 0 0 0 0-0 0 3 0 2 1 0 6.5
16 16 Julia O'Brien 3 4 4 17 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
18 18 Allison Grammer 3 5 4 15 .067 0 0 0 0 0-0 0 1 0 0 0 1 5.5
2 2 Morgan Litak 2 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Mary Faust 2 1 1 4 .000 11 0 0 0 0-0 0 1 0 4 1 0 1.5
12 12 Mandy Flynn 2 2 1 3 .333 5 0 1 3 1-3 0 0 0 2 3 0 3.0
17 17 Allie Griswold 2 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Tyler Sheafer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 19 98 .061 18 0 2 4 2-4 0 12 0 41 5 3 33
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dana Markol 3 0 0 0 7 0 0 1.0
10 10 Marina Sharkey 3 0 0 0 2 0 0 3.0
11 11 Lexi Kegerise 3 0 4 0 6 0 1 6.0
13 13 Kelly Martin 3 0 3 0 2 1 0 6.5
16 16 Julia O'Brien 3 0 3 0 0 0 0 5.5
18 18 Allison Grammer 3 0 1 0 0 0 1 5.5
2 2 Morgan Litak 2 0 0 0 13 0 1 0.0
4 4 Mary Faust 2 0 1 0 4 1 0 1.5
12 12 Mandy Flynn 2 0 0 0 2 3 0 3.0
17 17 Allie Griswold 2 0 0 0 0 0 0 1.0
6 6 Tyler Sheafer 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 41 5 3 33