Clarion (19-4, 9-1 PSAC) -VS- California (Pa.) (19-4, 8-2 PSAC)

Box Score

Clarion logo
2
vs
California (Pa.) logo
3

Clarion (19-4, 9-1 PSAC)
-VS-
California (Pa.) (19-4, 8-2 PSAC)

Team Score By Period
Team 1 2 3 4 5
Clarion CLAR 25 18 25 15 12
Winner California (Pa.) CAL 20 25 21 25 15
Date:
10/12/2012
Time:
7 pm
Site:
California, Pa. (Hamer Hall)
Attendance:
127
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion California (Pa.)
K E TA % K E TA %
Set #1 17 5 44 .273 0 0 0 .000
Set #2 13 8 35 .143 0 0 0 .000
Set #3 13 5 41 .195 0 0 0 .000
Set #4 9 9 41 .000 0 0 0 .000
Set #5 7 5 23 .087 0 0 0 .000
Total 59 32 184 .147 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLAR - CAL
Points
67.0
69.0
Kills
59
53
Aces
1
4
Blocks
7
12
Assists
55
53
Digs
77
65

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Rebecca Webb (19), Emily Stewart (16), Corinne Manley (10)
Aces Laura Subject (1)
Blocks Rebecca Webb (4), Carlie Bieranowski (3), Corinne Manley (3)
Assists Laura Subject (48), Rebecca Ferragonio (2), Hannah Heeter (2)
Digs Rebecca Ferragonio (36), Laura Subject (12), Emily Stewart (12)
CAL - Leaders
Statistic Leaders
Kills Fromknecht, Kelly (11), Harris, Brandy (11), Muzy, Julia (10)
Aces Harris, Brandy (2), Fromknecht, Kelly (1), Franz, Meghan (1)
Blocks Fromknecht, Kelly (5), Franz, Meghan (5), Harris, Brandy (4)
Assists Freund, Abbey (25), Fromknecht, Kelly (22), Bielich, Bridget (4)
Digs Delaney, Molly (21), Fromknecht, Kelly (14), Harris, Brandy (13)

Individual Statistics

Clarion (19-4, 9-1 PSAC)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Webb 5 19 2 38 .447 1 0 0 3 0-3 0 4 0 1 0 0 21.0
4 4 Laura Subject 5 2 1 8 .125 48 0 1 2 1-2 0 2 0 12 0 0 4.0
5 5 Emily Stewart 5 16 10 45 .133 1 0 0 0 0-0 0 0 0 12 0 0 16.0
8 8 Rebecca Ferragonio 5 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 36 0 1 0.0
14 14 Megan Condit 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Carlie Bieranowski 5 4 6 37 -.054 0 0 0 2 0-2 0 3 0 7 0 1 5.5
16 16 Corinne Manley 5 10 4 28 .214 0 0 0 0 0-0 1 2 1 0 0 0 12.0
18 18 Hannah Heeter 5 8 6 23 .087 2 0 0 0 0-0 0 1 0 1 0 0 8.5
19 19 Morgan Seybold 5 0 1 2 -.500 1 0 0 2 0-2 0 0 0 4 0 0 0.0
12 12 Amber Litwiler 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 32 184 .147 55 0 1 11 1-11 1 12 1 77 0 2 67
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Webb 5 0 4 0 1 0 0 21.0
4 4 Laura Subject 5 0 2 0 12 0 0 4.0
5 5 Emily Stewart 5 0 0 0 12 0 0 16.0
8 8 Rebecca Ferragonio 5 0 0 0 36 0 1 0.0
14 14 Megan Condit 5 0 0 0 2 0 0 0.0
15 15 Carlie Bieranowski 5 0 3 0 7 0 1 5.5
16 16 Corinne Manley 5 1 2 1 0 0 0 12.0
18 18 Hannah Heeter 5 0 1 0 1 0 0 8.5
19 19 Morgan Seybold 5 0 0 0 4 0 0 0.0
12 12 Amber Litwiler 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 77 0 2 67

California (Pa.) (19-4, 8-2 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freund, Abbey 5 0 0 2 .000 25 0 0 2 0-2 0 0 0 7 0 0 0.0
3 3 Fromknecht, Kelly 5 11 2 25 .360 22 0 1 3 1-3 0 5 0 14 0 0 14.5
5 5 Delaney, Molly 5 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Almeida, Ana 5 1 1 8 .000 0 0 0 2 0-2 1 1 0 9 0 0 2.5
11 11 Muzy, Julia 5 10 5 21 .238 0 0 0 0 0-0 0 0 0 0 0 0 10.0
14 14 Franz, Meghan 5 8 1 19 .368 0 0 1 1 1-1 0 5 0 0 0 0 11.5
15 15 Bielich, Bridget 5 6 3 16 .188 4 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Harris, Brandy 5 11 2 37 .243 0 0 2 1 2-1 0 4 0 13 0 0 15.0
17 17 Fouzie, Miranda 4 6 0 9 .667 1 0 0 0 0-0 0 3 0 1 0 0 7.5
10 10 Lavery, Mary 1 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 15 140 .271 53 0 4 9 4-9 1 22 0 65 0 0 69
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freund, Abbey 5 0 0 0 7 0 0 0.0
3 3 Fromknecht, Kelly 5 0 5 0 14 0 0 14.5
5 5 Delaney, Molly 5 0 0 0 21 0 0 0.0
9 9 Almeida, Ana 5 1 1 0 9 0 0 2.5
11 11 Muzy, Julia 5 0 0 0 0 0 0 10.0
14 14 Franz, Meghan 5 0 5 0 0 0 0 11.5
15 15 Bielich, Bridget 5 0 2 0 0 0 0 7.0
16 16 Harris, Brandy 5 0 4 0 13 0 0 15.0
17 17 Fouzie, Miranda 4 0 3 0 1 0 0 7.5
10 10 Lavery, Mary 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 22 0 65 0 0 69