Slippery Rock (13-10, 6-5 PSAC) -VS- California (Pa.) (20-4, 9-2 PSAC)

Box Score

Slippery Rock logo
0
vs
California (Pa.) logo
3

Slippery Rock (13-10, 6-5 PSAC)
-VS-
California (Pa.) (20-4, 9-2 PSAC)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 13 13 16
Winner California (Pa.) CAL 25 25 25
Date:
10/13/2012
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
65
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock California (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCK - CAL
Points
21.0
54.0
Kills
18
41
Aces
2
1
Blocks
1
12
Assists
16
37
Digs
46
51

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (6), Hayley Wilson (4), Sarah Caldwallader (2)
Aces Shelby Obitts (1), Morgan Olson (1)
Blocks Michelle Hren (1)
Assists Janna Reilly (15), Shelby Obitts (1)
Digs Hannah McShea (11), Caroline Houston (11), Janna Reilly (9)
CAL - Leaders
Statistic Leaders
Kills Harris, Brandy (16), Fromknecht, Kelly (4), Muzy, Julia (4)
Aces Helmer, Renee (1)
Blocks Miller, Laurel (6), Franz, Meghan (6), Harris, Brandy (4)
Assists Fromknecht, Kelly (18), Freund, Abbey (17), Bielich, Bridget (2)
Digs Harris, Brandy (12), Delaney, Molly (9), Fromknecht, Kelly (8)

Individual Statistics

Slippery Rock (13-10, 6-5 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah McShea 3 0 2 6 -.333 0 0 0 2 0-2 0 0 0 11 0 1 0.0
4 4 Caroline Houston 3 6 6 27 .000 0 0 0 1 0-1 0 0 0 11 0 0 6.0
6 6 Michelle Hren 3 1 0 10 .100 0 0 0 0 0-0 1 0 2 1 0 0 2.0
9 9 Shelby Obitts 3 2 0 11 .182 1 0 1 0 1-0 0 0 0 2 0 0 3.0
11 11 Lauren Rojek 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Janna Reilly 3 1 0 4 .250 15 0 0 0 0-0 0 0 0 9 0 0 1.0
13 13 Morgan Olson 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Hayley Wilson 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Sarah Caldwallader 2 2 7 17 -.294 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Morgan Tyree 2 1 7 15 -.400 0 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Lexi Arnold 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 26 113 -.071 16 0 2 5 2-5 1 0 2 46 0 1 21
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah McShea 3 0 0 0 11 0 1 0.0
4 4 Caroline Houston 3 0 0 0 11 0 0 6.0
6 6 Michelle Hren 3 1 0 2 1 0 0 2.0
9 9 Shelby Obitts 3 0 0 0 2 0 0 3.0
11 11 Lauren Rojek 3 0 0 0 6 0 0 0.0
12 12 Janna Reilly 3 0 0 0 9 0 0 1.0
13 13 Morgan Olson 3 0 0 0 0 0 0 1.0
18 18 Hayley Wilson 3 0 0 0 0 0 0 4.0
7 7 Sarah Caldwallader 2 0 0 0 0 0 0 2.0
10 10 Morgan Tyree 2 0 0 0 2 0 0 1.0
5 5 Lexi Arnold 1 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 0 2 46 0 1 21

California (Pa.) (20-4, 9-2 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freund, Abbey 3 0 0 0 0 17 0 0 0 0-0 0 0 0 7 1 0 0.0
3 3 Fromknecht, Kelly 3 4 1 9 .333 18 0 0 1 0-1 0 3 0 8 0 0 5.5
5 5 Delaney, Molly 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Helmer, Renee 3 3 2 9 .111 0 0 1 2 1-2 0 1 0 6 0 0 4.5
14 14 Franz, Meghan 3 3 1 10 .200 0 0 0 1 0-1 0 6 1 2 0 0 6.0
15 15 Bielich, Bridget 3 3 0 10 .300 2 0 0 0 0-0 0 2 1 1 0 0 4.0
16 16 Harris, Brandy 3 16 0 28 .571 0 0 0 1 0-1 0 4 0 12 0 0 18.0
17 17 Fouzie, Miranda 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Muzy, Julia 2 4 1 9 .333 0 0 0 2 0-2 0 0 0 4 0 0 4.0
7 7 Catterton, Jeannie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Miller, Laurel 1 3 1 10 .200 0 0 0 1 0-1 0 6 1 2 1 0 6.0
18 18 Melidona, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 7 97 .351 37 0 1 10 1-10 0 24 3 51 2 0 54
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freund, Abbey 3 0 0 0 7 1 0 0.0
3 3 Fromknecht, Kelly 3 0 3 0 8 0 0 5.5
5 5 Delaney, Molly 3 0 0 0 9 0 0 0.0
8 8 Helmer, Renee 3 0 1 0 6 0 0 4.5
14 14 Franz, Meghan 3 0 6 1 2 0 0 6.0
15 15 Bielich, Bridget 3 0 2 1 1 0 0 4.0
16 16 Harris, Brandy 3 0 4 0 12 0 0 18.0
17 17 Fouzie, Miranda 3 0 2 0 0 0 0 5.0
11 11 Muzy, Julia 2 0 0 0 4 0 0 4.0
7 7 Catterton, Jeannie 1 0 0 0 0 0 0 1.0
13 13 Miller, Laurel 1 0 6 1 2 1 0 6.0
18 18 Melidona, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 24 3 51 2 0 54