Gannon (21-4, 13-2 PSAC) -VS- California (Pa.) (23-6, 11-4 PSAC)

Box Score

Gannon logo
3
vs
California (Pa.) logo
1

Gannon (21-4, 13-2 PSAC)
-VS-
California (Pa.) (23-6, 11-4 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Gannon GAN 27 25 14 25
California (Pa.) CAL 25 20 25 21
Date:
10/27/2012
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
103
VIEW
Match History vs Gannon

Match Details

Game Statistics By Set
Set Gannon California (Pa.)
K E TA % K E TA %
Set #1 12 7 44 .114 0 0 0 .000
Set #2 16 6 44 .227 0 0 0 .000
Set #3 9 11 39 -.051 0 0 0 .000
Set #4 13 5 48 .167 0 0 0 .000
Total 50 29 175 .120 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GAN - CAL
Points
66.0
53.5
Kills
50
40
Aces
10
5
Blocks
6
8
Assists
46
30
Digs
93
64

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Lauren Sazama (20), Morgan Reineke (14), Kayla Knickerbocker (7)
Aces Morgan Walters (3), Lauren Sazama (2), Maggie Desrosiers (2)
Blocks Sarah Glancy (4), Kayla Knickerbocker (2), Megan Wendel (1)
Assists Megan Wendel (40), Morgan Walters (2), Taryn Graham (2)
Digs Taryn Graham (28), Lauren Sazama (23), Megan Wendel (13)
CAL - Leaders
Statistic Leaders
Kills Fromknecht, Kelly (14), Delaney, Molly (10), Harris, Brandy (7)
Aces Harris, Brandy (3), Freund, Abbey (1), Delaney, Molly (1)
Blocks Fromknecht, Kelly (5), Fouzie, Miranda (5), Delaney, Molly (3)
Assists Freund, Abbey (16), Fromknecht, Kelly (11), Bielich, Bridget (2)
Digs Freund, Abbey (17), Fromknecht, Kelly (13), Delaney, Molly (11)

Individual Statistics

Gannon (21-4, 13-2 PSAC)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Sazama 4 20 9 55 .200 1 0 2 2 2-2 0 0 0 23 0 0 22.0
3 3 Maggie Desrosiers 4 1 1 2 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
16 16 Megan Wendel 4 0 0 3 .000 40 0 0 0 0-0 0 1 0 13 1 0 0.5
17 17 Emily Carver 4 4 3 13 .077 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Sarah Glancy 4 4 1 29 .103 1 0 2 1 2-1 2 2 0 5 0 0 9.0
8 8 Taryn Graham 4 0 0 0 0 2 0 1 2 1-2 0 0 0 28 0 0 1.0
13 13 Morgan Reineke 4 14 9 40 .125 0 0 0 0 0-0 0 1 0 4 0 0 14.5
18 18 Morgan Walters 2 0 0 1 .000 2 0 3 2 3-2 0 0 0 5 0 0 3.0
10 10 Kayla Knickerbocker 2 7 6 31 .032 0 0 0 0 0-0 1 1 0 2 0 0 8.5
TM TM TEAM 0 0 -
Totals 50 29 174 .121 46 0 10 7 10-7 3 6 0 93 1 1 66
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Sazama 4 0 0 0 23 0 0 22.0
3 3 Maggie Desrosiers 4 0 0 0 11 0 1 3.0
16 16 Megan Wendel 4 0 1 0 13 1 0 0.5
17 17 Emily Carver 4 0 1 0 2 0 0 4.5
20 20 Sarah Glancy 4 2 2 0 5 0 0 9.0
8 8 Taryn Graham 4 0 0 0 28 0 0 1.0
13 13 Morgan Reineke 4 0 1 0 4 0 0 14.5
18 18 Morgan Walters 2 0 0 0 5 0 0 3.0
10 10 Kayla Knickerbocker 2 1 1 0 2 0 0 8.5
TM TM TEAM 0
Totals 3 6 0 93 1 1 66

California (Pa.) (23-6, 11-4 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freund, Abbey 4 0 1 1 -1.000 16 0 1 1 1-1 0 0 0 17 1 0 1.0
3 3 Fromknecht, Kelly 4 14 2 38 .316 11 0 0 1 0-1 0 5 0 13 1 0 16.5
5 5 Delaney, Molly 4 10 5 24 .208 0 0 1 1 1-1 0 3 1 11 0 0 12.5
14 14 Franz, Meghan 4 4 1 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Harris, Brandy 4 7 5 41 .049 0 0 3 0 3-0 0 1 0 9 0 2 10.5
11 11 Muzy, Julia 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 7 0 3 2.0
15 15 Bielich, Bridget 3 0 0 4 .000 2 0 0 0 0-0 1 0 0 1 0 0 1.0
17 17 Fouzie, Miranda 2 1 0 8 .125 0 0 0 0 0-0 0 5 1 0 0 0 3.5
9 9 Almeida, Ana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Lavery, Mary 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Miller, Laurel 2 2 0 4 .500 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Helmer, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 140 .179 30 0 5 4 5-4 1 15 2 64 2 5 53.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freund, Abbey 4 0 0 0 17 1 0 1.0
3 3 Fromknecht, Kelly 4 0 5 0 13 1 0 16.5
5 5 Delaney, Molly 4 0 3 1 11 0 0 12.5
14 14 Franz, Meghan 4 0 0 0 2 0 0 4.0
16 16 Harris, Brandy 4 0 1 0 9 0 2 10.5
11 11 Muzy, Julia 3 0 0 0 7 0 3 2.0
15 15 Bielich, Bridget 3 1 0 0 1 0 0 1.0
17 17 Fouzie, Miranda 2 0 5 1 0 0 0 3.5
9 9 Almeida, Ana 2 0 0 0 4 0 0 0.0
10 10 Lavery, Mary 2 0 0 0 0 0 0 0.0
13 13 Miller, Laurel 2 0 1 0 0 0 0 2.5
8 8 Helmer, Renee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 15 2 64 2 5 53.5