Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic California (PA) Opponents
Attack
Kills 117 172
Errors 54 57
Attempts 366 422
Percent .172 .273
Kills Per Set 11.7 17.2
Set
Assists 112 163
Assists Per Set 11.2 16.3
Ball Handling Errors 1 0
Serve
Aces 9 16
Errors 8 19
Aces Per Set .9 1.6
Receptions
Errors 16 9
Errors Per Set 1.6 .9
Defense
Digs 158 172
Digs Per Set 15.8 17.2
Blocking
Solo 9 6
Assists 18 26
Errors 2 2
Blocks 18.0 19.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muck, Lexi 9 3 2 5.5 0.61 4 0.44 5 24 -.042 0 0.00 0 0.00 0
2 Meek, Kasie 7 3 1 2.5 0.36 1 0.14 6 14 -.357 0 0.00 0 0.00 0
4 Hartman, Gracen 10 3 0 4.0 0.40 1 0.10 0 2 .500 42 4.20 3 0.30 2
5 Evanto, Alece 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
6 Smiddy, Molly 10 3 3 4.0 0.40 4 0.40 0 10 .400 49 4.90 0 0.00 1
7 Bumblis, Aubrey 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 2
8 Lian, Kaiya 8 3 2 13.5 1.69 12 1.50 8 43 .093 3 0.38 1 0.13 1
9 Salisbury, Madelyn 10 3 1 22.0 2.20 20 2.00 6 55 .255 0 0.00 0 0.00 0
10 Olenick, Elise 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
11 Maxin, Bailey 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Weiseman, Olivia 10 3 3 41.0 4.10 38 3.80 13 130 .192 3 0.30 2 0.20 0
16 Evans, Riley 10 3 3 17.0 1.70 11 1.10 7 27 .148 2 0.20 0 0.00 0
17 Scammell, Lindsey 10 3 3 27.5 2.75 22 2.20 5 47 .362 0 0.00 0 0.00 1
18 Newton, Tori 10 3 0 3.0 0.30 0 0.00 0 0 0 7 0.70 3 0.30 1
20 Newton, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Dixon, Octavia 3 2 0 0 0.00 0 0.00 2 4 -.500 1 0.33 0 0.00 0
24 Jones, Alayna 4 2 0 3.0 0.75 3 0.75 1 6 .333 0 0.00 0 0.00 0
Total 10 3 144.0 14.40 117 11.70 54 366 .172 112 11.20 9 0.90 8
Opponents 10 3 207.0 20.70 172 17.20 57 422 .273 163 16.30 16 1.60 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muck, Lexi 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
2 Meek, Kasie 7 3 0.43 0 7 1.000 0.00 1 1 2.0 0.29 0 0
4 Hartman, Gracen 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
5 Evanto, Alece 5 10 2.00 1 16 .938 0.20 0 0 0 0.00 0 0
6 Smiddy, Molly 10 21 2.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bumblis, Aubrey 6 6 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Lian, Kaiya 8 3 0.38 1 35 .971 0.13 0 1 1.0 0.13 0 0
9 Salisbury, Madelyn 10 4 0.40 0 1 1.000 0.00 1 2 3.0 0.30 0 0
10 Olenick, Elise 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Maxin, Bailey 9 17 1.89 0 26 1.000 0.00 0 0 0 0.00 0 0
12 Weiseman, Olivia 10 20 2.00 5 67 .925 0.50 0 2 2.0 0.20 0 0
16 Evans, Riley 10 7 0.70 0 0 .000 0.00 3 6 9.0 0.90 1 0
17 Scammell, Lindsey 10 4 0.40 1 1 .000 0.10 4 3 7.0 0.70 1 0
18 Newton, Tori 10 45 4.50 2 49 .959 0.20 0 0 0 0.00 0 0
20 Newton, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dixon, Octavia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jones, Alayna 4 0 0.00 2 7 .714 0.50 0 0 0 0.00 0 0
Total 10 158 15.80 16 225 .929 1.60 9 18 18.0 1.80 2 1
Opponents 10 172 17.20 9 195 .954 0.90 6 26 19.0 1.90 2 0

Match-By-Match

California (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Findlay L 3 34 18 112 .143 33 1 3 4 52 3 14 2 10.0 1 45.0
8/28/2026 vs Ashland L 3 40 17 122 .189 38 4 3 3 52 4 2 0 5.0 0 49.0
8/29/2026 vs Davenport L 4 43 19 132 .182 41 4 2 9 54 2 2 0 3.0 0 50.0
California (PA) 10 117 54 366 .172 112 9 8 16 158 9 18 2 18.0 1 144.0
Opponents 10 172 57 422 .273 163 16 19 9 172 6 26 2 19.0 0 207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 11.70
Assists Per Set 11.20
Service Aces Per Set 0.90
Reception Errors Per Set 1.60
Digs Per Set 15.80
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.10
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Findlay W 3 49 20 128 .227 48 4 8 1 53 3 6 0 6.0 0 59.0
8/28/2026 vs Ashland W 3 57 22 145 .241 53 3 4 4 56 3 8 0 7.0 0 67.0
8/29/2026 vs Davenport W 4 66 15 149 .342 62 9 7 4 63 0 12 2 6.0 0 81.0
Opponents 10 172 57 422 .273 163 16 19 9 172 6 26 2 19.0 0 207.0
California (PA) 10 117 54 366 .172 112 9 8 16 158 9 18 2 18.0 1 144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 17.20
Assists Per Set 16.30
Service Aces Per Set 1.60
Reception Errors Per Set 0.90
Digs Per Set 17.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 20.70

Leaders

Team Leaders: Kills
Player High
Kills
Weiseman, Olivia 38
Scammell, Lindsey 22
Salisbury, Madelyn 20
Lian, Kaiya 12
Evans, Riley 11
Team Leaders: Assists
Player High
Assists
Smiddy, Molly 49
Hartman, Gracen 42
Newton, Tori 7
Evanto, Alece 3
Lian, Kaiya 3
Team Leaders: Service Aces
Player High
Service Aces
Hartman, Gracen 3
Newton, Tori 3
Weiseman, Olivia 2
Lian, Kaiya 1
Bumblis, Aubrey 0
Team Leaders: Digs
Player High
Digs
Newton, Tori 45
Smiddy, Molly 21
Weiseman, Olivia 20
Maxin, Bailey 17
Hartman, Gracen 14
Team Leaders: Blocks
Player High
Blocks
Evans, Riley 9.0
Scammell, Lindsey 7.0
Muck, Lexi 3.0
Salisbury, Madelyn 3.0
Meek, Kasie 2.0