Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (9-16, 3-7)

Overall Team Statistics
Statistic California (PA) Opponents
Attack
Kills 1082 1304
Errors 453 542
Attempts 3394 3598
Percent .185 .212
Kills Per Set 11.8 14.2
Set
Assists 1019 1234
Assists Per Set 11.1 13.4
Ball Handling Errors 3 1
Serve
Aces 106 132
Errors 60 139
Aces Per Set 1.2 1.4
Receptions
Errors 132 106
Errors Per Set 1.4 1.2
Defense
Digs 1495 1591
Digs Per Set 16.3 17.3
Blocking
Solo 56 55
Assists 197 212
Errors 39 34
Blocks 154.5 161.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muck, Lexi 72 23 13 102.0 1.42 81 1.13 34 259 .181 2 0.03 0 0.00 0
2 Meek, Kasie 56 19 11 70.0 1.25 61 1.09 37 220 .109 0 0.00 0 0.00 0
4 Hartman, Gracen 80 24 9 15.0 0.19 5 0.06 0 21 .238 329 4.11 10 0.13 13
5 Evanto, Alece 39 18 0 1.5 0.04 0 0.00 0 1 .000 15 0.38 1 0.03 2
6 Smiddy, Molly 91 25 16 29.5 0.32 18 0.20 2 59 .271 459 5.04 11 0.12 2
7 Bumblis, Aubrey 81 25 0 12.0 0.15 2 0.02 0 11 .182 19 0.23 10 0.12 9
8 Lian, Kaiya 28 9 5 39.0 1.39 35 1.25 26 133 .068 4 0.14 1 0.04 1
9 Salisbury, Madelyn 84 25 3 166.0 1.98 153 1.82 79 446 .166 3 0.04 0 0.00 0
10 Olenick, Elise 28 13 5 43.0 1.54 35 1.25 28 159 .044 2 0.07 7 0.25 2
11 Maxin, Bailey 58 19 0 1.0 0.02 0 0.00 0 1 .000 2 0.03 1 0.02 7
12 Weiseman, Olivia 92 25 25 331.5 3.60 303 3.29 98 974 .210 98 1.07 13 0.14 8
14 Tucker, Abby 55 17 9 128.0 2.33 80 1.45 42 218 .174 2 0.04 25 0.45 10
16 Evans, Riley 62 20 16 70.5 1.14 47 0.76 21 140 .186 4 0.06 0 0.00 0
17 Scammell, Lindsey 92 25 25 215.0 2.34 175 1.90 27 424 .349 0 0.00 0 0.00 1
18 Newton, Tori 88 25 0 28.0 0.32 2 0.02 0 21 .095 77 0.88 26 0.30 3
20 Newton, Payton 13 8 0 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 1
21 Dixon, Octavia 20 9 2 13.0 0.65 12 0.60 19 62 -.113 2 0.10 0 0.00 0
24 Jones, Alayna 52 19 11 76.5 1.47 73 1.40 40 243 .136 1 0.02 0 0.00 1
Total 92 25 1,342.5 14.59 1082 11.76 453 3394 .185 1019 11.08 106 1.15 60
Opponents 92 25 1,597.0 17.36 1304 14.17 542 3598 .212 1234 13.41 132 1.43 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muck, Lexi 72 24 0.33 0 1 1.000 0.00 6 30 36.0 0.50 2 0
2 Meek, Kasie 56 31 0.55 10 65 .846 0.18 2 14 16.0 0.29 2 0
4 Hartman, Gracen 80 132 1.65 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Evanto, Alece 39 89 2.28 11 135 .919 0.28 0 1 1.0 0.03 0 0
6 Smiddy, Molly 91 143 1.57 1 2 .500 0.01 0 1 1.0 0.01 0 0
7 Bumblis, Aubrey 81 175 2.16 9 254 .965 0.11 0 0 0 0.00 0 0
8 Lian, Kaiya 28 8 0.29 2 65 .969 0.07 1 4 5.0 0.18 0 0
9 Salisbury, Madelyn 84 44 0.52 0 1 1.000 0.00 3 20 23.0 0.27 4 0
10 Olenick, Elise 28 23 0.82 6 79 .924 0.21 0 2 2.0 0.07 0 0
11 Maxin, Bailey 58 41 0.71 4 66 .939 0.07 0 0 0 0.00 0 0
12 Weiseman, Olivia 92 275 2.99 29 514 .944 0.32 5 21 26.0 0.28 9 1
14 Tucker, Abby 55 29 0.53 0 4 1.000 0.00 11 24 35.0 0.64 8 1
16 Evans, Riley 62 14 0.23 0 0 .000 0.00 8 31 39.0 0.63 3 0
17 Scammell, Lindsey 92 22 0.24 1 6 .833 0.01 20 40 60.0 0.65 6 0
18 Newton, Tori 88 399 4.53 25 455 .945 0.28 0 0 0 0.00 0 0
20 Newton, Payton 13 7 0.54 1 5 .800 0.08 0 0 0 0.00 0 0
21 Dixon, Octavia 20 9 0.45 2 13 .846 0.10 0 2 2.0 0.10 2 0
24 Jones, Alayna 52 30 0.58 8 113 .929 0.15 0 7 7.0 0.13 3 0
Total 92 1495 16.25 132 1803 .927 1.43 56 197 154.5 1.68 39 3
Opponents 92 1591 17.29 106 1817 .942 1.15 55 212 161.0 1.75 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muck, Lexi 30 8 4 54.5 1.82 46 1.53 14 126 .254 0 0.00 0 0.00 0
2 Meek, Kasie 33 9 8 50.5 1.53 45 1.36 23 152 .145 0 0.00 0 0.00 0
4 Hartman, Gracen 37 10 7 5.0 0.14 3 0.08 0 14 .214 163 4.41 2 0.05 3
5 Evanto, Alece 8 4 0 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 0
6 Smiddy, Molly 38 10 3 11.0 0.29 6 0.16 1 21 .238 180 4.74 5 0.13 0
7 Bumblis, Aubrey 39 10 0 4.0 0.10 1 0.03 0 5 .200 6 0.15 3 0.08 2
8 Lian, Kaiya 14 4 3 19.5 1.39 17 1.21 15 70 .029 1 0.07 0 0.00 0
9 Salisbury, Madelyn 33 10 1 64.0 1.94 57 1.73 29 159 .176 2 0.06 0 0.00 0
10 Olenick, Elise 7 5 1 6.0 0.86 5 0.71 5 26 .000 0 0.00 1 0.14 1
11 Maxin, Bailey 33 10 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 4
12 Weiseman, Olivia 39 10 10 135.5 3.47 122 3.13 44 414 .188 26 0.67 5 0.13 6
14 Tucker, Abby 22 6 5 42.0 1.91 30 1.36 20 85 .118 1 0.05 3 0.14 5
16 Evans, Riley 24 7 5 31.0 1.29 18 0.75 10 54 .148 0 0.00 0 0.00 0
17 Scammell, Lindsey 39 10 10 86.0 2.21 71 1.82 14 178 .320 0 0.00 0 0.00 0
18 Newton, Tori 37 10 0 7.0 0.19 0 0.00 0 11 .000 38 1.03 7 0.19 1
20 Newton, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Dixon, Octavia 4 3 0 0 0.00 0 0.00 5 10 -.500 0 0.00 0 0.00 0
24 Jones, Alayna 19 7 3 30.0 1.58 29 1.53 18 101 .109 0 0.00 0 0.00 0
Total 39 10 546.0 14.00 450 11.54 198 1428 .176 420 10.77 26 0.67 22
Opponents 39 10 714.0 18.31 579 14.85 219 1533 .235 545 13.97 58 1.49 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muck, Lexi 30 8 0.27 0 0 .000 0.00 1 15 16.0 0.53 1 0
2 Meek, Kasie 33 22 0.67 8 47 .830 0.24 1 9 10.0 0.30 2 0
4 Hartman, Gracen 37 66 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evanto, Alece 8 13 1.63 2 30 .933 0.25 0 0 0 0.00 0 0
6 Smiddy, Molly 38 61 1.61 1 2 .500 0.03 0 0 0 0.00 0 0
7 Bumblis, Aubrey 39 91 2.33 3 122 .975 0.08 0 0 0 0.00 0 0
8 Lian, Kaiya 14 5 0.36 1 21 .952 0.07 1 3 4.0 0.29 0 0
9 Salisbury, Madelyn 33 21 0.64 0 0 .000 0.00 1 12 13.0 0.39 0 0
10 Olenick, Elise 7 4 0.57 1 15 .933 0.14 0 0 0 0.00 0 0
11 Maxin, Bailey 33 16 0.48 1 15 .933 0.03 0 0 0 0.00 0 0
12 Weiseman, Olivia 39 113 2.90 16 273 .941 0.41 4 9 13.0 0.33 9 0
14 Tucker, Abby 22 14 0.64 0 1 1.000 0.00 4 10 14.0 0.64 7 1
16 Evans, Riley 24 2 0.08 0 0 .000 0.00 5 16 21.0 0.88 0 0
17 Scammell, Lindsey 39 9 0.23 0 4 1.000 0.00 5 20 25.0 0.64 2 0
18 Newton, Tori 37 162 4.38 13 210 .938 0.35 0 0 0 0.00 0 0
20 Newton, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dixon, Octavia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
24 Jones, Alayna 19 13 0.68 3 47 .936 0.16 0 2 2.0 0.11 2 0
Total 39 622 15.95 58 797 .927 1.49 22 96 70.0 1.79 24 1
Opponents 39 668 17.13 26 737 .965 0.67 17 120 77.0 1.97 20 0

Match-By-Match

California (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Findlay L 3 34 18 112 .143 33 1 3 4 52 3 14 2 10.0 1 45.0
8/28/2026 vs Ashland L 3 40 17 122 .189 38 4 3 3 52 4 2 0 5.0 0 49.0
8/29/2026 vs Davenport L 4 43 19 132 .182 41 4 2 9 54 2 2 0 3.0 0 50.0
9/04/2026 vs UIndy L 3 24 17 112 .063 23 2 1 5 39 0 4 0 2.0 0 28.0
9/04/2026 at Wheeling L 5 68 21 195 .241 64 4 1 4 82 0 10 4 5.0 1 77.0
9/05/2026 vs Ursuline W 5 65 25 198 .202 64 7 3 8 110 0 5 1 2.5 0 74.5
9/08/2026 Point Park W 3 42 13 98 .296 40 6 3 9 43 1 10 1 6.0 0 54.0
9/11/2026 at West Liberty W 3 41 13 108 .259 40 7 6 1 45 5 4 1 7.0 0 55.0
9/11/2026 vs Fairmont St. L 3 34 15 122 .156 31 6 5 6 53 3 6 2 6.0 0 46.0
9/12/2026 vs West Virginia St. W 3 39 14 97 .258 36 10 2 1 45 2 12 0 8.0 0 57.0
9/15/2026 West Va. Wesleyan W 3 37 7 81 .370 32 6 2 1 38 0 12 0 6.0 0 49.0
9/18/2026 Pitt.-Johnstown L 3 28 24 99 .040 27 4 2 6 37 0 0 2 0.0 0 32.0
9/22/2026 Malone W 3 47 15 117 .274 47 3 1 2 53 0 14 2 7.0 0 57.0
9/25/2026 at Gannon L 3 22 11 102 .108 21 2 1 5 36 4 2 2 5.0 0 29.0
9/26/2026 at Edinboro W 5 52 21 168 .185 48 7 5 8 79 5 16 3 13.0 1 72.0
9/29/2026 at Walsh L 4 40 20 158 .127 38 6 3 6 60 4 0 0 4.0 0 50.0
10/02/2026 at Indiana (PA) L 3 36 15 133 .158 36 0 2 6 54 2 16 0 10.0 0 46.0
10/03/2026 Seton Hill L 4 45 16 159 .182 41 2 1 9 78 0 12 1 6.0 0 53.0
10/06/2026 at Ohio Dominican L 3 28 13 112 .134 27 3 1 4 43 0 6 2 3.0 0 34.0
10/09/2026 Clarion L 5 55 23 184 .174 51 2 4 8 77 1 10 0 6.0 0 63.0
10/10/2026 Slippery Rock W 4 65 19 148 .311 61 2 2 1 74 1 12 2 7.0 0 74.0
10/13/2026 at Charleston (WV) L 5 50 28 202 .109 45 11 2 11 104 10 0 0 10.0 0 71.0
10/16/2026 at Pitt.-Johnstown L 4 51 20 133 .233 43 2 3 3 56 9 0 13 9.0 0 62.0
10/23/2026 Gannon L 3 29 23 119 .050 28 2 1 5 47 0 12 0 6.0 0 37.0
10/24/2026 Edinboro W 5 67 26 183 .224 64 3 1 7 84 0 16 1 8.0 0 78.0
California (PA) 92 1082 453 3394 .185 1019 106 60 132 1495 56 197 39 154.5 3 1,342.5
Opponents 92 1304 542 3598 .212 1234 132 139 106 1591 55 212 34 161.0 1 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.76
Assists Per Set 11.08
Service Aces Per Set 1.15
Reception Errors Per Set 1.43
Digs Per Set 16.25
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Findlay W 3 49 20 128 .227 48 4 8 1 53 3 6 0 6.0 0 59.0
8/28/2026 vs Ashland W 3 57 22 145 .241 53 3 4 4 56 3 8 0 7.0 0 67.0
8/29/2026 vs Davenport W 4 66 15 149 .342 62 9 7 4 63 0 12 2 6.0 0 81.0
9/04/2026 vs UIndy W 3 51 19 116 .276 48 5 4 2 64 1 8 1 5.0 0 61.0
9/04/2026 Wheeling W 5 78 28 199 .251 76 4 7 4 92 0 16 2 8.0 0 90.0
9/05/2026 vs Ursuline L 5 54 25 197 .147 51 8 10 7 96 0 6 1 3.0 0 65.0
9/08/2026 at Point Park L 3 33 21 103 .117 33 9 6 6 37 0 8 1 4.0 0 46.0
9/11/2026 West Liberty L 3 28 23 110 .045 26 1 3 7 45 4 4 2 6.0 0 35.0
9/11/2026 vs Fairmont St. W 3 47 17 130 .231 44 6 4 6 62 4 4 0 6.0 0 59.0
9/12/2026 vs West Virginia St. L 3 21 21 93 .000 21 1 5 10 35 2 4 2 4.0 0 26.0
9/15/2026 at West Va. Wesleyan L 3 27 31 105 -.038 27 1 0 6 30 2 4 1 4.0 0 32.0
9/18/2026 at Pitt.-Johnstown W 3 42 6 88 .409 41 6 6 4 36 2 8 1 6.0 0 54.0
9/22/2026 at Malone L 3 38 20 118 .153 37 2 3 3 47 0 6 2 3.0 1 43.0
9/25/2026 Gannon W 3 55 16 119 .328 50 5 4 2 60 1 4 0 3.0 0 63.0
9/26/2026 Edinboro L 5 72 41 210 .148 68 8 7 7 86 2 18 1 11.0 0 91.0
9/29/2026 Walsh W 4 66 18 146 .329 59 6 7 6 79 6 0 0 6.0 0 78.0
10/02/2026 Indiana (PA) W 3 50 18 136 .235 48 6 4 0 60 1 10 0 6.0 0 62.0
10/03/2026 at Seton Hill W 4 69 22 180 .261 65 9 7 2 88 1 10 0 6.0 0 84.0
10/06/2026 Ohio Dominican W 3 55 13 119 .353 51 4 5 3 63 2 6 0 5.0 0 64.0
10/09/2026 at Clarion W 5 72 32 190 .211 70 8 8 2 88 0 27 4 13.5 0 93.5
10/10/2026 at Slippery Rock L 4 50 26 161 .149 48 1 5 2 56 0 10 1 5.0 0 56.0
10/13/2026 Charleston (WV) W 5 55 30 207 .121 53 11 11 11 101 11 0 0 11.0 0 77.0
10/16/2026 Pitt.-Johnstown W 4 57 16 151 .272 47 3 8 2 54 8 2 12 9.0 0 69.0
10/23/2026 at Gannon W 3 48 20 120 .233 47 5 4 2 61 1 17 1 9.5 0 62.5
10/24/2026 at Edinboro L 5 64 22 178 .236 61 7 2 3 79 1 14 0 8.0 0 79.0
Opponents 92 1304 542 3598 .212 1234 132 139 106 1591 55 212 34 161.0 1 1,597.0
California (PA) 92 1082 453 3394 .185 1019 106 60 132 1495 56 197 39 154.5 3 1,342.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 14.17
Assists Per Set 13.41
Service Aces Per Set 1.43
Reception Errors Per Set 1.15
Digs Per Set 17.29
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 17.36

Leaders

Team Leaders: Kills
Player High
Kills
Weiseman, Olivia 303
Scammell, Lindsey 175
Salisbury, Madelyn 153
Muck, Lexi 81
Tucker, Abby 80
Team Leaders: Assists
Player High
Assists
Smiddy, Molly 459
Hartman, Gracen 329
Weiseman, Olivia 98
Newton, Tori 77
Bumblis, Aubrey 19
Team Leaders: Service Aces
Player High
Service Aces
Newton, Tori 26
Tucker, Abby 25
Weiseman, Olivia 13
Smiddy, Molly 11
Bumblis, Aubrey 10
Team Leaders: Digs
Player High
Digs
Newton, Tori 399
Weiseman, Olivia 275
Bumblis, Aubrey 175
Smiddy, Molly 143
Hartman, Gracen 132
Team Leaders: Blocks
Player High
Blocks
Scammell, Lindsey 60.0
Evans, Riley 39.0
Muck, Lexi 36.0
Tucker, Abby 35.0
Weiseman, Olivia 26.0