2025 Volleyball Cumulative Statistics

Team (17-9, 4-6)

Overall Team Statistics
Statistic California (PA) Opponents
Attack
Kills 1230 1363
Errors 492 600
Attempts 3670 4007
Percent .201 .190
Kills Per Set 12.7 14.1
Set
Assists 1151 1276
Assists Per Set 11.9 13.2
Ball Handling Errors 1 4
Serve
Aces 107 138
Errors 83 159
Aces Per Set 1.1 1.4
Receptions
Errors 138 107
Errors Per Set 1.4 1.1
Defense
Digs 1710 1660
Digs Per Set 17.6 17.1
Blocking
Solo 47 43
Assists 310 286
Errors 21 30
Blocks 202.0 186.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Favata, Adrianna 97 26 24 35.0 0.36 17 0.18 1 45 .356 511 5.27 18 0.19 5
2 Meek, Kasie 40 13 5 38.5 0.96 31 0.78 28 155 .019 2 0.05 1 0.03 1
3 Lindenfelser, Kay 92 26 1 11.0 0.12 0 0.00 0 7 .000 8 0.09 11 0.12 12
4 Conte, Nina 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
5 Pascoe, Tayla 71 25 1 1.0 0.01 0 0.00 0 3 .000 20 0.28 1 0.01 1
6 Johnson, Morgan 95 26 0 27.0 0.28 9 0.09 4 47 .106 447 4.71 18 0.19 18
7 Anna-mariepetricevic 56 21 14 120.0 2.14 112 2.00 61 368 .139 2 0.04 0 0.00 2  
8 Norfolk, Ava 90 26 24 138.0 1.53 85 0.94 43 213 .197 12 0.13 11 0.12 13
9 McClurkin, Laurell 5 5 0 2.0 0.40 0 0.00 0 2 .000 0 0.00 1 0.20 1
10 Mercer, Caroline 97 26 1 16.0 0.16 3 0.03 3 15 .000 114 1.18 13 0.13 5
11 Maxin, Bailey 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Weiseman, Olivia 97 26 24 345.0 3.56 304 3.13 122 960 .190 26 0.27 24 0.25 13
14 Rugiero, Elisa 95 26 4 235.0 2.47 210 2.21 77 614 .217 4 0.04 0 0.00 1
16 Evans, Riley 17 12 0 12.0 0.71 9 0.53 4 25 .200 1 0.06 0 0.00 0
17 Scammell, Lindsey 97 26 24 205.5 2.12 130 1.34 24 329 .322 1 0.01 8 0.08 8
18 Stephenson, Sarah 91 25 20 313.5 3.45 286 3.14 96 714 .266 2 0.02 0 0.00 0
19 Meedel, Ella 8 6 0 2.5 0.31 2 0.25 1 6 .167 0 0.00 0 0.00 0
20 Muck, Lexi 5 3 0 4.5 0.90 4 0.80 4 21 .000 0 0.00 0 0.00 0
21 Smith, Zoee 8 7 0 2.0 0.25 2 0.25 2 12 .000 0 0.00 0 0.00 0
24 Jones, Alayna 34 16 4 29.5 0.87 26 0.76 22 134 .030 0 0.00 0 0.00 1
Total 97 26 1,539.0 15.87 1230 12.68 492 3670 .201 1151 11.87 107 1.10 83
Opponents 97 26 1,687.0 17.39 1363 14.05 600 4007 .190 1276 13.15 138 1.42 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Favata, Adrianna 97 211 2.18 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Meek, Kasie 40 45 1.13 9 75 .880 0.23 0 13 13.0 0.33 0 0
3 Lindenfelser, Kay 92 185 2.01 11 292 .962 0.12 0 0 0 0.00 0 0
4 Conte, Nina 7 2 0.29 1 1 .000 0.14 0 0 0 0.00 0 0
5 Pascoe, Tayla 71 86 1.21 16 153 .895 0.23 0 0 0 0.00 0 0
6 Johnson, Morgan 95 167 1.76 1 4 .750 0.01 0 0 0 0.00 1 0
7 Anna-mariepetricevic 56 41 0.73 6 65 .908 0.11 1 14 15.0 0.27 1 0  
8 Norfolk, Ava 90 36 0.40 0 2 1.000 0.00 11 62 73.0 0.81 5 0
9 McClurkin, Laurell 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
10 Mercer, Caroline 97 412 4.25 23 613 .962 0.24 0 0 0 0.00 0 0
11 Maxin, Bailey 15 14 0.93 1 30 .967 0.07 0 0 0 0.00 0 0
12 Weiseman, Olivia 97 365 3.76 34 554 .939 0.35 2 30 32.0 0.33 3 0
14 Rugiero, Elisa 95 50 0.53 0 5 1.000 0.00 5 40 45.0 0.47 3 0
16 Evans, Riley 17 0 0.00 0 0 .000 0.00 0 6 6.0 0.35 0 0
17 Scammell, Lindsey 97 35 0.36 0 6 1.000 0.00 25 85 110.0 1.13 7 0
18 Stephenson, Sarah 91 38 0.42 1 4 .750 0.01 3 49 52.0 0.57 1 0
19 Meedel, Ella 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
20 Muck, Lexi 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Smith, Zoee 8 2 0.25 2 11 .818 0.25 0 0 0 0.00 0 0
24 Jones, Alayna 34 19 0.56 3 55 .945 0.09 0 7 7.0 0.21 0 0
Total 97 1710 17.63 138 1901 .927 1.42 47 310 202.0 2.08 21 1
Opponents 97 1660 17.11 107 2014 .947 1.10 43 286 186.0 1.92 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Favata, Adrianna 40 10 9 14.0 0.35 10 0.25 0 17 .588 188 4.70 4 0.10 3
2 Meek, Kasie 24 7 3 25.0 1.04 21 0.88 20 100 .010 2 0.08 1 0.04 1
3 Lindenfelser, Kay 36 10 0 3.0 0.08 0 0.00 0 2 .000 3 0.08 3 0.08 4
4 Conte, Nina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pascoe, Tayla 26 10 0 1.0 0.04 0 0.00 0 0 0 9 0.35 1 0.04 0
6 Johnson, Morgan 40 10 0 13.0 0.33 6 0.15 0 15 .400 165 4.13 7 0.18 8
7 Anna-mariepetricevic 22 8 6 41.5 1.89 38 1.73 22 135 .119 0 0.00 0 0.00 1  
8 Norfolk, Ava 37 10 9 47.5 1.28 30 0.81 18 79 .152 4 0.11 2 0.05 1
10 Mercer, Caroline 40 10 0 3.0 0.08 1 0.03 0 3 .333 56 1.40 2 0.05 1
11 Maxin, Bailey 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Weiseman, Olivia 40 10 9 115.5 2.89 100 2.50 52 361 .133 9 0.23 8 0.20 1
14 Rugiero, Elisa 39 10 1 83.5 2.14 75 1.92 32 227 .189 0 0.00 0 0.00 0
16 Evans, Riley 7 6 0 6.0 0.86 4 0.57 2 13 .154 0 0.00 0 0.00 0
17 Scammell, Lindsey 40 10 9 84.0 2.10 54 1.35 8 144 .319 1 0.03 4 0.10 4
18 Stephenson, Sarah 38 10 8 121.5 3.20 112 2.95 43 308 .224 0 0.00 0 0.00 0
19 Meedel, Ella 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
20 Muck, Lexi 4 2 0 3.5 0.88 3 0.75 3 18 .000 0 0.00 0 0.00 0
21 Smith, Zoee 4 4 0 1.0 0.25 1 0.25 0 5 .200 0 0.00 0 0.00 0
24 Jones, Alayna 8 4 0 6.0 0.75 5 0.63 6 29 -.034 0 0.00 0 0.00 0
Total 40 10 570.0 14.25 461 11.53 207 1460 .174 437 10.93 32 0.80 25
Opponents 40 10 722.0 18.05 572 14.30 234 1599 .211 535 13.38 63 1.58 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Favata, Adrianna 40 108 2.70 0 0 .000 0.00 0 0 0 0.00 0 1
2 Meek, Kasie 24 34 1.42 6 52 .885 0.25 0 6 6.0 0.25 0 0
3 Lindenfelser, Kay 36 59 1.64 6 107 .944 0.17 0 0 0 0.00 0 0
4 Conte, Nina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pascoe, Tayla 26 28 1.08 7 52 .865 0.27 0 0 0 0.00 0 0
6 Johnson, Morgan 40 61 1.53 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Anna-mariepetricevic 22 9 0.41 0 24 1.000 0.00 0 7 7.0 0.32 0 0  
8 Norfolk, Ava 37 9 0.24 0 1 1.000 0.00 3 25 28.0 0.76 2 0
10 Mercer, Caroline 40 167 4.18 14 271 .948 0.35 0 0 0 0.00 0 0
11 Maxin, Bailey 6 5 0.83 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Weiseman, Olivia 40 136 3.40 12 225 .947 0.30 0 15 15.0 0.38 0 0
14 Rugiero, Elisa 39 15 0.38 0 1 1.000 0.00 1 15 16.0 0.41 0 0
16 Evans, Riley 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
17 Scammell, Lindsey 40 16 0.40 0 2 1.000 0.00 8 36 44.0 1.10 4 0
18 Stephenson, Sarah 38 11 0.29 0 1 1.000 0.00 0 19 19.0 0.50 0 0
19 Meedel, Ella 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Muck, Lexi 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Smith, Zoee 4 1 0.25 2 5 .600 0.50 0 0 0 0.00 0 0
24 Jones, Alayna 8 8 1.00 0 14 1.000 0.00 0 2 2.0 0.25 0 0
Total 40 669 16.73 63 787 .920 1.58 12 130 77.0 1.93 7 1
Opponents 40 702 17.55 32 778 .959 0.80 14 146 87.0 2.18 10 2

Match-By-Match

California (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saginaw Valley W 4 44 14 123 .244 41 6 8 7 62 4 4 0 6.0 0 56.0
9/06/2025 at Walsh W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10.0 0 75.0
9/06/2025 vs Lake Erie W 4 57 19 164 .232 54 5 3 5 66 4 10 0 9.0 0 71.0
9/12/2025 vs Caldwell W 3 43 13 99 .303 41 5 3 4 50 0 18 1 9.0 0 57.0
9/13/2025 vs Bowie St. W 3 37 20 98 .173 37 14 4 2 45 1 14 2 8.0 0 59.0
9/13/2025 at Kutztown W 3 47 14 119 .277 44 3 4 1 68 1 14 1 8.0 0 58.0
9/16/2025 at Point Park W 4 63 23 166 .241 58 3 8 11 79 1 22 0 12.0 0 78.0
9/19/2025 at West Liberty L 3 34 19 116 .129 31 2 1 4 57 10 0 0 10.0 0 46.0
9/19/2025 vs West Virginia St. W 3 45 10 150 .233 37 1 6 1 53 3 0 0 3.0 0 49.0
9/20/2025 at Wheeling L 4 44 16 144 .194 42 3 2 5 58 1 18 5 10.0 0 57.0
9/20/2025 vs Fairmont St. W 4 57 24 172 .192 55 3 4 4 88 1 10 1 6.0 0 66.0
9/23/2025 Glenville St. W 3 40 13 113 .239 34 5 3 4 60 0 18 0 9.0 0 54.0
9/26/2025 Bloomsburg W 3 49 15 119 .286 44 7 3 8 54 1 10 1 6.0 0 62.0
9/27/2025 Lock Haven W 4 49 23 165 .158 44 1 3 2 86 1 20 1 11.0 0 61.0
10/03/2025 at Clarion W 3 38 9 92 .315 38 2 1 2 53 1 12 0 7.0 0 47.0
10/04/2025 at Slippery Rock L 4 55 25 154 .195 51 5 4 5 74 4 20 1 14.0 0 74.0
10/10/2025 Pitt.-Johnstown W 3 50 17 118 .280 46 1 2 3 52 0 2 0 1.0 0 52.0
10/11/2025 at Indiana (PA) L 4 36 19 112 .152 35 2 0 12 48 0 16 1 8.0 0 46.0
10/14/2025 Ursuline W 3 50 16 102 .333 47 6 0 4 43 0 6 0 3.0 0 59.0
10/17/2025 at Gannon L 3 20 15 91 .055 20 4 1 8 32 3 6 1 6.0 0 30.0
10/18/2025 at Edinboro L 4 45 14 133 .233 41 2 4 6 48 2 10 0 7.0 0 54.0
10/21/2025 at Seton Hill L 5 51 30 164 .128 50 2 3 11 69 1 14 0 8.0 1 61.0
10/24/2025 Seton Hill L 4 43 24 173 .110 40 4 2 6 81 0 14 1 7.0 0 54.0
10/28/2025 Walsh L 4 54 20 199 .171 51 2 0 5 99 0 10 2 5.0 0 61.0
10/31/2025 Slippery Rock W 5 62 27 206 .170 56 7 4 1 99 1 20 2 11.0 0 80.0
11/01/2025 Clarion W 5 61 27 217 .157 60 3 4 9 113 0 16 1 8.0 0 72.0
California (PA) 97 1230 492 3670 .201 1151 107 83 138 1710 47 310 21 202.0 1 1,539.0
Opponents 97 1363 600 4007 .190 1276 138 159 107 1660 43 286 30 186.0 4 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.68
Assists Per Set 11.87
Service Aces Per Set 1.10
Reception Errors Per Set 1.42
Digs Per Set 17.63
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.01
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saginaw Valley L 4 54 28 158 .165 50 7 16 6 57 1 10 0 6.0 0 67.0
9/06/2025 Walsh L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9.0 0 78.0
9/06/2025 vs Lake Erie L 4 54 27 157 .172 52 5 6 5 67 5 6 0 8.0 0 67.0
9/12/2025 vs Caldwell L 3 41 19 125 .176 40 4 7 5 39 1 6 5 4.0 0 49.0
9/13/2025 vs Bowie St. L 3 34 19 106 .142 33 2 4 14 34 1 10 3 6.0 0 42.0
9/13/2025 Kutztown L 3 38 17 130 .162 37 1 7 3 53 0 2 0 1.0 0 40.0
9/16/2025 Point Park L 4 63 29 178 .191 57 11 8 3 70 0 24 1 12.0 0 86.0
9/19/2025 West Liberty W 3 52 17 136 .257 49 4 10 2 52 6 2 2 7.0 0 63.0
9/19/2025 vs West Virginia St. L 3 37 19 166 .108 35 1 3 1 47 5 4 0 7.0 0 45.0
9/20/2025 Wheeling W 4 75 28 171 .275 70 5 4 3 73 0 8 2 4.0 1 84.0
9/20/2025 vs Fairmont St. L 4 52 19 170 .194 49 4 2 3 70 3 14 1 10.0 0 66.0
9/23/2025 at Glenville St. L 3 37 25 129 .093 34 4 2 5 51 0 4 2 2.0 0 43.0
9/26/2025 at Bloomsburg L 3 31 14 103 .165 31 8 2 7 49 0 10 0 5.0 1 44.0
9/27/2025 at Lock Haven L 4 52 36 193 .083 46 2 9 1 83 0 10 0 5.0 0 59.0
10/03/2025 Clarion L 3 37 22 122 .123 34 2 9 2 36 1 6 0 4.0 0 43.0
10/04/2025 Slippery Rock W 4 59 26 165 .200 54 5 2 5 70 3 22 1 14.0 1 78.0
10/10/2025 at Pitt.-Johnstown L 3 44 18 122 .213 42 3 5 1 45 0 22 2 11.0 0 58.0
10/11/2025 Indiana (PA) W 4 63 24 145 .269 56 12 13 2 54 0 8 0 4.0 0 79.0
10/14/2025 at Ursuline L 3 38 13 98 .255 35 4 3 6 33 2 14 1 9.0 0 51.0
10/17/2025 Gannon W 3 49 12 101 .366 45 8 6 4 49 3 10 2 8.0 0 65.0
10/18/2025 Edinboro W 4 70 20 158 .316 66 6 9 2 63 2 4 1 4.0 0 80.0
10/21/2025 Seton Hill W 5 58 20 160 .238 55 11 7 2 75 3 20 0 13.0 0 82.0
10/24/2025 at Seton Hill W 4 55 24 176 .176 52 6 5 4 91 2 14 1 9.0 1 70.0
10/28/2025 at Walsh W 4 72 26 212 .217 64 5 5 2 114 0 8 3 4.0 0 81.0
10/31/2025 at Slippery Rock L 5 70 37 216 .153 65 1 4 7 106 0 14 0 7.0 0 78.0
11/01/2025 at Clarion L 5 67 31 234 .154 66 9 5 3 113 0 26 3 13.0 0 89.0
Opponents 97 1363 600 4007 .190 1276 138 159 107 1660 43 286 30 186.0 4 1,687.0
California (PA) 97 1230 492 3670 .201 1151 107 83 138 1710 47 310 21 202.0 1 1,539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 14.05
Assists Per Set 13.15
Service Aces Per Set 1.42
Reception Errors Per Set 1.10
Digs Per Set 17.11
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 17.39

Leaders

Team Leaders: Kills
Player High
Kills
Weiseman, Olivia 304
Stephenson, Sarah 286
Rugiero, Elisa 210
Scammell, Lindsey 130
Anna-mariepetricevic 112
Team Leaders: Assists
Player High
Assists
Favata, Adrianna 511
Johnson, Morgan 447
Mercer, Caroline 114
Weiseman, Olivia 26
Pascoe, Tayla 20
Team Leaders: Service Aces
Player High
Service Aces
Weiseman, Olivia 24
Favata, Adrianna 18
Johnson, Morgan 18
Mercer, Caroline 13
Lindenfelser, Kay 11
Team Leaders: Digs
Player High
Digs
Mercer, Caroline 412
Weiseman, Olivia 365
Favata, Adrianna 211
Lindenfelser, Kay 185
Johnson, Morgan 167
Team Leaders: Blocks
Player High
Blocks
Scammell, Lindsey 110.0
Norfolk, Ava 73.0
Stephenson, Sarah 52.0
Rugiero, Elisa 45.0
Weiseman, Olivia 32.0