2024 Volleyball Cumulative Statistics

Team (3-20, 0-14)

Overall Team Statistics
Statistic California (PA) Opponents
Attack
Kills 793 1276
Errors 406 502
Attempts 2858 3403
Percent .135 .227
Kills Per Set 9.7 15.6
Set
Assists 734 1191
Assists Per Set 9.0 14.5
Ball Handling Errors 6 4
Serve
Aces 60 158
Errors 47 183
Aces Per Set .7 1.9
Receptions
Errors 158 60
Errors Per Set 1.9 .7
Defense
Digs 1367 1465
Digs Per Set 16.7 17.9
Blocking
Solo 37 25
Assists 262 192
Errors 20 33
Blocks 168.0 121.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Julia 19 7 6 20.0 1.05 13 0.68 6 30 .233 1 0.05 0 0.00 0
3 Lindenfelser, Kay 72 21 0 4.0 0.06 0 0.00 1 3 -.333 6 0.08 4 0.06 10
5 Pascoe, Tayla 50 16 0 3.0 0.06 2 0.04 0 3 .667 12 0.24 1 0.02 0
6 Johnson, Morgan 60 20 0 15.0 0.25 1 0.02 0 8 .125 205 3.42 14 0.23 8
7 Anna-mariepetricevic 45 17 11 87.0 1.93 85 1.89 57 329 .085 2 0.04 0 0.00 0  
8 Truzzi, Abby 6 4 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 1
9 McClurkin, Laurell 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
10 Altsman, Mandy 21 8 0 4.0 0.19 3 0.14 1 5 .400 55 2.62 1 0.05 4
11 Lucks, Summer 24 13 0 2.0 0.08 0 0.00 2 4 -.500 0 0.00 2 0.08 2
12 Patina, Elizabeth 48 18 2 54.0 1.13 42 0.88 31 213 .052 4 0.08 1 0.02 2
13 Favata, Adrianna 82 23 22 19.0 0.23 12 0.15 2 39 .256 340 4.15 7 0.09 3
14 Rugiero, Elisa 81 23 13 158.5 1.96 135 1.67 64 490 .145 8 0.10 5 0.06 3
16 Johnson, Sophia 82 23 20 194.5 2.37 136 1.66 44 346 .266 2 0.02 1 0.01 2
17 Beer, Natalie 75 21 20 99.5 1.33 66 0.88 24 210 .200 3 0.04 7 0.09 0
18 Stephenson, Sarah 39 13 5 82.5 2.12 70 1.79 41 202 .144 0 0.00 0 0.00 0
19 Mercer, Caroline 82 23 0 8.0 0.10 1 0.01 1 15 .000 51 0.62 7 0.09 3
20 Muck, Lexi 27 13 4 27.0 1.00 17 0.63 21 79 -.051 0 0.00 0 0.00 0
21 Smith, Courtney 33 14 4 50.0 1.52 45 1.36 24 196 .107 4 0.12 1 0.03 0
22 Brookover, Ashlyn 20 8 0 2.0 0.10 0 0.00 2 2 -1.000 33 1.65 2 0.10 0
23 Meek, Kasie 19 9 3 13.5 0.71 10 0.53 13 58 -.052 0 0.00 0 0.00 0
24 Droneberger, Allie 80 23 22 175.5 2.19 153 1.91 72 623 .130 8 0.10 7 0.09 9
Total 82 23 1,021.0 12.45 793 9.67 406 2858 .135 734 8.95 60 0.73 47
Opponents 82 23 1,555.0 18.96 1276 15.56 502 3403 .227 1191 14.52 158 1.93 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Julia 19 0 0.00 0 0 .000 0.00 0 14 14.0 0.74 1 0
3 Lindenfelser, Kay 72 193 2.68 20 300 .933 0.28 0 0 0 0.00 0 0
5 Pascoe, Tayla 50 78 1.56 9 118 .924 0.18 0 0 0 0.00 0 0
6 Johnson, Morgan 60 99 1.65 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Anna-mariepetricevic 45 18 0.40 8 93 .914 0.18 0 4 4.0 0.09 1 0  
8 Truzzi, Abby 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
9 McClurkin, Laurell 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Altsman, Mandy 21 26 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lucks, Summer 24 10 0.42 4 32 .875 0.17 0 0 0 0.00 0 0
12 Patina, Elizabeth 48 28 0.58 3 59 .949 0.06 2 18 20.0 0.42 0 2
13 Favata, Adrianna 82 167 2.04 1 4 .750 0.01 0 0 0 0.00 0 1
14 Rugiero, Elisa 81 80 0.99 9 78 .885 0.11 3 31 34.0 0.42 3 0
16 Johnson, Sophia 82 21 0.26 0 0 .000 0.00 18 79 97.0 1.18 6 0
17 Beer, Natalie 75 53 0.71 1 3 .667 0.01 8 37 45.0 0.60 4 1
18 Stephenson, Sarah 39 15 0.38 2 3 .333 0.05 2 21 23.0 0.59 0 1
19 Mercer, Caroline 82 306 3.73 20 444 .955 0.24 0 0 0 0.00 0 0
20 Muck, Lexi 27 4 0.15 0 0 .000 0.00 0 20 20.0 0.74 3 0
21 Smith, Courtney 33 15 0.45 4 23 .826 0.12 0 8 8.0 0.24 0 0
22 Brookover, Ashlyn 20 24 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meek, Kasie 19 31 1.63 12 75 .840 0.63 1 5 6.0 0.32 0 0
24 Droneberger, Allie 80 197 2.46 30 386 .922 0.38 3 25 28.0 0.35 2 0
Total 82 1367 16.67 158 1652 .904 1.93 37 262 168.0 2.05 20 6
Opponents 82 1465 17.87 60 1535 .961 0.73 25 192 121.0 1.48 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Julia 17 6 6 20.0 1.18 13 0.76 6 30 .233 1 0.06 0 0.00 0
3 Lindenfelser, Kay 48 14 0 4.0 0.08 0 0.00 1 1 -1.000 4 0.08 4 0.08 6
5 Pascoe, Tayla 23 7 0 3.0 0.13 2 0.09 0 3 .667 5 0.22 1 0.04 0
6 Johnson, Morgan 31 11 0 9.0 0.29 1 0.03 0 2 .500 90 2.90 8 0.26 2
7 Anna-mariepetricevic 38 13 10 74.0 1.95 72 1.89 49 284 .081 2 0.05 0 0.00 0  
8 Truzzi, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 McClurkin, Laurell 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Altsman, Mandy 21 8 0 4.0 0.19 3 0.14 1 5 .400 55 2.62 1 0.05 4
11 Lucks, Summer 10 6 0 2.0 0.20 0 0.00 0 2 .000 0 0.00 2 0.20 1
12 Patina, Elizabeth 21 10 0 13.5 0.64 10 0.48 15 70 -.071 1 0.05 0 0.00 0
13 Favata, Adrianna 48 14 14 9.0 0.19 8 0.17 1 26 .269 191 3.98 1 0.02 2
14 Rugiero, Elisa 48 14 7 83.5 1.74 71 1.48 39 274 .117 2 0.04 1 0.02 0
16 Johnson, Sophia 48 14 12 103.5 2.16 75 1.56 29 194 .237 1 0.02 1 0.02 2
17 Beer, Natalie 41 12 12 43.0 1.05 29 0.71 12 108 .157 3 0.07 4 0.10 0
18 Stephenson, Sarah 11 5 0 14.0 1.27 12 1.09 15 55 -.055 0 0.00 0 0.00 0
19 Mercer, Caroline 48 14 0 5.0 0.10 1 0.02 1 10 .000 33 0.69 4 0.08 2
20 Muck, Lexi 15 7 2 12.0 0.80 7 0.47 12 39 -.128 0 0.00 0 0.00 0
21 Smith, Courtney 30 11 4 49.0 1.63 44 1.47 23 193 .109 3 0.10 1 0.03 0
22 Brookover, Ashlyn 9 4 0 0 0.00 0 0.00 0 0 0 12 1.33 0 0.00 0
23 Meek, Kasie 14 7 3 5.5 0.39 4 0.29 11 39 -.179 0 0.00 0 0.00 0
24 Droneberger, Allie 46 14 14 98.0 2.13 87 1.89 47 388 .103 5 0.11 2 0.04 3
Total 48 14 552.0 11.50 439 9.15 262 1723 .103 408 8.50 30 0.63 22
Opponents 48 14 957.0 19.94 774 16.13 272 1990 .252 727 15.15 96 2.00 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Julia 17 0 0.00 0 0 .000 0.00 0 14 14.0 0.82 1 0
3 Lindenfelser, Kay 48 132 2.75 14 226 .938 0.29 0 0 0 0.00 0 0
5 Pascoe, Tayla 23 38 1.65 8 62 .871 0.35 0 0 0 0.00 0 0
6 Johnson, Morgan 31 49 1.58 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Anna-mariepetricevic 38 18 0.47 8 79 .899 0.21 0 4 4.0 0.11 1 0  
8 Truzzi, Abby 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 McClurkin, Laurell 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Altsman, Mandy 21 26 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lucks, Summer 10 1 0.10 0 9 1.000 0.00 0 0 0 0.00 0 0
12 Patina, Elizabeth 21 6 0.29 2 22 .909 0.10 0 7 7.0 0.33 0 0
13 Favata, Adrianna 48 97 2.02 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Rugiero, Elisa 48 25 0.52 3 12 .750 0.06 1 21 22.0 0.46 1 0
16 Johnson, Sophia 48 14 0.29 0 0 .000 0.00 8 39 47.0 0.98 2 0
17 Beer, Natalie 41 33 0.80 1 2 .500 0.02 1 18 19.0 0.46 2 1
18 Stephenson, Sarah 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 0 0
19 Mercer, Caroline 48 187 3.90 15 279 .946 0.31 0 0 0 0.00 0 0
20 Muck, Lexi 15 4 0.27 0 0 .000 0.00 0 10 10.0 0.67 3 0
21 Smith, Courtney 30 14 0.47 3 22 .864 0.10 0 8 8.0 0.27 0 0
22 Brookover, Ashlyn 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meek, Kasie 14 26 1.86 10 58 .828 0.71 0 3 3.0 0.21 0 0
24 Droneberger, Allie 46 98 2.13 17 207 .918 0.37 1 16 17.0 0.37 2 0
Total 48 785 16.35 96 998 .904 2.00 11 144 83.0 1.73 12 2
Opponents 48 885 18.44 30 864 .965 0.63 17 140 87.0 1.81 17 2

Match-By-Match

California (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Roberts Wesleyan L 4 37 14 133 .173 37 4 2 7 71 7 4 0 9.0 1 50.0
9/06/2024 at Millersville L 5 47 12 153 .229 42 1 3 13 94 8 12 0 14.0 3 62.0
9/07/2024 vs Wilmington (DE) W 5 64 16 164 .293 61 8 8 10 76 4 16 2 12.0 0 84.0
9/07/2024 vs Jefferson L 3 30 24 96 .063 29 3 4 4 39 2 12 1 8.0 0 41.0
9/13/2024 Bloomsburg W 3 43 10 96 .344 36 3 1 8 51 0 10 1 5 0 51.0
9/13/2024 vs Point Park W 4 41 19 130 .169 37 5 2 8 73 0 30 0 15 0 61.0
9/14/2024 Frostburg St. L 3 31 19 107 .112 27 2 2 5 52 1 10 0 6 0 39.0
9/17/2024 at Fairmont St. L 3 20 10 90 .111 17 1 1 6 40 2 12 1 8.0 0 29.0
9/24/2024 at Clarion L 4 42 21 145 .145 39 3 1 5 68 3 6 0 6.0 0 51.0
9/26/2024 Walsh L 4 41 20 166 .127 40 3 2 1 86 2 12 3 8.0 0 52.0
9/28/2024 Edinboro L 4 43 30 172 .076 40 5 1 2 97 0 12 2 6.0 1 54.0
10/04/2024 Seton Hill L 3 25 14 98 .112 23 1 2 10 38 0 8 1 4.0 0 30.0
10/05/2024 Slippery Rock L 4 44 24 160 .125 41 5 2 10 79 1 18 0 10.0 0 59.0
10/11/2024 Indiana (PA) L 3 15 15 93 .000 11 1 3 12 41 1 8 0 5.0 0 21.0
10/12/2024 Pitt.-Johnstown L 3 35 22 114 .114 34 2 3 5 52 0 18 3 9.0 0 46.0
10/19/2024 at Gannon L 3 15 14 73 .014 14 1 2 10 18 1 8 1 5.0 0 21.0
10/25/2024 Clarion L 4 48 18 164 .183 45 2 2 2 86 1 10 2 6.0 0 56.0
10/26/2024 at Edinboro L 3 38 14 131 .183 37 4 0 5 60 2 10 0 7.0 1 49.0
10/29/2024 at Seton Hill L 4 42 14 138 .203 41 4 2 8 71 1 16 0 9.0 0 55.0
11/02/2024 at Slippery Rock L 3 23 18 101 .050 20 0 1 7 45 0 6 1 3.0 0 26.0
11/08/2024 at Pitt.-Johnstown L 3 21 20 95 .011 21 1 1 6 32 1 10 0 6.0 0 28.0
11/09/2024 at Indiana (PA) L 3 13 17 92 -.043 13 0 0 7 29 0 4 0 2.0 0 15.0
11/15/2024 Gannon L 4 35 21 147 .095 29 1 2 7 69 0 10 2 5 0 41.0
California (PA) 82 793 406 2858 .135 734 60 47 158 1367 37 262 20 168.0 6 1,021.0
Opponents 82 1276 502 3403 .227 1191 158 183 60 1465 25 192 33 121.0 4 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.67
Assists Per Set 8.95
Service Aces Per Set 0.73
Reception Errors Per Set 1.93
Digs Per Set 16.67
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Roberts Wesleyan W 4 66 28 177 .215 61 7 10 4 72 3 0 0 3.0 2 76.0
9/06/2024 Millersville W 5 73 30 216 .199 69 13 13 1 89 1 6 0 4.0 0 90.0
9/07/2024 vs Wilmington (DE) L 5 73 26 181 .260 70 10 8 8 77 0 12 3 6.0 0 89.0
9/07/2024 vs Jefferson W 3 43 14 103 .282 40 4 8 3 38 2 2 1 3.0 0 50.0
9/13/2024 at Bloomsburg L 3 33 23 112 .089 29 8 4 3 41 0 0 1 0 0 41.0
9/13/2024 vs Point Park L 4 43 36 161 .043 37 8 9 5 68 0 4 4 2 0 53.0
9/14/2024 at Frostburg St. W 3 48 19 132 .220 46 5 7 2 51 0 16 3 8 0 61.0
9/17/2024 Fairmont St. W 3 52 16 118 .305 45 6 3 1 50 1 6 2 4.0 0 62.0
9/24/2024 Clarion W 4 64 20 170 .259 59 5 15 3 63 1 18 0 10.0 0 79.0
9/26/2024 at Walsh W 4 71 38 213 .155 67 1 6 3 94 1 6 2 4.0 0 76.0
9/28/2024 at Edinboro W 4 59 29 216 .139 56 2 6 5 87 1 12 3 7.0 0 68.0
10/04/2024 at Seton Hill W 3 46 24 120 .183 44 10 6 1 46 2 6 0 5.0 0 61.0
10/05/2024 at Slippery Rock W 4 62 22 174 .230 60 10 12 5 80 1 20 1 11.0 1 83.0
10/11/2024 at Indiana (PA) W 3 45 17 112 .250 42 12 8 1 56 0 10 1 5.0 0 62.0
10/12/2024 at Pitt.-Johnstown W 3 45 17 120 .233 40 5 7 2 50 0 6 1 3.0 0 53.0
10/19/2024 Gannon W 3 48 12 85 .424 45 10 5 1 40 2 2 2 3.0 0 61.0
10/25/2024 at Clarion W 4 68 26 190 .221 64 2 10 2 88 0 10 2 5.0 0 75.0
10/26/2024 Edinboro W 3 59 19 146 .274 57 5 5 4 71 1 8 3 5.0 0 69.0
10/29/2024 Seton Hill W 4 71 31 189 .212 67 8 9 4 73 0 6 0 3.0 0 82.0
11/02/2024 Slippery Rock W 3 47 15 117 .274 44 7 9 0 54 5 6 1 8.0 0 62.0
11/08/2024 Pitt.-Johnstown W 3 46 13 97 .340 43 6 6 1 50 2 10 0 7.0 0 59.0
11/09/2024 Indiana (PA) W 3 50 7 92 .467 47 7 13 0 50 1 12 0 7.0 1 64.0
11/15/2024 at Gannon W 4 64 20 162 .272 59 7 4 1 77 1 14 3 8 0 79.0
Opponents 82 1276 502 3403 .227 1191 158 183 60 1465 25 192 33 121.0 4 1,555.0
California (PA) 82 793 406 2858 .135 734 60 47 158 1367 37 262 20 168.0 6 1,021.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 15.56
Assists Per Set 14.52
Service Aces Per Set 1.93
Reception Errors Per Set 0.73
Digs Per Set 17.87
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 18.96

Leaders

Team Leaders: Kills
Player High
Kills
Droneberger, Allie 153
Johnson, Sophia 136
Rugiero, Elisa 135
Anna-mariepetricevic 85
Stephenson, Sarah 70
Team Leaders: Assists
Player High
Assists
Favata, Adrianna 340
Johnson, Morgan 205
Altsman, Mandy 55
Mercer, Caroline 51
Brookover, Ashlyn 33
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Morgan 14
Beer, Natalie 7
Droneberger, Allie 7
Favata, Adrianna 7
Mercer, Caroline 7
Team Leaders: Digs
Player High
Digs
Mercer, Caroline 306
Droneberger, Allie 197
Lindenfelser, Kay 193
Favata, Adrianna 167
Johnson, Morgan 99
Team Leaders: Blocks
Player High
Blocks
Johnson, Sophia 97.0
Beer, Natalie 45.0
Rugiero, Elisa 34.0
Droneberger, Allie 28.0
Stephenson, Sarah 23.0