Roberts Wesleyan (0-14) -VS- California (PA) (6-5)

Box Score

Roberts Wesleyan logo
0
vs
California (PA) logo
3

Roberts Wesleyan (0-14)
-VS-
California (PA) (6-5)

Team Score By Period
Team 1 2 3
Roberts Wesleyan RWC 5 18 23
Winner California (PA) CAL 25 25 25
Date:
9/16/2017
Time:
5:00 PM
Site:
Urbana, OH (Grimes Center)
Attendance:
58
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Roberts Wesleyan California (PA)
K E TA % K E TA %
Set #1 2 7 19 -.263 10 0 14 .714
Set #2 7 3 26 .154 17 1 31 .516
Set #3 13 7 36 .167 14 0 31 .452
Total 22 17 81 .062 41 1 76 .526
Team Statistical Comparison
Statistic Team Comparison
RWC - CAL
Points
30.0
53.0
Kills
22
41
Aces
5
8
Blocks
3
4
Assists
17
32
Digs
83
88

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Taylor, Courtney (6), Smith, Anastasia (5), Button, Kristina (4)
Aces Holmes, Rachel (1), Simmonds, Nikki (1), Rivera, Elisabeth (1)
Blocks Rowlison, Emily (2), Smith, Anastasia (1), Moll, Riley (1)
Assists Rivera, Elisabeth (10), Simmonds, Nikki (7)
Digs Strausbaugh, Shelby (36), Holmes, Rachel (16), Smith, Anastasia (6)
CAL - Leaders
Statistic Leaders
Kills Bellhy, Tina (11), Leto, Ashley (8), McKenna, Madeleine (7)
Aces Leto, Ashley (2), Lichty, Brooke (2), McGee, Maddie (2)
Blocks Solo, Taylor (2), Bellhy, Tina (2), Bucklin, Emily (2)
Assists Solo, Taylor (31), Silbaugh, Jensen (1)
Digs Silbaugh, Jensen (26), Leto, Ashley (20), McGee, Maddie (19)

Individual Statistics

Roberts Wesleyan (0-14)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Rachel 3 1 5 16 -.250 0 0 1 1 1-1 0 0 0 16 0 1 2.0
4 4 Simmonds, Nikki 3 1 0 1 1.000 7 0 1 1 1-1 0 0 0 4 0 0 2.0
5 5 Rivera, Elisabeth 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 2 1 0 1.0
7 7 Button, Kristina 3 4 3 14 .071 0 0 0 1 0-1 0 0 0 2 0 0 4.0
8 8 Taylor, Courtney 3 6 0 13 .462 0 0 0 0 0-0 0 0 1 4 0 2 6.0
9 9 Smith, Anastasia 3 5 1 8 .500 0 0 0 0 0-0 1 0 1 6 0 0 6.0
11 11 Moll, Riley 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Strausbaugh, Shelby 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 36 0 3 1.0
20 20 Rowlison, Emily 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 3 0 0 2.5
21 21 Detwiler, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Krchniak, Kathryn 2 1 0 6 .167 0 0 1 0 1-0 0 0 0 6 0 3 2.0
TM TM TEAM 0 0 -
Totals 22 13 73 .123 17 0 5 3 5-3 2 2 2 83 1 9 30
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Rachel 3 0 0 0 16 0 1 2.0
4 4 Simmonds, Nikki 3 0 0 0 4 0 0 2.0
5 5 Rivera, Elisabeth 3 0 0 0 2 1 0 1.0
7 7 Button, Kristina 3 0 0 0 2 0 0 4.0
8 8 Taylor, Courtney 3 0 0 1 4 0 2 6.0
9 9 Smith, Anastasia 3 1 0 1 6 0 0 6.0
11 11 Moll, Riley 3 0 1 0 0 0 0 3.5
12 12 Strausbaugh, Shelby 3 0 0 0 36 0 3 1.0
20 20 Rowlison, Emily 3 1 1 0 3 0 0 2.5
21 21 Detwiler, Grace 3 0 0 0 4 0 0 0.0
10 10 Krchniak, Kathryn 2 0 0 0 6 0 3 2.0
TM TM TEAM 0
Totals 2 2 2 83 1 9 30

California (PA) (6-5)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Solo, Taylor 3 3 0 5 .600 31 0 0 1 0-1 0 2 0 5 0 0 4.0
3 3 Bellhy, Tina 3 11 0 13 .846 0 0 1 0 1-0 0 2 0 4 0 0 13.0
7 7 Leto, Ashley 3 8 0 14 .571 0 0 2 1 2-1 0 0 0 20 0 1 10.0
10 10 Lichty, Brooke 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
13 13 McGee, Maddie 3 5 0 16 .313 0 0 2 3 2-3 0 1 0 19 0 1 7.5
16 16 McKenna, Madeleine 3 7 1 14 .429 0 0 0 0 0-0 0 1 0 3 0 0 7.5
20 20 Silbaugh, Jensen 3 2 0 7 .286 1 0 1 0 1-0 0 0 0 26 0 2 3.0
22 22 Bucklin, Emily 3 5 1 7 .571 0 0 0 0 0-0 0 2 0 2 0 0 6.0
15 15 Priore, Rachel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 2 77 .506 32 0 8 7 8-7 0 8 0 88 0 4 53
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Solo, Taylor 3 0 2 0 5 0 0 4.0
3 3 Bellhy, Tina 3 0 2 0 4 0 0 13.0
7 7 Leto, Ashley 3 0 0 0 20 0 1 10.0
10 10 Lichty, Brooke 3 0 0 0 4 0 0 2.0
13 13 McGee, Maddie 3 0 1 0 19 0 1 7.5
16 16 McKenna, Madeleine 3 0 1 0 3 0 0 7.5
20 20 Silbaugh, Jensen 3 0 0 0 26 0 2 3.0
22 22 Bucklin, Emily 3 0 2 0 2 0 0 6.0
15 15 Priore, Rachel 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 88 0 4 53