Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (2-11-5, 1-11-4)

Overall Team Statistics
Statistic California (PA) Opponents
Shots
Goals 11 34
Goals Per Game 0.61 1.89
Shots 161 247
Shots Per Game 8.9 13.7
Shots Percentage 0.068 0.138
Shots On Goal 86-161 128-247
Shots On Goal Percentage 0.534 0.518
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 6 22
Saves 94 75
Fouls 147 141
Corner Kicks 56 81
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Robb, Macrina 18 18 1356 3 0 6 23 0.130 15 0.652 1-0 1 0-0
19 Brown, Alexis 18 11 969 1 1 3 21 0.048 10 0.476 0-0 0 0-0
10 Green, Alicia 18 5 855 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9 Benedetti, Leila 18 4 767 1 0 2 13 0.077 5 0.385 0-0 0 0-0
2 Bickhart, Kaitlin 17 17 1530 1 0 2 1 1.000 1 1.000 1-0 0 1-1
7 Bjoerkman, Hedda 13 4 434 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Eaton, Casey 18 18 1467 1 0 2 8 0.125 3 0.375 0-0 1 0-0
20 Kaszeta, Ella 16 5 514 0 2 2 5 0.000 0 0.000 0-0 0 0-0
11 Stock, Pia 16 16 902 1 0 2 11 0.091 7 0.636 1-0 0 0-0
3 Ziskowski, Emma 18 15 1091 1 0 2 23 0.043 13 0.565 0-0 0 0-0
14 Flynn, Julia 16 16 1387 0 1 1 5 0.000 5 1.000 0-0 0 0-0
16 Orphall, Sophia 15 13 1097 0 1 1 10 0.000 6 0.600 0-0 0 0-0
12 Arnold, Imani 6 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Barlog, Brooke 18 17 1254 0 0 0 13 0.000 5 0.385 0-0 0 0-0
27 Conn, Hannah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Currie, Miley 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ford, Nylah 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lulinski, Kaelen 16 10 1047 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 McNaughton, Molly 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Rexroad, Kaleigh 18 18 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sclafani, Claire 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Seddon, AJ 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thomas, Caelin 10 10 769 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Thomas, Leah 7 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Thompson, Megan 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Walker, Lexia 8 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Warunek, Veronica 3 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17822 11 6 28 161 0.068 86 0.534 6-0 2 1-1
Opponent 18 - 17823 34 22 90 247 0.138 128 0.518 11-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Rexroad, Kaleigh 18 18 1530:00 32 1.88 87 0.731 2 10 5 4/1 225
00 Seddon, AJ 2 0 90:00 2 2.00 4 0.667 0 1 0 0/1 15
Total 18 - 1620:00 34 1.89 91 0.728 2 11 5 5 240
Opponents 18 - 1620:00 11 0.61 73 0.869 10 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Brown, Alexis 16 9 883 1 1 3 17 0.059 9 0.529 0-0 0 0-0
9 Benedetti, Leila 16 4 701 1 0 2 10 0.100 3 0.300 0-0 0 0-0
7 Bjoerkman, Hedda 11 4 367 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Eaton, Casey 16 16 1329 1 0 2 8 0.125 3 0.375 0-0 1 0-0
17 Robb, Macrina 16 16 1236 1 0 2 19 0.053 11 0.579 1-0 0 0-0
11 Stock, Pia 15 15 874 1 0 2 11 0.091 7 0.636 1-0 0 0-0
3 Ziskowski, Emma 16 13 979 1 0 2 19 0.053 12 0.632 0-0 0 0-0
14 Flynn, Julia 14 14 1207 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Green, Alicia 16 3 760 0 1 1 4 0.000 2 0.500 1-0 0 0-0
16 Orphall, Sophia 13 12 971 0 1 1 9 0.000 6 0.667 0-0 0 0-0
12 Arnold, Imani 4 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Barlog, Brooke 16 16 1164 0 0 0 11 0.000 4 0.364 0-0 0 0-0
2 Bickhart, Kaitlin 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conn, Hannah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ford, Nylah 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaszeta, Ella 14 4 441 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Lulinski, Kaelen 14 9 932 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 McNaughton, Molly 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Rexroad, Kaleigh 16 16 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sclafani, Claire 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Seddon, AJ 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thomas, Caelin 9 9 679 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Thomas, Leah 5 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Thompson, Megan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Walker, Lexia 7 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Warunek, Veronica 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15841 7 4 18 132 0.053 68 0.515 6-0 1 0-0
Opponent 16 - 15843 32 21 85 231 0.139 119 0.515 11-0 11 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Rexroad, Kaleigh 16 16 1350:00 30 2.00 81 0.730 1 10 4 3/1 209
00 Seddon, AJ 2 0 90:00 2 2.00 4 0.667 0 1 0 0/1 15
Total 16 - 1440:00 32 2.00 85 0.726 1 11 4 4 224
Opponents 16 - 1440:00 7 0.44 59 0.894 10 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Clarion L 0-2 (0-1-0, 0-1-0 PSAC-W) 0-1-0 PSAC-W 239
09/02/2026 vs Pitt.-Johnstown W 1-0 (1-1-0, 1-1-0) 1-1-0 521 Casey Eaton (1) (Julia Flynn)
9/5/2026 vs Lock Haven L 0-2 (1-2-0, 1-2-0 PSAC-W) 1-2-0 PSAC-W 45
9/9/2026 at Seton Hill L 0-4 (1-3-0, 1-3-0 PSAC-W) 1-3-0 PSAC-W 75
9/12/2026 vs Gannon L 0-3 (1-4-0, 1-4-0 PSAC-W) 1-4-0 PSAC-W 96
09/15/2026 vs Ursuline T 2-2 (1-4-1, 1-4-0) 1-4-0 48 Macrina Robb (1) (Ella Kaszeta)
Alicia Green (1) (Ella Kaszeta)
9/19/2026 at Edinboro L 0-2 (1-5-1, 1-5-0 PSAC-W) 1-5-0 PSAC-W 357
9/23/2026 at Slippery Rock L 2-6 (1-6-1, 1-6-0 PSAC-W) 1-6-0 PSAC-W 178 Macrina Robb (2) (Sophia Orphall)
Pia Stock (1)
9/26/2026 at Lock Haven T 0-0 (1-6-2, 1-6-1 PSAC-W) 1-6-1 PSAC-W 201
9/30/2026 at Indiana (PA) L 1-3 (1-7-2, 1-7-1 PSAC-W) 1-7-1 PSAC-W 84 Emma Ziskowski (1)
10/3/2026 vs Clarion T 1-1 (1-7-3, 1-7-2 PSAC-W) 1-7-2 PSAC-W 81 Leila Benedetti (1) (Alexis Brown)
10/7/2026 vs Seton Hill T 0-0 (1-7-4, 1-7-3 PSAC-W) 1-7-3 PSAC-W 66
10/10/2026 at Gannon L 1-5 (1-8-4, 1-8-3 PSAC-W) 1-8-3 PSAC-W 100 Hedda Bjoerkman (1) (Alicia Green)
10/14/2026 vs Edinboro L 1-2 (1-9-4, 1-9-3 PSAC-W) 1-9-3 PSAC-W 42 Alexis Brown (1)
10/17/2026 vs Slippery Rock L 0-1 (1-10-4, 1-10-3 PSACW) 1-10-3 PSACW 542
10/21/2026 vs Salem (WV) W 2-0 (2-10-4) 43 Macrina Robb (3)
Kaitlin Bickhart (0)
10/24/2026 vs Indiana (PA) L 0-1 (2-11-4, 1-11-3 PSACW) 1-11-3 PSACW 96
10/28/2026 at Pitt.-Johnstown T 0-0 (2-11-5, 1-11-4 PSACW) 1-11-4 PSACW 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Clarion 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/02/2026 vs Pitt.-Johnstown 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
9/5/2026 vs Lock Haven 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
9/9/2026 at Seton Hill 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
9/12/2026 vs Gannon 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
09/15/2026 vs Ursuline 2-2 2 2 6 14 0.143 9 0.643 1-0 0 0-0 990
9/19/2026 at Edinboro 0-2 0 0 0 7 0.000 7 1.000 0-0 0 0-0 990
9/23/2026 at Slippery Rock 2-6 2 1 5 10 0.200 7 0.700 1-0 0 0-0 991
9/26/2026 at Lock Haven 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/30/2026 at Indiana (PA) 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/3/2026 vs Clarion 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/7/2026 vs Seton Hill 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/10/2026 at Gannon 1-5 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
10/14/2026 vs Edinboro 1-2 1 0 2 17 0.059 11 0.647 0-0 0 0-0 989
10/17/2026 vs Slippery Rock 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/21/2026 vs Salem (WV) 2-0 2 0 4 15 0.133 9 0.600 0-0 1 1-1 991
10/24/2026 vs Indiana (PA) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 at Pitt.-Johnstown 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 11-34 11 6 28 161 0.068 86 0.534 6-0 2 1-1 17822
Opponent - 34 22 90 247 0.138 128 0.518 11-0 11 - 17823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Clarion 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
09/02/2026 Pitt.-Johnstown 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
9/5/2026 Lock Haven 0-2 90:00 2 1.33 4 0.667 0 1 0 0 14
9/9/2026 Seton Hill 0-4 90:00 4 2.00 5 0.556 0 1 0 0 15
9/12/2026 Gannon 0-3 90:00 3 2.20 10 0.769 0 1 0 0 24
09/15/2026 Ursuline 2-2 90:00 2 2.17 4 0.667 0 0 1 0 13
9/19/2026 Edinboro 0-2 90:00 2 2.14 7 0.778 0 1 0 0 14
9/23/2026 Slippery Rock 2-6 90:00 6 2.63 7 0.538 0 1 0 0 19
9/26/2026 Lock Haven 0-0 90:00 0 2.33 2 1.000 0 0 1 1 5
9/30/2026 Indiana (PA) 1-3 90:00 3 2.40 6 0.667 0 1 0 0 14
10/3/2026 Clarion 1-1 90:00 1 2.27 2 0.667 0 0 1 0 8
10/7/2026 Seton Hill 0-0 90:00 0 2.08 2 1.000 0 0 1 1 8
10/10/2026 Gannon 1-5 90:00 5 2.31 5 0.500 0 1 0 0 25
10/14/2026 Edinboro 1-2 90:00 2 2.29 7 0.778 0 1 0 0 10
10/17/2026 Slippery Rock 0-1 90:00 1 2.20 11 0.917 0 1 0 0 15
10/21/2026 Salem (WV) 2-0 90:00 0 2.06 2 1.000 1 0 0 1 3
10/24/2026 Indiana (PA) 0-1 90:00 1 2.00 8 0.889 0 1 0 0 16
10/28/2026 Pitt.-Johnstown 0-0 90:00 0 1.89 2 1.000 0 0 1 1 7
Totals - 1620 34 1.89 93 0.732 2 11 5 5 240
Opponent - 1620:00 11 0.61 75 0.872 11 2 5 10 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Clarion 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 989
09/02/2026 Pitt.-Johnstown 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
9/5/2026 Lock Haven 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
9/9/2026 Seton Hill 4-0 4 4 12 17 0.235 9 0.529 0-0 1 1-1 989
9/12/2026 Gannon 3-0 3 2 8 25 0.120 13 0.520 0-0 1 1-1 990
09/15/2026 Ursuline 2-2 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
9/19/2026 Edinboro 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 991
9/23/2026 Slippery Rock 6-2 6 3 15 19 0.316 13 0.684 0-0 1 0-0 991
9/26/2026 Lock Haven 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/30/2026 Indiana (PA) 3-1 3 1 7 15 0.200 9 0.600 0-0 1 1-1 988
10/3/2026 Clarion 1-1 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
10/7/2026 Seton Hill 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/10/2026 Gannon 5-1 5 2 12 26 0.192 10 0.385 2-0 1 1-1 991
10/14/2026 Edinboro 2-1 2 2 6 10 0.200 9 0.900 1-0 1 0-0 991
10/17/2026 Slippery Rock 1-0 1 1 3 16 0.063 12 0.750 0-0 1 0-0 991
10/21/2026 Salem (WV) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/24/2026 Indiana (PA) 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
10/28/2026 Pitt.-Johnstown 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
Total 34-11 34 22 90 247 0.138 128 0.518 11-0 11 5-5 17823
California (PA) - 11 6 28 161 0.068 86 0.534 6-0 2 - 17822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Clarion 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/02/2026 Pitt.-Johnstown 0-1 90:00 1 0.50 1 0.500 0 1 0 0 4
9/5/2026 Lock Haven 2-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/9/2026 Seton Hill 4-0 90:00 0 0.25 5 1.000 1 0 0 1 13
9/12/2026 Gannon 3-0 90:00 0 0.20 2 1.000 1 0 0 1 5
09/15/2026 Ursuline 2-2 90:00 2 0.50 7 0.778 0 0 1 0 14
9/19/2026 Edinboro 2-0 90:00 0 0.43 7 1.000 1 0 0 1 5
9/23/2026 Slippery Rock 6-2 90:00 2 0.63 5 0.714 1 0 0 0 10
9/26/2026 Lock Haven 0-0 90:00 0 0.56 3 1.000 0 0 1 1 11
9/30/2026 Indiana (PA) 3-1 90:00 1 0.60 4 0.800 1 0 0 0 7
10/3/2026 Clarion 1-1 90:00 1 0.64 7 0.875 0 0 1 0 17
10/7/2026 Seton Hill 0-0 90:00 0 0.58 5 1.000 0 0 1 1 11
10/10/2026 Gannon 5-1 90:00 1 0.62 2 0.667 1 0 0 0 5
10/14/2026 Edinboro 2-1 90:00 1 0.64 10 0.909 1 0 0 0 17
10/17/2026 Slippery Rock 1-0 90:00 0 0.60 1 1.000 1 0 0 1 4
10/21/2026 Salem (WV) 0-2 90:00 2 0.69 7 0.778 0 1 0 0 14
10/24/2026 Indiana (PA) 1-0 90:00 0 0.65 0 0.00 1 0 0 1 0
10/28/2026 Pitt.-Johnstown 0-0 90:00 0 0.61 1 1.000 0 0 1 1 6
Totals - 1620 11 0.61 75 0.872 11 2 5 10 158
California (PA) - 1620:00 34 1.89 93 0.732 2 11 5 5 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Clarion 0-2 0/2 0/2 6/16 4/6 3/2 0/0 0/0
09/02/2026 vs Pitt.-Johnstown 1-0 1/0 1/0 4/14 2/5 4/6 1/2 0/0
9/5/2026 vs Lock Haven 0-2 0/2 0/2 9/14 4/6 6/7 1/1 0/0
9/9/2026 at Seton Hill 0-4 0/4 0/4 13/17 5/9 3/3 0/0 0/0
9/12/2026 vs Gannon 0-3 0/3 0/2 5/25 2/13 1/7 0/0 0/0
09/15/2026 vs Ursuline 2-2 2/2 2/1 14/13 9/7 2/5 1/2 0/0
9/19/2026 at Edinboro 0-2 0/2 0/1 7/14 7/9 3/1 0/0 0/0
9/23/2026 at Slippery Rock 2-6 2/6 1/3 10/19 7/13 5/2 1/0 0/0
9/26/2026 at Lock Haven 0-0 0/0 0/0 11/5 3/2 4/3 0/0 0/0
9/30/2026 at Indiana (PA) 1-3 1/3 0/1 7/15 5/9 1/6 0/0 0/0
10/3/2026 vs Clarion 1-1 1/1 1/0 17/9 8/3 5/4 0/1 0/0
10/7/2026 vs Seton Hill 0-0 0/0 0/0 11/8 5/2 4/1 0/1 0/0
10/10/2026 at Gannon 1-5 1/5 1/2 5/26 3/10 1/10 1/2 0/0
10/14/2026 vs Edinboro 1-2 1/2 0/2 17/10 11/9 4/2 0/1 0/0
10/17/2026 vs Slippery Rock 0-1 0/1 0/1 4/16 1/12 2/7 1/0 0/0
10/21/2026 vs Salem (WV) 2-0 2/0 0/0 15/3 9/2 4/0 0/1 0/0
10/24/2026 vs Indiana (PA) 0-1 0/1 0/1 0/16 0/9 0/10 0/0 0/0
10/28/2026 at Pitt.-Johnstown 0-0 0/0 0/0 6/7 1/2 4/5 0/0 0/0
Totals 11/34 6/22 161/247 86/128 56/81 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Ursuline (09/15/2026)
GOALS 2 Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Salem (WV) (10/21/2026)
ASSISTS 2 Ursuline (09/15/2026)
SHOTS 17 Clarion (10/3/2026)
Edinboro (10/14/2026)
SHOTS ON GOAL 11 Edinboro (10/14/2026)
SAVES 11 Slippery Rock (10/17/2026)
FOULS 12 Pitt.-Johnstown (09/02/2026)
CORNER KICKS 6 Lock Haven (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Slippery Rock (9/23/2026)
GOALS 6 Slippery Rock (9/23/2026)
ASSISTS 4 Seton Hill (9/9/2026)
SHOTS 26 Gannon (10/10/2026)
SHOTS ON GOAL 13 Gannon (9/12/2026)
Slippery Rock (9/23/2026)
SAVES 10 Edinboro (10/14/2026)
FOULS 12 Ursuline (09/15/2026)
CORNER KICKS 10 Gannon (10/10/2026)
Indiana (PA) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana (PA) (9/30/2026)
Edinboro (10/14/2026)
GOALS 1 Pitt.-Johnstown (09/02/2026)
Indiana (PA) (9/30/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)
ASSISTS 1 Pitt.-Johnstown (09/02/2026)
Slippery Rock (9/23/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
SHOTS 4 Pitt.-Johnstown (09/02/2026)
Slippery Rock (10/17/2026)
SHOTS ON GOAL 1 Slippery Rock (10/17/2026)
Pitt.-Johnstown (10/28/2026)
SAVES 2 Clarion (8/29/2026)
Lock Haven (9/5/2026)
Ursuline (09/15/2026)
Lock Haven (9/26/2026)
Clarion (10/3/2026)
Seton Hill (10/7/2026)
Salem (WV) (10/21/2026)
Pitt.-Johnstown (10/28/2026)
FOULS 5 Clarion (8/29/2026)
Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Indiana (PA) (9/30/2026)
Pitt.-Johnstown (10/28/2026)
CORNER KICKS 1 Gannon (9/12/2026)
Indiana (PA) (9/30/2026)
Gannon (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarion (10/3/2026)
GOALS 1 Clarion (10/3/2026)
Slippery Rock (10/17/2026)
Indiana (PA) (10/24/2026)
ASSISTS 1 Ursuline (09/15/2026)
Edinboro (9/19/2026)
Indiana (PA) (9/30/2026)
Slippery Rock (10/17/2026)
Indiana (PA) (10/24/2026)
SHOTS 3 Lock Haven (9/26/2026)
Salem (WV) (10/21/2026)
SHOTS ON GOAL 2 Lock Haven (9/26/2026)
Clarion (10/3/2026)
Seton Hill (10/7/2026)
Salem (WV) (10/21/2026)
Pitt.-Johnstown (10/28/2026)
SAVES 1 Pitt.-Johnstown (09/02/2026)
Slippery Rock (10/17/2026)
Pitt.-Johnstown (10/28/2026)
FOULS 2 Lock Haven (9/5/2026)
Edinboro (9/19/2026)
Indiana (PA) (9/30/2026)
Seton Hill (10/7/2026)
CORNER KICKS 1 Edinboro (9/19/2026)
Seton Hill (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pitt.-Johnstown (09/02/2026)
Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Indiana (PA) (9/30/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)
Salem (WV) (10/21/2026)
GOALS 1 Pitt.-Johnstown (09/02/2026)
Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Indiana (PA) (9/30/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)
Salem (WV) (10/21/2026)
ASSISTS 2 Ursuline (09/15/2026)
SHOTS 5 Clarion (10/3/2026)
Edinboro (10/14/2026)
SHOTS ON GOAL 3 Edinboro (9/19/2026)
Slippery Rock (9/23/2026)
Clarion (10/3/2026)
Edinboro (10/14/2026)
SAVES 10 Gannon (9/12/2026)
Slippery Rock (10/17/2026)
FOULS 3 Seton Hill (10/7/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Ursuline (09/15/2026)
GOALS 2 Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Salem (WV) (10/21/2026)
ASSISTS 2 Ursuline (09/15/2026)
SHOTS 17 Clarion (10/3/2026)
Edinboro (10/14/2026)
SHOTS ON GOAL 11 Edinboro (10/14/2026)
SAVES 11 Slippery Rock (10/17/2026)
FOULS 12 Pitt.-Johnstown (09/02/2026)
CORNER KICKS 6 Lock Haven (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Eaton, Casey
Green, Alicia
Pia Stock
Emma Ziskowski
Leila Benedetti
Hedda Bjoerkman
Alexis Brown
Kaitlin Bickhart
Pitt.-Johnstown (09/02/2026)
Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Indiana (PA) (9/30/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)
Salem (WV) (10/21/2026)
GOALS 1 Eaton, Casey
Green, Alicia
Pia Stock
Emma Ziskowski
Leila Benedetti
Hedda Bjoerkman
Alexis Brown
Kaitlin Bickhart
Pitt.-Johnstown (09/02/2026)
Ursuline (09/15/2026)
Slippery Rock (9/23/2026)
Indiana (PA) (9/30/2026)
Clarion (10/3/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)
Salem (WV) (10/21/2026)
ASSISTS 2 Kaszeta, Ella
Ursuline (09/15/2026)
SHOTS 5 Macrina Robb
Alexis Brown
Clarion (10/3/2026)
Edinboro (10/14/2026)
SHOTS ON GOAL 3 Emma Ziskowski
Emma Ziskowski
Macrina Robb
Alexis Brown
Edinboro (9/19/2026)
Slippery Rock (9/23/2026)
Clarion (10/3/2026)
Edinboro (10/14/2026)
SAVES 10 Kaleigh Rexroad
Kaleigh Rexroad
Gannon (9/12/2026)
Slippery Rock (10/17/2026)
FOULS 3 Alexis Brown
Leila Benedetti
Macrina Robb
Seton Hill (10/7/2026)
Gannon (10/10/2026)
Edinboro (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Robb, Macrina 6
Brown, Alexis 3
Green, Alicia 3
Benedetti, Leila 2
Bickhart, Kaitlin 2
Team Leaders: Goals
Player High
Goals
Robb, Macrina 3
Brown, Alexis 1
Green, Alicia 1
Benedetti, Leila 1
Bickhart, Kaitlin 1
Team Leaders: Assists
Player High
Assists
Kaszeta, Ella 2
Brown, Alexis 1
Green, Alicia 1
Flynn, Julia 1
Orphall, Sophia 1
Team Leaders: Shots
Player High
Shots
Robb, Macrina 23
Ziskowski, Emma 23
Brown, Alexis 21
Benedetti, Leila 13
Barlog, Brooke 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robb, Macrina 15
Ziskowski, Emma 13
Brown, Alexis 10
Stock, Pia 7
Orphall, Sophia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robb, Macrina 1
Eaton, Casey 1