2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 565 652
Points Per Game 62.8 72.4
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 216-536 240-577
FG: Percentage .403 .416
FG: Per Game 24.0 26.7
3PT: Made-Attempted 26-103 44-147
3PT: Percentage .252 .299
3PT: Per Game 2.9 4.9
FT: Made-Attempted 107-173 128-170
FT: Percentage .618 .753
FT: Per Game 11.9 14.2
Rebounding
Total 325 369
Per Game 36.1 41.0
Margin -4.9 --
Assists
Total 83 115
Per Game 9.2 12.8
Turnovers
Total 186 159
Per Game 20.7 17.7
Margin -3.0 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 17.0 20.7
Steals
Total 86 117
Per Game 9.6 13.0
Blocks
Total 27 16
Per Game 3.0 1.8
Attendance
Total 294 861
Per Game 2-147 4-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bankett, Kennedy 9 7 252 28.0 43 83 .518 7 21 .333 22 29 .759 115 12.8 15 17 32 3.6 24 3 30 15 2
03 Young, Alicia 9 7 281 31.2 46 125 .368 4 17 .235 15 27 .556 111 12.3 16 36 52 5.8 20 7 23 26 4
21 Hull, Jalasia 9 3 198 22.0 29 54 .537 2 12 .167 21 29 .724 81 9.0 9 14 23 2.6 12 4 14 9 4
01 Hawkins, Hope 9 8 205 22.8 32 72 .444 0 0 .000 12 29 .414 76 8.4 27 35 62 6.9 31 7 19 5 4
23 Williams, Kimaya 9 9 326 36.2 31 79 .392 2 9 .222 8 19 .421 72 8.0 22 52 74 8.2 21 28 30 16 9
22 Balog, Trinity 9 4 192 21.3 22 61 .361 9 27 .333 16 20 .800 69 7.7 2 16 18 2.0 15 7 20 4 0
14 Sardone, Macy 9 1 100 11.1 5 27 .185 0 10 .000 7 10 .700 17 1.9 5 10 15 1.7 4 1 3 3 0
04 Shaw, Nina 9 5 186 20.7 6 21 .286 2 4 .500 1 2 .500 15 1.7 1 16 17 1.9 22 22 25 7 1
02 Henry, Angel 2 0 15 7.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 0 1 3 0 1
15 Sabo, CJ 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 2 0 0
08 Bivins, Alayla 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 2 1 0
00 Still, Skylar 2 0 9 4.5 0 0 .000 0 0 .000 1 4 .250 1 0.5 1 1 2 1.0 1 1 4 0 0
24 Rodriguez, Yamilex 5 0 32 6.4 0 5 .000 0 1 .000 2 2 1.000 2 0.4 2 0 2 0.4 3 2 6 0 1
12 Morgan, Mya 1 1 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 1 0 1
13 Minteh, Fanta 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 2.3 0 0 4 0 0  
Total 9 1825 202.8 216 536 .403 26 103 .252 107 173 .618 565 62.78 109 216 325 36.1 159 83 186 86 27
Opponents 9 1825 202.8 240 577 .416 44 147 .299 128 170 .753 652 72.44 125 244 369 41.0 164 115 159 117 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bankett, Kennedy 9 7 252 43 83 .518 7 21 .333 22 29 .759 115 12.8
03 Young, Alicia 9 7 281 46 125 .368 4 17 .235 15 27 .556 111 12.3
21 Hull, Jalasia 9 3 198 29 54 .537 2 12 .167 21 29 .724 81 9.0
23 Williams, Kimaya 9 9 326 31 79 .392 2 9 .222 8 19 .421 72 8.0
01 Hawkins, Hope 9 8 205 32 72 .444 0 0 .000 12 29 .414 76 8.4
22 Balog, Trinity 9 4 192 22 61 .361 9 27 .333 16 20 .800 69 7.7
04 Shaw, Nina 9 5 186 6 21 .286 2 4 .500 1 2 .500 15 1.7
14 Sardone, Macy 9 1 100 5 27 .185 0 10 .000 7 10 .700 17 1.9
02 Henry, Angel 2 0 15 1 4 .250 0 1 .000 0 0 .000 2 1.0
15 Sabo, CJ 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Morgan, Mya 1 1 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Bivins, Alayla 3 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.7
13 Minteh, Fanta 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Rodriguez, Yamilex 5 0 32 0 5 .000 0 1 .000 2 2 1.000 2 0.4
00 Still, Skylar 2 0 9 0 0 .000 0 0 .000 1 4 .250 1 0.5
Total 9 1825 216 536 .403 26 103 .252 107 173 .618 565 62.78
Opponents 9 1825 240 577 .416 44 147 .299 128 170 .753 652 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bankett, Kennedy 9 28.0 .518 .333 .759 1.7 1.9 3.6 0.3 1.7 0.2 12.8
03 Young, Alicia 9 31.2 .368 .235 .556 1.8 4.0 5.8 0.8 2.9 0.4 12.3
21 Hull, Jalasia 9 22.0 .537 .167 .724 1.0 1.6 2.6 0.4 1.0 0.4 9.0
23 Williams, Kimaya 9 36.2 .392 .222 .421 2.4 5.8 8.2 3.1 1.8 1.0 8.0
01 Hawkins, Hope 9 22.8 .444 .000 .414 3.0 3.9 6.9 0.8 0.6 0.4 8.4
22 Balog, Trinity 9 21.3 .361 .333 .800 0.2 1.8 2.0 0.8 0.4 0.0 7.7
04 Shaw, Nina 9 20.7 .286 .500 .500 0.1 1.8 1.9 2.4 0.8 0.1 1.7
14 Sardone, Macy 9 11.1 .185 .000 .700 0.6 1.1 1.7 0.1 0.3 0.0 1.9
02 Henry, Angel 2 7.5 .250 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 1.0
15 Sabo, CJ 2 3.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
12 Morgan, Mya 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
08 Bivins, Alayla 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
13 Minteh, Fanta 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rodriguez, Yamilex 5 6.4 .000 .000 1.000 0.4 0.0 0.4 0.4 0.0 0.2 0.4
00 Still, Skylar 2 4.5 .000 .000 .250 0.5 0.5 1.0 0.5 0.0 0.0 0.5
Total 9 202.8 .403 .252 .618 12.1 24.0 36.1 9.2 9.6 3.0 62.78
Opponents 9 202.8 .416 .299 .753 13.9 27.1 41.0 12.8 13.0 1.8 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 11/07/25 57-66 L 22-52 .423 8-15 .533 5-8 .625 5 16 21 21.0 16 9 17 2 9 57 57.0
vs Minnesota St. 11/08/25 53-98 L 19-56 .339 5-18 .278 10-22 .455 13 30 43 32.0 22 10 45 2 10 53 55.0
at Ferris St. 11/09/25 55-83 L 22-51 .431 2-10 .200 9-15 .600 9 20 29 31.0 16 8 28 4 9 55 55.0
at Wheeling 11/14/25 63-62 W 26-62 .419 1-6 .167 10-15 .667 17 22 39 33.0 17 8 16 1 7 63 57.0
at West Liberty 11/15/25 77-69 W 27-61 .443 1-6 .167 22-39 .564 13 30 43 35.0 18 11 16 6 8 77 61.0
vs Fairmont St. 11/19/25 71-75 L 30-55 .545 2-8 .250 9-10 .900 6 26 32 34.5 20 8 18 0 5 71 62.7
at Wilmington (DE) 11/22/25 79-58 W 27-63 .429 3-18 .167 22-27 .815 14 26 40 35.3 16 16 17 5 18 79 65.0
at West Chester 11/23/25 36-64 L 14-67 .209 2-14 .143 6-11 .545 19 17 36 35.4 12 2 14 2 11 36 61.4
vs Ashland 12/01/25 74-77 L 29-69 .420 2-8 .250 14-26 .538 13 29 42 36.1 22 11 15 5 9 74 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/07/25 66-57 W 26-60 .433 8-21 .381 6-8 .750 14 26 40 40.0 10 11 17 1 9 66 66.0
Minnesota St. 11/08/25 98-53 W 35-87 .402 3-15 .200 25-31 .806 22 30 52 46.0 24 18 20 1 27 98 82.0
Ferris St. 11/09/25 83-55 W 31-72 .431 6-23 .261 15-16 .938 21 23 44 45.3 16 19 18 1 18 83 82.3
Wheeling 11/14/25 62-63 L 21-51 .412 7-21 .333 13-17 .765 9 22 31 41.8 17 10 16 2 9 62 77.3
West Liberty 11/15/25 69-77 L 24-63 .381 7-22 .318 14-20 .700 5 28 33 40.0 28 12 16 4 10 69 75.6
Fairmont St. 11/19/25 75-71 W 29-65 .446 3-14 .214 14-20 .700 13 19 32 38.7 16 5 12 0 9 75 75.5
Wilmington (DE) 11/22/25 58-79 L 19-59 .322 4-11 .364 16-23 .696 17 25 42 39.1 22 9 24 5 14 58 73.0
West Chester 11/23/25 64-36 W 27-53 .509 2-8 .250 8-9 .889 10 35 45 39.9 11 20 17 2 12 64 71.9
Ashland 12/01/25 77-74 W 28-67 .418 4-12 .333 17-26 .654 14 36 50 41.0 20 11 19 0 9 77 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/07/25 57-66 -9 22-52/26-60 .423/.433 8-15/8-21 .533/.381 5-8/6-8 .625-.750 21/40 -19 9/11 17/17 2/1 9/9 16/10
Minnesota St. 11/08/25 53-98 -45 19-56/35-87 .339/.402 5-18/3-15 .278/.200 10-22/25-31 .455-.806 43/52 -9 10/18 45/20 2/1 10/27 22/24
Ferris St. 11/09/25 55-83 -28 22-51/31-72 .431/.431 2-10/6-23 .200/.261 9-15/15-16 .600-.938 29/44 -15 8/19 28/18 4/1 9/18 16/16
Wheeling 11/14/25 63-62 1 26-62/21-51 .419/.412 1-6/7-21 .167/.333 10-15/13-17 .667-.765 39/31 8 8/10 16/16 1/2 7/9 17/17
West Liberty 11/15/25 77-69 8 27-61/24-63 .443/.381 1-6/7-22 .167/.318 22-39/14-20 .564-.700 43/33 10 11/12 16/16 6/4 8/10 18/28
Fairmont St. 11/19/25 71-75 -4 30-55/29-65 .545/.446 2-8/3-14 .250/.214 9-10/14-20 .900-.700 32/32 0 8/5 18/12 0/0 5/9 20/16
Wilmington (DE) 11/22/25 79-58 21 27-63/19-59 .429/.322 3-18/4-11 .167/.364 22-27/16-23 .815-.696 40/42 -2 16/9 17/24 5/5 18/14 16/22
West Chester 11/23/25 36-64 -28 14-67/27-53 .209/.509 2-14/2-8 .143/.250 6-11/8-9 .545-.889 36/45 -9 2/20 14/17 2/2 11/12 12/11
Ashland 12/01/25 74-77 -3 29-69/28-67 .420/.418 2-8/4-12 .250/.333 14-26/17-26 .538-.654 42/50 -8 11/11 15/19 5/0 9/9 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wilmington (DE) (11/22/25)
FIELD GOALS MADE 30 Fairmont St. (11/19/25)
FIELD GOAL ATTEMPTS 69 Ashland (12/01/25)
3 PT FIELD GOALS MADE 8 Northern Mich. (11/07/25)
3 PT FG ATTEMPTS 18 Minnesota St. (11/08/25); Wilmington (DE) (11/22/25)
FREE THROWS MADE 22 West Liberty (11/15/25); Wilmington (DE) (11/22/25)
FREE THROW ATTEMPTS 39 West Liberty (11/15/25)
REBOUNDS 43 Minnesota St. (11/08/25); West Liberty (11/15/25)
ASSISTS 16 Wilmington (DE) (11/22/25)
STEALS 18 Wilmington (DE) (11/22/25)
BLOCKED SHOTS 6 West Liberty (11/15/25)
TURNOVERS 45 Minnesota St. (11/08/25)
FOULS 22 Minnesota St. (11/08/25); Ashland (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hull,Jalasia Fairmont St. (11/19/25)
FIELD GOALS MADE 12 Hull,Jalasia Fairmont St. (11/19/25)
FIELD GOAL ATTEMPTS 20 Young,Alicia Minnesota St. (11/08/25); Ashland (12/01/25)
3 PT FIELD GOALS MADE 3 Bankett,Kennedy; Balog,Trinity Minnesota St. (11/08/25); Northern Mich. (11/07/25)
3 PT FG ATTEMPTS 6 Young,Alicia Minnesota St. (11/08/25)
FREE THROWS MADE 11 Balog,Trinity West Liberty (11/15/25)
FREE THROW ATTEMPTS 14 Balog,Trinity West Liberty (11/15/25)
REBOUNDS 18 Williams,Kimaya West Liberty (11/15/25)
ASSISTS 8 Williams,Kimaya Wilmington (DE) (11/22/25)
STEALS 7 Williams,Kimaya Wilmington (DE) (11/22/25)
BLOCKED SHOTS 3 Williams,Kimaya Wilmington (DE) (11/22/25)
TURNOVERS 9 Bankett,Kennedy Minnesota St. (11/08/25)
FOULS 5 Hawkins,Hope; Young,Alicia Minnesota St. (11/08/25); Fairmont St. (11/19/25); Ferris St. (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bankett, Kennedy 9 115 12.8
#03 Young, Alicia 9 111 12.3
#21 Hull, Jalasia 9 81 9.0
#01 Hawkins, Hope 9 76 8.4
#23 Williams, Kimaya 9 72 8.0
#22 Balog, Trinity 9 69 7.7
#14 Sardone, Macy 9 17 1.9
#04 Shaw, Nina 9 15 1.7
#08 Bivins, Alayla 3 2 0.7
#02 Henry, Angel 2 2 1.0
#24 Rodriguez, Yamilex 5 2 0.4
#15 Sabo, CJ 2 2 1.0
#00 Still, Skylar 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Young, Alicia 9 46 125 .368 5.1 13.9
#05 Bankett, Kennedy 9 43 83 .518 4.8 9.2
#01 Hawkins, Hope 9 32 72 .444 3.6 8.0
#23 Williams, Kimaya 9 31 79 .392 3.4 8.8
#21 Hull, Jalasia 9 29 54 .537 3.2 6.0
#22 Balog, Trinity 9 22 61 .361 2.4 6.8
#04 Shaw, Nina 9 6 21 .286 0.7 2.3
#14 Sardone, Macy 9 5 27 .185 0.6 3.0
#02 Henry, Angel 2 1 4 .250 0.5 2.0
#15 Sabo, CJ 2 1 2 .500 0.5 1.0
#08 Bivins, Alayla 3 0 1 .000 0.0 0.3
#13 Minteh, Fanta 1 0 1 .000 0.0 1.0
#12 Morgan, Mya 1 0 1 .000 0.0 1.0
#24 Rodriguez, Yamilex 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Balog, Trinity 9 9 27 .333 1.0 3.0
#05 Bankett, Kennedy 9 7 21 .333 0.8 2.3
#03 Young, Alicia 9 4 17 .235 0.4 1.9
#21 Hull, Jalasia 9 2 12 .167 0.2 1.3
#04 Shaw, Nina 9 2 4 .500 0.2 0.4
#23 Williams, Kimaya 9 2 9 .222 0.2 1.0
#02 Henry, Angel 2 0 1 .000 0.0 0.5
#12 Morgan, Mya 1 0 1 .000 0.0 1.0
#24 Rodriguez, Yamilex 5 0 1 .000 0.0 0.2
#14 Sardone, Macy 9 0 10 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bankett, Kennedy 9 22 29 .759 2.4 3.2
#21 Hull, Jalasia 9 21 29 .724 2.3 3.2
#22 Balog, Trinity 9 16 20 .800 1.8 2.2
#03 Young, Alicia 9 15 27 .556 1.7 3.0
#01 Hawkins, Hope 9 12 29 .414 1.3 3.2
#23 Williams, Kimaya 9 8 19 .421 0.9 2.1
#14 Sardone, Macy 9 7 10 .700 0.8 1.1
#08 Bivins, Alayla 3 2 2 1.000 0.7 0.7
#24 Rodriguez, Yamilex 5 2 2 1.000 0.4 0.4
#04 Shaw, Nina 9 1 2 .500 0.1 0.2
#00 Still, Skylar 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Kimaya 9 74 8.2 22 2.4 52 5.8
#01 Hawkins, Hope 9 62 6.9 27 3.0 35 3.9
#03 Young, Alicia 9 52 5.8 16 1.8 36 4.0
#05 Bankett, Kennedy 9 32 3.6 15 1.7 17 1.9
#21 Hull, Jalasia 9 23 2.6 9 1.0 14 1.6
#TM Team 9 21 2.3 7 0.8 14 1.6
#22 Balog, Trinity 9 18 2.0 2 0.2 16 1.8
#04 Shaw, Nina 9 17 1.9 1 0.1 16 1.8
#14 Sardone, Macy 9 15 1.7 5 0.6 10 1.1
#02 Henry, Angel 2 3 1.5 1 0.5 2 1.0
#12 Morgan, Mya 1 2 2.0 0 0.0 2 2.0
#24 Rodriguez, Yamilex 5 2 0.4 2 0.4 0 0.0
#15 Sabo, CJ 2 2 1.0 1 0.5 1 0.5
#00 Still, Skylar 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Williams, Kimaya 9 28 3.1
#04 Shaw, Nina 9 22 2.4
#22 Balog, Trinity 9 7 0.8
#01 Hawkins, Hope 9 7 0.8
#03 Young, Alicia 9 7 0.8
#21 Hull, Jalasia 9 4 0.4
#05 Bankett, Kennedy 9 3 0.3
#24 Rodriguez, Yamilex 5 2 0.4
#02 Henry, Angel 2 1 0.5
#14 Sardone, Macy 9 1 0.1
#00 Still, Skylar 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Williams, Kimaya 9 9 1.0
#01 Hawkins, Hope 9 4 0.4
#21 Hull, Jalasia 9 4 0.4
#03 Young, Alicia 9 4 0.4
#05 Bankett, Kennedy 9 2 0.2
#02 Henry, Angel 2 1 0.5
#12 Morgan, Mya 1 1 1.0
#24 Rodriguez, Yamilex 5 1 0.2
#04 Shaw, Nina 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Young, Alicia 9 26 2.9
#23 Williams, Kimaya 9 16 1.8
#05 Bankett, Kennedy 9 15 1.7
#21 Hull, Jalasia 9 9 1.0
#04 Shaw, Nina 9 7 0.8
#01 Hawkins, Hope 9 5 0.6
#22 Balog, Trinity 9 4 0.4
#14 Sardone, Macy 9 3 0.3
#08 Bivins, Alayla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bankett, Kennedy 9 30 3.3
#23 Williams, Kimaya 9 30 3.3
#04 Shaw, Nina 9 25 2.8
#03 Young, Alicia 9 23 2.6
#22 Balog, Trinity 9 20 2.2
#01 Hawkins, Hope 9 19 2.1
#21 Hull, Jalasia 9 14 1.6
#24 Rodriguez, Yamilex 5 6 1.2
#00 Still, Skylar 2 4 2.0
#TM Team 9 4 0.4
#02 Henry, Angel 2 3 1.5
#14 Sardone, Macy 9 3 0.3
#08 Bivins, Alayla 3 2 0.7
#15 Sabo, CJ 2 2 1.0
#12 Morgan, Mya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hawkins, Hope 9 31 3.4
#05 Bankett, Kennedy 9 24 2.7
#04 Shaw, Nina 9 22 2.4
#23 Williams, Kimaya 9 21 2.3
#03 Young, Alicia 9 20 2.2
#22 Balog, Trinity 9 15 1.7
#21 Hull, Jalasia 9 12 1.3
#14 Sardone, Macy 9 4 0.4
#12 Morgan, Mya 1 3 3.0
#24 Rodriguez, Yamilex 5 3 0.6
#15 Sabo, CJ 2 2 1.0
#08 Bivins, Alayla 3 1 0.3
#00 Still, Skylar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Kimaya 9 326 36.2
#03 Young, Alicia 9 281 31.2
#05 Bankett, Kennedy 9 252 28.0
#01 Hawkins, Hope 9 205 22.8
#21 Hull, Jalasia 9 198 22.0
#22 Balog, Trinity 9 192 21.3
#04 Shaw, Nina 9 186 20.7
#14 Sardone, Macy 9 100 11.1
#24 Rodriguez, Yamilex 5 32 6.4
#02 Henry, Angel 2 15 7.5
#12 Morgan, Mya 1 14 14.0
#00 Still, Skylar 2 9 4.5
#15 Sabo, CJ 2 6 3.0
#08 Bivins, Alayla 3 5 1.7
#13 Minteh, Fanta 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio