2025 Men's Soccer Cumulative Statistics

Team (2-12-2, 0-9-1)

Overall Team Statistics
Statistic California (PA) Opponents
Shots
Goals 12 39
Goals Per Game 0.75 2.44
Shots 149 263
Shots Per Game 9.3 16.4
Shots Percentage 0.081 0.148
Shots On Goal 62-149 110-263
Shots On Goal Percentage 0.416 0.418
Penalties
Yellow Cards 38 24
Red Cards 1 0
Miscellaneous
Assists 10 42
Saves 71 50
Fouls 182 183
Corner Kicks 58 94
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Olsen, Brady 9Olsen, Brady 16 16 1034 4 1 9 22 0.182 13 0.591 4-0 1 0-0
16 Jaimemarceloespinosa 16Jaimemarceloespinosa 13 10 933 1 2 4 18 0.056 9 0.500 6-0 0 1-1  
21 Sauerlander, Ben 21Sauerlander, Ben 11 8 627 1 2 4 11 0.091 6 0.545 0-0 0 0-0  
8 Gretz, Jacob 8Gretz, Jacob 14 14 1113 1 1 3 27 0.037 12 0.444 4-0 0 1-3
5 Miranda, Eduardo 5Miranda, Eduardo 16 16 1371 1 1 3 6 0.167 2 0.333 4-0 1 0-0
6 Basinger, Seth 6Basinger, Seth 14 13 1052 0 2 2 13 0.000 5 0.385 1-0 0 0-0
12 Herndon, Malachi 12Herndon, Malachi 16 16 1347 1 0 2 12 0.083 4 0.333 4-0 0 0-0
3 Ichimiya, Shimon 3Ichimiya, Shimon 12 5 492 1 0 2 9 0.111 1 0.111 0-0 0 0-0
23 Jansson, Davi 23Jansson, Davi 14 1 261 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Robson, Cooper 27Robson, Cooper 14 5 591 1 0 2 8 0.125 3 0.375 2-0 0 0-0
18 Bellamycoxsitkiewicz 18Bellamycoxsitkiewicz 11 4 446 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
13 Agbodoh, Yves 13Agbodoh, Yves 11 5 524 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Anegrund, Filip 15Anegrund, Filip 12 1 248 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Capucha, Roman 20Capucha, Roman 8 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, M montenegro 2Flores, M montenegro 15 14 1049 0 0 0 0 0.000 0 0.000 4-0 0 0-0  
11 Llado, Max 11Llado, Max 6 5 378 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Long, Carson 22Long, Carson 13 0 247 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Martinez, Josiah 25Martinez, Josiah 16 5 677 0 0 0 7 0.000 2 0.286 0-0 0 0-0
29 Mollenauer, Owen 29Mollenauer, Owen 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Raithel, Lewin 4Raithel, Lewin 12 12 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reyes, Eduard 7Reyes, Eduard 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ruffcorn, Thomas 24Ruffcorn, Thomas 14 8 732 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Santos, Breno 00Santos, Breno 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vellvehi, Eloi 10Vellvehi, Eloi 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Visco, AJ 1Visco, AJ 16 16 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15833 12 10 34 149 0.081 62 0.416 38-1 2 2-4
Opponent 16 - 15867 39 42 120 263 0.148 110 0.418 24-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Santos, Breno 00Santos, Breno 2 0 90:00 3 3.00 8 0.727 0 1 1 0/1 17
1 Visco, AJ 1Visco, AJ 16 16 1350:00 36 2.40 61 0.629 2 11 1 3/1 243
Total 16 - 1440:00 39 2.44 69 0.639 2 12 2 4 260
Opponents 16 - 1440:00 12 0.75 48 0.800 8 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jaimemarceloespinosa 16Jaimemarceloespinosa 8 6 553 1 1 3 11 0.091 5 0.455 5-0 0 1-1  
9 Olsen, Brady 9Olsen, Brady 10 10 648 1 1 3 16 0.063 7 0.438 3-0 0 0-0
8 Gretz, Jacob 8Gretz, Jacob 8 8 614 1 0 2 17 0.059 7 0.412 4-0 0 1-3
12 Herndon, Malachi 12Herndon, Malachi 10 10 807 1 0 2 4 0.250 2 0.500 3-0 0 0-0
23 Jansson, Davi 23Jansson, Davi 9 1 171 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Robson, Cooper 27Robson, Cooper 10 5 538 1 0 2 7 0.143 3 0.429 1-0 0 0-0
18 Bellamycoxsitkiewicz 18Bellamycoxsitkiewicz 7 4 373 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
13 Agbodoh, Yves 13Agbodoh, Yves 6 3 297 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Anegrund, Filip 15Anegrund, Filip 7 1 164 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Basinger, Seth 6Basinger, Seth 8 7 537 0 0 0 6 0.000 3 0.500 1-0 0 0-0
20 Capucha, Roman 20Capucha, Roman 3 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, M montenegro 2Flores, M montenegro 10 9 724 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
3 Ichimiya, Shimon 3Ichimiya, Shimon 8 3 318 0 0 0 6 0.000 0 0.000 0-0 0 0-0
11 Llado, Max 11Llado, Max 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Long, Carson 22Long, Carson 10 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Martinez, Josiah 25Martinez, Josiah 10 5 501 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Miranda, Eduardo 5Miranda, Eduardo 10 10 831 0 0 0 4 0.000 1 0.250 2-0 0 0-0
29 Mollenauer, Owen 29Mollenauer, Owen 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Raithel, Lewin 4Raithel, Lewin 7 7 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reyes, Eduard 7Reyes, Eduard 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ruffcorn, Thomas 24Ruffcorn, Thomas 10 8 695 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Sauerlander, Ben 21Sauerlander, Ben 5 2 206 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
10 Vellvehi, Eloi 10Vellvehi, Eloi 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Visco, AJ 1Visco, AJ 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 6 3 15 88 0.068 36 0.409 38-1 0 2-4
Opponent 10 - 9904 31 33 95 175 0.177 71 0.406 24-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Visco, AJ 1Visco, AJ 10 10 900:00 31 3.10 38 0.551 0 9 1 1/0 172
Total 10 - 900:00 31 3.10 38 0.551 0 9 1 1 172
Opponents 10 - 900:00 6 0.60 29 0.829 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Wheeling W 3-0 (1-0-0) 100 Eduardo Miranda (1) (Jacob Gretz)
Ben Sauerlander (1) (JaimeMarceloEspinosa)
Brady Olsen (1) (Ben Sauerlander)
9/10/2025 vs Malone W 2-0 (2-0-0) 45 Brady Olsen (2) (Seth Basinger , Eduardo Miranda)
Shimon Ichimiya (1) (Ben Sauerlander)
9/13/2025 vs West Liberty L 0-2 (2-1-0) 50
9/17/2025 at D'Youville L 0-3 (2-2-0) 50
9/24/2025 vs Shippensburg T 0-0 (2-2-1) 47
9/27/2025 at West Chester L 1-3 (2-3-1) 209 Brady Olsen (3) (Seth Basinger)
10/1/2025 at Pitt.-Johnstown L 2-3 (2-4-1, 0-1-0 PSAC-W) 0-1-0 PSAC-W 85 Jacob Gretz (0)
Malachi Herndon (1) (BellamyCoxSitkiewicz)
10/4/2025 at Lock Haven L 1-4 (2-5-1, 0-2-0 PSAC-W) 0-2-0 PSAC-W 230 Davi Jansson (1)
10/8/2025 vs Seton Hill L 1-2 (2-6-1, 0-3-0 PSAC-W) 0-3-0 PSAC-W 60 Cooper Robson (1) (Brady Olsen , JaimeMarceloEspinosa)
10/11/2025 at Slippery Rock L 0-3 (2-7-1, 0-4-0 PSAC-W) 0-4-0 PSAC-W 85
10/18/2025 vs Gannon L 0-4 (2-8-1, 0-5-0 PSAC-W) 0-5-0 PSAC-W 44
10/22/2025 vs Pitt.-Johnstown L 1-2 (2-9-1, 0-6-0 PSAC-W) 0-6-0 PSAC-W 51 Brady Olsen (4)
10/25/2025 vs Lock Haven L 1-3 (2-10-1, 0-7-0 PSAC-W) 0-7-0 PSAC-W 89 JaimeMarceloEspinosa (0)
10/29/2025 at Seton Hill L 0-2 (2-11-1, 0-8 PSAC-W) 0-8 PSAC-W 55
11/1/2025 vs Slippery Rock T 0-0 (2-11-2, 0-8-1 PSAC-W) 0-8-1 PSAC-W 75
11/6/2025 at Gannon L 0-8 (2-12-2, 0-9-1 PSAC-W) 0-9-1 PSAC-W 84

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 at Wheeling 3-0 3 3 9 11 0.273 7 0.636 1-0 1 0-0 989
9/10/2025 vs Malone 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 989
9/13/2025 vs West Liberty 0-2 0 0 0 7 0.000 6 0.857 2-0 0 0-0 989
9/17/2025 at D'Youville 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
9/24/2025 vs Shippensburg 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/27/2025 at West Chester 1-3 1 1 3 3 0.333 2 0.667 2-0 0 0-0 986
10/1/2025 at Pitt.-Johnstown 2-3 2 1 5 13 0.154 6 0.462 2-0 0 1-1 989
10/4/2025 at Lock Haven 1-4 1 0 2 12 0.083 3 0.250 3-0 0 0-0 989
10/8/2025 vs Seton Hill 1-2 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
10/11/2025 at Slippery Rock 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0 991
10/18/2025 vs Gannon 0-4 0 0 0 6 0.000 4 0.667 3-0 0 0-1 990
10/22/2025 vs Pitt.-Johnstown 1-2 1 0 2 21 0.048 11 0.524 3-0 0 0-1 990
10/25/2025 vs Lock Haven 1-3 1 0 2 6 0.167 4 0.667 5-0 0 1-1 989
10/29/2025 at Seton Hill 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
11/1/2025 vs Slippery Rock 0-0 0 0 0 6 0.000 2 0.333 6-1 0 0-0 989
11/6/2025 at Gannon 0-8 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
Total 12-39 12 10 34 149 0.081 62 0.416 38-1 2 2-4 15833
Opponent - 39 42 120 263 0.148 110 0.418 24-0 12 - 15867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Wheeling 3-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/10/2025 Malone 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/13/2025 West Liberty 0-2 90:00 2 0.67 8 0.800 0 1 0 0 15
9/17/2025 D'Youville 0-3 90:00 3 1.25 5 0.625 0 1 0 0 20
9/24/2025 Shippensburg 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
9/27/2025 West Chester 1-3 90:00 3 1.33 8 0.727 0 1 0 0 24
10/1/2025 Pitt.-Johnstown 2-3 90:00 3 1.57 2 0.400 0 1 0 0 15
10/4/2025 Lock Haven 1-4 90:00 4 1.88 6 0.600 0 1 0 0 22
10/8/2025 Seton Hill 1-2 90:00 2 1.89 4 0.667 0 1 0 0 18
10/11/2025 Slippery Rock 0-3 90:00 3 2.00 4 0.571 0 1 0 0 19
10/18/2025 Gannon 0-4 90:00 4 2.18 3 0.429 0 1 0 0 14
10/22/2025 Pitt.-Johnstown 1-2 90:00 2 2.17 1 0.333 0 1 0 0 5
10/25/2025 Lock Haven 1-3 90:00 3 2.23 6 0.667 0 1 0 0 18
10/29/2025 Seton Hill 0-2 90:00 2 2.21 4 0.667 0 1 0 0 19
11/1/2025 Slippery Rock 0-0 90:00 0 2.07 5 1.000 0 0 1 1 13
11/6/2025 Gannon 0-8 90:00 8 2.44 5 0.385 0 1 0 0 29
Totals - 1440 39 2.44 71 0.645 2 12 2 4 260
Opponent - 1440:00 12 0.75 50 0.806 12 2 2 8 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Wheeling 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/10/2025 Malone 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/13/2025 West Liberty 2-0 2 2 6 15 0.133 10 0.667 2-0 1 0-0 1013
9/17/2025 D'Youville 3-0 3 3 9 20 0.150 8 0.400 2-0 1 0-0 990
9/24/2025 Shippensburg 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
9/27/2025 West Chester 3-1 3 4 10 24 0.125 11 0.458 1-0 1 0-0 989
10/1/2025 Pitt.-Johnstown 3-2 3 2 8 15 0.200 5 0.333 1-0 1 0-0 990
10/4/2025 Lock Haven 4-1 4 3 11 23 0.174 10 0.435 0-0 1 0-0 991
10/8/2025 Seton Hill 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
10/11/2025 Slippery Rock 3-0 3 3 9 19 0.158 7 0.368 3-0 1 0-0 991
10/18/2025 Gannon 4-0 4 6 14 14 0.286 7 0.500 2-0 1 0-0 991
10/22/2025 Pitt.-Johnstown 2-1 2 1 5 6 0.333 3 0.500 4-0 1 0-1 990
10/25/2025 Lock Haven 3-1 3 3 9 19 0.158 9 0.474 1-0 1 0-0 991
10/29/2025 Seton Hill 2-0 2 4 8 19 0.105 6 0.316 0-0 1 0-0 991
11/1/2025 Slippery Rock 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0 988
11/6/2025 Gannon 8-0 8 9 25 29 0.276 13 0.448 0-0 1 0-0 991
Total 39-12 39 42 120 263 0.148 110 0.418 24-0 12 0-1 15867
California (PA) - 12 10 34 149 0.081 62 0.416 38-1 2 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Wheeling 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/10/2025 Malone 0-2 90:00 2 2.50 2 0.500 0 1 0 0 13
9/13/2025 West Liberty 2-0 90:00 0 1.67 6 1.000 1 0 0 1 7
9/17/2025 D'Youville 3-0 90:00 0 1.25 4 1.000 1 0 0 1 14
9/24/2025 Shippensburg 0-0 90:00 0 1.00 3 1.000 0 0 1 1 13
9/27/2025 West Chester 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/1/2025 Pitt.-Johnstown 3-2 90:00 2 1.14 4 0.667 1 0 0 0 12
10/4/2025 Lock Haven 4-1 90:00 1 1.13 2 0.667 1 0 0 0 12
10/8/2025 Seton Hill 2-1 90:00 1 1.11 0 0.000 1 0 0 0 5
10/11/2025 Slippery Rock 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/18/2025 Gannon 4-0 90:00 0 0.91 4 1.000 1 0 0 1 5
10/22/2025 Pitt.-Johnstown 2-1 90:00 1 0.92 10 0.909 1 0 0 0 19
10/25/2025 Lock Haven 3-1 90:00 1 0.92 3 0.750 1 0 0 0 5
10/29/2025 Seton Hill 2-0 90:00 0 0.86 1 1.000 1 0 0 1 3
11/1/2025 Slippery Rock 0-0 90:00 0 0.80 2 1.000 0 0 1 1 6
11/6/2025 Gannon 8-0 90:00 0 0.75 1 1.000 1 0 0 1 6
Totals - 1440 12 0.75 50 0.806 12 2 2 8 143
California (PA) - 1440:00 39 2.44 71 0.645 2 12 2 4 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Wheeling 3-0 3/0 3/0 11/12 7/5 3/14 1/1 0/0
9/10/2025 vs Malone 2-0 2/0 3/0 13/11 4/3 5/2 1/0 0/0
9/13/2025 vs West Liberty 0-2 0/2 0/2 7/15 6/10 6/10 2/2 0/0
9/17/2025 at D'Youville 0-3 0/3 0/3 14/20 4/8 0/7 0/2 0/0
9/24/2025 vs Shippensburg 0-0 0/0 0/0 13/6 3/2 7/6 3/3 0/0
9/27/2025 at West Chester 1-3 1/3 1/4 3/24 2/11 1/7 2/1 0/0
10/1/2025 at Pitt.-Johnstown 2-3 2/3 1/2 13/15 6/5 7/13 2/1 0/0
10/4/2025 at Lock Haven 1-4 1/4 0/3 12/23 3/10 3/6 3/0 0/0
10/8/2025 vs Seton Hill 1-2 1/2 2/2 5/18 1/6 4/2 1/1 0/0
10/11/2025 at Slippery Rock 0-3 0/3 0/3 10/19 3/7 5/5 4/3 0/0
10/18/2025 vs Gannon 0-4 0/4 0/6 6/14 4/7 5/7 3/2 0/0
10/22/2025 vs Pitt.-Johnstown 1-2 1/2 0/1 21/6 11/3 7/1 3/4 0/0
10/25/2025 vs Lock Haven 1-3 1/3 0/3 6/19 4/9 1/5 5/1 0/0
10/29/2025 at Seton Hill 0-2 0/2 0/4 3/19 1/6 0/3 1/0 0/0
11/1/2025 vs Slippery Rock 0-0 0/0 0/0 6/13 2/5 2/2 6/3 1/0
11/6/2025 at Gannon 0-8 0/8 0/9 6/29 1/13 2/4 1/0 0/0
Totals 12/39 10/42 149/263 62/110 58/94 38/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wheeling (9/4/2025)
GOALS 3 Wheeling (9/4/2025)
ASSISTS 3 Wheeling (9/4/2025)
Malone (9/10/2025)
SHOTS 21 Pitt.-Johnstown (10/22/2025)
SHOTS ON GOAL 11 Pitt.-Johnstown (10/22/2025)
SAVES 8 West Liberty (9/13/2025)
West Chester (9/27/2025)
FOULS 21 Lock Haven (10/25/2025)
CORNER KICKS 7 Shippensburg (9/24/2025)
Pitt.-Johnstown (10/1/2025)
Pitt.-Johnstown (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Gannon (11/6/2025)
GOALS 8 Gannon (11/6/2025)
ASSISTS 9 Gannon (11/6/2025)
SHOTS 29 Gannon (11/6/2025)
SHOTS ON GOAL 13 Gannon (11/6/2025)
SAVES 10 Pitt.-Johnstown (10/22/2025)
FOULS 21 Seton Hill (10/8/2025)
CORNER KICKS 14 Wheeling (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lock Haven (10/4/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
GOALS 1 West Chester (9/27/2025)
Lock Haven (10/4/2025)
Seton Hill (10/8/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
ASSISTS 1 West Chester (9/27/2025)
Pitt.-Johnstown (10/1/2025)
SHOTS 3 West Chester (9/27/2025)
Seton Hill (10/8/2025)
Seton Hill (10/29/2025)
SHOTS ON GOAL 1 West Chester (9/27/2025)
Seton Hill (10/8/2025)
Seton Hill (10/29/2025)
Slippery Rock (11/1/2025)
Gannon (11/6/2025)
SAVES 1 Shippensburg (9/24/2025)
Pitt.-Johnstown (10/1/2025)
Pitt.-Johnstown (10/22/2025)
FOULS 4 D'Youville (9/17/2025)
Seton Hill (10/29/2025)
CORNER KICKS 1 West Chester (9/27/2025)
Lock Haven (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Pitt.-Johnstown (10/22/2025)
GOALS 2 West Liberty (9/13/2025)
Seton Hill (10/8/2025)
Pitt.-Johnstown (10/22/2025)
Seton Hill (10/29/2025)
ASSISTS 1 Pitt.-Johnstown (10/22/2025)
SHOTS 6 Malone (9/10/2025)
Shippensburg (9/24/2025)
Pitt.-Johnstown (10/22/2025)
SHOTS ON GOAL 2 Malone (9/10/2025)
Shippensburg (9/24/2025)
Pitt.-Johnstown (10/22/2025)
SAVES 1 West Chester (9/27/2025)
Seton Hill (10/29/2025)
Gannon (11/6/2025)
FOULS 5 West Liberty (9/13/2025)
Shippensburg (9/24/2025)
Gannon (10/18/2025)
Seton Hill (10/29/2025)
Gannon (11/6/2025)
CORNER KICKS 1 Malone (9/10/2025)
Seton Hill (10/8/2025)
Pitt.-Johnstown (10/22/2025)
Slippery Rock (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wheeling (9/4/2025)
GOALS 1 Wheeling (9/4/2025)
Malone (9/10/2025)
West Chester (9/27/2025)
Pitt.-Johnstown (10/1/2025)
Lock Haven (10/4/2025)
Seton Hill (10/8/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
ASSISTS 1 Wheeling (9/4/2025)
Malone (9/10/2025)
West Chester (9/27/2025)
Pitt.-Johnstown (10/1/2025)
Seton Hill (10/8/2025)
SHOTS 6 Pitt.-Johnstown (10/22/2025)
SHOTS ON GOAL 2 Wheeling (9/4/2025)
Malone (9/10/2025)
West Liberty (9/13/2025)
Shippensburg (9/24/2025)
Pitt.-Johnstown (10/1/2025)
Slippery Rock (10/11/2025)
Gannon (10/18/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
SAVES 8 West Liberty (9/13/2025)
FOULS 5 Gannon (10/18/2025)
Lock Haven (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wheeling (9/4/2025)
GOALS 3 Wheeling (9/4/2025)
ASSISTS 3 Wheeling (9/4/2025)
Malone (9/10/2025)
SHOTS 21 Pitt.-Johnstown (10/22/2025)
SHOTS ON GOAL 11 Pitt.-Johnstown (10/22/2025)
SAVES 8 West Liberty (9/13/2025)
West Chester (9/27/2025)
FOULS 21 Lock Haven (10/25/2025)
CORNER KICKS 7 Shippensburg (9/24/2025)
Pitt.-Johnstown (10/1/2025)
Pitt.-Johnstown (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ben Sauerlander
Wheeling (9/4/2025)
GOALS 1 Eduardo Miranda
Shimon Ichimiya
Brady Olsen
Jacob Gretz
Davi Jansson
Cooper Robson
Brady Olsen
JaimeMarceloEspinosa
Wheeling (9/4/2025)
Malone (9/10/2025)
West Chester (9/27/2025)
Pitt.-Johnstown (10/1/2025)
Lock Haven (10/4/2025)
Seton Hill (10/8/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
ASSISTS 1 Jacob Gretz
Eduardo Miranda
Seth Basinger
BellamyCoxSitkiewicz
Brady Olsen
Wheeling (9/4/2025)
Malone (9/10/2025)
West Chester (9/27/2025)
Pitt.-Johnstown (10/1/2025)
Seton Hill (10/8/2025)
SHOTS 6 Jacob Gretz
Pitt.-Johnstown (10/22/2025)
SHOTS ON GOAL 2 JaimeMarceloEspinosa
Jacob Gretz
Brady Olsen
Ben Sauerlander
Jacob Gretz
Brady Olsen
Jacob Gretz
Jacob Gretz
JaimeMarceloEspinosa
Wheeling (9/4/2025)
Malone (9/10/2025)
West Liberty (9/13/2025)
Shippensburg (9/24/2025)
Pitt.-Johnstown (10/1/2025)
Slippery Rock (10/11/2025)
Gannon (10/18/2025)
Pitt.-Johnstown (10/22/2025)
Lock Haven (10/25/2025)
SAVES 8 AJ Visco
West Liberty (9/13/2025)
FOULS 5 Carson Long
JaimeMarceloEspinosa
Gannon (10/18/2025)
Lock Haven (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Olsen, Brady 9
Jaimemarceloespinosa 4
Sauerlander, Ben 4
Gretz, Jacob 3
Miranda, Eduardo 3
Team Leaders: Goals
Player High
Goals
Olsen, Brady 4
Jaimemarceloespinosa 1
Sauerlander, Ben 1
Gretz, Jacob 1
Miranda, Eduardo 1
Team Leaders: Assists
Player High
Assists
Jaimemarceloespinosa 2
Sauerlander, Ben 2
Basinger, Seth 2
Olsen, Brady 1
Gretz, Jacob 1
Team Leaders: Shots
Player High
Shots
Gretz, Jacob 27
Olsen, Brady 22
Jaimemarceloespinosa 18
Basinger, Seth 13
Herndon, Malachi 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olsen, Brady 13
Gretz, Jacob 12
Jaimemarceloespinosa 9
Sauerlander, Ben 6
Basinger, Seth 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olsen, Brady 1
Miranda, Eduardo 1