2012 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-3-1)

Overall Team Statistics
Statistic California (Pa.) Opponents
Shots
Goals 38 20
Goals Per Game 2.00 1.05
Shots 280 221
Shots Per Game 14.7 11.6
Shots Percentage 0.136 0.090
Shots On Goal 131-280 89-221
Shots On Goal Percentage 0.468 0.403
Penalties
Yellow Cards 23 24
Red Cards 2 3
Miscellaneous
Assists 31 17
Saves 69 93
Fouls 237 236
Corner Kicks 103 81
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Kyei, Jeffrey 20Kyei, Jeffrey 19 19 1347 7 5 19 30 0.233 15 0.500 2-0 2 2-2
11 Moehler, Chris 11Moehler, Chris 19 19 1483 9 1 19 34 0.265 23 0.676 0-0 1 2-2
12 Colvin, Brad 12Colvin, Brad 19 15 1224 5 6 16 33 0.152 16 0.485 1-0 2 0-0
18 Woolum, Tyler 18Woolum, Tyler 19 13 959 3 2 8 14 0.214 9 0.643 1-0 3 0-0
15 Karns, Christopher 15Karns, Christopher 19 7 909 3 1 7 23 0.130 13 0.565 3-0 2 0-0
16 Slaby, Ryan 16Slaby, Ryan 19 15 1093 2 3 7 27 0.074 8 0.296 4-0 1 0-0
4 Wilson, Billy 4Wilson, Billy 17 17 1290 3 1 7 16 0.188 7 0.438 2-0 0 0-0
3 DiFrancesco, Anthony 3DiFrancesco, Anthony 10 1 197 2 2 6 8 0.250 5 0.625 0-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 15 7 794 2 2 6 6 0.333 2 0.333 1-0 0 0-0
23 Deamer, David 23Deamer, David 7 1 168 1 1 3 8 0.125 6 0.750 0-0 0 0-0
7 Silvestrone, Paul 7Silvestrone, Paul 17 12 866 1 1 3 24 0.042 10 0.417 0-0 0 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 15 2 401 0 2 2 8 0.000 1 0.125 0-0 0 0-0
5 Murphy, Jon 5Murphy, Jon 18 3 624 0 2 2 7 0.000 2 0.286 2-0 0 0-0
9 Campbell, Scott 9Campbell, Scott 12 5 354 0 1 1 5 0.000 2 0.400 2-0 0 0-0
14 Hunkele, Chris 14Hunkele, Chris 16 9 1047 0 1 1 5 0.000 1 0.200 3-1 0 0-0
19 Brior, Jesse 19Brior, Jesse 17 5 467 0 0 0 14 0.000 5 0.357 0-0 0 0-0
1 Donovan, Shane 1Donovan, Shane 12 12 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gerdes, Jacob 17Gerdes, Jacob 6 0 119 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Grindle, Ryan 25Grindle, Ryan 17 14 1056 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Heston, Alex 00Heston, Alex 4 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kubik, Lubos 2Kubik, Lubos 18 15 1367 0 0 0 11 0.000 2 0.182 0-0 0 0-0
0 Mack, Mitch 0Mack, Mitch 7 5 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meacock, Joel 8Meacock, Joel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Visekruna, Nemanja 6Visekruna, Nemanja 11 11 778 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 19 - 18211 38 31 107 280 0.136 131 0.468 23-2 11 4-4
Opponent 19 - 18220 20 17 57 221 0.090 89 0.403 24-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donovan, Shane 1Donovan, Shane 12 12 1012:23 14 1.24 44 0.759 7 5 0 2 108
00 Heston, Alex 00Heston, Alex 4 2 216:48 3 1.25 6 0.667 1 1 0 0 31
0 Mack, Mitch 0Mack, Mitch 7 5 528:28 3 0.51 16 0.842 3 0 2 2 67
Total 19 - 1757:39 20 1.02 66 0.767 11 6 2 5 206
Opponents 19 - 1757:39 38 1.95 90 0.703 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moehler, Chris 11Moehler, Chris 9 9 764 6 0 12 21 0.286 15 0.714 0-0 0 2-2
12 Colvin, Brad 12Colvin, Brad 9 8 698 2 3 7 20 0.100 9 0.450 0-0 1 0-0
20 Kyei, Jeffrey 20Kyei, Jeffrey 9 9 741 2 2 6 15 0.133 8 0.533 1-0 0 1-1
18 Woolum, Tyler 18Woolum, Tyler 9 7 534 2 1 5 5 0.400 5 1.000 1-0 2 0-0
16 Slaby, Ryan 16Slaby, Ryan 9 7 572 1 2 4 17 0.059 7 0.412 3-0 1 0-0
3 DiFrancesco, Anthony 3DiFrancesco, Anthony 3 0 34 1 1 3 2 0.500 1 0.500 0-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 6 3 346 1 1 3 1 1.000 1 1.000 1-0 0 0-0
15 Karns, Christopher 15Karns, Christopher 9 4 458 1 1 3 11 0.091 6 0.545 1-0 1 0-0
4 Wilson, Billy 4Wilson, Billy 8 8 703 1 0 2 7 0.143 3 0.429 1-0 0 0-0
23 Deamer, David 23Deamer, David 2 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 7 0 116 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Brior, Jesse 19Brior, Jesse 8 1 149 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Campbell, Scott 9Campbell, Scott 3 1 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Donovan, Shane 1Donovan, Shane 5 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gerdes, Jacob 17Gerdes, Jacob 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grindle, Ryan 25Grindle, Ryan 8 8 591 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Heston, Alex 00Heston, Alex 3 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hunkele, Chris 14Hunkele, Chris 8 7 669 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Kubik, Lubos 2Kubik, Lubos 8 8 719 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Mack, Mitch 0Mack, Mitch 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meacock, Joel 8Meacock, Joel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Murphy, Jon 5Murphy, Jon 9 0 255 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Silvestrone, Paul 7Silvestrone, Paul 9 6 489 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 Visekruna, Nemanja 6Visekruna, Nemanja 4 4 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9099 17 13 47 122 0.139 62 0.508 23-2 5 3-3
Opponent 9 - 9142 10 7 27 120 0.083 51 0.425 24-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donovan, Shane 1Donovan, Shane 5 5 437:28 7 1.44 29 0.806 3 2 0 0 66
00 Heston, Alex 00Heston, Alex 3 2 200:11 2 0.90 6 0.750 1 1 0 0 30
0 Mack, Mitch 0Mack, Mitch 2 2 200:00 1 0.45 5 0.833 1 0 1 1 23
Total 9 - 837:39 10 1.07 40 0.800 5 3 1 2 119
Opponents 9 - 837:39 17 1.83 43 0.717 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Seton Hill W 2-1 (1-0) 125 Billy Wilson (1) (Scott Campbell)
Chris Moehler (1) (Brad Colvin)
9/2/2012 vs Shepherd L 0-1 (1-1-0) 187
9/5/2012 at Wheeling Jesuit L 0-1 (1-2) 250
9/7/2012 vs West Va. Wesleyan L 1-4 (1-3-0) 159 Jeffrey Kyei (1)
9/15/2012 vs Alderson-Broaddus W 2-0 (2-3-0) 347 Christopher Karns (1) (Kevin Helbig)
Paul Silvestrone (1)
9/19/2012 vs Millersville L 1-2 (2-4-0, 0-1-0 PSAC) 0-1-0 PSAC 141 Jeffrey Kyei (2)
9/22/2012 at West Chester L 1-3 (2-5-0, 0-2-0 PSAC) 0-2-0 PSAC 310 Chris Moehler (2)
9/25/2012 vs Pitt-Johnstown W 5-1 (3-5-0) 135 Jeffrey Kyei (3) (Tyler Woolum)
Jeffrey Kyei (4) (Ryan Slaby , Chris Moehler)
Billy Wilson (2) (Jeffrey Kyei)
Chris Moehler (3)
Brad Colvin (1) (Jon Murphy)
9/28/2012 at Slippery Rock W 3-1 (4-5-0 (1-2-0 PSAC)) 176 Billy Wilson (3) (Brad Colvin)
Christopher Karns (2) (Brad Colvin)
Chris Moehler (4) (Ryan Slaby)
9/29/2012 at Lock Haven W 2-1 (5-5, 2-2 PSAC) 2-2 PSAC 147 Chris Moehler (5)
Ryan Slaby (1)
10/6/2012 at Ohio Valley W 5-1 (6-5) 48 Anthony DiFrancesco (1) (Billy Wilson)
Tyler Woolum (1) (Brad Colvin , Chris Hunkele)
David Deamer (1) (Anthony DiFrancesco)
Kevin Helbig (1) (Brad Colvin)
Brad Colvin (2) (Jon Murphy)
10/7/2012 vs Chestnut Hill W 4-0 (7-5-0) 63 Brad Colvin (2) (Jeffrey Kyei)
Chris Moehler (6) (Jeffrey Kyei)
Ryan Slaby (2) (Paul Silvestrone)
Christopher Karns (3) (Gaby Deller-Borgono)
10/9/2012 vs Bloomsburg W 5-0 (8-5-0, 3-2-0) 3-2-0 67 Tyler Woolum (2) (Jeffrey Kyei)
Brad Colvin (4) (Christopher Karns)
Jeffrey Kyei (5) (Ryan Slaby , Gaby Deller-Borgono)
Kevin Helbig (2) (Anthony DiFrancesco)
Anthony DiFrancesco (2) (David Deamer)
10/13/2012 at East Stroudsburg T 1-1 (8-5-1, 3-2-1) 3-2-1 100 Chris Moehler (7)
10/16/2012 at Gannon W 2-1 (9-5-1, 4-2-1 PSAC) 4-2-1 PSAC 180 Chris Moehler (8) (Jeffrey Kyei)
Tyler Woolum (3) (Brad Colvin)
10/19/2012 vs Mercyhurst L 0-1 (9-6-1, 4-3-1 PSAC) 4-3-1 PSAC 267
10/23/2012 vs District of Columbia W 1-0 (10-6-1) 113 Jeffrey Kyei (6)
10/27/2012 at Shippensburg W 2-0 (11-6-1, 5-3-1 PSAC) 5-3-1 PSAC 105 Brad Colvin (5) (Tyler Woolum , Kevin Helbig)
Chris Moehler (9)
11/1/2012 at Millersville T 1-1 (11-6-2) 268 Jeffrey Kyei (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Seton Hill 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 0
9/2/2012 vs Shepherd 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
9/5/2012 at Wheeling Jesuit 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1020
9/7/2012 vs West Va. Wesleyan 1-4 1 0 2 14 0.071 5 0.357 5-2 0 1-1 909
9/15/2012 vs Alderson-Broaddus 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0 991
9/19/2012 vs Millersville 1-2 1 0 2 12 0.083 4 0.333 0-0 0 1-1 945
9/22/2012 at West Chester 1-3 1 0 2 12 0.083 8 0.667 4-0 0 1-1 979
9/25/2012 vs Pitt-Johnstown 5-1 5 5 15 23 0.217 13 0.565 1-0 1 0-0 988
9/28/2012 at Slippery Rock 3-1 3 3 9 16 0.188 7 0.438 2-0 1 0-0 989
9/29/2012 at Lock Haven 2-1 2 0 4 15 0.133 8 0.533 1-0 1 0-0 1075
10/6/2012 at Ohio Valley 5-1 5 6 16 23 0.217 14 0.609 0-0 1 0-0 990
10/7/2012 vs Chestnut Hill 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 990
10/9/2012 vs Bloomsburg 5-0 5 6 16 17 0.294 6 0.353 2-0 1 0-0 990
10/13/2012 at East Stroudsburg 1-1 1 0 2 15 0.067 10 0.667 0-0 0 0-0 1150
10/16/2012 at Gannon 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 990
10/19/2012 vs Mercyhurst 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
10/23/2012 vs District of Columbia 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 990
10/27/2012 at Shippensburg 2-0 2 2 6 11 0.182 6 0.545 3-0 1 1-1 990
11/1/2012 at Millersville 1-1 1 0 2 16 0.063 3 0.188 0-0 0 0-0 1243
Total 38-20 38 31 107 280 0.136 131 0.468 23-2 11 4-4 18211
Opponent - 20 17 57 221 0.090 89 0.403 24-3 6 - 18220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Seton Hill 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/2/2012 Shepherd 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
9/5/2012 Wheeling Jesuit 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/7/2012 West Va. Wesleyan 1-4 90:00 4 1.75 5 0.556 0 1 0 0 14
9/15/2012 Alderson-Broaddus 2-0 90:00 0 1.40 3 1.000 1 0 0 1 5
9/19/2012 Millersville 1-2 90:00 2 1.50 6 0.750 0 1 0 0 15
9/22/2012 West Chester 1-3 90:00 3 1.71 5 0.625 0 1 0 0 14
9/25/2012 Pitt-Johnstown 5-1 90:00 1 1.63 0 0.000 1 0 0 0 4
9/28/2012 Slippery Rock 3-1 90:00 1 1.56 3 0.750 1 0 0 0 10
9/29/2012 Lock Haven 2-1 97:39 1 1.49 9 0.900 1 0 0 0 17
10/6/2012 Ohio Valley 5-1 90:00 1 1.44 0 0.000 1 0 0 0 4
10/7/2012 Chestnut Hill 4-0 90:00 0 1.32 3 1.000 1 0 0 1 8
10/9/2012 Bloomsburg 5-0 90:00 0 1.22 0 0.00 1 0 0 1 10
10/13/2012 East Stroudsburg 1-1 110:00 1 1.19 5 0.833 0 0 1 0 13
10/16/2012 Gannon 2-1 90:00 1 1.18 3 0.750 1 0 0 0 15
10/19/2012 Mercyhurst 0-1 90:00 1 1.17 3 0.750 0 1 0 0 13
10/23/2012 District of Columbia 1-0 90:00 0 1.10 4 1.000 1 0 0 1 10
10/27/2012 Shippensburg 2-0 90:00 0 1.04 7 1.000 1 0 0 1 12
11/1/2012 Millersville 1-1 110:00 1 1.02 6 0.857 0 0 1 0 24
Totals - 1757 20 1.02 69 0.775 11 6 2 5 206
Opponent - 1757:39 38 1.95 93 0.710 6 11 2 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Seton Hill 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 0
9/2/2012 Shepherd 1-0 1 2 4 6 0.167 4 0.667 0-0 1 0-0 989
9/5/2012 Wheeling Jesuit 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 941
9/7/2012 West Va. Wesleyan 4-1 4 4 12 17 0.235 9 0.529 3-0 1 1-1 991
9/15/2012 Alderson-Broaddus 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/19/2012 Millersville 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 991
9/22/2012 West Chester 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 989
9/25/2012 Pitt-Johnstown 1-5 1 1 3 4 0.250 1 0.250 0-0 0 0-0 991
9/28/2012 Slippery Rock 1-3 1 2 4 10 0.100 4 0.400 4-1 0 0-0 990
9/29/2012 Lock Haven 1-2 1 0 2 17 0.059 10 0.588 1-0 0 0-0 1014
10/6/2012 Ohio Valley 1-5 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
10/7/2012 Chestnut Hill 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 986
10/9/2012 Bloomsburg 0-5 0 0 0 10 0.000 0 0.000 1-1 0 0-0 983
10/13/2012 East Stroudsburg 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1206
10/16/2012 Gannon 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-0 990
10/19/2012 Mercyhurst 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
10/23/2012 District of Columbia 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/27/2012 Shippensburg 0-2 0 0 0 12 0.000 7 0.583 6-1 0 0-0 989
11/1/2012 Millersville 1-1 1 1 3 24 0.042 7 0.292 1-0 0 0-0 1210
Total 20-38 20 17 57 221 0.090 89 0.403 24-3 6 1-1 18220
California (Pa.) - 38 31 107 280 0.136 131 0.468 23-2 11 - 18211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Seton Hill 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/2/2012 Shepherd 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/5/2012 Wheeling Jesuit 1-0 90:00 0 0.67 0 0.00 1 0 0 1 4
9/7/2012 West Va. Wesleyan 4-1 90:00 1 0.75 4 0.800 1 0 0 0 13
9/15/2012 Alderson-Broaddus 0-2 90:00 2 1.00 9 0.818 0 1 0 0 23
9/19/2012 Millersville 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/22/2012 West Chester 3-1 90:00 1 1.00 7 0.875 1 0 0 0 11
9/25/2012 Pitt-Johnstown 1-5 90:00 5 1.50 8 0.615 0 1 0 0 23
9/28/2012 Slippery Rock 1-3 90:00 3 1.67 4 0.571 0 1 0 0 16
9/29/2012 Lock Haven 1-2 97:39 2 1.69 6 0.750 0 1 0 0 15
10/6/2012 Ohio Valley 1-5 90:00 5 1.98 9 0.643 0 1 0 0 22
10/7/2012 Chestnut Hill 0-4 90:00 4 2.15 7 0.636 0 1 0 0 21
10/9/2012 Bloomsburg 0-5 90:00 5 2.37 1 0.167 0 1 0 0 17
10/13/2012 East Stroudsburg 1-1 110:00 1 2.24 9 0.900 0 0 1 0 15
10/16/2012 Gannon 1-2 90:00 2 2.22 7 0.778 0 1 0 0 14
10/19/2012 Mercyhurst 1-0 90:00 0 2.08 4 1.000 1 0 0 1 9
10/23/2012 District of Columbia 0-1 90:00 1 2.02 3 0.750 0 1 0 0 14
10/27/2012 Shippensburg 0-2 90:00 2 2.02 4 0.667 0 1 0 0 10
11/1/2012 Millersville 1-1 110:00 1 1.95 2 0.667 0 0 1 0 16
Totals - 1757 38 1.95 93 0.710 6 11 2 3 264
California (Pa.) - 1757:39 20 1.02 69 0.775 11 6 2 5 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Seton Hill 2-1 2/1 2/1 9/11 4/3 3/8 1/1 0/0
9/2/2012 vs Shepherd 0-1 0/1 0/2 11/6 4/4 9/1 1/0 0/0
9/5/2012 at Wheeling Jesuit 0-1 0/1 0/1 4/12 0/3 5/7 2/2 0/0
9/7/2012 vs West Va. Wesleyan 1-4 1/4 0/4 14/17 5/9 3/6 5/3 2/0
9/15/2012 vs Alderson-Broaddus 2-0 2/0 1/0 23/5 11/3 7/2 0/1 0/0
9/19/2012 vs Millersville 1-2 1/2 0/2 12/15 4/8 3/4 0/0 0/0
9/22/2012 at West Chester 1-3 1/3 0/2 12/14 8/8 1/3 4/0 0/0
9/25/2012 vs Pitt-Johnstown 5-1 5/1 5/1 23/4 13/1 11/2 1/0 0/0
9/28/2012 at Slippery Rock 3-1 3/1 3/2 16/10 7/4 1/3 2/4 0/1
9/29/2012 at Lock Haven 2-1 2/1 0/0 15/17 8/10 2/4 1/1 0/0
10/6/2012 at Ohio Valley 5-1 5/1 6/0 23/4 14/1 12/2 0/1 0/0
10/7/2012 vs Chestnut Hill 4-0 4/0 4/0 21/8 11/3 6/2 0/1 0/0
10/9/2012 vs Bloomsburg 5-0 5/0 6/0 17/10 6/0 0/3 2/1 0/1
10/13/2012 at East Stroudsburg 1-1 1/1 0/0 15/13 10/6 11/3 0/0 0/0
10/16/2012 at Gannon 2-1 2/1 2/0 15/15 9/4 4/5 0/1 0/0
10/19/2012 vs Mercyhurst 0-1 0/1 0/1 9/14 4/4 8/6 1/1 0/0
10/23/2012 vs District of Columbia 1-0 1/0 0/0 14/10 4/4 9/4 0/0 0/0
10/27/2012 at Shippensburg 2-0 2/0 2/0 11/12 6/7 3/5 3/6 0/1
11/1/2012 at Millersville 1-1 1/1 0/1 16/24 3/7 5/11 0/1 0/0
Totals 38/20 31/17 280/221 131/89 103/81 23/24 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
GOALS 5 Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
ASSISTS 6 Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
SHOTS 23 Alderson-Broaddus (9/15/2012)
Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
SHOTS ON GOAL 14 Ohio Valley (10/6/2012)
SAVES 9 Lock Haven (9/29/2012)
FOULS 19 West Chester (9/22/2012)
CORNER KICKS 12 Ohio Valley (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Va. Wesleyan (9/7/2012)
GOALS 4 West Va. Wesleyan (9/7/2012)
ASSISTS 4 West Va. Wesleyan (9/7/2012)
SHOTS 24 Millersville (11/1/2012)
SHOTS ON GOAL 10 Lock Haven (9/29/2012)
SAVES 9 Alderson-Broaddus (9/15/2012)
Ohio Valley (10/6/2012)
East Stroudsburg (10/13/2012)
FOULS 20 East Stroudsburg (10/13/2012)
Shippensburg (10/27/2012)
CORNER KICKS 11 Millersville (11/1/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Va. Wesleyan (9/7/2012)
Millersville (9/19/2012)
West Chester (9/22/2012)
East Stroudsburg (10/13/2012)
District of Columbia (10/23/2012)
Millersville (11/1/2012)
GOALS 1 West Va. Wesleyan (9/7/2012)
Millersville (9/19/2012)
West Chester (9/22/2012)
East Stroudsburg (10/13/2012)
District of Columbia (10/23/2012)
Millersville (11/1/2012)
ASSISTS 1 Alderson-Broaddus (9/15/2012)
SHOTS 4 Seton Hill (8/30/2012)
Wheeling Jesuit (9/5/2012)
Mercyhurst (10/19/2012)
SHOTS ON GOAL 3 Millersville (11/1/2012)
SAVES 2 Seton Hill (8/30/2012)
Wheeling Jesuit (9/5/2012)
FOULS 6 Alderson-Broaddus (9/15/2012)
Ohio Valley (10/6/2012)
Chestnut Hill (10/7/2012)
Bloomsburg (10/9/2012)
Mercyhurst (10/19/2012)
CORNER KICKS 1 West Chester (9/22/2012)
Slippery Rock (9/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lock Haven (9/29/2012)
Ohio Valley (10/6/2012)
East Stroudsburg (10/13/2012)
Gannon (10/16/2012)
GOALS 1 Seton Hill (8/30/2012)
Shepherd (9/2/2012)
Wheeling Jesuit (9/5/2012)
Pitt-Johnstown (9/25/2012)
Slippery Rock (9/28/2012)
Lock Haven (9/29/2012)
Ohio Valley (10/6/2012)
East Stroudsburg (10/13/2012)
Gannon (10/16/2012)
Mercyhurst (10/19/2012)
Millersville (11/1/2012)
ASSISTS 1 Seton Hill (8/30/2012)
Wheeling Jesuit (9/5/2012)
Pitt-Johnstown (9/25/2012)
Mercyhurst (10/19/2012)
Millersville (11/1/2012)
SHOTS 4 Alderson-Broaddus (9/15/2012)
Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
SHOTS ON GOAL 1 Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
SAVES 1 Bloomsburg (10/9/2012)
FOULS 3 Pitt-Johnstown (9/25/2012)
District of Columbia (10/23/2012)
CORNER KICKS 1 Shepherd (9/2/2012)
Alderson-Broaddus (9/15/2012)
Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
Chestnut Hill (10/7/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt-Johnstown (9/25/2012)
GOALS 2 Pitt-Johnstown (9/25/2012)
ASSISTS 2 Slippery Rock (9/28/2012)
Ohio Valley (10/6/2012)
Chestnut Hill (10/7/2012)
SHOTS 7 Alderson-Broaddus (9/15/2012)
SHOTS ON GOAL 4 Alderson-Broaddus (9/15/2012)
Lock Haven (9/29/2012)
SAVES 9 Lock Haven (9/29/2012)
FOULS 4 Seton Hill (8/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
GOALS 5 Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
ASSISTS 6 Ohio Valley (10/6/2012)
Bloomsburg (10/9/2012)
SHOTS 23 Alderson-Broaddus (9/15/2012)
Pitt-Johnstown (9/25/2012)
Ohio Valley (10/6/2012)
SHOTS ON GOAL 14 Ohio Valley (10/6/2012)
SAVES 9 Lock Haven (9/29/2012)
FOULS 19 West Chester (9/22/2012)
CORNER KICKS 12 Ohio Valley (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeffrey Kyei
Pitt-Johnstown (9/25/2012)
GOALS 2 Jeffrey Kyei
Pitt-Johnstown (9/25/2012)
ASSISTS 2 Brad Colvin
Brad Colvin
Jeffrey Kyei
Slippery Rock (9/28/2012)
Ohio Valley (10/6/2012)
Chestnut Hill (10/7/2012)
SHOTS 7 Christopher Karns
Alderson-Broaddus (9/15/2012)
SHOTS ON GOAL 4 Christopher Karns
Ryan Slaby
Alderson-Broaddus (9/15/2012)
Lock Haven (9/29/2012)
SAVES 9 Shane Donovan
Lock Haven (9/29/2012)
FOULS 4 Scott Campbell
Seton Hill (8/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Kyei, Jeffrey 19
Moehler, Chris 19
Colvin, Brad 16
Woolum, Tyler 8
Karns, Christopher 7
Team Leaders: Goals
Player High
Goals
Moehler, Chris 9
Kyei, Jeffrey 7
Colvin, Brad 5
Woolum, Tyler 3
Karns, Christopher 3
Team Leaders: Assists
Player High
Assists
Colvin, Brad 6
Kyei, Jeffrey 5
Slaby, Ryan 3
Woolum, Tyler 2
DiFrancesco, Anthony 2
Team Leaders: Shots
Player High
Shots
Moehler, Chris 34
Colvin, Brad 33
Kyei, Jeffrey 30
Slaby, Ryan 27
Silvestrone, Paul 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moehler, Chris 23
Colvin, Brad 16
Kyei, Jeffrey 15
Karns, Christopher 13
Silvestrone, Paul 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woolum, Tyler 3
Kyei, Jeffrey 2
Colvin, Brad 2
Karns, Christopher 2
Moehler, Chris 1