2011 Men's Soccer Cumulative Statistics

Team (12-4-4, 6-2-1)

Overall Team Statistics
Statistic California (Pa.) Opponents
Shots
Goals 40 17
Goals Per Game 2.00 0.85
Shots 292 199
Shots Per Game 14.6 10.0
Shots Percentage 0.137 0.085
Shots On Goal 139-292 79-199
Shots On Goal Percentage 0.476 0.397
Penalties
Yellow Cards 32 30
Red Cards 1 0
Miscellaneous
Assists 32 17
Saves 62 99
Fouls 252 249
Corner Kicks 118 67
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sabic, Edin 8Sabic, Edin 19 18 1266 6 5 17 69 0.087 28 0.406 4-0 3 0-0
7 Silvestrone, Paul 7Silvestrone, Paul 20 16 898 4 4 12 23 0.174 13 0.565 0-0 0 0-0
4 Sanders, Brady 4Sanders, Brady 19 6 505 4 2 10 13 0.308 10 0.769 0-0 1 0-0
12 Colvin, Brad 12Colvin, Brad 16 14 1062 3 3 9 25 0.120 11 0.440 0-0 0 0-0
15 Karns, Christopher 15Karns, Christopher 19 9 588 3 2 8 16 0.188 12 0.750 2-0 1 0-0
11 Moehler, Chris 11Moehler, Chris 18 18 1428 4 0 8 21 0.190 9 0.429 2-0 1 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 19 1 641 3 1 7 11 0.273 6 0.545 0-0 0 0-0
5 Murphy, Jon 5Murphy, Jon 18 12 1070 3 1 7 17 0.176 8 0.471 3-0 1 0-0
2 Boudhar, Djamel 2Boudhar, Djamel 18 18 1460 1 4 6 12 0.083 5 0.417 6-0 1 0-0
16 Slaby, Ryan 16Slaby, Ryan 17 12 835 2 2 6 17 0.118 6 0.353 0-0 1 0-0
18 Woolum, Tyler 18Woolum, Tyler 16 5 681 2 2 6 16 0.125 9 0.563 1-0 0 0-0
9 Campbell, Scott 9Campbell, Scott 18 17 1201 2 0 4 18 0.111 7 0.389 4-0 0 0-0
3 Cheek, Ian 3Cheek, Ian 12 2 480 1 2 4 10 0.100 5 0.500 0-0 1 0-0
14 Hunkele, Chris 14Hunkele, Chris 13 1 378 2 0 4 4 0.500 2 0.500 1-0 2 0-0
25 Grindle, Ryan 25Grindle, Ryan 14 2 357 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 9 5 446 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Juricich, Mikey 23Juricich, Mikey 15 6 554 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Kalas, Mike 17Kalas, Mike 20 20 1612 0 1 1 6 0.000 2 0.333 4-0 0 0-0
00 Dagnal, Charlie 00Dagnal, Charlie 20 20 1652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DelGreco, James 19DelGreco, James 4 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Donovan, Shane 1Donovan, Shane 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haug, Ken 13Haug, Ken 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Visekruna, Nemanja 6Visekruna, Nemanja 19 18 1416 0 0 0 9 0.000 3 0.333 3-1 0 0-0
Total 20 - 18740 40 32 112 292 0.137 139 0.476 32-1 12 0-0
Opponent 20 - 18563 17 17 51 199 0.085 79 0.397 30-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dagnal, Charlie 00Dagnal, Charlie 20 20 1851:48 17 0.83 61 0.782 12 4 4 9 194
1 Donovan, Shane 1Donovan, Shane 1 0 45:00 0 0.00 0 0 0 0 0 0 1
Total 20 - 1896:48 17 0.81 61 0.782 12 4 4 10 195
Opponents 20 - 1896:48 40 1.90 99 0.712 5 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sabic, Edin 8Sabic, Edin 9 8 642 2 3 7 23 0.087 9 0.391 2-0 1 0-0
7 Silvestrone, Paul 7Silvestrone, Paul 9 8 478 1 4 6 9 0.111 4 0.444 0-0 0 0-0
2 Boudhar, Djamel 2Boudhar, Djamel 9 9 802 1 2 4 8 0.125 4 0.500 3-0 1 0-0
4 Sanders, Brady 4Sanders, Brady 8 1 244 2 0 4 4 0.500 4 1.000 0-0 1 0-0
3 Cheek, Ian 3Cheek, Ian 4 1 176 1 1 3 2 0.500 2 1.000 0-0 1 0-0
5 Murphy, Jon 5Murphy, Jon 9 7 574 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9 Campbell, Scott 9Campbell, Scott 9 9 749 1 0 2 7 0.143 4 0.571 3-0 0 0-0
12 Colvin, Brad 12Colvin, Brad 8 8 656 0 2 2 7 0.000 3 0.429 0-0 0 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 8 0 289 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Hunkele, Chris 14Hunkele, Chris 6 0 156 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Karns, Christopher 15Karns, Christopher 9 5 323 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Moehler, Chris 11Moehler, Chris 8 8 671 1 0 2 5 0.200 4 0.800 1-0 0 0-0
25 Grindle, Ryan 25Grindle, Ryan 5 0 141 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Woolum, Tyler 18Woolum, Tyler 6 1 286 0 1 1 3 0.000 2 0.667 0-0 0 0-0
00 Dagnal, Charlie 00Dagnal, Charlie 9 9 841 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DelGreco, James 19DelGreco, James 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Haug, Ken 13Haug, Ken 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 4 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Juricich, Mikey 23Juricich, Mikey 6 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kalas, Mike 17Kalas, Mike 9 9 837 0 0 0 3 0.000 1 0.333 4-0 0 0-0
16 Slaby, Ryan 16Slaby, Ryan 8 4 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Visekruna, Nemanja 6Visekruna, Nemanja 9 9 816 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 9 - 9339 13 15 41 96 0.135 52 0.542 32-1 6 0-0
Opponent 9 - 9308 7 5 19 80 0.088 36 0.450 30-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dagnal, Charlie 00Dagnal, Charlie 9 9 841:12 7 0.75 28 0.800 6 2 1 4 78
Total 9 - 841:12 7 0.75 28 0.800 6 2 1 4 78
Opponents 9 - 841:12 13 1.39 39 0.750 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Alderson-Broaddus W 1-0 (1-0) 65 Ryan Slaby (1) (Paul Silvestrone)
9/3/2011 at Chestnut Hill T 0-0 (1-0-1) 115
9/4/2011 vs Lincoln (Pa.) W 9-0 (2-0-1) 110 Edin Sabic (1)
Brad Colvin (1) (Brady Sanders)
Brady Sanders (1) (Djamel Boudhar)
Chris Moehler (1) (Kevin Helbig)
Jon Murphy (1)
Paul Silvestrone (1) (Christopher Karns)
Tyler Woolum (1)
Chris Moehler (2) (Djamel Boudhar)
Jon Murphy (2) (Ian Cheek)
9/7/2011 vs Wheeling Jesuit W 1-0 (3-0-1) 321 Christopher Karns (1) (Brady Sanders)
9/9/2011 at Pitt-Johnstown W 1-0 (4-0-1) 50 Edin Sabic (2)
9/11/2011 vs Washington Adventist W 8-0 (5-0-1) 112 Chris Moehler (3)
Paul Silvestrone (2)
Edin Sabic (3) (Mikey Juricich , Ryan Slaby)
Paul Silvestrone (3)
Brad Colvin (2) (Ryan Slaby)
Brady Sanders (2) (Gaby Deller-Borgono)
Gaby Deller-Borgono (1)
Gaby Deller-Borgono (2) (Tyler Woolum)
9/16/2011 vs Slippery Rock W 1-0 (6-0-1, 1-0-0 PSAC) 1-0-0 PSAC 140 Djamel Boudhar (1) (Paul Silvestrone)
9/17/2011 vs Lock Haven L 1-3 (6-1-1, 1-1-0 PSAC) 1-1-0 PSAC 167 Chris Moehler (4) (Paul Silvestrone)
9/20/2011 at West Chester T 0-0 (6-1-2, 1-1-1 PSAC) 1-1-1 PSAC 115
9/24/2011 vs East Stroudsburg W 4-0 (7-1-2, 2-1-1) 2-1-1 201 Edin Sabic (4) (Brad Colvin)
Christopher Karns (2) (Edin Sabic)
Paul Silvestrone (4) (Edin Sabic)
Gaby Deller-Borgono (3) (Paul Silvestrone)
9/28/2011 vs Gannon W 2-1 (8-1-2, 3-1-1) 3-1-1 189 Edin Sabic (5) (Jon Murphy , Djamel Boudhar)
Ian Cheek (1) (Brad Colvin)
10/2/2011 at Mercyhurst W 2-1 (9-1-2(4-1-1)) 61 Scott Campbell (1) (Edin Sabic)
Chris Hunkele (1) (Ian Cheek)
10/8/2011 at District of Columbia T 1-1 (9-1-3) 65 Brad Colvin (3)
10/10/2011 vs Seton Hill T 2-2 (9-1-4) 137 Christopher Karns (3) (Brad Colvin , Edin Sabic)
Scott Campbell (2) (Edin Sabic , Christopher Karns)
10/18/2011 at Bloomsburg W 2-1 (10-1-4, 5-1-1) 5-1-1 68 Brady Sanders (3) (Djamel Boudhar)
Brady Sanders (4) (Paul Silvestrone)
10/22/2011 vs Millersville L 0-1 (10-2-4, 5-2-1 PSAC) 5-2-1 PSAC 255
10/29/2011 vs Shippensburg W 1-0 (11-2-4, 6-2-1) 6-2-1 211 Jon Murphy (3) (Ryan Grindle , Tyler Woolum)
11/2/2011 at Millersville L 0-4 (11-3-4) 614
11/10/2011 vs Shippensburg W 4-2 (12-3-4) 217 Edin Sabic (6)
Tyler Woolum (2)
Chris Hunkele (2) (Mike Kalas)
Ryan Slaby (2)
11/12/2011 at Millersville L 0-1 (12-4-4) 714

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Alderson-Broaddus 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 90
9/3/2011 at Chestnut Hill 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0 1211
9/4/2011 vs Lincoln (Pa.) 9-0 9 6 24 22 0.409 15 0.682 1-0 1 0-0 873
9/7/2011 vs Wheeling Jesuit 1-0 1 1 3 18 0.056 5 0.278 2-0 1 0-0 1064
9/9/2011 at Pitt-Johnstown 1-0 1 0 2 25 0.040 11 0.440 1-0 1 0-0 1012
9/11/2011 vs Washington Adventist 8-0 8 5 21 24 0.333 13 0.542 1-0 1 0-0 990
9/16/2011 vs Slippery Rock 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
9/17/2011 vs Lock Haven 1-3 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
9/20/2011 at West Chester 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1209
9/24/2011 vs East Stroudsburg 4-0 4 4 12 14 0.286 8 0.571 0-0 1 0-0 990
9/28/2011 vs Gannon 2-1 2 3 7 16 0.125 9 0.563 3-0 1 0-0 989
10/2/2011 at Mercyhurst 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/8/2011 at District of Columbia 1-1 1 0 2 22 0.045 14 0.636 2-0 0 0-0 0
10/10/2011 vs Seton Hill 2-2 2 4 8 19 0.105 7 0.368 3-0 0 0-0 1210
10/18/2011 at Bloomsburg 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 1200
10/22/2011 vs Millersville 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 991
10/29/2011 vs Shippensburg 1-0 1 2 4 11 0.091 5 0.455 4-0 1 0-0 990
11/2/2011 at Millersville 0-4 0 0 0 11 0.000 3 0.273 2-1 0 0-0 990
11/10/2011 vs Shippensburg 4-2 4 1 9 14 0.286 8 0.571 2-0 1 0-0 970
11/12/2011 at Millersville 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 991
Total 40-17 40 32 112 292 0.137 139 0.476 32-1 12 0-0 18740
Opponent - 17 17 51 199 0.085 79 0.397 30-0 4 - 18563

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Alderson-Broaddus 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/3/2011 Chestnut Hill 0-0 110:00 0 0.00 2 1.000 0 0 1 1 6
9/4/2011 Lincoln (Pa.) 9-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/7/2011 Wheeling Jesuit 1-0 95:36 0 0.00 5 1.000 1 0 0 1 7
9/9/2011 Pitt-Johnstown 1-0 90:00 0 0.00 8 1.000 1 0 0 1 14
9/11/2011 Washington Adventist 8-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/16/2011 Slippery Rock 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/17/2011 Lock Haven 1-3 90:00 3 0.36 3 0.500 0 1 0 0 8
9/20/2011 West Chester 0-0 110:00 0 0.32 6 1.000 0 0 1 1 9
9/24/2011 East Stroudsburg 4-0 90:00 0 0.29 4 1.000 1 0 0 1 5
9/28/2011 Gannon 2-1 90:00 1 0.35 1 0.500 1 0 0 0 10
10/2/2011 Mercyhurst 2-1 90:00 1 0.40 5 0.833 1 0 0 0 14
10/8/2011 District of Columbia 1-1 110:00 1 0.44 3 0.750 0 0 1 0 10
10/10/2011 Seton Hill 2-2 110:00 2 0.54 2 0.500 0 0 1 0 8
10/18/2011 Bloomsburg 2-1 101:12 1 0.56 1 0.500 1 0 0 0 4
10/22/2011 Millersville 0-1 90:00 1 0.59 3 0.750 0 1 0 0 11
10/29/2011 Shippensburg 1-0 90:00 0 0.55 3 1.000 1 0 0 1 11
11/2/2011 Millersville 0-4 90:00 4 0.73 1 0.200 0 1 0 0 18
11/10/2011 Shippensburg 4-2 90:00 2 0.80 5 0.714 1 0 0 0 22
11/12/2011 Millersville 0-1 90:00 1 0.81 2 0.667 0 1 0 0 11
Totals - 1896 17 0.81 62 0.785 12 4 4 10 195
Opponent - 1896:48 40 1.90 99 0.712 4 12 4 5 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Alderson-Broaddus 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 0
9/3/2011 Chestnut Hill 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1210
9/4/2011 Lincoln (Pa.) 0-9 0 0 0 5 0.000 1 0.200 1-0 0 0-0 855
9/7/2011 Wheeling Jesuit 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1052
9/9/2011 Pitt-Johnstown 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-1 991
9/11/2011 Washington Adventist 0-8 0 0 0 8 0.000 2 0.250 0-0 0 0-0 980
9/16/2011 Slippery Rock 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
9/17/2011 Lock Haven 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0 992
9/20/2011 West Chester 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1215
9/24/2011 East Stroudsburg 0-4 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
9/28/2011 Gannon 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 989
10/2/2011 Mercyhurst 1-2 1 0 2 15 0.067 6 0.400 2-0 0 1-1 990
10/8/2011 District of Columbia 1-1 1 1 3 11 0.091 4 0.364 5-0 0 0-0 0
10/10/2011 Seton Hill 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1210
10/18/2011 Bloomsburg 1-2 1 1 3 4 0.250 2 0.500 4-0 0 0-0 1162
10/22/2011 Millersville 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 991
10/29/2011 Shippensburg 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
11/2/2011 Millersville 4-0 4 5 13 18 0.222 5 0.278 2-0 1 0-0 988
11/10/2011 Shippensburg 2-4 2 2 6 22 0.091 7 0.318 2-0 0 0-0 990
11/12/2011 Millersville 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 979
Total 17-40 17 17 51 199 0.085 79 0.397 30-0 4 1-2 18563
California (Pa.) - 40 32 112 292 0.137 139 0.476 32-1 12 - 18740

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Alderson-Broaddus 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/3/2011 Chestnut Hill 0-0 110:00 0 0.45 6 1.000 0 0 1 1 20
9/4/2011 Lincoln (Pa.) 0-9 90:00 9 3.10 6 0.400 0 1 0 0 22
9/7/2011 Wheeling Jesuit 0-1 95:36 1 2.57 4 0.800 0 1 0 0 18
9/9/2011 Pitt-Johnstown 0-1 90:00 1 2.27 10 0.909 0 1 0 0 25
9/11/2011 Washington Adventist 0-8 90:00 8 3.18 5 0.385 0 1 0 0 24
9/16/2011 Slippery Rock 0-1 90:00 1 2.88 2 0.667 0 1 0 0 9
9/17/2011 Lock Haven 3-1 90:00 1 2.66 4 0.800 1 0 0 0 6
9/20/2011 West Chester 0-0 110:00 0 2.31 4 1.000 0 0 1 1 11
9/24/2011 East Stroudsburg 0-4 90:00 4 2.47 4 0.500 0 1 0 0 14
9/28/2011 Gannon 1-2 90:00 2 2.43 7 0.778 0 1 0 0 16
10/2/2011 Mercyhurst 1-2 90:00 2 2.40 1 0.333 0 1 0 0 5
10/8/2011 District of Columbia 1-1 110:00 1 2.26 13 0.929 0 0 1 0 23
10/10/2011 Seton Hill 2-2 110:00 2 2.21 5 0.714 0 0 1 0 19
10/18/2011 Bloomsburg 1-2 101:12 2 2.18 6 0.750 0 1 0 0 13
10/22/2011 Millersville 1-0 90:00 0 2.05 7 1.000 1 0 0 1 11
10/29/2011 Shippensburg 0-1 90:00 1 1.99 4 0.800 0 1 0 0 11
11/2/2011 Millersville 4-0 90:00 0 1.89 3 1.000 1 0 0 1 11
11/10/2011 Shippensburg 2-4 90:00 4 1.99 4 0.500 0 1 0 0 14
11/12/2011 Millersville 1-0 90:00 0 1.90 2 1.000 1 0 0 1 11
Totals - 1896 40 1.90 99 0.712 4 12 4 5 293
California (Pa.) - 1896:48 17 0.81 62 0.785 12 4 4 10 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Alderson-Broaddus 1-0 1/0 0/0 10/8 3/2 3/3 0/0 0/0
9/3/2011 at Chestnut Hill 0-0 0/0 0/0 20/6 6/2 9/1 2/1 0/0
9/4/2011 vs Lincoln (Pa.) 9-0 9/0 6/0 22/5 15/1 3/2 1/1 0/0
9/7/2011 vs Wheeling Jesuit 1-0 1/0 1/0 18/7 5/5 4/4 2/1 0/0
9/9/2011 at Pitt-Johnstown 1-0 1/0 0/0 25/15 11/8 3/4 1/0 0/0
9/11/2011 vs Washington Adventist 8-0 8/0 5/0 24/8 13/2 10/3 1/0 0/0
9/16/2011 vs Slippery Rock 1-0 1/0 1/0 9/6 3/3 6/3 2/2 0/0
9/17/2011 vs Lock Haven 1-3 1/3 1/3 6/8 5/6 10/3 1/0 0/0
9/20/2011 at West Chester 0-0 0/0 0/0 11/9 4/6 10/3 1/1 0/0
9/24/2011 vs East Stroudsburg 4-0 4/0 4/0 14/5 8/4 2/4 0/2 0/0
9/28/2011 vs Gannon 2-1 2/1 3/1 16/10 9/2 7/0 3/1 0/0
10/2/2011 at Mercyhurst 2-1 2/1 2/0 5/15 3/6 3/3 1/2 0/0
10/8/2011 at District of Columbia 1-1 1/1 0/1 22/11 14/4 10/1 2/5 0/0
10/10/2011 vs Seton Hill 2-2 2/2 4/2 19/8 7/4 14/4 3/1 0/0
10/18/2011 at Bloomsburg 2-1 2/1 2/1 13/4 8/2 6/4 0/4 0/0
10/22/2011 vs Millersville 0-1 0/1 0/0 11/11 7/4 5/6 3/2 0/0
10/29/2011 vs Shippensburg 1-0 1/0 2/0 11/12 5/3 6/7 4/3 0/0
11/2/2011 at Millersville 0-4 0/4 0/5 11/18 3/5 1/4 2/2 1/0
11/10/2011 vs Shippensburg 4-2 4/2 1/2 14/22 8/7 3/4 2/2 0/0
11/12/2011 at Millersville 0-1 0/1 0/2 11/11 2/3 3/4 1/0 0/0
Totals 40/17 32/17 292/199 139/79 118/67 32/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Lincoln (Pa.) (9/4/2011)
GOALS 9 Lincoln (Pa.) (9/4/2011)
ASSISTS 6 Lincoln (Pa.) (9/4/2011)
SHOTS 25 Pitt-Johnstown (9/9/2011)
SHOTS ON GOAL 15 Lincoln (Pa.) (9/4/2011)
SAVES 8 Pitt-Johnstown (9/9/2011)
FOULS 27 West Chester (9/20/2011)
CORNER KICKS 14 Seton Hill (10/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Millersville (11/2/2011)
GOALS 4 Millersville (11/2/2011)
ASSISTS 5 Millersville (11/2/2011)
SHOTS 22 Shippensburg (11/10/2011)
SHOTS ON GOAL 8 Pitt-Johnstown (9/9/2011)
SAVES 13 District of Columbia (10/8/2011)
FOULS 26 West Chester (9/20/2011)
CORNER KICKS 7 Shippensburg (10/29/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alderson-Broaddus (9/1/2011)
Pitt-Johnstown (9/9/2011)
District of Columbia (10/8/2011)
GOALS 1 Alderson-Broaddus (9/1/2011)
Wheeling Jesuit (9/7/2011)
Pitt-Johnstown (9/9/2011)
Slippery Rock (9/16/2011)
Lock Haven (9/17/2011)
District of Columbia (10/8/2011)
Shippensburg (10/29/2011)
ASSISTS 1 Wheeling Jesuit (9/7/2011)
Slippery Rock (9/16/2011)
Lock Haven (9/17/2011)
Shippensburg (11/10/2011)
SHOTS 5 Lock Haven (9/17/2011)
Mercyhurst (10/2/2011)
SHOTS ON GOAL 2 Alderson-Broaddus (9/1/2011)
Slippery Rock (9/16/2011)
Mercyhurst (10/2/2011)
Millersville (11/2/2011)
Millersville (11/12/2011)
SAVES 1 Alderson-Broaddus (9/1/2011)
Chestnut Hill (9/3/2011)
Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
Gannon (9/28/2011)
Seton Hill (10/10/2011)
Bloomsburg (10/18/2011)
Millersville (11/2/2011)
Millersville (11/12/2011)
FOULS 4 Lincoln (Pa.) (9/4/2011)
CORNER KICKS 1 East Stroudsburg (9/24/2011)
Millersville (11/2/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (10/2/2011)
Millersville (10/22/2011)
GOALS 1 Gannon (9/28/2011)
Mercyhurst (10/2/2011)
District of Columbia (10/8/2011)
Bloomsburg (10/18/2011)
Millersville (10/22/2011)
Millersville (11/12/2011)
ASSISTS 1 Gannon (9/28/2011)
District of Columbia (10/8/2011)
Bloomsburg (10/18/2011)
SHOTS 4 Lincoln (Pa.) (9/4/2011)
East Stroudsburg (9/24/2011)
Bloomsburg (10/18/2011)
SHOTS ON GOAL 1 Alderson-Broaddus (9/1/2011)
Chestnut Hill (9/3/2011)
Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
Gannon (9/28/2011)
Bloomsburg (10/18/2011)
SAVES 1 Alderson-Broaddus (9/1/2011)
Slippery Rock (9/16/2011)
Mercyhurst (10/2/2011)
Millersville (11/12/2011)
FOULS 5 Lincoln (Pa.) (9/4/2011)
CORNER KICKS 1 Chestnut Hill (9/3/2011)
District of Columbia (10/8/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Washington Adventist (9/11/2011)
GOALS 2 Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
Bloomsburg (10/18/2011)
ASSISTS 2 Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
East Stroudsburg (9/24/2011)
Seton Hill (10/10/2011)
SHOTS 8 Pitt-Johnstown (9/9/2011)
SHOTS ON GOAL 4 Pitt-Johnstown (9/9/2011)
District of Columbia (10/8/2011)
SAVES 8 Pitt-Johnstown (9/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Lincoln (Pa.) (9/4/2011)
GOALS 9 Lincoln (Pa.) (9/4/2011)
ASSISTS 6 Lincoln (Pa.) (9/4/2011)
SHOTS 25 Pitt-Johnstown (9/9/2011)
SHOTS ON GOAL 15 Lincoln (Pa.) (9/4/2011)
SAVES 8 Pitt-Johnstown (9/9/2011)
FOULS 27 West Chester (9/20/2011)
CORNER KICKS 14 Seton Hill (10/10/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gaby Deller-Borgono
Washington Adventist (9/11/2011)
GOALS 2 Jon Murphy
Paul Silvestrone
Brady Sanders
Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
Bloomsburg (10/18/2011)
ASSISTS 2 Djamel Boudhar
Ryan Slaby
Edin Sabic
Edin Sabic
Lincoln (Pa.) (9/4/2011)
Washington Adventist (9/11/2011)
East Stroudsburg (9/24/2011)
Seton Hill (10/10/2011)
SHOTS 8 Edin Sabic
Pitt-Johnstown (9/9/2011)
SHOTS ON GOAL 4 Edin Sabic
Edin Sabic
Pitt-Johnstown (9/9/2011)
District of Columbia (10/8/2011)
SAVES 8 Charlie Dagnal
Pitt-Johnstown (9/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Sabic, Edin 17
Silvestrone, Paul 12
Sanders, Brady 10
Colvin, Brad 9
Karns, Christopher 8
Team Leaders: Goals
Player High
Goals
Sabic, Edin 6
Silvestrone, Paul 4
Sanders, Brady 4
Moehler, Chris 4
Colvin, Brad 3
Team Leaders: Assists
Player High
Assists
Sabic, Edin 5
Silvestrone, Paul 4
Boudhar, Djamel 4
Colvin, Brad 3
Sanders, Brady 2
Team Leaders: Shots
Player High
Shots
Sabic, Edin 69
Colvin, Brad 25
Silvestrone, Paul 23
Moehler, Chris 21
Campbell, Scott 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sabic, Edin 28
Silvestrone, Paul 13
Karns, Christopher 12
Colvin, Brad 11
Sanders, Brady 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sabic, Edin 3
Hunkele, Chris 2
Sanders, Brady 1
Karns, Christopher 1
Moehler, Chris 1