Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 133 175
Points Per Game 66.5 87.5
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 52-119 61-122
FG: Percentage .437 .500
FG: Per Game 26.0 30.5
3PT: Made-Attempted 10-41 20-44
3PT: Percentage .244 .455
3PT: Per Game 5.0 10.0
FT: Made-Attempted 19-33 33-50
FT: Percentage .576 .660
FT: Per Game 9.5 16.5
Rebounding
Total 59 72
Per Game 29.5 36.0
Margin -6.5 --
Assists
Total 22 31
Per Game 11.0 15.5
Turnovers
Total 36 32
Per Game 18.0 16.0
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 20.0 24.5
Steals
Total 22 23
Per Game 11.0 11.5
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 0 500
Per Game 0-0 1-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Yates, DeShawn 2 2 62 31.0 14 22 .636 2 4 .500 11 15 .733 41 20.5 0 7 7 3.5 6 3 4 6 0
11 Noles, PJ 2 2 59 29.5 9 23 .391 2 12 .167 5 6 .833 25 12.5 2 5 7 3.5 3 2 7 1 0
01 Espinosa, Elijah 2 2 50 25.0 9 15 .600 0 0 .000 1 3 .333 19 9.5 4 8 12 6.0 4 2 3 4 3
14 Burgdolf, Julian 2 2 56 28.0 7 14 .500 3 7 .429 0 2 .000 17 8.5 1 6 7 3.5 8 3 5 6 0
12 Okafor, Charles 2 0 33 16.5 4 11 .364 0 2 .000 1 2 .500 9 4.5 3 10 13 6.5 2 2 2 3 2
03 Boston, Adarius 2 0 36 18.0 3 14 .214 1 8 .125 1 4 .250 8 4.0 2 3 5 2.5 5 4 2 0 0
22 Sagba, Chris 2 2 54 27.0 2 9 .222 1 5 .200 0 0 .000 5 2.5 1 1 2 1.0 5 2 5 1 2
15 Carter, Lakai 2 0 13 6.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 2 2 0 0 0
33 Austin III, Creston 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
13 Gunther, Aasim 2 0 21 10.5 1 6 .167 0 1 .000 0 1 .000 2 1.0 0 2 2 1.0 2 1 3 0 0
20 Brannan, Hayden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 1
32 von Ende, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
02 Windell, Landon 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 0 0
Total 2 400 200.0 52 119 .437 10 41 .244 19 33 .576 133 66.50 13 46 59 29.5 38 22 36 22 8
Opponents 2 400 200.0 61 122 .500 20 44 .455 33 50 .660 175 87.50 18 54 72 36.0 27 31 32 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Yates, DeShawn 2 2 62 14 22 .636 2 4 .500 11 15 .733 41 20.5
11 Noles, PJ 2 2 59 9 23 .391 2 12 .167 5 6 .833 25 12.5
01 Espinosa, Elijah 2 2 50 9 15 .600 0 0 .000 1 3 .333 19 9.5
14 Burgdolf, Julian 2 2 56 7 14 .500 3 7 .429 0 2 .000 17 8.5
03 Boston, Adarius 2 0 36 3 14 .214 1 8 .125 1 4 .250 8 4.0
12 Okafor, Charles 2 0 33 4 11 .364 0 2 .000 1 2 .500 9 4.5
22 Sagba, Chris 2 2 54 2 9 .222 1 5 .200 0 0 .000 5 2.5
15 Carter, Lakai 2 0 13 2 3 .667 1 2 .500 0 0 .000 5 2.5
33 Austin III, Creston 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Gunther, Aasim 2 0 21 1 6 .167 0 1 .000 0 1 .000 2 1.0
20 Brannan, Hayden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 von Ende, Jacob 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Windell, Landon 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 119 .437 10 41 .244 19 33 .576 133 66.50
Opponents 2 400 61 122 .500 20 44 .455 33 50 .660 175 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Yates, DeShawn 2 31.0 .636 .500 .733 0.0 3.5 3.5 1.5 3.0 0.0 20.5
11 Noles, PJ 2 29.5 .391 .167 .833 1.0 2.5 3.5 1.0 0.5 0.0 12.5
01 Espinosa, Elijah 2 25.0 .600 .000 .333 2.0 4.0 6.0 1.0 2.0 1.5 9.5
14 Burgdolf, Julian 2 28.0 .500 .429 .000 0.5 3.0 3.5 1.5 3.0 0.0 8.5
03 Boston, Adarius 2 18.0 .214 .125 .250 1.0 1.5 2.5 2.0 0.0 0.0 4.0
12 Okafor, Charles 2 16.5 .364 .000 .500 1.5 5.0 6.5 1.0 1.5 1.0 4.5
22 Sagba, Chris 2 27.0 .222 .200 .000 0.5 0.5 1.0 1.0 0.5 1.0 2.5
15 Carter, Lakai 2 6.5 .667 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.5
33 Austin III, Creston 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
13 Gunther, Aasim 2 10.5 .167 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
20 Brannan, Hayden 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
32 von Ende, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Windell, Landon 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .437 .244 .576 6.5 23.0 29.5 11.0 11.0 4.0 66.50
Opponents 2 200.0 .500 .455 .660 9.0 27.0 36.0 15.5 11.5 3.0 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/13/26 50-84 L 19-62 .306 3-23 .130 9-17 .529 8 19 27 27.0 11 7 13 2 14 50 50.0
at West Liberty 11/14/26 83-91 L 33-57 .579 7-18 .389 10-16 .625 5 27 32 29.5 27 15 23 6 8 83 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/13/26 84-50 W 33-60 .550 11-22 .500 7-10 .700 7 32 39 39.0 12 16 19 4 9 84 84.0
West Liberty 11/14/26 91-83 W 28-62 .452 9-22 .409 26-40 .650 11 22 33 36.0 15 15 13 2 14 91 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/13/26 50-84 -34 19-62/33-60 .306/.550 3-23/11-22 .130/.500 9-17/7-10 .529-.700 27/39 -12 7/16 13/19 2/4 14/9 11/12
West Liberty 11/14/26 83-91 -8 33-57/28-62 .579/.452 7-18/9-22 .389/.409 10-16/26-40 .625-.650 32/33 -1 15/15 23/13 6/2 8/14 27/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 West Liberty (11/14/26)
FIELD GOALS MADE 33 West Liberty (11/14/26)
FIELD GOAL ATTEMPTS 62 Wheeling (11/13/26)
3 PT FIELD GOALS MADE 7 West Liberty (11/14/26)
3 PT FG ATTEMPTS 23 Wheeling (11/13/26)
FREE THROWS MADE 10 West Liberty (11/14/26)
FREE THROW ATTEMPTS 17 Wheeling (11/13/26)
REBOUNDS 32 West Liberty (11/14/26)
ASSISTS 15 West Liberty (11/14/26)
STEALS 14 Wheeling (11/13/26)
BLOCKED SHOTS 6 West Liberty (11/14/26)
TURNOVERS 23 West Liberty (11/14/26)
FOULS 27 West Liberty (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 DeShawn Yates West Liberty (11/14/26)
FIELD GOALS MADE 11 DeShawn Yates West Liberty (11/14/26)
FIELD GOAL ATTEMPTS 16 DeShawn Yates West Liberty (11/14/26)
3 PT FIELD GOALS MADE 2 Julian Burgdolf West Liberty (11/14/26)
3 PT FG ATTEMPTS 6 Adarius Boston; PJ Noles Wheeling (11/13/26); West Liberty (11/14/26)
FREE THROWS MADE 7 DeShawn Yates West Liberty (11/14/26)
FREE THROW ATTEMPTS 9 DeShawn Yates West Liberty (11/14/26)
REBOUNDS 10 Charles Okafor West Liberty (11/14/26)
ASSISTS 3 Julian Burgdolf West Liberty (11/14/26)
STEALS 3 DeShawn Yates Wheeling (11/13/26); West Liberty (11/14/26)
BLOCKED SHOTS 2 Elijah Espinosa West Liberty (11/14/26)
TURNOVERS 6 PJ Noles West Liberty (11/14/26)
FOULS 5 Adarius Boston West Liberty (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Yates, DeShawn 2 41 20.5
#11 Noles, PJ 2 25 12.5
#01 Espinosa, Elijah 2 19 9.5
#14 Burgdolf, Julian 2 17 8.5
#12 Okafor, Charles 2 9 4.5
#03 Boston, Adarius 2 8 4.0
#15 Carter, Lakai 2 5 2.5
#22 Sagba, Chris 2 5 2.5
#13 Gunther, Aasim 2 2 1.0
#33 Austin III, Creston 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Yates, DeShawn 2 14 22 .636 7.0 11.0
#01 Espinosa, Elijah 2 9 15 .600 4.5 7.5
#11 Noles, PJ 2 9 23 .391 4.5 11.5
#14 Burgdolf, Julian 2 7 14 .500 3.5 7.0
#12 Okafor, Charles 2 4 11 .364 2.0 5.5
#03 Boston, Adarius 2 3 14 .214 1.5 7.0
#15 Carter, Lakai 2 2 3 .667 1.0 1.5
#22 Sagba, Chris 2 2 9 .222 1.0 4.5
#13 Gunther, Aasim 2 1 6 .167 0.5 3.0
#33 Austin III, Creston 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Burgdolf, Julian 2 3 7 .429 1.5 3.5
#11 Noles, PJ 2 2 12 .167 1.0 6.0
#00 Yates, DeShawn 2 2 4 .500 1.0 2.0
#03 Boston, Adarius 2 1 8 .125 0.5 4.0
#15 Carter, Lakai 2 1 2 .500 0.5 1.0
#22 Sagba, Chris 2 1 5 .200 0.5 2.5
#13 Gunther, Aasim 2 0 1 .000 0.0 0.5
#12 Okafor, Charles 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Yates, DeShawn 2 11 15 .733 5.5 7.5
#11 Noles, PJ 2 5 6 .833 2.5 3.0
#03 Boston, Adarius 2 1 4 .250 0.5 2.0
#01 Espinosa, Elijah 2 1 3 .333 0.5 1.5
#12 Okafor, Charles 2 1 2 .500 0.5 1.0
#14 Burgdolf, Julian 2 0 2 .000 0.0 1.0
#13 Gunther, Aasim 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Okafor, Charles 2 13 6.5 3 1.5 10 5.0
#01 Espinosa, Elijah 2 12 6.0 4 2.0 8 4.0
#14 Burgdolf, Julian 2 7 3.5 1 0.5 6 3.0
#11 Noles, PJ 2 7 3.5 2 1.0 5 2.5
#00 Yates, DeShawn 2 7 3.5 0 0.0 7 3.5
#03 Boston, Adarius 2 5 2.5 2 1.0 3 1.5
#20 Brannan, Hayden 1 2 2.0 0 0.0 2 2.0
#13 Gunther, Aasim 2 2 1.0 0 0.0 2 1.0
#22 Sagba, Chris 2 2 1.0 1 0.5 1 0.5
#33 Austin III, Creston 1 1 1.0 0 0.0 1 1.0
#02 Windell, Landon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Boston, Adarius 2 4 2.0
#14 Burgdolf, Julian 2 3 1.5
#00 Yates, DeShawn 2 3 1.5
#15 Carter, Lakai 2 2 1.0
#01 Espinosa, Elijah 2 2 1.0
#11 Noles, PJ 2 2 1.0
#12 Okafor, Charles 2 2 1.0
#22 Sagba, Chris 2 2 1.0
#13 Gunther, Aasim 2 1 0.5
#02 Windell, Landon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Espinosa, Elijah 2 3 1.5
#12 Okafor, Charles 2 2 1.0
#22 Sagba, Chris 2 2 1.0
#20 Brannan, Hayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Burgdolf, Julian 2 6 3.0
#00 Yates, DeShawn 2 6 3.0
#01 Espinosa, Elijah 2 4 2.0
#12 Okafor, Charles 2 3 1.5
#33 Austin III, Creston 1 1 1.0
#11 Noles, PJ 2 1 0.5
#22 Sagba, Chris 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Noles, PJ 2 7 3.5
#14 Burgdolf, Julian 2 5 2.5
#22 Sagba, Chris 2 5 2.5
#00 Yates, DeShawn 2 4 2.0
#01 Espinosa, Elijah 2 3 1.5
#13 Gunther, Aasim 2 3 1.5
#03 Boston, Adarius 2 2 1.0
#12 Okafor, Charles 2 2 1.0
#02 Windell, Landon 1 2 2.0
#20 Brannan, Hayden 1 1 1.0
#32 von Ende, Jacob 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Burgdolf, Julian 2 8 4.0
#00 Yates, DeShawn 2 6 3.0
#03 Boston, Adarius 2 5 2.5
#22 Sagba, Chris 2 5 2.5
#01 Espinosa, Elijah 2 4 2.0
#11 Noles, PJ 2 3 1.5
#15 Carter, Lakai 2 2 1.0
#13 Gunther, Aasim 2 2 1.0
#12 Okafor, Charles 2 2 1.0
#33 Austin III, Creston 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Yates, DeShawn 2 62 31.0
#11 Noles, PJ 2 59 29.5
#14 Burgdolf, Julian 2 56 28.0
#22 Sagba, Chris 2 54 27.0
#01 Espinosa, Elijah 2 50 25.0
#03 Boston, Adarius 2 36 18.0
#12 Okafor, Charles 2 33 16.5
#13 Gunther, Aasim 2 21 10.5
#15 Carter, Lakai 2 13 6.5
#33 Austin III, Creston 1 5 5.0
#02 Windell, Landon 1 5 5.0
#20 Brannan, Hayden 1 4 4.0
#32 von Ende, Jacob 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Boston, Adarius 2 4 2 2.00
#12 Okafor, Charles 2 2 2 1.00