2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 3-0)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 769 708
Points Per Game 76.9 70.8
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 282-575 260-625
FG: Percentage .490 .416
FG: Per Game 28.2 26.0
3PT: Made-Attempted 61-184 72-227
3PT: Percentage .332 .317
3PT: Per Game 6.1 7.2
FT: Made-Attempted 144-218 116-170
FT: Percentage .661 .682
FT: Per Game 14.4 11.6
Rebounding
Total 369 335
Per Game 36.9 33.5
Margin 3.4 --
Assists
Total 135 117
Per Game 13.5 11.7
Turnovers
Total 130 126
Per Game 13.0 12.6
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 13.5
Steals
Total 74 64
Per Game 7.4 6.4
Blocks
Total 42 21
Per Game 4.2 2.1
Attendance
Total 586 1196
Per Game 4-147 5-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arnett, Antoine 10 10 330 33.0 71 133 .534 7 13 .538 32 49 .653 181 18.1 22 38 60 6.0 25 18 28 4 3
12 Buchanan, Jordyn 10 10 361 36.1 51 122 .418 30 77 .390 25 34 .735 157 15.7 6 41 47 4.7 20 22 16 19 6
02 Lucas, Bryson 10 10 335 33.5 60 123 .488 19 54 .352 13 22 .591 152 15.2 11 71 82 8.2 24 39 28 20 12
11 Reynolds, Brayden 8 8 264 33.0 28 53 .528 2 8 .250 37 52 .712 95 11.9 7 24 31 3.9 19 27 24 9 4
20 Alexander, Dalman 6 6 183 30.5 21 39 .538 1 4 .250 20 26 .769 63 10.5 12 15 27 4.5 17 5 10 4 8
15 Ray, Joshua 10 4 221 22.1 19 30 .633 0 4 .000 7 14 .500 45 4.5 8 38 46 4.6 16 9 4 10 9
00 Clayton, Jordan 10 2 161 16.1 19 36 .528 0 5 .000 3 9 .333 41 4.1 6 14 20 2.0 14 10 9 6 0
05 DeShields, Keondre 2 0 24 12.0 3 9 .333 0 2 .000 2 2 1.000 8 4.0 1 5 6 3.0 3 0 0 0 0
03 Moy, Duncan 3 0 58 19.3 3 11 .273 0 6 .000 1 1 1.000 7 2.3 1 10 11 3.7 2 4 3 1 0
10 Singleton, Brandon 7 0 34 4.9 3 9 .333 1 7 .143 2 5 .400 9 1.3 2 1 3 0.4 3 1 2 1 0
22 Windell, Landon 6 0 9 1.5 1 4 .250 0 0 .000 2 2 1.000 4 0.7 1 0 1 0.2 2 0 0 0 0
14 Daisy, Jayden 8 0 24 3.0 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 2 0 0 0 0
24 Turay, Ibrahim 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 0 0 2 0 0
33 Austin III, Creston 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
32 Carter, Lakai 4 0 7 1.8 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 4 0 1 0 0
23 Reago, Shane 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 2.8 0 0 1 0 0  
Total 10 2025 202.5 282 575 .490 61 184 .332 144 218 .661 769 76.90 88 281 369 36.9 152 135 130 74 42
Opponents 10 2025 202.5 260 625 .416 72 227 .317 116 170 .682 708 70.80 98 237 335 33.5 182 117 126 64 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lucas, Bryson 3 3 106 35.3 23 47 .489 4 17 .235 5 7 .714 55 18.3 6 20 26 8.7 6 12 4.0 12 5 5
01 Arnett, Antoine 3 3 96 32.0 20 42 .476 1 3 .333 9 14 .643 50 16.7 10 13 23 7.7 6 9 3.0 7 0 0
12 Buchanan, Jordyn 3 3 110 36.7 14 35 .400 10 22 .455 8 8 1.000 46 15.3 0 13 13 4.3 7 12 4.0 6 6 2
15 Ray, Joshua 3 3 99 33.0 11 17 .647 0 2 .000 6 10 .600 28 9.3 3 21 24 8.0 8 3 1.0 3 5 8
11 Reynolds, Brayden 2 2 61 30.5 4 8 .500 0 2 .000 6 10 .600 14 7.0 3 5 8 4.0 4 7 3.5 6 1 0
00 Clayton, Jordan 3 1 51 17.0 8 10 .800 0 0 .000 2 5 .400 18 6.0 3 3 6 2.0 6 3 1.0 1 2 0
14 Daisy, Jayden 1 0 7 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
05 DeShields, Keondre 2 0 24 12.0 3 9 .333 0 2 .000 2 2 1.000 8 4.0 1 5 6 3.0 3 0 0.0 0 0 0
03 Moy, Duncan 1 0 26 26.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 5 6 6.0 1 2 2.0 2 1 0
24 Turay, Ibrahim 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
22 Windell, Landon 2 0 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
33 Austin III, Creston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
32 Carter, Lakai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Reago, Shane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Singleton, Brandon 3 0 13 4.3 0 3 .000 0 3 .000 0 2 .000 0 0.0 2 0 2 0.7 1 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 0.0 0 0 0  
Total 3 600 200.0 88 181 .486 16 54 .296 38 58 .655 230 76.67 34 91 125 41.7 42 48 16.0 39 20 15
Opponents 3 600 200.0 67 185 .362 21 60 .350 34 46 .739 189 63.00 24 69 93 31.0 49 26 8.7 40 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arnett, Antoine 10 10 330 71 133 .534 7 13 .538 32 49 .653 181 18.1
12 Buchanan, Jordyn 10 10 361 51 122 .418 30 77 .390 25 34 .735 157 15.7
02 Lucas, Bryson 10 10 335 60 123 .488 19 54 .352 13 22 .591 152 15.2
11 Reynolds, Brayden 8 8 264 28 53 .528 2 8 .250 37 52 .712 95 11.9
20 Alexander, Dalman 6 6 183 21 39 .538 1 4 .250 20 26 .769 63 10.5
15 Ray, Joshua 10 4 221 19 30 .633 0 4 .000 7 14 .500 45 4.5
00 Clayton, Jordan 10 2 161 19 36 .528 0 5 .000 3 9 .333 41 4.1
05 DeShields, Keondre 2 0 24 3 9 .333 0 2 .000 2 2 1.000 8 4.0
03 Moy, Duncan 3 0 58 3 11 .273 0 6 .000 1 1 1.000 7 2.3
10 Singleton, Brandon 7 0 34 3 9 .333 1 7 .143 2 5 .400 9 1.3
33 Austin III, Creston 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Carter, Lakai 4 0 7 0 1 .000 0 1 .000 0 2 .000 0 0.0
14 Daisy, Jayden 8 0 24 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Reago, Shane 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Turay, Ibrahim 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
22 Windell, Landon 6 0 9 1 4 .250 0 0 .000 2 2 1.000 4 0.7
Total 10 2025 282 575 .490 61 184 .332 144 218 .661 769 76.90
Opponents 10 2025 260 625 .416 72 227 .317 116 170 .682 708 70.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arnett, Antoine 10 33.0 .534 .538 .653 2.2 3.8 6.0 1.8 0.4 0.3 18.1
12 Buchanan, Jordyn 10 36.1 .418 .390 .735 0.6 4.1 4.7 2.2 1.9 0.6 15.7
02 Lucas, Bryson 10 33.5 .488 .352 .591 1.1 7.1 8.2 3.9 2.0 1.2 15.2
11 Reynolds, Brayden 8 33.0 .528 .250 .712 0.9 3.0 3.9 3.4 1.1 0.5 11.9
20 Alexander, Dalman 6 30.5 .538 .250 .769 2.0 2.5 4.5 0.8 0.7 1.3 10.5
15 Ray, Joshua 10 22.1 .633 .000 .500 0.8 3.8 4.6 0.9 1.0 0.9 4.5
00 Clayton, Jordan 10 16.1 .528 .000 .333 0.6 1.4 2.0 1.0 0.6 0.0 4.1
05 DeShields, Keondre 2 12.0 .333 .000 1.000 0.5 2.5 3.0 0.0 0.0 0.0 4.0
03 Moy, Duncan 3 19.3 .273 .000 1.000 0.3 3.3 3.7 1.3 0.3 0.0 2.3
10 Singleton, Brandon 7 4.9 .333 .143 .400 0.3 0.1 0.4 0.1 0.1 0.0 1.3
33 Austin III, Creston 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Carter, Lakai 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Daisy, Jayden 8 3.0 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
23 Reago, Shane 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turay, Ibrahim 4 1.5 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
22 Windell, Landon 6 1.5 .250 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.7
Total 10 202.5 .490 .332 .661 8.8 28.1 36.9 13.5 7.4 4.2 76.90
Opponents 10 202.5 .416 .317 .682 9.8 23.7 33.5 11.7 6.4 2.1 70.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
at West Liberty 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 27.0 13 16 16 5 3 67 74.5
vs Charleston (WV) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 32.0 17 14 10 5 9 90 79.7
at Concord 11/22/25 79-81 L 29-62 .468 8-17 .471 13-16 .813 11 25 36 33.0 15 7 10 3 7 79 79.5
vs Daemen 11/24/25 64-83 L 25-53 .472 4-17 .235 10-16 .625 5 21 26 31.6 14 6 14 5 9 64 76.4
at Wilmington (DE) 11/29/25 84-77 W (OT) 30-62 .484 6-22 .273 18-24 .750 7 39 46 34.0 23 13 14 5 3 84 77.7
at Bloomsburg 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.1 14 15 9 6 6 72 76.9
vs Bowie St. 12/08/25 73-49 W 26-54 .481 6-23 .261 15-22 .682 3 37 40 35.8 11 17 14 1 12 73 76.4
vs Shippensburg 12/16/25 95-76 W 36-63 .571 5-17 .294 18-25 .720 10 27 37 35.9 19 18 11 5 9 95 78.4
at Lock Haven 12/20/25 63-61 W 24-57 .421 4-18 .222 11-18 .611 12 34 46 36.9 9 15 19 4 5 63 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
West Liberty 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 27 36 30.5 16 21 11 1 5 84 84.5
Charleston (WV) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 29.0 22 13 15 2 8 60 76.3
Concord 11/22/25 81-79 W 31-66 .470 7-19 .368 12-19 .632 14 25 39 31.5 16 11 11 5 3 81 77.5
Daemen 11/24/25 83-64 W 32-69 .464 8-26 .308 11-15 .733 18 26 44 34.0 15 14 10 2 6 83 78.6
Wilmington (DE) 11/29/25 77-84 L (OT) 26-66 .394 6-20 .300 19-31 .613 8 28 36 34.3 21 12 7 1 10 77 78.3
Bloomsburg 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 33.9 16 4 15 4 6 52 74.6
Bowie St. 12/08/25 49-73 L 18-61 .295 5-25 .200 8-10 .800 8 28 36 34.1 17 5 16 1 7 49 71.4
Shippensburg 12/16/25 76-95 L 27-67 .403 9-21 .429 13-18 .722 14 22 36 34.3 20 10 16 1 5 76 71.9
Lock Haven 12/20/25 61-63 L 24-66 .364 6-23 .261 7-11 .636 3 23 26 33.5 13 12 9 2 10 61 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/14/25 82-85 -3 24-48/33-59 .500/.559 5-12/6-18 .417/.333 29-45/13-18 .644-.722 25/25 0 14/15 13/16 3/2 11/4 17/26
West Liberty 11/15/25 67-84 -17 27-55/31-62 .491/.500 7-17/10-30 .412/.333 6-14/12-17 .429-.706 29/36 -7 16/21 16/11 5/1 3/5 13/16
Charleston (WV) 11/19/25 90-60 30 33-60/22-57 .550/.386 9-22/9-29 .409/.310 15-23/7-14 .652-.500 42/26 16 14/13 10/15 5/2 9/8 17/22
Concord 11/22/25 79-81 -2 29-62/31-66 .468/.470 8-17/7-19 .471/.368 13-16/12-19 .813-.632 36/39 -3 7/11 10/11 3/5 7/3 15/16
Daemen 11/24/25 64-83 -19 25-53/32-69 .472/.464 4-17/8-26 .235/.308 10-16/11-15 .625-.733 26/44 -18 6/14 14/10 5/2 9/6 14/15
Wilmington (DE) 11/29/25 84-77 7 30-62/26-66 .484/.394 6-22/6-20 .273/.300 18-24/19-31 .750-.613 46/36 10 13/12 14/7 5/1 3/10 23/21
Bloomsburg 12/06/25 72-52 20 28-61/16-52 .459/.308 7-19/6-16 .368/.375 9-15/14-17 .600-.824 42/31 11 15/4 9/15 6/4 6/6 14/16
Bowie St. 12/08/25 73-49 24 26-54/18-61 .481/.295 6-23/5-25 .261/.200 15-22/8-10 .682-.800 40/36 4 17/5 14/16 1/1 12/7 11/17
Shippensburg 12/16/25 95-76 19 36-63/27-67 .571/.403 5-17/9-21 .294/.429 18-25/13-18 .720-.722 37/36 1 18/10 11/16 5/1 9/5 19/20
Lock Haven 12/20/25 63-61 2 24-57/24-66 .421/.364 4-18/6-23 .222/.261 11-18/7-11 .611-.636 46/26 20 15/12 19/9 4/2 5/10 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Shippensburg (12/16/25)
FIELD GOALS MADE 36 Shippensburg (12/16/25)
FIELD GOAL ATTEMPTS 63 Shippensburg (12/16/25)
3 PT FIELD GOALS MADE 9 Charleston (WV) (11/19/25)
3 PT FG ATTEMPTS 23 Bowie St. (12/08/25)
FREE THROWS MADE 29 Wheeling (11/14/25)
FREE THROW ATTEMPTS 45 Wheeling (11/14/25)
REBOUNDS 46 Wilmington (DE) (11/29/25); Lock Haven (12/20/25)
ASSISTS 18 Shippensburg (12/16/25)
STEALS 12 Bowie St. (12/08/25)
BLOCKED SHOTS 6 Bloomsburg (12/06/25)
TURNOVERS 19 Lock Haven (12/20/25)
FOULS 23 Wilmington (DE) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Buchanan,Jordyn West Liberty (11/15/25)
FIELD GOALS MADE 11 Lucas,Bryson Shippensburg (12/16/25)
FIELD GOAL ATTEMPTS 18 Lucas,Bryson Shippensburg (12/16/25)
3 PT FIELD GOALS MADE 6 Lucas,Bryson; Buchanan,Jordyn Charleston (WV) (11/19/25); West Liberty (11/15/25)
3 PT FG ATTEMPTS 11 Buchanan,Jordyn West Liberty (11/15/25)
FREE THROWS MADE 13 Reynolds,Brayden Wheeling (11/14/25)
FREE THROW ATTEMPTS 17 Reynolds,Brayden Wheeling (11/14/25)
REBOUNDS 17 Lucas,Bryson Charleston (WV) (11/19/25)
ASSISTS 9 Lucas,Bryson West Liberty (11/15/25)
STEALS 5 Lucas,Bryson Bowie St. (12/08/25)
BLOCKED SHOTS 3 Alexander,Dalman; Ray,Joshua; Lucas,Bryson Charleston (WV) (11/19/25); Shippensburg (12/16/25); Bloomsburg (12/06/25); Lock Haven (12/20/25)
TURNOVERS 7 Lucas,Bryson Lock Haven (12/20/25)
FOULS 5 Alexander,Dalman; Arnett,Antoine Concord (11/22/25); Wilmington (DE) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arnett, Antoine 10 181 18.1
#12 Buchanan, Jordyn 10 157 15.7
#02 Lucas, Bryson 10 152 15.2
#11 Reynolds, Brayden 8 95 11.9
#20 Alexander, Dalman 6 63 10.5
#15 Ray, Joshua 10 45 4.5
#00 Clayton, Jordan 10 41 4.1
#10 Singleton, Brandon 7 9 1.3
#05 DeShields, Keondre 2 8 4.0
#03 Moy, Duncan 3 7 2.3
#14 Daisy, Jayden 8 5 0.6
#22 Windell, Landon 6 4 0.7
#24 Turay, Ibrahim 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arnett, Antoine 10 71 133 .534 7.1 13.3
#02 Lucas, Bryson 10 60 123 .488 6.0 12.3
#12 Buchanan, Jordyn 10 51 122 .418 5.1 12.2
#11 Reynolds, Brayden 8 28 53 .528 3.5 6.6
#20 Alexander, Dalman 6 21 39 .538 3.5 6.5
#00 Clayton, Jordan 10 19 36 .528 1.9 3.6
#15 Ray, Joshua 10 19 30 .633 1.9 3.0
#05 DeShields, Keondre 2 3 9 .333 1.5 4.5
#03 Moy, Duncan 3 3 11 .273 1.0 3.7
#10 Singleton, Brandon 7 3 9 .333 0.4 1.3
#14 Daisy, Jayden 8 2 4 .500 0.3 0.5
#24 Turay, Ibrahim 4 1 1 1.000 0.3 0.3
#22 Windell, Landon 6 1 4 .250 0.2 0.7
#32 Carter, Lakai 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Buchanan, Jordyn 10 30 77 .390 3.0 7.7
#02 Lucas, Bryson 10 19 54 .352 1.9 5.4
#01 Arnett, Antoine 10 7 13 .538 0.7 1.3
#11 Reynolds, Brayden 8 2 8 .250 0.3 1.0
#20 Alexander, Dalman 6 1 4 .250 0.2 0.7
#14 Daisy, Jayden 8 1 3 .333 0.1 0.4
#10 Singleton, Brandon 7 1 7 .143 0.1 1.0
#32 Carter, Lakai 4 0 1 .000 0.0 0.3
#00 Clayton, Jordan 10 0 5 .000 0.0 0.5
#05 DeShields, Keondre 2 0 2 .000 0.0 1.0
#03 Moy, Duncan 3 0 6 .000 0.0 2.0
#15 Ray, Joshua 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Reynolds, Brayden 8 37 52 .712 4.6 6.5
#01 Arnett, Antoine 10 32 49 .653 3.2 4.9
#12 Buchanan, Jordyn 10 25 34 .735 2.5 3.4
#20 Alexander, Dalman 6 20 26 .769 3.3 4.3
#02 Lucas, Bryson 10 13 22 .591 1.3 2.2
#15 Ray, Joshua 10 7 14 .500 0.7 1.4
#00 Clayton, Jordan 10 3 9 .333 0.3 0.9
#05 DeShields, Keondre 2 2 2 1.000 1.0 1.0
#10 Singleton, Brandon 7 2 5 .400 0.3 0.7
#22 Windell, Landon 6 2 2 1.000 0.3 0.3
#03 Moy, Duncan 3 1 1 1.000 0.3 0.3
#32 Carter, Lakai 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lucas, Bryson 10 82 8.2 11 1.1 71 7.1
#01 Arnett, Antoine 10 60 6.0 22 2.2 38 3.8
#12 Buchanan, Jordyn 10 47 4.7 6 0.6 41 4.1
#15 Ray, Joshua 10 46 4.6 8 0.8 38 3.8
#11 Reynolds, Brayden 8 31 3.9 7 0.9 24 3.0
#TM Team 10 28 2.8 10 1.0 18 1.8
#20 Alexander, Dalman 6 27 4.5 12 2.0 15 2.5
#00 Clayton, Jordan 10 20 2.0 6 0.6 14 1.4
#03 Moy, Duncan 3 11 3.7 1 0.3 10 3.3
#05 DeShields, Keondre 2 6 3.0 1 0.5 5 2.5
#24 Turay, Ibrahim 4 4 1.0 1 0.3 3 0.8
#10 Singleton, Brandon 7 3 0.4 2 0.3 1 0.1
#33 Austin III, Creston 2 1 0.5 0 0.0 1 0.5
#32 Carter, Lakai 4 1 0.3 0 0.0 1 0.3
#14 Daisy, Jayden 8 1 0.1 0 0.0 1 0.1
#22 Windell, Landon 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lucas, Bryson 10 39 3.9
#11 Reynolds, Brayden 8 27 3.4
#12 Buchanan, Jordyn 10 22 2.2
#01 Arnett, Antoine 10 18 1.8
#00 Clayton, Jordan 10 10 1.0
#15 Ray, Joshua 10 9 0.9
#20 Alexander, Dalman 6 5 0.8
#03 Moy, Duncan 3 4 1.3
#10 Singleton, Brandon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Lucas, Bryson 10 12 1.2
#15 Ray, Joshua 10 9 0.9
#20 Alexander, Dalman 6 8 1.3
#12 Buchanan, Jordyn 10 6 0.6
#11 Reynolds, Brayden 8 4 0.5
#01 Arnett, Antoine 10 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lucas, Bryson 10 20 2.0
#12 Buchanan, Jordyn 10 19 1.9
#15 Ray, Joshua 10 10 1.0
#11 Reynolds, Brayden 8 9 1.1
#00 Clayton, Jordan 10 6 0.6
#20 Alexander, Dalman 6 4 0.7
#01 Arnett, Antoine 10 4 0.4
#03 Moy, Duncan 3 1 0.3
#10 Singleton, Brandon 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Arnett, Antoine 10 28 2.8
#02 Lucas, Bryson 10 28 2.8
#11 Reynolds, Brayden 8 24 3.0
#12 Buchanan, Jordyn 10 16 1.6
#20 Alexander, Dalman 6 10 1.7
#00 Clayton, Jordan 10 9 0.9
#15 Ray, Joshua 10 4 0.4
#03 Moy, Duncan 3 3 1.0
#33 Austin III, Creston 2 2 1.0
#10 Singleton, Brandon 7 2 0.3
#24 Turay, Ibrahim 4 2 0.5
#32 Carter, Lakai 4 1 0.3
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Arnett, Antoine 10 25 2.5
#02 Lucas, Bryson 10 24 2.4
#12 Buchanan, Jordyn 10 20 2.0
#11 Reynolds, Brayden 8 19 2.4
#20 Alexander, Dalman 6 17 2.8
#15 Ray, Joshua 10 16 1.6
#00 Clayton, Jordan 10 14 1.4
#32 Carter, Lakai 4 4 1.0
#05 DeShields, Keondre 2 3 1.5
#10 Singleton, Brandon 7 3 0.4
#14 Daisy, Jayden 8 2 0.3
#03 Moy, Duncan 3 2 0.7
#22 Windell, Landon 6 2 0.3
#23 Reago, Shane 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Buchanan, Jordyn 10 361 36.1
#02 Lucas, Bryson 10 335 33.5
#01 Arnett, Antoine 10 330 33.0
#11 Reynolds, Brayden 8 264 33.0
#15 Ray, Joshua 10 221 22.1
#20 Alexander, Dalman 6 183 30.5
#00 Clayton, Jordan 10 161 16.1
#03 Moy, Duncan 3 58 19.3
#10 Singleton, Brandon 7 34 4.9
#14 Daisy, Jayden 8 24 3.0
#05 DeShields, Keondre 2 24 12.0
#22 Windell, Landon 6 9 1.5
#32 Carter, Lakai 4 7 1.8
#24 Turay, Ibrahim 4 6 1.5
#33 Austin III, Creston 2 4 2.0
#23 Reago, Shane 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Ray, Joshua 10 9 4 2.25
#12 Buchanan, Jordyn 10 22 16 1.38
#00 Clayton, Jordan 10 10 9 1.11
#02 Lucas, Bryson 10 39 28 1.39
#03 Moy, Duncan 3 4 3 1.33
#11 Reynolds, Brayden 8 27 24 1.13