2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 16-3)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 2148 1936
Points Per Game 82.6 74.5
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 798-1577 724-1732
FG: Percentage .506 .418
FG: Per Game 30.7 27.8
3PT: Made-Attempted 147-451 214-648
3PT: Percentage .326 .330
3PT: Per Game 5.7 8.2
FT: Made-Attempted 405-604 274-391
FT: Percentage .671 .701
FT: Per Game 15.6 10.5
Rebounding
Total 1008 927
Per Game 38.8 35.7
Margin 3.1 --
Assists
Total 390 323
Per Game 15.0 12.4
Turnovers
Total 315 326
Per Game 12.1 12.5
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.4 13.2
Steals
Total 195 189
Per Game 7.5 7.3
Blocks
Total 120 49
Per Game 4.6 1.9
Attendance
Total 2695 6755
Per Game 12-225 13-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lucas, Bryson 26 26 903 34.7 172 342 .503 41 122 .336 62 87 .713 447 17.2 36 211 247 9.5 57 84 63 53 31
01 Arnett, Antoine 24 24 779 32.5 158 307 .515 9 29 .310 68 110 .618 393 16.4 48 84 132 5.5 55 49 68 9 6
12 Buchanan, Jordyn 26 26 895 34.4 130 292 .445 69 181 .381 74 98 .755 403 15.5 16 102 118 4.5 51 54 35 40 11
11 Reynolds, Brayden 23 23 768 33.4 82 162 .506 7 23 .304 85 128 .664 256 11.1 17 76 93 4.0 62 102 63 25 8
20 Alexander, Dalman 21 18 572 27.2 87 145 .600 2 8 .250 53 75 .707 229 10.9 47 71 118 5.6 48 23 19 15 33
05 DeShields, Keondre 16 2 298 18.6 61 117 .521 12 33 .364 23 32 .719 157 9.8 10 35 45 2.8 20 21 12 11 4
15 Ray, Joshua 24 8 446 18.6 46 73 .630 0 7 .000 18 31 .581 110 4.6 25 77 102 4.3 34 21 17 21 26
00 Clayton, Jordan 25 3 342 13.7 44 85 .518 1 16 .063 17 30 .567 106 4.2 10 33 43 1.7 34 26 24 18 1
03 Moy, Duncan 7 0 72 10.3 5 15 .333 2 9 .222 1 2 .500 13 1.9 2 12 14 2.0 6 4 4 1 0
10 Singleton, Brandon 13 0 60 4.6 6 21 .286 2 15 .133 2 5 .400 16 1.2 4 1 5 0.4 6 4 3 1 0
33 Austin III, Creston 6 0 12 2.0 2 3 .667 0 0 .000 0 2 .000 4 0.7 2 2 4 0.7 0 1 2 0 0
14 Daisy, Jayden 8 0 24 3.0 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 2 0 0 0 0
32 Carter, Lakai 7 0 15 2.1 1 4 .250 1 4 .250 0 2 .000 3 0.4 1 3 4 0.6 5 0 1 0 0
22 Windell, Landon 10 0 18 1.8 1 6 .167 0 1 .000 2 2 1.000 4 0.4 1 4 5 0.5 2 0 1 1 0
24 Turay, Ibrahim 8 0 15 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 3 3 6 0.8 1 1 2 0 0
23 Reago, Shane 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.7 0 0 1 0 0  
Total 26 5225 201.0 798 1577 .506 147 451 .326 405 604 .671 2148 82.62 252 756 1008 38.8 384 390 315 195 120
Opponents 26 5225 201.0 724 1732 .418 214 648 .330 274 391 .701 1936 74.46 301 626 927 35.7 491 323 326 189 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lucas, Bryson 19 19 674 35.5 135 266 .508 26 85 .306 54 72 .750 350 18.4 31 160 191 10.1 39 57 3.0 47 38 24
12 Buchanan, Jordyn 19 19 644 33.9 93 205 .454 49 126 .389 57 72 .792 292 15.4 10 74 84 4.4 38 44 2.3 25 27 7
01 Arnett, Antoine 17 17 545 32.1 107 216 .495 3 19 .158 45 75 .600 262 15.4 36 59 95 5.6 36 40 2.4 47 5 3
20 Alexander, Dalman 15 12 389 25.9 66 106 .623 1 4 .250 33 49 .673 166 11.1 35 56 91 6.1 31 18 1.2 9 11 25
11 Reynolds, Brayden 17 17 565 33.2 58 117 .496 5 17 .294 54 86 .628 175 10.3 13 57 70 4.1 47 82 4.8 45 17 4
05 DeShields, Keondre 16 2 298 18.6 61 117 .521 12 33 .364 23 32 .719 157 9.8 10 35 45 2.8 20 21 1.3 12 11 4
15 Ray, Joshua 17 7 324 19.1 38 60 .633 0 5 .000 17 27 .630 93 5.5 20 60 80 4.7 26 15 0.9 16 16 25
14 Daisy, Jayden 1 0 7 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Clayton, Jordan 18 2 232 12.9 33 59 .559 1 11 .091 16 26 .615 83 4.6 7 22 29 1.6 26 19 1.1 16 14 1
03 Moy, Duncan 5 0 40 8.0 3 8 .375 2 5 .400 0 1 .000 8 1.6 2 7 9 1.8 5 2 0.4 3 1 0
33 Austin III, Creston 5 0 9 1.8 2 3 .667 0 0 .000 0 2 .000 4 0.8 2 2 4 0.8 0 1 0.2 1 0 0
32 Carter, Lakai 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 0 0.0 0 0 0
23 Reago, Shane 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Singleton, Brandon 9 0 39 4.3 3 15 .200 1 11 .091 0 2 .000 7 0.8 4 0 4 0.4 4 3 0.3 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.6 0 0 0.0 0 0 0  
24 Turay, Ibrahim 6 0 11 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 1 1 0.2 0 0 0
22 Windell, Landon 6 0 11 1.8 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 4 5 0.8 0 0 0.0 1 1 0
Total 19 3800 200.0 604 1183 .511 102 321 .318 299 444 .673 1609 84.68 198 566 764 40.2 274 303 15.9 224 141 93
Opponents 19 3800 200.0 531 1292 .411 163 481 .339 192 267 .719 1417 74.58 227 458 685 36.1 358 232 12.2 240 146 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lucas, Bryson 26 26 903 172 342 .503 41 122 .336 62 87 .713 447 17.2
01 Arnett, Antoine 24 24 779 158 307 .515 9 29 .310 68 110 .618 393 16.4
12 Buchanan, Jordyn 26 26 895 130 292 .445 69 181 .381 74 98 .755 403 15.5
11 Reynolds, Brayden 23 23 768 82 162 .506 7 23 .304 85 128 .664 256 11.1
20 Alexander, Dalman 21 18 572 87 145 .600 2 8 .250 53 75 .707 229 10.9
05 DeShields, Keondre 16 2 298 61 117 .521 12 33 .364 23 32 .719 157 9.8
15 Ray, Joshua 24 8 446 46 73 .630 0 7 .000 18 31 .581 110 4.6
00 Clayton, Jordan 25 3 342 44 85 .518 1 16 .063 17 30 .567 106 4.2
03 Moy, Duncan 7 0 72 5 15 .333 2 9 .222 1 2 .500 13 1.9
10 Singleton, Brandon 13 0 60 6 21 .286 2 15 .133 2 5 .400 16 1.2
33 Austin III, Creston 6 0 12 2 3 .667 0 0 .000 0 2 .000 4 0.7
32 Carter, Lakai 7 0 15 1 4 .250 1 4 .250 0 2 .000 3 0.4
14 Daisy, Jayden 8 0 24 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Reago, Shane 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Turay, Ibrahim 8 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
22 Windell, Landon 10 0 18 1 6 .167 0 1 .000 2 2 1.000 4 0.4
Total 26 5225 798 1577 .506 147 451 .326 405 604 .671 2148 82.62
Opponents 26 5225 724 1732 .418 214 648 .330 274 391 .701 1936 74.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lucas, Bryson 26 34.7 .503 .336 .713 1.4 8.1 9.5 3.2 2.0 1.2 17.2
01 Arnett, Antoine 24 32.5 .515 .310 .618 2.0 3.5 5.5 2.0 0.4 0.3 16.4
12 Buchanan, Jordyn 26 34.4 .445 .381 .755 0.6 3.9 4.5 2.1 1.5 0.4 15.5
11 Reynolds, Brayden 23 33.4 .506 .304 .664 0.7 3.3 4.0 4.4 1.1 0.3 11.1
20 Alexander, Dalman 21 27.2 .600 .250 .707 2.2 3.4 5.6 1.1 0.7 1.6 10.9
05 DeShields, Keondre 16 18.6 .521 .364 .719 0.6 2.2 2.8 1.3 0.7 0.3 9.8
15 Ray, Joshua 24 18.6 .630 .000 .581 1.0 3.2 4.3 0.9 0.9 1.1 4.6
00 Clayton, Jordan 25 13.7 .518 .063 .567 0.4 1.3 1.7 1.0 0.7 0.0 4.2
03 Moy, Duncan 7 10.3 .333 .222 .500 0.3 1.7 2.0 0.6 0.1 0.0 1.9
10 Singleton, Brandon 13 4.6 .286 .133 .400 0.3 0.1 0.4 0.3 0.1 0.0 1.2
33 Austin III, Creston 6 2.0 .667 .000 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.7
32 Carter, Lakai 7 2.1 .250 .250 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.4
14 Daisy, Jayden 8 3.0 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
23 Reago, Shane 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turay, Ibrahim 8 1.9 1.000 .000 .000 0.4 0.4 0.8 0.1 0.0 0.0 0.3
22 Windell, Landon 10 1.8 .167 .000 1.000 0.1 0.4 0.5 0.0 0.1 0.0 0.4
Total 26 201.0 .506 .326 .671 9.7 29.1 38.8 15.0 7.5 4.6 82.62
Opponents 26 201.0 .418 .330 .701 11.6 24.1 35.7 12.4 7.3 1.9 74.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
at West Liberty 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 27.0 13 16 16 5 3 67 74.5
vs Charleston (WV) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 32.0 17 14 10 5 9 90 79.7
at Concord 11/22/25 79-81 L 29-62 .468 8-17 .471 13-16 .813 11 25 36 33.0 15 7 10 3 7 79 79.5
vs Daemen 11/24/25 64-83 L 25-53 .472 4-17 .235 10-16 .625 5 21 26 31.6 14 6 14 5 9 64 76.4
at Wilmington (DE) 11/29/25 84-77 W (OT) 30-62 .484 6-22 .273 18-24 .750 7 39 46 34.0 23 13 14 5 3 84 77.7
at Bloomsburg 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.1 14 15 9 6 6 72 76.9
vs Bowie St. 12/08/25 73-49 W 26-54 .481 6-23 .261 15-22 .682 3 37 40 35.8 11 17 14 1 12 73 76.4
vs Shippensburg 12/16/25 95-76 W 36-63 .571 5-17 .294 18-25 .720 10 27 37 35.9 19 18 11 5 9 95 78.4
at Lock Haven 12/20/25 63-61 W 24-57 .421 4-18 .222 11-18 .611 12 34 46 36.9 9 15 19 4 5 63 76.9
at Mansfield 12/21/25 93-70 W 41-74 .554 3-18 .167 8-14 .571 15 34 49 38.0 17 19 10 4 6 93 78.4
vs East Stroudsburg 01/02/26 91-72 W 37-62 .597 6-14 .429 11-17 .647 4 30 34 37.7 16 19 10 5 9 91 79.4
vs Kutztown 01/03/26 91-68 W 32-70 .457 10-33 .303 17-22 .773 16 28 44 38.2 13 25 7 5 8 91 80.3
vs Seton Hill 01/07/26 87-78 W 32-61 .525 6-15 .400 17-26 .654 10 35 45 38.6 15 14 12 5 10 87 80.8
vs Gannon 01/10/26 99-88 W 38-68 .559 6-15 .400 17-25 .680 12 30 42 38.9 16 11 14 3 8 99 82.0
at Clarion 01/14/26 75-81 L 28-57 .491 4-18 .222 15-21 .714 9 33 42 39.1 14 15 15 2 4 75 81.6
vs Edinboro 01/17/26 82-77 W 30-64 .469 3-14 .214 19-29 .655 12 29 41 39.2 13 11 6 6 2 82 81.6
at Slippery Rock 01/24/26 86-75 W 26-56 .464 2-14 .143 32-41 .780 9 32 41 39.3 13 12 10 9 8 86 81.8
at Indiana (PA) 01/28/26 84-77 W 32-65 .492 8-21 .381 12-20 .600 8 29 37 39.2 13 12 11 5 11 84 81.9
vs Pitt.-Johnstown 01/31/26 79-68 W 32-67 .478 5-13 .385 10-16 .625 12 28 40 39.2 11 12 14 4 9 79 81.8
at Gannon 02/07/26 87-115 L 33-61 .541 5-15 .333 16-28 .571 11 21 32 38.9 20 20 23 4 7 87 82.0
at Seton Hill 02/11/26 83-48 W 34-62 .548 9-20 .450 6-11 .545 11 34 45 39.1 8 23 15 10 10 83 82.1
vs Clarion 02/14/26 103-86 W 36-60 .600 4-14 .286 27-37 .730 9 22 31 38.8 20 19 9 4 12 103 83.0
at Pitt.-Johnstown 02/18/26 84-80 W 32-71 .451 3-15 .200 17-21 .810 13 30 43 39.0 9 15 9 3 8 84 83.0
at Edinboro 02/21/26 77-85 L 25-52 .481 5-12 .417 22-35 .629 9 26 35 38.8 18 11 11 4 3 77 82.8
vs Indiana (PA) 02/25/26 78-60 W 28-52 .538 7-16 .438 15-23 .652 4 34 38 38.8 16 17 9 5 6 78 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
West Liberty 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 27 36 30.5 16 21 11 1 5 84 84.5
Charleston (WV) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 29.0 22 13 15 2 8 60 76.3
Concord 11/22/25 81-79 W 31-66 .470 7-19 .368 12-19 .632 14 25 39 31.5 16 11 11 5 3 81 77.5
Daemen 11/24/25 83-64 W 32-69 .464 8-26 .308 11-15 .733 18 26 44 34.0 15 14 10 2 6 83 78.6
Wilmington (DE) 11/29/25 77-84 L (OT) 26-66 .394 6-20 .300 19-31 .613 8 28 36 34.3 21 12 7 1 10 77 78.3
Bloomsburg 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 33.9 16 4 15 4 6 52 74.6
Bowie St. 12/08/25 49-73 L 18-61 .295 5-25 .200 8-10 .800 8 28 36 34.1 17 5 16 1 7 49 71.4
Shippensburg 12/16/25 76-95 L 27-67 .403 9-21 .429 13-18 .722 14 22 36 34.3 20 10 16 1 5 76 71.9
Lock Haven 12/20/25 61-63 L 24-66 .364 6-23 .261 7-11 .636 3 23 26 33.5 13 12 9 2 10 61 70.8
Mansfield 12/21/25 70-93 L 26-66 .394 10-29 .345 8-15 .533 4 18 22 32.5 12 8 11 0 7 70 70.7
East Stroudsburg 01/02/26 72-91 L 28-76 .368 9-30 .300 7-14 .500 22 24 46 33.6 17 12 14 1 6 72 70.8
Kutztown 01/03/26 68-91 L 26-60 .433 10-21 .476 6-10 .600 10 26 36 33.8 16 9 15 0 3 68 70.6
Seton Hill 01/07/26 78-87 L 28-70 .400 11-24 .458 11-21 .524 14 27 41 34.3 21 8 13 1 9 78 71.1
Gannon 01/10/26 88-99 L 32-71 .451 9-26 .346 15-19 .789 11 22 33 34.2 22 14 13 4 10 88 72.3
Clarion 01/14/26 81-75 W 27-63 .429 12-28 .429 15-17 .882 4 22 26 33.7 19 20 7 6 13 81 72.8
Edinboro 01/17/26 77-82 L 29-67 .433 11-28 .393 8-12 .667 11 29 40 34.1 24 12 8 4 5 77 73.1
Slippery Rock 01/24/26 75-86 L 31-81 .383 8-25 .320 5-8 .625 20 27 47 34.8 23 12 11 4 5 75 73.2
Indiana (PA) 01/28/26 77-84 L 30-73 .411 8-31 .258 9-11 .818 15 29 44 35.3 17 16 15 1 8 77 73.4
Pitt.-Johnstown 01/31/26 68-79 L 27-68 .397 4-20 .200 10-11 .909 14 27 41 35.6 16 13 17 0 9 68 73.1
Gannon 02/07/26 115-87 W 41-80 .513 13-36 .361 20-22 .909 20 22 42 35.9 24 21 16 1 17 115 75.1
Seton Hill 02/11/26 48-83 L 22-66 .333 4-21 .190 0-3 .000 12 20 32 35.7 14 9 17 2 11 48 73.9
Clarion 02/14/26 86-103 L 30-56 .536 9-23 .391 17-23 .739 8 22 30 35.4 26 10 19 1 5 86 74.4
Pitt.-Johnstown 02/18/26 80-84 L 34-76 .447 8-22 .364 4-8 .500 14 26 40 35.6 19 18 11 0 7 80 74.6
Edinboro 02/21/26 85-77 W 32-67 .478 8-24 .333 13-16 .813 11 24 35 35.6 22 13 5 3 6 85 75.0
Indiana (PA) 02/25/26 60-78 L 21-67 .313 8-33 .242 10-11 .909 13 24 37 35.7 17 11 8 0 4 60 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/14/25 82-85 -3 24-48/33-59 .500/.559 5-12/6-18 .417/.333 29-45/13-18 .644-.722 25/25 0 14/15 13/16 3/2 11/4 17/26
West Liberty 11/15/25 67-84 -17 27-55/31-62 .491/.500 7-17/10-30 .412/.333 6-14/12-17 .429-.706 29/36 -7 16/21 16/11 5/1 3/5 13/16
Charleston (WV) 11/19/25 90-60 30 33-60/22-57 .550/.386 9-22/9-29 .409/.310 15-23/7-14 .652-.500 42/26 16 14/13 10/15 5/2 9/8 17/22
Concord 11/22/25 79-81 -2 29-62/31-66 .468/.470 8-17/7-19 .471/.368 13-16/12-19 .813-.632 36/39 -3 7/11 10/11 3/5 7/3 15/16
Daemen 11/24/25 64-83 -19 25-53/32-69 .472/.464 4-17/8-26 .235/.308 10-16/11-15 .625-.733 26/44 -18 6/14 14/10 5/2 9/6 14/15
Wilmington (DE) 11/29/25 84-77 7 30-62/26-66 .484/.394 6-22/6-20 .273/.300 18-24/19-31 .750-.613 46/36 10 13/12 14/7 5/1 3/10 23/21
Bloomsburg 12/06/25 72-52 20 28-61/16-52 .459/.308 7-19/6-16 .368/.375 9-15/14-17 .600-.824 42/31 11 15/4 9/15 6/4 6/6 14/16
Bowie St. 12/08/25 73-49 24 26-54/18-61 .481/.295 6-23/5-25 .261/.200 15-22/8-10 .682-.800 40/36 4 17/5 14/16 1/1 12/7 11/17
Shippensburg 12/16/25 95-76 19 36-63/27-67 .571/.403 5-17/9-21 .294/.429 18-25/13-18 .720-.722 37/36 1 18/10 11/16 5/1 9/5 19/20
Lock Haven 12/20/25 63-61 2 24-57/24-66 .421/.364 4-18/6-23 .222/.261 11-18/7-11 .611-.636 46/26 20 15/12 19/9 4/2 5/10 9/13
Mansfield 12/21/25 93-70 23 41-74/26-66 .554/.394 3-18/10-29 .167/.345 8-14/8-15 .571-.533 49/22 27 19/8 10/11 4/0 6/7 17/12
East Stroudsburg 01/02/26 91-72 19 37-62/28-76 .597/.368 6-14/9-30 .429/.300 11-17/7-14 .647-.500 34/46 -12 19/12 10/14 5/1 9/6 16/17
Kutztown 01/03/26 91-68 23 32-70/26-60 .457/.433 10-33/10-21 .303/.476 17-22/6-10 .773-.600 44/36 8 25/9 7/15 5/0 8/3 13/16
Seton Hill 01/07/26 87-78 9 32-61/28-70 .525/.400 6-15/11-24 .400/.458 17-26/11-21 .654-.524 45/41 4 14/8 12/13 5/1 10/9 15/21
Gannon 01/10/26 99-88 11 38-68/32-71 .559/.451 6-15/9-26 .400/.346 17-25/15-19 .680-.789 42/33 9 11/14 14/13 3/4 8/10 16/22
Clarion 01/14/26 75-81 -6 28-57/27-63 .491/.429 4-18/12-28 .222/.429 15-21/15-17 .714-.882 42/26 16 15/20 15/7 2/6 4/13 14/19
Edinboro 01/17/26 82-77 5 30-64/29-67 .469/.433 3-14/11-28 .214/.393 19-29/8-12 .655-.667 41/40 1 11/12 6/8 6/4 2/5 13/24
Slippery Rock 01/24/26 86-75 11 26-56/31-81 .464/.383 2-14/8-25 .143/.320 32-41/5-8 .780-.625 41/47 -6 12/12 10/11 9/4 8/5 13/23
Indiana (PA) 01/28/26 84-77 7 32-65/30-73 .492/.411 8-21/8-31 .381/.258 12-20/9-11 .600-.818 37/44 -7 12/16 11/15 5/1 11/8 13/17
Pitt.-Johnstown 01/31/26 79-68 11 32-67/27-68 .478/.397 5-13/4-20 .385/.200 10-16/10-11 .625-.909 40/41 -1 12/13 14/17 4/0 9/9 11/16
Gannon 02/07/26 87-115 -28 33-61/41-80 .541/.513 5-15/13-36 .333/.361 16-28/20-22 .571-.909 32/42 -10 20/21 23/16 4/1 7/17 20/24
Seton Hill 02/11/26 83-48 35 34-62/22-66 .548/.333 9-20/4-21 .450/.190 6-11/0-3 .545-.000 45/32 13 23/9 15/17 10/2 10/11 8/14
Clarion 02/14/26 103-86 17 36-60/30-56 .600/.536 4-14/9-23 .286/.391 27-37/17-23 .730-.739 31/30 1 19/10 9/19 4/1 12/5 20/26
Pitt.-Johnstown 02/18/26 84-80 4 32-71/34-76 .451/.447 3-15/8-22 .200/.364 17-21/4-8 .810-.500 43/40 3 15/18 9/11 3/0 8/7 9/19
Edinboro 02/21/26 77-85 -8 25-52/32-67 .481/.478 5-12/8-24 .417/.333 22-35/13-16 .629-.813 35/35 0 11/13 11/5 4/3 3/6 18/22
Indiana (PA) 02/25/26 78-60 18 28-52/21-67 .538/.313 7-16/8-33 .438/.242 15-23/10-11 .652-.909 38/37 1 17/11 9/8 5/0 6/4 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Clarion (02/14/26)
FIELD GOALS MADE 41 Mansfield (12/21/25)
FIELD GOAL ATTEMPTS 74 Mansfield (12/21/25)
3 PT FIELD GOALS MADE 10 Kutztown (01/03/26)
3 PT FG ATTEMPTS 33 Kutztown (01/03/26)
FREE THROWS MADE 32 Slippery Rock (01/24/26)
FREE THROW ATTEMPTS 45 Wheeling (11/14/25)
REBOUNDS 49 Mansfield (12/21/25)
ASSISTS 25 Kutztown (01/03/26)
STEALS 12 Bowie St. (12/08/25); Clarion (02/14/26)
BLOCKED SHOTS 10 Seton Hill (02/11/26)
TURNOVERS 23 Gannon (02/07/26)
FOULS 23 Wilmington (DE) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lucas,Bryson Pitt.-Johnstown (01/31/26)
FIELD GOALS MADE 12 Lucas,Bryson Pitt.-Johnstown (01/31/26)
FIELD GOAL ATTEMPTS 20 Arnett,Antoine Mansfield (12/21/25)
3 PT FIELD GOALS MADE 6 Lucas,Bryson; Buchanan,Jordyn Charleston (WV) (11/19/25); Kutztown (01/03/26); West Liberty (11/15/25)
3 PT FG ATTEMPTS 13 Buchanan,Jordyn Kutztown (01/03/26)
FREE THROWS MADE 13 Reynolds,Brayden Wheeling (11/14/25)
FREE THROW ATTEMPTS 17 Reynolds,Brayden Wheeling (11/14/25)
REBOUNDS 17 Lucas,Bryson Charleston (WV) (11/19/25)
ASSISTS 11 Reynolds,Brayden Kutztown (01/03/26)
STEALS 5 Lucas,Bryson Bowie St. (12/08/25); Indiana (PA) (01/28/26)
BLOCKED SHOTS 4 Alexander,Dalman; Lucas,Bryson; Ray,Joshua Kutztown (01/03/26); Slippery Rock (01/24/26); Seton Hill (02/11/26)
TURNOVERS 7 Brayden Reynolds; Lucas,Bryson Pitt.-Johnstown (01/31/26); Lock Haven (12/20/25); Gannon (02/07/26)
FOULS 5 Buchanan,Jordyn; Alexander,Dalman; Arnett,Antoine; Reynolds,Brayden Clarion (02/14/26); Concord (11/22/25); Wilmington (DE) (11/29/25); Indiana (PA) (01/28/26); Edinboro (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lucas, Bryson 26 447 17.2
#12 Buchanan, Jordyn 26 403 15.5
#01 Arnett, Antoine 24 393 16.4
#11 Reynolds, Brayden 23 256 11.1
#20 Alexander, Dalman 21 229 10.9
#05 DeShields, Keondre 16 157 9.8
#15 Ray, Joshua 24 110 4.6
#00 Clayton, Jordan 25 106 4.2
#10 Singleton, Brandon 13 16 1.2
#03 Moy, Duncan 7 13 1.9
#14 Daisy, Jayden 8 5 0.6
#33 Austin III, Creston 6 4 0.7
#22 Windell, Landon 10 4 0.4
#32 Carter, Lakai 7 3 0.4
#24 Turay, Ibrahim 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lucas, Bryson 26 172 342 .503 6.6 13.2
#01 Arnett, Antoine 24 158 307 .515 6.6 12.8
#12 Buchanan, Jordyn 26 130 292 .445 5.0 11.2
#20 Alexander, Dalman 21 87 145 .600 4.1 6.9
#11 Reynolds, Brayden 23 82 162 .506 3.6 7.0
#05 DeShields, Keondre 16 61 117 .521 3.8 7.3
#15 Ray, Joshua 24 46 73 .630 1.9 3.0
#00 Clayton, Jordan 25 44 85 .518 1.8 3.4
#10 Singleton, Brandon 13 6 21 .286 0.5 1.6
#03 Moy, Duncan 7 5 15 .333 0.7 2.1
#33 Austin III, Creston 6 2 3 .667 0.3 0.5
#14 Daisy, Jayden 8 2 4 .500 0.3 0.5
#32 Carter, Lakai 7 1 4 .250 0.1 0.6
#24 Turay, Ibrahim 8 1 1 1.000 0.1 0.1
#22 Windell, Landon 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Buchanan, Jordyn 26 69 181 .381 2.7 7.0
#02 Lucas, Bryson 26 41 122 .336 1.6 4.7
#05 DeShields, Keondre 16 12 33 .364 0.8 2.1
#01 Arnett, Antoine 24 9 29 .310 0.4 1.2
#11 Reynolds, Brayden 23 7 23 .304 0.3 1.0
#20 Alexander, Dalman 21 2 8 .250 0.1 0.4
#03 Moy, Duncan 7 2 9 .222 0.3 1.3
#10 Singleton, Brandon 13 2 15 .133 0.2 1.2
#32 Carter, Lakai 7 1 4 .250 0.1 0.6
#00 Clayton, Jordan 25 1 16 .063 0.0 0.6
#14 Daisy, Jayden 8 1 3 .333 0.1 0.4
#15 Ray, Joshua 24 0 7 .000 0.0 0.3
#22 Windell, Landon 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Reynolds, Brayden 23 85 128 .664 3.7 5.6
#12 Buchanan, Jordyn 26 74 98 .755 2.8 3.8
#01 Arnett, Antoine 24 68 110 .618 2.8 4.6
#02 Lucas, Bryson 26 62 87 .713 2.4 3.3
#20 Alexander, Dalman 21 53 75 .707 2.5 3.6
#05 DeShields, Keondre 16 23 32 .719 1.4 2.0
#15 Ray, Joshua 24 18 31 .581 0.8 1.3
#00 Clayton, Jordan 25 17 30 .567 0.7 1.2
#10 Singleton, Brandon 13 2 5 .400 0.2 0.4
#22 Windell, Landon 10 2 2 1.000 0.2 0.2
