2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-9, 16-4)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 2619 2387
Points Per Game 81.8 74.6
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 971-1942 892-2153
FG: Percentage .500 .414
FG: Per Game 30.3 27.9
3PT: Made-Attempted 179-553 253-802
3PT: Percentage .324 .315
3PT: Per Game 5.6 7.9
FT: Made-Attempted 498-741 350-502
FT: Percentage .672 .697
FT: Per Game 15.6 10.9
Rebounding
Total 1252 1180
Per Game 39.1 36.9
Margin 2.3 --
Assists
Total 500 383
Per Game 15.6 12.0
Turnovers
Total 402 403
Per Game 12.6 12.6
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.5 13.4
Steals
Total 241 234
Per Game 7.5 7.3
Blocks
Total 146 63
Per Game 4.6 2.0
Attendance
Total 3490 9428
Per Game 14-249 15-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lucas, Bryson 32 32 1128 35.3 213 431 .494 49 157 .312 74 102 .725 549 17.2 48 266 314 9.8 72 110 82 70 41
12 Buchanan, Jordyn 32 32 1075 33.6 155 343 .452 83 212 .392 95 130 .731 488 15.3 23 128 151 4.7 70 69 45 49 12
01 Arnett, Antoine 30 30 948 31.6 181 362 .500 12 34 .353 76 127 .598 450 15.0 59 107 166 5.5 69 54 84 9 7
11 Reynolds, Brayden 29 29 991 34.2 100 206 .485 8 30 .267 114 164 .695 322 11.1 22 92 114 3.9 74 145 83 35 9
20 Alexander, Dalman 27 24 723 26.8 111 186 .597 2 9 .222 64 88 .727 288 10.7 56 94 150 5.6 62 29 22 19 38
05 DeShields, Keondre 22 2 437 19.9 88 177 .497 17 50 .340 30 43 .698 223 10.1 13 45 58 2.6 32 29 23 13 4
15 Ray, Joshua 30 8 520 17.3 58 89 .652 0 7 .000 18 34 .529 134 4.5 28 87 115 3.8 41 25 20 23 34
00 Clayton, Jordan 30 3 372 12.4 46 91 .505 1 19 .053 22 40 .550 115 3.8 12 37 49 1.6 37 28 26 19 1
03 Moy, Duncan 7 0 72 10.3 5 15 .333 2 9 .222 1 2 .500 13 1.9 2 12 14 2.0 6 4 4 1 0
10 Singleton, Brandon 16 0 66 4.1 7 24 .292 3 18 .167 2 5 .400 19 1.2 4 2 6 0.4 6 4 3 1 0
33 Austin III, Creston 6 0 12 2.0 2 3 .667 0 0 .000 0 2 .000 4 0.7 2 2 4 0.7 0 1 2 0 0
14 Daisy, Jayden 8 0 24 3.0 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 2 0 0 0 0
32 Carter, Lakai 7 0 15 2.1 1 4 .250 1 4 .250 0 2 .000 3 0.4 1 3 4 0.6 5 0 1 0 0
22 Windell, Landon 10 0 18 1.8 1 6 .167 0 1 .000 2 2 1.000 4 0.4 1 4 5 0.5 2 0 1 1 0
24 Turay, Ibrahim 9 0 17 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.2 3 3 6 0.7 1 2 2 1 0
23 Reago, Shane 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 54 95 3.0 0 0 4 0 0  
Total 32 6425 200.8 971 1942 .500 179 553 .324 498 741 .672 2619 81.84 315 937 1252 39.1 480 500 402 241 146
Opponents 32 6425 200.8 892 2153 .414 253 802 .315 350 502 .697 2387 74.59 397 783 1180 36.9 600 383 403 234 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lucas, Bryson 20 20 711 35.6 139 281 .495 26 91 .286 58 79 .734 362 18.1 32 167 199 10.0 41 61 3.1 49 41 28
12 Buchanan, Jordyn 20 20 672 33.6 96 213 .451 51 131 .389 57 72 .792 300 15.0 12 77 89 4.5 42 45 2.3 27 30 7
01 Arnett, Antoine 18 18 577 32.1 110 227 .485 4 20 .200 46 77 .597 270 15.0 38 62 100 5.6 37 41 2.3 48 5 4
20 Alexander, Dalman 16 13 417 26.1 71 112 .634 1 4 .250 36 53 .679 179 11.2 37 60 97 6.1 34 19 1.2 10 12 25
11 Reynolds, Brayden 18 18 594 33.0 59 123 .480 5 18 .278 58 93 .624 181 10.1 13 58 71 3.9 50 87 4.8 47 17 4
05 DeShields, Keondre 17 2 320 18.8 65 128 .508 12 35 .343 23 33 .697 165 9.7 10 36 46 2.7 23 21 1.2 13 12 4
15 Ray, Joshua 18 7 331 18.4 38 60 .633 0 5 .000 17 27 .630 93 5.2 20 61 81 4.5 26 15 0.8 17 16 26
14 Daisy, Jayden 1 0 7 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Clayton, Jordan 19 2 244 12.8 35 62 .565 1 12 .083 18 30 .600 89 4.7 9 22 31 1.6 27 20 1.1 16 14 1
03 Moy, Duncan 5 0 40 8.0 3 8 .375 2 5 .400 0 1 .000 8 1.6 2 7 9 1.8 5 2 0.4 3 1 0
10 Singleton, Brandon 10 0 42 4.2 4 17 .235 2 13 .154 0 2 .000 10 1.0 4 1 5 0.5 4 3 0.3 2 0 0
33 Austin III, Creston 5 0 9 1.8 2 3 .667 0 0 .000 0 2 .000 4 0.8 2 2 4 0.8 0 1 0.2 1 0 0
32 Carter, Lakai 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 0 0.0 0 0 0
23 Reago, Shane 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.7 0 0 0.0 0 0 0  
24 Turay, Ibrahim 7 0 13 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 3 1 4 0.6 1 2 0.3 0 1 0
22 Windell, Landon 6 0 11 1.8 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 4 5 0.8 0 0 0.0 1 1 0
Total 20 4000 200.0 627 1245 .504 106 339 .313 313 469 .667 1673 83.65 208 590 798 39.9 291 317 15.9 234 150 99
Opponents 20 4000 200.0 562 1356 .414 168 498 .337 206 291 .708 1498 74.90 242 495 737 36.9 377 235 11.8 253 151 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lucas, Bryson 32 32 1128 213 431 .494 49 157 .312 74 102 .725 549 17.2
12 Buchanan, Jordyn 32 32 1075 155 343 .452 83 212 .392 95 130 .731 488 15.3
01 Arnett, Antoine 30 30 948 181 362 .500 12 34 .353 76 127 .598 450 15.0
11 Reynolds, Brayden 29 29 991 100 206 .485 8 30 .267 114 164 .695 322 11.1
20 Alexander, Dalman 27 24 723 111 186 .597 2 9 .222 64 88 .727 288 10.7
05 DeShields, Keondre 22 2 437 88 177 .497 17 50 .340 30 43 .698 223 10.1
15 Ray, Joshua 30 8 520 58 89 .652 0 7 .000 18 34 .529 134 4.5
00 Clayton, Jordan 30 3 372 46 91 .505 1 19 .053 22 40 .550 115 3.8
03 Moy, Duncan 7 0 72 5 15 .333 2 9 .222 1 2 .500 13 1.9
10 Singleton, Brandon 16 0 66 7 24 .292 3 18 .167 2 5 .400 19 1.2
33 Austin III, Creston 6 0 12 2 3 .667 0 0 .000 0 2 .000 4 0.7
32 Carter, Lakai 7 0 15 1 4 .250 1 4 .250 0 2 .000 3 0.4
14 Daisy, Jayden 8 0 24 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Reago, Shane 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Turay, Ibrahim 9 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.2
22 Windell, Landon 10 0 18 1 6 .167 0 1 .000 2 2 1.000 4 0.4
Total 32 6425 971 1942 .500 179 553 .324 498 741 .672 2619 81.84
Opponents 32 6425 892 2153 .414 253 802 .315 350 502 .697 2387 74.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lucas, Bryson 32 35.3 .494 .312 .725 1.5 8.3 9.8 3.4 2.2 1.3 17.2
12 Buchanan, Jordyn 32 33.6 .452 .392 .731 0.7 4.0 4.7 2.2 1.5 0.4 15.3
01 Arnett, Antoine 30 31.6 .500 .353 .598 2.0 3.6 5.5 1.8 0.3 0.2 15.0
11 Reynolds, Brayden 29 34.2 .485 .267 .695 0.8 3.2 3.9 5.0 1.2 0.3 11.1
20 Alexander, Dalman 27 26.8 .597 .222 .727 2.1 3.5 5.6 1.1 0.7 1.4 10.7
05 DeShields, Keondre 22 19.9 .497 .340 .698 0.6 2.0 2.6 1.3 0.6 0.2 10.1
15 Ray, Joshua 30 17.3 .652 .000 .529 0.9 2.9 3.8 0.8 0.8 1.1 4.5
00 Clayton, Jordan 30 12.4 .505 .053 .550 0.4 1.2 1.6 0.9 0.6 0.0 3.8
03 Moy, Duncan 7 10.3 .333 .222 .500 0.3 1.7 2.0 0.6 0.1 0.0 1.9
10 Singleton, Brandon 16 4.1 .292 .167 .400 0.3 0.1 0.4 0.3 0.1 0.0 1.2
33 Austin III, Creston 6 2.0 .667 .000 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.7
32 Carter, Lakai 7 2.1 .250 .250 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.4
14 Daisy, Jayden 8 3.0 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
23 Reago, Shane 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turay, Ibrahim 9 1.9 1.000 .000 .000 0.3 0.3 0.7 0.2 0.1 0.0 0.2
22 Windell, Landon 10 1.8 .167 .000 1.000 0.1 0.4 0.5 0.0 0.1 0.0 0.4
Total 32 200.8 .500 .324 .672 9.8 29.3 39.1 15.6 7.5 4.6 81.84
Opponents 32 200.8 .414 .315 .697 12.4 24.5 36.9 12.0 7.3 2.0 74.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
at West Liberty 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 27.0 13 16 16 5 3 67 74.5
vs Charleston (WV) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 32.0 17 14 10 5 9 90 79.7
at Concord 11/22/25 79-81 L 29-62 .468 8-17 .471 13-16 .813 11 25 36 33.0 15 7 10 3 7 79 79.5
vs Daemen 11/24/25 64-83 L 25-53 .472 4-17 .235 10-16 .625 5 21 26 31.6 14 6 14 5 9 64 76.4
at Wilmington (DE) 11/29/25 84-77 W (OT) 30-62 .484 6-22 .273 18-24 .750 7 39 46 34.0 23 13 14 5 3 84 77.7
at Bloomsburg 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.1 14 15 9 6 6 72 76.9
vs Bowie St. 12/08/25 73-49 W 26-54 .481 6-23 .261 15-22 .682 3 37 40 35.8 11 17 14 1 12 73 76.4
vs Shippensburg 12/16/25 95-76 W 36-63 .571 5-17 .294 18-25 .720 10 27 37 35.9 19 18 11 5 9 95 78.4
at Lock Haven 12/20/25 63-61 W 24-57 .421 4-18 .222 11-18 .611 12 34 46 36.9 9 15 19 4 5 63 76.9
at Mansfield 12/21/25 93-70 W 41-74 .554 3-18 .167 8-14 .571 15 34 49 38.0 17 19 10 4 6 93 78.4
vs East Stroudsburg 01/02/26 91-72 W 37-62 .597 6-14 .429 11-17 .647 4 30 34 37.7 16 19 10 5 9 91 79.4
vs Kutztown 01/03/26 91-68 W 32-70 .457 10-33 .303 17-22 .773 16 28 44 38.2 13 25 7 5 8 91 80.3
vs Seton Hill 01/07/26 87-78 W 32-61 .525 6-15 .400 17-26 .654 10 35 45 38.6 15 14 12 5 10 87 80.8
vs Gannon 01/10/26 99-88 W 38-68 .559 6-15 .400 17-25 .680 12 30 42 38.9 16 11 14 3 8 99 82.0
at Clarion 01/14/26 75-81 L 28-57 .491 4-18 .222 15-21 .714 9 33 42 39.1 14 15 15 2 4 75 81.6
vs Edinboro 01/17/26 82-77 W 30-64 .469 3-14 .214 19-29 .655 12 29 41 39.2 13 11 6 6 2 82 81.6
at Slippery Rock 01/24/26 86-75 W 26-56 .464 2-14 .143 32-41 .780 9 32 41 39.3 13 12 10 9 8 86 81.8
at Indiana (PA) 01/28/26 84-77 W 32-65 .492 8-21 .381 12-20 .600 8 29 37 39.2 13 12 11 5 11 84 81.9
vs Pitt.-Johnstown 01/31/26 79-68 W 32-67 .478 5-13 .385 10-16 .625 12 28 40 39.2 11 12 14 4 9 79 81.8
at Gannon 02/07/26 87-115 L 33-61 .541 5-15 .333 16-28 .571 11 21 32 38.9 20 20 23 4 7 87 82.0
at Seton Hill 02/11/26 83-48 W 34-62 .548 9-20 .450 6-11 .545 11 34 45 39.1 8 23 15 10 10 83 82.1
vs Clarion 02/14/26 103-86 W 36-60 .600 4-14 .286 27-37 .730 9 22 31 38.8 20 19 9 4 12 103 83.0
at Pitt.-Johnstown 02/18/26 84-80 W 32-71 .451 3-15 .200 17-21 .810 13 30 43 39.0 9 15 9 3 8 84 83.0
at Edinboro 02/21/26 77-85 L 25-52 .481 5-12 .417 22-35 .629 9 26 35 38.8 18 11 11 4 3 77 82.8
vs Indiana (PA) 02/25/26 78-60 W 28-52 .538 7-16 .438 15-23 .652 4 34 38 38.8 16 17 9 5 6 78 82.6
vs Slippery Rock 02/28/26 64-81 L 23-62 .371 4-18 .222 14-25 .560 10 24 34 38.6 17 14 10 6 9 64 81.9
vs Shepherd 03/04/26 81-56 W 33-67 .493 4-14 .286 11-16 .688 16 31 47 38.9 19 15 11 6 10 81 81.9
vs Seton Hill 03/07/26 77-63 W 27-54 .500 9-18 .500 14-15 .933 8 33 41 39.0 8 17 20 3 7 77 81.7
at Gannon 03/08/26 80-79 W 28-54 .519 3-11 .273 21-26 .808 5 32 37 38.9 19 13 17 3 10 80 81.7
vs Fayetteville St. 03/14/26 96-83 W 36-74 .486 8-23 .348 16-34 .471 16 38 54 39.4 19 29 10 6 4 96 82.1
at Gannon 03/15/26 73-89 L 26-54 .481 4-18 .222 17-21 .810 8 23 31 39.1 14 22 19 2 6 73 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
West Liberty 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 27 36 30.5 16 21 11 1 5 84 84.5
Charleston (WV) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 29.0 22 13 15 2 8 60 76.3
Concord 11/22/25 81-79 W 31-66 .470 7-19 .368 12-19 .632 14 25 39 31.5 16 11 11 5 3 81 77.5
Daemen 11/24/25 83-64 W 32-69 .464 8-26 .308 11-15 .733 18 26 44 34.0 15 14 10 2 6 83 78.6
Wilmington (DE) 11/29/25 77-84 L (OT) 26-66 .394 6-20 .300 19-31 .613 8 28 36 34.3 21 12 7 1 10 77 78.3
Bloomsburg 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 33.9 16 4 15 4 6 52 74.6
Bowie St. 12/08/25 49-73 L 18-61 .295 5-25 .200 8-10 .800 8 28 36 34.1 17 5 16 1 7 49 71.4
Shippensburg 12/16/25 76-95 L 27-67 .403 9-21 .429 13-18 .722 14 22 36 34.3 20 10 16 1 5 76 71.9
Lock Haven 12/20/25 61-63 L 24-66 .364 6-23 .261 7-11 .636 3 23 26 33.5 13 12 9 2 10 61 70.8
Mansfield 12/21/25 70-93 L 26-66 .394 10-29 .345 8-15 .533 4 18 22 32.5 12 8 11 0 7 70 70.7
East Stroudsburg 01/02/26 72-91 L 28-76 .368 9-30 .300 7-14 .500 22 24 46 33.6 17 12 14 1 6 72 70.8
Kutztown 01/03/26 68-91 L 26-60 .433 10-21 .476 6-10 .600 10 26 36 33.8 16 9 15 0 3 68 70.6
Seton Hill 01/07/26 78-87 L 28-70 .400 11-24 .458 11-21 .524 14 27 41 34.3 21 8 13 1 9 78 71.1
Gannon 01/10/26 88-99 L 32-71 .451 9-26 .346 15-19 .789 11 22 33 34.2 22 14 13 4 10 88 72.3
Clarion 01/14/26 81-75 W 27-63 .429 12-28 .429 15-17 .882 4 22 26 33.7 19 20 7 6 13 81 72.8
Edinboro 01/17/26 77-82 L 29-67 .433 11-28 .393 8-12 .667 11 29 40 34.1 24 12 8 4 5 77 73.1
Slippery Rock 01/24/26 75-86 L 31-81 .383 8-25 .320 5-8 .625 20 27 47 34.8 23 12 11 4 5 75 73.2
Indiana (PA) 01/28/26 77-84 L 30-73 .411 8-31 .258 9-11 .818 15 29 44 35.3 17 16 15 1 8 77 73.4
Pitt.-Johnstown 01/31/26 68-79 L 27-68 .397 4-20 .200 10-11 .909 14 27 41 35.6 16 13 17 0 9 68 73.1
Gannon 02/07/26 115-87 W 41-80 .513 13-36 .361 20-22 .909 20 22 42 35.9 24 21 16 1 17 115 75.1
Seton Hill 02/11/26 48-83 L 22-66 .333 4-21 .190 0-3 .000 12 20 32 35.7 14 9 17 2 11 48 73.9
Clarion 02/14/26 86-103 L 30-56 .536 9-23 .391 17-23 .739 8 22 30 35.4 26 10 19 1 5 86 74.4
Pitt.-Johnstown 02/18/26 80-84 L 34-76 .447 8-22 .364 4-8 .500 14 26 40 35.6 19 18 11 0 7 80 74.6
Edinboro 02/21/26 85-77 W 32-67 .478 8-24 .333 13-16 .813 11 24 35 35.6 22 13 5 3 6 85 75.0
Indiana (PA) 02/25/26 60-78 L 21-67 .313 8-33 .242 10-11 .909 13 24 37 35.7 17 11 8 0 4 60 74.5
Slippery Rock 02/28/26 81-64 W 31-64 .484 5-17 .294 14-24 .583 15 37 52 36.3 19 3 13 0 5 81 74.7
Shepherd 03/04/26 56-81 L 19-58 .328 4-24 .167 14-22 .636 14 21 35 36.2 12 3 14 2 4 56 74.0
Seton Hill 03/07/26 63-77 L 25-67 .373 7-28 .250 6-8 .750 10 19 29 36.0 15 17 12 5 10 63 73.7
Gannon 03/08/26 79-80 L 26-70 .371 8-33 .242 19-24 .792 16 23 39 36.1 21 10 13 2 10 79 73.8
Fayetteville St. 03/14/26 83-96 L 30-85 .353 9-30 .300 14-21 .667 22 34 56 36.7 23 12 12 2 5 83 74.1
Gannon 03/15/26 89-73 W 37-77 .481 6-22 .273 9-12 .750 19 23 42 36.9 19 15 13 3 11 89 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/14/25 82-85 -3 24-48/33-59 .500/.559 5-12/6-18 .417/.333 29-45/13-18 .644-.722 25/25 0 14/15 13/16 3/2 11/4 17/26
West Liberty 11/15/25 67-84 -17 27-55/31-62 .491/.500 7-17/10-30 .412/.333 6-14/12-17 .429-.706 29/36 -7 16/21 16/11 5/1 3/5 13/16
Charleston (WV) 11/19/25 90-60 30 33-60/22-57 .550/.386 9-22/9-29 .409/.310 15-23/7-14 .652-.500 42/26 16 14/13 10/15 5/2 9/8 17/22
Concord 11/22/25 79-81 -2 29-62/31-66 .468/.470 8-17/7-19 .471/.368 13-16/12-19 .813-.632 36/39 -3 7/11 10/11 3/5 7/3 15/16
Daemen 11/24/25 64-83 -19 25-53/32-69 .472/.464 4-17/8-26 .235/.308 10-16/11-15 .625-.733 26/44 -18 6/14 14/10 5/2 9/6 14/15
Wilmington (DE) 11/29/25 84-77 7 30-62/26-66 .484/.394 6-22/6-20 .273/.300 18-24/19-31 .750-.613 46/36 10 13/12 14/7 5/1 3/10 23/21
Bloomsburg 12/06/25 72-52 20 28-61/16-52 .459/.308 7-19/6-16 .368/.375 9-15/14-17 .600-.824 42/31 11 15/4 9/15 6/4 6/6 14/16
Bowie St. 12/08/25 73-49 24 26-54/18-61 .481/.295 6-23/5-25 .261/.200 15-22/8-10 .682-.800 40/36 4 17/5 14/16 1/1 12/7 11/17
Shippensburg 12/16/25 95-76 19 36-63/27-67 .571/.403 5-17/9-21 .294/.429 18-25/13-18 .720-.722 37/36 1 18/10 11/16 5/1 9/5 19/20
Lock Haven 12/20/25 63-61 2 24-57/24-66 .421/.364 4-18/6-23 .222/.261 11-18/7-11 .611-.636 46/26 20 15/12 19/9 4/2 5/10 9/13
Mansfield 12/21/25 93-70 23 41-74/26-66 .554/.394 3-18/10-29 .167/.345 8-14/8-15 .571-.533 49/22 27 19/8 10/11 4/0 6/7 17/12
East Stroudsburg 01/02/26 91-72 19 37-62/28-76 .597/.368 6-14/9-30 .429/.300 11-17/7-14 .647-.500 34/46 -12 19/12 10/14 5/1 9/6 16/17
Kutztown 01/03/26 91-68 23 32-70/26-60 .457/.433 10-33/10-21 .303/.476 17-22/6-10 .773-.600 44/36 8 25/9 7/15 5/0 8/3 13/16
Seton Hill 01/07/26 87-78 9 32-61/28-70 .525/.400 6-15/11-24 .400/.458 17-26/11-21 .654-.524 45/41 4 14/8 12/13 5/1 10/9 15/21
Gannon 01/10/26 99-88 11 38-68/32-71 .559/.451 6-15/9-26 .400/.346 17-25/15-19 .680-.789 42/33 9 11/14 14/13 3/4 8/10 16/22
Clarion 01/14/26 75-81 -6 28-57/27-63 .491/.429 4-18/12-28 .222/.429 15-21/15-17 .714-.882 42/26 16 15/20 15/7 2/6 4/13 14/19
Edinboro 01/17/26 82-77 5 30-64/29-67 .469/.433 3-14/11-28 .214/.393 19-29/8-12 .655-.667 41/40 1 11/12 6/8 6/4 2/5 13/24
Slippery Rock 01/24/26 86-75 11 26-56/31-81 .464/.383 2-14/8-25 .143/.320 32-41/5-8 .780-.625 41/47 -6 12/12 10/11 9/4 8/5 13/23
Indiana (PA) 01/28/26 84-77 7 32-65/30-73 .492/.411 8-21/8-31 .381/.258 12-20/9-11 .600-.818 37/44 -7 12/16 11/15 5/1 11/8 13/17
Pitt.-Johnstown 01/31/26 79-68 11 32-67/27-68 .478/.397 5-13/4-20 .385/.200 10-16/10-11 .625-.909 40/41 -1 12/13 14/17 4/0 9/9 11/16
Gannon 02/07/26 87-115 -28 33-61/41-80 .541/.513 5-15/13-36 .333/.361 16-28/20-22 .571-.909 32/42 -10 20/21 23/16 4/1 7/17 20/24
Seton Hill 02/11/26 83-48 35 34-62/22-66 .548/.333 9-20/4-21 .450/.190 6-11/0-3 .545-.000 45/32 13 23/9 15/17 10/2 10/11 8/14
Clarion 02/14/26 103-86 17 36-60/30-56 .600/.536 4-14/9-23 .286/.391 27-37/17-23 .730-.739 31/30 1 19/10 9/19 4/1 12/5 20/26
Pitt.-Johnstown 02/18/26 84-80 4 32-71/34-76 .451/.447 3-15/8-22 .200/.364 17-21/4-8 .810-.500 43/40 3 15/18 9/11 3/0 8/7 9/19
Edinboro 02/21/26 77-85 -8 25-52/32-67 .481/.478 5-12/8-24 .417/.333 22-35/13-16 .629-.813 35/35 0 11/13 11/5 4/3 3/6 18/22
Indiana (PA) 02/25/26 78-60 18 28-52/21-67 .538/.313 7-16/8-33 .438/.242 15-23/10-11 .652-.909 38/37 1 17/11 9/8 5/0 6/4 16/17
Slippery Rock 02/28/26 64-81 -17 23-62/31-64 .371/.484 4-18/5-17 .222/.294 14-25/14-24 .560-.583 34/52 -18 14/3 10/13 6/0 9/5 17/19
Shepherd 03/04/26 81-56 25 33-67/19-58 .493/.328 4-14/4-24 .286/.167 11-16/14-22 .688-.636 47/35 12 15/3 11/14 6/2 10/4 19/12
Seton Hill 03/07/26 77-63 14 27-54/25-67 .500/.373 9-18/7-28 .500/.250 14-15/6-8 .933-.750 41/29 12 17/17 20/12 3/5 7/10 8/15
Gannon 03/08/26 80-79 1 28-54/26-70 .519/.371 3-11/8-33 .273/.242 21-26/19-24 .808-.792 37/39 -2 13/10 17/13 3/2 10/10 19/21
Fayetteville St. 03/14/26 96-83 13 36-74/30-85 .486/.353 8-23/9-30 .348/.300 16-34/14-21 .471-.667 54/56 -2 29/12 10/12 6/2 4/5 19/23
Gannon 03/15/26 73-89 -16 26-54/37-77 .481/.481 4-18/6-22 .222/.273 17-21/9-12 .810-.750 31/42 -11 22/15 19/13 2/3 6/11 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Clarion (02/14/26)
FIELD GOALS MADE 41 Mansfield (12/21/25)
FIELD GOAL ATTEMPTS 74 Fayetteville St. (03/14/26); Mansfield (12/21/25)
3 PT FIELD GOALS MADE 10 Kutztown (01/03/26)
3 PT FG ATTEMPTS 33 Kutztown (01/03/26)
FREE THROWS MADE 32 Slippery Rock (01/24/26)
FREE THROW ATTEMPTS 45 Wheeling (11/14/25)
REBOUNDS 54 Fayetteville St. (03/14/26)
ASSISTS 29 Fayetteville St. (03/14/26)
STEALS 12 Bowie St. (12/08/25); Clarion (02/14/26)
BLOCKED SHOTS 10 Seton Hill (02/11/26)
TURNOVERS 23 Gannon (02/07/26)
FOULS 23 Wilmington (DE) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lucas,Bryson Fayetteville St. (03/14/26)
FIELD GOALS MADE 14 Lucas,Bryson Fayetteville St. (03/14/26)
FIELD GOAL ATTEMPTS 21 Lucas,Bryson Fayetteville St. (03/14/26)
3 PT FIELD GOALS MADE 6 Lucas,Bryson; Buchanan,Jordyn Charleston (WV) (11/19/25); Kutztown (01/03/26); Fayetteville St. (03/14/26); West Liberty (11/15/25)
3 PT FG ATTEMPTS 13 Buchanan,Jordyn Kutztown (01/03/26)
FREE THROWS MADE 13 Reynolds,Brayden Wheeling (11/14/25)
FREE THROW ATTEMPTS 17 Reynolds,Brayden Wheeling (11/14/25)
REBOUNDS 17 Lucas,Bryson Charleston (WV) (11/19/25)
ASSISTS 13 Reynolds,Brayden Fayetteville St. (03/14/26)
STEALS 5 Lucas,Bryson Bowie St. (12/08/25); Indiana (PA) (01/28/26)
BLOCKED SHOTS 4 Alexander,Dalman; Lucas,Bryson; Ray,Joshua Kutztown (01/03/26); Slippery Rock (02/28/26); Fayetteville St. (03/14/26); Slippery Rock (01/24/26); Seton Hill (02/11/26)
TURNOVERS 7 Brayden Reynolds; Reynolds,Brayden; Lucas,Bryson Pitt.-Johnstown (01/31/26); Seton Hill (03/07/26); Lock Haven (12/20/25); Gannon (02/07/26); Gannon (03/15/26)
FOULS 5 Buchanan,Jordyn; Alexander,Dalman; Arnett,Antoine; Reynolds,Brayden Clarion (02/14/26); Concord (11/22/25); Wilmington (DE) (11/29/25); Indiana (PA) (01/28/26); Edinboro (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lucas, Bryson 32 549 17.2
#12 Buchanan, Jordyn 32 488 15.3
#01 Arnett, Antoine 30 450 15.0
#11 Reynolds, Brayden 29 322 11.1
#20 Alexander, Dalman 27 288 10.7
