2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-10, 15-7)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 2683 2408
Points Per Game 81.3 73.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 980-2104 867-2157
FG: Percentage .466 .402
FG: Per Game 29.7 26.3
3PT: Made-Attempted 242-735 284-898
3PT: Percentage .329 .316
3PT: Per Game 7.3 8.6
FT: Made-Attempted 481-671 390-571
FT: Percentage .717 .683
FT: Per Game 14.6 11.8
Rebounding
Total 1349 1239
Per Game 40.9 37.5
Margin 3.3 --
Assists
Total 518 406
Per Game 15.7 12.3
Turnovers
Total 425 444
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.2 12.9
Steals
Total 232 213
Per Game 7.0 6.5
Blocks
Total 124 98
Per Game 3.8 3.0
Attendance
Total 3864 7199
Per Game 15-258 15-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alston, Philip 33 33 1091 33.1 279 519 .538 19 71 .268 115 176 .653 692 21.0 112 246 358 10.8 103 59 77 32 62
05 Pegram, Brent 32 32 1150 35.9 189 437 .432 67 208 .322 111 152 .730 556 17.4 15 145 160 5.0 82 136 107 57 2
03 Collins, Zyan 31 30 1048 33.8 172 370 .465 38 111 .342 65 91 .714 447 14.4 44 132 176 5.7 72 103 62 47 17
12 Boswell, Preston 31 31 1146 37.0 109 235 .464 40 106 .377 90 118 .763 348 11.2 47 70 117 3.8 70 94 44 29 0
11 Palek III, Keith 30 30 871 29.0 103 221 .466 40 116 .345 40 48 .833 286 9.5 48 175 223 7.4 72 60 43 19 15
02 Lucas, Bryson 30 2 551 18.4 86 166 .518 19 53 .358 32 49 .653 223 7.4 34 84 118 3.9 76 34 31 30 24
15 Slaughter, DJ 21 7 300 14.3 17 64 .266 5 22 .227 15 18 .833 54 2.6 10 11 21 1.0 19 9 7 4 0
10 Borden, Dylin 26 0 206 7.9 13 38 .342 10 29 .345 3 5 .600 39 1.5 6 15 21 0.8 27 13 12 10 0
45 Bass, Jr., Eric 5 0 16 3.2 1 4 .250 0 1 .000 4 6 .667 6 1.2 1 4 5 1.0 2 1 0 0 0
22 Lyons, Xavier 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
20 Jimerson, Gabe 18 0 116 6.4 5 18 .278 3 9 .333 2 2 1.000 15 0.8 3 13 16 0.9 12 4 8 1 2
13 Berry, Tyler 16 0 52 3.3 3 17 .176 0 3 .000 3 4 .750 9 0.6 6 6 12 0.8 4 4 2 1 2
14 McQueen, Kwadell 5 0 10 2.0 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 5 5 1.0 0 0 2 1 0
33 Maxwell, JC 4 0 17 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 3 4 1.0 0 1 1 0 0
00 Singleton, Brandon 5 0 11 2.2 0 4 .000 0 2 .000 1 2 .500 1 0.2 1 3 4 0.8 1 0 1 1 0
45 Bass, Jr., Eric 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Sparks, Caden 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 64 107 3.2 0 0 27 0 0  
Total 33 6600 200.0 980 2104 .466 242 735 .329 481 671 .717 2683 81.30 372 977 1349 40.9 542 518 425 232 124
Opponents 33 6600 200.0 867 2157 .402 284 898 .316 390 571 .683 2408 72.97 397 842 1239 37.5 597 406 444 213 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alston, Philip 22 22 743 33.8 185 343 .539 12 44 .273 78 117 .667 460 20.9 69 178 247 11.2 71 46 2.1 53 20 43
05 Pegram, Brent 21 21 744 35.4 123 296 .416 40 136 .294 73 101 .723 359 17.1 8 90 98 4.7 51 91 4.3 71 39 1
03 Collins, Zyan 22 22 754 34.3 125 262 .477 29 84 .345 50 66 .758 329 15.0 25 102 127 5.8 54 78 3.5 42 26 12
12 Boswell, Preston 21 21 763 36.3 71 159 .447 27 73 .370 66 86 .767 235 11.2 31 43 74 3.5 39 57 2.7 28 21 0
11 Palek III, Keith 19 19 565 29.7 64 135 .474 25 74 .338 22 28 .786 175 9.2 34 116 150 7.9 48 42 2.2 27 10 9
02 Lucas, Bryson 19 2 351 18.5 55 102 .539 14 36 .389 19 28 .679 143 7.5 25 54 79 4.2 52 16 0.8 22 14 13
15 Slaughter, DJ 15 3 152 10.1 8 38 .211 0 13 .000 12 14 .857 28 1.9 7 6 13 0.9 12 3 0.2 4 1 0
45 Bass, Jr., Eric 4 0 11 2.8 1 3 .333 0 0 .000 2 4 .500 4 1.0 1 2 3 0.8 1 1 0.3 0 0 0
10 Borden, Dylin 19 0 174 9.2 10 31 .323 7 24 .292 3 5 .600 30 1.6 5 14 19 1.0 25 12 0.6 10 6 0
20 Jimerson, Gabe 14 0 89 6.4 5 14 .357 3 6 .500 2 2 1.000 15 1.1 3 8 11 0.8 10 3 0.2 6 1 0
45 Bass, Jr., Eric 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Berry, Tyler 12 0 33 2.8 2 11 .182 0 2 .000 3 4 .750 7 0.6 4 5 9 0.8 2 2 0.2 0 0 1
33 Maxwell, JC 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 1 0 0
14 McQueen, Kwadell 4 0 5 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 3 3 0.8 0 0 0.0 1 1 0
00 Singleton, Brandon 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0.0 1 0 0
32 Sparks, Caden 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 3.3 0 0 0.0 16 0 0  
Total 22 4400 200.0 650 1401 .464 158 495 .319 330 455 .725 1788 81.27 244 669 913 41.5 366 351 16.0 283 139 79
Opponents 22 4400 200.0 572 1442 .397 191 612 .312 276 408 .676 1611 73.23 262 567 829 37.7 406 291 13.2 281 146 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alston, Philip 33 33 1091 279 519 .538 19 71 .268 115 176 .653 692 21.0
05 Pegram, Brent 32 32 1150 189 437 .432 67 208 .322 111 152 .730 556 17.4
03 Collins, Zyan 31 30 1048 172 370 .465 38 111 .342 65 91 .714 447 14.4
12 Boswell, Preston 31 31 1146 109 235 .464 40 106 .377 90 118 .763 348 11.2
11 Palek III, Keith 30 30 871 103 221 .466 40 116 .345 40 48 .833 286 9.5
02 Lucas, Bryson 30 2 551 86 166 .518 19 53 .358 32 49 .653 223 7.4
15 Slaughter, DJ 21 7 300 17 64 .266 5 22 .227 15 18 .833 54 2.6
45 Bass, Jr., Eric 5 0 16 1 4 .250 0 1 .000 4 6 .667 6 1.2
10 Borden, Dylin 26 0 206 13 38 .342 10 29 .345 3 5 .600 39 1.5
22 Lyons, Xavier 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
45 Bass, Jr., Eric 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Berry, Tyler 16 0 52 3 17 .176 0 3 .000 3 4 .750 9 0.6
20 Jimerson, Gabe 18 0 116 5 18 .278 3 9 .333 2 2 1.000 15 0.8
33 Maxwell, JC 4 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.5
14 McQueen, Kwadell 5 0 10 1 5 .200 1 3 .333 0 0 .000 3 0.6
00 Singleton, Brandon 5 0 11 0 4 .000 0 2 .000 1 2 .500 1 0.2
32 Sparks, Caden 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 980 2104 .466 242 735 .329 481 671 .717 2683 81.30
Opponents 33 6600 867 2157 .402 284 898 .316 390 571 .683 2408 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alston, Philip 33 33.1 .538 .268 .653 3.4 7.5 10.8 1.8 1.0 1.9 21.0
05 Pegram, Brent 32 35.9 .432 .322 .730 0.5 4.5 5.0 4.3 1.8 0.1 17.4
03 Collins, Zyan 31 33.8 .465 .342 .714 1.4 4.3 5.7 3.3 1.5 0.5 14.4
12 Boswell, Preston 31 37.0 .464 .377 .763 1.5 2.3 3.8 3.0 0.9 0.0 11.2
11 Palek III, Keith 30 29.0 .466 .345 .833 1.6 5.8 7.4 2.0 0.6 0.5 9.5
02 Lucas, Bryson 30 18.4 .518 .358 .653 1.1 2.8 3.9 1.1 1.0 0.8 7.4
15 Slaughter, DJ 21 14.3 .266 .227 .833 0.5 0.5 1.0 0.4 0.2 0.0 2.6
45 Bass, Jr., Eric 5 3.2 .250 .000 .667 0.2 0.8 1.0 0.2 0.0 0.0 1.2
10 Borden, Dylin 26 7.9 .342 .345 .600 0.2 0.6 0.8 0.5 0.4 0.0 1.5
22 Lyons, Xavier 2 2.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
45 Bass, Jr., Eric 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Berry, Tyler 16 3.3 .176 .000 .750 0.4 0.4 0.8 0.3 0.1 0.1 0.6
20 Jimerson, Gabe 18 6.4 .278 .333 1.000 0.2 0.7 0.9 0.2 0.1 0.1 0.8
33 Maxwell, JC 4 4.3 .500 .000 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.5
14 McQueen, Kwadell 5 2.0 .200 .333 .000 0.0 1.0 1.0 0.0 0.2 0.0 0.6
00 Singleton, Brandon 5 2.2 .000 .000 .500 0.2 0.6 0.8 0.0 0.2 0.0 0.2
32 Sparks, Caden 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 200.0 .466 .329 .717 11.3 29.6 40.9 15.7 7.0 3.8 81.30
Opponents 33 200.0 .402 .316 .683 12.0 25.5 37.5 12.3 6.5 3.0 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charleston (WV) 11/12/21 96-92 W 35-63 .556 9-21 .429 17-26 .654 8 21 29 29.0 18 18 10 2 10 96 96.0
vs Glenville State 11/13/21 93-89 W 29-63 .460 3-12 .250 32-37 .865 11 25 36 32.5 22 9 7 1 7 93 94.5
vs Franklin Pierce 11/16/21 104-84 W 42-70 .600 11-28 .393 9-15 .600 11 33 44 36.3 13 15 13 4 9 104 97.7
vs Fairmont State 11/18/21 92-95 L 37-79 .468 7-23 .304 11-18 .611 19 29 48 39.3 20 21 13 4 6 92 96.3
at Shippensburg 11/23/21 70-67 W 25-55 .455 10-22 .455 10-16 .625 6 30 36 38.6 19 15 19 6 6 70 91.0
at Bloomsburg 12/03/21 88-75 W 35-72 .486 6-17 .353 12-24 .500 19 27 46 39.8 16 11 8 7 8 88 90.5
at East Stroudsburg 12/04/21 82-89 L 29-64 .453 6-20 .300 18-25 .720 14 33 47 40.9 27 16 22 3 3 82 89.3
vs Carlow 12/15/21 83-38 W 30-66 .455 7-23 .304 16-21 .762 11 40 51 42.1 7 19 11 12 12 83 88.5
vs West Chester 12/18/21 90-92 L 29-69 .420 4-21 .190 28-41 .683 18 25 43 42.2 21 12 10 5 7 90 88.7
vs Millersville 12/19/21 87-76 W 33-63 .524 10-23 .435 11-15 .733 10 26 36 41.6 19 18 11 1 4 87 88.5
vs Kutztown 01/02/22 81-64 W 28-66 .424 9-21 .429 16-24 .667 15 32 47 42.1 19 17 17 5 10 81 87.8
vs IUP 01/05/22 71-84 L 25-57 .439 5-17 .294 16-23 .696 6 30 36 41.6 22 9 16 7 9 71 86.4
at Edinboro 01/15/22 89-84 W 29-64 .453 5-25 .200 26-34 .765 15 27 42 41.6 17 11 12 4 6 89 86.6
at Clarion 01/19/22 75-67 W 29-76 .382 3-22 .136 14-21 .667 15 34 49 42.1 14 13 12 6 7 75 85.8
at Mercyhurst 01/22/22 87-71 W 34-53 .642 10-21 .476 9-10 .900 1 26 27 41.1 15 23 14 2 6 87 85.9
vs Gannon 01/24/22 80-59 W 31-62 .500 6-20 .300 12-17 .706 8 34 42 41.2 14 19 16 2 7 80 85.5
vs Seton Hill 01/26/22 79-55 W 28-61 .459 4-22 .182 19-27 .704 8 39 47 41.5 11 16 11 5 6 79 85.1
at Slippery Rock 01/29/22 92-83 W 32-60 .533 9-18 .500 19-25 .760 9 33 42 41.6 15 20 13 5 6 92 85.5
vs Pitt-Johnstown 02/02/22 70-71 L 25-68 .368 6-21 .286 14-18 .778 16 31 47 41.8 12 16 13 7 9 70 84.7
at Shepherd 02/07/22 64-61 W 24-55 .436 8-27 .296 8-10 .800 8 27 35 41.5 15 15 12 1 8 64 83.7
at Indiana (PA) 02/09/22 79-87 L 30-59 .508 7-20 .350 12-18 .667 12 25 37 41.3 27 18 19 3 6 79 83.4
vs Edinboro 02/12/22 88-62 W 29-72 .403 13-38 .342 17-20 .850 18 44 62 42.2 14 18 16 2 5 88 83.6
at Pitt.-Johnstown 02/14/22 83-63 W 32-57 .561 14-28 .500 5-6 .833 4 29 33 41.8 14 22 15 4 9 83 83.6
at Seton Hill 02/16/22 70-58 W 25-62 .403 7-20 .350 13-20 .650 7 32 39 41.7 10 14 11 3 7 70 83.0
vs Clarion 02/19/22 90-60 W 34-71 .479 7-24 .292 15-16 .938 8 39 47 41.9 11 19 4 2 2 90 83.3
vs Slippery Rock 02/21/22 81-87 L 31-76 .408 7-37 .189 12-15 .800 16 25 41 41.9 18 16 8 1 5 81 83.2
vs Mercyhurst 02/23/22 79-76 W 28-55 .509 3-12 .250 20-29 .690 8 28 36 41.7 17 13 8 3 3 79 83.1
at Gannon 02/26/22 83-87 L 30-59 .508 9-21 .429 14-17 .824 9 23 32 41.3 18 15 15 1 6 83 83.1
vs Slippery Rock 02/28/22 72-55 W 30-64 .469 8-23 .348 4-6 .667 10 28 38 41.2 10 17 7 1 5 72 82.7
at Indiana (PA) 03/02/22 64-70 L 24-62 .387 8-22 .364 8-12 .667 11 21 32 40.9 16 11 15 6 13 64 82.1
vs Fairmont State 03/12/22 95-74 W 36-64 .563 9-21 .429 14-22 .636 14 34 48 41.1 18 18 14 2 6 95 82.5
vs West Virginia St. 03/13/22 67-65 W 23-59 .390 6-22 .273 15-20 .750 14 29 43 41.2 11 14 15 4 11 67 82.0
at Indiana (PA) 03/15/22 59-68 L 19-58 .328 6-23 .261 15-23 .652 13 18 31 40.9 22 10 18 3 8 59 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/12/21 92-96 L 33-61 .541 13-25 .520 13-17 .765 6 25 31 31.0 21 16 16 2 4 92 92.0
Glenville State 11/13/21 89-93 L 34-66 .515 11-27 .407 10-24 .417 16 24 40 35.5 26 6 15 5 5 89 90.5
Franklin Pierce 11/16/21 84-104 L 31-77 .403 12-38 .316 10-11 .909 13 20 33 34.7 15 12 11 4 8 84 88.3
Fairmont State 11/18/21 95-92 W 35-68 .515 11-28 .393 14-19 .737 8 27 35 34.8 19 11 11 3 5 95 90.0
Shippensburg 11/23/21 67-70 L 25-71 .352 3-17 .176 14-17 .824 19 27 46 37.0 17 10 12 4 4 67 85.4
Bloomsburg 12/03/21 75-88 L 30-68 .441 8-27 .296 7-16 .438 17 24 41 37.7 18 13 13 4 4 75 83.7
East Stroudsburg 12/04/21 89-82 W 28-66 .424 12-31 .387 21-34 .618 11 25 36 37.4 23 17 13 4 12 89 84.4
Carlow 12/15/21 38-83 L 16-74 .216 5-26 .192 1-7 .143 19 29 48 38.8 16 6 18 1 6 38 78.6
West Chester 12/18/21 92-90 W 32-72 .444 9-27 .333 19-25 .760 17 26 43 39.2 33 12 15 4 4 92 80.1
Millersville 12/19/21 76-87 L 29-59 .492 9-23 .391 9-13 .692 7 22 29 38.2 21 16 14 2 3 76 79.7
Kutztown 01/02/22 64-81 L 23-72 .319 5-22 .227 13-17 .765 20 28 48 39.1 20 10 17 2 6 64 78.3
IUP 01/05/22 84-71 W 27-66 .409 14-35 .400 16-23 .696 13 29 42 39.3 17 18 15 3 8 84 78.8
Edinboro 01/15/22 84-89 L 28-64 .438 10-26 .385 18-22 .818 10 25 35 39.0 24 18 14 3 6 84 79.2
Clarion 01/19/22 67-75 L 23-65 .354 7-26 .269 14-20 .700 10 37 47 39.6 18 7 15 9 6 67 78.3
Mercyhurst 01/22/22 71-87 L 26-63 .413 10-33 .303 9-16 .563 15 18 33 39.1 14 19 13 4 6 71 77.8
Gannon 01/24/22 59-80 L 22-57 .386 4-19 .211 11-16 .688 5 25 30 38.6 15 6 18 0 10 59 76.6
Seton Hill 01/26/22 55-79 L 21-70 .300 6-26 .231 7-10 .700 11 30 41 38.7 19 6 14 4 5 55 75.4
Slippery Rock 01/29/22 83-92 L 31-82 .378 11-41 .268 10-17 .588 22 22 44 39.0 20 16 9 4 7 83 75.8
Pitt-Johnstown 02/02/22 71-70 W 27-60 .450 9-25 .360 8-12 .667 6 28 34 38.7 14 14 14 4 6 71 75.5
Shepherd 02/07/22 61-64 L 22-53 .415 10-30 .333 7-12 .583 6 24 30 38.3 14 15 11 0 9 61 74.8
Indiana (PA) 02/09/22 87-79 W 25-66 .379 9-36 .250 28-35 .800 16 18 34 38.1 18 14 6 3 8 87 75.4
Edinboro 02/12/22 62-88 L 22-71 .310 7-29 .241 11-19 .579 9 26 35 38.0 18 8 8 4 9 62 74.8
Pitt.-Johnstown 02/14/22 63-83 L 25-62 .403 7-22 .318 6-10 .600 9 22 31 37.7 8 14 14 3 10 63 74.3
Seton Hill 02/16/22 58-70 L 24-65 .369 7-25 .280 3-11 .273 10 34 44 37.9 23 14 16 3 4 58 73.6
Clarion 02/19/22 60-90 L 24-77 .312 6-28 .214 6-9 .667 14 29 43 38.1 15 9 8 2 1 60 73.0
Slippery Rock 02/21/22 87-81 W 28-63 .444 10-26 .385 21-26 .808 12 31 43 38.3 17 12 11 2 7 87 73.6
Mercyhurst 02/23/22 76-79 L 26-64 .406 13-36 .361 11-18 .611 14 22 36 38.2 22 16 11 1 6 76 73.7
Gannon 02/26/22 87-83 W 29-57 .509 8-19 .421 21-27 .778 8 22 30 37.9 15 17 12 0 9 87 74.1
Slippery Rock 02/28/22 55-72 L 21-62 .339 9-35 .257 4-5 .800 13 25 38 37.9 9 6 14 2 3 55 73.5
Indiana (PA) 03/02/22 70-64 W 27-62 .435 10-24 .417 6-10 .600 15 25 40 38.0 15 19 20 3 8 70 73.4
Fairmont State 03/12/22 74-95 L 28-66 .424 5-23 .217 13-16 .813 6 18 24 37.5 19 11 8 2 7 74 73.4
West Virginia St. 03/13/22 65-67 L 24-65 .369 9-29 .310 8-12 .667 14 24 38 37.6 13 11 15 3 10 65 73.1
Indiana (PA) 03/15/22 68-59 W 21-43 .488 5-14 .357 21-25 .840 6 31 37 37.5 21 7 23 4 7 68 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/12/21 96-92 4 35-63/33-61 .556/.541 9-21/13-25 .429/.520 17-26/13-17 .654-.765 29/31 -2 18/16 10/16 2/2 10/4 18/21
Glenville State 11/13/21 93-89 4 29-63/34-66 .460/.515 3-12/11-27 .250/.407 32-37/10-24 .865-.417 36/40 -4 9/6 7/15 1/5 7/5 22/26
Franklin Pierce 11/16/21 104-84 20 42-70/31-77 .600/.403 11-28/12-38 .393/.316 9-15/10-11 .600-.909 44/33 11 15/12 13/11 4/4 9/8 13/15
Fairmont State 11/18/21 92-95 -3 37-79/35-68 .468/.515 7-23/11-28 .304/.393 11-18/14-19 .611-.737 48/35 13 21/11 13/11 4/3 6/5 20/19
Shippensburg 11/23/21 70-67 3 25-55/25-71 .455/.352 10-22/3-17 .455/.176 10-16/14-17 .625-.824 36/46 -10 15/10 19/12 6/4 6/4 19/17
Bloomsburg 12/03/21 88-75 13 35-72/30-68 .486/.441 6-17/8-27 .353/.296 12-24/7-16 .500-.438 46/41 5 11/13 8/13 7/4 8/4 16/18
East Stroudsburg 12/04/21 82-89 -7 29-64/28-66 .453/.424 6-20/12-31 .300/.387 18-25/21-34 .720-.618 47/36 11 16/17 22/13 3/4 3/12 27/23
Carlow 12/15/21 83-38 45 30-66/16-74 .455/.216 7-23/5-26 .304/.192 16-21/1-7 .762-.143 51/48 3 19/6 11/18 12/1 12/6 7/16
West Chester 12/18/21 90-92 -2 29-69/32-72 .420/.444 4-21/9-27 .190/.333 28-41/19-25 .683-.760 43/43 0 12/12 10/15 5/4 7/4 21/33
Millersville 12/19/21 87-76 11 33-63/29-59 .524/.492 10-23/9-23 .435/.391 11-15/9-13 .733-.692 36/29 7 18/16 11/14 1/2 4/3 19/21
Kutztown 01/02/22 81-64 17 28-66/23-72 .424/.319 9-21/5-22 .429/.227 16-24/13-17 .667-.765 47/48 -1 17/10 17/17 5/2 10/6 19/20
IUP 01/05/22 71-84 -13 25-57/27-66 .439/.409 5-17/14-35 .294/.400 16-23/16-23 .696-.696 36/42 -6 9/18 16/15 7/3 9/8 22/17
Edinboro 01/15/22 89-84 5 29-64/28-64 .453/.438 5-25/10-26 .200/.385 26-34/18-22 .765-.818 42/35 7 11/18 12/14 4/3 6/6 17/24
Clarion 01/19/22 75-67 8 29-76/23-65 .382/.354 3-22/7-26 .136/.269 14-21/14-20 .667-.700 49/47 2 13/7 12/15 6/9 7/6 14/18
Mercyhurst 01/22/22 87-71 16 34-53/26-63 .642/.413 10-21/10-33 .476/.303 9-10/9-16 .900-.563 27/33 -6 23/19 14/13 2/4 6/6 15/14
Gannon 01/24/22 80-59 21 31-62/22-57 .500/.386 6-20/4-19 .300/.211 12-17/11-16 .706-.688 42/30 12 19/6 16/18 2/0 7/10 14/15
Seton Hill 01/26/22 79-55 24 28-61/21-70 .459/.300 4-22/6-26 .182/.231 19-27/7-10 .704-.700 47/41 6 16/6 11/14 5/4 6/5 11/19
Slippery Rock 01/29/22 92-83 9 32-60/31-82 .533/.378 9-18/11-41 .500/.268 19-25/10-17 .760-.588 42/44 -2 20/16 13/9 5/4 6/7 15/20
Pitt-Johnstown 02/02/22 70-71 -1 25-68/27-60 .368/.450 6-21/9-25 .286/.360 14-18/8-12 .778-.667 47/34 13 16/14 13/14 7/4 9/6 12/14
Shepherd 02/07/22 64-61 3 24-55/22-53 .436/.415 8-27/10-30 .296/.333 8-10/7-12 .800-.583 35/30 5 15/15 12/11 1/0 8/9 15/14
Indiana (PA) 02/09/22 79-87 -8 30-59/25-66 .508/.379 7-20/9-36 .350/.250 12-18/28-35 .667-.800 37/34 3 18/14 19/6 3/3 6/8 27/18
Edinboro 02/12/22 88-62 26 29-72/22-71 .403/.310 13-38/7-29 .342/.241 17-20/11-19 .850-.579 62/35 27 18/8 16/8 2/4 5/9 14/18
Pitt.-Johnstown 02/14/22 83-63 20 32-57/25-62 .561/.403 14-28/7-22 .500/.318 5-6/6-10 .833-.600 33/31 2 22/14 15/14 4/3 9/10 14/8
Seton Hill 02/16/22 70-58 12 25-62/24-65 .403/.369 7-20/7-25 .350/.280 13-20/3-11 .650-.273 39/44 -5 14/14 11/16 3/3 7/4 10/23
Clarion 02/19/22 90-60 30 34-71/24-77 .479/.312 7-24/6-28 .292/.214 15-16/6-9 .938-.667 47/43 4 19/9 4/8 2/2 2/1 11/15
Slippery Rock 02/21/22 81-87 -6 31-76/28-63 .408/.444 7-37/10-26 .189/.385 12-15/21-26 .800-.808 41/43 -2 16/12 8/11 1/2 5/7 18/17
Mercyhurst 02/23/22 79-76 3 28-55/26-64 .509/.406 3-12/13-36 .250/.361 20-29/11-18 .690-.611 36/36 0 13/16 8/11 3/1 3/6 17/22
Gannon 02/26/22 83-87 -4 30-59/29-57 .508/.509 9-21/8-19 .429/.421 14-17/21-27 .824-.778 32/30 2 15/17 15/12 1/0 6/9 18/15
Slippery Rock 02/28/22 72-55 17 30-64/21-62 .469/.339 8-23/9-35 .348/.257 4-6/4-5 .667-.800 38/38 0 17/6 7/14 1/2 5/3 10/9
Indiana (PA) 03/02/22 64-70 -6 24-62/27-62 .387/.435 8-22/10-24 .364/.417 8-12/6-10 .667-.600 32/40 -8 11/19 15/20 6/3 13/8 16/15
Fairmont State 03/12/22 95-74 21 36-64/28-66 .563/.424 9-21/5-23 .429/.217 14-22/13-16 .636-.813 48/24 24 18/11 14/8 2/2 6/7 18/19
West Virginia St. 03/13/22 67-65 2 23-59/24-65 .390/.369 6-22/9-29 .273/.310 15-20/8-12 .750-.667 43/38 5 14/11 15/15 4/3 11/10 11/13
Indiana (PA) 03/15/22 59-68 -9 19-58/21-43 .328/.488 6-23/5-14 .261/.357 15-23/21-25 .652-.840 31/37 -6 10/7 18/23 3/4 8/7 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Franklin Pierce (11/16/21)
FIELD GOALS MADE 42 Franklin Pierce (11/16/21)
FIELD GOAL ATTEMPTS 79 Fairmont State (11/18/21)
3 PT FIELD GOALS MADE 14 Pitt.-Johnstown (02/14/22)
3 PT FG ATTEMPTS 38 Edinboro (02/12/22)
FREE THROWS MADE 32 Glenville State (11/13/21)
FREE THROW ATTEMPTS 41 West Chester (12/18/21)
REBOUNDS 62 Edinboro (02/12/22)
ASSISTS 23 Mercyhurst (01/22/22)
STEALS 13 Indiana (PA) (03/02/22)
BLOCKED SHOTS 12 Carlow (12/15/21)
TURNOVERS 22 East Stroudsburg (12/04/21)
FOULS 27 East Stroudsburg (12/04/21); Indiana (PA) (02/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Alston, Philip Mercyhurst (02/23/22)
FIELD GOALS MADE 16 Alston, Philip Franklin Pierce (11/16/21); Fairmont State (11/18/21)
FIELD GOAL ATTEMPTS 29 Alston, Philip Fairmont State (11/18/21)
3 PT FIELD GOALS MADE 7 Pegram, Brent Franklin Pierce (11/16/21)
3 PT FG ATTEMPTS 16 Pegram, Brent Slippery Rock (02/21/22)
FREE THROWS MADE 12 Pegram,Brent Edinboro (01/15/22)
FREE THROW ATTEMPTS 17 Alston, Philip West Chester (12/18/21)
REBOUNDS 18 Alston,Philip Edinboro (01/15/22)
ASSISTS 10 Pegram, Brent Indiana (PA) (02/09/22)
STEALS 6 Collins, Zyan West Virginia St. (03/13/22)
BLOCKED SHOTS 6 Lucas, Bryson Carlow (12/15/21)
TURNOVERS 7 Pegram,Brent East Stroudsburg (12/04/21)
