2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-8)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 2399 2196
Points Per Game 80.0 73.2
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 855-1933 767-1789
FG: Percentage .442 .429
FG: Per Game 28.5 25.6
3PT: Made-Attempted 302-832 223-717
3PT: Percentage .363 .311
3PT: Per Game 10.1 7.4
FT: Made-Attempted 387-524 439-610
FT: Percentage .739 .720
FT: Per Game 12.9 14.6
Rebounding
Total 1119 1132
Per Game 37.3 37.7
Margin -0.4 --
Assists
Total 454 370
Per Game 15.1 12.3
Turnovers
Total 380 452
Per Game 12.7 15.1
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.3 13.7
Steals
Total 211 192
Per Game 7.0 6.4
Blocks
Total 88 100
Per Game 2.9 3.3
Attendance
Total 4667 9447
Per Game 13-359 15-630

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pegram, Brent 30 30 1083 36.1 185 438 .422 91 237 .384 140 176 .795 601 20.0 8 99 107 3.6 88 152 107 63 1
03 Collins, Zyan 29 29 974 33.6 151 346 .436 30 97 .309 75 103 .728 407 14.0 34 108 142 4.9 78 80 72 39 28
11 House, Luke 30 30 1134 37.8 135 302 .447 73 174 .420 50 64 .781 393 13.1 52 128 180 6.0 47 81 29 29 6
00 Hall, Jr., Jermaine 27 27 780 28.9 108 252 .429 44 124 .355 42 60 .700 302 11.2 57 140 197 7.3 76 50 46 23 12
02 Smith, Jr., Tim 29 17 729 25.1 99 217 .456 27 89 .303 32 36 .889 257 8.9 38 79 117 4.0 66 29 33 13 20
12 Alexander, Philip 25 13 509 20.4 66 140 .471 27 63 .429 14 21 .667 173 6.9 32 44 76 3.0 61 22 25 16 4
01 Ajike, Babatunde 22 4 393 17.9 61 112 .545 3 7 .429 19 27 .704 144 6.5 44 62 106 4.8 45 22 21 14 4
23 Alston, Philip 18 0 146 8.1 30 60 .500 1 6 .167 9 25 .360 70 3.9 13 24 37 2.1 31 5 11 5 10
13 Berry, Tyler 25 0 210 8.4 14 35 .400 2 11 .182 5 10 .500 35 1.4 15 13 28 1.1 23 9 13 7 3
15 Grant, Zyon 7 0 20 2.9 3 7 .429 2 5 .400 0 0 .000 8 1.1 2 1 3 0.4 5 0 0 0 0
24 Ray, Jabar 9 0 30 3.3 2 12 .167 2 11 .182 1 2 .500 7 0.8 3 1 4 0.4 6 1 4 1 0
33 Wholaver, Liam 6 0 15 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 1 0 0
14 Manso, Nicholas 5 0 16 3.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.4 1 3 1 1 0
20 Salmon, Isaiah 4 0 11 2.8 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 71 117 3.9 0 0 16 0 0  
Total 30 6050 201.7 855 1933 .442 302 832 .363 387 524 .739 2399 79.97 346 773 1119 37.3 529 454 380 211 88
Opponents 30 6050 201.7 767 1789 .429 223 717 .311 439 610 .720 2196 73.20 333 799 1132 37.7 521 370 452 192 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pegram, Brent 22 22 789 35.9 134 326 .411 67 172 .390 98 124 .790 433 19.7 6 69 75 3.4 66 114 5.2 69 46 1
03 Collins, Zyan 21 21 713 34.0 107 243 .440 25 70 .357 60 78 .769 299 14.2 28 73 101 4.8 61 54 2.6 57 28 23
11 House, Luke 22 22 827 37.6 101 228 .443 57 131 .435 29 39 .744 288 13.1 41 100 141 6.4 36 57 2.6 14 21 4
00 Hall, Jr., Jermaine 20 20 606 30.3 84 194 .433 37 101 .366 32 45 .711 237 11.9 38 107 145 7.3 52 38 1.9 32 19 9
02 Smith, Jr., Tim 22 16 591 26.9 86 184 .467 24 78 .308 24 28 .857 220 10.0 29 66 95 4.3 57 22 1.0 26 10 13
12 Alexander, Philip 17 7 332 19.5 38 86 .442 13 38 .342 6 11 .545 95 5.6 18 31 49 2.9 36 15 0.9 17 9 1
01 Ajike, Babatunde 15 2 221 14.7 32 58 .552 2 4 .500 16 20 .800 82 5.5 20 36 56 3.7 30 9 0.6 12 8 2
23 Alston, Philip 15 0 123 8.2 26 51 .510 1 5 .200 8 22 .364 61 4.1 11 21 32 2.1 24 4 0.3 10 3 8
13 Berry, Tyler 20 0 176 8.8 10 24 .417 0 7 .000 5 10 .500 25 1.3 11 11 22 1.1 20 6 0.3 11 3 3
15 Grant, Zyon 6 0 18 3.0 3 7 .429 2 5 .400 0 0 .000 8 1.3 2 1 3 0.5 4 0 0.0 0 0 0
24 Ray, Jabar 7 0 22 3.1 2 10 .200 2 9 .222 1 2 .500 7 1.0 3 0 3 0.4 3 1 0.1 4 1 0
14 Manso, Nicholas 4 0 14 3.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 1 3 0.8 0 1 0
20 Salmon, Isaiah 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 4.0 0 0 0.0 13 0 0  
33 Wholaver, Liam 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4450 202.3 623 1420 .439 230 626 .367 279 379 .736 1755 79.77 245 569 814 37.0 390 323 14.7 265 149 64
Opponents 22 4450 202.3 561 1321 .425 168 535 .314 341 465 .733 1631 74.14 249 600 849 38.6 371 271 12.3 318 130 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pegram, Brent 30 30 1083 185 438 .422 91 237 .384 140 176 .795 601 20.0
03 Collins, Zyan 29 29 974 151 346 .436 30 97 .309 75 103 .728 407 14.0
11 House, Luke 30 30 1134 135 302 .447 73 174 .420 50 64 .781 393 13.1
00 Hall, Jr., Jermaine 27 27 780 108 252 .429 44 124 .355 42 60 .700 302 11.2
02 Smith, Jr., Tim 29 17 729 99 217 .456 27 89 .303 32 36 .889 257 8.9
12 Alexander, Philip 25 13 509 66 140 .471 27 63 .429 14 21 .667 173 6.9
01 Ajike, Babatunde 22 4 393 61 112 .545 3 7 .429 19 27 .704 144 6.5
23 Alston, Philip 18 0 146 30 60 .500 1 6 .167 9 25 .360 70 3.9
13 Berry, Tyler 25 0 210 14 35 .400 2 11 .182 5 10 .500 35 1.4
15 Grant, Zyon 7 0 20 3 7 .429 2 5 .400 0 0 .000 8 1.1
14 Manso, Nicholas 5 0 16 0 4 .000 0 4 .000 0 0 .000 0 0.0
24 Ray, Jabar 9 0 30 2 12 .167 2 11 .182 1 2 .500 7 0.8
20 Salmon, Isaiah 4 0 11 0 5 .000 0 3 .000 0 0 .000 0 0.0
33 Wholaver, Liam 6 0 15 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 30 6050 855 1933 .442 302 832 .363 387 524 .739 2399 79.97
Opponents 30 6050 767 1789 .429 223 717 .311 439 610 .720 2196 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pegram, Brent 30 36.1 .422 .384 .795 0.3 3.3 3.6 5.1 2.1 0.0 20.0
03 Collins, Zyan 29 33.6 .436 .309 .728 1.2 3.7 4.9 2.8 1.3 1.0 14.0
11 House, Luke 30 37.8 .447 .420 .781 1.7 4.3 6.0 2.7 1.0 0.2 13.1
00 Hall, Jr., Jermaine 27 28.9 .429 .355 .700 2.1 5.2 7.3 1.9 0.9 0.4 11.2
02 Smith, Jr., Tim 29 25.1 .456 .303 .889 1.3 2.7 4.0 1.0 0.4 0.7 8.9
12 Alexander, Philip 25 20.4 .471 .429 .667 1.3 1.8 3.0 0.9 0.6 0.2 6.9
01 Ajike, Babatunde 22 17.9 .545 .429 .704 2.0 2.8 4.8 1.0 0.6 0.2 6.5
23 Alston, Philip 18 8.1 .500 .167 .360 0.7 1.3 2.1 0.3 0.3 0.6 3.9
13 Berry, Tyler 25 8.4 .400 .182 .500 0.6 0.5 1.1 0.4 0.3 0.1 1.4
15 Grant, Zyon 7 2.9 .429 .400 .000 0.3 0.1 0.4 0.0 0.0 0.0 1.1
14 Manso, Nicholas 5 3.2 .000 .000 .000 0.2 0.2 0.4 0.6 0.2 0.0 0.0
24 Ray, Jabar 9 3.3 .167 .182 .500 0.3 0.1 0.4 0.1 0.1 0.0 0.8
20 Salmon, Isaiah 4 2.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Wholaver, Liam 6 2.5 .333 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
Total 30 201.7 .442 .363 .739 11.5 25.8 37.3 15.1 7.0 2.9 79.97
Opponents 30 201.7 .429 .311 .720 11.1 26.6 37.7 12.3 6.4 3.3 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowie State 11/08/19 84-86 L 30-66 .455 14-33 .424 10-14 .714 13 17 30 30.0 20 17 20 2 10 84 84.0
vs Charleston 11/09/19 71-72 L 21-41 .512 6-16 .375 23-31 .742 3 21 24 27.0 21 8 20 3 9 71 77.5
vs Salem 11/13/19 88-73 W 29-65 .446 14-31 .452 16-22 .727 11 23 34 29.3 17 18 15 3 5 88 81.0
at Davis & Elkins 11/18/19 86-63 W 35-68 .515 11-26 .423 5-7 .714 12 29 41 32.3 19 20 13 3 10 86 82.3
vs Lock Haven 11/23/19 73-70 W 25-65 .385 6-25 .240 17-24 .708 12 26 38 33.4 24 12 13 3 11 73 80.4
vs Mansfield 11/24/19 89-69 W 33-69 .478 13-29 .448 10-14 .714 11 31 42 34.8 17 22 10 4 5 89 81.8
at Glenville State 12/01/19 83-72 W 33-69 .478 3-15 .200 14-17 .824 14 31 45 36.3 9 22 9 2 5 83 82.0
at Shippensburg 12/07/19 60-79 L 26-67 .388 5-25 .200 3-6 .500 10 18 28 35.3 23 10 14 1 8 60 79.3
at Carlow 12/17/19 95-61 W 38-81 .469 11-31 .355 8-12 .667 18 31 49 36.8 11 25 13 5 13 95 81.0
at West Chester 12/20/19 81-82 L 29-66 .439 7-27 .259 16-27 .593 10 25 35 36.6 31 10 11 1 3 81 81.0
at Millersville 12/21/19 106-102 W (2 OT) 33-77 .429 13-33 .394 27-32 .844 8 33 41 37.0 21 14 11 3 6 106 83.3
vs Pitt-Johnstown 01/03/20 57-77 L 19-65 .292 6-34 .176 13-19 .684 9 24 33 36.7 14 9 11 4 11 57 81.1
at Slippery Rock 01/06/20 94-93 W 37-71 .521 13-30 .433 7-10 .700 12 16 28 36.0 15 15 8 3 5 94 82.1
vs Shepherd 01/08/20 74-61 W 29-62 .468 10-25 .400 6-6 1.000 7 32 39 36.2 10 10 7 5 3 74 81.5
vs Edinboro 01/11/20 108-71 W 38-79 .481 18-38 .474 14-20 .700 22 26 48 37.0 17 28 8 3 10 108 83.3
at Seton Hill 01/15/20 88-74 W 30-57 .526 11-20 .550 17-23 .739 12 24 36 36.9 17 16 12 7 12 88 83.6
at Indiana (PA) 01/18/20 69-86 L 25-59 .424 7-23 .304 12-14 .857 7 27 34 36.8 17 12 18 1 8 69 82.7
at Gannon 01/22/20 68-64 W 20-46 .435 9-24 .375 19-20 .950 10 20 30 36.4 13 13 20 0 5 68 81.9
vs Mercyhurst 01/25/20 69-51 W 25-50 .500 10-21 .476 9-15 .600 6 30 36 36.4 17 16 13 3 3 69 81.2
vs Clarion 01/29/20 76-67 W 29-69 .420 7-22 .318 11-15 .733 13 26 39 36.5 11 13 10 4 5 76 81.0
vs Slippery Rock 02/01/20 98-70 W 37-71 .521 13-27 .481 11-23 .478 15 28 43 36.8 18 15 7 1 7 98 81.8
at Pitt-Johnstown 02/05/20 94-103 L 30-74 .405 17-44 .386 17-18 .944 16 18 34 36.7 25 22 13 0 8 94 82.3
vs Indiana (PA) 02/12/20 70-79 L 23-55 .418 9-29 .310 15-23 .652 9 24 33 36.5 22 13 15 3 6 70 81.8
at Edinboro 02/15/20 93-67 W 35-86 .407 13-34 .382 10-11 .909 23 34 57 37.4 12 19 11 4 9 93 82.3
vs Seton Hill 02/19/20 82-69 W 28-52 .538 9-20 .450 17-20 .850 6 23 29 37.0 14 14 13 1 8 82 82.2
at Clarion 02/22/20 79-54 W 28-65 .431 18-37 .486 5-9 .556 13 31 44 37.3 16 18 13 8 5 79 82.1
at Mercyhurst 02/26/20 56-61 L 22-58 .379 5-23 .217 7-10 .700 7 31 38 37.3 17 9 16 3 6 56 81.1
vs Gannon 02/29/20 71-82 L 22-57 .386 11-36 .306 16-20 .800 7 22 29 37.0 19 13 11 2 5 71 80.8
vs Gannon 03/02/20 74-58 W 23-53 .434 7-23 .304 21-29 .724 12 29 41 37.2 22 13 13 3 4 74 80.6
at Indiana (PA) 03/04/20 63-80 L 23-70 .329 6-31 .194 11-13 .846 18 23 41 37.3 20 8 12 3 6 63 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowie State 11/08/19 86-84 W 31-58 .534 6-14 .429 18-27 .667 13 25 38 38.0 18 11 20 2 12 86 86.0
Charleston 11/09/19 72-71 W 23-55 .418 10-24 .417 16-22 .727 15 21 36 37.0 26 14 22 4 7 72 79.0
Salem 11/13/19 73-88 L 27-60 .450 6-23 .261 13-16 .813 11 28 39 37.7 21 8 21 1 8 73 77.0
Davis & Elkins 11/18/19 63-86 L 27-53 .509 4-18 .222 5-13 .385 3 22 25 34.5 13 15 16 3 7 63 73.5
Lock Haven 11/23/19 70-73 L 22-51 .431 7-24 .292 19-28 .679 7 34 41 35.8 22 14 20 6 6 70 72.8
Mansfield 11/24/19 69-89 L 26-66 .394 6-19 .316 11-21 .524 15 25 40 36.5 17 11 12 2 6 69 72.2
Glenville State 12/01/19 72-83 L 30-75 .400 9-38 .237 3-7 .429 18 23 41 37.1 16 13 11 3 4 72 72.1
Shippensburg 12/07/19 79-60 W 27-60 .450 6-25 .240 19-25 .760 17 33 50 38.8 13 13 19 1 3 79 73.0
Carlow 12/17/19 61-95 L 22-56 .393 7-21 .333 10-13 .769 5 27 32 38.0 15 16 22 4 7 61 71.7
West Chester 12/20/19 82-81 W 21-63 .333 6-25 .240 34-49 .694 21 35 56 39.8 20 12 14 2 5 82 72.7
Millersville 12/21/19 102-106 L (2 OT) 35-80 .438 11-35 .314 21-23 .913 14 36 50 40.7 24 16 14 7 7 102 75.4
Pitt-Johnstown 01/03/20 77-57 W 29-58 .500 5-16 .313 14-17 .824 7 36 43 40.9 13 15 16 5 5 77 75.5
Slippery Rock 01/06/20 93-94 L 31-53 .585 14-22 .636 17-20 .850 7 23 30 40.1 14 19 12 4 4 93 76.8
Shepherd 01/08/20 61-74 L 24-60 .400 11-32 .344 2-6 .333 6 26 32 39.5 12 12 10 1 3 61 75.7
Edinboro 01/11/20 71-108 L 23-59 .390 11-32 .344 14-20 .700 12 24 36 39.3 18 14 17 3 3 71 75.4
Seton Hill 01/15/20 74-88 L 29-65 .446 7-22 .318 9-15 .600 17 17 34 38.9 16 13 14 4 5 74 75.3
Indiana (PA) 01/18/20 86-69 W 32-63 .508 9-25 .360 13-19 .684 7 28 35 38.7 15 13 12 7 9 86 75.9
Gannon 01/22/20 64-68 L 23-54 .426 7-21 .333 11-13 .846 10 17 27 38.1 22 14 17 5 11 64 75.3
Mercyhurst 01/25/20 51-69 L 15-55 .273 1-24 .042 20-25 .800 12 21 33 37.8 13 3 7 1 8 51 74.0
Clarion 01/29/20 67-76 L 27-62 .435 7-24 .292 6-7 .857 8 31 39 37.9 19 10 17 3 4 67 73.7
Slippery Rock 02/01/20 70-98 L 20-60 .333 4-25 .160 26-32 .813 12 25 37 37.8 20 3 11 1 3 70 73.5
Pitt-Johnstown 02/05/20 103-94 W 30-57 .526 13-24 .542 30-37 .811 13 27 40 37.9 16 23 15 6 7 103 74.8
Indiana (PA) 02/12/20 79-70 W 26-59 .441 7-20 .350 20-27 .741 14 29 43 38.1 18 14 16 5 9 79 75.0
Edinboro 02/15/20 67-93 L 26-72 .361 7-32 .219 8-13 .615 14 29 43 38.3 13 13 15 3 5 67 74.7
Seton Hill 02/19/20 69-82 L 27-54 .500 9-23 .391 6-11 .545 8 19 27 37.9 19 12 18 0 4 69 74.4
Clarion 02/22/20 54-79 L 18-65 .277 3-18 .167 15-20 .750 17 26 43 38.1 13 6 12 8 8 54 73.7
Mercyhurst 02/26/20 61-56 W 22-51 .431 11-31 .355 6-11 .545 2 30 32 37.9 14 14 15 0 7 61 73.2
Gannon 02/29/20 82-71 W 28-54 .519 6-16 .375 20-26 .769 9 29 38 37.9 20 7 15 2 8 82 73.5
Gannon 03/02/20 58-74 L 19-57 .333 2-18 .111 18-23 .783 13 25 38 37.9 26 7 10 2 7 58 73.0
Indiana (PA) 03/04/20 80-63 W 27-54 .500 11-26 .423 15-24 .625 6 28 34 37.7 15 15 12 5 10 80 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowie State 11/08/19 84-86 -2 30-66/31-58 .455/.534 14-33/6-14 .424/.429 10-14/18-27 .714-.667 30/38 -8 17/11 20/20 2/2 10/12 20/18
Charleston 11/09/19 71-72 -1 21-41/23-55 .512/.418 6-16/10-24 .375/.417 23-31/16-22 .742-.727 24/36 -12 8/14 20/22 3/4 9/7 21/26
Salem 11/13/19 88-73 15 29-65/27-60 .446/.450 14-31/6-23 .452/.261 16-22/13-16 .727-.813 34/39 -5 18/8 15/21 3/1 5/8 17/21
Davis & Elkins 11/18/19 86-63 23 35-68/27-53 .515/.509 11-26/4-18 .423/.222 5-7/5-13 .714-.385 41/25 16 20/15 13/16 3/3 10/7 19/13
Lock Haven 11/23/19 73-70 3 25-65/22-51 .385/.431 6-25/7-24 .240/.292 17-24/19-28 .708-.679 38/41 -3 12/14 13/20 3/6 11/6 24/22
Mansfield 11/24/19 89-69 20 33-69/26-66 .478/.394 13-29/6-19 .448/.316 10-14/11-21 .714-.524 42/40 2 22/11 10/12 4/2 5/6 17/17
Glenville State 12/01/19 83-72 11 33-69/30-75 .478/.400 3-15/9-38 .200/.237 14-17/3-7 .824-.429 45/41 4 22/13 9/11 2/3 5/4 9/16
Shippensburg 12/07/19 60-79 -19 26-67/27-60 .388/.450 5-25/6-25 .200/.240 3-6/19-25 .500-.760 28/50 -22 10/13 14/19 1/1 8/3 23/13
Carlow 12/17/19 95-61 34 38-81/22-56 .469/.393 11-31/7-21 .355/.333 8-12/10-13 .667-.769 49/32 17 25/16 13/22 5/4 13/7 11/15
West Chester 12/20/19 81-82 -1 29-66/21-63 .439/.333 7-27/6-25 .259/.240 16-27/34-49 .593-.694 35/56 -21 10/12 11/14 1/2 3/5 31/20
Millersville 12/21/19 106-102 4 33-77/35-80 .429/.438 13-33/11-35 .394/.314 27-32/21-23 .844-.913 41/50 -9 14/16 11/14 3/7 6/7 21/24
Pitt-Johnstown 01/03/20 57-77 -20 19-65/29-58 .292/.500 6-34/5-16 .176/.313 13-19/14-17 .684-.824 33/43 -10 9/15 11/16 4/5 11/5 14/13
Slippery Rock 01/06/20 94-93 1 37-71/31-53 .521/.585 13-30/14-22 .433/.636 7-10/17-20 .700-.850 28/30 -2 15/19 8/12 3/4 5/4 15/14
Shepherd 01/08/20 74-61 13 29-62/24-60 .468/.400 10-25/11-32 .400/.344 6-6/2-6 1.000-.333 39/32 7 10/12 7/10 5/1 3/3 10/12
Edinboro 01/11/20 108-71 37 38-79/23-59 .481/.390 18-38/11-32 .474/.344 14-20/14-20 .700-.700 48/36 12 28/14 8/17 3/3 10/3 17/18
Seton Hill 01/15/20 88-74 14 30-57/29-65 .526/.446 11-20/7-22 .550/.318 17-23/9-15 .739-.600 36/34 2 16/13 12/14 7/4 12/5 17/16
Indiana (PA) 01/18/20 69-86 -17 25-59/32-63 .424/.508 7-23/9-25 .304/.360 12-14/13-19 .857-.684 34/35 -1 12/13 18/12 1/7 8/9 17/15
Gannon 01/22/20 68-64 4 20-46/23-54 .435/.426 9-24/7-21 .375/.333 19-20/11-13 .950-.846 30/27 3 13/14 20/17 0/5 5/11 13/22
Mercyhurst 01/25/20 69-51 18 25-50/15-55 .500/.273 10-21/1-24 .476/.042 9-15/20-25 .600-.800 36/33 3 16/3 13/7 3/1 3/8 17/13
Clarion 01/29/20 76-67 9 29-69/27-62 .420/.435 7-22/7-24 .318/.292 11-15/6-7 .733-.857 39/39 0 13/10 10/17 4/3 5/4 11/19
Slippery Rock 02/01/20 98-70 28 37-71/20-60 .521/.333 13-27/4-25 .481/.160 11-23/26-32 .478-.813 43/37 6 15/3 7/11 1/1 7/3 18/20
Pitt-Johnstown 02/05/20 94-103 -9 30-74/30-57 .405/.526 17-44/13-24 .386/.542 17-18/30-37 .944-.811 34/40 -6 22/23 13/15 0/6 8/7 25/16
Indiana (PA) 02/12/20 70-79 -9 23-55/26-59 .418/.441 9-29/7-20 .310/.350 15-23/20-27 .652-.741 33/43 -10 13/14 15/16 3/5 6/9 22/18
Edinboro 02/15/20 93-67 26 35-86/26-72 .407/.361 13-34/7-32 .382/.219 10-11/8-13 .909-.615 57/43 14 19/13 11/15 4/3 9/5 12/13
Seton Hill 02/19/20 82-69 13 28-52/27-54 .538/.500 9-20/9-23 .450/.391 17-20/6-11 .850-.545 29/27 2 14/12 13/18 1/0 8/4 14/19
Clarion 02/22/20 79-54 25 28-65/18-65 .431/.277 18-37/3-18 .486/.167 5-9/15-20 .556-.750 44/43 1 18/6 13/12 8/8 5/8 16/13
Mercyhurst 02/26/20 56-61 -5 22-58/22-51 .379/.431 5-23/11-31 .217/.355 7-10/6-11 .700-.545 38/32 6 9/14 16/15 3/0 6/7 17/14
Gannon 02/29/20 71-82 -11 22-57/28-54 .386/.519 11-36/6-16 .306/.375 16-20/20-26 .800-.769 29/38 -9 13/7 11/15 2/2 5/8 19/20
Gannon 03/02/20 74-58 16 23-53/19-57 .434/.333 7-23/2-18 .304/.111 21-29/18-23 .724-.783 41/38 3 13/7 13/10 3/2 4/7 22/26
Indiana (PA) 03/04/20 63-80 -17 23-70/27-54 .329/.500 6-31/11-26 .194/.423 11-13/15-24 .846-.625 41/34 7 8/15 12/12 3/5 6/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Edinboro (01/11/20)
FIELD GOALS MADE 38 Edinboro (01/11/20); Carlow (12/17/19)
FIELD GOAL ATTEMPTS 86 Edinboro (02/15/20)
3 PT FIELD GOALS MADE 18 Edinboro (01/11/20); Clarion (02/22/20)
3 PT FG ATTEMPTS 44 Pitt-Johnstown (02/05/20)
FREE THROWS MADE 27 Millersville (12/21/19)
FREE THROW ATTEMPTS 32 Millersville (12/21/19)
REBOUNDS 57 Edinboro (02/15/20)
ASSISTS 28 Edinboro (01/11/20)
STEALS 13 Carlow (12/17/19)
BLOCKED SHOTS 8 Clarion (02/22/20)
TURNOVERS 20 Charleston (11/09/19); Bowie State (11/08/19); Gannon (01/22/20)
FOULS 31 West Chester (12/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 PEGRAM, Brent Carlow (12/17/19)
FIELD GOALS MADE 13 PEGRAM, Brent Carlow (12/17/19)
FIELD GOAL ATTEMPTS 22 PEGRAM, Brent Edinboro (02/15/20)
3 PT FIELD GOALS MADE 8 PEGRAM, Brent Slippery Rock (01/06/20)
3 PT FG ATTEMPTS 13 PEGRAM, Brent Bowie State (11/08/19); Slippery Rock (01/06/20); Pitt-Johnstown (02/05/20)
FREE THROWS MADE 11 PEGRAM, Brent Millersville (12/21/19)
FREE THROW ATTEMPTS 13 PEGRAM, Brent Millersville (12/21/19)
REBOUNDS 14 HALL, Jr., Jermaine Carlow (12/17/19)
ASSISTS 10 PEGRAM, Brent Mercyhurst (01/25/20)
STEALS 6 PEGRAM, Brent Edinboro (02/15/20)
BLOCKED SHOTS 3 SMITH, Jr., Tim; ALSTON, Philip; COLLINS, Zyan Salem (11/13/19); Mansfield (11/24/19); Pitt-Johnstown (01/03/20); Shepherd (01/08/20); Seton Hill (01/15/20)
TURNOVERS 9 PEGRAM, Brent Mercyhurst (02/26/20)
FOULS 5 AJIKE, Babatunde; ALSTON, Philip; HALL, Jr., Jermaine; SMITH, Jr., Tim; ALEXANDER, Philip; PEGRAM, Brent Charleston (11/09/19); Lock Haven (11/23/19); Gannon (03/02/20); Bowie State (11/08/19); West Chester (12/20/19); Millersville (12/21/19); Indiana (PA) (01/18/20); Pitt-Johnstown (02/05/20); Indiana (PA) (03/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pegram, Brent 30 601 20.0
#03 Collins, Zyan 29 407 14.0
#11 House, Luke 30 393 13.1
#00 Hall, Jr., Jermaine 27 302 11.2
#02 Smith, Jr., Tim 29 257 8.9
#12 Alexander, Philip 25 173 6.9
#01 Ajike, Babatunde 22 144 6.5
#23 Alston, Philip 18 70 3.9
#13 Berry, Tyler 25 35 1.4
#15 Grant, Zyon 7 8 1.1
#24 Ray, Jabar 9 7 0.8
#33 Wholaver, Liam 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pegram, Brent 30 185 438 .422 6.2 14.6
#03 Collins, Zyan 29 151 346 .436 5.2 11.9
#11 House, Luke 30 135 302 .447 4.5 10.1
#00 Hall, Jr., Jermaine 27 108 252 .429 4.0 9.3
#02 Smith, Jr., Tim 29 99 217 .456 3.4 7.5
#12 Alexander, Philip 25 66 140 .471 2.6 5.6
#01 Ajike, Babatunde 22 61 112 .545 2.8 5.1
#23 Alston, Philip 18 30 60 .500 1.7 3.3
#13 Berry, Tyler 25 14 35 .400 0.6 1.4
#15 Grant, Zyon 7 3 7 .429 0.4 1.0
#24 Ray, Jabar 9 2 12 .167 0.2 1.3
#33 Wholaver, Liam 6 1 3 .333 0.2 0.5
#14 Manso, Nicholas 5 0 4 .000 0.0 0.8
#20 Salmon, Isaiah 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pegram, Brent 30 91 237 .384 3.0 7.9
#11 House, Luke 30 73 174 .420 2.4 5.8
#00 Hall, Jr., Jermaine 27 44 124 .355 1.6 4.6
#03 Collins, Zyan 29 30 97 .309 1.0 3.3
#12 Alexander, Philip 25 27 63 .429 1.1 2.5
#02 Smith, Jr., Tim 29 27 89 .303 0.9 3.1
#01 Ajike, Babatunde 22 3 7 .429 0.1 0.3
#13 Berry, Tyler 25 2 11 .182 0.1 0.4
#15 Grant, Zyon 7 2 5 .400 0.3 0.7
#24 Ray, Jabar 9 2 11 .182 0.2 1.2
#23 Alston, Philip 18 1 6 .167 0.1 0.3
