2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-12, 14-8)

Overall Team Statistics
Statistic California (Pa.) Opponents
Scoring
Total Points 2021 1893
Points Per Game 69.7 65.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 709-1591 632-1592
FG: Percentage .446 .397
FG: Per Game 24.4 21.8
3PT: Made-Attempted 129-400 154-495
3PT: Percentage .323 .311
3PT: Per Game 4.4 5.3
FT: Made-Attempted 474-680 475-698
FT: Percentage .697 .681
FT: Per Game 16.3 16.4
Rebounding
Total 1107 939
Per Game 38.2 32.4
Margin 5.8 --
Assists
Total 436 353
Per Game 15.0 12.2
Turnovers
Total 473 407
Per Game 16.3 14.0
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.4 15.1
Steals
Total 197 233
Per Game 6.8 8.0
Blocks
Total 108 87
Per Game 3.7 3.0
Attendance
Total 12320 8547
Per Game 14-880 14-611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Swiech, Steve 29 27 669 23.1 135 221 .611 0 0 .000 52 87 .598 322 11.1 73 106 179 6.2 61 13 39 5 35
15 Tipton, Chad 29 18 693 23.9 92 235 .391 60 159 .377 37 44 .841 281 9.7 31 60 91 3.1 61 23 26 21 3
13 Vann, Travon 29 19 737 25.4 84 178 .472 6 20 .300 80 110 .727 254 8.8 42 105 147 5.1 59 87 51 29 12
12 Lowe, Keith 17 12 414 24.4 47 121 .388 7 35 .200 47 61 .770 148 8.7 12 46 58 3.4 29 49 48 18 3
11 Fortune, Tynell 29 2 533 18.4 59 157 .376 25 85 .294 79 92 .859 222 7.7 8 46 54 1.9 51 52 52 10 0
24 Weedon, Mitchell 29 14 446 15.4 73 143 .510 0 0 .000 32 54 .593 178 6.1 34 54 88 3.0 48 30 47 22 3
35 Posey, Jeremy 26 1 395 15.2 58 111 .523 8 21 .381 22 37 .595 146 5.6 23 84 107 4.1 68 25 29 15 36
03 Harding, Quentin 28 20 639 22.8 60 160 .375 9 38 .237 25 40 .625 154 5.5 21 68 89 3.2 50 34 36 17 0
22 Williams, Chris 21 0 208 9.9 30 56 .536 0 3 .000 32 48 .667 92 4.4 12 20 32 1.5 34 9 18 12 1
01 Townes, CJ 25 17 496 19.8 31 88 .352 0 0 .000 38 58 .655 100 4.0 18 38 56 2.2 60 53 51 28 5
02 Williams, Shannon 5 0 34 6.8 6 15 .400 0 0 .000 4 7 .571 16 3.2 4 4 8 1.6 9 0 3 0 2
10 Appiah, Douglas Jr. 24 9 322 13.4 21 63 .333 8 20 .400 18 31 .581 68 2.8 10 20 30 1.3 33 40 38 12 3
04 Kote, Papa 16 4 167 10.4 7 27 .259 6 18 .333 2 2 1.000 22 1.4 8 16 24 1.5 17 17 11 6 2
05 Williams, John 13 2 97 7.5 6 16 .375 0 1 .000 6 9 .667 18 1.4 2 13 15 1.2 15 4 5 2 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 64 129 4.4 0 0 19 0 0  
Total 29 5850 201.7 709 1591 .446 129 400 .323 474 680 .697 2021 69.69 363 744 1107 38.2 595 436 473 197 108
Opponents 29 5850 201.7 632 1592 .397 154 495 .311 475 698 .681 1893 65.28 321 618 939 32.4 580 353 407 233 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Swiech, Steve 23 21 541 23.5 112 183 .612 0 0 .000 37 66 .561 261 11.3 58 82 140 6.1 49 8 0.3 32 5 32
13 Vann, Travon 23 16 605 26.3 71 142 .500 5 17 .294 66 94 .702 213 9.3 33 89 122 5.3 51 78 3.4 38 25 10
15 Tipton, Chad 23 12 524 22.8 68 175 .389 40 113 .354 31 38 .816 207 9.0 19 45 64 2.8 49 19 0.8 19 16 1
12 Lowe, Keith 14 9 327 23.4 36 91 .396 7 26 .269 23 32 .719 102 7.3 8 38 46 3.3 20 36 2.6 38 14 2
11 Fortune, Tynell 23 1 431 18.7 45 126 .357 18 67 .269 59 68 .868 167 7.3 5 34 39 1.7 41 43 1.9 34 9 0
24 Weedon, Mitchell 23 10 334 14.5 57 112 .509 0 0 .000 26 39 .667 140 6.1 26 44 70 3.0 40 27 1.2 38 20 2
35 Posey, Jeremy 20 1 337 16.9 55 101 .545 8 20 .400 14 25 .560 132 6.6 21 66 87 4.4 59 24 1.2 20 13 30
03 Harding, Quentin 22 17 510 23.2 46 124 .371 7 26 .269 23 37 .622 122 5.5 20 52 72 3.3 36 22 1.0 26 12 0
01 Townes, CJ 19 14 398 20.9 26 72 .361 0 0 .000 33 53 .623 85 4.5 14 29 43 2.3 48 43 2.3 39 23 4
02 Williams, Shannon 3 0 22 7.3 5 13 .385 0 0 .000 3 6 .500 13 4.3 4 3 7 2.3 6 0 0.0 2 0 2
22 Williams, Chris 15 0 124 8.3 20 35 .571 0 2 .000 13 18 .722 53 3.5 8 6 14 0.9 16 3 0.2 12 8 1
10 Appiah, Douglas Jr. 20 9 271 13.6 19 57 .333 6 18 .333 14 24 .583 58 2.9 8 18 26 1.3 28 30 1.5 32 10 3
04 Kote, Papa 12 3 134 11.2 5 22 .227 4 14 .286 2 2 1.000 16 1.3 4 12 16 1.3 15 11 0.9 7 4 1
05 Williams, John 12 2 92 7.7 5 13 .385 0 1 .000 6 9 .667 16 1.3 2 12 14 1.2 15 4 0.3 5 2 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 55 107 4.7 0 0 0.0 14 0 0  
Total 23 4650 202.2 570 1266 .450 95 304 .313 350 511 .685 1585 68.91 282 585 867 37.7 473 348 15.1 356 161 90
Opponents 23 4650 202.2 489 1264 .387 126 397 .317 386 561 .688 1490 64.78 271 490 761 33.1 440 269 11.7 317 171 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Swiech, Steve 29 27 669 135 221 .611 0 0 .000 52 87 .598 322 11.1
15 Tipton, Chad 29 18 693 92 235 .391 60 159 .377 37 44 .841 281 9.7
13 Vann, Travon 29 19 737 84 178 .472 6 20 .300 80 110 .727 254 8.8
12 Lowe, Keith 17 12 414 47 121 .388 7 35 .200 47 61 .770 148 8.7
11 Fortune, Tynell 29 2 533 59 157 .376 25 85 .294 79 92 .859 222 7.7
24 Weedon, Mitchell 29 14 446 73 143 .510 0 0 .000 32 54 .593 178 6.1
03 Harding, Quentin 28 20 639 60 160 .375 9 38 .237 25 40 .625 154 5.5
35 Posey, Jeremy 26 1 395 58 111 .523 8 21 .381 22 37 .595 146 5.6
01 Townes, CJ 25 17 496 31 88 .352 0 0 .000 38 58 .655 100 4.0
22 Williams, Chris 21 0 208 30 56 .536 0 3 .000 32 48 .667 92 4.4
02 Williams, Shannon 5 0 34 6 15 .400 0 0 .000 4 7 .571 16 3.2
10 Appiah, Douglas Jr. 24 9 322 21 63 .333 8 20 .400 18 31 .581 68 2.8
04 Kote, Papa 16 4 167 7 27 .259 6 18 .333 2 2 1.000 22 1.4
05 Williams, John 13 2 97 6 16 .375 0 1 .000 6 9 .667 18 1.4
Total 29 5850 709 1591 .446 129 400 .323 474 680 .697 2021 69.69
Opponents 29 5850 632 1592 .397 154 495 .311 475 698 .681 1893 65.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Swiech, Steve 29 23.1 .611 .000 .598 2.5 3.7 6.2 0.4 0.2 1.2 11.1
15 Tipton, Chad 29 23.9 .391 .377 .841 1.1 2.1 3.1 0.8 0.7 0.1 9.7
13 Vann, Travon 29 25.4 .472 .300 .727 1.4 3.6 5.1 3.0 1.0 0.4 8.8
12 Lowe, Keith 17 24.4 .388 .200 .770 0.7 2.7 3.4 2.9 1.1 0.2 8.7
11 Fortune, Tynell 29 18.4 .376 .294 .859 0.3 1.6 1.9 1.8 0.3 0.0 7.7
24 Weedon, Mitchell 29 15.4 .510 .000 .593 1.2 1.9 3.0 1.0 0.8 0.1 6.1
03 Harding, Quentin 28 22.8 .375 .237 .625 0.8 2.4 3.2 1.2 0.6 0.0 5.5
35 Posey, Jeremy 26 15.2 .523 .381 .595 0.9 3.2 4.1 1.0 0.6 1.4 5.6
01 Townes, CJ 25 19.8 .352 .000 .655 0.7 1.5 2.2 2.1 1.1 0.2 4.0
22 Williams, Chris 21 9.9 .536 .000 .667 0.6 1.0 1.5 0.4 0.6 0.0 4.4
02 Williams, Shannon 5 6.8 .400 .000 .571 0.8 0.8 1.6 0.0 0.0 0.4 3.2
10 Appiah, Douglas Jr. 24 13.4 .333 .400 .581 0.4 0.8 1.3 1.7 0.5 0.1 2.8
04 Kote, Papa 16 10.4 .259 .333 1.000 0.5 1.0 1.5 1.1 0.4 0.1 1.4
05 Williams, John 13 7.5 .375 .000 .667 0.2 1.0 1.2 0.3 0.2 0.2 1.4
Total 29 201.7 .446 .323 .697 12.5 25.7 38.2 15.0 6.8 3.7 69.69
Opponents 29 201.7 .397 .311 .681 11.1 21.3 32.4 12.2 8.0 3.0 65.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (Pa.) 11/11/11 84-74 W 27-57 .474 10-22 .455 20-27 .741 17 22 39 39.0 17 17 15 1 5 84 84.0
vs Virginia Union 11/12/11 77-73 W 27-57 .474 6-17 .353 17-26 .654 15 17 32 35.5 15 19 17 1 6 77 80.5
at Shippensburg 11/19/11 74-71 W 29-57 .509 4-13 .308 12-19 .632 14 22 36 35.7 22 21 21 5 11 74 78.3
at Cheyney 11/20/11 90-65 W 30-52 .577 6-15 .400 24-29 .828 10 27 37 36.0 15 20 16 2 7 90 81.3
vs Mansfield 12/03/11 91-65 W 32-62 .516 2-10 .200 25-29 .862 14 28 42 37.2 23 21 14 5 12 91 83.2
vs Bloomsburg 12/04/11 65-71 L 21-55 .382 4-19 .211 19-26 .731 18 20 38 37.3 23 11 19 4 7 65 80.2
at Bowie State 12/06/11 75-84 L 19-52 .365 4-15 .267 33-44 .750 14 25 39 37.6 29 9 25 2 5 75 79.4
at Kutztown 12/09/11 77-86 L 26-61 .426 5-12 .417 20-25 .800 12 16 28 36.4 30 12 14 3 8 77 79.1
at East Stroudsburg 12/10/11 71-86 L 27-60 .450 6-13 .462 11-16 .688 13 17 30 35.7 26 12 17 2 10 71 78.2
vs Chestnut Hill 12/18/11 88-48 W 28-60 .467 4-12 .333 28-39 .718 15 42 57 37.8 24 19 21 9 8 88 79.2
at West Georgia 12/29/11 57-67 L 22-53 .415 4-12 .333 9-11 .818 7 28 35 37.5 16 15 18 3 5 57 77.2
at Rollins 12/30/11 55-57 L 16-46 .348 6-18 .333 17-22 .773 13 25 38 37.6 21 9 21 2 7 55 75.3
vs Millersville 01/06/12 62-60 W (OT) 24-73 .329 3-15 .200 11-20 .550 23 30 53 38.8 25 15 14 5 8 62 74.3
vs West Chester 01/07/12 61-59 W 23-56 .411 3-14 .214 12-18 .667 12 23 35 38.5 21 17 13 6 5 61 73.4
at Indiana (Pa.) 01/11/12 58-68 L 23-48 .479 2-12 .167 10-20 .500 7 16 23 37.5 25 12 15 1 7 58 72.3
vs Gannon 01/14/12 65-59 W 22-54 .407 6-16 .375 15-21 .714 15 20 35 37.3 14 16 14 3 6 65 71.9
vs Slippery Rock 01/18/12 53-54 L 20-49 .408 3-12 .250 10-17 .588 9 30 39 37.4 16 13 15 6 4 53 70.8
at Lock Haven 01/21/12 68-51 W 21-47 .447 5-15 .333 21-27 .778 12 29 41 37.6 26 16 13 4 5 68 70.6
at Clarion 01/25/12 76-63 W 27-58 .466 7-12 .583 15-24 .625 8 27 35 37.5 17 14 11 6 13 76 70.9
vs Mercyhurst 01/28/12 78-82 L (OT) 27-56 .482 3-13 .231 21-38 .553 13 31 44 37.8 19 19 15 6 4 78 71.3
vs Edinboro 02/01/12 62-65 L 26-59 .441 3-11 .273 7-15 .467 12 28 40 37.9 20 17 14 5 6 62 70.8
at Gannon 02/04/12 68-67 W 27-47 .574 5-10 .500 9-12 .750 7 17 24 37.3 16 15 15 5 6 68 70.7
vs Indiana (Pa.) 02/08/12 65-54 W 25-42 .595 4-13 .308 11-15 .733 3 32 35 37.2 18 18 20 2 6 65 70.4
vs Lock Haven 02/11/12 77-52 W 28-57 .491 5-17 .294 16-21 .762 14 35 49 37.7 17 15 16 8 5 77 70.7
at Slippery Rock 02/15/12 51-57 L 16-52 .308 3-14 .214 16-26 .615 12 26 38 37.7 18 7 17 2 7 51 69.9
at Mercyhurst 02/18/12 61-56 W 23-49 .469 3-5 .600 12-20 .600 9 24 33 37.5 20 16 17 1 7 61 69.6
vs Clarion 02/22/12 74-61 W 25-51 .490 4-14 .286 20-27 .741 9 29 38 37.5 19 14 14 5 2 74 69.7
at Edinboro 02/25/12 68-64 W 25-67 .373 3-15 .200 15-18 .833 21 34 55 38.1 16 15 14 2 5 68 69.7
at Indiana (Pa.) 02/28/12 70-74 L 23-54 .426 6-14 .429 18-28 .643 15 24 39 38.2 27 12 18 2 10 70 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (Pa.) 11/11/11 74-84 L 29-55 .527 6-17 .353 10-16 .625 6 17 23 23.0 24 18 14 1 10 74 74.0
Virginia Union 11/12/11 73-77 L 29-53 .547 2-10 .200 13-18 .722 8 19 27 25.0 21 18 18 2 8 73 73.5
Shippensburg 11/19/11 71-74 L 25-46 .543 6-13 .462 15-26 .577 5 21 26 25.3 17 14 19 1 8 71 72.7
Cheyney 11/20/11 65-90 L 22-60 .367 5-23 .217 16-18 .889 12 13 25 25.3 21 10 15 3 7 65 70.8
Mansfield 12/03/11 65-91 L 19-53 .358 6-16 .375 21-30 .700 9 18 27 25.6 26 13 17 4 6 65 69.6
Bloomsburg 12/04/11 71-65 W 20-48 .417 7-21 .333 24-31 .774 11 17 28 26.0 17 12 15 5 6 71 69.8
Bowie State 12/06/11 84-75 W 28-56 .500 6-18 .333 22-39 .564 13 25 38 27.7 29 16 15 8 10 84 71.9
Kutztown 12/09/11 86-77 W 24-50 .480 3-8 .375 35-41 .854 14 26 40 29.3 21 9 20 1 2 86 73.6
East Stroudsburg 12/10/11 86-71 W 25-51 .490 6-12 .500 30-32 .938 10 23 33 29.7 20 20 15 2 6 86 75.0
Chestnut Hill 12/18/11 48-88 L 15-59 .254 3-18 .167 15-26 .577 8 21 29 29.6 30 6 18 4 11 48 72.3
West Georgia 12/29/11 67-57 W 26-62 .419 7-15 .467 8-13 .615 11 26 37 30.3 16 14 11 2 14 67 71.8
Rollins 12/30/11 57-55 W 16-43 .372 4-20 .200 21-25 .840 4 20 24 29.8 20 12 14 6 9 57 70.6
Millersville 01/06/12 60-62 L (OT) 24-64 .375 4-14 .286 8-24 .333 15 30 45 30.9 17 12 16 6 3 60 69.8
West Chester 01/07/12 59-61 L 18-53 .340 5-15 .333 18-24 .750 14 25 39 31.5 23 12 16 3 7 59 69.0
Indiana (Pa.) 01/11/12 68-58 W 21-47 .447 4-12 .333 22-29 .759 12 23 35 31.7 21 10 14 0 9 68 68.9
Gannon 01/14/12 59-65 L 22-53 .415 5-18 .278 10-13 .769 11 20 31 31.7 19 10 17 3 8 59 68.3
Slippery Rock 01/18/12 54-53 W 18-57 .316 8-23 .348 10-16 .625 13 25 38 32.1 18 10 11 0 5 54 67.5
Lock Haven 01/21/12 51-68 L 15-45 .333 5-15 .333 16-33 .485 8 17 25 31.7 22 6 9 1 10 51 66.6
Clarion 01/25/12 63-76 L 22-56 .393 5-22 .227 14-18 .778 10 28 38 32.0 21 13 16 2 6 63 66.4
Mercyhurst 01/28/12 82-78 W (OT) 29-68 .426 8-16 .500 16-23 .696 13 25 38 32.3 23 15 9 0 11 82 67.2
Edinboro 02/01/12 65-62 W 23-57 .404 6-19 .316 13-22 .591 11 24 35 32.4 14 11 10 3 7 65 67.0
Gannon 02/04/12 67-68 L 25-59 .424 3-13 .231 14-16 .875 18 13 31 32.4 12 16 13 5 8 67 67.0
Indiana (Pa.) 02/08/12 54-65 L 18-64 .281 7-27 .259 11-13 .846 14 15 29 32.2 15 14 9 0 9 54 66.5
Lock Haven 02/11/12 52-77 L 15-54 .278 7-20 .350 15-28 .536 11 16 27 32.0 15 6 12 1 7 52 65.9
Slippery Rock 02/15/12 57-51 W 21-63 .333 2-12 .167 13-20 .650 20 30 50 32.7 24 7 15 4 12 57 65.5
Mercyhurst 02/18/12 56-61 L 19-54 .352 5-21 .238 13-22 .591 14 20 34 32.8 20 11 15 9 7 56 65.2
Clarion 02/22/12 61-74 L 20-55 .364 3-17 .176 18-28 .643 11 19 30 32.7 19 9 12 1 8 61 65.0
Edinboro 02/25/12 64-68 L 22-58 .379 7-21 .333 13-22 .591 7 23 30 32.6 13 13 9 9 5 64 65.0
Indiana (Pa.) 02/28/12 74-70 W 22-49 .449 9-19 .474 21-32 .656 8 19 27 32.4 22 16 13 1 14 74 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (Pa.) 11/11/11 84-74 10 27-57/29-55 .474/.527 10-22/6-17 .455/.353 20-27/10-16 .741-.625 39/23 16 17/18 15/14 1/1 5/10 17/24
Virginia Union 11/12/11 77-73 4 27-57/29-53 .474/.547 6-17/2-10 .353/.200 17-26/13-18 .654-.722 32/27 5 19/18 17/18 1/2 6/8 15/21
Shippensburg 11/19/11 74-71 3 29-57/25-46 .509/.543 4-13/6-13 .308/.462 12-19/15-26 .632-.577 36/26 10 21/14 21/19 5/1 11/8 22/17
Cheyney 11/20/11 90-65 25 30-52/22-60 .577/.367 6-15/5-23 .400/.217 24-29/16-18 .828-.889 37/25 12 20/10 16/15 2/3 7/7 15/21
Mansfield 12/03/11 91-65 26 32-62/19-53 .516/.358 2-10/6-16 .200/.375 25-29/21-30 .862-.700 42/27 15 21/13 14/17 5/4 12/6 23/26
Bloomsburg 12/04/11 65-71 -6 21-55/20-48 .382/.417 4-19/7-21 .211/.333 19-26/24-31 .731-.774 38/28 10 11/12 19/15 4/5 7/6 23/17
Bowie State 12/06/11 75-84 -9 19-52/28-56 .365/.500 4-15/6-18 .267/.333 33-44/22-39 .750-.564 39/38 1 9/16 25/15 2/8 5/10 29/29
Kutztown 12/09/11 77-86 -9 26-61/24-50 .426/.480 5-12/3-8 .417/.375 20-25/35-41 .800-.854 28/40 -12 12/9 14/20 3/1 8/2 30/21
East Stroudsburg 12/10/11 71-86 -15 27-60/25-51 .450/.490 6-13/6-12 .462/.500 11-16/30-32 .688-.938 30/33 -3 12/20 17/15 2/2 10/6 26/20
Chestnut Hill 12/18/11 88-48 40 28-60/15-59 .467/.254 4-12/3-18 .333/.167 28-39/15-26 .718-.577 57/29 28 19/6 21/18 9/4 8/11 24/30
West Georgia 12/29/11 57-67 -10 22-53/26-62 .415/.419 4-12/7-15 .333/.467 9-11/8-13 .818-.615 35/37 -2 15/14 18/11 3/2 5/14 16/16
Rollins 12/30/11 55-57 -2 16-46/16-43 .348/.372 6-18/4-20 .333/.200 17-22/21-25 .773-.840 38/24 14 9/12 21/14 2/6 7/9 21/20
Millersville 01/06/12 62-60 2 24-73/24-64 .329/.375 3-15/4-14 .200/.286 11-20/8-24 .550-.333 53/45 8 15/12 14/16 5/6 8/3 25/17
West Chester 01/07/12 61-59 2 23-56/18-53 .411/.340 3-14/5-15 .214/.333 12-18/18-24 .667-.750 35/39 -4 17/12 13/16 6/3 5/7 21/23
Indiana (Pa.) 01/11/12 58-68 -10 23-48/21-47 .479/.447 2-12/4-12 .167/.333 10-20/22-29 .500-.759 23/35 -12 12/10 15/14 1/0 7/9 25/21
Gannon 01/14/12 65-59 6 22-54/22-53 .407/.415 6-16/5-18 .375/.278 15-21/10-13 .714-.769 35/31 4 16/10 14/17 3/3 6/8 14/19
Slippery Rock 01/18/12 53-54 -1 20-49/18-57 .408/.316 3-12/8-23 .250/.348 10-17/10-16 .588-.625 39/38 1 13/10 15/11 6/0 4/5 16/18
Lock Haven 01/21/12 68-51 17 21-47/15-45 .447/.333 5-15/5-15 .333/.333 21-27/16-33 .778-.485 41/25 16 16/6 13/9 4/1 5/10 26/22
Clarion 01/25/12 76-63 13 27-58/22-56 .466/.393 7-12/5-22 .583/.227 15-24/14-18 .625-.778 35/38 -3 14/13 11/16 6/2 13/6 17/21
Mercyhurst 01/28/12 78-82 -4 27-56/29-68 .482/.426 3-13/8-16 .231/.500 21-38/16-23 .553-.696 44/38 6 19/15 15/9 6/0 4/11 19/23
Edinboro 02/01/12 62-65 -3 26-59/23-57 .441/.404 3-11/6-19 .273/.316 7-15/13-22 .467-.591 40/35 5 17/11 14/10 5/3 6/7 20/14
Gannon 02/04/12 68-67 1 27-47/25-59 .574/.424 5-10/3-13 .500/.231 9-12/14-16 .750-.875 24/31 -7 15/16 15/13 5/5 6/8 16/12
Indiana (Pa.) 02/08/12 65-54 11 25-42/18-64 .595/.281 4-13/7-27 .308/.259 11-15/11-13 .733-.846 35/29 6 18/14 20/9 2/0 6/9 18/15
Lock Haven 02/11/12 77-52 25 28-57/15-54 .491/.278 5-17/7-20 .294/.350 16-21/15-28 .762-.536 49/27 22 15/6 16/12 8/1 5/7 17/15
Slippery Rock 02/15/12 51-57 -6 16-52/21-63 .308/.333 3-14/2-12 .214/.167 16-26/13-20 .615-.650 38/50 -12 7/7 17/15 2/4 7/12 18/24
Mercyhurst 02/18/12 61-56 5 23-49/19-54 .469/.352 3-5/5-21 .600/.238 12-20/13-22 .600-.591 33/34 -1 16/11 17/15 1/9 7/7 20/20
Clarion 02/22/12 74-61 13 25-51/20-55 .490/.364 4-14/3-17 .286/.176 20-27/18-28 .741-.643 38/30 8 14/9 14/12 5/1 2/8 19/19
Edinboro 02/25/12 68-64 4 25-67/22-58 .373/.379 3-15/7-21 .200/.333 15-18/13-22 .833-.591 55/30 25 15/13 14/9 2/9 5/5 16/13
Indiana (Pa.) 02/28/12 70-74 -4 23-54/22-49 .426/.449 6-14/9-19 .429/.474 18-28/21-32 .643-.656 39/27 12 12/16 18/13 2/1 10/14 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mansfield (12/03/11)
FIELD GOALS MADE 32 Mansfield (12/03/11)
FIELD GOAL ATTEMPTS 73 Millersville (01/06/12)
3 PT FIELD GOALS MADE 10 Lincoln (Pa.) (11/11/11)
3 PT FG ATTEMPTS 22 Lincoln (Pa.) (11/11/11)
FREE THROWS MADE 33 Bowie State (12/06/11)
FREE THROW ATTEMPTS 44 Bowie State (12/06/11)
REBOUNDS 57 Chestnut Hill (12/18/11)
ASSISTS 21 Mansfield (12/03/11); Shippensburg (11/19/11)
STEALS 13 Clarion (01/25/12)
BLOCKED SHOTS 9 Chestnut Hill (12/18/11)
TURNOVERS 25 Bowie State (12/06/11)
FOULS 30 Kutztown (12/09/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 SWIECH, Steve Virginia Union (11/12/11)
FIELD GOALS MADE 9 SWIECH, Steve Virginia Union (11/12/11); Mansfield (12/03/11)
FIELD GOAL ATTEMPTS 14 HARDING, Quentin; TIPTON, Chad Millersville (01/06/12); Kutztown (12/09/11)
3 PT FIELD GOALS MADE 5 TIPTON, Chad Lincoln (Pa.) (11/11/11); Gannon (01/14/12); Cheyney (11/20/11); Rollins (12/30/11)
3 PT FG ATTEMPTS 11 TIPTON, Chad Virginia Union (11/12/11)
FREE THROWS MADE 12 FORTUNE, Tynell Bowie State (12/06/11)
FREE THROW ATTEMPTS 14 FORTUNE, Tynell Bowie State (12/06/11)
REBOUNDS 13 SWIECH, Steve; TEAM Edinboro (02/01/12); Edinboro (02/25/12)
ASSISTS 7 LOWE, Keith; FORTUNE, Tynell Chestnut Hill (12/18/11); Clarion (01/25/12)
STEALS 3 WILLIAMS, Chris; TOWNES, CJ; VANN, Travon; LOWE, Keith; WEEDON, Mitchell Mansfield (12/03/11); Edinboro (02/01/12); Shippensburg (11/19/11); Rollins (12/30/11); Indiana (Pa.) (01/11/12); Indiana (Pa.) (02/28/12)
BLOCKED SHOTS 5 POSEY, Jeremy Lock Haven (02/11/12); Shippensburg (11/19/11)
TURNOVERS 7 LOWE, Keith; VANN, Travon Slippery Rock (01/18/12); Bowie State (12/06/11)
FOULS 5 VANN, Travon; WILLIAMS, Chris; POSEY, Jeremy; TIPTON, Chad; FORTUNE, Tynell; TOWNES, CJ; SWIECH, Steve Bloomsburg (12/04/11); Chestnut Hill (12/18/11); Millersville (01/06/12); West Chester (01/07/12); Cheyney (11/20/11); Kutztown (12/09/11); East Stroudsburg (12/10/11); Rollins (12/30/11); Slippery Rock (02/15/12); Mercyhurst (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Swiech, Steve 29 322 11.1
#15 Tipton, Chad 29 281 9.7
#13 Vann, Travon 29 254 8.8
#11 Fortune, Tynell 29 222 7.7
#24 Weedon, Mitchell 29 178 6.1
#03 Harding, Quentin 28 154 5.5
#12 Lowe, Keith 17 148 8.7
#35 Posey, Jeremy 26 146 5.6
#01 Townes, CJ 25 100 4.0
#22 Williams, Chris 21 92 4.4
#10 Appiah, Douglas Jr. 24 68 2.8
#04 Kote, Papa 16 22 1.4
#05 Williams, John 13 18 1.4
#02 Williams, Shannon 5 16 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Swiech, Steve 29 135 221 .611 4.7 7.6
#15 Tipton, Chad 29 92 235 .391 3.2 8.1
#13 Vann, Travon 29 84 178 .472 2.9 6.1
#24 Weedon, Mitchell 29 73 143 .510 2.5 4.9
#03 Harding, Quentin 28 60 160 .375 2.1 5.7
#11 Fortune, Tynell 29 59 157 .376 2.0 5.4
#35 Posey, Jeremy 26 58 111 .523 2.2 4.3
#12 Lowe, Keith 17 47 121 .388 2.8 7.1
#01 Townes, CJ 25 31 88 .352 1.2 3.5
#22 Williams, Chris 21 30 56 .536 1.4 2.7
#10 Appiah, Douglas Jr. 24 21 63 .333 0.9 2.6
#04 Kote, Papa 16 7 27 .259 0.4 1.7
#05 Williams, John 13 6 16 .375 0.5 1.2
#02 Williams, Shannon 5 6 15 .400 1.2 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Tipton, Chad 29 60 159 .377 2.1 5.5
#11 Fortune, Tynell 29 25 85 .294 0.9 2.9
#03 Harding, Quentin 28 9 38 .237 0.3 1.4
#10 Appiah, Douglas Jr. 24 8 20 .400 0.3 0.8
#35 Posey, Jeremy 26 8 21 .381 0.3 0.8
#12 Lowe, Keith 17 7 35 .200 0.4 2.1
#04 Kote, Papa 16 6 18 .333 0.4 1.1
#13 Vann, Travon 29 6 20 .300 0.2 0.7
#22 Williams, Chris 21 0 3 .000 0.0 0.1
#05 Williams, John 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Vann, Travon 29 80 110 .727 2.8 3.8
#11 Fortune, Tynell 29 79 92 .859 2.7 3.2
