Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-3, 3-2)

Overall Team Statistics
Statistic CALIFORNIA (PA) Opponents
Scoring
28.38 22.38
227 179
First Downs
53 44
87 72
17 20
157 136
Rushing
1139 1112
166 211
265 246
3.7 3.7
121.6 112.6
11 14
973 901
Passing
307-186-8 250-132-12
6.35 6.90
243.75 215.63
17 9
1950 1725
Total Offense
572 496
5.1 5.3
365.4 328.3
2923 2626
29 24
Returns
22.32 20.11
19-424 35-704
13.00 7.89
15-195 9-71
7.33 9.63
12-88 8-77
Kicking
38.57 38.76
36.88 33.53
42-1620 45-1744
9-13 4-6
1-2 0-0
Penalties
72.13 65.50
61-577 62-524
Time Of Possession
31:11 28:49
04:09:29 03:50:31
Miscellaneous
42-118 (35.59%) 31-99 (31.31%)
9-17 (52.94%) 4-9 (44.44%)
7-4 13-9
19-129 11-73
26-27 19-22
0 0
28-33 20-30
20-33 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Boyd, Jr., Bobbie 8 115 571 27 544 4.7 5 70 68.00
7 Pearson, Jay 8 54 280 21 259 4.8 2 23 32.38
8 Craggette, Da'sjon 6 34 131 2 129 3.8 2 24 21.50
27 Bradley, Kyreese 1 4 23 1 22 5.5 0 17 22.00
20 Doppelheuer, Kole 3 10 21 0 21 2.1 1 6 7.00
9 Gibson, Jr., Eric 8 36 92 75 17 0.5 1 11 2.13
10 Stoner, Sam 3 3 13 0 13 4.3 0 6 4.33
1 Lewis IV, Kenny 8 3 6 2 4 1.3 0 6 0.50
32 Layhue, Jake 8 1 2 0 2 2.0 0 2 0.25
13 Wolfe, Jake 3 1 0 3 -3 -3.0 0 0 -1.00
Team 8 4 0 35 -35 -8.8 0 0 -4.38  
Total 8 265 1139 166 973 3.7 11 70 121.63
Opponents 8 246 1112 211 901 3.7 14 53 112.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Gibson, Jr., Eric 8 127.52 179 293 8 61.09% 1879 16 81 234.88
10 Stoner, Sam 3 104.87 5 12 0 41.67% 51 1 19 17.00
13 Wolfe, Jake 3 184.00 2 2 0 100.00% 20 0 23 6.67
Total 8 127.00 186 307 8 60.59% 1950 17 81 243.75
Opponents 8 113.04 132 250 12 52.80% 1725 9 52 215.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lewis IV, Kenny 8 48 681 14.19 9 52 85.13
0 Penn, Lloyd 8 42 415 9.88 2 31 51.88
3 Spencer, Amire 8 26 295 11.35 3 44 36.88
7 Pearson, Jay 8 12 171 14.25 1 81 21.38
6 Long, Tyler 8 16 143 8.94 0 32 17.88
14 DeShields, Keondre 8 14 86 6.14 1 23 10.75
2 Boyd, Jr., Bobbie 8 11 79 7.18 1 32 9.88
32 Layhue, Jake 8 15 76 5.07 0 11 9.50
8 Craggette, Da'sjon 6 1 5 5.00 0 5 0.83
3 Willis, Tavin 4 1 -1 -1.00 0 0 -0.25
Total 8 186 1950 10.48 17 81 243.75
Opponents 8 132 1725 13.07 9 52 215.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Diaz, Wilfredo 8 43 35 78.0 5.0-17 2.0-11 2 1 2 2 2 0 0
12 Bandy, Tajuan 8 32 19 51.0 4.0-21 3.0-17 1 2 2 0 1 0 0
5 Nelson, Darian 8 21 16 37.0 5.0-16 1.0-9 0 4 1 1 2 0 0
4 London, Donte 8 16 10 26.0 0-0 0-0 1 4 0 0 1 0 0
8 Thomas, Malachi 8 14 12 26.0 6.5-29 3.0-17 0 1 4 1 2 1 0
9 Hopkins, Nevan 8 17 7 24.0 1.0-5 0-0 3 2 0 1 0 0 0
47 Holley, Khalil 8 9 13 22.0 4.0-30 3.0-29 0 2 1 0 0 1 0
36 Kiersch, Cameron 8 12 10 22.0 0-0 0-0 0 1 0 0 0 0 0
2 Thompson, Amory 8 15 6 21.0 1.0-2 0-0 2 6 0 2 1 1 0
55 Dunn, Jr., Courtney 8 8 12 20.0 0-0 0-0 0 0 0 0 0 0 0
29 Gordon, Jr., Ruben 7 9 7 16.0 1.0-1 0-0 1 2 0 0 0 0 0
15 Roberts, Shyne 8 10 5 15.0 2.0-7 1.0-3 0 0 0 0 1 1 0
99 Spell, Keith 8 5 10 15.0 2.5-11 1.0-8 0 1 1 0 0 0 0
3 Willis, Tavin 4 9 5 14.0 1.5-6 0.5-3 1 1 0 0 0 0 0
88 Smith, Micah 7 2 9 11.0 1.5-3 1.0-3 0 2 1 0 0 3 0
13 Iii, Ron porter 8 8 2 10.0 0-0 0-0 0 3 0 0 1 0 0  
43 Greene, Tre 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Mayer, Jordan 8 3 5 8.0 2.5-17 1.5-14 0 2 1 0 0 0 0
33 El, Racari 8 5 2 7.0 2.0-9 1.0-5 0 0 0 2 0 0 0
91 Bifano, Dominic 8 3 3 6.0 1.0-3 0-0 0 0 1 0 0 0 0
42 Laux, Braden 8 2 4 6.0 0.5-0 0-0 0 1 0 0 0 0 0
7 Reilly, Jack 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Spriddle, Dylan 8 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
26 Kerns, Austin 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Riley, Jayden 8 3 1 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0
46 Lippincott, Elias 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Epps, Khalil 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Lewis IV, Kenny 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Kline, Brady 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Penn, Lloyd 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Boland, Hayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Doppelheuer, Kole 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Jr., Eric 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hough, RaSaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Ingram, Chaz 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Aiden 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
62 King, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Long, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pearson, Jay 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pena, Victor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Radcliffe, Harry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Wertz, Naseem 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 269 220 489.0 43.0-190 19.0-129 12 36 14 9 11 7 0
Opponents 8 285 296 581.0 37.0-147 11.0-73 8 36 13 4 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Gonzalez, Andrew 35 1346 38.46 65 0 6 8 4 0
92 Boland, Hayden 6 274 45.67 59 0 0 2 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1620 38.57 65 0 6 10 6 1
Opponents 45 1744 38.76 67 2 7 8 9 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Radcliffe, Harry 9-13 69.23% 0-0 5-6 3-4 1-3 0-0 40 0
Total 9-13 69.23% 0-0 5-6 3-4 1-3 0-0 40 0
Opponents 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 36 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Radcliffe, Harry 5 300 60.0 1 0
92 Boland, Hayden 38 2136 56.2 2 3
Total 43 2436 56.7 3 3
Opponents 35 2085 59.6 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 DeHoet, Deakyn 9 131 14.56 0 33
8 Thomas, Malachi 1 21 21.00 0 0
0 Penn, Lloyd 1 17 17.00 0 17
2 Thompson, Amory 3 14 4.67 0 9
12 Bandy, Tajuan 1 12 12.00 0 12
Total 15 195 13.00 0 33
Opponents 9 71 7.89 1 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 DeHoet, Deakyn 13 269 20.69 0 36
1 Lewis IV, Kenny 4 123 30.75 0 61
0 Penn, Lloyd 1 21 21.00 0 21
43 Greene, Tre 1 11 11.00 0 11
Total 19 424 22.32 0 61
Opponents 35 704 20.11 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Lewis IV, Kenny 9 0 0 0-0 0-0 0 0-0 0 54
93 Radcliffe, Harry 0 9 0 26-27 0-0 0 0-0 0 53
2 Boyd, Jr., Bobbie 6 0 0 0-0 0-0 0 0-0 0 36
7 Pearson, Jay 3 0 0 0-0 0-0 0 0-0 0 18
3 Spencer, Amire 3 0 0 0-0 0-0 0 0-0 0 18
8 Craggette, Da'sjon 2 0 0 0-0 0-0 0 0-0 0 12
0 Penn, Lloyd 2 0 0 0-0 0-0 0 0-0 0 12
14 DeShields, Keondre 1 0 0 0-0 0-0 0 0-0 0 6
20 Doppelheuer, Kole 1 0 0 0-0 0-0 0 0-0 0 6
9 Gibson, Jr., Eric 1 0 0 0-0 0-0 0 0-1 0 6
9 Hopkins, Nevan 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 9 0 26-27 0-0 0 0-1 0 227
Opponents 24 4 1 19-22 0-1 1 1-1 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2026 vs Charleston (WV) W 49-24 1-0 6:02 1465
9/12/2026 at Millersville W 40-17 2-0 03:07 2012
9/19/2026 at Shepherd L 7-28 2-1 2:38 4189
9/26/2026 vs Slippery Rock L 26-41 2-2 , 0-1 3:18 3418
10/3/2026 at Seton Hill L 0-29 2-3 , 0-2 3:05 1250
10/10/2026 vs Edinboro W 30-20 3-3 , 1-2 3:06 2682
10/17/2026 at Clarion W 26-20 4-3 , 2-2 3:02 1010
10/24/2026 vs IUP W 49-0 5-3 , 3-2 2:32 4816
20842

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2026 Charleston (WV) 33 150 2 70 17 213 4 44 213 4 44 3 73 0 33 1 33 0 33
9/12/2026 Millersville 35 193 1 32 29 384 4 52 384 4 52 2 84 0 61 1 17 0 17
9/19/2026 Shepherd 28 107 1 48 25 165 0 14 165 0 14 3 50 0 20 2 18 0 13
9/26/2026 Slippery Rock 33 146 1 29 26 288 2 35 288 2 35 3 43 0 18 2 5 0 4
10/3/2026 Seton Hill 24 -7 0 12 9 29 0 10 29 0 10 2 54 0 36 2 25 0 27
10/10/2026 Edinboro 28 77 0 23 32 316 3 81 316 3 81 4 83 0 29 3 49 0 22
10/17/2026 Clarion 48 176 3 15 25 202 0 45 202 0 45 1 16 0 16 0 0 0 0
10/24/2026 IUP 36 131 3 20 23 353 4 52 353 4 52 1 21 0 21 4 48 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2026 Charleston (WV) 34 40 74 6.0 24 3.0 20 2 1 25 2 41 2 5 0 0
9/12/2026 Millersville 38 6 44 5.0 22 3.0 18 0 0 0 2 2 1 6 1 0
9/19/2026 Shepherd 29 20 49 0 0 0 0 0 0 0 1 4 2 2 0 0
9/26/2026 Slippery Rock 29 26 55 3.0 5 0 0 0 0 0 2 6 2 3 2 0
10/3/2026 Seton Hill 42 26 68 10.0 33 1.0 4 2 2 0 2 0 3 3 0 0
10/10/2026 Edinboro 32 36 68 5.0 28 3.0 24 1 1 0 1 0 1 6 1 0
10/17/2026 Clarion 37 34 71 4.0 25 2.0 19 5 4 14 0 0 1 8 1 0
10/24/2026 IUP 28 32 60 10.0 53 7.0 44 1 1 0 2 35 2 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2026 Charleston (WV) 4 175 44.500 47 0 0 0 0 2 0-0 0 7 393 56.14 1 0
9/12/2026 Millersville 3 130 42.750 59 0 0 0 1 1 2-3 24 0 8 431 53.88 0 1
9/19/2026 Shepherd 6 201 30.733 56 1 0 0 1 1 0-0 0 2 116 58.00 0 0
9/26/2026 Slippery Rock 6 236 39.300 59 0 0 1 1 1 2-2 27 0 5 297 59.40 0 0
10/3/2026 Seton Hill 10 415 41.500 65 0 0 2 3 1 0-0 0 2 89 44.50 0 1
10/10/2026 Edinboro 6 220 36.700 48 0 0 2 0 2 3-3 37 0 7 398 56.86 0 1
10/17/2026 Clarion 5 168 33.600 49 0 0 0 0 1 2-3 40 0 4 243 60.75 1 0
10/24/2026 IUP 2 75 37.500 44 0 0 1 0 1 0-2 0 0 8 469 58.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2026 Charleston (WV) 32 104 2 36 18 283 1 50 283 1 50 6 100 0 24 2 1 0 1
9/12/2026 Millersville 26 39 0 13 15 214 2 41 214 2 41 6 75 0 20 1 3 0 3
9/19/2026 Shepherd 26 167 1 30 14 182 2 45 182 2 45 2 36 0 21 3 34 1 11
9/26/2026 Slippery Rock 31 249 4 53 14 245 2 39 245 2 39 5 118 0 38 1 1 0 1
10/3/2026 Seton Hill 44 154 3 42 20 337 1 52 337 1 52 1 20 0 20 0 0 0 0
10/10/2026 Edinboro 29 58 2 15 18 153 1 19 153 1 19 6 135 0 34 1 29 0 29
10/17/2026 Clarion 35 144 2 15 17 208 0 42 208 0 42 2 67 0 37 1 3 0 3
10/24/2026 IUP 23 -14 0 7 16 103 0 10 103 0 10 7 153 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2026 Charleston (WV) 30 34 64 2.0 7 0 0 1 1 0 1 0 2 1 0 0
9/12/2026 Millersville 48 22 70 3.0 12 2.0 11 0 0 0 1 -5 1 4 0 0
9/19/2026 Shepherd 39 30 69 8.0 27 0 0 1 1 0 2 0 2 3 1 0
9/26/2026 Slippery Rock 44 30 74 6.0 24 1.0 8 0 0 0 2 61 5 7 0 0
10/3/2026 Seton Hill 26 20 46 9.0 43 5.0 36 1 0 0 2 21 1 7 0 1
10/10/2026 Edinboro 36 42 78 3.0 14 2.0 12 1 2 0 0 0 0 4 0 0
10/17/2026 Clarion 35 70 105 3.0 15 1.0 6 0 0 0 0 0 2 8 0 0
10/24/2026 IUP 27 48 75 3.0 5 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2026 Charleston (WV) 5 218 43.600 51 0 0 1 1 0 1-1 23 0 5 310 62.00 1 1
9/12/2026 Millersville 8 308 38.500 51 0 0 1 1 1 1-1 27 0 4 249 62.25 2 0
9/19/2026 Shepherd 6 295 49.200 56 0 0 0 4 4 0-0 0 5 284 56.80 2 0
9/26/2026 Slippery Rock 3 108 36.000 40 0 0 0 0 1 0-1 0 1 7 363 51.86 1 1
10/3/2026 Seton Hill 5 211 42.200 67 0 1 0 1 2 0-0 0 5 325 65.00 3 0
10/10/2026 Edinboro 6 223 25.100 47 1 0 0 0 0 0-0 0 4 240 60.00 0 0
10/17/2026 Clarion 3 115 38.300 54 0 1 1 1 0 2-3 36 1 4 253 63.25 3 0
10/24/2026 IUP 9 266 19.900 55 2 0 4 1 0 0-0 0 1 61 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 49-24 16/20 5/6 8/12 3/2 33-150 / 32-104 17-25-1 / 18-35-2 213/283 58-363 / 67-387 172/101 2/3
Millersville 40-17 30/14 11/4 15/7 4/3 35-193 / 26-39 29-41-1 / 15-32-2 384/214 76-577 / 58-253 103/73 1/2
Shepherd 7-28 17/14 4/7 11/7 2/0 28-107 / 26-167 25-38-2 / 14-25-1 165/182 66-272 / 51-349 72/70 3/1
Slippery Rock 26-41 26/22 5/9 16/10 5/3 33-146 / 31-249 26-53-2 / 14-25-2 288/245 86-434 / 56-494 54/180 2/2
Seton Hill 0-29 5/23 3/7 1/13 1/3 24--7 / 44-154 9-28-2 / 20-32-2 29/337 52-22 / 76-491 79/41 2/4
Edinboro 30-20 18/16 6/3 11/8 1/5 28-77 / 29-58 32-45-0 / 18-36-1 316/153 73-393 / 65-211 132/164 2/2
Clarion 26-20 25/21 11/8 13/9 1/4 48-176 / 35-144 25-43-0 / 17-35-0 202/208 91-378 / 70-352 30/70 0/4
IUP 49-0 20/6 8/0 12/6 0/0 36-131 / 23--14 23-34-0 / 16-30-2 353/103 70-484 / 53-89 104/153 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 4-11 / 5-13 2-3 / 0-1 31:13 / 28:47 2:26 4.55 / 3.25 8.52 / 8.09 6.26 / 5.78 4-43.8 / 5-43.6 7-55 / 11-82
Millersville 6-14 / 5-14 0-1 / 0-0 33:14 / 26:46 6:28 5.51 / 1.50 9.37 / 6.69 7.59 / 4.36 3-43.3 / 8-38.5 12-122 / 7-67
Shepherd 2-11 / 2-10 0-3 / 0-0 32:03 / 27:57 4:06 3.82 / 6.42 4.34 / 7.28 4.12 / 6.84 6-33.5 / 6-49.2 0-0 / 7-42
Slippery Rock 7-19 / 5-10 2-2 / 1-1 34:40 / 25:20 9:20 4.42 / 8.03 5.43 / 9.80 5.05 / 8.82 6-39.3 / 3-36.0 12-125 / 10-126
Seton Hill 3-14 / 3-12 0-1 / 1-2 21:12 / 38:48 -17:36 -0.29 / 3.50 1.04 / 10.53 0.42 / 6.46 10-41.5 / 5-42.2 7-60 / 12-92
Edinboro 6-16 / 4-13 0-0 / 0-3 32:50 / 27:10 5:40 2.75 / 2.00 7.02 / 4.25 5.38 / 3.25 6-36.7 / 6-37.2 9-115 / 6-40
Clarion 11-21 / 4-12 1-2 / 2-2 31:35 / 28:25 3:10 3.67 / 4.11 4.70 / 5.94 4.15 / 5.03 5-33.6 / 3-38.3 8-55 / 6-45
IUP 3-12 / 3-15 4-5 / 0-0 32:42 / 27:18 5:24 3.64 / -0.61 10.38 / 3.43 6.91 / 1.68 2-37.5 / 9-29.6 6-45 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2026 Charleston (WV) W 49-24 6 4 28 4 2 2 0 0 1 0 1 0 0
9/12/2026 Millersville W 40-17 7 6 33 4 1 3 2 1 0 0 0 0 0
9/19/2026 Shepherd L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/26/2026 Slippery Rock L 26-41 5 4 19 2 1 1 2 0 0 1 0 0 0
10/3/2026 Seton Hill L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Edinboro W 30-20 6 6 30 3 0 3 3 0 0 0 0 0 0
10/17/2026 Clarion W 26-20 5 4 23 3 3 0 1 1 0 0 0 0 0
10/24/2026 IUP W 49-0 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 33 28 161 20 11 9 8 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2026 Charleston (WV) L 24-49 4 4 24 3 2 1 1 0 0 0 0 0 0
9/12/2026 Millersville L 17-40 2 2 9 1 0 1 1 0 0 0 0 0 0
9/19/2026 Shepherd W 28-7 2 1 7 1 1 0 0 0 0 0 0 1 0
9/26/2026 Slippery Rock W 41-26 4 2 13 2 1 1 0 1 0 1 0 0 0
10/3/2026 Seton Hill W 29-0 9 4 27 4 3 1 0 0 1 2 2 0 0
10/10/2026 Edinboro L 20-30 4 3 20 3 2 1 0 0 1 0 0 0 0
10/17/2026 Clarion L 20-26 5 4 20 2 2 0 2 1 0 0 0 0 0
10/24/2026 IUP L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 20 120 16 11 5 4 2 2 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Bobbie Boyd, Jr. vs Clarion (10/17/2026)
Yards Rushing 130 Bobbie Boyd, Jr. vs Clarion (10/17/2026)
TD Rushes 2 Bobbie Boyd, Jr. vs Clarion (10/17/2026)
Long Rush 70 Bobbie Boyd, Jr. vs Charleston (WV) (9/3/2026)
Pass Attempts 45 Eric Gibson, Jr. vs Edinboro (10/10/2026)
Pass Completions 32 Eric Gibson, Jr. vs Edinboro (10/10/2026)
Yards Passing 384 Eric Gibson, Jr. vs Millersville (9/12/2026)
TD Passes 4 Eric Gibson, Jr. vs Charleston (WV) (9/3/2026)
4 Eric Gibson, Jr. vs IUP (10/24/2026)
4 Eric Gibson, Jr. vs Millersville (9/12/2026)
Longest Pass 81 Eric Gibson, Jr. vs Edinboro (10/10/2026)
Receptions 10 Kenny Lewis IV vs Shepherd (9/19/2026)
Yards Receiving 173 Kenny Lewis IV vs IUP (10/24/2026)
TD Receptions 3 Kenny Lewis IV vs Millersville (9/12/2026)
Longest Reception 81 Jay Pearson vs Edinboro (10/10/2026)
Field Goals 3 Harry Radcliffe vs Edinboro (10/10/2026)
Longest Field Goal 40 Harry Radcliffe vs Clarion (10/17/2026)
Punts 10 Andrew Gonzalez vs Seton Hill (10/3/2026)
Longest Punt 65 Andrew Gonzalez vs Seton Hill (10/3/2026)
Longest Punt Return 33 Deakyn DeHoet vs Charleston (WV) (9/3/2026)
Longest Kickoff Return 61 Kenny Lewis IV vs Millersville (9/12/2026)
Tackles 14 Wilfredo Diaz vs Slippery Rock (9/26/2026)
14 Wilfredo Diaz vs Edinboro (10/10/2026)
Interceptions 1 Amory Thompson vs Charleston (WV) (9/3/2026)
1 Nevan Hopkins vs Charleston (WV) (9/3/2026)
1 Donte London vs Slippery Rock (9/26/2026)
1 Nevan Hopkins vs Slippery Rock (9/26/2026)
1 Ruben Gordon, Jr. vs Edinboro (10/10/2026)
1 Nevan Hopkins vs IUP (10/24/2026)
1 Wilfredo Diaz vs IUP (10/24/2026)
1 Tavin Willis vs Millersville (9/12/2026)
1 Dylan Spriddle vs Millersville (9/12/2026)
1 Wilfredo Diaz vs Shepherd (9/19/2026)
1 Amory Thompson vs Seton Hill (10/3/2026)
1 Tajuan Bandy vs Seton Hill (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Clarion (10/17/2026)
Yards Rushing 193 vs Millersville (9/12/2026)
TD Rushes 3 vs IUP (10/24/2026)
Pass Attempts 53 vs Slippery Rock (9/26/2026)
Pass Completions 32 vs Edinboro (10/10/2026)
Yards Passing 384 vs Millersville (9/12/2026)
TD Passes 4 vs Charleston (WV) (9/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Timothy Gaynor vs Seton Hill (10/3/2026)
Yards Rushing 116 DaOne Owens vs Slippery Rock (9/26/2026)
TD Rushes 2 DaOne Owens vs Slippery Rock (9/26/2026)
2 Ceasar, Antwan vs Edinboro (10/10/2026)
2 Timothy Gaynor vs Seton Hill (10/3/2026)
Long Rush 53 DaOne Owens vs Slippery Rock (9/26/2026)
Pass Attempts 35 Frye, Matt vs Charleston (WV) (9/3/2026)
35 Ferguson,Jase vs Clarion (10/17/2026)
Pass Completions 20 Boden St Marie vs Seton Hill (10/3/2026)
Yards Passing 337 Boden St Marie vs Seton Hill (10/3/2026)
TD Passes 2 DaOne Owens vs Slippery Rock (9/26/2026)
2 Hardyway,Michae vs Shepherd (9/19/2026)
Longest Pass 52 Boden St Marie vs Seton Hill (10/3/2026)
Receptions 10 Hobbs, Devin vs Charleston (WV) (9/3/2026)
Yards Receiving 173 Hobbs, Devin vs Charleston (WV) (9/3/2026)
TD Receptions 2 Harper,Daryl vs Shepherd (9/19/2026)
Longest Reception 52 Isaac Ashley vs Seton Hill (10/3/2026)
Field Goals 2 Baker,Keith vs Clarion (10/17/2026)
Longest Field Goal 36 Baker,Keith vs Clarion (10/17/2026)
Punts 8 Staron,Roger vs Millersville (9/12/2026)
Punting Average 49.2 Alexander,Daish vs Shepherd (9/19/2026)
Longest Punt 67 Cody Rubrecht vs Seton Hill (10/3/2026)
Longest Punt Return 29 Zankl, Evan vs Edinboro (10/10/2026)
Longest Kickoff Return 38 Jahmil Perryman vs Slippery Rock (9/26/2026)
38 Johnson, D'Avay vs IUP (10/24/2026)
Tackles 17 Laws,Gabriel vs Clarion (10/17/2026)
Interceptions 2 Snowden,Reggie vs Shepherd (9/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Seton Hill (10/3/2026)
Yards Rushing 249 vs Slippery Rock (9/26/2026)
TD Rushes 4 vs Slippery Rock (9/26/2026)
Pass Attempts 36 vs Edinboro (10/10/2026)
Pass Completions 20 vs Seton Hill (10/3/2026)
Yards Passing 337 vs Seton Hill (10/3/2026)
TD Passes 2 vs Slippery Rock (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
69 Bandurski, Kristofer 7
12 Bandy, Tajuan 8
91 Bifano, Dominic 8
95 Bilek, Aidan 1
54 Bojanic-Hubbell, Jackson 8
92 Boland, Hayden 7
2 Boyd, Jr., Bobbie 8
27 Bradley, Kyreese 1
44 Brown, Jace 7
8 Craggette, Da'sjon 6
24 Cromerdie, Anthony 5
81 DeHoet, Deakyn 7
14 DeShields, Keondre 8
28 Diaz, Wilfredo 8
70 Dobrowsky, Mark 3
20 Doppelheuer, Kole 3
55 Dunn, Jr., Courtney 8
33 El, Racari 8
37 Epps, Khalil 6
45 Fassinger, Tonino 6
9 Gibson, Jr., Eric 8
87 Gonzalez, Andrew 8
29 Gordon, Jr., Ruben 7
57 Gray, Nasim 8
43 Greene, Tre 8
47 Holley, Khalil 8
9 Hopkins, Nevan 8
94 Hough, RaSaun 1
67 Ingram, Chaz 2
