2017 Football Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic CALIFORNIA (PA) Opponents
Scoring
33.25 26.42
399 317
First Downs
79 86
145 128
22 26
246 240
Rushing
1440 1745
212 326
370 418
3.3 3.4
102.3 118.3
22 18
1228 1419
Passing
463-268-11 429-232-14
7.35 6.96
283.75 248.75
21 25
3405 2985
Total Offense
833 847
5.6 5.2
386.1 367.0
4633 4404
47 45
Returns
21.20 17.19
50-1060 63-1083
9.44 14.30
27-255 10-143
17.14 20.91
14-240 11-230
Kicking
34.84 35.89
31.18 30.16
50-1742 55-1974
20-24 4-9
0-0 2-3
Penalties
60.08 61.08
73-721 89-733
Time Of Possession
31:42 28:18
06:20:26 05:39:34
Miscellaneous
75-171 (43.86%) 62-172 (36.05%)
9-15 (60.00%) 16-36 (44.44%)
17-10 22-9
26-156 26-135
47-47 35-40
0 -13
53-57 32-44
37-57 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wheeler, Jimmy 12 107 470 23 447 4.2 5 22 37.25
13 Bell, Jalen 12 134 476 32 444 3.3 7 19 37.00
24 Grissom, Nick 4 55 296 0 296 5.4 5 26 74.00
23 Mitchell, DiAngelo 9 10 50 0 50 5.0 1 7 5.56
6 Smorey, Luke 12 2 9 0 9 4.5 0 7 0.75
12 Alsobrooks, Brian 5 1 5 0 5 5.0 0 5 1.00
5 Blair, Brendan 10 1 2 0 2 2.0 0 2 0.20
15 Keir, Michael 12 51 132 140 -8 -0.2 4 13 -0.67
Team 9 9 0 17 -17 -1.9 0 0 -1.89  
Total 12 370 1440 212 1228 3.3 22 26 102.33
Opponents 12 418 1745 326 1419 3.4 18 41 118.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Keir, Michael 12 129.78 264 453 11 58.28% 3332 20 70 277.67
6 Smorey, Luke 12 419.20 1 1 0 100.00% 38 0 38 3.17
12 Alsobrooks, Brian 5 132.00 3 7 0 42.86% 35 1 15 7.00
19 Taylor, Erick 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 129.87 268 463 11 57.88% 3405 21 70 283.75
Opponents 12 125.23 232 429 14 54.08% 2985 25 58 248.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Greene, Tom 12 64 1040 16.25 6 70 86.67
6 Smorey, Luke 12 78 982 12.59 6 40 81.83
80 Livingston, Chad 12 31 411 13.26 1 43 34.25
13 Bell, Jalen 12 27 184 6.81 0 27 15.33
14 Dandridge, Jordan 3 15 177 11.80 3 42 59.00
10 Hill, Tyson 8 8 170 21.25 1 49 21.25
27 Thompson, Craig 11 7 107 15.29 2 40 9.73
87 Stallings, Dylan 12 10 103 10.30 1 23 8.58
88 Vyborny, Jack 11 9 70 7.78 1 29 6.36
1 Wheeler, Jimmy 12 9 69 7.67 0 14 5.75
83 Jones, Bouraguard 3 3 36 12.00 0 15 12.00
24 Grissom, Nick 4 5 33 6.60 0 10 8.25
82 Scott, Nathaniel 9 2 23 11.50 0 20 2.56
Total 12 268 3405 12.71 21 70 283.75
Opponents 12 232 2985 12.87 25 58 248.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Hrapchak, Luke 12 59 59 118.0 12.0-40 3.5-20 1 4 6 0 2 2 0
21 Suber, DeVonte 12 45 33 78.0 4.5-20 1.5-16 0 3 1 1 2 0 0
7 McPhatter II, Lamont 12 49 27 76.0 6.5-31 0.5-5 5 10 3 1 3 0 0
52 Baker, Justin 12 23 36 59.0 6.5-21 2.5-13 0 2 1 0 1 1 0
94 Akins, Malik 12 23 34 57.0 7.5-21 3.5-16 0 0 2 0 0 1 0
33 Bopp, Corey 12 23 32 55.0 6.5-28 4.0-22 0 3 0 1 0 0 0
29 Tarver, Cameron 12 30 16 46.0 16.5-70 7.5-50 0 3 3 2 1 1 0
26 Alimenti, Vincent 10 22 13 35.0 0-0 0-0 0 1 1 0 0 0 0
9 Harper, Bryant 12 18 17 35.0 0-0 0-0 0 1 0 0 0 0 0
2 Brown, Aaron 9 24 6 30.0 0-0 0-0 0 5 0 1 1 0 0
3 Edwards, Brendan 11 20 5 25.0 0-0 0-0 4 6 0 0 0 0 0
40 Garnett, Chad 12 16 7 23.0 0-0 0-0 1 2 0 0 0 0 0
35 Garnett, Nigel 11 19 4 23.0 0-0 0-0 1 2 0 0 0 1 0
5 Blair, Brendan 10 10 11 21.0 2.0-6 1.0-5 0 2 0 0 1 0 0
91 Patton, Acantay 9 9 12 21.0 1.0-1 0-0 0 0 1 0 0 1 0
32 Todd coles, Jr 12 11 5 16.0 0-0 0-0 1 1 0 0 1 0 0  
55 Thomas, Dymond 12 8 7 15.0 4.0-11 2.0-9 0 2 1 1 0 0 0
25 Wilson, Malik 11 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
97 Brown, Stephon 10 6 4 10.0 3.0-4 0-0 0 0 0 0 0 0 0
95 Holmes, Ronny 8 4 4 8.0 1.0-3 0-0 0 0 0 0 0 0 0
30 Page-Jones, Asheed 8 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
41 Green, Breon 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
80 Livingston, Chad 12 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Goldsmith, Nate 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Bell, Vondel 5 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
88 Vyborny, Jack 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Bowman, Brandon 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Jordan, Jr., Demond 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
15 Keir, Michael 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Smorey, Luke 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
44 Zellars, Ray 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Boytos, Dylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Greene, Tom 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Pevarnik, Ben 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 5  
59 Fillmore, Mitch 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Grissom, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McCorkle, Craig 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
62 Nikithser, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Scott, Nathaniel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Stephens, Jamain 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Thompson, Craig 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 470 357 827.0 71.0-256 26.0-156 14 49 19 9 14 9 5
Opponents 12 452 384 836.0 55.5-197 26.0-135 11 58 21 10 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Keir, Michael 44 1545 35.11 56 2 19 14 4 0
6 Smorey, Luke 4 141 35.25 49 0 1 2 0 0
47 Montilla, Garrett 2 56 28.00 35 0 1 0 0 0
Total 50 1742 34.84 56 2 21 16 4 0
Opponents 55 1974 35.89 59 3 8 12 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Brazill, Will 20-24 83.33% 2-2 8-8 7-9 3-5 0-0 47 0
Total 20-24 83.33% 2-2 8-8 7-9 3-5 0-0 47 0
Opponents 4-9 44.44% 0-0 0-0 2-4 2-3 0-2 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Brazill, Will 64 3823 59.7 16 0
12 Alsobrooks, Brian 15 804 53.6 0 0
Total 79 4627 58.6 16 0
Opponents 61 3436 56.3 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Mitchell, DiAngelo 11 94 8.55 0 25
80 Livingston, Chad 5 78 15.60 0 41
13 Bell, Jalen 7 73 10.43 0 22
6 Smorey, Luke 1 9 9.00 0 0
30 Page-Jones, Asheed 1 4 4.00 0 0
Team 1 0 0 0 0  
25 Wilson, Malik 1 -3 -3.00 0 0
Total 27 255 9.44 0 41
Opponents 10 143 14.30 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wheeler, Jimmy 19 415 21.84 0 48
6 Smorey, Luke 10 246 24.60 0 42
23 Mitchell, DiAngelo 8 187 23.38 0 42
13 Bell, Jalen 4 97 24.25 0 30
80 Livingston, Chad 2 38 19.00 0 21
31 Hrapchak, Luke 2 33 16.50 0 21
24 Grissom, Nick 2 32 16.00 0 21
50 Martin, Marquise 1 11 11.00 0 11
41 Green, Breon 2 1 0.50 0 10
Total 50 1060 21.20 0 48
Opponents 63 1083 17.19 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Brazill, Will 0 20 0 47-47 0-0 0 0-0 0 107
13 Bell, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
8 Greene, Tom 6 0 0 0-0 0-0 0 0-0 0 36
6 Smorey, Luke 6 0 0 0-0 0-0 0 0-0 0 36
24 Grissom, Nick 5 0 0 0-0 0-0 0 0-0 0 30
1 Wheeler, Jimmy 5 0 0 0-0 0-0 0 0-0 0 30
15 Keir, Michael 4 0 0 0-0 0-0 0 0-0 0 24
14 Dandridge, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
7 McPhatter II, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
27 Thompson, Craig 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
3 Edwards, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
10 Hill, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
80 Livingston, Chad 1 0 0 0-0 0-0 0 0-0 0 6
23 Mitchell, DiAngelo 1 0 0 0-0 0-0 0 0-0 0 6
87 Stallings, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Todd coles, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
88 Vyborny, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 20 5 47-47 0-0 0 0-0 0 399
Opponents 45 4 0 35-40 0-1 0 0-4 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Ohio Dominican W 36-34 1-0 3:00 4618
9/9/2017 vs Cheyney W 54-14 2-0 2:44 2818
9/16/2017 at Millersville W 29-13 3-0 2:54 1520
9/23/2017 vs Seton Hill W 44-41 4-0 , 1-0 3:12 2230
9/30/2017 at Slippery Rock L 44-47 4-1 , 1-1 3:31 7476
10/7/2017 at Indiana (PA) L 10-26 4-2 , 1-2 3:25 4019
10/14/2017 vs Clarion W 21-19 5-2 , 2-2 2:50 3311
10/21/2017 at Gannon University W 38-35 6-2 , 3-2 3:10 1112
10/28/2017 vs Mercyhurst W 31-21 7-2 , 4-2 2:57 724
11/4/2017 at Edinboro W 30-13 8-2 , 5-2 3:22 2761
11/11/2017 at East Stroudsburg W 31-14 9-2 3:00 1045
11/18/2017 at Assumption L 31-40 9-3 2:56 2471
34105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Ohio Dominican 25 54 2 8 36 398 2 67 398 2 67 6 103 0 23 3 25 0 14
9/9/2017 Cheyney 36 185 1 20 19 256 6 42 256 6 42 4 77 0 25 3 72 0 41
9/16/2017 Millersville 35 121 2 11 15 164 1 38 164 1 38 3 50 0 21 1 6 0 6
9/23/2017 Seton Hill 39 199 5 26 22 273 0 38 273 0 38 5 140 0 40 3 32 0 12
9/30/2017 Slippery Rock 30 81 3 22 18 326 1 51 326 1 51 7 150 0 42 3 25 0 13
10/7/2017 Indiana (PA) 23 51 0 17 22 232 1 33 232 1 33 3 84 0 48 0 0 0 0
10/14/2017 Clarion 26 88 1 14 20 203 1 27 203 1 27 2 53 0 30 2 21 0 12
10/21/2017 Gannon University 24 11 0 8 20 435 4 70 435 4 70 3 81 0 31 2 42 0 25
10/28/2017 Mercyhurst 31 118 1 12 25 246 1 50 246 1 50 6 146 0 42 3 25 0 18
11/4/2017 Edinboro 35 57 2 11 17 222 1 40 222 1 40 2 36 0 26 3 3 0 7
11/11/2017 East Stroudsburg 30 141 2 21 29 350 2 29 350 2 29 1 37 0 37 1 -4 0 0
11/18/2017 Assumption 36 122 3 13 25 300 1 33 300 1 33 8 103 0 27 3 8 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Ohio Dominican 42 28 70 4.0 11 1.0 3 0 0 0 0 0 1 1 0 1
9/9/2017 Cheyney 38 28 66 6.0 9 0 0 1 1 0 3 50 3 6 0 1
9/16/2017 Millersville 28 40 68 7.0 27 4.0 22 0 1 0 3 78 0 3 1 1
9/23/2017 Seton Hill 37 44 81 1.0 3 0 0 0 0 0 1 -7 4 7 1 0
9/30/2017 Slippery Rock 55 20 75 7.0 35 4.0 28 3 1 0 1 30 5 6 1 0
10/7/2017 Indiana (PA) 34 39 73 4.0 7 0 0 2 3 7 1 0 0 1 2 0
10/14/2017 Clarion 43 30 73 8.0 20 3.0 13 1 0 0 1 31 0 5 1 0
10/21/2017 Gannon University 45 38 83 5.0 23 2.0 13 1 0 0 1 26 0 4 1 0
10/28/2017 Mercyhurst 35 24 59 9.0 24 1.0 9 1 0 0 2 32 3 3 1 2
11/4/2017 Edinboro 38 36 74 12.0 61 6.0 41 3 1 23 0 0 0 6 1 0
11/11/2017 East Stroudsburg 39 10 49 3.0 16 3.0 16 1 2 0 1 0 0 4 0 0
11/18/2017 Assumption 36 20 56 5.0 20 2.0 11 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Ohio Dominican 5 212 41.100 56 0 1 2 2 2 2-2 32 0 7 393 56.14 2 0
9/9/2017 Cheyney 2 56 28.000 35 0 0 1 0 0 1-1 33 0 9 557 61.89 3 0
9/16/2017 Millersville 5 186 41.600 49 0 0 1 0 2 2-2 42 0 6 376 62.67 2 0
9/23/2017 Seton Hill 2 53 26.500 34 0 0 0 0 1 3-3 47 0 9 549 61.00 4 0
9/30/2017 Slippery Rock 5 165 33.000 37 0 0 2 0 1 3-4 38 0 9 509 56.56 1 0
10/7/2017 Indiana (PA) 6 223 37.200 44 0 0 4 0 3 1-1 26 0 3 177 59.00 1 0
10/14/2017 Clarion 7 269 38.400 52 0 0 3 1 1 0-1 0 0 4 246 61.50 3 0
10/21/2017 Gannon University 6 186 31.000 39 0 1 2 0 2 1-1 18 0 7 433 61.86 0 0
10/28/2017 Mercyhurst 4 140 35.000 50 0 0 3 1 3 2-3 32 0 6 370 61.67 0 0
11/4/2017 Edinboro 6 206 34.300 40 0 0 3 0 1 3-3 34 0 7 382 54.57 0 0
11/11/2017 East Stroudsburg 2 46 23.000 27 0 0 0 0 0 1-1 29 0 6 338 56.33 0 0
11/18/2017 Assumption 0 0 0.000 0 0 0 0 0 0 1-2 24 0 6 297 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 California (PA) 30 83 2 15 29 430 3 52 430 3 52 5 100 0 38 1 7 0 7
9/9/2017 California (PA) 29 68 0 14 19 178 2 32 178 2 32 6 85 0 22 0 0 0 0
9/16/2017 California (Pa.) 31 47 1 22 15 167 0 54 167 0 54 4 60 0 21 3 22 0 16
9/23/2017 California (PA) 32 137 1 24 29 476 5 58 476 5 58 5 95 0 28 1 7 0 7
9/30/2017 California (PA) 41 138 4 21 25 268 2 40 268 2 40 8 167 0 41 1 2 0 2
10/7/2017 California (PA) 47 177 1 19 15 268 3 40 268 3 40 2 19 0 15 0 0 0 0
10/14/2017 California (PA) 46 205 2 41 11 140 1 28 140 1 28 1 9 0 9 3 58 0 62
10/21/2017 California (Pa.) 45 233 2 23 19 331 3 47 331 3 47 7 108 0 27 0 0 0 0
10/28/2017 California (PA) 25 47 2 16 21 274 1 41 274 1 41 6 125 0 35 0 0 0 0
11/4/2017 California (PA) 34 39 0 18 17 137 2 26 137 2 26 7 113 0 23 1 47 0 47
11/11/2017 California (PA) 22 111 0 27 21 180 2 18 180 2 18 6 133 0 25 0 0 0 0
11/18/2017 California (PA) 36 134 3 25 11 136 1 24 136 1 24 6 69 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 California (PA) 51 26 77 3.0 11 1.0 4 0 0 0 0 0 0 3 0 0
9/9/2017 California (PA) 40 36 76 3.0 8 0 0 1 1 0 1 4 0 2 0 0
9/16/2017 California (Pa.) 35 34 69 4.0 12 2.0 8 2 2 0 2 37 3 5 0 0
9/23/2017 California (PA) 41 40 81 2.0 7 1.0 6 0 1 0 0 0 5 2 0 0
9/30/2017 California (PA) 41 20 61 6.0 38 5.0 36 2 1 0 1 6 3 4 0 0
10/7/2017 California (PA) 29 36 65 10.5 28 3.0 14 0 0 0 1 0 0 8 0 0
10/14/2017 California (PA) 33 26 59 1.0 1 0 0 1 1 15 0 0 2 2 0 0
10/21/2017 California (Pa.) 27 28 55 7.0 25 4.0 16 0 0 0 0 0 0 7 0 0
10/28/2017 California (PA) 48 28 76 6.0 13 3.0 10 3 2 0 0 0 1 7 0 0
11/4/2017 California (PA) 28 40 68 7.0 31 3.0 21 0 0 0 1 54 0 4 0 0
11/11/2017 California (PA) 40 24 64 1.0 6 1.0 6 1 2 -3 0 0 0 10 0 0
11/18/2017 California (PA) 39 46 85 5.0 17 3.0 14 0 0 0 5 129 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 California (PA) 3 106 35.300 38 0 0 0 0 0 0-1 0 0 7 444 63.43 1 0
9/9/2017 California (PA) 5 186 37.200 46 0 0 1 0 1 0-0 0 4 193 48.25 0 0
9/16/2017 California (Pa.) 6 223 37.200 43 0 1 1 0 0 0-1 0 1 3 135 45.00 0 0
9/23/2017 California (PA) 4 110 18.350 42 1 1 0 0 0 0-0 0 6 351 58.50 0 1
9/30/2017 California (PA) 6 238 39.700 48 0 0 2 0 3 2-3 42 0 7 418 59.71 0 0
10/7/2017 California (PA) 2 62 31.000 43 0 0 1 0 1 0-0 0 5 317 63.40 1 1
10/14/2017 California (PA) 5 178 35.600 42 0 0 0 0 3 0-0 0 4 204 51.00 0 1
10/21/2017 California (Pa.) 5 188 37.600 50 0 0 0 1 1 0-1 0 1 6 346 57.67 2 0
10/28/2017 California (PA) 4 114 19.000 46 1 0 0 0 0 0-1 0 0 6 327 54.50 0 0
11/4/2017 California (PA) 6 205 34.200 40 0 0 1 0 0 0-0 0 3 164 54.67 1 0
11/11/2017 California (PA) 5 207 41.400 59 0 1 2 1 2 0-0 0 2 128 64.00 1 0
11/18/2017 California (PA) 4 157 39.200 47 0 0 0 0 1 2-2 48 0 8 409 51.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Dominican 36-34 22/23 3/5 15/18 4/0 25-54 / 30-83 36-51-0 / 29-38-0 398/430 76-452 / 68-513 128/107 0/0
Cheyney 54-14 25/19 10/7 12/7 3/5 36-185 / 29-68 19-31-1 / 19-40-3 256/178 67-441 / 69-246 199/89 2/4
Millersville 13-29 16/10 9/4 6/6 1/0 35-121 / 31-47 15-31-2 / 15-32-3 164/167 66-285 / 63-214 134/119 4/4
Seton Hill 44-41 28/29 12/9 13/17 3/3 39-199 / 32-137 22-35-0 / 29-49-1 273/476 74-472 / 81-613 165/102 1/1
Slippery Rock 44-47 17/25 5/10 11/12 1/3 30-81 / 41-138 18-36-1 / 25-42-1 326/268 66-407 / 83-406 205/175 2/2
Indiana (PA) 10-26 18/22 4/9 12/12 2/1 23-51 / 47-177 22-48-1 / 15-24-1 232/268 71-283 / 71-445 91/19 1/4
Clarion 21-19 12/20 3/9 9/6 0/5 26-88 / 46-205 20-32-0 / 11-25-1 203/140 58-291 / 71-345 105/82 1/1
Gannon University 35-38 21/28 3/14 14/13 4/1 24-11 / 45-233 20-34-0 / 19-38-1 435/331 58-446 / 83-564 149/108 0/1
Mercyhurst 31-21 22/17 10/2 11/15 1/0 31-118 / 25-47 25-45-0 / 21-43-2 246/274 76-364 / 68-321 203/125 2/2
Edinboro 13-30 13/17 3/6 9/6 1/5 35-57 / 34-39 17-32-1 / 17-34-0 222/137 67-279 / 68-176 62/214 1/1
East Stroudsburg 14-31 26/17 10/5 16/9 0/3 30-141 / 22-111 29-48-0 / 21-41-1 350/180 78-491 / 63-291 33/130 2/3
Assumption 31-40 26/13 7/6 17/7 2/0 36-122 / 36-134 25-40-5 / 11-23-0 300/136 76-422 / 59-270 111/198 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Dominican 7-16 / 5-12 2-3 / 2-4 35:36 / 24:24 11:12 2.16 / 2.77 7.80 / 11.32 5.95 / 7.54 5-42.4 / 3-35.3 0-0 / 10-99
Cheyney 8-12 / 8-16 0-0 / 1-2 31:10 / 28:50 2:20 5.14 / 2.34 8.26 / 4.45 6.58 / 3.57 2-28.0 / 5-37.2 7-69 / 5-43
Millersville 6-14 / 2-14 0-0 / 1-3 33:22 / 26:38 6:44 3.46 / 1.52 5.29 / 5.22 4.32 / 3.40 5-37.2 / 6-37.2 7-89 / 6-65
Seton Hill 8-13 / 9-16 0-0 / 0-1 32:54 / 27:06 5:48 5.10 / 4.28 7.80 / 9.71 6.38 / 7.57 2-26.5 / 4-27.5 5-35 / 9-68
Slippery Rock 7-16 / 6-16 0-0 / 2-2 28:08 / 31:52 3:44 2.70 / 3.37 9.06 / 6.38 6.17 / 4.89 5-33.0 / 6-39.7 10-98 / 12-101
Indiana (PA) 4-14 / 5-10 0-2 / 2-3 28:19 / 31:41 3:22 2.22 / 3.77 4.83 / 11.17 3.99 / 6.27 6-37.2 / 2-31.0 8-93 / 8-54
Clarion 4-14 / 4-16 1-1 / 1-5 28:30 / 31:30 3:0 3.38 / 4.46 6.34 / 5.60 5.02 / 4.86 7-38.4 / 5-35.6 10-99 / 0-0
Gannon University 3-12 / 6-16 1-1 / 1-2 26:51 / 33:09 6:18 0.46 / 5.18 12.79 / 8.71 7.69 / 6.80 6-31.0 / 5-37.6 7-67 / 8-55
Mercyhurst 3-14 / 4-14 2-3 / 1-4 31:51 / 28:09 3:42 3.81 / 1.88 5.47 / 6.37 4.79 / 4.72 4-35.0 / 4-28.5 2-11 / 6-45
Edinboro 6-17 / 2-15 0-1 / 2-6 33:23 / 26:37 6:46 1.63 / 1.15 6.94 / 4.03 4.16 / 2.59 6-34.3 / 6-34.2 7-73 / 7-61
East Stroudsburg 9-15 / 6-15 2-3 / 3-3 33:16 / 26:44 6:32 4.70 / 5.05 7.29 / 4.39 6.29 / 4.62 2-23.0 / 5-41.4 7-63 / 9-69
Assumption 10-14 / 5-12 1-1 / 0-1 37:06 / 22:54 14:12 3.39 / 3.72 7.50 / 5.91 5.55 / 4.58 0-0 / 4-39.2 3-24 / 9-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Ohio Dominican W 36-34 6 6 34 4 2 2 2 0 0 0 0 0 0
9/9/2017 Cheyney W 54-14 7 7 45 6 1 5 1 0 0 0 0 0 0
9/16/2017 Millersville W 29-13 4 4 24 3 2 1 1 0 0 0 0 0 0
9/23/2017 Seton Hill W 44-41 6 6 38 5 5 0 1 0 0 0 0 0 0
9/30/2017 Slippery Rock L 44-47 5 5 27 3 3 0 2 0 0 0 0 0 0
10/7/2017 Indiana (PA) L 10-26 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2017 Clarion W 21-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 Gannon University W 38-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2017 Mercyhurst W 31-21 6 4 20 2 1 1 2 1 1 0 0 0 0
11/4/2017 Edinboro W 30-13 6 6 30 3 2 1 3 0 0 0 0 0 0
11/11/2017 East Stroudsburg W 31-14 5 5 31 4 2 2 1 0 0 0 0 0 0
11/18/2017 Assumption L 31-40 6 5 31 4 3 1 1 1 0 0 0 0 0
TOTALS 57 53 307 37 22 15 16 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Ohio Dominican L 34-36 3 2 14 2 2 0 0 0 1 0 0 0 0
9/9/2017 Cheyney L 14-54 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2017 Millersville L 13-29 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2017 Seton Hill L 41-44 4 3 21 3 1 2 0 0 1 0 0 0 0
9/30/2017 Slippery Rock W 47-44 5 5 30 4 3 1 1 0 0 0 0 0 0
10/7/2017 Indiana (PA) W 26-10 4 3 19 3 1 2 0 0 0 1 0 0 0
10/14/2017 Clarion L 19-21 6 3 19 3 2 1 0 0 3 0 0 0 0
10/21/2017 Gannon University L 35-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2017 Mercyhurst L 21-31 5 3 21 3 2 1 0 1 1 0 0 0 0
11/4/2017 Edinboro L 13-30 3 1 7 1 0 1 0 0 2 0 0 0 0
11/11/2017 East Stroudsburg L 14-31 3 2 14 2 0 2 0 0 0 0 1 0 0
11/18/2017 Assumption W 40-31 6 5 30 4 3 1 1 0 1 0 0 0 0
TOTALS 44 32 210 30 17 13 2 1 9 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
