Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Evans, Connor .392 1.020 49-49 181 37 71 15 6 3 37 107 .591 6 10 23 2 .429 6 2 12-13
40 Jones, Ikon .378 .963 47-46 148 31 56 9 3 1 40 74 .500 16 10 21 1 .463 3 0 18-22
42 Nigut, Charlie .328 .843 47-40 125 38 41 2 1 1 25 48 .384 14 17 23 2 .459 1 4 9-10
8 McClain-Banks, Brandon .311 .833 38-38 132 28 41 7 3 3 27 63 .477 8 3 21 3 .356 3 2 7-8
21 Helwich, Chad .294 .871 41-40 143 32 42 11 3 4 23 71 .497 14 5 27 0 .374 1 3 7-9
35 Rizzo, Kyle .281 .727 41-36 114 13 32 5 1 0 21 39 .342 15 5 21 1 .385 1 2 1-1
27 Collins, Caleb .275 .717 49-49 153 25 42 9 0 0 23 51 .333 15 14 33 1 .384 3 4 7-10
6 Ford, Peyton .273 .791 46-43 128 29 35 3 0 3 16 47 .367 19 16 19 2 .424 2 2 6-7
33 Favereaux, Nathan .500 1.167 2-1 2 1 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 0-0
38 McTighe, Conner .500 1.750 1-1 2 1 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0
10 Kaszer, Noah .429 1.214 8-5 14 3 6 1 0 1 3 10 .714 2 0 2 0 .500 0 0 0-0
2 Minerva, Ethan .385 .885 15-2 13 2 5 0 0 0 0 5 .385 3 0 2 0 .500 0 0 1-1
4 Fleck, Cole .330 .812 35-29 97 15 32 5 0 1 14 40 .412 5 7 17 2 .400 1 0 2-3
1 Nuttridge, Jason .286 .781 12-5 21 4 6 2 0 0 1 8 .381 2 2 3 1 .400 0 1 0-0
25 Kuszaj, Corey .278 .736 7-6 18 5 5 0 0 0 4 5 .278 2 4 2 0 .458 0 0 1-1
28 Verdi, AJ .263 .627 9-6 19 0 5 0 0 0 1 5 .263 3 0 5 0 .364 0 1 0-0
31 Carney, Conor .253 .648 28-23 75 9 19 4 0 1 10 26 .347 3 3 15 3 .301 2 1 0-0
20 Patterson, Colin .226 .707 28-14 62 8 14 4 2 1 17 25 .403 6 1 23 0 .304 0 1 0-0
23 Ables, Alex .200 .493 11-8 30 3 6 0 1 0 4 8 .267 1 0 6 1 .226 0 0 0-0
7 Arrigo, Alex .200 .733 10-0 10 2 2 0 1 0 3 4 .400 2 0 1 0 .333 0 0 0-0
9 Hess, Adam .000 .286 5-0 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
24 Bauer, Logan .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .828 49-49 1492 288 462 78 21 19 270 639 .428 141 98 265 20 .400 23 23 71-85
Opponents .260 .745 49-49 1440 243 374 72 7 31 226 553 .384 194 45 270 26 .361 17 20 53-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Bigam, Beau 5.01 1.24 5-4 11-11 4 0-0 0 64.2 72 43 36 8 51 12 0 6 261 .276 1 2 0 1 6
47 Harriger, Owen 0.00 1.88 0-0 2-0 0 0-0 0 2.2 3 3 0 2 0 0 0 1 12 .250 0 0 0 0 0
22 Stranko, Evan 1.69 1.44 3-2 19-0 0 0-0 3 32.0 30 6 6 16 24 1 0 1 117 .256 1 3 1 4 2
24 Bauer, Logan 1.93 .96 1-1 4-0 0 0-0 0 9.1 5 3 2 4 6 0 0 2 33 .152 0 0 0 0 2
11 Phillips, Tanner 3.12 1.85 1-0 14-0 0 0-0 0 17.1 15 6 6 17 10 3 0 1 64 .234 2 2 0 1 0
26 Watson, Colin 3.13 1.61 2-1 9-5 0 0-0 0 23.0 22 9 8 15 11 7 0 0 87 .253 0 1 0 2 1
18 Stallsmith, Jacob 3.27 1.45 0-0 4-2 0 0-0 0 11.0 5 6 4 11 7 0 0 0 36 .139 1 0 0 2 1
17 Fletcher, Coleman 4.28 1.39 4-3 13-6 2 0-0 1 48.1 44 27 23 23 43 9 1 4 187 .235 0 6 2 0 3
12 Persinger, Nate 4.81 1.68 1-0 17-0 0 0-1 2 24.1 26 13 13 15 32 6 0 3 96 .271 1 2 1 1 0
19 Zallenick, Tyler 6.00 1.92 0-0 9-1 0 0-0 0 12.0 8 8 8 15 6 0 0 0 42 .190 1 5 0 0 0
15 Bryson, Josh 6.27 1.45 0-3 6-5 0 0-0 0 18.2 17 15 13 10 15 3 1 1 72 .236 1 1 0 0 1
3 Gill, Roman 6.53 1.50 5-3 10-10 0 0-1 0 40.0 44 33 29 16 24 11 2 7 164 .268 2 4 0 2 1
34 Holmes, Nathan 6.88 1.79 3-2 10-8 0 0-0 0 34.0 40 30 26 21 17 11 0 2 135 .296 2 9 0 2 1
46 Barr, Ben 7.62 1.54 1-1 15-1 0 0-0 0 26.0 28 24 22 12 21 6 3 3 102 .275 5 7 1 1 1
5 Valente, Michael 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 2 2 0 1 2 0 0 10 .500 0 0 0 0 0
36 Sluk, Ryan 17.18 4.09 0-2 4-0 0 0-0 0 3.2 8 10 7 7 1 0 0 0 18 .444 0 0 0 0 1
16 Ables, Evan 27.00 2.40 0-1 3-0 0 0-0 0 1.2 2 5 5 2 1 1 0 0 4 .500 0 3 0 1 0
Totals 5.10 1.53 26-23 151-49 6 1 6 370.2 374 243 210 194 270 72 7 31 1440 .260 17 45 5 17 20
Opponents 6.48 1.65 23-26 159-49 5 2 6 366.2 462 288 264 141 265 78 21 19 1492 .310 43 98 3 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kuszaj, Corey 45 42 3 0 1.000 0 6 0 1 0
40 Jones, Ikon 24 23 1 0 1.000 0 0 0 0 0
39 Bigam, Beau 17 2 15 0 1.000 0 2 2 0 0
38 McTighe, Conner 7 6 1 0 1.000 0 2 0 0 0
26 Watson, Colin 4 1 3 0 1.000 0 3 0 0 0
19 Zallenick, Tyler 3 0 3 0 1.000 0 3 0 0 0
7 Arrigo, Alex 3 3 0 0 1.000 0 0 0 0 0
5 Valente, Michael 2 0 2 0 1.000 0 0 0 0 0
12 Persinger, Nate 1 1 0 0 1.000 0 4 0 0 0
36 Sluk, Ryan 1 0 1 0 1.000 0 0 0 0 0
42 Nigut, Charlie 110 109 0 1 .991 0 0 0 0 0
20 Patterson, Colin 88 83 4 1 .989 10 0 0 0 0
35 Rizzo, Kyle 209 192 14 3 .986 1 35 5 0 0
14 Evans, Connor 168 155 10 3 .982 6 0 0 0 0
4 Fleck, Cole 157 150 4 3 .981 13 0 0 0 0
21 Helwich, Chad 52 48 3 1 .981 1 0 0 0 0
28 Verdi, AJ 39 34 4 1 .974 0 10 1 0 0
10 Kaszer, Noah 24 12 11 1 .958 2 0 0 0 0
6 Ford, Peyton 139 81 51 7 .950 12 0 0 0 0
27 Collins, Caleb 131 41 83 7 .947 14 0 0 0 0
31 Carney, Conor 98 62 30 6 .939 6 0 0 0 0
17 Fletcher, Coleman 13 4 8 1 .923 0 8 0 0 0
8 McClain-Banks, Brandon 137 35 88 14 .898 22 0 0 0 0
23 Ables, Alex 26 8 15 3 .885 4 0 0 0 0
34 Holmes, Nathan 8 2 5 1 .875 0 5 0 0 0
1 Nuttridge, Jason 21 8 10 3 .857 1 0 0 0 0
22 Stranko, Evan 6 2 3 1 .833 0 7 0 0 0
46 Barr, Ben 6 1 4 1 .833 0 5 2 0 0
11 Phillips, Tanner 5 0 4 1 .800 0 4 0 0 0
2 Minerva, Ethan 5 3 1 1 .800 0 0 0 0 0
15 Bryson, Josh 4 1 2 1 .750 0 3 0 0 0
33 Favereaux, Nathan 3 2 0 1 .667 0 0 0 1 0
3 Gill, Roman 5 0 3 2 .600 0 4 0 0 0
18 Stallsmith, Jacob 4 0 2 2 .500 0 3 1 0 0
16 Ables, Evan 0 0 0 0 .000 0 0 2 0 0
24 Bauer, Logan 0 0 0 0 .000 0 2 0 0 0
47 Harriger, Owen 0 0 0 0 .000 0 0 0 0 0
9 Hess, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1111 388 66 .958 34 106 13 2 0
Opponents 1563 1100 414 49 .969 26 142 27 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kaszer, Noah .600 1.667 6-4 10 3 6 1 0 1 3 10 1.000 2 0 2 0 .667 0 0 0-0
14 Evans, Connor .422 1.082 28-28 102 20 43 6 4 2 20 63 .618 6 3 12 1 .464 1 2 11-11
2 Minerva, Ethan .400 .971 7-1 5 1 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 1-1
40 Jones, Ikon .381 .976 28-28 84 18 32 5 1 1 21 42 .500 10 7 13 0 .476 2 0 12-14
23 Ables, Alex .353 .860 6-5 17 2 6 0 1 0 4 8 .471 1 0 2 0 .389 0 0 0-0
8 McClain-Banks, Brandon .350 .879 19-19 60 14 21 3 0 2 12 30 .500 1 3 7 2 .379 2 2 3-3
4 Fleck, Cole .333 .840 22-21 63 10 21 3 0 1 13 27 .429 5 4 11 2 .411 1 0 1-2
42 Nigut, Charlie .329 .858 28-28 82 26 27 1 1 1 17 33 .402 10 10 15 1 .456 1 2 7-8
27 Collins, Caleb .295 .718 28-28 88 15 26 6 0 0 12 32 .364 4 5 16 1 .354 2 3 1-2
35 Rizzo, Kyle .277 .721 27-27 83 9 23 3 1 0 16 28 .337 11 4 13 1 .384 1 1 0-0
21 Helwich, Chad .269 .747 22-21 78 17 21 5 0 2 10 32 .410 6 2 12 0 .337 0 1 3-3
6 Ford, Peyton .258 .821 25-22 62 16 16 0 0 3 9 25 .403 10 7 8 0 .418 0 2 1-1
31 Carney, Conor .220 .521 15-14 41 6 9 1 0 0 4 10 .244 2 2 8 1 .277 2 1 0-0
20 Patterson, Colin .182 .735 14-5 22 3 4 1 1 1 6 10 .455 2 1 13 0 .280 0 1 0-0
25 Kuszaj, Corey .000 .200 2-1 4 0 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
7 Arrigo, Alex .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Totals .320 .842 28-28 804 161 257 35 9 14 149 352 .438 73 49 133 9 .404 12 15 40-45
Opponents .285 .801 28-28 769 136 219 41 2 21 129 327 .425 88 28 134 15 .376 7 10 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bauer, Logan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
11 Phillips, Tanner 2.25 1.88 0-0 7-0 0 0-0 0 8.0 6 2 2 9 4 0 0 0 30 .200 1 1 0 0 0
22 Stranko, Evan 2.37 1.58 1-2 11-0 0 0-0 2 19.0 23 5 5 7 10 0 0 0 72 .319 1 3 1 3 2
12 Persinger, Nate 3.75 1.58 0-0 8-0 0 0-1 2 12.0 13 5 5 6 13 1 0 2 47 .277 0 1 0 0 0
17 Fletcher, Coleman 3.89 1.24 4-2 7-5 2 0-0 0 37.0 31 19 16 15 31 7 1 3 141 .220 0 3 1 0 2
3 Gill, Roman 6.07 1.53 4-2 7-7 0 0-1 0 26.2 30 19 18 10 16 5 0 5 110 .273 1 4 0 1 1
26 Watson, Colin 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 5 .200 0 1 0 0 0
39 Bigam, Beau 7.26 1.43 3-3 7-7 3 0-0 0 39.2 51 33 32 5 31 11 0 6 165 .309 1 2 0 0 3
19 Zallenick, Tyler 7.36 2.50 0-0 4-0 0 0-0 0 3.2 3 3 3 5 2 0 0 0 13 .231 0 2 0 0 0
34 Holmes, Nathan 8.17 1.91 1-2 7-7 0 0-0 0 25.1 34 27 23 14 10 10 0 2 104 .327 1 9 0 2 1
46 Barr, Ben 8.76 2.15 1-1 7-0 0 0-0 0 12.1 18 12 12 8 9 4 1 3 50 .360 2 1 1 1 1
5 Valente, Michael 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 2 2 0 1 2 0 0 10 .500 0 0 0 0 0
15 Bryson, Josh 14.73 1.88 0-1 3-2 0 0-0 0 3.2 2 6 6 4 6 1 0 0 13 .154 1 1 0 0 0
36 Sluk, Ryan 27.00 20.00 0-1 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.88 1.59 14-14 72-28 5 1 4 193.0 219 136 126 88 134 41 2 21 769 .285 8 28 3 7 10
Opponents 6.76 1.71 14-14 79-28 4 0 4 193.0 257 161 145 73 133 35 9 14 804 .320 23 49 3 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Evans, Connor 96 91 5 0 1.000 5 0 0 0 0
42 Nigut, Charlie 71 71 0 0 1.000 0 0 0 0 0
20 Patterson, Colin 40 40 0 0 1.000 5 0 0 0 0
21 Helwich, Chad 27 25 2 0 1.000 1 0 0 0 0
25 Kuszaj, Corey 10 10 0 0 1.000 0 0 0 1 0
39 Bigam, Beau 7 0 7 0 1.000 0 0 0 0 0
40 Jones, Ikon 5 5 0 0 1.000 0 0 0 0 0
19 Zallenick, Tyler 2 0 2 0 1.000 0 2 0 0 0
3 Gill, Roman 2 0 2 0 1.000 0 2 0 0 0
46 Barr, Ben 2 0 2 0 1.000 0 2 2 0 0
5 Valente, Michael 2 0 2 0 1.000 0 0 0 0 0
11 Phillips, Tanner 1 0 1 0 1.000 0 1 0 0 0
28 Verdi, AJ 1 1 0 0 1.000 0 1 0 0 0
35 Rizzo, Kyle 138 128 9 1 .993 1 26 2 0 0
4 Fleck, Cole 100 94 4 2 .980 11 0 0 0 0
10 Kaszer, Noah 21 9 11 1 .952 2 0 0 0 0
27 Collins, Caleb 76 25 47 4 .947 11 0 0 0 0
6 Ford, Peyton 69 41 24 4 .942 9 0 0 0 0
17 Fletcher, Coleman 11 3 7 1 .909 0 7 0 0 0
31 Carney, Conor 32 9 20 3 .906 2 0 0 0 0
8 McClain-Banks, Brandon 72 20 44 8 .889 12 0 0 0 0
34 Holmes, Nathan 8 2 5 1 .875 0 5 0 0 0
23 Ables, Alex 13 4 7 2 .846 1 0 0 0 0
22 Stranko, Evan 5 1 3 1 .800 0 5 0 0 0
1 Nuttridge, Jason 0 0 0 0 .000 0 0 0 0 0
12 Persinger, Nate 0 0 0 0 .000 0 3 0 0 0
15 Bryson, Josh 0 0 0 0 .000 0 0 0 0 0
2 Minerva, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Bauer, Logan 0 0 0 0 .000 0 0 0 0 0
26 Watson, Colin 0 0 0 0 .000 0 0 0 0 0
36 Sluk, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Arrigo, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 811 579 204 28 .965 60 54 4 1 0
Opponents 821 579 213 29 .965 32 80 10 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 Ohio Dominican W 15-10 41 15 19 15 4 1 0 4 0 3 1 3 0 1 1 7 27 5 1 .463
2/20/2026 Ohio Dominican W 12-6 40 12 14 10 6 0 1 5 0 0 1 0 0 0 0 8 27 9 2 .350
2/20/2026 Ohio Dominican W 7-2 25 7 10 7 1 2 1 4 0 0 1 3 0 0 1 8 21 10 1 .400
2/27/2026 vs Bloomsburg L 1-4 32 1 8 1 0 1 0 0 0 2 0 1 1 0 0 7 27 13 2 .250
2/28/2026 at Salem L 1-4 33 1 7 1 3 1 0 0 0 0 1 2 0 0 1 3 24 12 5 .212
3/1/2026 vs Shepherd L 5-9 32 5 6 5 2 1 0 8 0 2 0 1 1 1 0 9 24 4 2 .188
3/4/2026 Salem W 7-2 31 7 8 7 1 1 1 3 0 2 0 4 1 1 0 4 27 7 2 .258
3/8/2026 vs St. Cloud State W 5-3 29 5 7 5 2 0 1 5 0 2 1 2 2 0 0 6 27 16 4 .241
3/9/2026 vs Malone W 11-5 39 11 15 11 5 0 1 8 0 4 1 2 0 2 0 7 27 9 1 .385
3/10/2026 vs Minnesota State L 0-10 21 0 2 0 1 0 0 0 0 0 0 0 0 0 1 7 19 7 2 .095
3/10/2026 vs Minnesota Duluth W 15-2 35 15 17 13 3 1 0 6 0 0 1 4 0 0 1 4 21 6 1 .486
3/11/2026 vs Minnesota Duluth W 11-5 41 11 16 10 3 3 0 4 0 3 0 1 0 2 0 7 27 7 0 .390
3/12/2026 vs Northern State W 6-5 29 6 7 5 1 0 0 3 0 2 0 5 0 0 1 7 27 7 0 .241
3/14/2026 vs Wayne State L 2-3 32 2 7 2 1 0 0 1 0 1 1 0 0 1 1 9 24 7 1 .219
3/21/2026 at Pitt-Johnstown W 11-2 33 11 12 7 2 0 1 3 0 4 0 3 1 1 0 4 21 6 1 .364
3/21/2026 at Pitt-Johnstown W 7-3 28 7 9 6 1 2 2 3 0 4 0 2 1 0 1 8 21 7 0 .321
3/22/2026 Pitt-Johnstown L 2-3 25 2 5 2 0 0 1 4 0 2 1 0 0 0 0 3 21 7 1 .200
3/22/2026 Pitt-Johnstown W 5-0 27 5 10 5 3 0 0 1 0 1 0 1 1 0 0 3 21 7 0 .370
3/25/2026 Point Park L 0-5 30 0 5 0 1 0 0 3 0 2 0 2 0 0 1 5 27 13 1 .167
3/27/2026 at Lock Haven W 11-6 32 11 14 11 5 0 0 7 0 3 0 2 1 1 0 0 21 4 0 .438
3/27/2026 at Lock Haven W 15-9 35 15 15 15 3 0 0 7 0 2 0 2 0 2 0 6 21 10 3 .429
3/28/2026 Lock Haven W 9-4 27 9 10 8 1 1 0 4 0 2 0 3 0 2 0 1 21 6 1 .370
3/28/2026 Lock Haven W 7-1 24 7 9 7 0 0 0 1 0 6 0 2 1 2 2 0 21 7 0 .375
3/31/2026 Wheeling W 12-6 36 12 16 12 3 0 0 2 0 0 0 6 1 1 1 3 27 8 0 .444
4/3/2026 Gannon L 5-6 31 5 11 5 2 0 1 0 0 1 0 1 0 0 0 4 21 10 0 .355
4/3/2026 Gannon L 7-9 35 7 10 6 1 1 1 3 1 1 0 3 1 0 1 5 27 14 2 .286
4/4/2026 at Gannon L 1-4 25 1 6 1 0 0 0 0 0 0 0 2 1 0 0 7 18 9 0 .240
4/4/2026 at Gannon L 3-4 24 3 6 3 2 0 0 4 0 0 0 2 1 1 0 5 18 3 0 .250
4/9/2026 at Point Park L 2-7 35 2 12 2 0 0 0 5 0 2 0 1 0 0 0 7 24 9 3 .343
4/10/2026 Clarion W 7-5 30 7 12 7 1 1 1 1 0 1 0 2 0 0 0 4 21 5 3 .400
4/10/2026 Clarion W 4-3 27 4 6 3 1 0 0 3 0 1 1 7 2 0 0 8 27 8 3 .222
4/11/2026 at Clarion W 14-4 34 14 13 14 1 0 2 6 0 1 1 2 0 1 0 6 21 7 4 .382
4/11/2026 at Clarion W 13-2 37 13 18 13 2 2 1 7 0 1 0 2 1 0 0 5 21 8 0 .486
4/14/2026 Wheeling W 6-5 34 6 10 6 2 0 0 1 0 1 0 4 1 1 0 4 27 10 0 .294
4/17/2026 at Seton Hill L 1-6 24 1 4 1 0 0 0 0 0 0 1 2 0 0 1 1 18 9 0 .167
4/17/2026 at Seton Hill L 7-14 32 7 10 6 2 0 0 4 1 0 0 3 1 0 0 4 18 6 1 .313
4/18/2026 Seton Hill L 2-6 27 2 8 2 2 0 0 2 0 0 0 0 1 1 0 3 21 12 2 .296
4/18/2026 Seton Hill W 6-4 30 6 14 6 0 0 1 1 0 0 0 2 0 0 1 3 21 4 3 .467
4/21/2026 Fairmont State W 4-3 28 4 4 4 1 1 0 1 0 0 0 2 0 0 0 8 27 11 1 .143
4/24/2026 at IUP L 3-12 28 3 10 3 1 0 1 0 0 0 0 1 1 1 1 7 18 9 1 .357
4/24/2026 at IUP L 2-4 26 2 4 2 3 0 0 0 0 0 0 0 0 0 1 4 18 4 0 .154
4/25/2026 IUP W 2-1 25 2 6 2 0 0 1 1 0 5 0 0 1 0 0 4 21 9 0 .240
4/25/2026 IUP L 6-11 27 6 8 4 1 1 1 4 0 0 1 1 0 0 1 11 21 5 1 .296
4/28/2026 Frostburg State L 2-3 32 2 7 2 1 0 0 2 0 4 1 4 0 1 0 8 27 13 6 .219
4/30/2026 Slippery Rock L 1-2 29 1 6 1 1 1 0 2 1 3 0 0 0 0 0 9 24 10 1 .207
4/30/2026 Slippery Rock W 4-2 26 4 8 4 0 0 0 0 0 1 0 1 0 0 0 4 21 6 0 .308
5/2/2026 at Slippery Rock L 1-2 29 1 8 1 0 0 0 1 0 1 0 2 0 0 0 5 18 4 0 .276
5/2/2026 at Slippery Rock L 5-7 27 5 5 4 0 0 0 4 0 0 0 1 0 0 0 9 18 8 1 .185
5/6/2026 vs Millersville L 3-8 33 3 8 3 2 0 0 3 0 1 0 2 1 0 2 4 24 1 3 .242
Total 288-243 1492 288 462 270 78 21 19 141 3 71 14 98 23 23 20 265 1111 388 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 Ohio Dominican W 15-10 9.0 8 10 8 9 4 3 0 1 1 0 3 0 1 0 0 8.00
2/20/2026 Ohio Dominican W 12-6 9.0 4 6 6 11 8 0 0 0 0 0 0 0 2 0 0 6.00
2/20/2026 Ohio Dominican W 7-2 7.0 7 2 1 1 8 0 0 0 0 0 0 0 3 0 0 1.29
2/27/2026 vs Bloomsburg L 1-4 9.0 9 4 1 2 10 1 0 0 0 0 0 0 3 1 0 1.00
2/28/2026 at Salem L 1-4 8.0 8 4 2 2 8 2 0 0 1 0 0 0 3 2 0 2.25
3/1/2026 vs Shepherd L 5-9 8.0 10 9 7 5 5 5 1 1 0 0 0 0 3 3 0 7.88
3/4/2026 Salem W 7-2 9.0 5 2 2 5 9 1 0 1 0 1 2 0 4 3 0 2.00
3/8/2026 vs St. Cloud State W 5-3 9.0 4 3 1 1 3 1 0 0 0 0 0 0 5 3 0 1.00
3/9/2026 vs Malone W 11-5 9.0 11 5 4 3 9 3 1 0 0 0 0 0 6 3 1 4.00
3/10/2026 vs Minnesota State L 0-10 6.2 10 10 9 5 4 2 1 1 1 0 2 0 6 4 0 12.15
3/10/2026 vs Minnesota Duluth W 15-2 7.0 5 2 2 3 6 0 0 0 1 0 1 0 7 4 0 2.57
3/11/2026 vs Minnesota Duluth W 11-5 9.0 11 5 5 6 7 3 0 0 1 0 0 0 8 4 0 5.00
3/12/2026 vs Northern State W 6-5 9.0 9 5 5 3 6 2 2 0 1 0 2 0 9 4 1 5.00
3/14/2026 vs Wayne State L 2-3 8.0 9 3 1 4 6 0 0 0 0 0 0 0 9 5 0 1.13
3/21/2026 at Pitt-Johnstown W 11-2 7.0 9 2 2 0 7 1 0 0 0 0 0 0 10 5 0 2.57
3/21/2026 at Pitt-Johnstown W 7-3 7.0 7 3 3 3 6 1 0 1 0 0 1 0 11 5 0 3.86
3/22/2026 Pitt-Johnstown L 2-3 7.0 4 3 2 3 5 1 0 0 0 0 1 0 11 6 0 2.57
3/22/2026 Pitt-Johnstown W 5-0 7.0 3 0 0 3 5 0 0 0 0 0 2 0 12 6 1 0.00
3/25/2026 Point Park L 0-5 9.0 11 5 4 7 4 3 0 1 2 0 0 0 12 7 0 4.00
3/27/2026 at Lock Haven W 11-6 7.0 7 6 6 1 5 0 0 1 0 0 0 0 13 7 0 7.71
3/27/2026 at Lock Haven W 15-9 7.0 9 9 6 3 5 2 0 0 0 0 3 0 14 7 0 7.71
3/28/2026 Lock Haven W 9-4 7.0 9 4 4 3 5 4 0 0 1 0 1 0 15 7 0 5.14
3/28/2026 Lock Haven W 7-1 7.0 3 1 1 8 7 0 0 0 0 1 0 0 16 7 0 1.29
3/31/2026 Wheeling W 12-6 9.0 5 6 6 7 7 2 0 0 0 0 0 0 17 7 0 6.00
4/3/2026 Gannon L 5-6 7.0 9 6 6 1 2 2 0 2 0 0 0 0 17 8 0 7.71
4/3/2026 Gannon L 7-9 9.0 14 9 8 6 4 6 0 1 0 0 1 0 17 9 0 8.00
4/4/2026 at Gannon L 1-4 6.0 7 4 4 6 3 1 0 0 1 0 2 0 17 10 0 6.00
4/4/2026 at Gannon L 3-4 6.0 7 4 4 3 2 0 0 1 0 0 0 0 17 11 0 6.00
4/9/2026 at Point Park L 2-7 8.0 6 7 7 6 9 1 0 1 0 0 2 0 17 12 0 7.88
4/10/2026 Clarion W 7-5 7.0 8 5 4 2 11 1 0 0 0 0 1 0 18 12 1 5.14
4/10/2026 Clarion W 4-3 9.0 4 3 3 9 6 0 0 0 2 0 1 1 19 12 0 3.00
4/11/2026 at Clarion W 14-4 7.0 7 4 2 1 8 0 0 2 0 0 0 0 20 12 0 2.57
4/11/2026 at Clarion W 13-2 7.0 6 2 2 3 4 1 0 1 0 0 1 1 21 12 0 2.57
4/14/2026 Wheeling W 6-5 9.0 6 5 5 8 8 2 0 0 1 0 2 0 22 12 0 5.00
4/17/2026 at Seton Hill L 1-6 6.0 9 6 6 1 2 4 0 2 0 0 0 0 22 13 0 9.00
4/17/2026 at Seton Hill L 7-14 6.0 12 14 14 8 1 4 1 3 2 0 3 0 22 14 0 21.00
4/18/2026 Seton Hill L 2-6 7.0 7 6 5 5 3 1 0 0 0 0 2 0 22 15 0 6.43
4/18/2026 Seton Hill W 6-4 7.0 10 4 4 2 2 1 0 1 0 1 0 1 23 15 1 5.14
4/21/2026 Fairmont State W 4-3 9.0 6 3 0 5 6 0 0 1 0 0 0 0 24 15 0 0.00
4/24/2026 at IUP L 3-12 6.0 14 12 12 1 7 2 0 2 1 1 2 0 24 16 0 18.00
4/24/2026 at IUP L 2-4 6.0 7 4 4 1 8 3 1 0 0 0 1 0 24 17 0 6.00
4/25/2026 IUP W 2-1 7.0 6 1 1 2 1 2 0 0 0 0 0 0 25 17 1 1.29
4/25/2026 IUP L 6-11 7.0 12 11 10 5 3 1 0 1 0 0 2 0 25 18 0 12.86
4/28/2026 Frostburg State L 2-3 9.0 3 3 1 7 3 0 0 1 0 0 0 0 25 19 0 1.00
4/30/2026 Slippery Rock L 1-2 8.0 8 2 2 1 6 1 0 0 0 0 1 0 25 20 0 2.25
4/30/2026 Slippery Rock W 4-2 7.0 5 2 2 2 5 1 0 1 0 0 0 0 26 20 0 2.57
5/2/2026 at Slippery Rock L 1-2 6.0 6 2 2 1 5 1 0 0 1 0 3 0 26 21 0 3.00
5/2/2026 at Slippery Rock L 5-7 6.0 10 7 7 4 6 0 0 2 0 0 0 0 26 22 0 10.50
5/6/2026 vs Millersville L 3-8 8.0 8 8 7 6 6 0 0 2 0 1 3 0 26 23 0 7.88
Total 288-243 370.2 374 243 210 194 270 72 7 31 17 5 45 3 26 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ohio Dominican (2/19/2026); Minnesota Duluth (3/11/2026)
