Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Fennell, Mick .385 1.147 48-48 169 57 65 10 7 8 33 113 .669 25 7 8 0 .478 2 0 22-23
9 Brooks, Garrett .336 .907 48-42 128 32 43 7 2 2 15 60 .469 16 8 20 0 .438 1 1 18-18
21 Wastchak, Chris .312 .890 48-48 157 22 49 8 1 6 38 77 .490 20 5 31 2 .400 3 0 3-3
6 McGrath, Danny .312 .812 43-42 141 35 44 5 2 1 33 56 .397 24 3 12 2 .415 3 0 12-16
5 Logan, Austin .311 .785 41-40 119 22 37 5 1 1 20 47 .395 15 1 20 7 .390 1 0 5-6
11 Webb, Kristian .306 .829 38-36 111 18 34 9 0 1 23 46 .414 18 4 22 2 .415 2 0 0-0
28 Yourgal, Joe .237 .804 44-44 118 22 28 4 0 7 25 53 .449 15 7 21 2 .355 1 0 2-2
23 Krause, Levi .209 .621 38-28 86 17 18 5 0 2 9 29 .337 8 1 15 3 .284 0 0 1-1
3 Grace, Andrew .345 .924 25-16 58 11 20 2 0 2 8 28 .483 7 3 11 2 .441 0 0 0-0
17 Thompson, Bobby .296 .700 40-19 54 8 16 2 0 1 12 21 .389 3 0 13 1 .311 4 0 3-3
16 Fairman, Eric .243 .746 31-19 74 17 18 4 1 2 15 30 .405 9 2 20 0 .341 0 0 4-6
32 Grove, Jared .212 .704 35-34 99 20 21 9 1 1 13 35 .354 21 0 21 0 .350 0 1 3-6
2 Warner, Brandon .200 1.133 16-2 5 2 1 0 0 1 4 4 .800 1 0 0 1 .333 0 0 1-1
1 Zackman, Taylor .179 .504 27-12 39 7 7 0 1 0 7 9 .231 5 0 5 2 .273 0 1 0-1
44 Marcus, David .174 .669 8-8 23 4 4 1 0 1 5 8 .348 5 0 5 1 .321 0 0 0-0
15 Heckathorne, Derek .125 .347 8-0 8 2 1 0 0 0 1 1 .125 1 0 7 0 .222 0 0 0-0
4 Marchetti, Nico .111 .211 19-0 9 3 1 0 0 0 1 1 .111 0 0 6 0 .100 1 0 1-3
22 Carter, Matt .000 .000 18-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .830 48-48 1399 299 407 71 16 36 262 618 .442 193 41 238 25 .388 18 3 75-89
Opponents .327 .897 48-48 1495 331 489 104 14 43 304 750 .502 140 37 248 19 .395 13 24 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Senchak, GJ 5.65 1.53 4-3 12-12 2 0-0 0 65.1 85 45 41 15 44 20 1 5 276 .308 4 1 0 2 4
25 Dennis, Jack 6.01 1.50 7-4 12-12 3 0-0 0 67.1 76 53 45 25 60 22 1 8 265 .287 5 9 1 2 4
23 Krause, Levi 3.06 1.25 1-1 10-1 0 0-0 2 17.2 20 6 6 2 10 5 0 3 76 .263 0 1 0 1 0
8 Eritz, Tyler 4.63 1.80 1-1 7-1 0 0-0 0 11.2 14 9 6 7 7 1 1 1 48 .292 0 1 0 0 1
17 Thompson, Bobby 4.73 1.80 1-1 12-0 0 0-0 1 13.1 18 11 7 6 8 4 0 1 55 .327 3 1 0 0 4
7 Fennell, Mick 4.91 1.61 5-1 9-7 2 1-0 1 33.0 39 25 18 14 28 8 2 4 137 .285 4 3 0 0 2
14 Wolf, Aaron 5.40 1.80 0-0 4-0 0 0-0 0 5.0 6 3 3 3 2 0 0 1 21 .286 1 1 0 0 0
10 Novotney, Ryan 6.17 1.71 0-0 7-2 0 0-0 0 11.2 17 12 8 3 5 6 1 2 50 .340 1 3 0 1 1
42 Krick, Carter 6.94 1.89 3-2 13-5 2 0-0 0 35.0 49 34 27 17 26 7 2 3 151 .325 4 2 0 0 3
22 Carter, Matt 7.25 1.97 0-4 18-1 0 0-0 5 22.1 30 23 18 14 26 7 1 1 90 .333 4 1 0 2 4
19 Catherine, Caleb 7.36 2.73 0-1 16-0 0 0-0 0 11.0 20 16 9 10 3 4 0 3 53 .377 2 1 0 1 0
2 Warner, Brandon 7.71 1.86 1-0 5-0 0 0-0 0 7.0 11 6 6 2 4 2 1 3 31 .355 4 2 0 0 0
28 Yourgal, Joe 10.55 1.90 2-4 9-7 2 1-0 0 29.0 52 36 34 3 14 8 4 4 138 .377 2 4 0 0 0
26 Luko, Josh 11.81 3.94 0-0 6-0 0 0-0 0 5.1 13 12 7 8 2 2 0 1 28 .464 2 1 0 2 1
18 Maxey, Cam 19.41 3.56 1-0 15-0 0 0-0 0 10.2 28 30 23 10 8 5 0 2 57 .491 2 6 0 2 0
45 Chisam, Thomas 33.75 4.50 0-0 4-0 0 0-0 0 2.2 11 10 10 1 1 3 0 1 19 .579 1 0 0 0 0
Totals 6.93 1.81 26-22 159-48 11 2 9 348.0 489 331 268 140 248 104 14 43 1495 .327 39 37 1 13 24
Opponents 6.18 1.75 22-26 122-48 7 1 2 342.0 407 299 235 193 238 71 16 36 1399 .291 33 41 5 18 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Fennell, Mick 105 95 10 0 1.000 2 0 1 0 0
24 Senchak, GJ 12 3 9 0 1.000 0 8 2 0 0
4 Marchetti, Nico 8 6 2 0 1.000 0 0 0 0 0
19 Catherine, Caleb 5 1 4 0 1.000 1 4 1 0 0
10 Novotney, Ryan 3 0 3 0 1.000 0 0 1 0 0
8 Eritz, Tyler 3 0 3 0 1.000 0 2 1 0 0
14 Wolf, Aaron 1 0 1 0 1.000 1 0 0 0 0
26 Luko, Josh 1 0 1 0 1.000 0 2 0 0 0
3 Grace, Andrew 87 72 14 1 .989 0 19 2 1 0
11 Webb, Kristian 140 132 6 2 .986 5 6 3 5 0
44 Marcus, David 58 54 3 1 .983 4 0 0 0 0
21 Wastchak, Chris 247 233 9 5 .980 11 0 0 0 0
32 Grove, Jared 42 41 0 1 .976 0 0 0 0 0
16 Fairman, Eric 38 34 3 1 .974 0 0 0 0 0
28 Yourgal, Joe 149 129 16 4 .973 0 22 6 5 0
6 McGrath, Danny 144 60 78 6 .958 14 0 0 0 0
25 Dennis, Jack 18 2 15 1 .944 0 6 3 0 0
23 Krause, Levi 80 19 56 5 .938 5 1 0 0 0
1 Zackman, Taylor 16 15 0 1 .938 0 0 0 0 0
17 Thompson, Bobby 46 38 5 3 .935 0 2 0 0 0
42 Krick, Carter 14 3 10 1 .929 0 3 2 0 0
9 Brooks, Garrett 147 61 74 12 .918 10 0 0 0 0
5 Logan, Austin 145 41 90 14 .903 8 0 0 0 0
2 Warner, Brandon 12 5 5 2 .833 0 0 0 0 0
22 Carter, Matt 5 0 2 3 .400 0 4 0 0 0
15 Heckathorne, Derek 0 0 0 0 .000 0 0 0 0 0
18 Maxey, Cam 0 0 0 0 .000 0 1 2 0 0
45 Chisam, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1526 1044 419 63 .959 24 80 24 11 0
Opponents 1511 1026 408 77 .949 37 150 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Fennell, Mick .413 1.187 28-28 92 35 38 7 4 3 23 62 .674 17 4 6 0 .513 2 0 18-19
9 Brooks, Garrett .373 1.017 28-28 83 21 31 7 2 1 10 45 .542 12 4 14 0 .475 0 0 14-14
5 Logan, Austin .360 .842 26-25 75 13 27 3 0 0 13 30 .400 10 1 10 4 .442 0 0 5-6
21 Wastchak, Chris .337 .988 28-28 86 13 29 4 1 4 24 47 .547 13 3 18 2 .441 0 0 1-1
3 Grace, Andrew .325 .838 16-13 40 9 13 0 0 1 5 16 .400 5 3 5 1 .438 0 0 0-0
6 McGrath, Danny .324 .789 23-23 74 20 24 3 0 0 19 27 .365 13 2 7 1 .424 3 0 8-10
17 Thompson, Bobby .300 .776 22-11 30 5 9 1 0 1 6 13 .433 3 0 7 1 .343 2 0 3-3
11 Webb, Kristian .274 .800 21-21 62 11 17 4 0 1 16 24 .387 14 2 14 0 .413 2 0 0-0
23 Krause, Levi .190 .639 21-16 42 9 8 3 0 1 6 14 .333 7 0 8 1 .306 0 0 1-1
1 Zackman, Taylor .190 .482 14-6 21 4 4 0 0 0 4 4 .190 3 0 1 0 .292 0 0 0-1
44 Marcus, David .190 .701 7-7 21 4 4 1 0 1 5 8 .381 4 0 5 1 .320 0 0 0-0
28 Yourgal, Joe .182 .552 24-24 55 8 10 1 0 1 8 14 .255 5 4 6 1 .297 0 0 2-2
16 Fairman, Eric .176 .517 15-9 34 9 6 2 0 0 5 8 .235 4 1 7 0 .282 0 0 3-4
32 Grove, Jared .111 .423 19-19 54 10 6 4 0 0 7 10 .185 9 0 10 0 .238 0 1 3-4
4 Marchetti, Nico .000 .000 12-0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-3
15 Heckathorne, Derek .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .813 28-28 776 172 226 40 7 14 151 322 .415 119 24 124 12 .398 9 1 59-68
Opponents .333 .904 28-28 824 170 274 58 7 23 152 415 .504 76 18 141 12 .400 3 13 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wolf, Aaron 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
8 Eritz, Tyler 0.00 1.00 0-0 2-0 0 0-0 0 4.0 4 0 0 0 3 1 0 0 15 .267 0 0 0 0 0
7 Fennell, Mick 3.00 1.38 4-0 5-5 2 1-0 0 24.0 28 10 8 5 18 7 2 2 99 .283 2 1 0 0 1
24 Senchak, GJ 4.26 1.50 4-1 7-7 2 0-0 0 38.0 45 21 18 12 25 10 0 2 157 .287 2 1 0 1 2
2 Warner, Brandon 4.50 1.50 0-0 2-0 0 0-0 0 4.0 5 2 2 1 4 1 0 0 17 .294 3 1 0 0 0
23 Krause, Levi 5.40 1.90 0-1 5-1 0 0-0 1 10.0 17 6 6 2 6 4 0 3 47 .362 0 0 0 0 0
42 Krick, Carter 5.60 1.98 1-1 8-2 1 0-0 0 17.2 24 15 11 10 13 3 2 1 72 .333 4 1 0 0 2
25 Dennis, Jack 6.20 1.59 5-2 7-7 2 0-0 0 40.2 48 34 28 16 38 17 0 5 160 .300 3 7 0 1 2
17 Thompson, Bobby 6.43 1.86 0-1 8-0 0 0-0 1 7.0 9 6 5 4 5 2 0 1 29 .310 1 1 0 0 3
28 Yourgal, Joe 9.70 1.80 2-3 6-6 2 1-0 0 21.1 36 24 23 2 9 4 2 2 98 .367 2 1 0 0 0
22 Carter, Matt 10.24 2.83 0-1 9-0 0 0-0 3 9.2 17 14 11 9 10 3 1 0 41 .415 4 1 0 0 3
26 Luko, Josh 12.00 3.00 0-0 2-0 0 0-0 0 3.0 6 6 4 3 0 0 0 1 15 .400 0 1 0 1 0
19 Catherine, Caleb 15.75 4.00 0-1 8-0 0 0-0 0 4.0 10 9 7 6 3 2 0 3 23 .435 1 0 0 0 0
18 Maxey, Cam 15.95 3.24 1-0 10-0 0 0-0 0 7.1 18 17 13 5 7 3 0 2 39 .462 2 3 0 0 0
45 Chisam, Thomas 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 0 0 0 1 6 .667 0 0 0 0 0
10 Novotney, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.66 1.82 17-11 82-28 9 2 5 192.0 274 170 142 76 141 58 7 23 824 .333 24 18 0 3 13
Opponents 6.71 1.83 11-17 59-28 6 1 0 189.0 226 172 141 119 124 40 7 14 776 .291 26 24 3 9 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Webb, Kristian 62 59 3 0 1.000 2 3 2 2 0
7 Fennell, Mick 58 50 8 0 1.000 2 0 1 0 0
32 Grove, Jared 22 22 0 0 1.000 0 0 0 0 0
24 Senchak, GJ 8 2 6 0 1.000 0 5 2 0 0
1 Zackman, Taylor 7 7 0 0 1.000 0 0 0 0 0
16 Fairman, Eric 7 7 0 0 1.000 0 0 0 0 0
2 Warner, Brandon 7 2 5 0 1.000 0 0 0 0 0
4 Marchetti, Nico 4 3 1 0 1.000 0 0 0 0 0
3 Grace, Andrew 65 53 11 1 .985 0 14 1 1 0
21 Wastchak, Chris 112 108 2 2 .982 8 0 0 0 0
44 Marcus, David 56 52 3 1 .982 3 0 0 0 0
28 Yourgal, Joe 83 68 13 2 .976 0 9 4 1 0
6 McGrath, Danny 74 36 35 3 .959 9 0 0 0 0
23 Krause, Levi 43 10 30 3 .930 4 1 0 0 0
9 Brooks, Garrett 98 44 47 7 .929 9 0 0 0 0
17 Thompson, Bobby 32 26 3 3 .906 0 0 0 0 0
5 Logan, Austin 90 27 54 9 .900 3 0 0 0 0
25 Dennis, Jack 8 0 7 1 .875 0 1 3 0 0
42 Krick, Carter 7 0 6 1 .857 0 2 1 0 0
22 Carter, Matt 2 0 1 1 .500 0 2 0 0 0
10 Novotney, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Wolf, Aaron 0 0 0 0 .000 0 0 0 0 0
15 Heckathorne, Derek 0 0 0 0 .000 0 0 0 0 0
18 Maxey, Cam 0 0 0 0 .000 0 0 1 0 0
19 Catherine, Caleb 0 0 0 0 .000 0 1 0 0 0
26 Luko, Josh 0 0 0 0 .000 0 0 0 0 0
45 Chisam, Thomas 0 0 0 0 .000 0 0 0 0 0
8 Eritz, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 845 576 235 34 .960 40 38 15 4 0
Opponents 845 567 238 40 .953 48 118 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 Walsh W 10-7 33 10 14 9 5 0 1 1 0 1 0 1 0 0 0 3 21 9 1 .424
2/20/2016 Walsh W 16-1 29 16 10 12 2 1 0 9 0 1 0 1 0 1 0 6 21 7 1 .345
2/21/2016 Walsh L 5-6 29 5 9 4 2 0 2 1 0 0 0 1 0 0 1 3 21 10 0 .310
2/21/2016 Walsh W 7-1 25 7 9 7 0 1 2 0 0 0 0 1 0 2 1 4 21 14 1 .360
2/27/2016 vs Post L 3-4 33 3 7 3 2 0 2 3 0 0 1 0 0 0 0 12 27 12 1 .212
2/27/2016 vs East Stroudsburg L 1-14 29 1 6 1 2 0 0 3 0 0 0 0 0 0 3 10 27 16 1 .207
2/28/2016 vs Shepherd L 7-15 35 7 10 7 1 0 1 4 0 1 0 4 0 0 1 6 24 12 2 .286
2/29/2016 vs Slippery Rock L 5-18 39 5 9 2 3 0 0 1 0 0 0 0 0 0 0 7 27 10 6 .231
3/5/2016 vs Lock Haven L 4-6 31 4 9 4 1 0 2 2 0 0 0 0 0 0 1 5 21 4 1 .290
3/5/2016 vs Lock Haven L 1-14 24 1 5 1 2 0 0 5 0 0 0 0 1 0 0 8 18 5 2 .208
3/6/2016 vs Lock Haven W 8-5 35 8 8 7 0 0 1 9 0 0 1 1 0 1 1 8 27 9 1 .229
3/7/2016 vs Brevard L 9-18 35 9 11 8 0 0 2 8 0 4 1 3 1 1 1 7 27 10 2 .314
3/8/2016 at St. Andrews W 8-7 39 8 16 8 4 2 1 2 0 3 1 0 0 2 0 7 27 5 2 .410
3/9/2016 at Winston-Salem State L 6-7 38 6 10 4 3 0 1 4 0 3 0 2 0 0 0 4 24 15 0 .263
3/11/2016 Davis & Elkins W 5-2 26 5 9 4 1 1 1 1 0 0 0 0 0 0 0 5 21 7 2 .346
3/11/2016 Davis & Elkins W 6-3 25 6 8 5 0 1 0 1 0 0 0 0 0 1 0 1 21 6 0 .320
3/19/2016 Clarion W 4-2 24 4 7 4 4 0 0 3 0 1 1 0 0 0 0 3 21 5 0 .292
3/19/2016 Clarion W 11-4 33 11 14 11 4 0 1 2 0 1 1 1 0 1 0 4 21 14 0 .424
3/20/2016 at Clarion W 6-3 30 6 7 6 2 0 0 7 0 2 0 0 0 0 0 7 21 9 2 .233
3/20/2016 at Clarion W 9-0 28 9 7 6 3 0 0 6 0 6 0 1 0 0 0 8 21 11 0 .250
3/25/2016 Seton Hill L 0-4 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 21 10 1 .091
3/25/2016 Seton Hill W 4-2 20 4 3 2 0 0 0 4 0 0 0 3 0 0 1 2 21 9 2 .150
3/26/2016 at Seton Hill L 5-9 29 5 11 5 0 2 1 1 0 0 1 0 0 0 2 3 18 13 4 .379
3/26/2016 at Seton Hill W 6-2 28 6 6 5 0 0 1 5 0 1 0 1 0 0 0 2 21 6 1 .214
4/1/2016 at Gannon University W 9-7 28 9 11 9 2 1 1 7 0 2 1 3 0 3 0 5 21 12 1 .393
4/1/2016 at Gannon W 13-0 35 13 14 13 1 0 2 5 0 1 0 0 0 0 0 6 21 4 0 .400
4/2/2016 Gannon W 9-1 28 9 9 9 1 1 1 5 0 3 0 0 0 0 1 2 21 9 0 .321
4/2/2016 Gannon L 3-8 25 3 6 3 0 0 0 4 0 2 0 3 0 0 1 5 21 13 2 .240
4/8/2016 Slippery Rock W 6-2 23 6 6 6 0 0 2 3 0 0 0 1 0 0 1 4 21 11 0 .261
4/8/2016 Slippery Rock W 7-3 25 7 11 7 3 1 0 4 0 1 0 1 0 1 1 1 21 9 0 .440
4/12/2016 at Slippery Rock L 2-3 25 2 4 2 0 1 0 1 0 3 1 1 0 1 0 2 18 8 0 .160
4/12/2016 at Slippery Rock W 11-7 29 11 6 10 1 0 0 18 0 6 0 0 0 0 0 4 21 7 4 .207
4/15/2016 IUP W 10-5 31 10 12 10 4 0 0 5 1 4 0 0 0 0 0 6 21 9 2 .387
4/15/2016 IUP L 8-9 37 8 13 8 1 0 2 2 0 3 0 2 0 0 0 3 24 8 2 .351
4/16/2016 at IUP W 7-5 26 7 7 5 1 0 1 8 0 9 1 2 0 0 0 4 21 8 1 .269
4/16/2016 at IUP L 6-21 33 6 9 4 2 0 1 1 0 1 0 0 0 0 0 5 18 5 2 .273
4/22/2016 at Mercyhurst L 1-11 27 1 7 1 1 0 0 3 0 0 1 0 0 0 0 8 18 4 0 .259
4/22/2016 at Mercyhurst W 6-3 28 6 9 3 0 0 0 6 0 2 0 1 1 0 0 8 21 11 0 .321
4/23/2016 Mercyhurst L 2-12 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 5 21 8 2 .192
4/23/2016 Mercyhurst L 3-19 26 3 7 3 2 0 0 4 0 0 0 2 0 1 2 6 21 5 1 .269
4/27/2016 West Liberty W 16-1 33 16 16 16 2 2 4 8 0 1 0 1 0 1 0 3 21 7 1 .485
4/27/2016 West Liberty W 5-4 24 5 7 5 0 0 1 3 0 2 0 0 0 0 1 1 21 9 4 .292
4/29/2016 Pitt-Johnstown W 7-5 23 7 7 5 2 0 0 4 0 2 1 1 0 1 1 3 21 6 1 .304
4/29/2016 Pitt-Johnstown L 2-9 25 2 5 1 1 0 0 2 0 1 0 1 0 0 0 6 21 8 2 .200
4/30/2016 at Pitt-Johnstown W 9-1 31 9 10 6 3 0 0 6 0 8 0 0 0 1 0 3 21 6 3 .323
4/30/2016 at Pitt-Johnstown L 6-13 31 6 11 5 1 1 0 2 0 0 0 0 0 0 2 7 18 7 1 .355
5/8/2016 vs Millersville L 4-22 33 4 6 3 1 1 0 7 0 0 1 1 0 0 2 7 24 6 1 .182
5/9/2016 vs Seton Hill L 1-6 28 1 2 1 0 0 1 2 0 0 0 1 0 0 1 7 27 11 0 .071
Total 299-331 1399 299 407 262 71 16 36 193 1 75 14 41 3 18 25 238 1044 419 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 Walsh W 10-7 7.0 10 7 7 2 7 1 0 1 1 0 0 0 1 0 0 9.00
2/20/2016 Walsh W 16-1 7.0 5 1 0 1 5 1 0 0 0 0 0 0 2 0 0 0.00
2/21/2016 Walsh L 5-6 7.0 8 6 6 1 6 2 1 0 0 0 0 0 2 1 0 7.71
2/21/2016 Walsh W 7-1 7.0 3 1 1 2 4 0 0 0 0 0 0 0 3 1 0 1.29
2/27/2016 vs Post L 3-4 9.0 6 4 4 5 7 0 0 1 0 0 0 0 3 2 0 4.00
2/27/2016 vs East Stroudsburg L 1-14 9.0 16 14 14 5 6 5 0 3 0 0 1 0 3 3 0 14.00
2/28/2016 vs Shepherd L 7-15 8.0 18 15 11 5 3 2 1 3 2 0 0 0 3 4 0 12.38
2/29/2016 vs Slippery Rock L 5-18 9.0 21 18 13 4 12 5 0 3 1 0 2 0 3 5 0 13.00
3/5/2016 vs Lock Haven L 4-6 7.0 10 6 5 2 6 3 0 1 0 1 0 0 3 6 0 6.43
3/5/2016 vs Lock Haven L 1-14 6.0 10 14 8 8 4 4 0 1 3 0 3 0 3 7 0 12.00
3/6/2016 vs Lock Haven W 8-5 9.0 9 5 4 3 10 1 0 1 0 0 1 0 4 7 0 4.00
3/7/2016 vs Brevard L 9-18 9.0 20 18 8 6 4 5 0 0 2 0 1 0 4 8 0 8.00
3/8/2016 at St. Andrews W 8-7 9.0 9 7 6 2 2 2 1 1 0 0 4 0 5 8 0 6.00
3/9/2016 at Winston-Salem State L 6-7 8.0 14 7 7 2 2 4 1 1 1 0 2 1 5 9 0 7.88
3/11/2016 Davis & Elkins W 5-2 7.0 6 2 2 2 7 1 1 0 0 0 0 0 6 9 0 2.57
3/11/2016 Davis & Elkins W 6-3 7.0 6 3 3 0 6 1 1 0 1 0 1 0 7 9 0 3.86
3/19/2016 Clarion W 4-2 7.0 7 2 2 2 7 6 0 0 1 0 0 0 8 9 0 2.57
3/19/2016 Clarion W 11-4 7.0 14 4 3 2 5 2 0 1 1 0 0 0 9 9 0 3.86
3/20/2016 at Clarion W 6-3 7.0 7 3 3 4 7 4 0 1 0 0 0 0 10 9 1 3.86
3/20/2016 at Clarion W 9-0 7.0 2 0 0 0 1 0 0 0 0 0 1 0 11 9 0 0.00
3/25/2016 Seton Hill L 0-4 7.0 3 4 4 3 4 0 0 1 1 0 3 0 11 10 0 5.14
3/25/2016 Seton Hill W 4-2 7.0 6 2 1 1 6 3 0 0 0 0 1 0 12 10 0 1.29
3/26/2016 at Seton Hill L 5-9 6.0 11 9 5 3 3 0 1 0 1 0 1 0 12 11 0 7.50
3/26/2016 at Seton Hill W 6-2 7.0 8 2 2 0 4 3 0 0 1 0 0 0 13 11 0 2.57
4/1/2016 at Gannon University W 9-7 7.0 10 7 4 4 6 3 0 0 2 0 1 0 14 11 0 5.14
4/1/2016 at Gannon W 13-0 7.0 5 0 0 1 6 1 0 0 1 0 0 0 15 11 0 0.00
4/2/2016 Gannon W 9-1 7.0 6 1 1 2 2 0 0 0 1 0 1 0 16 11 0 1.29
4/2/2016 Gannon L 3-8 7.0 8 8 5 5 3 0 0 0 1 0 1 0 16 12 0 6.43
4/8/2016 Slippery Rock W 6-2 7.0 10 2 2 2 4 1 1 0 0 0 0 0 17 12 0 2.57
4/8/2016 Slippery Rock W 7-3 7.0 8 3 3 3 8 0 0 1 0 0 0 0 18 12 0 3.86
4/12/2016 at Slippery Rock L 2-3 6.0 4 3 3 1 6 1 0 2 0 0 0 0 18 13 0 4.50
4/12/2016 at Slippery Rock W 11-7 7.0 10 7 5 1 5 1 1 1 0 0 0 0 19 13 0 6.43
4/15/2016 IUP W 10-5 7.0 7 5 3 1 7 3 0 1 1 0 1 0 20 13 0 3.86
4/15/2016 IUP L 8-9 8.0 11 9 7 7 6 3 1 1 1 0 1 0 20 14 0 7.88
4/16/2016 at IUP W 7-5 7.0 11 5 5 3 5 3 0 1 0 0 0 0 21 14 0 6.43
4/16/2016 at IUP L 6-21 6.0 25 21 19 3 3 4 1 1 1 0 1 0 21 15 0 28.50
4/22/2016 at Mercyhurst L 1-11 6.0 15 11 11 1 6 4 0 2 0 0 1 0 21 16 0 16.50
4/22/2016 at Mercyhurst W 6-3 7.0 6 3 3 1 5 0 1 0 2 0 0 0 22 16 0 3.86
4/23/2016 Mercyhurst L 2-12 7.0 16 12 11 2 6 6 0 2 2 0 0 0 22 17 0 14.14
4/23/2016 Mercyhurst L 3-19 7.0 21 19 15 8 7 2 1 3 1 0 1 0 22 18 0 19.29
4/27/2016 West Liberty W 16-1 7.0 6 1 0 2 2 0 1 0 0 0 0 0 23 18 0 0.00
4/27/2016 West Liberty W 5-4 7.0 7 4 2 3 3 2 0 0 1 0 0 0 24 18 0 2.57
4/29/2016 Pitt-Johnstown W 7-5 7.0 10 5 3 3 4 2 0 1 0 0 1 0 25 18 0 3.86
4/29/2016 Pitt-Johnstown L 2-9 7.0 8 9 8 7 6 1 0 1 4 0 3 0 25 19 0 10.29
4/30/2016 at Pitt-Johnstown W 9-1 7.0 9 1 1 1 3 1 0 0 1 0 0 0 26 19 0 1.29
4/30/2016 at Pitt-Johnstown L 6-13 6.0 16 13 13 5 6 4 0 3 1 0 0 0 26 20 0 19.50
5/8/2016 vs Millersville L 4-22 8.0 18 22 19 7 5 4 0 4 1 0 4 0 26 21 0 21.38
5/9/2016 vs Seton Hill L 1-6 9.0 13 6 6 2 6 3 0 0 2 0 0 0 26 22 0 6.00
Total 299-331 348.0 489 331 268 140 248 104 14 43 39 1 37 1 26 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Slippery Rock (2/29/2016); St. Andrews (3/8/2016)
RUNS SCORED 16 Walsh (2/20/2016); West Liberty (4/27/2016)
HITS 16 West Liberty (4/27/2016); St. Andrews (3/8/2016)
RBIS 16 West Liberty (4/27/2016)
DOUBLES 5 Walsh (2/20/2016)
TRIPLES 2 West Liberty (4/27/2016); St. Andrews (3/8/2016); Seton Hill (3/26/2016)
HOME RUNS 4 West Liberty (4/27/2016)
WALKS 18 Slippery Rock (4/12/2016)
STRIKEOUTS 12 Post (2/27/2016)
SAC HITS 1 Brevard (3/7/2016); Lock Haven (3/5/2016); Mercyhurst (4/22/2016)
SAC FLIES 3 Gannon University (4/1/2016)
STOLEN BASES 9 IUP (4/16/2016)
HIT BY PITCH 4 Shepherd (2/28/2016)
CAUGHT STEALING 1 Post (2/27/2016); Brevard (3/7/2016); Clarion (3/19/2016); Clarion (3/19/2016); Seton Hill (3/25/2016)
HIT INTO DP 3 East Stroudsburg (2/27/2016); Mercyhurst (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Post (2/27/2016); East Stroudsburg (2/27/2016); Slippery Rock (2/29/2016); Brevard (3/7/2016); Seton Hill (5/9/2016)
RUNS ALLOWED 22 Millersville (5/8/2016)
EARNED RUNS 19 IUP (4/16/2016); Millersville (5/8/2016)
WALKS ALLOWED 8 Mercyhurst (4/23/2016); Lock Haven (3/5/2016)
STRIKEOUTS 12 Slippery Rock (2/29/2016)
HITS ALLOWED 25 IUP (4/16/2016)
