2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Zeroski, Derrik 4 Zeroski, Derrik .369 .901 44-44 130 28 48 9 1 0 18 59 .454 18 2 23 0 .447 2 9 23-26
27 Fennell, Mick 27 Fennell, Mick .336 .944 47-47 140 37 47 6 8 1 14 72 .514 19 5 8 1 .430 1 6 13-15
3 Peters, Matt 3 Peters, Matt .325 .853 41-41 126 19 41 11 2 2 35 62 .492 9 2 4 5 .361 7 4 4-5
44 Marcus, David 44 Marcus, David .324 .856 46-46 142 17 46 13 2 1 35 66 .465 16 1 16 1 .391 2 0 1-2
10 Gasti, Chuck 10 Gasti, Chuck .303 .721 45-43 122 19 37 0 2 0 18 41 .336 8 10 20 1 .385 3 4 4-7
23 Carson, Ben 23 Carson, Ben .284 .687 44-44 134 21 38 4 0 0 11 42 .313 17 3 16 1 .374 1 1 13-13
21 Morales, Giovanni 21 Morales, Giovanni .274 .621 40-38 106 17 29 3 0 0 7 32 .302 4 3 14 2 .319 0 7 9-11
17 Fielding, Kris 17 Fielding, Kris .429 .929 10-4 7 1 3 0 0 0 1 3 .429 1 0 1 0 .500 0 3 0-0
28 Yourgal, Joe 28 Yourgal, Joe .261 .690 27-19 46 7 12 0 0 1 5 15 .326 7 1 10 0 .364 1 3 0-0
2 Henderson, Blake 2 Henderson, Blake .259 .680 14-9 27 3 7 3 0 0 3 10 .370 1 1 9 0 .310 0 2 1-1
7 Orr, John 7 Orr, John .243 .648 30-26 74 12 18 0 0 1 11 21 .284 13 1 15 0 .364 0 7 3-3
1 Kaufman, Will 1 Kaufman, Will .214 .595 33-24 56 5 12 2 2 0 5 18 .321 5 0 18 1 .274 1 3 0-1
5 Taylor, Justin 5 Taylor, Justin .200 .582 27-22 35 3 7 1 0 1 10 11 .314 4 0 6 4 .268 2 4 2-2
11 Heim, Shane 11 Heim, Shane .200 .473 9-2 10 3 2 0 0 0 1 2 .200 1 0 0 0 .273 0 0 0-0
42 Mitko, Chris 42 Mitko, Chris .188 .485 25-9 32 7 6 0 1 0 4 8 .250 2 0 3 0 .235 0 0 6-6
15 Crockett, Chad 15 Crockett, Chad .150 .442 20-4 20 0 3 0 0 0 4 3 .150 3 1 3 1 .292 0 2 2-2
6 McGrath, Danny 6 McGrath, Danny .100 .408 19-4 10 3 1 0 0 0 2 1 .100 3 0 2 0 .308 0 1 2-2
9 Schmidt, Zak 9 Schmidt, Zak .080 .383 18-7 25 1 2 0 0 0 2 2 .080 7 1 3 1 .303 0 1 1-1
33 Swartwout, Bobby 33 Swartwout, Bobby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Jones, Andre 20 Jones, Andre .000 .000 12-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .746 47-47 1243 204 359 52 18 7 186 468 .377 138 31 171 18 .369 20 57 85-98
Opponents .273 .700 47-47 1291 175 352 55 6 19 159 476 .369 88 28 182 26 .331 9 41 40-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Craig, Cory 12Craig, Cory 2.18 1.21 4-5 12-7 4 0-1 1 53.2 56 22 13 9 18 4 2 1 204 .275 2 3 0 2 7
27 Fennell, Mick 27Fennell, Mick 2.63 1.06 4-3 10-6 3 2-1 1 48.0 43 18 14 8 24 11 0 0 176 .244 0 1 0 0 8
25 Dennis, Jack 25Dennis, Jack 2.82 .96 5-2 10-10 4 3-0 0 51.0 39 20 16 10 25 7 0 1 183 .213 2 8 1 1 4
5 Taylor, Justin 5Taylor, Justin 3.60 1.22 5-5 10-10 6 1-0 0 60.0 61 27 24 12 45 7 0 7 228 .268 1 4 2 3 5
4 Zeroski, Derrik 4Zeroski, Derrik 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 0 0 0 0 0 0 3 .667 0 0 0 0 0
24 Senchak, GJ 24Senchak, GJ 3.71 1.15 3-1 6-6 2 0-0 0 34.0 34 17 14 5 27 4 2 0 127 .268 3 3 0 1 6
26 Ziegler, Alex 26Ziegler, Alex 3.86 1.68 0-1 11-0 0 0-0 2 25.2 31 12 11 12 9 7 0 2 102 .304 1 3 0 1 4
20 Jones, Andre 20Jones, Andre 4.87 1.52 2-1 9-2 1 0-1 0 20.1 25 12 11 6 11 2 2 3 80 .313 2 3 1 0 2
8 Burton, Luke 8Burton, Luke 5.93 1.71 2-2 12-4 1 0-0 1 30.1 40 24 20 12 17 9 0 3 128 .313 4 0 0 0 4
16 Cox, Lucas 16Cox, Lucas 7.20 2.20 0-0 6-0 0 0-0 0 5.0 7 6 4 4 2 0 0 0 23 .304 2 2 0 0 1
14 Mylant, Adam 14Mylant, Adam 7.36 1.64 0-1 5-0 0 0-0 0 3.2 4 3 3 2 0 0 0 0 14 .286 0 1 0 0 0
7 Orr, John 7Orr, John 13.50 3.75 0-0 1-0 0 0-0 0 1.1 3 3 2 2 1 2 0 0 6 .500 0 0 0 0 0
18 Grace, Andrew 18Grace, Andrew 16.62 3.00 0-1 4-2 0 0-0 0 4.1 7 9 8 6 3 2 0 2 17 .412 0 0 0 1 0
Totals 3.74 1.31 25-22 97-47 21 7 5 337.1 352 175 140 88 182 55 6 19 1291 .273 17 28 4 9 41
Opponents 4.79 1.51 22-25 116-47 9 2 9 328.2 359 204 175 138 171 52 18 7 1243 .289 21 31 3 20 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Marcus, David 44 Marcus, David 128 124 4 0 1.000 9 0 0 0 0
28 Yourgal, Joe 28 Yourgal, Joe 82 68 14 0 1.000 1 17 6 5 0
17 Fielding, Kris 17 Fielding, Kris 20 18 2 0 1.000 0 4 1 0 0
9 Schmidt, Zak 9 Schmidt, Zak 13 12 1 0 1.000 0 0 0 0 0
25 Dennis, Jack 25 Dennis, Jack 12 1 11 0 1.000 0 6 1 0 0
26 Ziegler, Alex 26 Ziegler, Alex 8 0 8 0 1.000 0 4 1 0 0
20 Jones, Andre 20 Jones, Andre 4 2 2 0 1.000 0 3 1 0 0
11 Heim, Shane 11 Heim, Shane 1 1 0 0 1.000 0 0 0 0 0
14 Mylant, Adam 14 Mylant, Adam 1 1 0 0 1.000 0 0 0 0 0
33 Swartwout, Bobby 33 Swartwout, Bobby 1 1 0 0 1.000 0 0 0 0 0
4 Zeroski, Derrik 4 Zeroski, Derrik 295 275 18 2 .993 20 0 0 0 0
21 Morales, Giovanni 21 Morales, Giovanni 167 77 86 4 .976 18 0 0 0 0
23 Carson, Ben 23 Carson, Ben 85 81 2 2 .976 0 0 0 0 0
10 Gasti, Chuck 10 Gasti, Chuck 80 74 4 2 .975 0 0 0 0 0
7 Orr, John 7 Orr, John 34 32 1 1 .971 0 0 0 0 0
1 Kaufman, Will 1 Kaufman, Will 126 101 21 4 .968 2 19 10 4 0
3 Peters, Matt 3 Peters, Matt 173 68 98 7 .960 18 0 0 0 0
42 Mitko, Chris 42 Mitko, Chris 18 17 0 1 .944 0 0 0 0 0
12 Craig, Cory 12 Craig, Cory 16 3 12 1 .938 1 9 2 0 0
6 McGrath, Danny 6 McGrath, Danny 14 7 6 1 .929 2 0 0 0 0
27 Fennell, Mick 27 Fennell, Mick 104 26 70 8 .923 2 1 5 0 0
5 Taylor, Justin 5 Taylor, Justin 32 5 24 3 .906 1 9 4 0 0
15 Crockett, Chad 15 Crockett, Chad 27 7 17 3 .889 4 0 0 0 0
2 Henderson, Blake 2 Henderson, Blake 32 10 18 4 .875 2 0 0 0 0
8 Burton, Luke 8 Burton, Luke 8 1 6 1 .875 0 3 0 0 0
24 Senchak, GJ 24 Senchak, GJ 14 0 12 2 .857 1 3 3 0 0
16 Cox, Lucas 16 Cox, Lucas 2 0 1 1 .500 0 1 0 0 0
18 Grace, Andrew 18 Grace, Andrew 0 0 0 0 .000 0 1 2 0 0
Totals 1497 1012 438 47 .969 28 80 36 9 0
Opponents 1466 986 440 40 .973 27 170 26 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Zeroski, Derrik 4Zeroski, Derrik .400 .975 28-28 80 20 32 6 0 0 12 38 .475 16 1 16 0 .500 1 5 16-19
27 Fennell, Mick 27Fennell, Mick .350 1.017 28-28 80 22 28 6 4 1 8 45 .563 12 4 3 0 .454 1 3 6-8
10 Gasti, Chuck 10Gasti, Chuck .324 .732 26-26 74 12 24 0 1 0 11 26 .351 4 4 10 0 .381 2 2 3-5
44 Marcus, David 44Marcus, David .310 .799 27-27 84 11 26 8 0 1 18 37 .440 7 0 11 0 .359 1 0 1-1
28 Yourgal, Joe 28Yourgal, Joe .276 .712 15-13 29 6 8 0 0 1 5 11 .379 2 1 7 0 .333 1 2 0-0
3 Peters, Matt 3Peters, Matt .274 .734 24-24 73 11 20 4 1 1 21 29 .397 8 1 4 3 .337 4 1 2-3
23 Carson, Ben 23Carson, Ben .260 .648 25-25 73 9 19 2 0 0 5 21 .288 10 2 13 1 .360 1 0 6-6
21 Morales, Giovanni 21Morales, Giovanni .250 .580 22-22 60 7 15 2 0 0 4 17 .283 4 0 9 1 .297 0 3 4-5
11 Heim, Shane 11Heim, Shane .250 .500 4-0 4 2 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
42 Mitko, Chris 42Mitko, Chris .238 .606 12-6 21 4 5 0 1 0 2 7 .333 1 0 2 0 .273 0 0 3-3
7 Orr, John 7Orr, John .226 .616 24-22 62 9 14 0 0 1 9 17 .274 10 1 13 0 .342 0 7 2-2
5 Taylor, Justin 5Taylor, Justin .211 .618 15-12 19 3 4 0 0 1 4 7 .368 1 0 4 2 .250 0 3 2-2
6 McGrath, Danny 6McGrath, Danny .200 .533 8-2 5 1 1 0 0 0 2 1 .200 1 0 0 0 .333 0 1 0-0
2 Henderson, Blake 2Henderson, Blake .182 .455 6-4 11 1 2 1 0 0 2 3 .273 0 0 4 0 .182 0 1 0-0
1 Kaufman, Will 1Kaufman, Will .176 .528 20-15 34 3 6 1 1 0 3 9 .265 4 0 10 1 .263 0 2 0-0
9 Schmidt, Zak 9Schmidt, Zak .111 .384 7-2 9 0 1 0 0 0 0 1 .111 1 1 1 1 .273 0 0 0-0
15 Crockett, Chad 15Crockett, Chad .100 .350 12-2 10 0 1 0 0 0 2 1 .100 1 1 1 0 .250 0 2 1-1
17 Fielding, Kris 17Fielding, Kris .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jones, Andre 20Jones, Andre .000 .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .284 .736 28-28 729 121 207 30 8 6 109 271 .372 82 16 109 9 .364 11 32 47-56
Opponents .274 .703 28-28 741 97 203 36 4 9 87 274 .370 49 19 94 13 .333 5 27 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mylant, Adam 14Mylant, Adam 0.00 .50 0-0 3-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
4 Zeroski, Derrik 4Zeroski, Derrik 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 0 0 0 0 0 0 3 .667 0 0 0 0 0
25 Dennis, Jack 25Dennis, Jack 1.91 .81 4-0 7-7 3 3-0 0 37.2 23 11 8 7 22 4 0 1 131 .176 2 7 1 1 3
12 Craig, Cory 12Craig, Cory 1.95 1.18 2-4 6-5 3 0-1 0 32.1 31 11 7 7 5 1 2 0 119 .261 2 2 0 1 6
18 Grace, Andrew 18Grace, Andrew 2.70 1.29 0-1 2-0 0 0-0 0 3.1 2 1 1 2 2 1 0 0 9 .222 0 0 0 1 0
5 Taylor, Justin 5Taylor, Justin 3.71 1.21 2-4 6-6 4 1-0 0 34.0 37 16 14 4 29 4 0 4 132 .280 1 4 1 1 4
16 Cox, Lucas 16Cox, Lucas 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 2 0 0 0 10 .200 1 0 0 0 0
27 Fennell, Mick 27Fennell, Mick 4.03 1.38 2-3 7-4 1 0-1 1 29.0 34 15 13 6 13 10 0 0 116 .293 0 0 0 0 5
24 Senchak, GJ 24Senchak, GJ 4.32 1.11 1-0 2-2 1 0-0 0 8.1 8 6 4 1 6 1 0 0 32 .250 0 1 0 0 1
20 Jones, Andre 20Jones, Andre 4.40 1.49 0-1 7-1 1 0-1 0 14.1 16 8 7 5 5 1 2 1 54 .296 0 3 1 0 2
26 Ziegler, Alex 26Ziegler, Alex 5.11 2.23 0-1 6-0 0 0-0 0 12.1 18 8 7 9 5 5 0 1 53 .340 0 2 0 1 2
8 Burton, Luke 8Burton, Luke 8.10 2.22 1-2 6-3 1 0-0 0 16.2 29 18 15 7 5 9 0 2 75 .387 1 0 0 0 4
Totals 3.60 1.31 12-16 56-28 14 5 1 192.1 203 97 77 49 94 36 4 9 741 .274 7 19 3 5 27
Opponents 5.04 1.50 16-12 64-28 6 2 7 193.0 207 121 108 82 109 30 8 6 729 .284 15 16 0 11 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Marcus, David 44 Marcus, David 68 65 3 0 1.000 4 0 0 0 0
28 Yourgal, Joe 28 Yourgal, Joe 51 42 9 0 1.000 1 11 2 2 0
25 Dennis, Jack 25 Dennis, Jack 7 0 7 0 1.000 0 5 0 0 0
9 Schmidt, Zak 9 Schmidt, Zak 6 6 0 0 1.000 0 0 0 0 0
20 Jones, Andre 20 Jones, Andre 4 2 2 0 1.000 0 3 1 0 0
26 Ziegler, Alex 26 Ziegler, Alex 4 0 4 0 1.000 0 1 1 0 0
17 Fielding, Kris 17 Fielding, Kris 1 1 0 0 1.000 0 0 0 0 0
4 Zeroski, Derrik 4 Zeroski, Derrik 180 164 15 1 .994 12 0 0 0 0
10 Gasti, Chuck 10 Gasti, Chuck 54 51 2 1 .981 0 0 0 0 0
21 Morales, Giovanni 21 Morales, Giovanni 92 43 47 2 .978 9 0 0 0 0
1 Kaufman, Will 1 Kaufman, Will 68 54 12 2 .971 2 15 5 3 0
7 Orr, John 7 Orr, John 29 27 1 1 .966 0 0 0 0 0
23 Carson, Ben 23 Carson, Ben 45 42 1 2 .956 0 0 0 0 0
3 Peters, Matt 3 Peters, Matt 102 38 59 5 .951 10 0 0 0 0
27 Fennell, Mick 27 Fennell, Mick 60 13 44 3 .950 1 0 1 0 0
15 Crockett, Chad 15 Crockett, Chad 14 4 9 1 .929 2 0 0 0 0
12 Craig, Cory 12 Craig, Cory 13 3 9 1 .923 0 7 1 0 0
42 Mitko, Chris 42 Mitko, Chris 13 12 0 1 .923 0 0 0 0 0
5 Taylor, Justin 5 Taylor, Justin 19 3 14 2 .895 1 6 2 0 0
24 Senchak, GJ 24 Senchak, GJ 6 0 5 1 .833 1 0 0 0 0
6 McGrath, Danny 6 McGrath, Danny 6 3 2 1 .833 1 0 0 0 0
8 Burton, Luke 8 Burton, Luke 6 1 4 1 .833 0 3 0 0 0
2 Henderson, Blake 2 Henderson, Blake 10 3 4 3 .700 1 0 0 0 0
11 Heim, Shane 11 Heim, Shane 0 0 0 0 .000 0 0 0 0 0
14 Mylant, Adam 14 Mylant, Adam 0 0 0 0 .000 0 0 0 0 0
16 Cox, Lucas 16 Cox, Lucas 0 0 0 0 .000 0 1 0 0 0
18 Grace, Andrew 18 Grace, Andrew 0 0 0 0 .000 0 0 2 0 0
Totals 858 577 253 28 .967 45 52 15 5 0
Opponents 855 579 254 22 .974 35 94 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Mount Olive L 1-6 31 1 8 1 0 0 0 1 0 0 0 0 1 1 0 3 24 9 3 .258
2/22/2014 at Mount Olive W 6-4 26 6 8 6 0 0 0 5 0 2 0 3 1 1 0 7 21 7 1 .308
2/23/2014 at Mount Olive L 2-23 32 2 6 2 1 0 0 7 0 2 0 1 0 1 0 7 24 8 4 .188
3/1/2014 Shippensburg W 3-2 27 3 7 3 1 0 0 5 0 1 1 0 2 0 2 7 27 8 1 .259
3/1/2014 Shippensburg L 1-3 26 1 8 1 3 0 0 1 0 1 0 0 0 0 1 4 21 11 1 .308
3/9/2014 Clarion W 3-0 33 3 11 3 2 1 0 3 1 0 0 0 0 0 2 2 27 9 0 .333
3/9/2014 Clarion L 3-4 33 3 7 3 0 1 0 2 1 3 0 1 2 0 1 2 27 11 0 .212
3/10/2014 Salem International W 10-6 25 10 11 9 2 1 0 4 0 6 0 2 3 1 0 0 21 8 1 .440
3/10/2014 Salem International L 1-2 25 1 5 1 1 0 0 1 0 2 0 0 1 0 0 3 21 14 1 .200
3/15/2014 Lake Erie W 8-1 23 8 8 8 2 2 0 3 0 1 0 2 1 1 1 4 21 12 0 .348
3/15/2014 Lake Erie W 1-0 20 1 6 1 0 0 0 4 0 2 1 0 3 0 0 6 21 11 1 .300
3/16/2014 Lake Erie W 4-1 26 4 8 4 2 0 0 0 0 1 0 1 0 0 0 3 21 7 0 .308
3/16/2014 Lake Erie W 3-2 27 3 6 1 0 0 0 1 0 0 0 0 1 0 0 5 21 12 1 .222
3/19/2014 Notre Dame (OH) W 4-1 27 4 8 4 4 0 0 0 0 1 0 1 3 1 0 3 27 14 1 .296
3/21/2014 at Gannon L 2-3 24 2 4 2 1 0 0 2 0 0 0 0 1 0 0 7 18 11 1 .167
3/21/2014 at Gannon W 2-0 21 2 5 2 0 0 0 4 0 7 0 0 3 1 0 3 21 5 0 .238
3/22/2014 Gannon L 2-4 27 2 8 2 1 1 0 0 0 0 0 2 1 0 1 1 21 7 1 .296
3/22/2014 Gannon W 6-1 21 6 8 6 0 2 1 4 0 2 0 0 3 1 2 1 21 15 1 .381
3/25/2014 Salem International W 5-2 24 5 8 4 2 0 0 0 0 1 0 0 3 0 0 2 21 5 0 .333
3/25/2014 Salem International W 3-1 24 3 8 3 1 2 0 1 0 3 0 0 0 1 1 0 21 6 0 .333
3/28/2014 Slippery Rock L 1-3 20 1 2 0 1 0 0 5 0 2 0 1 2 0 1 4 21 11 1 .100
3/28/2014 Slippery Rock L 6-7 33 6 9 5 0 0 0 6 0 5 0 3 0 0 0 7 24 10 1 .273
3/31/2014 at Slippery Rock L 3-5 29 3 8 3 1 1 0 1 0 1 0 1 1 0 0 6 18 8 3 .276
3/31/2014 at Slippery Rock L 7-8 25 7 10 6 4 0 0 4 0 4 1 0 1 3 0 4 18 6 1 .400
4/1/2014 Pitt-Johnstown L 1-2 23 1 3 1 1 0 0 2 0 1 0 1 1 0 0 4 21 12 0 .130
4/1/2014 Pitt-Johnstown W 16-5 33 16 18 15 2 1 2 5 0 1 1 1 1 1 0 2 21 9 1 .545
4/6/2014 IUP W 8-1 26 8 9 8 2 0 0 2 0 2 0 1 1 0 0 3 21 12 2 .346
4/6/2014 IUP W 5-1 23 5 6 5 0 1 0 9 0 5 0 0 0 1 0 3 21 5 1 .261
4/8/2014 at IUP L 0-1 22 0 2 0 0 0 0 1 0 1 0 0 1 0 0 3 19 11 1 .091
4/8/2014 at IUP W 5-3 28 5 7 3 0 0 1 5 0 3 1 1 0 1 0 3 21 9 3 .250
4/9/2014 Penn St-Gr Allegheny W 9-8 28 9 8 8 0 0 1 12 0 4 1 2 2 1 1 3 27 13 3 .286
4/11/2014 at Mercyhurst L 4-6 29 4 8 4 3 0 0 3 0 0 0 0 0 0 1 13 18 8 1 .276
4/11/2014 at Mercyhurst W 4-0 29 4 10 3 1 0 0 0 0 2 1 0 2 0 0 7 21 5 1 .345
4/12/2014 Mercyhurst L 2-3 23 2 4 2 1 0 0 3 0 0 0 0 1 0 0 4 21 11 0 .174
4/12/2014 Mercyhurst W 5-0 20 5 5 5 1 0 1 1 0 1 2 2 2 0 0 4 21 13 0 .250
4/16/2014 at Pitt-Johnstown W 2-0 25 2 6 2 0 1 0 2 0 0 0 0 2 0 0 2 21 7 0 .240
4/16/2014 at Pitt-Johnstown L 3-4 31 3 8 3 4 1 0 1 0 1 0 0 1 1 0 3 25 9 2 .258
4/18/2014 at Clarion W 6-1 25 6 7 5 0 0 0 4 0 2 0 0 3 1 0 3 21 12 0 .280
4/18/2014 at Clarion W 6-0 28 6 7 4 0 0 0 3 0 3 0 0 2 0 0 3 21 9 0 .250
4/19/2014 Clarion W 12-5 33 12 15 10 1 0 0 4 1 1 0 1 1 0 0 2 21 9 1 .455
4/19/2014 Clarion L 4-6 25 4 9 4 1 0 0 4 0 2 1 0 2 1 1 1 21 9 2 .360
4/22/2014 Davis & Elkins L 5-8 28 5 9 5 0 2 0 1 0 4 1 0 1 1 0 0 21 12 1 .321
4/22/2014 Davis & Elkins W 11-4 29 11 12 10 1 1 0 5 0 4 0 2 1 0 0 1 21 8 0 .414
4/26/2014 at Seton Hill L 1-5 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .200
4/26/2014 at Seton Hill L 5-6 33 5 14 5 3 0 0 1 0 1 1 0 0 0 0 6 20 8 0 .424
4/27/2014 Seton Hill L 0-12 24 0 5 0 1 0 0 3 0 0 1 1 0 0 2 4 21 7 3 .208
4/27/2014 Seton Hill L 3-5 24 3 5 3 1 0 1 1 0 0 0 1 0 0 1 2 21 10 0 .208
Total 204-175 1243 204 359 186 52 18 7 138 3 85 13 31 57 20 18 171 1012 438 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Mount Olive L 1-6 8.0 6 6 4 4 5 1 0 2 0 0 1 0 0 1 0 4.50
2/22/2014 at Mount Olive W 6-4 7.0 7 4 3 2 9 0 0 0 1 0 0 0 1 1 0 3.86
2/23/2014 at Mount Olive L 2-23 8.0 23 23 16 6 2 6 0 2 1 0 1 0 1 2 0 18.00
3/1/2014 Shippensburg W 3-2 9.0 6 2 2 2 4 2 0 0 0 0 0 0 2 2 0 2.00
3/1/2014 Shippensburg L 1-3 7.0 10 3 3 2 4 2 0 0 1 0 0 0 2 3 0 3.86
3/9/2014 Clarion W 3-0 9.0 4 0 0 1 4 0 0 0 0 0 0 0 3 3 0 0.00
3/9/2014 Clarion L 3-4 9.0 10 4 4 0 4 2 1 0 1 0 0 0 3 4 0 4.00
3/10/2014 Salem International W 10-6 7.0 11 6 4 2 8 0 0 0 1 1 0 0 4 4 0 5.14
3/10/2014 Salem International L 1-2 7.0 5 2 1 2 2 0 0 0 0 0 1 0 4 5 0 1.29
3/15/2014 Lake Erie W 8-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 5 5 0 1.29
3/15/2014 Lake Erie W 1-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 6 5 0 0.00
3/16/2014 Lake Erie W 4-1 7.0 5 1 1 2 5 1 0 1 0 0 0 0 7 5 0 1.29
3/16/2014 Lake Erie W 3-2 7.0 5 2 2 1 6 0 1 0 0 0 2 1 8 5 0 2.57
3/19/2014 Notre Dame (OH) W 4-1 9.0 8 1 1 0 5 0 0 0 0 0 1 0 9 5 0 1.00
3/21/2014 at Gannon L 2-3 6.0 9 3 2 1 4 4 0 0 0 0 0 0 9 6 0 3.00
3/21/2014 at Gannon W 2-0 7.0 4 0 0 0 3 2 0 0 1 0 2 0 10 6 0 0.00
3/22/2014 Gannon L 2-4 7.0 8 4 3 1 5 1 0 1 0 0 0 0 10 7 0 3.86
3/22/2014 Gannon W 6-1 7.0 3 1 1 1 4 1 0 0 0 0 0 0 11 7 0 1.29
3/25/2014 Salem International W 5-2 7.0 7 2 2 0 6 2 0 0 0 0 0 0 12 7 0 2.57
3/25/2014 Salem International W 3-1 7.0 5 1 1 1 4 0 0 0 1 0 0 0 13 7 0 1.29
3/28/2014 Slippery Rock L 1-3 7.0 11 3 3 1 1 1 0 0 0 0 0 0 13 8 0 3.86
3/28/2014 Slippery Rock L 6-7 8.0 8 7 6 3 5 0 0 0 1 1 1 0 13 9 0 6.75
3/31/2014 at Slippery Rock L 3-5 6.0 4 5 4 3 3 1 0 1 0 1 0 0 13 10 0 6.00
3/31/2014 at Slippery Rock L 7-8 6.0 9 8 5 3 5 3 0 0 0 0 2 0 13 11 0 7.50
4/1/2014 Pitt-Johnstown L 1-2 7.0 5 2 2 1 1 0 0 0 1 0 1 0 13 12 0 2.57
4/1/2014 Pitt-Johnstown W 16-5 7.0 9 5 5 1 2 5 0 1 0 0 0 0 14 12 0 6.43
4/6/2014 IUP W 8-1 7.0 4 1 0 1 3 0 0 0 0 0 1 0 15 12 0 0.00
4/6/2014 IUP W 5-1 7.0 8 1 1 0 9 1 0 0 1 0 0 0 16 12 0 1.29
4/8/2014 at IUP L 0-1 6.1 3 1 0 1 1 0 0 0 1 0 0 1 16 13 0 0.00
4/8/2014 at IUP W 5-3 7.0 4 3 2 2 2 2 0 0 0 0 0 0 17 13 0 2.57
4/9/2014 Penn St-Gr Allegheny W 9-8 9.0 12 8 6 4 5 1 0 2 2 0 0 0 18 13 0 6.00
4/11/2014 at Mercyhurst L 4-6 6.0 10 6 6 4 2 2 0 1 1 0 0 0 18 14 0 9.00
4/11/2014 at Mercyhurst W 4-0 7.0 2 0 0 2 4 1 0 0 0 0 0 0 19 14 0 0.00
4/12/2014 Mercyhurst L 2-3 7.0 10 3 3 1 6 1 0 0 0 0 2 0 19 15 0 3.86
4/12/2014 Mercyhurst W 5-0 7.0 4 0 0 5 1 0 0 0 0 0 0 0 20 15 0 0.00
4/16/2014 at Pitt-Johnstown W 2-0 7.0 0 0 0 0 6 0 0 0 0 0 1 0 21 15 0 0.00
4/16/2014 at Pitt-Johnstown L 3-4 8.1 12 4 4 3 5 2 0 0 0 0 1 2 21 16 0 4.32
4/18/2014 at Clarion W 6-1 7.0 9 1 1 1 0 0 1 0 0 0 0 0 22 16 0 1.29
4/18/2014 at Clarion W 6-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 23 16 0 0.00
4/19/2014 Clarion W 12-5 7.0 10 5 3 3 6 2 0 0 0 0 2 0 24 16 0 3.86
4/19/2014 Clarion L 4-6 7.0 10 6 3 3 0 0 1 0 0 1 3 1 24 17 0 3.86
4/22/2014 Davis & Elkins L 5-8 7.0 8 8 8 7 2 1 0 1 0 0 3 0 24 18 0 10.29
4/22/2014 Davis & Elkins W 11-4 7.0 8 4 4 1 6 1 0 2 2 0 0 0 25 18 0 5.14
4/26/2014 at Seton Hill L 1-5 6.0 9 5 5 2 1 1 0 3 0 0 2 0 25 19 0 7.50
4/26/2014 at Seton Hill L 5-6 6.2 9 6 6 5 3 3 0 1 0 0 0 1 25 20 0 8.10
4/27/2014 Seton Hill L 0-12 7.0 16 12 7 0 2 2 1 0 1 0 1 0 25 21 0 9.00
4/27/2014 Seton Hill L 3-5 7.0 9 5 5 1 3 0 1 1 0 0 0 0 25 22 0 6.43
Total 204-175 337.1 352 175 140 88 182 55 6 19 17 4 28 6 25 22 0

Game Highs / Leaders

Team

