Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Petty, Kyle .416 1.157 53-53 178 51 74 12 8 6 49 120 .674 16 11 14 1 .483 4 2 37-43
3 Peters, Matt .346 .863 53-53 182 33 63 11 3 3 27 89 .489 10 0 16 4 .374 3 2 6-10
11 Gasti, Chuck .341 .842 50-47 135 25 46 3 0 2 24 55 .407 6 18 11 2 .435 2 5 10-12
27 Fennell, Mick .322 .807 47-46 118 22 38 5 4 0 21 51 .432 8 2 8 0 .375 0 4 10-13
6 Morales, Giovanni .317 .745 47-45 123 29 39 4 1 0 19 45 .366 12 2 7 1 .379 3 4 9-16
4 Zeroski, Derrik .297 .804 51-49 155 36 46 8 3 1 21 63 .406 23 3 21 0 .398 0 7 10-15
21 Carson, Ben .273 .708 41-33 110 22 30 3 2 0 19 37 .336 17 1 19 3 .372 1 6 11-15
23 Robinson, AJ .244 .710 52-50 160 24 39 10 1 2 37 57 .356 25 3 18 3 .354 1 2 5-5
15 Crockett, Chad .333 .802 14-1 12 1 4 1 0 0 3 5 .417 1 0 3 0 .385 0 0 0-0
44 Marcus, David .324 .816 37-33 102 18 33 10 1 0 16 45 .441 9 0 14 3 .375 1 1 0-0
1 Kaufman, Will .259 .657 34-29 85 7 22 4 0 1 14 29 .341 5 3 19 1 .316 2 2 1-1
7 Orr, John .250 .578 26-17 60 7 15 0 0 0 8 15 .250 6 1 8 0 .328 0 6 2-2
9 Schmidt, Zak .242 .675 33-21 66 14 16 6 0 0 6 22 .333 9 1 10 0 .342 0 3 3-3
5 Taylor, Justin .241 .681 26-18 29 3 7 2 0 0 4 9 .310 6 0 5 0 .371 0 0 1-1
42 Mitko, Chris .176 .567 24-1 17 8 3 2 0 0 4 5 .294 2 1 4 1 .273 2 0 4-4
16 Mann, Kyle .000 .500 19-1 5 3 0 0 0 0 0 0 .000 3 2 1 0 .500 0 1 1-1
17 Fielding, Kris .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Swartwout, Bobby .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Grove, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Henderson, Blake .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .804 53-53 1543 307 475 81 23 15 272 647 .419 158 48 180 19 .385 19 45 111-142
Opponents .257 .649 53-53 1486 164 382 61 3 13 146 488 .328 124 25 250 36 .321 17 37 18-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fennell, Mick 2.64 1.22 5-5 11-9 5 0-0 1 61.1 64 27 18 11 34 11 0 2 240 .267 3 3 0 3 10
24 Senchak, GJ 3.57 1.43 6-5 12-12 4 1-1 0 75.2 85 34 30 23 52 9 1 3 292 .291 6 1 0 7 5
5 Taylor, Justin 3.98 1.26 7-2 11-11 6 4-0 0 61.0 64 32 27 13 36 15 1 2 236 .271 5 6 0 0 4
45 Petty, Kyle 1.69 1.06 1-2 10-1 1 1-0 4 16.0 11 3 3 6 9 1 0 1 56 .196 1 0 0 0 2
8 Burton, Luke 1.80 1.53 1-1 6-2 0 0-1 1 15.0 11 3 3 12 7 0 0 1 52 .212 3 1 0 2 2
14 Mylant, Adam 1.93 1.07 1-0 6-0 0 0-1 1 4.2 3 1 1 2 3 1 0 0 18 .167 0 0 0 0 0
16 Mann, Kyle 2.20 .98 2-1 13-0 0 0-0 0 16.1 12 5 4 4 6 2 0 1 57 .211 2 3 0 1 4
31 Thomas, Kyle 2.54 1.22 6-0 10-7 1 0-2 0 46.0 41 16 13 15 39 8 0 0 170 .241 6 3 1 1 5
25 Dennis, Jack 2.86 1.23 3-1 11-6 1 1-0 0 44.0 38 18 14 16 30 6 1 1 164 .232 2 2 2 1 2
12 Craig, Cory 3.73 1.50 2-1 9-5 0 0-0 0 31.1 34 15 13 13 17 6 0 0 120 .283 2 5 0 1 3
10 Francis, Eric 3.74 1.29 1-0 13-0 0 0-1 2 21.2 19 10 9 9 17 2 0 2 81 .235 3 1 0 1 0
Totals 3.09 1.29 35-18 112-53 18 10 9 393.0 382 164 135 124 250 61 3 13 1486 .257 33 25 3 17 37
Opponents 5.90 1.66 18-35 124-53 16 7 3 382.2 475 307 251 158 180 81 23 15 1543 .308 48 48 3 19 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Orr, John 30 30 0 0 1.000 0 0 0 0 0
9 Schmidt, Zak 30 29 1 0 1.000 0 0 0 0 0
24 Senchak, GJ 23 1 22 0 1.000 0 2 3 0 0
44 Marcus, David 17 13 4 0 1.000 0 0 0 0 0
15 Crockett, Chad 15 7 8 0 1.000 1 0 0 0 0
42 Mitko, Chris 13 13 0 0 1.000 0 0 0 0 0
20 Swartwout, Bobby 9 9 0 0 1.000 1 0 0 0 0
12 Craig, Cory 8 1 7 0 1.000 0 1 4 0 0
10 Francis, Eric 5 1 4 0 1.000 1 0 1 0 0
17 Fielding, Kris 5 4 1 0 1.000 0 0 0 2 0
45 Petty, Kyle 263 228 32 3 .989 11 11 6 4 0
1 Kaufman, Will 151 132 17 2 .987 0 7 9 5 1
21 Carson, Ben 78 76 1 1 .987 0 0 0 0 0
6 Morales, Giovanni 208 87 117 4 .981 23 0 0 0 0
23 Robinson, AJ 298 284 8 6 .980 25 0 0 0 0
27 Fennell, Mick 64 45 17 2 .969 1 6 0 0 0
11 Gasti, Chuck 94 90 1 3 .968 0 0 0 0 0
5 Taylor, Justin 26 10 15 1 .962 0 1 3 0 0
3 Peters, Matt 237 87 140 10 .958 32 0 0 0 0
25 Dennis, Jack 11 0 10 1 .909 1 3 2 0 0
31 Thomas, Kyle 21 1 18 2 .905 0 5 3 0 0
4 Zeroski, Derrik 110 27 71 12 .891 4 0 0 0 0
16 Mann, Kyle 14 1 11 2 .857 1 0 0 0 0
8 Burton, Luke 7 3 3 1 .857 0 0 1 0 0
14 Mylant, Adam 2 0 1 1 .500 0 0 0 0 0
2 Henderson, Blake 0 0 0 0 .000 0 0 0 0 0
32 Grove, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1739 1179 509 51 .971 38 36 32 11 1
Opponents 1732 1148 504 80 .954 23 222 50 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Crockett, Chad 1.000 2.000 5-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
45 Petty, Kyle .453 1.141 24-24 75 20 34 5 2 1 16 46 .613 7 6 6 0 .528 1 1 20-25
1 Kaufman, Will .410 .968 16-13 39 6 16 4 0 0 9 20 .513 2 2 8 0 .455 1 1 0-0
3 Peters, Matt .405 1.004 24-24 79 18 32 6 1 2 13 46 .582 3 0 7 4 .422 1 0 1-2
11 Gasti, Chuck .350 .802 22-22 60 7 21 1 0 0 9 22 .367 3 6 8 0 .435 0 4 4-5
27 Fennell, Mick .340 .937 22-22 47 13 16 2 3 0 12 24 .511 5 2 3 0 .426 0 2 2-4
4 Zeroski, Derrik .315 .898 24-24 73 17 23 3 3 1 15 35 .479 11 2 10 0 .419 0 6 6-8
21 Carson, Ben .311 .710 17-12 45 7 14 0 1 0 7 16 .356 2 1 4 1 .354 0 2 1-2
6 Morales, Giovanni .281 .651 22-22 57 10 16 1 0 0 9 17 .298 6 2 5 1 .353 3 2 3-5
23 Robinson, AJ .273 .763 24-24 77 15 21 4 0 2 17 31 .403 11 0 9 2 .360 1 1 1-1
7 Orr, John .269 .636 11-9 26 3 7 0 0 0 5 7 .269 3 1 3 0 .367 0 3 0-0
44 Marcus, David .244 .597 15-14 41 6 10 2 0 0 6 12 .293 4 0 5 1 .304 1 0 0-0
9 Schmidt, Zak .167 .498 13-10 30 5 5 2 0 0 1 7 .233 4 0 7 0 .265 0 2 0-0
5 Taylor, Justin .000 .125 10-8 7 0 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0
42 Mitko, Chris .000 .200 10-0 4 3 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 2-2
2 Henderson, Blake .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .328 .831 24-24 662 131 217 30 10 6 121 285 .431 62 23 78 9 .400 8 24 41-55
Opponents .264 .665 24-24 632 70 167 24 2 8 59 219 .347 44 9 103 15 .318 6 20 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mylant, Adam 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
25 Dennis, Jack 1.50 1.39 2-0 4-3 1 1-0 0 18.0 16 4 3 9 13 4 0 0 64 .250 0 2 1 0 2
27 Fennell, Mick 1.66 1.13 3-3 6-6 5 0-0 0 38.0 37 15 7 6 21 4 0 2 146 .253 1 1 0 1 7
31 Thomas, Kyle 2.45 1.09 3-0 5-3 1 0-0 0 22.0 19 8 6 5 15 6 0 0 81 .235 4 1 0 1 3
24 Senchak, GJ 2.97 1.44 3-2 6-6 2 1-0 0 36.1 41 15 12 11 24 2 1 0 142 .289 4 1 0 3 4
5 Taylor, Justin 3.65 1.14 4-1 6-6 4 3-0 0 37.0 37 16 15 5 20 7 1 2 144 .257 3 2 0 0 1
16 Mann, Kyle 5.40 1.94 0-1 4-0 0 0-0 0 3.1 4 2 2 2 1 0 0 1 13 .308 1 1 0 0 1
45 Petty, Kyle 5.40 2.20 0-2 5-0 0 0-0 2 5.0 8 3 3 3 3 1 0 1 21 .381 0 0 0 0 1
10 Francis, Eric 6.75 1.00 0-0 3-0 0 0-0 0 4.0 3 3 3 1 5 0 0 1 14 .214 0 0 0 0 0
8 Burton, Luke 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 1 1.000 0 0 0 1 0
12 Craig, Cory 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 1
Totals 2.98 1.27 15-9 42-24 13 5 2 166.0 167 70 55 44 103 24 2 8 632 .264 13 9 1 6 20
Opponents 6.20 1.72 9-15 48-24 8 2 1 162.2 217 131 112 62 78 30 10 6 662 .328 15 23 1 8 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kaufman, Will 63 56 7 0 1.000 0 3 3 1 0
21 Carson, Ben 34 34 0 0 1.000 0 0 0 0 0
7 Orr, John 14 14 0 0 1.000 0 0 0 0 0
9 Schmidt, Zak 10 9 1 0 1.000 0 0 0 0 0
24 Senchak, GJ 9 1 8 0 1.000 0 0 1 0 0
5 Taylor, Justin 9 2 7 0 1.000 0 0 1 0 0
25 Dennis, Jack 5 0 5 0 1.000 1 1 1 0 0
42 Mitko, Chris 3 3 0 0 1.000 0 0 0 0 0
10 Francis, Eric 2 0 2 0 1.000 1 0 0 0 0
16 Mann, Kyle 2 0 2 0 1.000 0 0 0 0 0
14 Mylant, Adam 1 0 1 0 1.000 0 0 0 0 0
15 Crockett, Chad 1 0 1 0 1.000 0 0 0 0 0
45 Petty, Kyle 113 102 10 1 .991 4 1 0 1 0
6 Morales, Giovanni 84 41 42 1 .988 7 0 0 0 0
23 Robinson, AJ 123 117 3 3 .976 12 0 0 0 0
27 Fennell, Mick 35 23 11 1 .971 1 2 0 0 0
11 Gasti, Chuck 44 42 0 2 .955 0 0 0 0 0
3 Peters, Matt 109 44 60 5 .954 15 0 0 0 0
4 Zeroski, Derrik 46 9 34 3 .935 2 0 0 0 0
31 Thomas, Kyle 10 1 7 2 .800 0 1 0 0 0
12 Craig, Cory 0 0 0 0 .000 0 0 0 0 0
17 Fielding, Kris 0 0 0 0 .000 0 0 0 0 0
2 Henderson, Blake 0 0 0 0 .000 0 0 0 0 0
44 Marcus, David 0 0 0 0 .000 0 0 0 0 0
8 Burton, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 717 498 201 18 .975 43 8 6 2 0
Opponents 737 488 218 31 .958 28 82 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 at Charleston (W.Va.) W 5-0 31 5 9 5 3 0 1 4 0 4 0 0 0 0 1 5 21 13 1 .290
2/24/2013 at Charleston (W.Va.) W 13-4 30 13 16 10 4 0 0 6 0 5 1 1 2 3 1 3 21 11 0 .533
2/25/2013 at Charleston (W.Va.) W 5-3 32 5 7 5 1 0 0 1 0 0 1 1 2 0 0 4 27 12 2 .219
2/27/2013 PSU-GreaterAllegheny L 5-8 33 5 10 5 3 1 0 10 0 0 2 3 1 0 0 6 27 12 2 .303
3/5/2013 Fairmont State L 0-2 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 21 14 0 .160
3/5/2013 Fairmont State W 5-1 22 5 5 3 2 0 0 4 0 1 0 2 1 0 0 3 21 15 0 .227
3/8/2013 Clarion W 10-0 32 10 13 6 1 0 1 2 0 4 1 1 0 0 0 1 21 11 3 .406
3/8/2013 Clarion W 3-1 22 3 6 3 1 1 0 1 0 1 1 1 0 1 0 0 21 9 2 .273
3/11/2013 Fairmont State W 12-4 34 12 11 11 3 1 0 9 0 6 1 0 1 0 0 0 27 13 3 .324
3/13/2013 Salem International W 2-0 23 2 8 2 0 0 0 1 0 1 0 0 1 0 0 1 21 12 0 .348
3/13/2013 Salem International W 13-5 30 13 15 11 4 0 0 3 0 4 1 1 0 2 0 1 18 4 1 .500
3/14/2013 Glenville State W 18-0 32 18 14 16 1 3 1 9 0 7 1 4 0 2 1 2 21 13 1 .438
3/14/2013 Glenville State W 4-2 17 4 3 3 1 0 0 6 0 5 0 1 1 1 0 1 21 10 0 .176
3/15/2013 West Liberty W 4-1 31 4 9 4 3 1 0 1 0 1 0 0 1 0 1 6 27 14 1 .290
3/17/2013 Grand Valley State L 0-2 22 0 3 0 1 0 0 0 0 0 2 0 0 0 0 2 21 9 0 .136
3/17/2013 Grand Valley State W 3-0 20 3 5 1 0 0 1 2 0 1 2 2 0 0 0 1 21 7 0 .250
3/22/2013 Mercyhurst W 13-4 26 13 13 12 3 0 0 6 0 5 1 5 0 0 2 4 21 6 0 .500
3/22/2013 Mercyhurst L 1-3 27 1 5 1 0 0 0 1 0 1 0 0 0 0 0 8 21 11 1 .185
3/24/2013 at Mercyhurst W 5-1 28 5 8 5 1 0 1 2 0 1 0 0 1 0 0 5 21 11 0 .286
3/24/2013 at Mercyhurst W 3-1 24 3 5 2 0 0 0 1 0 1 0 0 2 1 0 6 21 9 1 .208
3/29/2013 at Mount Olive L 1-8 31 1 7 0 1 0 0 0 0 0 0 3 0 0 3 7 24 9 0 .226
3/29/2013 at Mount Olive L 0-8 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 18 6 3 .130
3/30/2013 at Mount Olive L 6-7 33 6 6 6 1 0 1 5 0 0 0 0 1 0 0 3 24 10 1 .182
4/5/2013 Clarion W 8-0 26 8 9 6 0 0 1 1 0 2 2 1 0 0 0 1 21 8 0 .346
4/5/2013 Clarion W 4-0 25 4 8 4 3 0 0 1 1 1 0 0 2 0 0 2 21 8 0 .320
4/6/2013 at Clarion W 9-2 32 9 14 9 3 1 0 1 0 6 2 0 2 0 0 1 21 9 1 .438
4/6/2013 at Clarion W 4-1 31 4 11 4 3 1 0 0 0 1 1 1 0 0 0 3 21 7 2 .355
4/8/2013 Seton Hill W 3-2 31 3 10 3 1 0 0 1 1 1 0 0 3 0 2 3 27 8 2 .323
4/9/2013 Notre Dame (Ohio) W 3-2 43 3 9 3 3 0 0 5 0 2 0 2 1 0 0 3 36 13 2 .209
4/9/2013 Notre Dame (Ohio) L 0-1 25 0 5 0 1 1 0 2 0 2 0 0 3 0 0 4 21 7 0 .200
4/13/2013 Lock Haven W 4-2 24 4 8 4 1 0 1 2 0 4 1 0 1 1 0 2 21 13 2 .333
4/13/2013 Lock Haven W 11-0 31 11 12 11 1 1 1 2 0 2 0 3 1 0 0 0 21 11 2 .387
4/14/2013 at Lock Haven L 5-6 24 5 4 4 2 0 0 9 0 2 0 0 0 1 0 2 18 4 1 .167
4/14/2013 at Lock Haven L 1-2 27 1 5 1 1 0 0 4 0 3 0 1 0 0 0 2 18 5 0 .185
4/16/2013 at Alderson-Broaddus W 22-4 54 22 26 17 6 1 2 6 0 7 3 0 0 0 0 9 27 11 1 .481
4/20/2013 Gannon L 2-3 22 2 5 2 1 0 0 3 0 0 0 1 1 1 1 4 21 11 1 .227
4/20/2013 Gannon W 8-0 29 8 18 7 2 1 0 1 0 0 2 2 3 1 0 2 21 6 0 .621
4/21/2013 at Gannon W 7-0 28 7 9 6 3 0 0 5 0 2 0 1 2 0 1 4 21 7 0 .321
4/21/2013 at Gannon L 0-3 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 18 12 0 .160
4/23/2013 at Notre Dame (Ohio) W 11-3 33 11 10 10 4 0 1 7 0 2 0 1 1 1 0 4 21 8 1 .303
4/23/2013 at Notre Dame (Ohio) W 4-1 31 4 9 4 1 0 0 1 0 9 0 0 0 0 0 4 21 4 1 .290
4/26/2013 at Slippery Rock L 0-4 23 0 4 0 1 0 0 0 0 0 1 0 0 0 1 7 18 9 1 .174
4/26/2013 at Slippery Rock L 3-4 32 3 8 3 1 0 0 5 1 0 0 1 1 1 1 5 25 9 0 .250
4/27/2013 Slippery Rock W 12-3 30 12 13 11 1 1 1 3 0 2 1 1 1 0 1 3 21 14 2 .433
4/27/2013 Slippery Rock W 10-6 30 10 14 10 2 0 1 3 0 1 1 1 1 0 0 1 21 13 1 .467
5/3/2013 at IUP W 5-1 28 5 8 4 0 1 0 2 0 1 0 1 1 1 1 7 21 5 0 .286
5/3/2013 at IUP L 10-12 34 10 15 10 0 3 0 3 1 2 1 2 1 0 1 3 20 3 0 .441
5/4/2013 IUP W 4-3 29 4 11 3 0 1 0 4 1 4 1 1 3 0 0 2 24 5 2 .379
5/4/2013 IUP L 2-9 27 2 6 2 1 0 0 1 0 0 0 1 1 1 0 2 21 5 1 .222
5/8/2013 vs West Chester L 0-5 34 0 4 0 1 0 0 0 0 0 0 1 0 0 0 7 27 14 1 .118
5/9/2013 vs Mercyhurst W 8-6 35 8 7 7 1 0 0 5 0 3 1 1 1 0 0 5 27 15 3 .200
5/10/2013 vs Kutztown W 12-7 37 12 15 12 3 2 1 2 0 2 0 0 1 1 0 5 27 12 2 .405
5/10/2013 vs East Stroudsburg L 4-7 35 4 9 4 0 2 0 0 0 0 0 0 0 0 1 2 24 12 0 .257
Total 307-164 1543 307 475 272 81 23 15 158 5 111 31 48 45 19 19 180 1179 509 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 at Charleston (W.Va.) W 5-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0.00
2/24/2013 at Charleston (W.Va.) W 13-4 7.0 6 4 3 4 6 2 0 0 0 1 0 0 2 0 0 3.86
2/25/2013 at Charleston (W.Va.) W 5-3 9.0 8 3 3 2 7 2 0 0 0 0 2 0 3 0 0 3.00
2/27/2013 PSU-GreaterAllegheny L 5-8 9.0 8 8 7 9 9 2 0 0 2 0 2 0 3 1 0 7.00
3/5/2013 Fairmont State L 0-2 7.0 7 2 2 2 6 2 0 0 0 0 0 0 3 2 0 2.57
3/5/2013 Fairmont State W 5-1 7.0 8 1 1 0 5 1 0 0 0 0 1 0 4 2 0 1.29
3/8/2013 Clarion W 10-0 7.0 4 0 0 1 6 0 0 0 1 0 0 0 5 2 0 0.00
3/8/2013 Clarion W 3-1 7.0 5 1 0 2 7 1 0 0 1 0 1 0 6 2 0 0.00
3/11/2013 Fairmont State W 12-4 9.0 8 4 4 5 9 0 0 0 0 0 0 0 7 2 0 4.00
3/13/2013 Salem International W 2-0 7.0 2 0 0 3 6 0 0 0 1 0 0 0 8 2 0 0.00
3/13/2013 Salem International W 13-5 6.0 7 5 5 0 8 2 1 1 0 0 0 0 9 2 0 7.50
3/14/2013 Glenville State W 18-0 7.0 3 0 0 5 4 0 0 0 0 0 0 0 10 2 0 0.00
3/14/2013 Glenville State W 4-2 7.0 9 2 2 1 4 1 0 0 0 0 0 0 11 2 0 2.57
3/15/2013 West Liberty W 4-1 9.0 8 1 1 1 4 1 0 0 0 0 1 0 12 2 0 1.00
3/17/2013 Grand Valley State L 0-2 7.0 6 2 2 0 5 1 0 0 0 0 0 0 12 3 0 2.57
3/17/2013 Grand Valley State W 3-0 7.0 3 0 0 2 2 0 0 0 1 0 0 0 13 3 0 0.00
3/22/2013 Mercyhurst W 13-4 7.0 8 4 4 2 7 0 0 0 1 0 1 0 14 3 0 5.14
3/22/2013 Mercyhurst L 1-3 7.0 11 3 3 1 4 3 0 0 0 0 1 0 14 4 0 3.86
3/24/2013 at Mercyhurst W 5-1 7.0 5 1 1 1 4 1 0 0 2 0 1 0 15 4 0 1.29
3/24/2013 at Mercyhurst W 3-1 7.0 5 1 0 1 1 0 0 0 0 0 0 0 16 4 0 0.00
3/29/2013 at Mount Olive L 1-8 8.0 17 8 8 2 3 3 0 3 0 0 0 0 16 5 0 9.00
3/29/2013 at Mount Olive L 0-8 6.0 11 8 7 2 4 4 0 0 1 0 1 0 16 6 0 10.50
3/30/2013 at Mount Olive L 6-7 8.0 10 7 6 4 6 3 0 0 2 1 2 0 16 7 0 6.75
4/5/2013 Clarion W 8-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 17 7 0 0.00
4/5/2013 Clarion W 4-0 7.0 7 0 0 1 3 0 0 0 0 0 1 0 18 7 0 0.00
4/6/2013 at Clarion W 9-2 7.0 3 2 1 1 5 1 0 0 1 0 0 0 19 7 0 1.29
4/6/2013 at Clarion W 4-1 7.0 6 1 0 1 7 1 0 0 0 0 0 0 20 7 0 0.00
4/8/2013 Seton Hill W 3-2 9.0 6 2 0 0 7 0 0 0 1 0 0 0 21 7 0 0.00
4/9/2013 Notre Dame (Ohio) W 3-2 12.0 8 2 1 2 6 2 0 0 0 0 0 0 22 7 0 0.75
4/9/2013 Notre Dame (Ohio) L 0-1 7.0 5 1 1 4 3 0 0 0 1 0 1 0 22 8 0 1.29
4/13/2013 Lock Haven W 4-2 7.0 9 2 0 3 0 0 0 0 0 0 0 0 23 8 0 0.00
4/13/2013 Lock Haven W 11-0 7.0 3 0 0 1 1 0 0 0 1 0 0 0 24 8 0 0.00
4/14/2013 at Lock Haven L 5-6 6.0 13 6 5 7 4 4 0 1 0 0 0 1 24 9 0 7.50
4/14/2013 at Lock Haven L 1-2 6.0 3 2 2 2 5 0 0 0 0 0 0 1 24 10 0 3.00
4/16/2013 at Alderson-Broaddus W 22-4 9.0 7 4 2 7 4 1 0 0 2 0 1 0 25 10 0 2.00
4/20/2013 Gannon L 2-3 7.0 6 3 3 3 8 0 1 0 1 0 0 0 25 11 0 3.86
4/20/2013 Gannon W 8-0 7.0 2 0 0 0 5 0 0 0 0 0 1 0 26 11 0 0.00
4/21/2013 at Gannon W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 27 11 0 0.00
4/21/2013 at Gannon L 0-3 6.0 9 3 3 1 4 2 0 0 1 0 0 0 27 12 0 4.50
4/23/2013 at Notre Dame (Ohio) W 11-3 7.0 8 3 3 4 1 1 0 0 0 0 0 0 28 12 0 3.86
4/23/2013 at Notre Dame (Ohio) W 4-1 7.0 4 1 1 2 6 0 0 0 1 0 1 0 29 12 0 1.29
4/26/2013 at Slippery Rock L 0-4 6.0 10 4 4 1 3 3 0 0 3 0 0 0 29 13 0 6.00
4/26/2013 at Slippery Rock L 3-4 8.1 14 4 3 0 5 1 0 0 0 0 1 0 29 14 0 3.24
4/27/2013 Slippery Rock W 12-3 7.0 7 3 1 0 3 1 0 0 0 0 0 0 30 14 0 1.29
4/27/2013 Slippery Rock W 10-6 7.0 9 6 5 1 3 2 1 0 1 0 0 0 31 14 0 6.43
5/3/2013 at IUP W 5-1 7.0 3 1 1 6 4 2 0 0 1 1 1 0 32 14 0 1.29
5/3/2013 at IUP L 10-12 6.2 11 12 12 3 10 2 0 4 1 0 0 0 32 15 0 16.20
5/4/2013 IUP W 4-3 8.0 8 3 2 3 5 0 0 0 0 0 0 0 33 15 0 2.25
5/4/2013 IUP L 2-9 7.0 10 9 5 2 1 0 0 3 0 0 2 0 33 16 0 6.43
5/8/2013 vs West Chester L 0-5 9.0 11 5 5 4 6 2 0 1 2 0 0 0 33 17 0 5.00
5/9/2013 vs Mercyhurst W 8-6 9.0 10 6 3 4 5 2 0 0 1 0 2 0 34 17 0 3.00
5/10/2013 vs Kutztown W 12-7 9.0 11 7 6 3 4 2 0 0 2 0 1 0 35 17 0 6.00
5/10/2013 vs East Stroudsburg L 4-7 8.0 9 7 7 4 1 2 0 0 1 0 0 0 35 18 0 7.88
Total 307-164 393.0 382 164 135 124 250 61 3 13 33 3 25 2 35 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Alderson-Broaddus (4/16/2013)
RUNS SCORED 22 Alderson-Broaddus (4/16/2013)
HITS 26 Alderson-Broaddus (4/16/2013)
RBIS 17 Alderson-Broaddus (4/16/2013)
DOUBLES 6 Alderson-Broaddus (4/16/2013)
TRIPLES 3 Glenville State (3/14/2013); IUP (5/3/2013)
HOME RUNS 2 Alderson-Broaddus (4/16/2013)
WALKS 10 PSU-GreaterAllegheny (2/27/2013)
STRIKEOUTS 9 Alderson-Broaddus (4/16/2013)
SAC HITS 3 Seton Hill (4/8/2013); Notre Dame (Ohio) (4/9/2013); Gannon (4/20/2013); IUP (5/4/2013)
SAC FLIES 3 Charleston (W.Va.) (2/24/2013)
STOLEN BASES 9 Notre Dame (Ohio) (4/23/2013)
HIT BY PITCH 5 Mercyhurst (3/22/2013)
CAUGHT STEALING 3 Alderson-Broaddus (4/16/2013)
HIT INTO DP 3 Mount Olive (3/29/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Notre Dame (Ohio) (4/9/2013)
RUNS ALLOWED 12 IUP (5/3/2013)
EARNED RUNS 12 IUP (5/3/2013)
WALKS ALLOWED 9 PSU-GreaterAllegheny (2/27/2013)
STRIKEOUTS 10 IUP (5/3/2013)
HITS ALLOWED 17 Mount Olive (3/29/2013)
DOUBLES ALLOWED 4 Mount Olive (3/29/2013); Lock Haven (4/14/2013)
TRIPLES ALLOWED 1 Salem International (3/13/2013); Gannon (4/20/2013); Slippery Rock (4/27/2013)
HOME RUNS ALLOWED 4 IUP (5/3/2013)
WILD PITCHES 3 Slippery Rock (4/26/2013)
