Skip To Main Content

California University of Pennsylvania Athletics

California University of Pennsylvania Athletics, go to homepage

Schedule

Events

Schedule
All Events

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Petty, Kyle .359 .944 50-50 167 30 60 9 4 3 24 86 .515 18 3 20 3 .429 1 2 14-17
14 Sapienza, JB .344 .879 41-32 93 9 32 5 1 0 15 39 .419 16 4 10 1 .460 0 1 2-2
3 Peters, Matt .316 .763 49-49 158 25 50 6 1 2 24 64 .405 9 3 18 2 .358 3 10 7-11
21 Carson, Ben .304 .750 49-45 138 21 42 5 2 0 21 51 .370 17 1 17 3 .380 2 6 23-29
27 Handza, Troy .298 .892 50-50 161 32 48 9 6 3 23 78 .484 21 11 31 3 .408 3 1 20-22
23 Robinson, AJ .286 .806 48-44 133 25 38 9 1 2 30 55 .414 20 4 19 3 .392 1 0 4-6
9 Bowser, Kyle .281 .669 50-49 171 29 48 8 1 0 27 58 .339 12 1 24 1 .330 1 3 19-24
11 Gasti, Chuck .265 .800 50-48 147 34 39 7 1 4 19 60 .408 23 9 21 3 .392 2 2 2-5
1 Kaufman, Will .265 .690 18-15 34 2 9 3 1 0 5 14 .412 1 0 17 0 .278 1 0 0-0
6 Morales, Giovanni .238 .558 27-6 21 11 5 0 0 0 3 5 .238 3 0 4 1 .320 1 3 10-10
7 Orr, John .233 .678 32-23 60 9 14 1 0 1 10 18 .300 13 1 12 0 .378 0 6 3-4
18 Borrelli, Joey .218 .607 35-26 78 10 17 2 1 1 15 24 .308 8 1 14 2 .299 0 3 2-2
2 Henderson, Blake .217 .574 18-6 23 8 5 0 0 0 2 5 .217 3 2 8 0 .357 0 0 1-1
17 Fielding, Kris .167 .583 17-6 12 2 2 1 0 0 0 3 .250 3 0 3 0 .333 0 0 0-0
24 Senchak, GJ .167 .611 20-12 6 2 1 0 0 0 1 1 .167 2 1 2 0 .444 0 0 0-0
5 Taylor, Justin .000 .000 15-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Jones, Andre .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .779 50-50 1406 250 410 65 19 16 219 561 .399 169 41 222 22 .380 15 37 107-133
Opponents .286 .752 50-50 1424 240 407 45 14 25 210 555 .390 154 25 247 29 .362 14 36 62-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Taylor, Justin 3.51 1.40 4-2 12-7 3 1-0 0 51.1 56 26 20 16 47 5 1 1 201 .279 5 1 0 1 8
24 Senchak, GJ 3.54 1.46 5-3 14-10 2 1-0 1 53.1 53 24 21 25 31 4 2 1 207 .256 4 4 0 1 2
45 Petty, Kyle 4.30 1.35 7-4 13-10 7 1-0 1 75.1 86 42 36 16 46 9 3 6 299 .288 4 4 0 5 7
31 Thomas, Kyle 4.82 1.56 4-8 13-13 4 1-0 0 71.0 80 51 38 31 51 8 4 7 271 .295 5 4 0 3 10
10 Francis, Eric 0.00 1.50 0-0 1-1 0 0-0 0 2.0 2 1 0 1 3 1 0 0 8 .250 1 0 0 0 0
6 Morales, Giovanni 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Kirker, Jim 1.58 1.10 4-1 15-3 1 0-0 3 40.0 31 14 7 13 32 5 0 1 151 .205 3 2 1 1 2
21 Carson, Ben 3.37 2.25 0-0 2-0 0 0-0 0 2.2 5 4 1 1 1 0 0 0 16 .313 1 1 1 0 0
35 Robinson, Corey 3.60 1.60 0-0 5-0 0 0-0 0 5.0 6 3 2 2 3 2 0 0 19 .316 0 1 0 0 0
4 Hulme, Ryan 4.15 1.85 1-1 14-0 0 0-0 0 17.1 17 12 8 15 13 1 1 3 67 .254 3 1 0 2 1
55 Gannon, Pat 9.00 2.00 0-1 2-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
20 Jones, Andre 9.95 3.63 0-0 6-0 0 0-0 0 6.1 13 9 7 10 0 3 0 1 28 .464 4 1 0 0 0
19 Kucenic, Dave 10.16 1.98 1-4 13-4 0 0-0 0 28.1 42 36 32 14 14 5 3 5 119 .353 5 3 0 1 4
26 Kerr, Will 16.20 4.20 0-0 2-0 0 0-0 0 1.2 4 3 3 3 1 2 0 0 9 .444 0 1 0 0 1
8 Burton, Luke 22.85 3.92 0-0 4-2 0 0-0 0 4.1 10 14 11 7 4 0 0 0 24 .417 1 2 0 0 1
Totals 4.68 1.56 26-24 117-50 17 4 5 359.2 407 240 187 154 247 45 14 25 1424 .286 36 25 2 14 36
Opponents 5.38 1.62 24-26 125-50 17 4 5 357.2 410 250 214 169 222 65 19 16 1406 .292 38 41 2 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Handza, Troy 94 90 4 0 1.000 0 0 0 0 0
1 Kaufman, Will 68 60 8 0 1.000 0 16 3 8 0
31 Thomas, Kyle 27 3 24 0 1.000 1 6 3 0 0
4 Hulme, Ryan 2 0 2 0 1.000 0 4 0 0 0
8 Burton, Luke 2 0 2 0 1.000 0 4 0 0 0
20 Jones, Andre 1 0 1 0 1.000 0 2 0 0 0
23 Robinson, AJ 236 219 13 4 .983 17 0 0 0 0
14 Sapienza, JB 184 162 17 5 .973 1 35 3 6 1
21 Carson, Ben 73 68 3 2 .973 0 1 0 0 0
17 Fielding, Kris 31 28 2 1 .968 0 11 0 3 0
18 Borrelli, Joey 78 71 4 3 .962 7 0 0 0 0
7 Orr, John 44 42 0 2 .955 0 0 0 0 0
3 Peters, Matt 218 82 126 10 .954 29 0 0 0 0
45 Petty, Kyle 171 133 30 8 .953 14 10 0 0 0
9 Bowser, Kyle 194 71 112 11 .943 25 0 0 0 0
5 Taylor, Justin 13 1 11 1 .923 0 12 2 0 0
6 Morales, Giovanni 13 12 0 1 .923 0 0 0 0 0
24 Senchak, GJ 17 4 11 2 .882 2 5 1 0 0
11 Gasti, Chuck 89 23 55 11 .876 3 0 0 0 0
19 Kucenic, Dave 11 0 9 2 .818 1 6 1 0 0
2 Henderson, Blake 19 7 8 4 .789 2 0 0 0 0
15 Kirker, Jim 14 3 8 3 .786 0 10 1 0 0
10 Francis, Eric 0 0 0 0 .000 0 1 0 0 0
26 Kerr, Will 0 0 0 0 .000 0 0 0 0 0
35 Robinson, Corey 0 0 0 0 .000 0 1 0 0 0
55 Gannon, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 1599 1079 450 70 .956 38 124 14 17 1
Opponents 1573 1073 439 61 .961 30 214 47 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Sapienza, JB .404 1.054 22-18 52 7 21 5 1 0 10 28 .538 9 3 9 1 .516 0 1 1-1
6 Morales, Giovanni .364 .728 10-3 11 4 4 0 0 0 1 4 .364 0 0 1 1 .364 0 1 2-2
3 Peters, Matt .359 .864 24-24 78 13 28 4 1 1 10 37 .474 3 1 8 1 .390 0 5 2-2
45 Petty, Kyle .346 .890 24-24 78 12 27 4 3 0 4 37 .474 9 1 12 1 .416 1 1 5-6
17 Fielding, Kris .333 .833 6-2 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
21 Carson, Ben .328 .810 23-22 64 10 21 0 2 0 9 25 .391 10 0 7 3 .419 0 2 8-10
27 Handza, Troy .290 .975 24-24 69 13 20 2 6 2 13 40 .580 7 7 17 0 .395 3 1 8-8
23 Robinson, AJ .283 .824 22-19 53 11 15 4 0 1 9 22 .415 9 3 9 1 .409 1 0 0-0
7 Orr, John .231 .740 13-12 26 3 6 1 0 1 8 10 .385 5 0 5 0 .355 0 5 1-1
9 Bowser, Kyle .229 .553 24-24 83 11 19 5 0 0 12 24 .289 4 0 11 1 .264 0 1 4-6
1 Kaufman, Will .214 .481 8-7 14 0 3 0 0 0 1 3 .214 1 0 8 0 .267 0 0 0-0
11 Gasti, Chuck .176 .574 24-24 68 13 12 1 1 1 9 18 .265 10 3 12 1 .309 0 2 0-0
18 Borrelli, Joey .154 .444 14-11 26 3 4 0 0 0 2 4 .154 4 1 2 1 .290 0 3 0-0
2 Henderson, Blake .125 .489 7-2 8 2 1 0 0 0 1 1 .125 2 1 3 0 .364 0 0 0-0
24 Senchak, GJ .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .778 24-24 634 103 182 26 14 6 89 254 .401 74 20 105 11 .377 5 22 31-36
Opponents .277 .718 24-24 647 91 179 22 6 11 79 246 .380 57 5 109 8 .338 3 18 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Hulme, Ryan 0.00 1.61 0-0 4-0 0 0-0 0 3.1 2 0 0 3 3 0 0 0 11 .182 1 0 0 0 0
24 Senchak, GJ 1.97 1.03 4-1 6-5 2 1-0 0 32.0 24 9 7 9 13 4 1 0 122 .197 2 1 0 0 1
5 Taylor, Justin 2.33 1.28 4-1 6-6 3 1-0 0 38.2 41 13 10 8 37 4 1 1 149 .275 3 1 0 0 7
19 Kucenic, Dave 4.05 2.26 0-0 5-0 0 0-0 0 6.2 11 5 3 3 4 0 0 2 31 .355 2 0 0 0 1
15 Kirker, Jim 4.22 1.76 1-1 7-1 0 0-0 3 10.2 9 7 5 9 7 3 0 0 39 .231 2 0 1 1 1
45 Petty, Kyle 5.82 1.68 3-3 6-6 4 0-0 0 38.2 54 31 25 10 24 5 3 5 167 .323 3 1 0 2 4
31 Thomas, Kyle 6.19 1.66 1-5 6-6 2 0-0 0 32.0 38 26 22 15 21 6 1 3 128 .297 4 2 0 0 4
Totals 4.00 1.46 13-11 40-24 11 2 3 162.0 179 91 72 57 109 22 6 11 647 .277 17 5 1 3 18
Opponents 4.79 1.59 11-13 41-24 15 2 1 161.2 182 103 86 74 105 26 14 6 634 .287 19 20 0 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Handza, Troy 41 40 1 0 1.000 0 0 0 0 0
1 Kaufman, Will 31 27 4 0 1.000 0 5 1 1 0
21 Carson, Ben 28 28 0 0 1.000 0 0 0 0 0
31 Thomas, Kyle 12 3 9 0 1.000 0 4 0 0 0
6 Morales, Giovanni 8 8 0 0 1.000 0 0 0 0 0
17 Fielding, Kris 7 6 1 0 1.000 0 2 0 0 0
23 Robinson, AJ 126 118 5 3 .976 5 0 0 0 0
9 Bowser, Kyle 77 21 54 2 .974 7 0 0 0 0
14 Sapienza, JB 87 77 7 3 .966 1 16 1 1 1
18 Borrelli, Joey 24 21 2 1 .958 1 0 0 0 0
3 Peters, Matt 100 36 59 5 .950 11 0 0 0 0
45 Petty, Kyle 80 66 8 6 .925 5 4 0 0 0
7 Orr, John 24 22 0 2 .917 0 0 0 0 0
11 Gasti, Chuck 44 9 31 4 .909 1 0 0 0 0
24 Senchak, GJ 11 3 7 1 .909 1 1 0 0 0
5 Taylor, Justin 10 1 8 1 .900 0 8 2 0 0
15 Kirker, Jim 3 0 2 1 .667 0 2 0 0 0
19 Kucenic, Dave 4 0 2 2 .500 0 2 0 0 0
2 Henderson, Blake 0 0 0 0 .000 0 0 0 0 0
4 Hulme, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 717 486 200 31 .957 32 46 4 2 1
Opponents 707 485 192 30 .958 45 62 10 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2012 at Mars Hill W 6-0 28 6 8 4 3 0 0 6 0 3 1 1 0 0 0 5 21 7 1 .286
2/13/2012 at Mars Hill L 0-8 23 0 4 0 1 0 0 3 0 0 1 2 0 0 1 3 18 8 0 .174
2/18/2012 Fairmont State W 3-2 22 3 5 3 2 0 1 4 0 4 0 0 0 0 0 8 21 15 1 .227
2/18/2012 Fairmont State W 18-5 32 18 17 18 3 2 0 9 0 5 1 4 0 1 1 3 21 14 1 .531
2/20/2012 Penn St-Gr Allegheny W 9-1 33 9 9 8 1 1 0 1 0 5 0 1 1 1 1 2 27 7 1 .273
2/26/2012 at Charleston (W.Va.) W 7-4 31 7 13 7 0 0 1 2 0 3 0 0 1 0 1 2 21 12 1 .419
2/26/2012 at Charleston (W.Va.) W 8-2 28 8 11 8 4 0 1 3 0 1 2 0 1 1 1 4 21 7 0 .393
2/27/2012 at Charleston (W.Va.) L 6-7 41 6 12 6 4 0 1 6 1 2 2 0 1 0 0 5 31 14 1 .293
2/28/2012 West Liberty L 6-7 35 6 11 6 2 0 0 6 0 7 1 0 1 2 1 4 27 11 3 .314
3/3/2012 Millersville L 1-9 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 21 12 2 .160
3/3/2012 Millersville W 6-0 27 6 10 6 2 0 1 0 0 4 2 2 0 0 0 8 21 9 0 .370
3/8/2012 at Mount Olive L 3-12 37 3 12 3 1 0 0 2 0 1 1 1 0 0 0 7 24 10 0 .324
3/10/2012 vs Le Moyne L 2-5 29 2 6 2 1 0 0 4 0 2 3 1 0 1 0 8 27 13 2 .207
3/11/2012 vs Tiffin W 8-4 36 8 10 6 1 0 0 3 0 3 0 1 0 1 0 7 27 9 3 .278
3/12/2012 vs Tiffin W 7-5 34 7 11 7 2 0 0 8 0 0 0 1 0 1 0 4 27 8 4 .324
3/13/2012 at Armstrong Atlantic L 3-19 26 3 6 3 0 1 0 2 0 0 0 0 0 1 1 4 18 4 3 .231
3/14/2012 at Francis Marion L 0-10 28 0 5 0 0 0 0 3 0 2 0 0 0 0 1 4 22 9 4 .179
3/15/2012 at Mount Olive L 14-16 39 14 14 12 1 0 0 3 0 3 1 3 1 1 0 4 24 11 5 .359
3/17/2012 IUP W 7-6 22 7 8 7 2 2 0 2 0 1 0 2 1 0 1 3 21 7 4 .364
3/17/2012 IUP L 5-8 26 5 8 5 2 0 0 3 0 1 1 0 0 0 0 8 21 12 1 .308
3/18/2012 at IUP W 4-2 31 4 13 1 0 0 0 1 0 2 0 2 2 0 1 4 21 6 0 .419
3/18/2012 at IUP W 7-1 30 7 10 7 2 1 0 3 0 2 0 3 0 0 0 6 21 11 0 .333
3/23/2012 at Mercyhurst L 1-3 27 1 8 1 0 0 1 2 0 1 0 0 1 0 1 4 18 14 1 .296
3/23/2012 at Mercyhurst L 1-7 23 1 4 1 0 1 0 1 0 0 0 0 1 0 1 4 18 5 1 .174
3/24/2012 Mercyhurst W 3-2 28 3 7 1 0 1 0 3 0 3 0 1 1 0 0 11 24 9 0 .250
3/24/2012 Mercyhurst W 2-0 24 2 5 2 1 1 0 1 0 0 0 0 0 0 0 5 21 11 0 .208
3/28/2012 Salem International W 8-2 26 8 9 5 2 0 1 3 0 8 3 1 1 0 0 0 21 6 2 .346
3/28/2012 Salem International W 8-1 30 8 11 6 3 0 0 4 0 7 0 2 1 0 1 5 21 10 0 .367
3/31/2012 Mansfield L 4-6 29 4 8 3 2 0 1 3 0 1 0 0 1 0 0 8 21 10 1 .276
3/31/2012 Mansfield W 7-4 20 7 4 4 1 1 0 8 0 7 0 1 2 0 0 2 21 8 0 .200
4/6/2012 at Clarion W 23-9 40 23 22 23 5 3 1 10 0 2 0 1 2 1 0 3 21 6 1 .550
4/6/2012 at Clarion W 13-3 40 13 17 9 2 0 2 1 0 2 0 0 0 1 0 6 21 10 3 .425
4/7/2012 Clarion W 3-2 21 3 3 2 0 1 1 2 0 2 0 0 0 0 0 1 21 8 1 .143
4/7/2012 Clarion W 7-2 25 7 8 6 1 0 0 6 0 6 0 1 2 0 0 3 21 9 2 .320
4/13/2012 Lock Haven W 4-1 23 4 6 4 2 0 0 4 0 0 1 1 2 0 0 2 21 10 0 .261
4/13/2012 Lock Haven L 1-6 24 1 5 1 1 0 0 0 0 0 0 0 1 1 1 1 21 10 1 .208
4/14/2012 at Lock Haven L 1-5 27 1 6 1 0 1 0 0 0 0 0 1 0 0 1 2 18 6 2 .222
4/14/2012 at Lock Haven L 0-5 25 0 5 0 0 1 0 1 0 0 0 0 0 0 0 6 18 7 2 .200
4/18/2012 Davis & Elkins L 1-5 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 21 8 1 .087
4/18/2012 Davis & Elkins W 6-4 26 6 9 5 1 0 1 3 0 7 0 0 2 0 0 3 21 9 0 .346
4/20/2012 at Gannon L 2-3 28 2 6 1 2 0 0 0 0 1 1 1 1 0 0 2 18 8 1 .214
4/20/2012 at Gannon L 4-5 23 4 4 4 1 0 0 11 0 1 1 2 1 1 0 4 18 7 1 .174
4/21/2012 Gannon W 4-0 27 4 9 4 3 1 0 1 0 1 0 1 1 0 0 6 21 6 0 .333
4/21/2012 Gannon L 4-7 29 4 8 3 0 0 0 3 0 2 0 1 2 0 1 2 21 7 1 .276
4/27/2012 Slippery Rock L 1-7 21 1 3 1 0 0 0 7 0 2 1 1 1 0 1 9 21 8 1 .143
4/27/2012 Slippery Rock W 3-2 21 3 5 3 1 0 0 4 0 0 0 1 1 1 0 7 21 8 2 .238
4/28/2012 at Slippery Rock W 3-1 27 3 7 2 1 1 1 4 0 1 0 1 0 0 1 3 21 10 4 .259
4/28/2012 at Slippery Rock L 0-4 22 0 5 0 0 0 0 4 0 1 0 0 2 0 2 3 18 5 2 .227
5/2/2012 vs Shippensburg L 4-5 31 4 8 4 0 0 0 5 0 0 1 0 2 0 1 5 24 8 2 .258
5/3/2012 vs Millersville L 2-6 33 2 9 2 1 0 1 2 0 1 2 0 0 0 1 7 24 11 1 .273
Total 250-240 1406 250 410 219 65 19 16 169 1 107 26 41 37 15 22 222 1079 450 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2012 at Mars Hill W 6-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2/13/2012 at Mars Hill L 0-8 6.0 12 8 8 4 6 1 0 1 2 0 2 0 1 1 0 12.00
2/18/2012 Fairmont State W 3-2 7.0 6 2 2 2 4 0 0 0 0 0 0 0 2 1 0 2.57
2/18/2012 Fairmont State W 18-5 7.0 9 5 5 6 5 0 0 0 1 0 0 0 3 1 0 6.43
2/20/2012 Penn St-Gr Allegheny W 9-1 9.0 4 1 0 1 11 1 0 0 1 0 0 0 4 1 0 0.00
2/26/2012 at Charleston (W.Va.) W 7-4 7.0 9 4 2 2 5 1 0 0 0 0 1 0 5 1 0 2.57
2/26/2012 at Charleston (W.Va.) W 8-2 7.0 6 2 2 0 3 1 0 0 0 0 1 0 6 1 0 2.57
2/27/2012 at Charleston (W.Va.) L 6-7 10.1 15 7 6 7 7 1 0 2 0 0 0 0 6 2 0 5.23
2/28/2012 West Liberty L 6-7 9.0 9 7 4 2 10 0 0 0 0 0 2 0 6 3 0 4.00
3/3/2012 Millersville L 1-9 7.0 8 9 4 7 4 1 0 3 0 0 2 0 6 4 0 5.14
3/3/2012 Millersville W 6-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 7 4 0 0.00
3/8/2012 at Mount Olive L 3-12 8.0 13 12 12 8 5 4 0 1 2 0 1 0 7 5 0 13.50
3/10/2012 vs Le Moyne L 2-5 9.0 9 5 2 1 8 1 1 0 0 0 0 0 7 6 0 2.00
3/11/2012 vs Tiffin W 8-4 9.0 6 4 4 1 6 1 0 0 0 0 1 0 8 6 0 4.00
3/12/2012 vs Tiffin W 7-5 9.0 8 5 3 2 7 0 0 0 0 0 1 0 9 6 0 3.00
3/13/2012 at Armstrong Atlantic L 3-19 6.0 17 19 14 9 2 4 1 1 1 0 1 0 9 7 0 21.00
3/14/2012 at Francis Marion L 0-10 7.1 11 10 7 6 4 0 0 1 2 1 1 0 9 8 0 8.59
3/15/2012 at Mount Olive L 14-16 8.0 16 16 11 7 1 2 1 3 2 0 2 0 9 9 0 12.38
3/17/2012 IUP W 7-6 7.0 11 6 5 3 2 0 2 0 0 0 0 0 10 9 0 6.43
3/17/2012 IUP L 5-8 7.0 8 8 6 8 3 2 1 2 2 0 0 1 10 10 0 7.71
3/18/2012 at IUP W 4-2 7.0 6 2 2 3 7 0 0 1 0 0 1 0 11 10 0 2.57
3/18/2012 at IUP W 7-1 7.0 2 1 1 3 1 1 0 0 0 0 0 0 12 10 0 1.29
3/23/2012 at Mercyhurst L 1-3 6.0 7 3 3 2 2 0 0 1 1 0 0 0 12 11 0 4.50
3/23/2012 at Mercyhurst L 1-7 6.0 11 7 6 4 3 0 0 3 2 0 0 0 12 12 0 9.00
3/24/2012 Mercyhurst W 3-2 8.0 7 2 2 3 7 1 0 0 1 0 0 0 13 12 0 2.25
3/24/2012 Mercyhurst W 2-0 7.0 5 0 0 2 2 1 1 0 0 0 0 0 14 12 0 0.00
3/28/2012 Salem International W 8-2 7.0 6 2 0 2 6 0 0 0 1 0 0 0 15 12 0 0.00
3/28/2012 Salem International W 8-1 7.0 4 1 1 5 4 1 0 0 1 0 1 0 16 12 0 1.29
3/31/2012 Mansfield L 4-6 7.0 10 6 5 5 5 0 1 0 0 0 0 0 16 13 0 6.43
3/31/2012 Mansfield W 7-4 7.0 12 4 4 3 6 1 1 1 0 0 0 0 17 13 0 5.14
4/6/2012 at Clarion W 23-9 7.0 16 9 8 2 7 2 0 2 1 0 0 0 18 13 0 10.29
4/6/2012 at Clarion W 13-3 7.0 9 3 1 2 3 1 0 0 1 0 1 0 19 13 0 1.29
4/7/2012 Clarion W 3-2 7.0 7 2 1 1 8 1 0 0 2 0 0 0 20 13 0 1.29
4/7/2012 Clarion W 7-2 7.0 6 2 2 2 6 1 0 0 0 0 0 0 21 13 0 2.57
4/13/2012 Lock Haven W 4-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 22 13 0 1.29
4/13/2012 Lock Haven L 1-6 7.0 9 6 6 3 4 1 0 0 0 0 1 0 22 14 0 7.71
4/14/2012 at Lock Haven L 1-5 6.0 11 5 3 0 2 0 1 0 0 0 0 0 22 15 0 4.50
4/14/2012 at Lock Haven L 0-5 6.0 8 5 4 1 3 0 0 0 2 1 0 0 22 16 0 6.00
4/18/2012 Davis & Elkins L 1-5 7.0 6 5 5 4 4 1 2 0 2 0 2 0 22 17 0 6.43
4/18/2012 Davis & Elkins W 6-4 7.0 7 4 4 3 6 0 0 0 1 0 1 0 23 17 0 5.14
4/20/2012 at Gannon L 2-3 6.0 7 3 2 1 3 1 0 0 1 0 1 0 23 18 0 3.00
4/20/2012 at Gannon L 4-5 6.0 7 5 4 3 8 3 0 0 1 0 0 1 23 19 0 6.00
4/21/2012 Gannon W 4-0 7.0 6 0 0 2 6 1 0 0 0 0 0 0 24 19 0 0.00
4/21/2012 Gannon L 4-7 7.0 7 7 5 5 6 1 0 0 2 0 1 0 24 20 0 6.43
4/27/2012 Slippery Rock L 1-7 7.0 9 7 4 3 6 1 1 1 0 0 0 0 24 21 0 5.14
4/27/2012 Slippery Rock W 3-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 25 21 0 2.57
4/28/2012 at Slippery Rock W 3-1 7.0 3 1 0 2 4 2 0 0 0 0 0 0 26 21 0 0.00
4/28/2012 at Slippery Rock L 0-4 6.0 8 4 4 1 4 0 0 1 1 0 0 0 26 22 0 6.00
5/2/2012 vs Shippensburg L 4-5 8.0 10 5 5 3 7 1 1 1 1 0 1 0 26 23 0 5.63
5/3/2012 vs Millersville L 2-6 8.0 9 6 5 4 4 1 0 0 2 0 0 0 26 24 0 5.63
Total 250-240 359.2 407 240 187 154 247 45 14 25 36 2 25 2 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Charleston (W.Va.) (2/27/2012)
RUNS SCORED 23 Clarion (4/6/2012)
HITS 22 Clarion (4/6/2012)
RBIS 23 Clarion (4/6/2012)
DOUBLES 5 Clarion (4/6/2012)
TRIPLES 3 Clarion (4/6/2012)
HOME RUNS 2 Clarion (4/6/2012)
WALKS 11 Gannon (4/20/2012)
STRIKEOUTS 11 Mercyhurst (3/24/2012)
SAC HITS 2 Mansfield (3/31/2012); Clarion (4/7/2012); Lock Haven (4/13/2012); Davis & Elkins (4/18/2012); Gannon (4/21/2012)
SAC FLIES 2 West Liberty (2/28/2012)
STOLEN BASES 8 Salem International (3/28/2012)
HIT BY PITCH 4 Fairmont State (2/18/2012)
CAUGHT STEALING 3 Le Moyne (3/10/2012); Salem International (3/28/2012)
HIT INTO DP 2 IUP (3/17/2012); Charleston (W.Va.) (2/26/2012); Slippery Rock (4/28/2012); Slippery Rock (4/28/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Charleston (W.Va.) (2/27/2012)
RUNS ALLOWED 19 Armstrong Atlantic (3/13/2012)
EARNED RUNS 14 Armstrong Atlantic (3/13/2012)
WALKS ALLOWED 9 Armstrong Atlantic (3/13/2012)
STRIKEOUTS 11 Penn St-Gr Allegheny (2/20/2012)
HITS ALLOWED 17 Armstrong Atlantic (3/13/2012)
DOUBLES ALLOWED 4 Mount Olive (3/8/2012); Armstrong Atlantic (3/13/2012)
TRIPLES ALLOWED 2 IUP (3/17/2012); Davis & Elkins (4/18/2012)
HOME RUNS ALLOWED 3 Millersville (3/3/2012); Mount Olive (3/15/2012); Mercyhurst (3/23/2012)
WILD PITCHES 2 IUP (3/17/2012); Clarion (4/7/2012); Davis & Elkins (4/18/2012); Gannon (4/21/2012); Mars Hill (2/13/2012)
HIT BATTERS 2 West Liberty (2/28/2012); Millersville (3/3/2012); Davis & Elkins (4/18/2012); Mars Hill (2/13/2012); Mount Olive (3/15/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Charleston (W.Va.) (2/27/2012)
ASSISTS 15 Fairmont State (2/18/2012)
ERRORS 5 Mount Olive (3/15/2012)
PASSED BALLS 2 Fairmont State (2/18/2012); West Liberty (2/28/2012); Charleston (W.Va.) (2/27/2012); Mount Olive (3/15/2012)
DPS TURNED 4 Francis Marion (3/14/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kyle Bowser; Kyle Petty Mount Olive (3/15/2012); Clarion (4/6/2012)
RUNS SCORED 4 Chuck Gasti (2); Troy Handza; Matt Peters Clarion (4/6/2012); Mount Olive (3/15/2012); Clarion (4/6/2012)
HITS 5 Matt Peters Clarion (4/6/2012)
RBIS 4 Kyle Petty; Joey Borrelli; AJ Robinson; Matt Peters; Troy Handza Fairmont State (2/18/2012); Charleston (W.Va.) (2/26/2012); Charleston (W.Va.) (2/27/2012); Clarion (4/6/2012); Clarion (4/6/2012)
DOUBLES 2 AJ Robinson; Kyle Petty; Will Kaufman; Chuck Gasti; Kyle Bowser Fairmont State (2/18/2012); Mars Hill (2/13/2012); Charleston (W.Va.) (2/26/2012); Charleston (W.Va.) (2/27/2012); Clarion (4/6/2012)
TRIPLES 3 Troy Handza Clarion (4/6/2012)
