2018 Volleyball Cumulative Statistics

Team (20-13, 12-6)

Overall Team Statistics
Statistic California (PA) Opponents
Attack
Kills 1447 1425
Errors 622 654
Attempts 4454 4507
Percent .185 .171
Kills Per Set 12.0 11.8
Set
Assists 1362 1350
Assists Per Set 11.3 11.2
Ball Handling Errors 46 61
Serve
Aces 216 170
Errors 266 220
Aces Per Set 1.8 1.4
Receptions
Errors 170 216
Errors Per Set 1.4 1.8
Defense
Digs 2107 2144
Digs Per Set 17.4 17.7
Blocking
Solo 24 29
Assists 356 316
Errors 41 38
Blocks 202.0 187.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alloway, Shelby 121 33 4 48.0 0.40 2 0.02 0 8 .250 17 0.14 46 0.38 38
2 Parody, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Bellhy, Tina 115 31 31 214.0 1.86 151 1.31 66 437 .195 10 0.09 11 0.10 21
4 Raidt, Samantha 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Miller, Madison 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
6 Goff, Marley 37 14 0 5.0 0.14 0 0.00 3 3 -1.000 13 0.35 5 0.14 9
7 Cowart, Kiandria 12 8 1 11.5 0.96 7 0.58 7 33 .000 0 0.00 0 0.00 0
8 Benson, Sarah 121 33 33 106.5 0.88 44 0.36 23 171 .123 1204 9.95 46 0.38 48
9 Kline, Madison 25 12 6 25.5 1.02 19 0.76 11 61 .131 0 0.00 0 0.00 1
11 Schaik, Lois van 100 27 26 360.0 3.60 301 3.01 123 791 .225 6 0.06 16 0.16 30  
11 van Schaik, Lois 6 2 2 11.0 1.83 8 1.33 7 38 .026 1 0.17 2 0.33 1
12 Moehring, Sarah 109 30 30 348.0 3.19 292 2.68 152 959 .146 26 0.24 41 0.38 40
13 McGee, Maddie 27 12 3 61.5 2.28 55 2.04 27 163 .172 1 0.04 4 0.15 9
14 Barker, Hadley 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Priore, Rachel 121 33 33 431.0 3.56 395 3.26 136 1336 .194 22 0.18 13 0.11 29
16 McKenna, Madeleine 22 11 1 34.5 1.57 30 1.36 16 94 .149 1 0.05 0 0.00 0
18 Quivers, Tyana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Wess, Kateri 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Silbaugh, Jensen 121 33 0 29.0 0.24 0 0.00 3 11 -.273 53 0.44 29 0.24 30
22 Bucklin, Emily 102 29 28 179.5 1.76 143 1.40 47 344 .279 8 0.08 3 0.03 7
Total 121 33 1,865.0 15.41 1447 11.96 622 4454 .185 1362 11.26 216 1.79 266
Opponents 121 33 1,782.0 14.73 1425 11.78 654 4507 .171 1350 11.16 170 1.40 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alloway, Shelby 121 324 2.68 18 253 .929 0.15 0 0 0 0.00 1 0
2 Parody, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bellhy, Tina 115 55 0.48 0 13 1.000 0.00 4 96 100.0 0.87 15 2
4 Raidt, Samantha 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Miller, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Goff, Marley 37 25 0.68 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Cowart, Kiandria 12 1 0.08 1 1 .000 0.08 0 9 9.0 0.75 0 0
8 Benson, Sarah 121 302 2.50 0 3 1.000 0.00 1 31 32.0 0.26 5 38
9 Kline, Madison 25 2 0.08 1 1 .000 0.04 1 11 12.0 0.48 2 0
11 Schaik, Lois van 100 122 1.22 3 13 .769 0.03 8 70 78.0 0.78 5 1  
11 van Schaik, Lois 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Moehring, Sarah 109 333 3.06 53 606 .913 0.49 1 28 29.0 0.27 5 1
13 McGee, Maddie 27 24 0.89 7 75 .907 0.26 0 5 5.0 0.19 0 0
14 Barker, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Priore, Rachel 121 334 2.76 38 471 .919 0.31 6 34 40.0 0.33 4 1
16 McKenna, Madeleine 22 7 0.32 0 1 1.000 0.00 1 7 8.0 0.36 1 0
18 Quivers, Tyana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wess, Kateri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Silbaugh, Jensen 121 542 4.48 38 498 .924 0.31 0 0 0 0.00 0 0
22 Bucklin, Emily 102 23 0.23 0 4 1.000 0.00 2 63 65.0 0.64 3 1
Total 121 2107 17.41 170 1948 .913 1.40 24 356 202.0 1.67 41 46
Opponents 121 2144 17.72 216 1977 .891 1.79 29 316 187.0 1.55 38 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alloway, Shelby 65 18 0 26.0 0.40 1 0.02 0 4 .250 12 0.18 25 0.38 22
2 Parody, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Bellhy, Tina 65 18 18 105.5 1.62 76 1.17 38 228 .167 7 0.11 3 0.05 3
5 Miller, Madison 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
6 Goff, Marley 6 3 0 0 0.00 0 0.00 0 0 0 10 1.67 0 0.00 1
7 Cowart, Kiandria 7 4 1 8.5 1.21 5 0.71 6 21 -.048 0 0.00 0 0.00 0
8 Benson, Sarah 65 18 18 51.0 0.78 24 0.37 14 97 .103 684 10.52 20 0.31 29
9 Kline, Madison 3 3 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
11 Schaik, Lois van 62 17 17 241.0 3.89 203 3.27 84 558 .213 5 0.08 12 0.19 24  
11 van Schaik, Lois 3 1 1 6.0 2.00 5 1.67 3 20 .100 1 0.33 1 0.33 1
12 Moehring, Sarah 65 18 18 235.5 3.62 198 3.05 91 623 .172 18 0.28 27 0.42 20
13 McGee, Maddie 7 5 0 6.5 0.93 5 0.71 4 24 .042 0 0.00 1 0.14 2
14 Barker, Hadley 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Priore, Rachel 65 18 18 242.0 3.72 223 3.43 77 766 .191 12 0.18 6 0.09 20
16 McKenna, Madeleine 6 5 0 8.0 1.33 7 1.17 4 21 .143 1 0.17 0 0.00 0
18 Quivers, Tyana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Wess, Kateri 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Silbaugh, Jensen 65 18 0 15.0 0.23 0 0.00 2 7 -.286 32 0.49 15 0.23 12
22 Bucklin, Emily 61 18 17 102.0 1.67 79 1.30 25 209 .258 6 0.10 0 0.00 3
Total 65 18 1,049.0 16.14 828 12.74 349 2588 .185 788 12.12 110 1.69 137
Opponents 65 18 977.0 15.03 788 12.12 369 2594 .162 752 11.57 91 1.40 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alloway, Shelby 65 203 3.12 9 123 .927 0.14 0 0 0 0.00 0 0
2 Parody, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bellhy, Tina 65 25 0.38 0 3 1.000 0.00 0 53 53.0 0.82 11 2
5 Miller, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Goff, Marley 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
7 Cowart, Kiandria 7 0 0.00 0 0 .000 0.00 0 7 7.0 1.00 0 0
8 Benson, Sarah 65 163 2.51 0 1 1.000 0.00 0 14 14.0 0.22 2 23
9 Kline, Madison 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
11 Schaik, Lois van 62 99 1.60 2 7 .714 0.03 2 48 50.0 0.81 4 0  
11 van Schaik, Lois 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Moehring, Sarah 65 203 3.12 31 369 .916 0.48 1 19 20.0 0.31 3 1
13 McGee, Maddie 7 7 1.00 1 7 .857 0.14 0 1 1.0 0.14 0 0
14 Barker, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Priore, Rachel 65 214 3.29 18 239 .925 0.28 4 18 22.0 0.34 1 0
16 McKenna, Madeleine 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
18 Quivers, Tyana 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wess, Kateri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Silbaugh, Jensen 65 304 4.68 22 281 .922 0.34 0 0 0 0.00 0 0
22 Bucklin, Emily 61 17 0.28 0 3 1.000 0.00 2 42 44.0 0.72 2 0
Total 65 1245 19.15 91 1037 .912 1.40 9 204 111.0 1.71 24 27
Opponents 65 1270 19.54 110 1059 .896 1.69 14 168 98.0 1.51 22 30

Match-By-Match

California (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Texas A&M Int'l W 4 51 17 116 .293 49 14 8 1 54 1 10 1 6.0 2 71.0
8/24/2018 vs Wilmington (Del.) W 4 51 17 120 .283 48 8 12 8 54 0 18 1 9.0 0 68.0
8/25/2018 vs New Haven L 4 40 22 135 .133 37 13 10 4 45 2 0 2 2.0 1 55.0
8/25/2018 at Franklin Pierce W 3 35 12 92 .250 30 8 7 1 35 5 2 0 6.0 2 49.0
8/31/2018 vs West Va. Wesleyan W 5 53 21 150 .213 48 9 12 4 65 0 12 0 6.0 2 68.0
8/31/2018 vs Davenport L 4 35 25 155 .065 31 5 6 5 70 1 2 0 2.0 0 42.0
9/01/2018 vs West Alabama L 3 24 16 93 .086 23 3 10 4 43 0 6 3 3.0 3 30.0
9/01/2018 at Bellarmine L 3 24 15 118 .076 23 2 6 8 56 2 14 2 9.0 1 35.0
9/07/2018 Notre Dame (OH) W 4 53 23 157 .191 47 7 16 1 80 0 16 1 8.0 2 68.0
9/07/2018 Southern N.H. W 4 53 24 147 .197 46 10 10 7 66 1 8 1 5.0 0 68.0
9/08/2018 West Va. Wesleyan W 3 30 14 89 .180 29 9 6 3 52 1 12 0 7.0 0 46.0
9/08/2018 Neb.-Kearney L 3 33 15 112 .161 33 1 6 6 59 1 6 0 4.0 1 38.0
9/14/2018 Lock Haven W 3 41 22 145 .131 39 6 9 2 76 0 8 1 4.0 0 51.0
9/15/2018 Bloomsburg W 4 52 18 181 .188 49 9 9 7 104 0 18 2 9.0 2 70.0
9/21/2018 at Pitt-Johnstown W 5 54 25 160 .181 54 13 9 8 67 2 12 1 8.0 4 75.0
9/22/2018 at Shippensburg L 3 33 20 130 .100 32 4 7 3 63 0 4 1 2.0 1 39.0
9/28/2018 Edinboro W 3 40 4 106 .340 37 4 9 5 45 0 12 1 6.0 0 50.0
9/29/2018 Slippery Rock W 3 42 13 120 .242 40 8 5 2 60 0 6 0 3.0 3 53.0
10/02/2018 at Seton Hill L 3 25 22 103 .029 23 4 4 8 38 0 10 1 5.0 0 34.0
10/05/2018 at Gannon L 3 37 15 130 .169 35 2 9 4 54 0 0 0 0.0 0 39.0
10/06/2018 at Mercyhurst W 3 42 6 95 .379 40 11 9 3 48 0 6 1 3.0 1 56.0
10/12/2018 at Clarion W 4 52 21 140 .221 48 11 11 6 63 0 10 3 5.0 1 68.0
10/13/2018 at Indiana (PA) L 5 62 41 202 .104 60 3 9 8 90 3 8 1 7.0 0 72.0
10/19/2018 Millersville W 3 53 10 148 .291 52 4 9 6 79 0 4 0 2.0 2 59.0
10/20/2018 West Chester W 4 55 19 157 .229 50 6 9 3 72 0 24 2 12.0 0 73.0
10/26/2018 at East Stroudsburg W 4 51 23 170 .165 50 5 5 5 84 2 14 4 9.0 6 65.0
10/27/2018 at Kutztown W 4 38 24 127 .110 36 8 9 5 49 0 26 3 13.0 2 59.0
10/30/2018 Seton Hill L 4 52 26 167 .156 49 4 4 7 81 0 14 1 7.0 1 63.0
11/02/2018 Indiana (PA) W 3 46 18 116 .241 46 5 4 2 62 1 10 0 6.0 1 57.0
11/03/2018 Clarion L 4 53 22 191 .162 48 3 7 7 110 1 18 2 10.0 3 66.0
11/06/2018 at Pitt-Johnstown W 5 61 17 152 .289 58 5 8 10 78 0 18 3 9.0 3 75.0
11/09/2018 at Gannon L 3 30 15 89 .169 28 8 6 8 35 0 16 1 8.0 1 46.0
11/15/2018 vs Seton Hill L 4 46 20 141 .184 44 4 6 9 70 1 12 2 7.0 1 57.0
California (PA) 121 1447 622 4454 .185 1362 216 266 170 2107 24 356 41 202.0 46 1,865.0
Opponents 121 1425 654 4507 .171 1350 170 220 216 2144 29 316 38 187.0 61 1,782.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.96
Assists Per Set 11.26
Service Aces Per Set 1.79
Reception Errors Per Set 1.40
Digs Per Set 17.41
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.38
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Texas A&M Int'l L 4 32 21 112 .098 31 1 6 14 44 1 10 2 6.0 2 39.0
8/24/2018 vs Wilmington (Del.) L 4 36 27 125 .072 31 8 8 8 43 1 16 1 9.0 2 53.0
8/25/2018 vs New Haven W 4 51 13 121 .314 47 4 6 13 59 3 4 2 5.0 0 60.0
8/25/2018 Franklin Pierce L 3 21 16 78 .064 21 1 6 8 37 2 8 3 6.0 8 28.0
8/31/2018 vs West Va. Wesleyan L 5 52 25 152 .178 48 4 13 9 63 1 12 1 7.0 3 63.0
8/31/2018 vs Davenport W 4 62 14 155 .310 56 5 7 5 77 1 14 1 8.0 3 75.0
9/01/2018 vs West Alabama W 3 43 16 107 .252 39 4 13 3 52 2 6 1 5.0 3 52.0
9/01/2018 Bellarmine W 3 45 21 136 .176 43 8 7 2 75 1 8 0 5.0 2 58.0
9/07/2018 at Notre Dame (OH) L 4 35 23 149 .081 33 1 5 7 79 1 10 0 6.0 1 42.0
9/07/2018 at Southern N.H. L 4 31 17 122 .115 30 7 9 10 65 0 14 0 7.0 0 45.0
9/08/2018 at West Va. Wesleyan L 3 23 18 101 .050 22 3 8 9 43 0 12 2 6.0 3 32.0
9/08/2018 at Neb.-Kearney W 3 45 15 126 .238 43 6 4 1 60 1 4 1 3.0 2 54.0
9/14/2018 at Lock Haven L 3 36 20 143 .112 36 2 5 6 76 0 8 1 4.0 1 42.0
9/15/2018 at Bloomsburg L 4 48 29 196 .097 45 7 5 9 102 0 4 1 2.0 0 57.0
9/21/2018 Pitt-Johnstown L 5 52 27 158 .158 50 8 7 13 77 2 10 0 7.0 7 67.0
9/22/2018 Shippensburg W 3 43 10 129 .256 40 3 8 4 69 1 6 0 4.0 1 50.0
9/28/2018 at Edinboro L 3 36 23 110 .118 34 5 6 4 55 0 0 2 0.0 0 41.0
9/29/2018 at Slippery Rock L 3 32 18 116 .121 30 2 2 8 60 1 6 1 4.0 4 38.0
10/02/2018 Seton Hill W 3 37 7 90 .333 36 8 0 4 48 1 12 1 7.0 0 52.0
10/05/2018 Gannon W 3 44 6 116 .328 41 4 3 2 62 1 12 0 7.0 0 55.0
10/06/2018 Mercyhurst L 3 40 13 109 .248 39 3 6 11 42 0 6 3 3.0 1 46.0
10/12/2018 Clarion L 4 41 27 140 .100 40 6 6 11 62 0 14 3 7.0 0 54.0
10/13/2018 Indiana (PA) W 5 53 26 188 .144 49 8 5 3 88 5 24 0 17.0 1 78.0
10/19/2018 at Millersville L 3 39 14 138 .181 39 6 4 4 77 0 4 2 2.0 1 47.0
10/20/2018 at West Chester L 4 45 30 161 .093 44 3 5 6 71 0 8 1 4.0 0 52.0
10/26/2018 East Stroudsburg L 4 47 22 162 .154 45 5 11 5 81 2 12 5 8.0 3 60.0
10/27/2018 Kutztown L 4 44 28 141 .113 40 5 11 8 60 1 6 1 4.0 5 53.0
10/30/2018 at Seton Hill W 4 57 20 167 .222 55 7 5 4 85 0 12 1 6.0 2 70.0
11/02/2018 at Indiana (PA) L 3 27 18 111 .081 26 2 2 5 45 0 10 0 5.0 2 34.0
11/03/2018 at Clarion W 4 67 31 219 .164 63 7 7 3 110 0 14 0 7.0 2 81.0
11/06/2018 Pitt-Johnstown L 5 59 23 171 .211 57 10 14 5 70 0 8 0 4.0 1 73.0
11/09/2018 Gannon W 3 45 16 99 .293 45 8 9 8 41 1 6 1 4.0 0 57.0
11/15/2018 vs Seton Hill W 4 57 20 159 .233 52 9 7 4 66 0 16 1 8.0 1 74.0
Opponents 121 1425 654 4507 .171 1350 170 220 216 2144 29 316 38 187.0 61 1,782.0
California (PA) 121 1447 622 4454 .185 1362 216 266 170 2107 24 356 41 202.0 46 1,865.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.78
Assists Per Set 11.16
Service Aces Per Set 1.40
Reception Errors Per Set 1.79
Digs Per Set 17.72
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.50
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Priore, Rachel 395
Schaik, Lois van 301
Moehring, Sarah 292
Bellhy, Tina 151
Bucklin, Emily 143
Team Leaders: Assists
Player High
Assists
Benson, Sarah 1204
Silbaugh, Jensen 53
Moehring, Sarah 26
Priore, Rachel 22
Alloway, Shelby 17
Team Leaders: Service Aces
Player High
Service Aces
Alloway, Shelby 46
Benson, Sarah 46
Moehring, Sarah 41
Silbaugh, Jensen 29
Schaik, Lois van 16
Team Leaders: Digs
Player High
Digs
Silbaugh, Jensen 542
Priore, Rachel 334
Moehring, Sarah 333
Alloway, Shelby 324
Benson, Sarah 302
Team Leaders: Blocks
Player High
Blocks
Bellhy, Tina 100.0
Schaik, Lois van 78.0
Bucklin, Emily 65.0
Priore, Rachel 40.0
Benson, Sarah 32.0