2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-19, 6-15)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 1956 2120
Points Per Game 72.4 78.5
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 711-1611 798-1745
FG: Percentage .441 .457
FG: Per Game 26.3 29.6
3PT: Made-Attempted 199-630 264-750
3PT: Percentage .316 .352
3PT: Per Game 7.4 9.8
FT: Made-Attempted 335-518 260-396
FT: Percentage .647 .657
FT: Per Game 12.4 9.6
Rebounding
Total 880 1116
Per Game 32.6 41.3
Margin -8.7 --
Assists
Total 325 493
Per Game 12.0 18.3
Turnovers
Total 333 382
Per Game 12.3 14.1
Margin 1.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.3 14.1
Steals
Total 223 152
Per Game 8.3 5.6
Blocks
Total 59 83
Per Game 2.2 3.1
Attendance
Total 3538 6697
Per Game 12-295 12-558

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pegram, Brent 27 27 1023 37.9 168 407 .413 67 187 .358 96 147 .653 499 18.5 6 55 61 2.3 69 113 75 72 1
03 Collins, Zyan 27 27 1006 37.3 172 381 .451 34 111 .306 61 104 .587 439 16.3 34 113 147 5.4 73 93 63 44 19
32 MacAdams, Collin 27 27 994 36.8 141 281 .502 24 71 .338 95 140 .679 401 14.9 59 161 220 8.1 81 30 58 17 9
00 Hall, Jr., Jermaine 12 12 393 32.8 58 126 .460 19 59 .322 16 21 .762 151 12.6 21 76 97 8.1 37 17 24 19 3
23 Williams, Donte' 21 17 657 31.3 82 185 .443 27 95 .284 34 53 .642 225 10.7 34 76 110 5.2 47 15 37 21 21
11 Lee III, Kenneth 7 0 96 13.7 10 24 .417 4 8 .500 7 8 .875 31 4.4 2 8 10 1.4 3 5 3 9 1
10 Gessner, Jordan 25 15 681 27.2 39 91 .429 13 45 .289 9 17 .529 100 4.0 21 54 75 3.0 33 36 26 22 1
14 Chambers, Jr., Nathaniel 1 1 20 20.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 0 0
02 Smith, Cordell 3 0 45 15.0 4 14 .286 4 14 .286 0 0 .000 12 4.0 0 3 3 1.0 4 1 2 3 0
14 Chambers, Jr., Nathaniel 17 9 282 16.6 17 49 .347 2 21 .095 15 25 .600 51 3.0 8 23 31 1.8 26 9 17 12 1
33 Okwara, Ike 18 0 208 11.6 16 44 .364 3 13 .231 2 3 .667 37 2.1 26 20 46 2.6 29 6 9 4 3
45 Salmon, Isaiah 9 0 12 1.3 2 4 .500 2 4 .500 0 0 .000 6 0.7 0 1 1 0.1 0 0 0 0 0
11 Lee III, Kenneth 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 2.8 0 0 18 0 0  
Total 27 5425 200.9 711 1611 .441 199 630 .316 335 518 .647 1956 72.44 239 641 880 32.6 402 325 333 223 59
Opponents 27 5425 200.9 798 1745 .457 264 750 .352 260 396 .657 2120 78.52 369 747 1116 41.3 466 493 382 152 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pegram, Brent 21 21 798 38.0 142 342 .415 60 165 .364 77 120 .642 421 20.0 4 45 49 2.3 58 90 4.3 56 58 1
03 Collins, Zyan 21 21 797 38.0 139 307 .453 28 88 .318 51 85 .600 357 17.0 21 95 116 5.5 53 78 3.7 55 30 12
32 MacAdams, Collin 21 21 785 37.4 118 227 .520 17 56 .304 85 118 .720 338 16.1 42 137 179 8.5 62 22 1.0 50 11 9
00 Hall, Jr., Jermaine 6 6 182 30.3 28 56 .500 9 25 .360 7 9 .778 72 12.0 11 41 52 8.7 20 12 2.0 12 9 2
23 Williams, Donte' 19 15 598 31.5 71 165 .430 25 87 .287 31 48 .646 198 10.4 32 71 103 5.4 42 15 0.8 33 18 20
14 Chambers, Jr., Nathaniel 1 1 20 20.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 0 0 0
02 Smith, Cordell 3 0 45 15.0 4 14 .286 4 14 .286 0 0 .000 12 4.0 0 3 3 1.0 4 1 0.3 2 3 0
10 Gessner, Jordan 21 15 615 29.3 30 75 .400 13 40 .325 6 13 .462 79 3.8 18 51 69 3.3 30 35 1.7 23 20 1
14 Chambers, Jr., Nathaniel 11 5 150 13.6 9 21 .429 1 8 .125 8 12 .667 27 2.5 6 12 18 1.6 14 3 0.3 10 5 0
33 Okwara, Ike 18 0 208 11.6 16 44 .364 3 13 .231 2 3 .667 37 2.1 26 20 46 2.6 29 6 0.3 9 4 3
11 Lee III, Kenneth 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Lee III, Kenneth 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
45 Salmon, Isaiah 9 0 12 1.3 2 4 .500 2 4 .500 0 0 .000 6 0.7 0 1 1 0.1 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.7 0 0 0.0 14 0 0  
Total 21 4225 201.2 561 1261 .445 162 502 .323 267 408 .654 1551 73.86 186 511 697 33.2 313 263 12.5 266 158 48
Opponents 21 4225 201.2 640 1386 .462 203 577 .352 198 304 .651 1681 80.05 289 586 875 41.7 365 400 19.0 287 124 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pegram, Brent 27 27 1023 168 407 .413 67 187 .358 96 147 .653 499 18.5
03 Collins, Zyan 27 27 1006 172 381 .451 34 111 .306 61 104 .587 439 16.3
32 MacAdams, Collin 27 27 994 141 281 .502 24 71 .338 95 140 .679 401 14.9
00 Hall, Jr., Jermaine 12 12 393 58 126 .460 19 59 .322 16 21 .762 151 12.6
23 Williams, Donte' 21 17 657 82 185 .443 27 95 .284 34 53 .642 225 10.7
10 Gessner, Jordan 25 15 681 39 91 .429 13 45 .289 9 17 .529 100 4.0
14 Chambers, Jr., Nathaniel 1 1 20 2 3 .667 0 0 .000 0 0 .000 4 4.0
11 Lee III, Kenneth 7 0 96 10 24 .417 4 8 .500 7 8 .875 31 4.4
02 Smith, Cordell 3 0 45 4 14 .286 4 14 .286 0 0 .000 12 4.0
14 Chambers, Jr., Nathaniel 17 9 282 17 49 .347 2 21 .095 15 25 .600 51 3.0
33 Okwara, Ike 18 0 208 16 44 .364 3 13 .231 2 3 .667 37 2.1
11 Lee III, Kenneth 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
45 Salmon, Isaiah 9 0 12 2 4 .500 2 4 .500 0 0 .000 6 0.7
Total 27 5425 711 1611 .441 199 630 .316 335 518 .647 1956 72.44
Opponents 27 5425 798 1745 .457 264 750 .352 260 396 .657 2120 78.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pegram, Brent 27 37.9 .413 .358 .653 0.2 2.0 2.3 4.2 2.7 0.0 18.5
03 Collins, Zyan 27 37.3 .451 .306 .587 1.3 4.2 5.4 3.4 1.6 0.7 16.3
32 MacAdams, Collin 27 36.8 .502 .338 .679 2.2 6.0 8.1 1.1 0.6 0.3 14.9
00 Hall, Jr., Jermaine 12 32.8 .460 .322 .762 1.8 6.3 8.1 1.4 1.6 0.3 12.6
23 Williams, Donte' 21 31.3 .443 .284 .642 1.6 3.6 5.2 0.7 1.0 1.0 10.7
10 Gessner, Jordan 25 27.2 .429 .289 .529 0.8 2.2 3.0 1.4 0.9 0.0 4.0
14 Chambers, Jr., Nathaniel 1 20.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
11 Lee III, Kenneth 7 13.7 .417 .500 .875 0.3 1.1 1.4 0.7 1.3 0.1 4.4
02 Smith, Cordell 3 15.0 .286 .286 .000 0.0 1.0 1.0 0.3 1.0 0.0 4.0
14 Chambers, Jr., Nathaniel 17 16.6 .347 .095 .600 0.5 1.4 1.8 0.5 0.7 0.1 3.0
33 Okwara, Ike 18 11.6 .364 .231 .667 1.4 1.1 2.6 0.3 0.2 0.2 2.1
11 Lee III, Kenneth 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
45 Salmon, Isaiah 9 1.3 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 27 200.9 .441 .316 .647 8.9 23.7 32.6 12.0 8.3 2.2 72.44
Opponents 27 200.9 .457 .352 .657 13.7 27.7 41.3 18.3 5.6 3.1 78.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont State 11/09/18 70-86 L 31-60 .517 6-21 .286 2-4 .500 8 14 22 22.0 11 8 10 1 9 70 70.0
vs Notre Dame (OH) 11/10/18 61-73 L 21-58 .362 6-21 .286 13-19 .684 9 25 34 28.0 18 10 11 3 13 61 65.5
vs Shippensburg 11/25/18 58-61 L 25-58 .431 4-18 .222 4-7 .571 6 30 36 30.7 16 8 9 1 8 58 63.0
vs Davis & Elkins 11/27/18 63-55 W 20-59 .339 7-26 .269 16-27 .593 15 25 40 33.0 13 12 13 3 13 63 63.0
at Millersville 12/01/18 63-84 L 24-60 .400 8-26 .308 7-14 .500 11 26 37 33.8 14 9 16 1 6 63 63.0
at West Chester 12/02/18 64-91 L 25-59 .424 7-24 .292 7-13 .538 11 27 38 34.5 20 20 19 3 3 64 63.2
at Concord 12/08/18 63-80 L 25-58 .431 7-22 .318 6-13 .462 10 17 27 33.4 8 12 14 2 7 63 63.1
vs Kentucky State 12/09/18 90-84 W 28-57 .491 7-20 .350 27-40 .675 5 19 24 32.3 23 12 10 1 15 90 66.5
vs Bloomsburg 12/18/18 102-70 W 36-61 .590 13-22 .591 17-19 .895 10 29 39 33.0 14 25 15 2 13 102 70.4
vs East Stroudsburg 12/19/18 86-99 L 31-56 .554 8-22 .364 16-23 .696 5 19 24 32.1 17 16 13 3 9 86 72.0
at Edinboro 01/02/19 90-66 W 34-71 .479 13-28 .464 9-13 .692 10 28 38 32.6 11 20 5 3 10 90 73.6
at Gannon 01/05/19 72-57 W 22-40 .550 9-20 .450 19-21 .905 3 26 29 32.3 15 14 16 4 10 72 73.5
vs Slippery Rock 01/09/19 84-95 L 27-62 .435 6-21 .286 24-34 .706 16 13 29 32.1 11 6 8 1 9 84 74.3
at Lock Haven 01/12/19 78-74 W 30-60 .500 6-19 .316 12-18 .667 9 23 32 32.1 19 14 15 0 9 78 74.6
at Pitt-Johnstown 01/16/19 72-95 L 26-67 .388 9-31 .290 11-16 .688 9 22 31 32.0 12 14 11 5 4 72 74.4
vs Seton Hill 01/21/19 70-72 L 24-57 .421 8-22 .364 14-20 .700 10 25 35 32.2 16 13 10 4 7 70 74.1
at Indiana (PA) 01/23/19 56-81 L 20-58 .345 7-25 .280 9-14 .643 12 19 31 32.1 14 10 16 2 2 56 73.1
vs Mercyhurst 01/26/19 55-90 L 14-48 .292 2-21 .095 25-36 .694 8 24 32 32.1 14 5 20 3 7 55 72.1
vs Clarion 01/30/19 80-63 W 30-53 .566 9-22 .409 11-16 .688 3 18 21 31.5 11 10 6 2 8 80 72.5
at Slippery Rock 02/02/19 71-91 L 24-65 .369 6-20 .300 17-29 .586 16 26 42 32.1 15 9 17 6 9 71 72.4
vs Edinboro 02/09/19 75-79 L 30-64 .469 7-31 .226 8-18 .444 8 27 35 32.2 20 10 11 0 9 75 72.5
vs Gannon 02/13/19 69-70 L (OT) 28-66 .424 5-28 .179 8-17 .471 13 30 43 32.7 20 12 14 3 4 69 72.4
vs Pitt-Johnstown 02/16/19 76-84 L 28-63 .444 12-33 .364 8-19 .421 10 23 33 32.7 22 13 11 2 8 76 72.5
at Mercyhurst 02/20/19 61-89 L 23-59 .390 5-20 .250 10-13 .769 3 29 32 32.7 7 7 13 1 4 61 72.0
vs Indiana (PA) 02/23/19 60-65 L 21-59 .356 9-22 .409 9-14 .643 9 25 34 32.7 13 10 16 0 11 60 71.6
at Seton Hill 02/27/19 89-76 W 32-64 .500 8-24 .333 17-23 .739 3 26 29 32.6 17 15 5 1 8 89 72.2
at Clarion 03/02/19 78-90 L 32-69 .464 5-21 .238 9-18 .500 7 26 33 32.6 11 11 9 2 8 78 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont State 11/09/18 86-70 W 32-53 .604 15-28 .536 7-9 .778 8 22 30 30.0 8 26 15 3 5 86 86.0
Notre Dame (OH) 11/10/18 73-61 W 23-64 .359 11-36 .306 16-23 .696 21 32 53 41.5 19 11 16 5 5 73 79.5
Shippensburg 11/25/18 61-58 W 24-69 .348 7-32 .219 6-14 .429 21 26 47 43.3 13 13 10 3 3 61 73.3
Davis & Elkins 11/27/18 55-63 L 24-53 .453 6-22 .273 1-8 .125 8 27 35 41.3 20 12 22 2 6 55 68.8
Millersville 12/01/18 84-63 W 32-61 .525 14-27 .519 6-12 .500 6 30 36 40.2 16 20 14 6 6 84 71.8
West Chester 12/02/18 91-64 W 32-77 .416 16-32 .500 11-21 .524 25 27 52 42.2 18 23 10 4 8 91 75.0
Concord 12/08/18 80-63 W 30-60 .500 14-31 .452 6-7 .857 9 25 34 41.0 13 21 13 1 7 80 75.7
Kentucky State 12/09/18 84-90 L 25-60 .417 8-24 .333 26-31 .839 13 29 42 41.1 28 10 19 4 2 84 76.8
Bloomsburg 12/18/18 70-102 L 31-78 .397 3-25 .120 5-12 .417 23 16 39 40.9 13 8 15 0 9 70 76.0
East Stroudsburg 12/19/18 99-86 W 38-71 .535 10-20 .500 13-20 .650 18 21 39 40.7 21 24 12 2 8 99 78.3
Edinboro 01/02/19 66-90 L 27-65 .415 8-29 .276 4-10 .400 13 27 40 40.6 11 19 16 3 3 66 77.2
Gannon 01/05/19 57-72 L 19-56 .339 8-28 .286 11-12 .917 12 17 29 39.7 20 12 15 0 3 57 75.5
Slippery Rock 01/09/19 95-84 W 36-60 .600 15-26 .577 8-12 .667 12 25 37 39.5 24 27 14 7 5 95 77.0
Lock Haven 01/12/19 74-78 L 27-60 .450 6-21 .286 14-20 .700 13 24 37 39.3 18 12 16 6 6 74 76.8
Pitt-Johnstown 01/16/19 95-72 W 37-68 .544 8-23 .348 13-15 .867 9 35 44 39.6 17 29 9 1 6 95 78.0
Seton Hill 01/21/19 72-70 W 27-60 .450 8-25 .320 10-13 .769 11 26 37 39.4 17 16 12 1 5 72 77.6
Indiana (PA) 01/23/19 81-56 W 29-72 .403 10-36 .278 13-16 .813 21 27 48 39.9 15 21 11 3 9 81 77.8
Mercyhurst 01/26/19 90-55 W 34-65 .523 11-30 .367 11-14 .786 8 31 39 39.9 22 26 13 1 7 90 78.5
Clarion 01/30/19 63-80 L 26-61 .426 6-25 .240 5-8 .625 18 22 40 39.9 20 14 14 1 2 63 77.7
Slippery Rock 02/02/19 91-71 W 33-76 .434 14-29 .483 11-15 .733 18 34 52 40.5 21 20 16 12 11 91 78.4
Edinboro 02/09/19 79-75 W 28-56 .500 14-30 .467 9-19 .474 6 31 37 40.3 16 17 16 0 5 79 78.4
Gannon 02/13/19 70-69 W (OT) 24-64 .375 6-28 .214 16-20 .800 11 29 40 40.3 18 19 12 0 4 70 78.0
Pitt-Johnstown 02/16/19 84-76 W 33-69 .478 5-17 .294 13-28 .464 23 31 54 40.9 19 23 15 4 5 84 78.3
Mercyhurst 02/20/19 89-61 W 36-73 .493 13-32 .406 4-5 .800 9 35 44 41.0 13 21 8 5 10 89 78.7
Indiana (PA) 02/23/19 65-60 W 25-61 .410 7-33 .212 8-11 .727 13 33 46 41.2 14 13 17 4 8 65 78.2
Seton Hill 02/27/19 76-89 L 29-63 .460 10-31 .323 8-15 .533 12 31 43 41.3 18 15 17 1 1 76 78.1
Clarion 03/02/19 90-78 W 37-70 .529 11-30 .367 5-6 .833 8 34 42 41.3 14 21 15 4 3 90 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont State 11/09/18 70-86 -16 31-60/32-53 .517/.604 6-21/15-28 .286/.536 2-4/7-9 .500-.778 22/30 -8 8/26 10/15 1/3 9/5 11/8
Notre Dame (OH) 11/10/18 61-73 -12 21-58/23-64 .362/.359 6-21/11-36 .286/.306 13-19/16-23 .684-.696 34/53 -19 10/11 11/16 3/5 13/5 18/19
Shippensburg 11/25/18 58-61 -3 25-58/24-69 .431/.348 4-18/7-32 .222/.219 4-7/6-14 .571-.429 36/47 -11 8/13 9/10 1/3 8/3 16/13
Davis & Elkins 11/27/18 63-55 8 20-59/24-53 .339/.453 7-26/6-22 .269/.273 16-27/1-8 .593-.125 40/35 5 12/12 13/22 3/2 13/6 13/20
Millersville 12/01/18 63-84 -21 24-60/32-61 .400/.525 8-26/14-27 .308/.519 7-14/6-12 .500-.500 37/36 1 9/20 16/14 1/6 6/6 14/16
West Chester 12/02/18 64-91 -27 25-59/32-77 .424/.416 7-24/16-32 .292/.500 7-13/11-21 .538-.524 38/52 -14 20/23 19/10 3/4 3/8 20/18
Concord 12/08/18 63-80 -17 25-58/30-60 .431/.500 7-22/14-31 .318/.452 6-13/6-7 .462-.857 27/34 -7 12/21 14/13 2/1 7/7 8/13
Kentucky State 12/09/18 90-84 6 28-57/25-60 .491/.417 7-20/8-24 .350/.333 27-40/26-31 .675-.839 24/42 -18 12/10 10/19 1/4 15/2 23/28
Bloomsburg 12/18/18 102-70 32 36-61/31-78 .590/.397 13-22/3-25 .591/.120 17-19/5-12 .895-.417 39/39 0 25/8 15/15 2/0 13/9 14/13
East Stroudsburg 12/19/18 86-99 -13 31-56/38-71 .554/.535 8-22/10-20 .364/.500 16-23/13-20 .696-.650 24/39 -15 16/24 13/12 3/2 9/8 17/21
Edinboro 01/02/19 90-66 24 34-71/27-65 .479/.415 13-28/8-29 .464/.276 9-13/4-10 .692-.400 38/40 -2 20/19 5/16 3/3 10/3 11/11
Gannon 01/05/19 72-57 15 22-40/19-56 .550/.339 9-20/8-28 .450/.286 19-21/11-12 .905-.917 29/29 0 14/12 16/15 4/0 10/3 15/20
Slippery Rock 01/09/19 84-95 -11 27-62/36-60 .435/.600 6-21/15-26 .286/.577 24-34/8-12 .706-.667 29/37 -8 6/27 8/14 1/7 9/5 11/24
Lock Haven 01/12/19 78-74 4 30-60/27-60 .500/.450 6-19/6-21 .316/.286 12-18/14-20 .667-.700 32/37 -5 14/12 15/16 0/6 9/6 19/18
Pitt-Johnstown 01/16/19 72-95 -23 26-67/37-68 .388/.544 9-31/8-23 .290/.348 11-16/13-15 .688-.867 31/44 -13 14/29 11/9 5/1 4/6 12/17
Seton Hill 01/21/19 70-72 -2 24-57/27-60 .421/.450 8-22/8-25 .364/.320 14-20/10-13 .700-.769 35/37 -2 13/16 10/12 4/1 7/5 16/17
Indiana (PA) 01/23/19 56-81 -25 20-58/29-72 .345/.403 7-25/10-36 .280/.278 9-14/13-16 .643-.813 31/48 -17 10/21 16/11 2/3 2/9 14/15
Mercyhurst 01/26/19 55-90 -35 14-48/34-65 .292/.523 2-21/11-30 .095/.367 25-36/11-14 .694-.786 32/39 -7 5/26 20/13 3/1 7/7 14/22
Clarion 01/30/19 80-63 17 30-53/26-61 .566/.426 9-22/6-25 .409/.240 11-16/5-8 .688-.625 21/40 -19 10/14 6/14 2/1 8/2 11/20
Slippery Rock 02/02/19 71-91 -20 24-65/33-76 .369/.434 6-20/14-29 .300/.483 17-29/11-15 .586-.733 42/52 -10 9/20 17/16 6/12 9/11 15/21
Edinboro 02/09/19 75-79 -4 30-64/28-56 .469/.500 7-31/14-30 .226/.467 8-18/9-19 .444-.474 35/37 -2 10/17 11/16 0/0 9/5 20/16
Gannon 02/13/19 69-70 -1 28-66/24-64 .424/.375 5-28/6-28 .179/.214 8-17/16-20 .471-.800 43/40 3 12/19 14/12 3/0 4/4 20/18
Pitt-Johnstown 02/16/19 76-84 -8 28-63/33-69 .444/.478 12-33/5-17 .364/.294 8-19/13-28 .421-.464 33/54 -21 13/23 11/15 2/4 8/5 22/19
Mercyhurst 02/20/19 61-89 -28 23-59/36-73 .390/.493 5-20/13-32 .250/.406 10-13/4-5 .769-.800 32/44 -12 7/21 13/8 1/5 4/10 7/13
Indiana (PA) 02/23/19 60-65 -5 21-59/25-61 .356/.410 9-22/7-33 .409/.212 9-14/8-11 .643-.727 34/46 -12 10/13 16/17 0/4 11/8 13/14
Seton Hill 02/27/19 89-76 13 32-64/29-63 .500/.460 8-24/10-31 .333/.323 17-23/8-15 .739-.533 29/43 -14 15/15 5/17 1/1 8/1 17/18
Clarion 03/02/19 78-90 -12 32-69/37-70 .464/.529 5-21/11-30 .238/.367 9-18/5-6 .500-.833 33/42 -9 11/21 9/15 2/4 8/3 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bloomsburg (12/18/18)
FIELD GOALS MADE 36 Bloomsburg (12/18/18)
FIELD GOAL ATTEMPTS 71 Edinboro (01/02/19)
3 PT FIELD GOALS MADE 13 Bloomsburg (12/18/18); Edinboro (01/02/19)
3 PT FG ATTEMPTS 33 Pitt-Johnstown (02/16/19)
FREE THROWS MADE 27 Kentucky State (12/09/18)
FREE THROW ATTEMPTS 40 Kentucky State (12/09/18)
REBOUNDS 43 Gannon (02/13/19)
ASSISTS 25 Bloomsburg (12/18/18)
STEALS 15 Kentucky State (12/09/18)
BLOCKED SHOTS 6 Slippery Rock (02/02/19)
TURNOVERS 20 Mercyhurst (01/26/19)
FOULS 23 Kentucky State (12/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 PEGRAM, Brent Edinboro (01/02/19)
FIELD GOALS MADE 13 PEGRAM, Brent Edinboro (01/02/19)
FIELD GOAL ATTEMPTS 23 PEGRAM, Brent Seton Hill (02/27/19)
3 PT FIELD GOALS MADE 8 PEGRAM, Brent Edinboro (01/02/19)
3 PT FG ATTEMPTS 12 PEGRAM, Brent Edinboro (02/09/19)
FREE THROWS MADE 8 HALL, Jr., Jermaine; PEGRAM, Brent; MacADAMS, Collin Kentucky State (12/09/18); Bloomsburg (12/18/18); Slippery Rock (01/09/19); Pitt-Johnstown (02/16/19)
FREE THROW ATTEMPTS 11 PEGRAM, Brent; MacADAMS, Collin Slippery Rock (01/09/19); Seton Hill (01/21/19); Mercyhurst (01/26/19); Slippery Rock (02/02/19)
REBOUNDS 17 MacADAMS, Collin Pitt-Johnstown (01/16/19)
ASSISTS 8 PEGRAM, Brent; COLLINS, Zyan Kentucky State (12/09/18); Bloomsburg (12/18/18); West Chester (12/02/18); Edinboro (01/02/19)
STEALS 6 PEGRAM, Brent Kentucky State (12/09/18)
BLOCKED SHOTS 3 MacADAMS, Collin Pitt-Johnstown (01/16/19)
TURNOVERS 7 COLLINS, Zyan Mercyhurst (01/26/19)
FOULS 5 COLLINS, Zyan; MacADAMS, Collin; PEGRAM, Brent; HALL, Jr., Jermaine Kentucky State (12/09/18); Edinboro (02/09/19); Gannon (02/13/19); Pitt-Johnstown (02/16/19); Millersville (12/01/18); Slippery Rock (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pegram, Brent 27 499 18.5
#03 Collins, Zyan 27 439 16.3
#32 MacAdams, Collin 27 401 14.9
#23 Williams, Donte' 21 225 10.7
#00 Hall, Jr., Jermaine 12 151 12.6
#10 Gessner, Jordan 25 100 4.0
#14 Chambers, Jr., Nathaniel 17 51 3.0
#33 Okwara, Ike 18 37 2.1
#11 Lee III, Kenneth 7 31 4.4
#02 Smith, Cordell 3 12 4.0
#45 Salmon, Isaiah 9 6 0.7
#14 Chambers, Jr., Nathaniel 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Collins, Zyan 27 172 381 .451 6.4 14.1
#05 Pegram, Brent 27 168 407 .413 6.2 15.1
#32 MacAdams, Collin 27 141 281 .502 5.2 10.4
#23 Williams, Donte' 21 82 185 .443 3.9 8.8
#00 Hall, Jr., Jermaine 12 58 126 .460 4.8 10.5
#10 Gessner, Jordan 25 39 91 .429 1.6 3.6
#14 Chambers, Jr., Nathaniel 17 17 49 .347 1.0 2.9
#33 Okwara, Ike 18 16 44 .364 0.9 2.4
#11 Lee III, Kenneth 7 10 24 .417 1.4 3.4
#02 Smith, Cordell 3 4 14 .286 1.3 4.7
#14 Chambers, Jr., Nathaniel 1 2 3 .667 2.0 3.0
#45 Salmon, Isaiah 9 2 4 .500 0.2 0.4
#11 Lee III, Kenneth 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pegram, Brent 27 67 187 .358 2.5 6.9
#03 Collins, Zyan 27 34 111 .306 1.3 4.1
#23 Williams, Donte' 21 27 95 .284 1.3 4.5
#32 MacAdams, Collin 27 24 71 .338 0.9 2.6
#00 Hall, Jr., Jermaine 12 19 59 .322 1.6 4.9
#10 Gessner, Jordan 25 13 45 .289 0.5 1.8
#11 Lee III, Kenneth 7 4 8 .500 0.6 1.1
#02 Smith, Cordell 3 4 14 .286 1.3 4.7
#33 Okwara, Ike 18 3 13 .231 0.2 0.7
#14 Chambers, Jr., Nathaniel 17 2 21 .095 0.1 1.2
#45 Salmon, Isaiah 9 2 4 .500 0.2 0.4
#11 Lee III, Kenneth 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pegram, Brent 27 96 147 .653 3.6 5.4
#32 MacAdams, Collin 27 95 140 .679 3.5 5.2
#03 Collins, Zyan 27 61 104 .587 2.3 3.9
#23 Williams, Donte' 21 34 53 .642 1.6 2.5
#00 Hall, Jr., Jermaine 12 16 21 .762 1.3 1.8
#14 Chambers, Jr., Nathaniel 17 15 25 .600 0.9 1.5
#10 Gessner, Jordan 25 9 17 .529 0.4 0.7
#11 Lee III, Kenneth 7 7 8 .875 1.0 1.1
#33 Okwara, Ike 18 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 MacAdams, Collin 27 220 8.1 59 2.2 161 6.0
#03 Collins, Zyan 27 147 5.4 34 1.3 113 4.2
#23 Williams, Donte' 21 110 5.2 34 1.6 76 3.6
