2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Fairman, Eric 3 Fairman, Eric .372 1.172 50-50 148 44 55 8 3 10 42 99 .669 31 10 40 0 .503 2 0 44-53
20 Conte, Louden 20 Conte, Louden .343 1.026 47-47 140 37 48 14 1 5 28 79 .564 17 15 30 1 .462 1 0 2-4
7 Brogan, Patrick 7 Brogan, Patrick .338 .865 47-44 148 27 50 8 2 4 31 74 .500 6 2 27 3 .365 3 3 9-16
27 Maudie, Ben 27 Maudie, Ben .306 .978 52-52 180 57 55 9 5 9 32 101 .561 24 11 44 0 .417 1 0 28-32
4 Marchetti, Nico 4 Marchetti, Nico .304 .886 52-52 181 39 55 12 6 5 48 94 .519 19 2 42 0 .367 5 1 16-18
2 McCaskey, Jacob 2 McCaskey, Jacob .286 .770 52-49 147 32 42 7 2 2 22 59 .401 20 0 36 2 .369 1 5 5-7
11 Webb, Kristian 11 Webb, Kristian .254 .771 43-41 134 20 34 6 2 5 35 59 .440 15 2 26 1 .331 3 5 3-3
6 Previsky, Aaron 6 Previsky, Aaron .246 .796 43-22 61 22 15 3 0 2 15 24 .393 14 2 19 0 .403 0 2 10-12
9 Stewart, Justin 9 Stewart, Justin .292 .768 17-16 48 12 14 4 0 0 8 18 .375 8 0 10 0 .393 0 1 2-3
18 Hitman, Bill 18 Hitman, Bill .276 .729 35-25 76 11 21 6 0 0 14 27 .355 12 1 17 2 .374 2 0 3-5
23 Fogle, Corey 23 Fogle, Corey .245 .702 36-30 98 22 24 6 1 1 10 35 .357 11 4 27 2 .345 0 0 2-2
16 Chisam, Thomas 16 Chisam, Thomas .241 .681 31-23 83 14 20 5 0 1 12 28 .337 13 0 17 2 .344 0 0 1-2
5 Logan, Zach 5 Logan, Zach .222 .522 13-3 9 6 2 0 0 0 0 2 .222 1 0 0 1 .300 0 1 3-3
1 Venezia, Anthony 1 Venezia, Anthony .171 .477 28-14 41 3 7 0 0 0 1 7 .171 8 0 14 1 .306 0 4 0-0
8 Rankin, Josh 8 Rankin, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Carter, Matt 22 Carter, Matt .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .862 52-52 1498 346 442 88 22 44 298 706 .471 199 49 352 15 .391 18 22 128-160
Opponents .266 .738 52-52 1518 219 404 78 12 32 195 602 .397 139 39 288 24 .341 11 11 26-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Riggle, Nick 26Riggle, Nick 2.43 1.22 7-2 11-11 5 0-1 0 74.0 67 29 20 23 49 15 1 4 282 .238 6 5 0 1 1
12 Kail, Bradyn 12Kail, Bradyn 3.60 1.11 9-1 11-11 3 0-0 0 70.0 62 29 28 16 54 11 2 7 259 .239 3 7 0 1 1
35 Eritz, Tyler 35Eritz, Tyler 4.86 1.48 6-1 12-11 2 1-1 1 63.0 71 39 34 22 43 13 3 7 250 .284 9 7 0 1 1
32 Brosky, Dylan 32Brosky, Dylan 3.65 1.43 3-1 16-2 1 0-1 2 37.0 29 21 15 24 22 6 0 4 136 .213 5 4 0 1 1
28 Robinson, Hunter 28Robinson, Hunter 4.50 .90 0-2 9-0 0 0-0 4 10.0 9 5 5 0 13 1 0 1 37 .243 0 4 0 0 1
15 Bedillion, Tyler 15Bedillion, Tyler 4.57 1.52 4-3 11-8 2 1-2 0 45.1 59 25 23 10 35 13 2 4 189 .312 3 1 1 1 2
10 Serignese, Richie 10Serignese, Richie 4.81 1.89 1-0 18-2 0 0-2 2 24.1 34 18 13 12 14 6 1 1 103 .330 3 2 0 3 0
19 Clarke, Damian 19Clarke, Damian 5.73 1.64 3-2 8-7 0 0-2 0 33.0 43 23 21 11 18 6 3 3 139 .309 3 2 0 1 3
33 Gumto, Patrick 33Gumto, Patrick 6.07 1.35 4-1 20-0 0 0-2 1 26.2 23 19 18 13 36 5 0 1 102 .225 7 7 0 2 1
2 McCaskey, Jacob 2McCaskey, Jacob 13.50 2.36 0-2 4-0 0 0-0 0 4.2 4 7 7 7 4 1 0 0 17 .235 1 0 0 0 0
22 Carter, Matt 22Carter, Matt 108.00 12.00 0-0 2-0 0 0-0 0 0.1 3 4 4 1 0 1 0 0 4 .750 0 0 1 0 0
Totals 4.36 1.40 37-15 122-52 13 6 10 388.1 404 219 188 139 288 78 12 32 1518 .266 40 39 2 11 11
Opponents 6.77 1.72 15-37 140-52 6 1 6 373.1 442 346 281 199 352 88 22 44 1498 .295 54 49 4 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Venezia, Anthony 1 Venezia, Anthony 73 28 45 0 1.000 9 0 0 0 0
16 Chisam, Thomas 16 Chisam, Thomas 54 52 2 0 1.000 3 0 0 0 0
19 Clarke, Damian 19 Clarke, Damian 11 2 9 0 1.000 1 3 3 0 0
12 Kail, Bradyn 12 Kail, Bradyn 9 2 7 0 1.000 2 6 2 0 0
26 Riggle, Nick 26 Riggle, Nick 8 3 5 0 1.000 1 1 4 0 0
5 Logan, Zach 5 Logan, Zach 5 5 0 0 1.000 0 0 0 0 0
33 Gumto, Patrick 33 Gumto, Patrick 4 1 3 0 1.000 0 3 1 0 0
28 Robinson, Hunter 28 Robinson, Hunter 1 0 1 0 1.000 0 0 0 0 0
9 Stewart, Justin 9 Stewart, Justin 115 99 15 1 .991 0 8 8 4 0
7 Brogan, Patrick 7 Brogan, Patrick 90 89 0 1 .989 0 0 0 0 0
3 Fairman, Eric 3 Fairman, Eric 306 291 11 4 .987 22 0 0 0 0
27 Maudie, Ben 27 Maudie, Ben 139 134 3 2 .986 0 0 0 0 0
6 Previsky, Aaron 6 Previsky, Aaron 45 43 1 1 .978 0 0 0 0 0
11 Webb, Kristian 11 Webb, Kristian 213 179 29 5 .977 2 16 13 5 0
2 McCaskey, Jacob 2 McCaskey, Jacob 196 78 109 9 .954 14 0 0 0 0
4 Marchetti, Nico 4 Marchetti, Nico 159 79 72 8 .950 17 0 0 0 0
18 Hitman, Bill 18 Hitman, Bill 46 40 3 3 .935 0 2 0 0 0
20 Conte, Louden 20 Conte, Louden 119 33 78 8 .933 5 0 0 0 0
15 Bedillion, Tyler 15 Bedillion, Tyler 9 1 7 1 .889 0 4 1 0 0
23 Fogle, Corey 23 Fogle, Corey 25 4 18 3 .880 0 0 0 0 0
32 Brosky, Dylan 32 Brosky, Dylan 5 0 4 1 .800 0 1 1 0 0
35 Eritz, Tyler 35 Eritz, Tyler 4 1 2 1 .750 0 5 7 0 0
10 Serignese, Richie 10 Serignese, Richie 3 1 1 1 .667 0 3 2 0 0
22 Carter, Matt 22 Carter, Matt 0 0 0 0 .000 0 0 0 0 0
8 Rankin, Josh 8 Rankin, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1639 1165 425 49 .970 28 52 42 9 0
Opponents 1575 1120 381 74 .953 17 256 55 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fairman, Eric 3Fairman, Eric .403 1.315 27-27 72 26 29 5 2 6 22 56 .778 18 4 20 0 .537 1 0 23-29
7 Brogan, Patrick 7Brogan, Patrick .378 .867 26-26 82 15 31 5 0 1 18 39 .476 3 0 12 1 .391 2 1 6-10
11 Webb, Kristian 11Webb, Kristian .308 .881 23-21 65 10 20 4 0 3 18 33 .508 7 1 12 1 .373 2 3 2-2
27 Maudie, Ben 27Maudie, Ben .295 .880 28-28 95 27 28 4 3 3 17 47 .495 11 3 22 0 .385 0 0 16-19
6 Previsky, Aaron 6Previsky, Aaron .290 .873 22-11 31 12 9 3 0 1 11 15 .484 5 0 8 0 .389 0 1 0-1
2 McCaskey, Jacob 2McCaskey, Jacob .284 .737 28-28 74 16 21 3 1 0 11 26 .351 13 0 17 2 .386 1 4 4-4
23 Fogle, Corey 23Fogle, Corey .278 .704 19-18 54 13 15 3 0 0 6 18 .333 5 3 14 2 .371 0 0 1-1
4 Marchetti, Nico 4Marchetti, Nico .276 .829 28-28 87 21 24 5 1 3 26 40 .460 13 1 24 0 .369 2 1 11-12
20 Conte, Louden 20Conte, Louden .250 .804 25-25 68 13 17 4 0 2 8 27 .397 12 6 18 0 .407 0 0 2-2
9 Stewart, Justin 9Stewart, Justin .208 .614 11-10 24 8 5 0 0 0 0 5 .208 8 0 5 0 .406 0 1 0-0
18 Hitman, Bill 18Hitman, Bill .161 .483 17-12 31 5 5 1 0 0 5 6 .194 6 0 11 1 .289 1 0 2-2
1 Venezia, Anthony 1Venezia, Anthony .080 .287 15-9 25 2 2 0 0 0 1 2 .080 4 0 12 1 .207 0 1 0-0
16 Chisam, Thomas 16Chisam, Thomas .074 .417 14-9 27 3 2 1 0 0 1 3 .111 9 0 7 1 .306 0 0 0-1
22 Carter, Matt 22Carter, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Logan, Zach 5Logan, Zach .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .282 .817 28-28 737 173 208 38 7 19 144 317 .430 114 18 183 9 .387 9 12 69-85
Opponents .277 .765 28-28 769 118 213 43 6 17 105 319 .415 66 23 133 8 .350 6 5 13-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Riggle, Nick 26Riggle, Nick 2.49 1.21 5-2 7-7 5 0-0 0 47.0 45 22 13 12 31 9 1 3 185 .243 6 4 0 1 0
12 Kail, Bradyn 12Kail, Bradyn 3.95 1.24 5-1 7-7 2 0-0 0 41.0 39 19 18 12 34 8 0 3 154 .253 1 3 0 1 1
15 Bedillion, Tyler 15Bedillion, Tyler 4.50 1.33 0-1 1-1 1 0-0 0 6.0 5 4 3 3 3 1 0 1 24 .208 0 0 0 0 0
35 Eritz, Tyler 35Eritz, Tyler 5.13 1.50 4-1 7-7 2 1-0 0 40.1 46 25 23 14 24 11 2 5 159 .289 6 4 0 1 0
28 Robinson, Hunter 28Robinson, Hunter 5.40 1.40 0-1 5-0 0 0-0 1 5.0 7 3 3 0 6 0 0 1 21 .333 0 2 0 0 0
10 Serignese, Richie 10Serignese, Richie 5.79 3.10 1-0 6-0 0 0-0 1 4.2 9 4 3 4 0 2 0 0 22 .409 0 0 0 1 0
32 Brosky, Dylan 32Brosky, Dylan 6.17 2.05 0-1 8-0 0 0-0 2 11.2 14 10 8 9 8 5 0 1 48 .292 3 3 0 0 1
33 Gumto, Patrick 33Gumto, Patrick 6.35 .99 2-0 8-0 0 0-0 1 11.1 8 8 8 3 14 2 0 0 40 .200 2 5 0 1 0
19 Clarke, Damian 19Clarke, Damian 7.27 1.88 2-2 6-6 0 0-0 0 26.0 40 23 21 9 13 5 3 3 116 .345 3 2 0 1 3
Totals 4.66 1.45 19-9 55-28 10 1 5 193.0 213 118 100 66 133 43 6 17 769 .277 21 23 0 6 5
Opponents 6.65 1.71 9-19 67-28 5 0 3 188.0 208 173 139 114 183 38 7 19 737 .282 25 18 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Maudie, Ben 27 Maudie, Ben 76 75 1 0 1.000 0 0 0 0 0
1 Venezia, Anthony 1 Venezia, Anthony 40 16 24 0 1.000 5 0 0 0 0
16 Chisam, Thomas 16 Chisam, Thomas 16 15 1 0 1.000 0 0 0 0 0
19 Clarke, Damian 19 Clarke, Damian 9 2 7 0 1.000 0 3 2 0 0
12 Kail, Bradyn 12 Kail, Bradyn 6 2 4 0 1.000 1 4 2 0 0
26 Riggle, Nick 26 Riggle, Nick 4 1 3 0 1.000 0 1 2 0 0
15 Bedillion, Tyler 15 Bedillion, Tyler 3 0 3 0 1.000 0 1 0 0 0
33 Gumto, Patrick 33 Gumto, Patrick 2 1 1 0 1.000 0 0 1 0 0
35 Eritz, Tyler 35 Eritz, Tyler 1 0 1 0 1.000 0 2 6 0 0
11 Webb, Kristian 11 Webb, Kristian 101 86 14 1 .990 0 6 8 2 0
3 Fairman, Eric 3 Fairman, Eric 167 160 5 2 .988 11 0 0 0 0
9 Stewart, Justin 9 Stewart, Justin 63 51 11 1 .984 0 7 5 2 0
7 Brogan, Patrick 7 Brogan, Patrick 44 43 0 1 .977 0 0 0 0 0
20 Conte, Louden 20 Conte, Louden 57 20 35 2 .965 0 0 0 0 0
6 Previsky, Aaron 6 Previsky, Aaron 22 21 0 1 .955 0 0 0 0 0
4 Marchetti, Nico 4 Marchetti, Nico 82 36 41 5 .939 7 0 0 0 0
2 McCaskey, Jacob 2 McCaskey, Jacob 105 42 56 7 .933 8 0 0 0 0
23 Fogle, Corey 23 Fogle, Corey 10 1 8 1 .900 0 0 0 0 0
18 Hitman, Bill 18 Hitman, Bill 9 7 0 2 .778 0 0 0 0 0
32 Brosky, Dylan 32 Brosky, Dylan 2 0 1 1 .500 0 1 0 0 0
10 Serignese, Richie 10 Serignese, Richie 0 0 0 0 .000 0 1 0 0 0
22 Carter, Matt 22 Carter, Matt 0 0 0 0 .000 0 0 0 0 0
28 Robinson, Hunter 28 Robinson, Hunter 0 0 0 0 .000 0 0 0 0 0
5 Logan, Zach 5 Logan, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 819 579 216 24 .971 32 26 26 4 0
Opponents 794 564 194 36 .955 26 138 29 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 Walsh W 5-2 24 5 7 4 1 1 1 1 0 1 0 0 1 1 0 5 21 11 0 .292
2/22/2019 Walsh W 9-8 32 9 11 9 0 1 2 1 0 1 1 3 0 0 0 3 24 5 1 .344
2/23/2019 Walsh L 8-11 26 8 5 8 0 0 3 3 0 0 1 1 1 0 0 9 21 9 2 .192
2/23/2019 Walsh W 7-3 26 7 9 7 4 0 1 6 0 2 1 2 1 0 0 4 21 8 2 .346
3/2/2019 Ohio Valley W 3-2 20 3 5 3 1 1 0 3 0 2 1 1 1 0 0 6 21 9 0 .250
3/2/2019 Ohio Valley W 2-1 32 2 9 2 3 1 0 3 0 2 0 0 0 0 1 3 27 6 0 .281
3/8/2019 vs West Virginia State W 10-0 40 10 13 9 1 0 1 5 0 1 0 0 0 0 0 7 27 10 0 .325
3/9/2019 vs Ohio Dominican W 5-0 31 5 8 3 1 0 0 6 0 2 4 0 0 0 0 6 27 8 0 .258
3/10/2019 vs Glenville State W 11-4 37 11 17 9 5 0 1 2 0 1 1 0 1 0 0 6 27 13 3 .459
3/11/2019 vs Kutztown W 8-0 31 8 14 7 2 1 0 2 0 4 1 0 0 1 0 5 21 8 1 .452
3/11/2019 vs Kutztown W 4-1 28 4 8 4 0 0 3 1 0 1 0 0 0 0 1 7 21 9 1 .286
3/12/2019 vs Ohio Dominican L 0-3 30 0 5 0 1 0 0 2 0 1 0 3 0 0 1 12 27 11 0 .167
3/14/2019 vs Dominican (NY) L 10-12 37 10 14 10 3 0 3 3 0 3 0 2 2 1 0 7 27 8 3 .378
3/19/2019 Wheeling Jesuit W 14-0 30 14 12 13 3 3 1 4 0 3 0 3 0 1 0 1 21 7 0 .400
3/19/2019 Wheeling Jesuit W 8-1 29 8 13 8 4 0 0 1 0 8 2 1 0 0 0 4 21 8 0 .448
3/23/2019 IUP W 3-1 20 3 5 3 1 0 1 4 0 4 1 2 0 1 1 4 21 7 2 .250
3/23/2019 IUP W 4-2 23 4 5 2 0 0 0 2 0 2 0 0 1 0 0 7 21 7 0 .217
3/24/2019 at Indiana (PA) W 6-3 29 6 6 5 2 0 0 5 0 2 0 1 0 0 0 3 21 6 0 .207
3/24/2019 at Indiana (PA) W 7-6 22 7 3 6 0 0 1 11 0 4 2 2 0 0 0 9 21 13 1 .136
3/27/2019 at Lake Erie L 4-9 24 4 3 1 0 1 0 6 0 2 0 2 0 0 0 9 18 9 1 .125
3/27/2019 at Lake Erie W 5-3 34 5 8 5 3 1 0 5 0 2 0 0 1 1 0 8 27 6 0 .235
3/29/2019 Mercyhurst L 1-3 27 1 6 1 0 0 1 2 0 1 0 2 0 0 0 8 21 11 0 .222
3/29/2019 Mercyhurst L 1-5 23 1 2 0 1 0 0 4 0 4 1 0 0 0 0 17 21 4 0 .087
4/1/2019 at Mercyhurst W 10-4 27 10 7 6 3 0 0 10 0 6 0 0 3 0 0 9 21 3 0 .259
4/1/2019 at Mercyhurst L 1-4 26 1 5 0 0 0 0 2 0 0 1 0 0 0 0 12 18 6 0 .192
4/6/2019 Pitt-Johnstown W 4-2 21 4 4 4 1 0 0 3 0 6 0 2 0 0 0 13 21 10 1 .190
4/6/2019 Pitt-Johnstown W 8-4 25 8 8 7 1 0 0 4 0 3 0 1 1 0 0 5 21 9 2 .320
4/8/2019 at Pitt-Johnstown W 8-5 29 8 8 8 1 1 0 4 0 6 0 2 0 1 0 8 21 4 2 .276
4/8/2019 at Pitt-Johnstown L 4-6 23 4 3 3 0 0 1 5 0 2 0 0 0 0 2 7 18 9 1 .130
4/9/2019 Salem W 15-7 37 15 14 12 3 1 2 6 1 7 3 3 0 1 0 6 27 9 2 .378
4/12/2019 Clarion W 3-1 22 3 5 3 3 0 0 3 0 1 1 0 0 0 0 4 21 7 0 .227
4/12/2019 Clarion W 5-1 23 5 7 5 3 0 0 3 0 1 2 0 0 1 0 6 21 7 0 .304
4/13/2019 at Clarion W 8-0 28 8 9 5 0 0 2 3 0 0 0 0 1 0 0 4 21 11 0 .321
4/13/2019 at Clarion W 20-8 39 20 17 19 2 2 2 8 0 1 0 0 0 0 0 2 21 9 0 .436
4/17/2019 Charleston (WV) W 5-2 32 5 8 3 2 0 0 3 0 0 0 1 0 0 0 3 27 10 0 .250
4/20/2019 Seton Hill L 2-5 23 2 4 1 0 0 0 3 0 2 1 1 1 0 0 5 21 7 0 .174
4/20/2019 Seton Hill W 4-1 25 4 10 4 2 0 0 0 0 0 0 0 1 0 0 4 21 11 2 .400
4/22/2019 at Seton Hill W 3-2 27 3 7 3 1 1 1 1 0 2 1 0 0 0 0 6 21 11 1 .259
4/22/2019 at Seton Hill W 10-6 29 10 10 9 2 3 0 5 0 1 2 1 1 0 1 6 21 8 1 .345
4/24/2019 at West Liberty W 7-0 39 7 12 5 5 0 3 4 0 5 1 1 0 0 1 6 27 7 3 .308
4/27/2019 at Gannon W 22-9 41 22 20 22 5 0 4 3 0 4 0 1 0 0 0 10 21 11 4 .488
4/27/2019 at Gannon L 7-9 26 7 9 3 1 0 1 6 0 3 2 0 1 1 1 7 18 6 0 .346
4/28/2019 Gannon L 2-5 24 2 6 1 3 0 0 4 0 1 0 1 0 0 2 4 21 8 2 .250
4/28/2019 Gannon L 5-11 28 5 8 4 1 0 1 4 0 2 0 0 0 0 1 8 21 9 3 .286
5/4/2019 Slippery Rock W 8-2 24 8 9 6 1 0 1 4 0 2 1 2 1 2 0 3 21 7 1 .375
5/4/2019 Slippery Rock W 6-1 23 6 7 5 0 0 2 4 0 4 0 0 0 1 1 4 21 4 0 .304
5/5/2019 at Slippery Rock W 9-8 36 9 14 9 4 0 1 4 0 2 0 0 1 2 0 5 24 2 0 .389
5/5/2019 at Slippery Rock L 2-4 24 2 4 0 0 0 0 3 0 3 1 0 0 0 0 3 18 9 1 .167
5/8/2019 vs West Chester L 5-6 38 5 11 5 2 2 0 4 1 1 0 1 1 1 0 13 28 14 2 .289
5/9/2019 vs ESU W 6-3 31 6 6 6 1 1 0 3 1 5 0 1 0 0 0 10 27 11 0 .194
5/10/2019 vs Millersville W 11-9 36 11 10 10 3 0 1 6 0 4 0 3 0 0 2 16 27 8 0 .278
5/11/2019 vs Seton Hill L 11-14 37 11 12 11 2 1 3 5 0 1 0 3 1 2 0 13 24 5 4 .324
Total 346-219 1498 346 442 298 88 22 44 199 3 128 32 49 22 18 15 352 1165 425 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 Walsh W 5-2 7.0 7 2 2 1 3 1 1 1 0 0 0 0 1 0 0 2.57
2/22/2019 Walsh W 9-8 8.0 11 8 8 6 6 2 0 0 0 1 3 0 2 0 0 9.00
2/23/2019 Walsh L 8-11 7.0 11 11 7 8 6 3 0 0 2 0 1 0 2 1 0 9.00
2/23/2019 Walsh W 7-3 7.0 9 3 2 2 8 1 0 0 1 0 0 0 3 1 0 2.57
3/2/2019 Ohio Valley W 3-2 7.0 8 2 2 2 4 1 0 0 0 0 0 0 4 1 1 2.57
3/2/2019 Ohio Valley W 2-1 9.0 3 1 1 2 8 0 0 1 1 0 0 0 5 1 1 1.00
3/8/2019 vs West Virginia State W 10-0 9.0 7 0 0 2 8 0 0 0 0 0 0 0 6 1 0 0.00
3/9/2019 vs Ohio Dominican W 5-0 9.0 4 0 0 2 8 1 0 0 0 0 1 0 7 1 0 0.00
3/10/2019 vs Glenville State W 11-4 9.0 7 4 4 0 7 1 1 1 2 0 3 0 8 1 0 4.00
3/11/2019 vs Kutztown W 8-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 9 1 0 0.00
3/11/2019 vs Kutztown W 4-1 7.0 4 1 1 3 3 0 0 1 0 0 0 0 10 1 0 1.29
3/12/2019 vs Ohio Dominican L 0-3 9.0 7 3 3 7 5 2 1 0 3 0 0 0 10 2 0 3.00
3/14/2019 vs Dominican (NY) L 10-12 9.0 11 12 9 6 3 0 0 1 3 0 1 0 10 3 0 9.00
3/19/2019 Wheeling Jesuit W 14-0 7.0 5 0 0 0 7 1 1 0 0 0 0 0 11 3 0 0.00
3/19/2019 Wheeling Jesuit W 8-1 7.0 2 1 1 4 6 2 0 0 0 0 1 0 12 3 0 1.29
3/23/2019 IUP W 3-1 7.0 1 1 1 0 6 0 0 1 1 0 1 0 13 3 0 1.29
3/23/2019 IUP W 4-2 7.0 8 2 2 3 4 3 0 0 0 0 0 0 14 3 1 2.57
3/24/2019 at Indiana (PA) W 6-3 7.0 7 3 3 1 5 1 0 1 0 0 3 0 15 3 0 3.86
3/24/2019 at Indiana (PA) W 7-6 7.0 12 6 6 1 1 1 1 0 1 0 1 0 16 3 1 7.71
3/27/2019 at Lake Erie L 4-9 6.0 16 9 8 0 6 3 0 1 2 0 1 0 16 4 0 12.00
3/27/2019 at Lake Erie W 5-3 9.0 9 3 3 4 11 0 1 0 0 0 0 0 17 4 0 3.00
3/29/2019 Mercyhurst L 1-3 7.0 6 3 3 3 7 1 1 1 1 0 1 0 17 5 0 3.86
3/29/2019 Mercyhurst L 1-5 7.0 6 5 5 4 10 1 0 0 0 0 2 0 17 6 0 6.43
4/1/2019 at Mercyhurst W 10-4 7.0 2 4 3 10 9 1 0 0 1 0 1 0 18 6 0 3.86
4/1/2019 at Mercyhurst L 1-4 6.0 7 4 4 2 6 2 0 2 3 0 0 0 18 7 0 6.00
4/6/2019 Pitt-Johnstown W 4-2 7.0 4 2 0 3 4 1 0 0 0 0 1 0 19 7 0 0.00
4/6/2019 Pitt-Johnstown W 8-4 7.0 7 4 3 3 5 1 0 0 1 0 0 0 20 7 0 3.86
4/8/2019 at Pitt-Johnstown W 8-5 7.0 10 5 5 2 7 4 0 1 2 0 0 0 21 7 0 6.43
4/8/2019 at Pitt-Johnstown L 4-6 6.0 9 6 6 4 7 1 1 1 0 0 0 0 21 8 0 9.00
4/9/2019 Salem W 15-7 9.0 11 7 4 1 5 0 0 1 2 0 0 0 22 8 0 4.00
4/12/2019 Clarion W 3-1 7.0 6 1 1 0 5 1 0 0 1 0 1 0 23 8 0 1.29
4/12/2019 Clarion W 5-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 24 8 0 1.29
4/13/2019 at Clarion W 8-0 7.0 8 0 0 2 3 1 0 0 0 0 0 0 25 8 0 0.00
4/13/2019 at Clarion W 20-8 7.0 13 8 8 3 5 2 0 0 0 0 0 0 26 8 0 10.29
4/17/2019 Charleston (WV) W 5-2 9.0 9 2 2 0 4 3 0 0 1 0 0 0 27 8 1 2.00
4/20/2019 Seton Hill L 2-5 7.0 10 5 5 3 2 3 0 0 1 0 0 0 27 9 0 6.43
4/20/2019 Seton Hill W 4-1 7.0 5 1 1 2 3 0 0 1 0 0 0 0 28 9 0 1.29
4/22/2019 at Seton Hill W 3-2 7.0 4 2 2 1 0 1 0 1 0 0 0 0 29 9 1 2.57
4/22/2019 at Seton Hill W 10-6 7.0 9 6 6 2 2 0 1 0 1 0 2 0 30 9 0 7.71
4/24/2019 at West Liberty W 7-0 9.0 5 0 0 2 16 1 0 0 0 0 0 0 31 9 0 0.00
4/27/2019 at Gannon W 22-9 7.0 11 9 2 2 4 2 0 1 1 0 0 0 32 9 0 2.57
4/27/2019 at Gannon L 7-9 6.0 12 9 9 3 5 3 0 3 0 0 2 0 32 10 0 13.50
4/28/2019 Gannon L 2-5 7.0 8 5 4 1 5 1 1 0 1 0 2 0 32 11 0 5.14
4/28/2019 Gannon L 5-11 7.0 12 11 7 3 1 3 0 1 1 0 2 0 32 12 0 9.00
5/4/2019 Slippery Rock W 8-2 7.0 9 2 1 2 3 2 0 0 2 0 0 0 33 12 0 1.29
5/4/2019 Slippery Rock W 6-1 7.0 5 1 1 1 4 1 0 0 1 0 2 0 34 12 1 1.29
5/5/2019 at Slippery Rock W 9-8 8.0 14 8 8 1 8 5 1 2 2 0 2 0 35 12 0 9.00
5/5/2019 at Slippery Rock L 2-4 6.0 5 4 3 3 3 1 0 1 0 0 0 0 35 13 0 4.50
5/8/2019 vs West Chester L 5-6 9.1 9 6 6 6 5 5 0 1 0 0 1 1 35 14 0 5.79
5/9/2019 vs ESU W 6-3 9.0 7 3 3 3 8 1 0 1 0 0 1 0 36 14 1 3.00
5/10/2019 vs Millersville W 11-9 9.0 12 9 9 3 6 4 1 3 1 1 3 0 37 14 1 9.00
5/11/2019 vs Seton Hill L 11-14 8.0 15 14 13 7 7 2 0 3 1 0 0 0 37 15 0 14.63
Total 346-219 388.1 404 219 188 139 288 78 12 32 40 2 39 1 37 15 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Gannon (4/27/2019)
RUNS SCORED 22 Gannon (4/27/2019)
HITS 20 Gannon (4/27/2019)
RBIS 22 Gannon (4/27/2019)
DOUBLES 5 Glenville State (3/10/2019); West Liberty (4/24/2019); Gannon (4/27/2019)
TRIPLES 3 Wheeling Jesuit (3/19/2019); Seton Hill (4/22/2019)
HOME RUNS 4 Gannon (4/27/2019)
WALKS 11 Indiana (PA) (3/24/2019)
STRIKEOUTS 17 Mercyhurst (3/29/2019)
SAC HITS 3 Mercyhurst (4/1/2019)
SAC FLIES 2 Slippery Rock (5/4/2019); Slippery Rock (5/5/2019); Seton Hill (5/11/2019)
STOLEN BASES 8 Wheeling Jesuit (3/19/2019)
HIT BY PITCH 3 Walsh (2/22/2019); Ohio Dominican (3/12/2019); Wheeling Jesuit (3/19/2019); Salem (4/9/2019); Millersville (5/10/2019)
