Alderson Broaddus (0-1) -VS- California (PA) (1-0)

Box Score

Alderson Broaddus logo
0
vs
California (PA) logo
3

Alderson Broaddus (0-1)
-VS-
California (PA) (1-0)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 16 22 16
Winner California (PA) CAL 25 25 25
Date:
9/3/2021
Time:
11:00 AM
Site:
Fairmont, WV (Retton Arena)
Attendance:
0
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus California (PA)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ABU - CAL
Points
38.0
57.5
Kills
26
36
Aces
5
10
Blocks
7
11
Assists
25
32
Digs
42
49

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Jocie Fisher (11), Kiley Sparks (5), Schylar Shepherd (4)
Aces Schylar Shepherd (1), Lainey McGonigle (1), Jordan Grimes (1)
Blocks Racheal Lee (4), Schylar Shepherd (3), Kiley Sparks (3)
Assists Camille Ashby (11), Kaitlyn Jager (10), Lainey McGonigle (1)
Digs Lainey McGonigle (11), Kaitlyn Jager (10), Jordan Grimes (7)
CAL - Leaders
Statistic Leaders
Kills Burkey, Kaylin (10), Moehring, Sarah (8), Howard, Chelsea (7)
Aces Benson, Sarah (4), Burkey, Kaylin (2), Buwawa, Emily (2)
Blocks Howard, Chelsea (7), Burkey, Kaylin (4), Moehring, Sarah (3)
Assists Benson, Sarah (29), Malloy, Alexa (2), Moehring, Sarah (1)
Digs Lynch, Kelly (11), Benson, Sarah (10), Burkey, Kaylin (9)

Individual Statistics

Alderson Broaddus (0-1)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schylar Shepherd 3 4 4 10 .000 0 0 1 1 1-1 0 3 0 3 0 0 6.5
4 4 Lainey McGonigle 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
7 7 Racheal Lee 3 2 0 8 .250 0 0 0 0 0-0 0 4 0 1 0 0 4.0
9 9 Kiley Sparks 3 5 0 8 .625 1 0 0 0 0-0 1 2 0 0 0 0 7.0
10 10 Jasmine Yates 3 3 0 4 .750 0 0 0 0 0-0 0 2 0 1 1 0 4.0
12 12 Jordan Grimes 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 2 1.0
13 13 Ella Casto 3 1 6 18 -.278 1 0 0 1 0-1 0 0 0 1 0 2 1.0
16 16 Camille Ashby 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 4 2 0 1.0
23 23 Kaitlyn Jager 3 0 1 2 -.500 10 0 0 0 0-0 0 0 0 10 0 0 0.0
24 24 Jocie Fisher 3 11 6 30 .167 0 0 1 0 1-0 0 1 0 4 0 5 12.5
5 5 Haley Dodson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 17 82 .110 25 0 5 4 5-4 1 12 0 42 3 9 38
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schylar Shepherd 3 0 3 0 3 0 0 6.5
4 4 Lainey McGonigle 3 0 0 0 11 0 0 1.0
7 7 Racheal Lee 3 0 4 0 1 0 0 4.0
9 9 Kiley Sparks 3 1 2 0 0 0 0 7.0
10 10 Jasmine Yates 3 0 2 0 1 1 0 4.0
12 12 Jordan Grimes 3 0 0 0 7 0 2 1.0
13 13 Ella Casto 3 0 0 0 1 0 2 1.0
16 16 Camille Ashby 3 0 0 0 4 2 0 1.0
23 23 Kaitlyn Jager 3 0 0 0 10 0 0 0.0
24 24 Jocie Fisher 3 0 1 0 4 0 5 12.5
5 5 Haley Dodson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 12 0 42 3 9 38

California (PA) (1-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Howard, Chelsea 3 7 1 17 .353 0 0 0 0 0-0 1 6 1 0 0 0 11.0
8 8 Benson, Sarah 3 2 0 5 .400 29 0 4 0 4-0 0 0 0 10 0 0 6.0
10 10 Burkey, Kaylin 3 10 4 23 .261 0 0 2 2 2-2 1 3 1 9 0 0 14.5
11 11 Lynch, Kelly 3 0 0 1 .000 0 0 0 2 0-2 1 1 0 11 0 1 1.5
12 12 Moehring, Sarah 3 8 4 28 .143 1 0 1 3 1-3 0 3 0 5 0 1 10.5
15 15 Buwawa, Emily 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 2 2.0
16 16 Johnson, Sophia 3 4 1 8 .375 0 0 1 1 1-1 1 1 1 4 0 0 6.5
18 18 Malloy, Alexa 3 5 2 16 .188 2 0 0 0 0-0 0 1 0 2 0 0 5.5
TM TM TEAM 0 0 -
Totals 36 12 98 .245 32 0 10 9 10-9 4 15 3 49 0 4 57.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Howard, Chelsea 3 1 6 1 0 0 0 11.0
8 8 Benson, Sarah 3 0 0 0 10 0 0 6.0
10 10 Burkey, Kaylin 3 1 3 1 9 0 0 14.5
11 11 Lynch, Kelly 3 1 1 0 11 0 1 1.5
12 12 Moehring, Sarah 3 0 3 0 5 0 1 10.5
15 15 Buwawa, Emily 3 0 0 0 8 0 2 2.0
16 16 Johnson, Sophia 3 1 1 1 4 0 0 6.5
18 18 Malloy, Alexa 3 0 1 0 2 0 0 5.5
TM TM TEAM 0
Totals 4 15 3 49 0 4 57.5