Shepherd (2-1) -VS- California (PA) (2-1)

Box Score

Shepherd logo
0
vs
California (PA) logo
3

Shepherd (2-1)
-VS-
California (PA) (2-1)

Team Score By Period
Team 1 2 3
Shepherd SHEP 12 19 13
Winner California (PA) CAL 25 25 25
Date:
9/3/2016
Time:
9:00 am
Site:
Lock Haven, PA (Thomas Fieldhouse)
Attendance:
55
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Shepherd California (PA)
K E TA % K E TA %
Set #1 6 6 25 .000 10 3 23 .304
Set #2 12 6 29 .207 15 5 32 .312
Set #3 6 5 20 .050 13 3 21 .476
Total 24 17 74 .095 38 11 76 .355
Team Statistical Comparison
Statistic Team Comparison
SHEP - CAL
Points
29.0
54.5
Kills
24
38
Aces
2
12
Blocks
3
4
Assists
24
32
Digs
23
27

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Peyton Lindblad (6), Cambriea Hill (5), Jaila Bell (4)
Aces Jaila Bell (1), Kelsey Anderson (1)
Blocks Grace Simmons (1), Sophie Foster (1), Jaila Bell (1)
Assists Jessica Karcz (11), Becca Kern (7), Kelsey Anderson (2)
Digs Kelsey Anderson (8), Jaila Bell (7), Cambriea Hill (4)
CAL - Leaders
Statistic Leaders
Kills Hayes, Danielle (13), Barrett, Seairra (11), Bellhy, Tina (6)
Aces van Schaik, Lois (4), Berry, Emily (3), Solo, Taylor (2)
Blocks Leto, Ashley (3), Bellhy, Tina (2), Barrett, Seairra (1)
Assists Litoborski, Megan (27), Leto, Ashley (3), Barrett, Seairra (1)
Digs Hayes, Danielle (9), Leto, Ashley (7), Raidt, Samantha (4)

Individual Statistics

Shepherd (2-1)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Christine Jackson 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Sophie Foster 3 3 2 7 .143 0 0 0 0 0-0 0 1 1 1 0 0 3.5
11 11 Becca Kern 3 0 0 0 0 7 0 0 1 0-1 0 0 0 0 1 0 0.0
16 16 Jaila Bell 3 4 4 18 .000 0 0 1 0 1-0 0 1 0 7 0 4 5.5
21 21 Cambriea Hill 3 5 2 19 .158 1 0 0 1 0-1 0 0 0 4 1 4 5.0
1 1 Kelsey Anderson 3 0 0 0 0 2 0 1 2 1-2 0 0 0 8 0 3 1.0
14 14 Peyton Lindblad 3 6 4 15 .133 2 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Grace Simmons 2 1 3 6 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
2 2 Hoilee Winders 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jessica Karcz 2 3 1 6 .333 11 0 0 0 0-0 1 0 0 3 0 0 4.0
5 5 Imani Major 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0.0
23 23 Seone Goode 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 17 74 .095 24 0 2 5 2-5 2 2 1 23 2 12 29
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Christine Jackson 3 0 0 0 0 0 0 2.0
10 10 Sophie Foster 3 0 1 1 1 0 0 3.5
11 11 Becca Kern 3 0 0 0 0 1 0 0.0
16 16 Jaila Bell 3 0 1 0 7 0 4 5.5
21 21 Cambriea Hill 3 0 0 0 4 1 4 5.0
1 1 Kelsey Anderson 3 0 0 0 8 0 3 1.0
14 14 Peyton Lindblad 3 0 0 0 0 0 0 6.0
3 3 Grace Simmons 2 1 0 0 0 0 0 2.0
2 2 Hoilee Winders 2 0 0 0 0 0 0 0.0
4 4 Jessica Karcz 2 1 0 0 3 0 0 4.0
5 5 Imani Major 2 0 0 0 0 0 1 0.0
23 23 Seone Goode 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 23 2 12 29

California (PA) (2-1)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bellhy, Tina 3 6 1 10 .500 0 0 0 0 0-0 1 1 0 0 0 0 7.5
5 5 Barrett, Seairra 3 11 1 15 .667 1 0 0 0 0-0 0 1 0 1 0 0 11.5
7 7 Leto, Ashley 3 4 1 12 .250 3 0 1 2 1-2 1 2 0 7 0 0 7.0
11 11 van Schaik, Lois 3 3 4 10 -.100 0 0 4 2 4-2 0 1 0 0 0 0 7.5
13 13 Hayes, Danielle 3 13 4 24 .375 0 0 1 1 1-1 0 0 0 9 0 1 14.0
14 14 Litoborski, Megan 3 1 0 5 .200 27 0 1 1 1-1 0 0 0 2 0 0 2.0
1 1 Solo, Taylor 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Raidt, Samantha 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
21 21 Berry, Emily 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 11 76 .355 32 0 12 6 12-6 2 5 0 27 0 2 54.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bellhy, Tina 3 1 1 0 0 0 0 7.5
5 5 Barrett, Seairra 3 0 1 0 1 0 0 11.5
7 7 Leto, Ashley 3 1 2 0 7 0 0 7.0
11 11 van Schaik, Lois 3 0 1 0 0 0 0 7.5
13 13 Hayes, Danielle 3 0 0 0 9 0 1 14.0
14 14 Litoborski, Megan 3 0 0 0 2 0 0 2.0
1 1 Solo, Taylor 3 0 0 0 0 0 0 2.0
4 4 Raidt, Samantha 3 0 0 0 4 0 1 0.0
21 21 Berry, Emily 3 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 2 5 0 27 0 2 54.5