California (Pa.) (19-4, 12-0) -VS- Cheyney (4-19, 0-14)

Box Score

California (Pa.) logo
3
vs
Cheyney logo
0

California (Pa.) (19-4, 12-0)
-VS-
Cheyney (4-19, 0-14)

Team Score By Period
Team 1 2 3
Winner California (Pa.) CAL 25 25 25
Cheyney CHEY 9 14 22
Date:
10/19/2013
Time:
2:00 PM
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
15
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set California (Pa.) Cheyney
K E TA % K E TA %
Set #1 15 5 25 .400 3 3 18 .000
Set #2 16 4 31 .387 4 3 19 .053
Set #3 16 10 40 .150 2 4 18 -.111
Total 47 19 96 .292 9 10 55 -.018
Team Statistical Comparison
Statistic Team Comparison
CAL - CHEY
Points
59.0
17.0
Kills
47
9
Aces
10
3
Blocks
2
5
Assists
45
7
Digs
29
26

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Miller, Laurel (9), Tucker, Destiny (7), Smith, Kayla (7)
Aces Matusik, Abby (3), Lavery, Mary (2), Hayes, Danielle (1)
Blocks Tucker, Destiny (1), Matusik, Abby (1), Catterton, Jeannie (1)
Assists Scurpa, Kristen (39), Catterton, Jeannie (2), Melidona, Taylor (2)
Digs Miller, Laurel (7), Scurpa, Kristen (7), Rudy, Samantha (7)
CHEY - Leaders
Statistic Leaders
Kills Breanna Joseph (3), Taniqua Purdie (2), Katherine Brooks (2)
Aces Breanna Joseph (2), Taniqua Purdie (1)
Blocks Breanna Joseph (3), Lindsay Ashby (2), Katherine Brooks (1)
Assists Kennetha Wallace (7)
Digs Kennetha Wallace (8), Virshae Campbell (5), Breanna Joseph (5)

Individual Statistics

California (Pa.) (19-4, 12-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Laurel 3 9 2 19 .368 0 0 0 2 0-2 0 0 0 7 0 0 9.0
16 16 Tucker, Destiny 3 7 4 17 .176 1 0 0 3 0-3 1 0 0 0 0 0 8.0
20 20 Scurpa, Kristen 3 1 2 4 -.250 39 0 1 1 1-1 0 0 0 7 0 0 2.0
18 18 Melidona, Taylor 3 1 0 1 1.000 2 0 1 2 1-2 0 0 0 3 0 1 2.0
10 10 Lavery, Mary 2 4 1 6 .500 1 0 2 0 2-0 0 0 0 0 0 0 6.0
11 11 Muzy, Julia 2 6 1 8 .625 0 0 0 0 0-0 0 0 0 2 0 0 6.0
2 2 Matusik, Abby 2 6 4 15 .133 0 0 3 1 3-1 0 1 0 0 2 0 9.5
7 7 Catterton, Jeannie 2 1 1 3 .000 2 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Smith, Kayla 2 7 2 13 .385 0 0 0 2 0-2 0 0 0 0 0 0 7.0
19 19 Rudy, Samantha 2 2 1 6 .167 0 0 1 1 1-1 0 0 0 7 0 0 3.0
13 13 Hayes, Danielle 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
4 4 Bobbitt, Ema 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Rose, Cheyenne 1 2 0 2 1.000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 19 96 .292 45 0 10 12 10-12 1 2 0 29 2 3 59
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Laurel 3 0 0 0 7 0 0 9.0
16 16 Tucker, Destiny 3 1 0 0 0 0 0 8.0
20 20 Scurpa, Kristen 3 0 0 0 7 0 0 2.0
18 18 Melidona, Taylor 3 0 0 0 3 0 1 2.0
10 10 Lavery, Mary 2 0 0 0 0 0 0 6.0
11 11 Muzy, Julia 2 0 0 0 2 0 0 6.0
2 2 Matusik, Abby 2 0 1 0 0 2 0 9.5
7 7 Catterton, Jeannie 2 0 1 0 0 0 0 1.5
9 9 Smith, Kayla 2 0 0 0 0 0 0 7.0
19 19 Rudy, Samantha 2 0 0 0 7 0 0 3.0
13 13 Hayes, Danielle 1 0 0 0 0 0 0 2.0
4 4 Bobbitt, Ema 1 0 0 0 3 0 2 0.0
6 6 Rose, Cheyenne 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 0 29 2 3 59

Cheyney (4-19, 0-14)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Ashby 3 0 4 11 -.364 0 0 0 1 0-1 2 0 1 0 1 0 2.0
4 4 Taniqua Purdie 3 2 0 3 .667 0 0 1 2 1-2 0 0 0 3 0 1 3.0
5 5 Kennetha Wallace 3 0 2 5 -.400 7 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Virshae Campbell 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
7 7 Breanna Joseph 3 3 2 18 .056 0 0 2 0 2-0 2 1 0 5 0 5 7.5
10 10 Katherine Brooks 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Nichel Bryant 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 0 0 3 0.0
8 8 Akia Harris 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
18 18 Chanell Smalls 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 10 55 -.018 7 0 3 8 3-8 4 2 1 26 1 10 17
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Ashby 3 2 0 1 0 1 0 2.0
4 4 Taniqua Purdie 3 0 0 0 3 0 1 3.0
5 5 Kennetha Wallace 3 0 0 0 8 0 0 0.0
6 6 Virshae Campbell 3 0 0 0 5 0 0 1.0
7 7 Breanna Joseph 3 2 1 0 5 0 5 7.5
10 10 Katherine Brooks 3 0 1 0 0 0 0 2.5
2 2 Nichel Bryant 3 0 0 0 0 0 3 0.0
8 8 Akia Harris 3 0 0 0 5 0 1 1.0
18 18 Chanell Smalls 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 26 1 10 17