California (Pa.) (6-3) -VS- Point Park Univ. (11-9)

Box Score

California (Pa.) logo
3
vs
Point Park Univ. logo
1

California (Pa.) (6-3)
-VS-
Point Park Univ. (11-9)

Team Score By Period
Team 1 2 3 4
Winner California (Pa.) CAL 25 25 23 25
Point Park Univ. PPU 23 20 25 19
Date:
9/21/2013
Time:
1 pm
Site:
Pittsburgh, Pa. (Student Center Gym)
Attendance:
171
VIEW
Match History vs Point Park Univ.

Match Details

Game Statistics By Set
Set California (Pa.) Point Park Univ.
K E TA % K E TA %
Set #1 14 4 30 .333 11 9 35 .057
Set #2 10 5 28 .179 4 7 23 -.130
Set #3 11 9 39 .051 11 4 30 .233
Set #4 11 2 22 .409 6 9 28 -.107
Total 46 20 119 .218 32 29 116 .026
Team Statistical Comparison
Statistic Team Comparison
CAL - PPU
Points
60.0
42.0
Kills
47
32
Aces
5
4
Blocks
8
6
Assists
42
27
Digs
32
42

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Miller, Laurel (21), Lavery, Mary (9), Delaney, Molly (8)
Aces Miller, Laurel (2), Henderson, Julie (1), Melidona, Taylor (1)
Blocks Catterton, Jeannie (4), Lavery, Mary (3), Fouzie, Miranda (3)
Assists Henderson, Julie (40), Rudy, Samantha (2)
Digs Rudy, Samantha (15), Miller, Laurel (8), Delaney, Molly (5)
PPU - Leaders
Statistic Leaders
Kills Shiloh Simonson (8), Roxanne Grundmeier (6), Nikki Inquartano (5)
Aces Roxanne Grundmeier (1), Paige Baker (1), Olivia Fisher (1)
Blocks Nikki Inquartano (5), Nicole Wurstle (3), Cara Bradley (2)
Assists Cara Bradley (24), Nicole Wurstle (1), Dana Fitzgerald (1)
Digs Olivia Fisher (14), Shiloh Simonson (8), Dana Fitzgerald (7)

Individual Statistics

California (Pa.) (6-3)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Laurel 4 21 10 45 .244 0 0 2 7 2-7 1 1 0 8 0 1 24.5
5 5 Delaney, Molly 4 8 3 26 .192 0 0 0 4 0-4 0 2 0 5 0 1 9.0
7 7 Catterton, Jeannie 4 2 0 4 .500 0 0 0 0 0-0 0 4 0 1 0 0 4.0
10 10 Lavery, Mary 4 9 2 21 .333 0 0 0 0 0-0 0 3 0 0 0 0 10.5
12 12 Henderson, Julie 4 1 3 5 -.400 40 0 1 4 1-4 0 0 1 2 0 0 2.0
17 17 Fouzie, Miranda 4 5 2 17 .176 0 0 0 3 0-3 1 2 1 1 0 0 7.0
18 18 Melidona, Taylor 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
19 19 Rudy, Samantha 4 0 0 0 0 2 0 1 2 1-2 0 0 0 15 0 2 1.0
TM TM TEAM 0 0 -
Totals 47 20 119 .227 42 0 5 22 5-22 2 12 2 32 0 4 60
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Laurel 4 1 1 0 8 0 1 24.5
5 5 Delaney, Molly 4 0 2 0 5 0 1 9.0
7 7 Catterton, Jeannie 4 0 4 0 1 0 0 4.0
10 10 Lavery, Mary 4 0 3 0 0 0 0 10.5
12 12 Henderson, Julie 4 0 0 1 2 0 0 2.0
17 17 Fouzie, Miranda 4 1 2 1 1 0 0 7.0
18 18 Melidona, Taylor 4 0 0 0 0 0 0 2.0
19 19 Rudy, Samantha 4 0 0 0 15 0 2 1.0
TM TM TEAM 0
Totals 2 12 2 32 0 4 60

Point Park Univ. (11-9)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cara Bradley 4 3 1 8 .250 24 0 0 2 0-2 0 2 1 1 3 0 4.0
3 3 Nicole Wurstle 4 3 5 16 -.125 1 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 Isabella Vavrek 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Dana Fitzgerald 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Shiloh Simonson 4 8 7 30 .033 1 0 0 3 0-3 0 0 0 8 0 1 8.0
11 11 Roxanne Grundmeier 4 6 4 13 .154 0 0 1 0 1-0 0 1 0 3 0 2 7.5
20 20 Olivia Fisher 4 2 4 12 -.167 0 0 1 1 1-1 0 0 0 14 0 3 3.0
21 21 Nikki Inquartano 4 5 0 8 .625 0 0 0 0 0-0 0 5 0 2 0 0 7.5
22 22 Cristiane Chaves 4 3 3 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
32 32 Chelsea Katkich 3 2 4 12 -.167 0 0 1 2 1-2 0 0 0 1 0 0 3.0
14 14 Paige Baker 2 0 1 2 -.500 0 0 1 1 1-1 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 32 29 116 .026 27 0 4 11 4-11 0 12 1 42 3 7 42
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cara Bradley 4 0 2 1 1 3 0 4.0
3 3 Nicole Wurstle 4 0 3 0 2 0 0 4.5
4 4 Isabella Vavrek 4 0 0 0 0 0 0 0.0
5 5 Dana Fitzgerald 4 0 0 0 7 0 0 0.0
6 6 Shiloh Simonson 4 0 0 0 8 0 1 8.0
11 11 Roxanne Grundmeier 4 0 1 0 3 0 2 7.5
20 20 Olivia Fisher 4 0 0 0 14 0 3 3.0
21 21 Nikki Inquartano 4 0 5 0 2 0 0 7.5
22 22 Cristiane Chaves 4 0 1 0 1 0 0 3.5
32 32 Chelsea Katkich 3 0 0 0 1 0 0 3.0
14 14 Paige Baker 2 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 0 12 1 42 3 7 42