California (Pa.) (5-3) -VS- WV Wesleyan (2-6)

Box Score

California (Pa.) logo
3
vs
WV Wesleyan logo
0

California (Pa.) (5-3)
-VS-
WV Wesleyan (2-6)

Team Score By Period
Team 1 2 3
Winner California (Pa.) CAL 25 25 25
WV Wesleyan WVWC 19 18 16
Date:
9/17/2013
Time:
7 pm
Site:
Buckhannon, W.Va. (Rockefeller Arena)
Attendance:
123
VIEW
Match History vs WV Wesleyan

Match Details

Game Statistics By Set
Set California (Pa.) WV Wesleyan
K E TA % K E TA %
Set #1 15 1 33 .424 8 5 28 .107
Set #2 11 3 26 .308 7 8 34 -.029
Set #3 12 3 34 .265 9 5 30 .133
Total 38 7 93 .333 24 18 92 .065
Team Statistical Comparison
Statistic Team Comparison
CAL - WVWC
Points
47.0
29.0
Kills
38
24
Aces
6
4
Blocks
3
1
Assists
36
22
Digs
42
44

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Miller, Laurel (11), Delaney, Molly (11), Matusik, Abby (3)
Aces Henderson, Julie (4), Matusik, Abby (1), Fouzie, Miranda (1)
Blocks Catterton, Jeannie (2), Matusik, Abby (1), Muzy, Julia (1)
Assists Henderson, Julie (31), Scurpa, Kristen (2), Matusik, Abby (1)
Digs Rudy, Samantha (12), Melidona, Taylor (6), Miller, Laurel (5)
WVWC - Leaders
Statistic Leaders
Kills Korin Wengryn (10), Aspen Weber (5), Hannah Moore (4)
Aces Courtney Browning (2), Hannah Moore (1), Katlyn Hoge (1)
Blocks Korin Wengryn (1), Casey Pattyn (1)
Assists Casey Pattyn (18), Paulina Nottingham (3), Erin Bond (1)
Digs Hannah Moore (10), Katlyn Hoge (10), Aspen Weber (9)

Individual Statistics

California (Pa.) (5-3)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matusik, Abby 3 3 0 6 .500 1 0 1 3 1-3 0 1 0 1 0 0 4.5
3 3 Miller, Laurel 3 11 1 23 .435 0 0 0 1 0-1 0 0 0 5 0 3 11.0
5 5 Delaney, Molly 3 11 2 24 .375 1 0 0 2 0-2 0 0 2 5 0 1 11.0
7 7 Catterton, Jeannie 3 3 1 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 4.5
12 12 Henderson, Julie 3 2 0 2 1.000 31 0 4 1 4-1 0 0 1 5 0 0 6.0
19 19 Rudy, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
17 17 Fouzie, Miranda 2 2 1 8 .125 0 0 1 1 1-1 0 0 2 0 0 0 3.0
18 18 Melidona, Taylor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Scurpa, Kristen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Bobbitt, Ema 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Smith, Kayla 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Muzy, Julia 1 2 2 14 .000 0 0 0 1 0-1 0 1 0 3 0 0 2.5
13 13 Hayes, Danielle 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Tucker, Destiny 1 2 0 2 1.000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 38 7 93 .333 36 0 6 10 6-10 1 4 6 42 1 4 47
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matusik, Abby 3 0 1 0 1 0 0 4.5
3 3 Miller, Laurel 3 0 0 0 5 0 3 11.0
5 5 Delaney, Molly 3 0 0 2 5 0 1 11.0
7 7 Catterton, Jeannie 3 1 1 0 0 0 0 4.5
12 12 Henderson, Julie 3 0 0 1 5 0 0 6.0
19 19 Rudy, Samantha 3 0 0 0 12 0 0 0.0
17 17 Fouzie, Miranda 2 0 0 2 0 0 0 3.0
18 18 Melidona, Taylor 2 0 0 0 6 0 0 0.0
1 1 Scurpa, Kristen 1 0 0 0 1 1 0 0.0
4 4 Bobbitt, Ema 1 0 0 0 2 0 0 0.0
9 9 Smith, Kayla 1 0 0 0 1 0 0 1.0
11 11 Muzy, Julia 1 0 1 0 3 0 0 2.5
13 13 Hayes, Danielle 1 0 0 0 1 0 0 1.0
16 16 Tucker, Destiny 1 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 1 4 6 42 1 4 47

WV Wesleyan (2-6)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Korin Wengryn 3 10 0 14 .714 0 0 0 0 0-0 0 1 2 0 0 0 10.5
10 10 Aspen Weber 3 5 4 24 .042 0 0 0 1 0-1 0 0 0 9 0 0 5.0
21 21 Camblin Leonard 3 2 3 17 -.059 0 0 0 2 0-2 0 0 2 0 0 0 2.0
23 23 Casey Pattyn 3 1 1 2 .000 18 0 0 0 0-0 0 1 0 6 3 0 1.5
28 28 Hannah Moore 3 4 7 18 -.167 0 0 1 1 1-1 0 0 0 10 0 1 5.0
30 30 Shannon Gregorek 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
97 97 Katlyn Hoge 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 10 0 4 1.0
5 5 Mikaela Hutchinson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Erin Bond 2 0 1 2 -.500 1 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Courtney Browning 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Paulina Nottingham 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Mariah Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 18 92 .065 22 0 4 5 4-5 0 2 5 44 3 6 29
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Korin Wengryn 3 0 1 2 0 0 0 10.5
10 10 Aspen Weber 3 0 0 0 9 0 0 5.0
21 21 Camblin Leonard 3 0 0 2 0 0 0 2.0
23 23 Casey Pattyn 3 0 1 0 6 3 0 1.5
28 28 Hannah Moore 3 0 0 0 10 0 1 5.0
30 30 Shannon Gregorek 3 0 0 0 2 0 0 2.0
97 97 Katlyn Hoge 3 0 0 0 10 0 4 1.0
5 5 Mikaela Hutchinson 2 0 0 0 0 0 1 0.0
8 8 Erin Bond 2 0 0 1 0 0 0 0.0
19 19 Courtney Browning 2 0 0 0 6 0 0 2.0
6 6 Paulina Nottingham 1 0 0 0 1 0 0 0.0
9 9 Mariah Williams 1 0 0 0 0 0 0 0.0
Totals 0 2 5 44 3 6 29