Davis & Elkins (0-8) -VS- California (Pa.) (4-3)

Box Score

Davis & Elkins logo
0
vs
California (Pa.) logo
3

Davis & Elkins (0-8)
-VS-
California (Pa.) (4-3)

Team Score By Period
Team 1 2 3
Davis & Elkins DEVB13 16 23 16
Winner California (Pa.) CAL 25 25 25
Date:
9/14/2013
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
0
VIEW
Match History vs Davis & Elkins

Match Details

Game Statistics By Set
Set Davis & Elkins California (Pa.)
K E TA % K E TA %
Set #1 4 5 20 -.050 11 1 26 .385
Set #2 4 6 20 -.100 10 4 34 .176
Set #3 6 3 20 .150 12 5 31 .226
Total 14 14 60 .000 33 10 91 .253
Team Statistical Comparison
Statistic Team Comparison
DEVB13 - CAL
Points
26.5
45.0
Kills
14
33
Aces
6
6
Blocks
6
6
Assists
13
31
Digs
45
56

Game Leaders

DEVB13 - Leaders
Statistic Leaders
Kills Alexis Mourier (4), Erin Legge (4), Elizabeth Estes (2)
Aces Kelsey Richards (2), Nicole Miller (2), Casey Bannon (1)
Blocks Alexis Mourier (3), Callie Updike (3), Erin Legge (2)
Assists Alicia Stokes (10), Kelsey Richards (3)
Digs Nicole Miller (10), Kelsey Richards (9), Elizabeth Estes (8)
CAL - Leaders
Statistic Leaders
Kills Miller, Laurel (8), Delaney, Molly (7), Matusik, Abby (5)
Aces Delaney, Molly (3), Miller, Laurel (1), Rose, Cheyenne (1)
Blocks Matusik, Abby (2), Tucker, Destiny (2), Fouzie, Miranda (2)
Assists Henderson, Julie (24), Scurpa, Kristen (7)
Digs Rudy, Samantha (13), Delaney, Molly (10), Miller, Laurel (7)

Individual Statistics

Davis & Elkins (0-8)

DEVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Casey Bannon 3 1 0 2 .500 0 0 1 1 1-1 0 1 0 1 0 0 2.5
6 6 Alexis Mourier 3 4 2 16 .125 0 0 0 0 0-0 2 1 0 4 0 1 6.5
7 7 Alicia Stokes 3 0 0 0 0 10 0 0 2 0-2 0 0 0 4 1 0 0.0
9 9 Haylee Murray 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Callie Updike 3 1 3 4 -.500 0 0 0 0 0-0 1 2 1 0 0 0 3.0
13 13 Elizabeth Estes 3 2 4 15 -.133 0 0 0 0 0-0 0 0 0 8 0 0 2.0
15 15 Kelsey Richards 3 0 0 0 0 3 0 2 1 2-1 0 0 0 9 0 3 2.0
18 18 Erin Legge 3 4 2 10 .200 0 0 0 0 0-0 1 1 3 0 0 0 5.5
22 22 Natalie Mathieu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Nicole Miller 3 2 4 12 -.167 0 0 2 1 2-1 0 0 0 10 0 1 4.0
TM TM TEAM 0 0 -
Totals 14 15 59 -.017 13 0 6 6 6-6 4 5 4 45 1 6 26.5
DEVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Casey Bannon 3 0 1 0 1 0 0 2.5
6 6 Alexis Mourier 3 2 1 0 4 0 1 6.5
7 7 Alicia Stokes 3 0 0 0 4 1 0 0.0
9 9 Haylee Murray 3 0 0 0 4 0 0 1.0
10 10 Callie Updike 3 1 2 1 0 0 0 3.0
13 13 Elizabeth Estes 3 0 0 0 8 0 0 2.0
15 15 Kelsey Richards 3 0 0 0 9 0 3 2.0
18 18 Erin Legge 3 1 1 3 0 0 0 5.5
22 22 Natalie Mathieu 3 0 0 0 5 0 1 0.0
23 23 Nicole Miller 3 0 0 0 10 0 1 4.0
TM TM TEAM 0
Totals 4 5 4 45 1 6 26.5

California (Pa.) (4-3)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Delaney, Molly 3 7 2 22 .227 0 0 3 1 3-1 0 1 0 10 0 1 10.5
12 12 Henderson, Julie 3 0 1 1 -1.000 24 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Fouzie, Miranda 3 5 0 8 .625 0 0 0 0 0-0 0 2 1 1 0 0 6.0
2 2 Matusik, Abby 2 5 3 14 .143 0 0 0 2 0-2 0 2 1 6 0 0 6.0
3 3 Miller, Laurel 2 8 1 19 .368 0 0 1 1 1-1 0 1 0 7 1 1 9.5
4 4 Bobbitt, Ema 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Catterton, Jeannie 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Lavery, Mary 2 4 0 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Tucker, Destiny 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
18 18 Melidona, Taylor 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
19 19 Rudy, Samantha 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 13 0 1 1.0
1 1 Scurpa, Kristen 1 0 1 1 -1.000 7 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Rose, Cheyenne 1 0 0 0 0 0 0 1 1 1-1 0 1 0 1 0 0 1.5
9 9 Smith, Kayla 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Muzy, Julia 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Hayes, Danielle 1 0 0 3 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
14 14 Litoborski, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 11 93 .237 31 0 6 13 6-13 0 12 4 56 1 3 45
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Delaney, Molly 3 0 1 0 10 0 1 10.5
12 12 Henderson, Julie 3 0 0 0 1 0 0 0.0
17 17 Fouzie, Miranda 3 0 2 1 1 0 0 6.0
2 2 Matusik, Abby 2 0 2 1 6 0 0 6.0
3 3 Miller, Laurel 2 0 1 0 7 1 1 9.5
4 4 Bobbitt, Ema 2 0 0 0 4 0 0 0.0
7 7 Catterton, Jeannie 2 0 0 0 0 0 0 1.0
10 10 Lavery, Mary 2 0 1 0 2 0 0 4.5
16 16 Tucker, Destiny 2 0 2 0 2 0 0 2.0
18 18 Melidona, Taylor 2 0 0 0 4 0 0 0.0
19 19 Rudy, Samantha 2 0 0 0 13 0 1 1.0
1 1 Scurpa, Kristen 1 0 0 0 1 0 0 0.0
6 6 Rose, Cheyenne 1 0 1 0 1 0 0 1.5
9 9 Smith, Kayla 1 0 1 0 1 0 0 0.5
11 11 Muzy, Julia 1 0 0 0 3 0 0 2.0
13 13 Hayes, Danielle 1 0 1 2 0 0 0 0.5
14 14 Litoborski, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 4 56 1 3 45