2009 Hal Hansen Invitational

Hal Hansen Invitational
       Hal Hansen Invitational       
         Clarion Oaks G.C.        Clarion, PA    
         FINAL RESULTS     (Date Posted: 09-14-2009)
         ** Playoff Winner (Ties not broken in Official Results).

           Par:        72                
           Yardage:  7056               
 Fin Team                     Scores

   1 Indiana Univ. of Pa.     284  284    568        -8 
   2 Ohio Valley Univ.        291  290    581        +5 
   3 Clarion University       293  293    586       +10 
   4 California U. of PA      297  295    592       +16 
   5 Millersville U.          300  294    594       +18 
   6 Davis & Elkins Coll.     298  297    595       +19 
   7 Shepherd University      298  303    601       +25 
     West Virginia Wesl.      296  305    601       +25 
   9 Mercyhurst College       306  299    605       +29 
  10 West Liberty Univ.       308  299    607       +31 
     Gannon University        300  307    607       +31 
  12 Clarion University B     306  306    612       +36 
  13 West Chester Univ.       307  309    616       +40 
  14 Wheeling Jesuit Univ     326  336    662       +86 
  15 Slippery Rock            342  321    663       +87 

 Fin  Name                  School      Scores
** 1  Cory Dillinger        Dav.&Elk.    72   69    141   -3
   2  J. R. Jones           Ohio Vall.   71   70    141   -3
   3  Ryan Kennedy          IUP          69   73    142   -2
   4  Alasdair Forsythe     Dav.&Elk.    70   73    143   -1
      Sean Burke            Ohio Vall.   73   70    143   -1
      Brad Boyle            IUP          75   68    143   -1
   7  Jared Schmader        Clarion      72   72    144    E
      Ross Pringle          Clarion      72   72    144    E
      Nicolas Milito        IUP          69   75    144    E
      Zach Schloemer        Clarion      71   73    144    E
      James Currie          Cal U - PA   75   69    144    E
  12  Gavin Smith           IUP          77   68    145   +1
      Tyler Bidwell         Mercyhurst   73   72    145   +1
      Mike Gervais          WVWC         70   75    145   +1
  15  Joey Seabright        W. Lib. Un   73   73    146   +2
      Leo Acklin            IUP          71   75    146   +2
      Jake Pilarski         Mercyhurst   73   73    146   +2
  18  Paul Raines           Ohio Vall.   73   74    147   +3
      Jeremy Thompson       Shepherd     74   73    147   +3
      Ben Rowe              Millrsvill   74   73    147   +3
  21  Drew Deimel           Gannon       74   74    148   +4
      Bill Stover           Clarion      75   73    148   +4
      Bryan Bustamante      Cal U - PA   73   75    148   +4
  24  Brian Cooper          Millrsvill   77   72    149   +5
      Mark Johnson          WVWC         74   75    149   +5
      Aaron Stenta          Shepherd     71   78    149   +5
      Jonathan Lodge        WVWC         72   77    149   +5
  28  Tim Hausfeld          W. Lib. Un   78   72    150   +6
      Matt Dudas            Millrsvill   78   72    150   +6
      Derek Fisher          Mercyhurst   74   76    150   +6
      Paul Babashanian      Cal U - PA   73   77    150   +6
      Mark Thomson          Ohio Vall.   75   75    150   +6
  33  Justin Newbauer       Cal U - PA   76   75    151   +7
      Matt Dunn             Ohio Vall.   74   77    151   +7
  35  Mike Goldsberry       WJU          76   76    152   +8
      Sean Foust            Clarion      76   76    152   +8
      Corey Bowers          Gannon       74   78    152   +8
      Caleb Hudlow          Shepherd     76   76    152   +8
      Rob Hersch            Gannon       74   78    152   +8
      Nicholas Magenta      Millrsvill   73   79    152   +8
  41  Derek Elliott         Mercyhurst   77   76    153   +9
      Tyler Harman          Millrsvill   76   77    153   +9
      Griffith Basehore     W. Chester   78   75    153   +9
      David Shields         Dav.&Elk.    78   75    153   +9
      Dom Lombardi          Gannon       76   77    153   +9
  46  Steve Minnick         W. Chester   75   79    154  +10
      Kevin Smith           Clarion      75   79    154  +10
      Robert McCleneghen    Dav.&Elk.    80   74    154  +10
      Ben Kamnikar          Clarion      78   76    154  +10
  50  Eric Smith            Cal U - PA   79   76    155  +11
      Derek Glaser          W. Chester   77   78    155  +11
      Mike DeAngelo         Clarion      78   77    155  +11
      Alex Saseen           W. Lib. Un   80   75    155  +11
      Joe Viner             Ohio Vall.   79   76    155  +11
      Sean Sweithelm        IUP          77   78    155  +11
  56  Danny Walck           W. Chester   77   79    156  +12
      Shane Henry           Millrsvill   80   76    156  +12
  58  Chris Gilkey          Shepherd     77   80    157  +13
      Daniel Richardson     Dav.&Elk.    76   81    157  +13
      Cameron Beckner       Shepherd     81   76    157  +13
  61  Derek Aicher          Gannon       78   80    158  +14
      Stephen Grup          W. Chester   81   77    158  +14
      Matt Keding           W. Lib. Un   79   79    158  +14
      Matt Sisson           WVWC         80   78    158  +14
      Jason Ramus           Gannon       81   77    158  +14
      Matt McGlaughlin      W. Lib. Un   78   80    158  +14
  67  Tyler Martin          SRU          82   78    160  +16
      David Hartke          WJU          79   81    160  +16
      Tom Schneider         Clarion      80   80    160  +16
      Matt Mahoney          Mercyhurst   82   78    160  +16
  71  Garrett Kimple        Mercyhurst   86   75    161  +17
      Ryan Michael          WVWC         83   78    161  +17
  73  Ryan McCutcheon       SRU          82   80    162  +18
  74  Pat Arrigo            Clarion      86   78    164  +20
  75  Jake Lewis            SRU          87   79    166  +22
  76  Tom Pie'              WJU          83   84    167  +23
  77  Colin Sutherland      Dav.&Elk.    85   85    170  +26
  78  Zack Little           SRU          91   84    175  +31
  79  Tim Priestly          WJU          93   95    188  +44
  WD  Zach Jordan           WJU          88   WD