2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-13)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 1921 1855
Points Per Game 68.6 66.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 662-1523 652-1625
FG: Percentage .435 .401
FG: Per Game 23.6 23.3
3PT: Made-Attempted 133-399 167-529
3PT: Percentage .333 .316
3PT: Per Game 4.8 6.0
FT: Made-Attempted 464-667 384-528
FT: Percentage .696 .727
FT: Per Game 16.6 13.7
Rebounding
Total 1067 954
Per Game 38.1 34.1
Margin 4.0 --
Assists
Total 335 344
Per Game 12.0 12.3
Turnovers
Total 436 389
Per Game 15.6 13.9
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.4 15.4
Steals
Total 201 230
Per Game 7.2 8.2
Blocks
Total 105 78
Per Game 3.8 2.8
Attendance
Total 5291 5910
Per Game 13-407 13-455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jabbie, Khalil 28 28 859 30.7 90 230 .391 16 60 .267 154 185 .832 350 12.5 14 83 97 3.5 61 119 114 32 2
21 Smith, Richard 28 26 925 33.0 123 244 .504 1 12 .083 69 115 .600 316 11.3 74 158 232 8.3 40 35 54 39 46
05 Jacubec, Jake 24 19 683 28.5 83 207 .401 44 115 .383 29 35 .829 239 10.0 7 51 58 2.4 50 42 34 18 0
15 Marks, Arman 28 4 625 22.3 94 224 .420 27 76 .355 61 85 .718 276 9.9 45 92 137 4.9 63 30 37 34 3
22 Richardson, Tony 28 10 456 16.3 73 129 .566 0 0 .000 31 76 .408 177 6.3 27 84 111 4.0 73 13 49 21 22
10 Cook, Drew 26 23 683 26.3 47 125 .376 16 49 .327 43 58 .741 153 5.9 12 35 47 1.8 53 35 55 24 1
35 Brown, Calvin 19 14 402 21.2 38 104 .365 0 3 .000 28 44 .636 104 5.5 34 58 92 4.8 62 13 22 12 19
23 Sapp, Daniel 27 4 401 14.9 46 112 .411 7 27 .259 35 42 .833 134 5.0 30 52 82 3.0 34 13 31 8 2
04 Obi, Chika 3 0 18 6.0 7 8 .875 0 0 .000 1 2 .500 15 5.0 0 6 6 2.0 2 0 2 0 1
03 Allmond, Avery 13 5 136 10.5 15 29 .517 0 0 .000 5 11 .455 35 2.7 13 20 33 2.5 14 6 6 2 2
32 Miller, Nick 21 2 151 7.2 20 50 .400 14 37 .378 0 1 .000 54 2.6 4 14 18 0.9 18 13 10 5 2
01 Dombrosky, Josh 25 3 219 8.8 19 43 .442 7 17 .412 7 11 .636 52 2.1 10 16 26 1.0 8 11 7 4 5
13 Capco, Jason 9 2 71 7.9 5 12 .417 1 3 .333 1 2 .500 12 1.3 0 7 7 0.8 3 5 6 1 0
24 Smith, Kenny 6 0 21 3.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 3 4 0.7 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 4.1 0 0 8 0 0  
Total 28 5650 201.8 662 1523 .435 133 399 .333 464 667 .696 1921 68.61 320 740 1060 37.9 485 335 436 201 105
Opponents 28 5650 201.8 652 1625 .401 167 529 .316 384 528 .727 1855 66.25 304 650 954 34.1 544 344 389 230 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jabbie, Khalil 22 22 678 30.8 75 186 .403 9 44 .205 124 150 .827 283 12.9 14 65 79 3.6 52 78 3.5 93 28 2
21 Smith, Richard 22 21 745 33.9 87 177 .492 0 7 .000 59 91 .648 233 10.6 55 121 176 8.0 32 28 1.3 43 32 38
05 Jacubec, Jake 19 14 538 28.3 56 152 .368 28 84 .333 24 28 .857 164 8.6 6 38 44 2.3 36 23 1.2 25 14 0
15 Marks, Arman 22 4 501 22.8 67 179 .374 18 61 .295 43 59 .729 195 8.9 30 74 104 4.7 51 24 1.1 30 27 2
10 Cook, Drew 20 19 538 26.9 31 88 .352 11 38 .289 29 40 .725 102 5.1 8 28 36 1.8 38 21 1.1 45 19 0
35 Brown, Calvin 18 13 391 21.7 38 103 .369 0 3 .000 28 44 .636 104 5.8 31 53 84 4.7 58 11 0.6 21 11 18
22 Richardson, Tony 22 7 349 15.9 52 93 .559 0 0 .000 19 51 .373 123 5.6 22 61 83 3.8 58 8 0.4 38 14 15
23 Sapp, Daniel 21 3 322 15.3 34 84 .405 2 17 .118 27 32 .844 97 4.6 26 42 68 3.2 25 9 0.4 27 6 1
03 Allmond, Avery 8 2 70 8.8 6 13 .462 0 0 .000 3 6 .500 15 1.9 6 9 15 1.9 9 4 0.5 4 0 1
13 Capco, Jason 6 2 50 8.3 5 8 .625 1 2 .500 0 0 .000 11 1.8 0 4 4 0.7 1 1 0.2 4 0 0
32 Miller, Nick 17 2 112 6.6 12 31 .387 7 22 .318 0 0 .000 31 1.8 3 8 11 0.6 13 5 0.3 9 2 1
01 Dombrosky, Josh 19 1 135 7.1 11 25 .440 5 12 .417 4 7 .571 31 1.6 6 9 15 0.8 6 2 0.1 2 2 3
04 Obi, Chika 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Smith, Kenny 5 0 18 3.6 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 4 0 0.0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.9 0 0 0.0 6 0 0  
Total 22 4450 202.3 475 1145 .415 81 290 .279 360 508 .709 1391 63.23 246 559 805 36.6 383 214 9.7 349 156 81
Opponents 22 4450 202.3 489 1232 .397 125 398 .314 300 414 .725 1403 63.77 237 502 739 33.6 423 251 11.4 306 180 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jabbie, Khalil 28 28 859 90 230 .391 16 60 .267 154 185 .832 350 12.5
21 Smith, Richard 28 26 925 123 244 .504 1 12 .083 69 115 .600 316 11.3
05 Jacubec, Jake 24 19 683 83 207 .401 44 115 .383 29 35 .829 239 10.0
15 Marks, Arman 28 4 625 94 224 .420 27 76 .355 61 85 .718 276 9.9
22 Richardson, Tony 28 10 456 73 129 .566 0 0 .000 31 76 .408 177 6.3
10 Cook, Drew 26 23 683 47 125 .376 16 49 .327 43 58 .741 153 5.9
35 Brown, Calvin 19 14 402 38 104 .365 0 3 .000 28 44 .636 104 5.5
23 Sapp, Daniel 27 4 401 46 112 .411 7 27 .259 35 42 .833 134 5.0
04 Obi, Chika 3 0 18 7 8 .875 0 0 .000 1 2 .500 15 5.0
03 Allmond, Avery 13 5 136 15 29 .517 0 0 .000 5 11 .455 35 2.7
01 Dombrosky, Josh 25 3 219 19 43 .442 7 17 .412 7 11 .636 52 2.1
32 Miller, Nick 21 2 151 20 50 .400 14 37 .378 0 1 .000 54 2.6
13 Capco, Jason 9 2 71 5 12 .417 1 3 .333 1 2 .500 12 1.3
24 Smith, Kenny 6 0 21 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 28 5650 662 1523 .435 133 399 .333 464 667 .696 1921 68.61
Opponents 28 5650 652 1625 .401 167 529 .316 384 528 .727 1855 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jabbie, Khalil 28 30.7 .391 .267 .832 0.5 3.0 3.5 4.3 1.1 0.1 12.5
21 Smith, Richard 28 33.0 .504 .083 .600 2.6 5.6 8.3 1.3 1.4 1.6 11.3
05 Jacubec, Jake 24 28.5 .401 .383 .829 0.3 2.1 2.4 1.8 0.8 0.0 10.0
15 Marks, Arman 28 22.3 .420 .355 .718 1.6 3.3 4.9 1.1 1.2 0.1 9.9
22 Richardson, Tony 28 16.3 .566 .000 .408 1.0 3.0 4.0 0.5 0.8 0.8 6.3
10 Cook, Drew 26 26.3 .376 .327 .741 0.5 1.3 1.8 1.3 0.9 0.0 5.9
35 Brown, Calvin 19 21.2 .365 .000 .636 1.8 3.1 4.8 0.7 0.6 1.0 5.5
23 Sapp, Daniel 27 14.9 .411 .259 .833 1.1 1.9 3.0 0.5 0.3 0.1 5.0
04 Obi, Chika 3 6.0 .875 .000 .500 0.0 2.0 2.0 0.0 0.0 0.3 5.0
03 Allmond, Avery 13 10.5 .517 .000 .455 1.0 1.5 2.5 0.5 0.2 0.2 2.7
01 Dombrosky, Josh 25 8.8 .442 .412 .636 0.4 0.6 1.0 0.4 0.2 0.2 2.1
32 Miller, Nick 21 7.2 .400 .378 .000 0.2 0.7 0.9 0.6 0.2 0.1 2.6
13 Capco, Jason 9 7.9 .417 .333 .500 0.0 0.8 0.8 0.6 0.1 0.0 1.3
24 Smith, Kenny 6 3.5 .333 .000 .000 0.2 0.5 0.7 0.0 0.2 0.0 0.7
Total 28 201.8 .435 .333 .696 11.4 26.4 37.9 12.0 7.2 3.8 68.61
Opponents 28 201.8 .401 .316 .727 10.9 23.2 34.1 12.3 8.2 2.8 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/14/14 87-81 W 31-61 .508 8-15 .533 17-28 .607 14 31 45 45.0 14 20 21 3 4 87 87.0
vs Urbana 11/15/14 85-86 L 27-59 .458 7-17 .412 24-37 .649 10 24 34 39.5 22 19 9 2 7 85 86.0
vs Penn State-Fayette 11/17/14 89-64 W 34-64 .531 10-19 .526 11-18 .611 10 36 46 41.7 18 25 16 9 10 89 87.0
vs Mercyhurst 11/19/14 55-60 L 16-36 .444 4-14 .286 19-27 .704 7 22 29 38.5 20 9 18 4 3 55 79.0
at Edinboro 11/22/14 69-63 W 24-51 .471 3-12 .250 18-28 .643 11 33 44 39.6 20 8 12 4 3 69 77.0
vs PSU-Greater Allegheny 11/24/14 108-70 W 43-84 .512 13-33 .394 9-16 .563 16 41 57 42.5 21 25 10 4 8 108 82.2
at Urbana 11/26/14 86-80 W 28-57 .491 6-12 .500 24-32 .750 12 28 40 42.1 15 15 20 2 9 86 82.7
vs Pitt-Johnstown 12/03/14 74-65 W 27-54 .500 4-8 .500 16-22 .727 13 27 40 41.9 17 14 19 3 7 74 81.6
at Clarion 12/06/14 73-80 L 29-58 .500 3-14 .214 12-21 .571 13 26 39 41.6 26 18 25 3 11 73 80.7
vs Shippensburg 12/16/14 62-60 W 24-62 .387 4-16 .250 10-16 .625 13 26 39 41.3 14 9 13 2 11 62 78.8
vs Kutztown 12/17/14 49-69 L 15-58 .259 2-11 .182 17-24 .708 15 24 39 41.1 11 3 15 3 8 49 76.1
at Mansfield 12/20/14 72-70 W 23-55 .418 4-15 .267 22-25 .880 11 21 32 40.3 16 11 16 3 16 72 75.8
at Lock Haven 01/03/15 78-56 W 26-57 .456 6-18 .333 20-27 .741 13 37 50 41.1 18 13 19 2 8 78 75.9
at Bloomsburg 01/04/15 75-68 W 20-42 .476 5-11 .455 30-45 .667 10 24 34 40.6 20 12 16 2 8 75 75.9
vs East Stroudsburg 01/07/15 72-63 W 28-60 .467 4-11 .364 12-14 .857 15 30 45 40.9 12 9 20 5 8 72 75.6
vs IUP 01/10/15 45-69 L 16-47 .340 3-14 .214 10-13 .769 4 23 27 40.0 13 7 19 4 5 45 73.7
at Seton Hill 01/17/15 59-63 L 24-56 .429 7-19 .368 4-7 .571 10 21 31 39.5 16 12 9 5 5 59 72.8
at Gannon University 01/22/15 63-58 W (OT) 22-49 .449 2-12 .167 17-21 .810 6 26 32 39.1 23 9 15 2 6 63 72.3
vs Slippery Rock 01/24/15 62-64 L 15-57 .263 2-11 .182 30-39 .769 17 28 45 39.4 22 5 16 1 8 62 71.7
at Mercyhurst 01/28/15 57-58 L 15-47 .319 5-16 .313 22-26 .846 17 25 42 39.5 14 7 18 6 5 57 71.0
vs Edinboro 01/31/15 59-68 L 19-56 .339 4-21 .190 17-25 .680 16 24 40 39.5 18 5 14 5 5 59 70.4
at Indiana (PA) 02/04/15 56-64 L 19-49 .388 4-13 .308 14-21 .667 9 17 26 38.9 20 11 12 3 5 56 69.8
vs Clarion 02/07/15 90-70 W 34-60 .567 2-6 .333 20-25 .800 13 29 42 39.0 17 17 17 6 9 90 70.7
at Pitt-Johnstown 02/11/15 52-56 L 22-54 .407 0-6 .000 8-19 .421 12 30 42 39.2 20 9 16 3 9 52 69.9
at Davis & Elkins 02/14/15 75-71 W 24-53 .453 8-13 .615 19-28 .679 12 21 33 38.9 12 17 11 4 7 75 70.1
vs Seton Hill 02/18/15 62-63 L 20-44 .455 4-15 .267 18-22 .818 11 20 31 38.6 12 8 15 3 6 62 69.8
vs Gannon 02/21/15 57-59 L (OT) 19-43 .442 5-12 .417 14-21 .667 4 24 28 38.2 14 10 17 7 6 57 69.3
at Slippery Rock 02/25/15 50-57 L 18-50 .360 4-15 .267 10-20 .500 10 25 35 38.1 20 8 8 5 4 50 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/14/14 81-87 L 32-74 .432 5-23 .217 12-19 .632 15 24 39 39.0 21 21 11 2 12 81 81.0
Urbana 11/15/14 86-85 W 29-61 .475 8-21 .381 20-24 .833 12 28 40 39.5 29 12 13 1 4 86 83.5
Penn State-Fayette 11/17/14 64-89 L 23-65 .354 5-17 .294 13-20 .650 9 25 34 37.7 16 16 15 3 9 64 77.0
Mercyhurst 11/19/14 60-55 W 21-52 .404 4-15 .267 14-19 .737 11 18 29 35.5 20 10 11 1 9 60 72.8
Edinboro 11/22/14 63-69 L 18-60 .300 7-25 .280 20-26 .769 12 24 36 35.6 23 7 7 1 3 63 70.8
PSU-Greater Allegheny 11/24/14 70-108 L 22-68 .324 8-28 .286 18-25 .720 9 28 37 35.8 14 11 13 1 5 70 70.7
Urbana 11/26/14 80-86 L 31-73 .425 8-28 .286 10-12 .833 15 20 35 35.7 23 16 18 2 11 80 72.0
Pitt-Johnstown 12/03/14 65-74 L 23-67 .343 5-28 .179 14-19 .737 18 18 36 35.8 19 11 13 3 10 65 71.1
Clarion 12/06/14 80-73 W 27-57 .474 2-11 .182 24-36 .667 11 22 33 35.4 21 8 19 1 18 80 72.1
Shippensburg 12/16/14 60-62 L 20-55 .364 9-24 .375 11-15 .733 8 28 36 35.5 16 11 16 2 5 60 70.9
Kutztown 12/17/14 69-49 W 31-59 .525 4-13 .308 3-7 .429 6 33 39 35.8 19 24 14 7 13 69 70.7
Mansfield 12/20/14 70-72 L 23-52 .442 6-17 .353 18-23 .783 12 23 35 35.8 18 10 22 6 8 70 70.7
Lock Haven 01/03/15 56-78 L 20-62 .323 1-21 .048 15-23 .652 9 22 31 35.4 20 9 12 2 10 56 69.5
Bloomsburg 01/04/15 68-75 L 23-53 .434 6-23 .261 16-26 .615 11 18 29 34.9 30 13 18 2 9 68 69.4
East Stroudsburg 01/07/15 63-72 L 25-61 .410 5-18 .278 8-13 .615 9 17 26 34.3 14 13 15 4 9 63 69.0
IUP 01/10/15 69-45 W 24-61 .393 13-26 .500 8-9 .889 15 28 43 34.9 16 13 16 3 7 69 69.0
Seton Hill 01/17/15 63-59 W 22-45 .489 7-18 .389 12-13 .923 3 23 26 34.4 9 13 11 7 3 63 68.6
Gannon University 01/22/15 58-63 L (OT) 19-55 .345 4-16 .250 16-21 .762 12 23 35 34.4 21 12 16 0 8 58 68.1
Slippery Rock 01/24/15 64-62 W 18-49 .367 8-22 .364 20-28 .714 7 31 38 34.6 26 10 19 4 4 64 67.8
Mercyhurst 01/28/15 58-57 W 21-53 .396 5-15 .333 11-12 .917 8 17 25 34.1 18 11 9 3 9 58 67.4
Edinboro 01/31/15 68-59 W 26-60 .433 5-16 .313 11-20 .550 16 25 41 34.4 21 14 13 2 9 68 67.4
Indiana (PA) 02/04/15 64-56 W 20-50 .400 7-18 .389 17-23 .739 12 23 35 34.5 20 10 13 2 5 64 67.2
Clarion 02/07/15 70-90 L 23-58 .397 8-18 .444 16-23 .696 10 16 26 34.1 18 12 18 1 11 70 67.3
Pitt-Johnstown 02/11/15 56-52 W 19-58 .328 7-21 .333 11-13 .846 10 27 37 34.2 18 14 13 5 7 56 66.9
Davis & Elkins 02/14/15 71-75 L 26-52 .500 8-14 .571 11-14 .786 7 23 30 34.0 18 17 13 5 9 71 67.0
Seton Hill 02/18/15 63-62 W 25-53 .472 5-13 .385 8-9 .889 8 15 23 33.6 20 12 8 1 9 63 66.9
Gannon 02/21/15 59-57 W (OT) 24-53 .453 3-5 .600 8-13 .615 8 24 32 33.6 18 8 15 2 9 59 66.6
Slippery Rock 02/25/15 57-50 W 17-59 .288 4-15 .267 19-23 .826 21 27 48 34.1 18 6 8 5 5 57 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/14/14 87-81 6 31-61/32-74 .508/.432 8-15/5-23 .533/.217 17-28/12-19 .607-.632 45/39 6 20/21 21/11 3/2 4/12 14/21
Urbana 11/15/14 85-86 -1 27-59/29-61 .458/.475 7-17/8-21 .412/.381 24-37/20-24 .649-.833 34/40 -6 19/12 9/13 2/1 7/4 22/29
Penn State-Fayette 11/17/14 89-64 25 34-64/23-65 .531/.354 10-19/5-17 .526/.294 11-18/13-20 .611-.650 46/34 12 25/16 16/15 9/3 10/9 18/16
Mercyhurst 11/19/14 55-60 -5 16-36/21-52 .444/.404 4-14/4-15 .286/.267 19-27/14-19 .704-.737 29/29 0 9/10 18/11 4/1 3/9 20/20
Edinboro 11/22/14 69-63 6 24-51/18-60 .471/.300 3-12/7-25 .250/.280 18-28/20-26 .643-.769 44/36 8 8/7 12/7 4/1 3/3 20/23
PSU-Greater Allegheny 11/24/14 108-70 38 43-84/22-68 .512/.324 13-33/8-28 .394/.286 9-16/18-25 .563-.720 57/37 20 25/11 10/13 4/1 8/5 21/14
Urbana 11/26/14 86-80 6 28-57/31-73 .491/.425 6-12/8-28 .500/.286 24-32/10-12 .750-.833 40/35 5 15/16 20/18 2/2 9/11 15/23
Pitt-Johnstown 12/03/14 74-65 9 27-54/23-67 .500/.343 4-8/5-28 .500/.179 16-22/14-19 .727-.737 40/36 4 14/11 19/13 3/3 7/10 17/19
Clarion 12/06/14 73-80 -7 29-58/27-57 .500/.474 3-14/2-11 .214/.182 12-21/24-36 .571-.667 39/33 6 18/8 25/19 3/1 11/18 26/21
Shippensburg 12/16/14 62-60 2 24-62/20-55 .387/.364 4-16/9-24 .250/.375 10-16/11-15 .625-.733 39/36 3 9/11 13/16 2/2 11/5 14/16
Kutztown 12/17/14 49-69 -20 15-58/31-59 .259/.525 2-11/4-13 .182/.308 17-24/3-7 .708-.429 39/39 0 3/24 15/14 3/7 8/13 11/19
Mansfield 12/20/14 72-70 2 23-55/23-52 .418/.442 4-15/6-17 .267/.353 22-25/18-23 .880-.783 32/35 -3 11/10 16/22 3/6 16/8 16/18
Lock Haven 01/03/15 78-56 22 26-57/20-62 .456/.323 6-18/1-21 .333/.048 20-27/15-23 .741-.652 50/31 19 13/9 19/12 2/2 8/10 18/20
Bloomsburg 01/04/15 75-68 7 20-42/23-53 .476/.434 5-11/6-23 .455/.261 30-45/16-26 .667-.615 34/29 5 12/13 16/18 2/2 8/9 20/30
East Stroudsburg 01/07/15 72-63 9 28-60/25-61 .467/.410 4-11/5-18 .364/.278 12-14/8-13 .857-.615 45/26 19 9/13 20/15 5/4 8/9 12/14
IUP 01/10/15 45-69 -24 16-47/24-61 .340/.393 3-14/13-26 .214/.500 10-13/8-9 .769-.889 27/43 -16 7/13 19/16 4/3 5/7 13/16
Seton Hill 01/17/15 59-63 -4 24-56/22-45 .429/.489 7-19/7-18 .368/.389 4-7/12-13 .571-.923 31/26 5 12/13 9/11 5/7 5/3 16/9
Gannon University 01/22/15 63-58 5 22-49/19-55 .449/.345 2-12/4-16 .167/.250 17-21/16-21 .810-.762 32/35 -3 9/12 15/16 2/0 6/8 23/21
Slippery Rock 01/24/15 62-64 -2 15-57/18-49 .263/.367 2-11/8-22 .182/.364 30-39/20-28 .769-.714 45/38 7 5/10 16/19 1/4 8/4 22/26
Mercyhurst 01/28/15 57-58 -1 15-47/21-53 .319/.396 5-16/5-15 .313/.333 22-26/11-12 .846-.917 42/25 17 7/11 18/9 6/3 5/9 14/18
Edinboro 01/31/15 59-68 -9 19-56/26-60 .339/.433 4-21/5-16 .190/.313 17-25/11-20 .680-.550 40/41 -1 5/14 14/13 5/2 5/9 18/21
Indiana (PA) 02/04/15 56-64 -8 19-49/20-50 .388/.400 4-13/7-18 .308/.389 14-21/17-23 .667-.739 26/35 -9 11/10 12/13 3/2 5/5 20/20
Clarion 02/07/15 90-70 20 34-60/23-58 .567/.397 2-6/8-18 .333/.444 20-25/16-23 .800-.696 42/26 16 17/12 17/18 6/1 9/11 17/18
Pitt-Johnstown 02/11/15 52-56 -4 22-54/19-58 .407/.328 0-6/7-21 .000/.333 8-19/11-13 .421-.846 42/37 5 9/14 16/13 3/5 9/7 20/18
Davis & Elkins 02/14/15 75-71 4 24-53/26-52 .453/.500 8-13/8-14 .615/.571 19-28/11-14 .679-.786 33/30 3 17/17 11/13 4/5 7/9 12/18
Seton Hill 02/18/15 62-63 -1 20-44/25-53 .455/.472 4-15/5-13 .267/.385 18-22/8-9 .818-.889 31/23 8 8/12 15/8 3/1 6/9 12/20
Gannon 02/21/15 57-59 -2 19-43/24-53 .442/.453 5-12/3-5 .417/.600 14-21/8-13 .667-.615 28/32 -4 10/8 17/15 7/2 6/9 14/18
Slippery Rock 02/25/15 50-57 -7 18-50/17-59 .360/.288 4-15/4-15 .267/.267 10-20/19-23 .500-.826 35/48 -13 8/6 8/8 5/5 4/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 PSU-Greater Allegheny (11/24/14)
FIELD GOALS MADE 43 PSU-Greater Allegheny (11/24/14)
FIELD GOAL ATTEMPTS 84 PSU-Greater Allegheny (11/24/14)
3 PT FIELD GOALS MADE 13 PSU-Greater Allegheny (11/24/14)
3 PT FG ATTEMPTS 33 PSU-Greater Allegheny (11/24/14)
FREE THROWS MADE 30 Slippery Rock (01/24/15); Bloomsburg (01/04/15)
FREE THROW ATTEMPTS 45 Bloomsburg (01/04/15)
REBOUNDS 57 PSU-Greater Allegheny (11/24/14)
ASSISTS 25 Penn State-Fayette (11/17/14); PSU-Greater Allegheny (11/24/14)
STEALS 16 Mansfield (12/20/14)
BLOCKED SHOTS 9 Penn State-Fayette (11/17/14)
TURNOVERS 25 Clarion (12/06/14)
FOULS 26 Clarion (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Richard Smith Clarion (12/06/14)
FIELD GOALS MADE 10 SMITH, Richard; Richard Smith Johnson C. Smith (11/14/14); Clarion (12/06/14)
FIELD GOAL ATTEMPTS 17 SMITH, Richard Johnson C. Smith (11/14/14)
3 PT FIELD GOALS MADE 5 JACUBEC, Jake Urbana (11/15/14); PSU-Greater Allegheny (11/24/14)
3 PT FG ATTEMPTS 11 MILLER, Nick PSU-Greater Allegheny (11/24/14)
FREE THROWS MADE 11 JABBIE, Khalil Mansfield (12/20/14); Gannon University (01/22/15)
FREE THROW ATTEMPTS 13 JABBIE, Khalil Kutztown (12/17/14)
REBOUNDS 19 SMITH, Richard Edinboro (01/31/15)
ASSISTS 11 JABBIE, Khalil Penn State-Fayette (11/17/14)
STEALS 6 JABBIE, Khalil Mansfield (12/20/14)
BLOCKED SHOTS 5 SMITH, Richard Gannon (02/21/15)
TURNOVERS 9 Khalil Jabbie Clarion (12/06/14)
FOULS 5 COOK, Drew; JACUBEC, Jake; Jake Jacubec; RICHARDSON, Tony; BROWN, Calvin Urbana (11/15/14); Mercyhurst (11/19/14); Clarion (12/06/14); Indiana (PA) (02/04/15); Pitt-Johnstown (02/11/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jabbie, Khalil 28 350 12.5
#21 Smith, Richard 28 316 11.3
#15 Marks, Arman 28 276 9.9
#05 Jacubec, Jake 24 239 10.0
#22 Richardson, Tony 28 177 6.3
#10 Cook, Drew 26 153 5.9
#23 Sapp, Daniel 27 134 5.0
#35 Brown, Calvin 19 104 5.5
#32 Miller, Nick 21 54 2.6
#01 Dombrosky, Josh 25 52 2.1
#03 Allmond, Avery 13 35 2.7
#04 Obi, Chika 3 15 5.0
#13 Capco, Jason 9 12 1.3
#24 Smith, Kenny 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Richard 28 123 244 .504 4.4 8.7
#15 Marks, Arman 28 94 224 .420 3.4 8.0
#11 Jabbie, Khalil 28 90 230 .391 3.2 8.2
#05 Jacubec, Jake 24 83 207 .401 3.5 8.6
#22 Richardson, Tony 28 73 129 .566 2.6 4.6
#10 Cook, Drew 26 47 125 .376 1.8 4.8
#23 Sapp, Daniel 27 46 112 .411 1.7 4.1
#35 Brown, Calvin 19 38 104 .365 2.0 5.5
#32 Miller, Nick 21 20 50 .400 1.0 2.4
#01 Dombrosky, Josh 25 19 43 .442 0.8 1.7
#03 Allmond, Avery 13 15 29 .517 1.2 2.2
#04 Obi, Chika 3 7 8 .875 2.3 2.7
#13 Capco, Jason 9 5 12 .417 0.6 1.3
#24 Smith, Kenny 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jacubec, Jake 24 44 115 .383 1.8 4.8
#15 Marks, Arman 28 27 76 .355 1.0 2.7
#10 Cook, Drew 26 16 49 .327 0.6 1.9
#11 Jabbie, Khalil 28 16 60 .267 0.6 2.1
#32 Miller, Nick 21 14 37 .378 0.7 1.8
#01 Dombrosky, Josh 25 7 17 .412 0.3 0.7
#23 Sapp, Daniel 27 7 27 .259 0.3 1.0
#13 Capco, Jason 9 1 3 .333 0.1 0.3
#21 Smith, Richard 28 1 12 .083 0.0 0.4
#35 Brown, Calvin 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jabbie, Khalil 28 154 185 .832 5.5 6.6
#21 Smith, Richard 28 69 115 .600 2.5 4.1
#15 Marks, Arman 28 61 85 .718 2.2 3.0
#10 Cook, Drew 26 43 58 .741 1.7 2.2
#23 Sapp, Daniel 27 35 42 .833 1.3 1.6
#22 Richardson, Tony 28 31 76 .408 1.1 2.7
#05 Jacubec, Jake 24 29 35 .829 1.2 1.5
#35 Brown, Calvin 19 28 44 .636 1.5 2.3
#01 Dombrosky, Josh 25 7 11 .636 0.3 0.4
#03 Allmond, Avery 13 5 11 .455 0.4 0.8
#13 Capco, Jason 9 1 2 .500 0.1 0.2
#04 Obi, Chika 3 1 2 .500 0.3 0.7
#32 Miller, Nick 21 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Smith, Richard 28 232 8.3 74 2.6 158 5.6
#15 Marks, Arman 28 137 4.9 45 1.6 92 3.3
