2015 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic CALIFORNIA (PA) Opponents
Scoring
33.09 26.91
364 296
First Downs
111 120
107 132
13 36
231 288
Rushing
2093 2356
222 351
424 448
4.4 4.5
170.1 182.3
23 16
1871 2005
Passing
318-187-12 413-239-19
9.76 6.91
282.09 259.36
24 22
3103 2853
Total Offense
742 861
6.7 5.6
452.2 441.6
4974 4858
50 39
Returns
17.93 19.37
46-825 59-1143
15.05 12.40
20-301 10-124
12.89 3.08
19-245 12-37
Kicking
37.27 34.56
33.92 27.22
37-1379 41-1417
6-9 8-12
1-1 1-2
Penalties
97.45 58.64
112-1072 75-645
Time Of Possession
27:59 32:01
05:07:54 05:52:06
Miscellaneous
52-132 (39.39%) 75-163 (46.01%)
12-27 (44.44%) 14-29 (48.28%)
13-7 15-8
32-234 15-102
46-49 36-37
-24 0
38-57 35-55
32-57 27-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Franklin, John 11 184 856 23 833 4.5 17 42 75.73  
30 Wheeler, Jimmy 9 104 665 34 631 6.1 4 29 70.11
3 Fiore, Derrick 11 38 238 6 232 6.1 1 21 21.09
28 Goldsmith, Nate 2 22 86 5 81 3.7 0 10 40.50
5 Harris, James 11 40 149 113 36 0.9 1 18 3.27
33 McCrae, Jordan 2 8 31 2 29 3.6 0 23 14.50
6 Smorey, Luke 11 3 23 0 23 7.7 0 16 2.09
15 Scott, Kowan 11 2 17 6 11 5.5 0 17 1.00
44 Bailey, Aaron 5 12 22 14 8 0.7 0 10 1.60
9 Brown, Garry 10 1 6 0 6 6.0 0 6 0.60
Team 7 10 0 19 -19 -1.9 0 0 -2.71  
Total 11 424 2093 222 1871 4.4 23 42 170.09
Opponents 11 448 2356 351 2005 4.5 16 53 182.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Harris, James 11 158.13 183 310 12 59.03% 3000 24 90 272.73
16 Keir, Michael 9 158.15 4 8 0 50.00% 103 0 60 11.44
Total 11 158.13 187 318 12 58.81% 3103 24 90 282.09
Opponents 11 124.27 239 413 19 57.87% 2853 22 74 259.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Brown, Garry 10 64 1028 16.06 11 90 102.80
15 Scott, Kowan 11 45 1006 22.36 6 89 91.45
6 Smorey, Luke 11 22 486 22.09 5 75 44.18
7 Green, Desimon 10 14 159 11.36 0 36 15.90
84 Lomax, Devin 10 12 153 12.75 1 30 15.30
3 Fiore, Derrick 11 15 143 9.53 1 31 13.00
41 McCauley, Ryan 11 6 42 7.00 0 13 3.82
8 Greene, Tom 9 3 39 13.00 0 31 4.33
Franklin, John 11 2 23 11.50 0 13 2.09  
88 Dandridge, Jordan 7 3 21 7.00 0 8 3.00
87 Butler, Paul 1 1 3 3.00 0 3 3.00
Total 11 187 3103 16.59 24 90 282.09
Opponents 11 239 2853 11.94 22 74 259.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Suber, DeVonte 11 40 36 76.0 3.5-11 0-0 0 3 0 2 0 0 0
2 Terry, Aaron 10 48 22 70.0 2.0-2 0-0 4 0 0 0 0 0 0
17 Veal, Chaz 11 45 24 69.0 2.0-3 1.0-2 3 3 1 1 1 1 0
10 Bowman, Jordan 11 36 26 62.0 6.5-10 0-0 5 4 0 0 1 0 0
39 Bopp, Corey 11 28 28 56.0 2.5-7 1.0-5 0 0 0 0 0 0 0
31 Hrapchak, Luke 8 32 19 51.0 4.0-12 0-0 0 0 0 0 0 0 0
53 Turner, Jawan 10 23 23 46.0 10.5-31 1.0-8 0 1 0 0 2 0 0
20 Bell, Vondel 11 32 9 41.0 0-0 0-0 1 7 0 0 0 1 0
7 Farmer, Jr., Arnel 11 27 10 37.0 2.0-3 1.0-2 0 1 0 0 0 0 0
14 Brewster, Errol 11 20 14 34.0 9.0-62 7.0-57 0 0 3 1 3 1 0
29 Tarver, Cameron 11 17 13 30.0 8.5-51 5.5-41 1 3 4 1 0 0 0
5 Blair, Brendan 11 17 10 27.0 1.0-1 0-0 2 0 0 0 0 0 0
42 Lardani, Jordan 11 20 7 27.0 3.0-24 3.0-24 0 2 1 0 2 1 0
99 Haddock, Tyler 11 13 11 24.0 6.5-38 4.0-28 1 1 2 0 1 0 0
98 Mihoci, Adam 11 8 16 24.0 3.5-16 2.0-14 0 1 0 0 0 0 0
52 Baker, Justin 11 12 11 23.0 6.5-33 4.5-26 0 0 1 0 0 0 0
23 Page, Josh 9 15 7 22.0 1.0-4 0-0 0 2 0 0 0 0 0
1 Smith, Quintin 11 11 9 20.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Thomas, Dymond 11 11 4 15.0 1.5-9 0.5-6 0 0 0 0 0 0 0
22 Scott, Isaiah 8 7 6 13.0 0.5-2 0-0 2 0 0 0 0 0 0
13 Edwards, Brendan 10 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
48 Campbell, Anthony 9 4 3 7.0 2.0-2 0-0 0 1 0 0 0 0 0
32 Todd coles, Jr 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
3 Fiore, Derrick 11 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
26 Alimenti, Vincent 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Beasley, Alex 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Garnett, Nigel 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 McCauley, Ryan 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Garry 10 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
88 Dandridge, Jordan 7 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
8 Greene, Tom 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Scott, Kowan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Patterson, Ian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Reid, Harrison 6 1 1 2.0 1.5-21 1.5-21 0 0 0 0 0 0 0
59 Fillmore, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Green, Desimon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Seaman, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smorey, Luke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wheeler, Jimmy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 510 331 841.0 79.0-344 32.0-234 19 29 12 8 11 5 0
Opponents 11 440 303 743.0 60.0-211 15.0-102 12 39 5 6 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Keir, Michael 19 690 36.32 58 0 2 5 2 0
6 Smorey, Luke 10 422 42.20 80 0 3 4 3 0
45 Patterson, Ian 8 267 33.38 44 0 1 0 0 0
Total 37 1379 37.27 80 0 6 9 5 0
Opponents 41 1417 34.56 56 0 5 8 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brazill, William 6-9 66.67% 0-0 3-5 3-4 0-0 0-0 37 0  
Total 6-9 66.67% 0-0 3-5 3-4 0-0 0-0 37 0
Opponents 8-12 66.67% 0-0 4-6 4-5 0-1 0-0 38 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brazill, William 51 2983 58.5 5 1  
45 Patterson, Ian 15 837 55.8 0 0
Total 66 3820 57.9 5 1
Opponents 55 2975 54.1 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Terry, Aaron 12 179 14.92 1 97
9 Brown, Garry 4 45 11.25 0 23
10 Bowman, Jordan 0 40 ∞ 1 40
14 Brewster, Errol 1 18 18.00 0 0
3 Fiore, Derrick 1 14 14.00 0 0
84 Lomax, Devin 2 5 2.50 0 4
Total 20 301 15.05 2 97
Opponents 10 124 12.40 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Wheeler, Jimmy 23 455 19.78 0 42
17 Veal, Chaz 6 147 24.50 0 33
9 Brown, Garry 2 77 38.50 0 40
52 Baker, Justin 4 50 12.50 0 19
84 Lomax, Devin 2 34 17.00 0 22
88 Dandridge, Jordan 1 17 17.00 0 17
13 Edwards, Brendan 1 15 15.00 0 15
Franklin, John 2 12 6.00 0 10  
53 Turner, Jawan 1 11 11.00 0 11
6 Smorey, Luke 1 6 6.00 0 6
3 Fiore, Derrick 1 1 1.00 0 1
43 Bowman, Brandon 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 46 825 17.93 0 42
Opponents 59 1143 19.37 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Franklin, John 17 0 0 0-0 0-0 0 0-0 0 102  
9 Brown, Garry 11 0 0 0-0 0-0 0 0-0 0 66
Brazill, William 0 6 0 46-49 0-0 0 0-0 0 64  
15 Scott, Kowan 6 0 0 0-0 0-0 0 0-0 0 36
6 Smorey, Luke 5 0 0 0-0 0-0 0 0-0 0 30
30 Wheeler, Jimmy 4 0 0 0-0 0-0 0 0-0 0 24
3 Fiore, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
10 Bowman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
5 Harris, James 1 0 0 0-0 0-0 0 0-1 0 6
84 Lomax, Devin 1 0 0 0-0 0-0 0 0-0 0 6
29 Tarver, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
2 Terry, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 6 0 46-49 0-0 0 0-1 0 364
Opponents 39 8 1 36-37 0-0 0 0-2 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Virginia State W 35-16 1-0 2:32 4000
9/12/2015 vs Bloomsburg L 13-20 1-1 2:42 2366
9/19/2015 vs Shippensburg W 34-26 2-1 2:59 2707
9/26/2015 at Edinboro W 37-30 3-1 , 1-0 2:57 1913
10/3/2015 vs Seton Hill W 38-34 4-1 , 2-0 2:56 1526
10/10/2015 at Slippery Rock L 21-56 4-2 , 2-1 2:57 9643
10/17/2015 at Indiana (PA) L 15-20 4-3 , 2-2 2:38 2473
10/24/2015 vs Clarion W 42-28 5-3 , 3-2 3:05 3286
10/31/2015 at Gannon University W 42-21 6-3 , 4-2 3:15 1154
11/7/2015 vs Mercyhurst W 31-21 7-3 , 5-2 2:39 1793
11/14/2015 at Lock Haven W 56-24 8-3 , 5-2 3:00 946
31807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Virginia State 32 89 1 15 12 387 4 90 387 4 90 2 41 0 40 1 2 0 2
9/12/2015 Bloomsburg 29 95 1 19 17 263 0 39 263 0 39 4 101 0 37 2 16 0 12
9/19/2015 Shippensburg 36 176 2 20 14 202 2 51 202 2 51 5 101 0 26 3 120 1 97
9/26/2015 Edinboro 52 308 3 42 22 238 2 29 238 2 29 5 93 0 27 1 1 0 1
10/3/2015 Seton Hill 30 165 1 26 17 309 4 47 309 4 47 6 119 0 42 1 12 0 12
10/10/2015 Slippery Rock 38 69 2 23 27 445 0 69 445 0 69 6 129 0 25 4 80 1 40
10/17/2015 Indiana (PA) 39 163 2 21 15 185 0 38 185 0 38 3 51 0 23 1 18 0 18
10/24/2015 Clarion 49 216 3 18 14 189 2 53 189 2 53 5 71 0 22 2 11 0 11
10/31/2015 Gannon University 43 241 3 29 18 263 3 89 263 3 89 3 43 0 28 3 33 0 23
11/7/2015 Mercyhurst 32 116 2 21 13 316 2 75 316 2 75 2 16 0 16 0 0 0 0
11/14/2015 Lock Haven 44 233 3 18 18 306 5 87 306 5 87 5 60 0 19 2 8 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Virginia State 49 1 50 12.0 62 5.0 37 0 0 0 1 0 0 2 0 0
9/12/2015 Bloomsburg 51 32 83 6.0 23 1.0 9 1 1 0 1 5 2 0 0 0
9/19/2015 Shippensburg 65 28 93 11.0 68 7.0 62 0 0 0 1 0 1 3 0 0
9/26/2015 Edinboro 34 32 66 3.0 10 1.0 8 2 1 0 2 14 0 1 1 0
10/3/2015 Seton Hill 64 30 94 7.0 23 2.0 12 0 0 0 1 4 1 4 0 0
10/10/2015 Slippery Rock 39 50 89 4.0 16 1.0 9 1 1 0 1 5 0 2 2 0
10/17/2015 Indiana (PA) 25 52 77 3.0 4 0 0 0 1 0 0 0 0 1 0 0
10/24/2015 Clarion 41 18 59 6.0 27 3.0 21 0 0 0 6 125 4 3 0 0
10/31/2015 Gannon University 43 26 69 10.0 60 7.0 51 3 2 0 4 -3 0 7 0 0
11/7/2015 Mercyhurst 48 34 82 9.0 34 4.0 20 2 0 0 1 80 4 2 2 0
11/14/2015 Lock Haven 51 28 79 8.0 17 1.0 5 2 2 0 1 15 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Virginia State 5 177 35.400 44 0 0 1 0 0 0-0 0 6 342 57.00 1 0
9/12/2015 Bloomsburg 2 50 25.000 30 0 0 0 0 0 2-2 37 0 4 256 64.00 0 0
9/19/2015 Shippensburg 7 302 48.133 65 0 0 1 1 2 0-1 0 0 5 294 58.80 2 1
9/26/2015 Edinboro 1 36 36.000 36 0 0 0 0 1 1-1 34 0 8 459 57.38 1 0
10/3/2015 Seton Hill 5 206 41.150 55 0 0 2 1 0 1-1 27 0 7 418 59.71 0 0
10/10/2015 Slippery Rock 3 93 31.500 38 0 0 0 0 0 0-1 0 0 4 247 61.75 0 0
10/17/2015 Indiana (PA) 4 181 45.250 80 0 0 1 1 3 1-1 20 0 3 154 51.33 0 0
10/24/2015 Clarion 2 47 23.500 24 0 0 0 0 0 0-0 0 7 401 57.29 0 0
10/31/2015 Gannon University 4 106 18.650 44 0 0 0 0 1 0-1 0 0 7 381 54.43 0 0
11/7/2015 Mercyhurst 0 0 0.000 0 0 0 0 0 0 1-1 24 0 6 363 60.50 1 0
11/14/2015 Lock Haven 4 181 45.250 60 0 0 1 2 2 0-0 0 9 505 56.11 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 California (PA) 37 70 0 11 16 264 2 35 264 2 35 4 136 0 60 3 27 0 20
9/12/2015 California (PA) 55 255 2 53 10 71 0 11 71 0 11 4 90 0 26 0 0 0 0
9/19/2015 California (PA) 47 152 1 21 33 245 1 16 245 1 16 2 37 0 24 3 91 1 82
9/26/2015 California (Pa.) 27 131 0 31 22 281 4 57 281 4 57 7 144 0 35 0 0 0 0
10/3/2015 California (PA) 33 98 1 20 44 473 3 69 473 3 69 7 156 0 26 1 3 0 3
10/10/2015 California (PA) 53 297 5 23 18 312 3 74 312 3 74 4 91 0 32 1 1 0 1
10/17/2015 California (PA) 55 388 3 46 4 30 0 16 30 0 16 3 26 0 17 1 0 0 0
10/24/2015 California (PA) 24 128 1 26 24 367 3 30 367 3 30 7 87 0 21 0 0 0 0
10/31/2015 California (Pa.) 34 108 1 20 22 254 2 40 254 2 40 7 108 0 33 1 2 0 2
11/7/2015 California (PA) 45 189 1 34 20 239 2 27 239 2 27 5 117 0 30 0 0 0 0
11/14/2015 California (PA) 38 189 1 29 26 317 2 24 317 2 24 9 151 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 California (PA) 33 5 38 4.0 18 2.0 11 0 0 0 0 0 0 0 0 0
9/12/2015 California (PA) 41 18 59 6.0 28 3.0 22 0 0 0 3 6 1 5 0 0
9/19/2015 California (PA) 40 26 66 4.0 5 0 0 0 0 0 0 0 2 3 0 0
9/26/2015 California (Pa.) 57 34 91 3.0 16 1.0 9 1 2 0 1 0 0 3 0 1
10/3/2015 California (PA) 40 16 56 5.0 8 1.0 4 0 0 0 1 5 1 2 0 0
10/10/2015 California (PA) 38 54 92 13.0 53 4.0 30 3 1 41 3 8 0 12 0 0
10/17/2015 California (PA) 31 42 73 6.0 21 1.0 7 0 0 0 1 0 0 7 0 0
10/24/2015 California (PA) 48 30 78 8.0 30 2.0 18 1 1 5 2 0 1 2 0 0
10/31/2015 California (Pa.) 33 42 75 4.0 11 1.0 1 1 1 0 1 18 0 2 0 0
11/7/2015 California (PA) 33 14 47 3.0 11 0 0 0 0 0 0 0 0 0 0 0
11/14/2015 California (PA) 46 22 68 4.0 10 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 California (PA) 6 261 43.500 56 0 0 0 2 4 1-1 23 0 3 109 36.33 0 0
9/12/2015 California (PA) 3 125 38.500 53 0 0 0 1 1 2-3 38 0 5 297 59.40 1 0
9/19/2015 California (PA) 5 189 37.800 53 0 0 0 2 1 2-2 35 0 6 358 59.67 0 1
9/26/2015 California (Pa.) 3 91 30.300 41 0 0 0 0 1 0-1 0 1 5 254 50.80 0 0
10/3/2015 California (PA) 2 73 36.500 38 0 0 1 0 0 2-2 21 0 7 415 59.29 0 1
10/10/2015 California (PA) 5 136 22.650 50 2 0 1 1 0 0-0 0 9 572 63.56 3 0
10/17/2015 California (PA) 5 148 29.600 42 0 0 0 0 0 0-0 0 4 190 47.50 0 0
10/24/2015 California (PA) 3 105 35.000 38 0 0 1 0 0 0-0 0 5 246 49.20 0 0
10/31/2015 California (Pa.) 4 125 31.200 41 0 0 0 0 0 0-0 0 3 145 48.33 0 0
11/7/2015 California (PA) 1 43 43.000 43 0 0 0 0 1 0-2 0 2 3 133 44.33 1 1
11/14/2015 California (PA) 4 121 30.200 34 0 0 2 0 0 1-1 22 0 5 256 51.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia State 16-35 14/24 5/9 9/11 0/4 32-89 / 37-70 12-14-0 / 16-28-1 387/264 46-476 / 65-334 43/163 0/1
Bloomsburg 20-13 17/20 8/15 8/4 1/1 29-95 / 55-255 17-33-3 / 10-24-1 263/71 62-358 / 79-326 122/96 3/2
Shippensburg 34-26 19/31 10/11 8/15 1/5 36-176 / 47-152 14-32-0 / 33-50-1 202/245 68-378 / 97-397 221/128 0/1
Edinboro 30-37 29/24 18/7 10/12 1/5 52-308 / 27-131 22-30-1 / 22-32-2 238/281 82-546 / 59-412 108/144 3/3
Seton Hill 38-34 21/29 9/6 12/21 0/2 30-165 / 33-98 17-32-1 / 44-65-1 309/473 62-474 / 98-571 135/164 1/1
Slippery Rock 21-56 25/28 6/16 16/12 3/0 38-69 / 53-297 27-48-3 / 18-27-1 445/312 86-514 / 80-609 214/141 4/2
Indiana (PA) 15-20 18/20 9/18 8/2 1/0 39-163 / 55-388 15-30-1 / 4-7-0 185/30 69-348 / 62-418 69/26 1/1
Clarion 42-28 25/31 13/8 8/16 4/7 49-216 / 24-128 14-25-2 / 24-51-6 189/367 74-405 / 75-495 207/92 3/6
Gannon University 21-42 23/25 12/8 10/12 1/5 43-241 / 34-108 18-27-1 / 22-49-4 263/254 70-504 / 83-362 73/128 2/6
Mercyhurst 31-21 15/30 8/14 7/11 0/5 32-116 / 45-189 13-16-0 / 20-38-1 316/239 48-432 / 83-428 96/117 0/1
Lock Haven 24-56 25/26 13/8 11/16 1/2 44-233 / 38-189 18-31-0 / 26-42-1 306/317 75-539 / 80-506 83/151 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia State 3-8 / 5-13 0-0 / 1-3 25:10 / 34:50 9:40 2.78 / 1.89 27.64 / 9.43 10.35 / 5.14 5-35.4 / 6-43.5 9-118 / 4-35
Bloomsburg 4-11 / 8-19 0-3 / 2-3 22:53 / 37:07 14:14 3.28 / 4.64 7.97 / 2.96 5.77 / 4.13 2-25.0 / 3-41.7 10-90 / 4-41
Shippensburg 6-14 / 11-22 0-0 / 2-3 25:25 / 34:35 9:10 4.89 / 3.23 6.31 / 4.90 5.56 / 4.09 7-43.1 / 5-37.8 12-131 / 7-86
Edinboro 6-11 / 3-7 3-3 / 0-0 32:37 / 27:23 5:14 5.92 / 4.85 7.93 / 8.78 6.66 / 6.98 1-36.0 / 3-30.3 15-130 / 4-35
Seton Hill 3-12 / 9-19 2-2 / 2-5 23:14 / 36:46 13:32 5.50 / 2.97 9.66 / 7.28 7.65 / 5.83 5-41.2 / 2-36.5 8-65 / 3-35
Slippery Rock 8-18 / 6-12 0-5 / 1-1 32:30 / 27:30 5:0 1.82 / 5.60 9.27 / 11.56 5.98 / 7.61 3-31.0 / 5-27.2 6-39 / 11-84
Indiana (PA) 2-14 / 6-11 2-5 / 0-1 28:33 / 31:27 2:54 4.18 / 7.05 6.17 / 4.29 5.04 / 6.74 4-45.2 / 5-29.6 3-15 / 6-32
Clarion 7-13 / 6-13 1-3 / 2-2 33:16 / 26:44 6:32 4.41 / 5.33 7.56 / 7.20 5.47 / 6.60 2-23.5 / 3-35.0 15-165 / 9-85
Gannon University 6-13 / 6-15 0-1 / 2-4 32:20 / 27:40 4:40 5.60 / 3.18 9.74 / 5.18 7.20 / 4.36 4-26.5 / 4-31.2 18-164 / 13-107
Mercyhurst 2-7 / 9-17 3-4 / 2-3 22:18 / 37:42 15:24 3.63 / 4.20 19.75 / 6.29 9.00 / 5.16 0-0 / 1-43.0 10-97 / 6-45
Lock Haven 5-11 / 6-15 1-1 / 0-4 29:38 / 30:22 0:44 5.30 / 4.97 9.87 / 7.55 7.19 / 6.33 4-45.2 / 4-30.2 6-58 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Virginia State W 35-16 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 Bloomsburg L 13-20 5 3 13 1 1 0 2 0 1 1 0 0 0
9/19/2015 Shippensburg W 34-26 4 3 20 3 2 1 0 1 0 0 0 0 0
9/26/2015 Edinboro W 37-30 5 5 30 4 3 1 1 0 0 0 0 0 0
10/3/2015 Seton Hill W 38-34 4 3 17 2 1 1 1 0 0 1 0 0 0
10/10/2015 Slippery Rock L 21-56 7 2 14 2 2 0 0 1 2 1 1 0 0
10/17/2015 Indiana (PA) L 15-20 7 3 15 2 2 0 1 0 3 1 0 0 0
10/24/2015 Clarion W 42-28 6 4 28 4 3 1 0 0 2 0 0 0 0
10/31/2015 Gannon University W 42-21 7 5 35 5 3 2 0 1 0 0 1 0 0
11/7/2015 Mercyhurst W 31-21 6 4 24 3 2 1 1 0 1 0 0 1 0
11/14/2015 Lock Haven W 56-24 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 57 38 238 32 23 9 6 3 9 4 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Virginia State L 16-35 5 2 9 1 0 1 1 0 2 1 0 0 0
9/12/2015 Bloomsburg W 20-13 4 3 13 1 1 0 2 1 0 0 0 0 0
9/19/2015 Shippensburg L 26-34 6 4 20 2 1 1 2 0 2 0 0 0 0
9/26/2015 Edinboro L 30-37 4 2 14 2 0 2 0 1 0 1 0 0 0
10/3/2015 Seton Hill L 34-38 4 4 20 2 1 1 2 0 0 0 0 0 0
10/10/2015 Slippery Rock W 56-21 5 5 35 5 4 1 0 0 0 0 0 0 0
10/17/2015 Indiana (PA) W 20-15 3 2 13 2 2 0 0 0 1 0 0 0 0
10/24/2015 Clarion L 28-42 6 4 28 4 1 3 0 0 0 2 0 0 0
10/31/2015 Gannon University L 21-42 6 3 21 3 1 2 0 0 2 1 0 0 0
11/7/2015 Mercyhurst L 21-31 6 3 21 3 1 2 0 2 1 0 0 0 0
11/14/2015 Lock Haven L 24-56 6 3 17 2 0 2 1 0 2 0 1 0 0
TOTALS 55 35 211 27 12 15 8 4 10 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 John Franklin III vs Edinboro (9/26/2015)
Yards Rushing 196 John Franklin III vs Edinboro (9/26/2015)
TD Rushes 3 John Franklin III vs Edinboro (9/26/2015)
Long Rush 42 John Franklin III vs Edinboro (9/26/2015)
Pass Attempts 41 James Harris vs Slippery Rock (10/10/2015)
Pass Completions 24 James Harris vs Slippery Rock (10/10/2015)
Yards Passing 387 James Harris vs Virginia State (9/5/2015)
TD Passes 5 James Harris vs Lock Haven (11/14/2015)
Longest Pass 90 James Harris vs Virginia State (9/5/2015)
Receptions 10 Garry Brown vs Edinboro (9/26/2015)
Yards Receiving 203 Garry Brown vs Virginia State (9/5/2015)
TD Receptions 3 Garry Brown vs Lock Haven (11/14/2015)
Longest Reception 90 Garry Brown vs Virginia State (9/5/2015)
Field Goals 2 William Brazill vs Bloomsburg (9/12/2015)
Longest Field Goal 37 William Brazill vs Bloomsburg (9/12/2015)
Punts 5 Michael Keir vs Shippensburg (9/19/2015)
5 Ian Patterson vs Virginia State (9/5/2015)
Longest Punt 80 Luke Smorey vs Indiana (PA) (10/17/2015)
Longest Punt Return 97 Aaron Terry vs Shippensburg (9/19/2015)
Longest Kickoff Return 42 Jimmy Wheeler vs Seton Hill (10/3/2015)
Tackles 16 Luke Hrapchak vs Shippensburg (9/19/2015)
Interceptions 1 Chaz Veal vs Bloomsburg (9/12/2015)
1 Aaron Terry vs Shippensburg (9/19/2015)
1 Isaiah Scott vs Seton Hill (10/3/2015)
1 Aaron Terry vs Clarion (10/24/2015)
1 Brendan Blair vs Clarion (10/24/2015)
1 Jordan Bowman vs Clarion (10/24/2015)
1 Vondel Bell vs Clarion (10/24/2015)
1 Cameron Tarver vs Clarion (10/24/2015)
1 Tyler Haddock vs Clarion (10/24/2015)
1 Chaz Veal vs Mercyhurst (11/7/2015)
1 Jordan Bowman vs Virginia State (9/5/2015)
1 Aaron Terry vs Edinboro (9/26/2015)
1 Jordan Bowman vs Edinboro (9/26/2015)
1 Aaron Terry vs Slippery Rock (10/10/2015)
1 Jordan Bowman vs Gannon University (10/31/2015)
1 Chaz Veal vs Gannon University (10/31/2015)
