2013 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic CALIFORNIA (PA.) Opponents
Scoring
28.45 17.00
313 187
First Downs
77 95
118 88
17 23
212 206
Rushing
1696 1880
344 263
405 446
3.3 3.6
122.9 147.0
14 16
1352 1617
Passing
357-196-15 330-175-14
7.29 5.71
236.73 171.36
18 6
2604 1885
Total Offense
762 776
5.2 4.5
359.6 318.4
3956 3502
40 23
Returns
25.67 20.80
39-1001 49-1019
11.40 6.35
30-342 17-108
23.43 5.80
14-328 15-87
Kicking
42.19 40.17
38.27 33.47
48-2025 66-2651
11-16 8-15
0-0 0-0
Penalties
65.82 57.36
83-724 70-631
Time Of Possession
28:23 31:37
05:12:17 05:47:43
Miscellaneous
54-152 (35.53%) 63-177 (35.59%)
14-24 (58.33%) 8-19 (42.11%)
16-10 16-7
18-95 14-116
38-39 21-22
7 -10
32-46 26-35
22-46 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jeff knox, Jr 9 135 530 23 507 3.8 5 34 56.33  
33 Grissom, Nick 10 83 432 42 390 4.7 5 31 39.00
3 Fiore, Derrick 11 115 412 37 375 3.3 2 16 34.09
2 Johnson, Trey 11 18 177 18 159 8.8 0 61 14.45
14 Harris, James 11 32 85 80 5 0.2 1 14 0.45
12 Schroeder, Cody 9 16 60 67 -7 -0.4 1 14 -0.78
Team 7 6 0 77 -77 -12.8 0 0 -11.00  
Total 11 405 1696 344 1352 3.3 14 61 122.91
Opponents 11 446 1880 263 1617 3.6 16 42 147.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Harris, James 11 127.88 94 171 5 54.97% 1289 8 59 117.18
12 Schroeder, Cody 9 120.88 101 182 10 55.49% 1262 10 53 140.22
5 Brown, Nadir 11 545.20 1 1 0 100.00% 53 0 53 4.82
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 124.41 196 357 15 54.90% 2604 18 59 236.73
Opponents 11 98.53 175 330 14 53.03% 1885 6 63 171.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Williams, Mike 11 56 848 15.14 5 53 77.09
2 Johnson, Trey 11 38 490 12.89 3 53 44.55
15 Scott, Kowan 9 26 389 14.96 1 56 43.22
5 Brown, Nadir 11 16 207 12.94 2 58 18.82
7 Green, Desimon 11 18 196 10.89 2 28 17.82
85 Goodwin, CJ 11 11 126 11.45 1 24 11.45
81 Brown, Garry 10 5 115 23.00 2 59 11.50
33 Grissom, Nick 10 4 55 13.75 0 22 5.50
87 Butler, Paul 10 5 51 10.20 1 18 5.10
88 McDowell, Zameer 10 3 40 13.33 0 22 4.00
83 Adamson, Jr., Jasson 7 2 32 16.00 0 26 4.57
3 Fiore, Derrick 11 7 32 4.57 0 11 2.91
41 McCauley, Ryan 9 4 21 5.25 1 6 2.33
Jeff knox, Jr 9 1 2 2.00 0 2 0.22  
Total 11 196 2604 13.29 18 59 236.73
Opponents 11 175 1885 10.77 6 63 171.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 McDonald, Dewey 11 42 47 89.0 6.0-12 0-0 3 8 0 0 0 0 0
25 Townes, CJ 11 35 33 68.0 1.0-1 0-0 3 5 0 0 0 0 0
21 Stevens, BJ 11 24 37 61.0 8.5-43 7.5-41 0 1 3 0 3 0 0
96 Taylor, Noah 11 19 41 60.0 3.5-7 0.5-1 1 1 1 1 0 0 0
26 Busick, Branko 11 19 26 45.0 7.0-27 1.0-7 0 1 1 0 0 0 0
8 Gillin, Rodney 11 36 7 43.0 0-0 0-0 0 2 0 0 0 2 0
27 Parrish, Jeff 11 22 21 43.0 5.0-13 1.0-5 0 0 2 0 0 0 0
44 Justice, Brian 9 21 20 41.0 3.5-9 1.0-4 0 1 0 0 0 0 0
46 Lynn, Spencer 11 16 20 36.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Terry, Aaron 10 23 13 36.0 1.0-1 0-0 4 2 0 0 0 0 0
89 Fields, Jalen 10 12 22 34.0 1.0-6 0.5-2 0 1 1 0 0 1 0
10 Bowman, Jordan 11 14 14 28.0 0.5-2 0-0 2 0 0 1 0 0 0
99 McPoyle, Anthony 10 8 18 26.0 3.0-14 1.0-8 0 0 0 0 0 0 0
6 Bryant, Ja'wan 10 12 13 25.0 3.5-16 0-0 0 0 0 0 0 0 0
13 Everson, Paul 8 10 12 22.0 4.0-16 1.0-6 0 1 0 1 0 0 0
92 Bell, Blake 11 9 12 21.0 2.5-9 2.5-9 0 0 3 0 1 0 0
32 Taylor, Tyrone 9 15 4 19.0 0-0 0-0 1 3 0 0 0 1 0
47 Dickson, Maurice 8 9 9 18.0 4.5-18 2.0-12 0 1 1 0 0 0 0
9 Ford, Corey 6 11 4 15.0 0.5-0 0-0 0 0 0 0 0 0 0
81 Brown, Garry 10 8 4 12.0 0-0 0-0 0 0 0 0 1 1 0
7 Roberson, Terrell 11 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
17 Veal, Chaz 11 6 5 11.0 1.0-3 0-0 0 2 0 1 1 0 0
23 Page, Josh 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Harding, Darnell 6 4 4 8.0 1.0-1 0-0 0 1 2 1 0 0 0
39 Beasley, Alex 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Clark, Sa'Quan 11 4 2 6.0 1.0-3 0-0 0 0 2 0 0 0 0
53 Turner, Jawan 10 0 6 6.0 0.5-0 0-0 0 0 1 0 0 0 0
22 Farmer, Jr., Arnel 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Goodwin, CJ 11 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
1 Jeff knox, Jr 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
86 McCants, Kellan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Adamson, Jr., Jasson 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Baublitz, Mitchell 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
93 Dickinson, Skyler 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Trey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Lardani, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Scott, Kowan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
97 Young, Bryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Butler, Paul 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Green, Desimon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Grissom, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 McCauley, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Nuzzo, Cody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Peerson, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
36 Wilkerson, Shelby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown, Robert 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 428 414 842.0 59.0-203 18.0-95 14 30 18 7 8 7 0
Opponents 11 401 428 829.0 65.0-262 14.0-116 15 46 12 10 12 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Cerett, Andrew 47 2025 43.09 79 4 8 13 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 48 2025 42.19 79 4 8 13 10 1
Opponents 66 2651 40.17 63 5 8 14 14 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Nuzzo, Cody 11-16 68.75% 0-0 4-4 6-9 1-3 0-0 44 0
Total 11-16 68.75% 0-0 4-4 6-9 1-3 0-0 44 0
Opponents 8-15 53.33% 0-0 5-8 1-2 2-4 0-1 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Nuzzo, Cody 60 3655 60.9 13 1
30 Cerett, Andrew 3 182 60.7 0 0
Total 63 3837 60.9 13 1
Opponents 42 2404 57.2 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Trey 22 277 12.59 1 39
81 Brown, Garry 5 34 6.80 0 13
83 Adamson, Jr., Jasson 3 31 10.33 0 12
Total 30 342 11.40 1 39
Opponents 17 108 6.35 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Roberson, Terrell 23 689 29.96 1 100
81 Brown, Garry 9 177 19.67 0 34
39 Beasley, Alex 2 34 17.00 0 19
5 McDonald, Dewey 1 30 30.00 0 30
85 Goodwin, CJ 1 25 25.00 0 25
Jeff knox, Jr 1 19 19.00 0 19  
17 Veal, Chaz 1 15 15.00 0 15
3 Fiore, Derrick 1 12 12.00 0 12
Total 39 1001 25.67 1 100
Opponents 49 1019 20.80 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Nuzzo, Cody 0 11 0 38-39 0-0 0 0-0 0 71
Jeff knox, Jr 6 0 0 0-0 0-0 0 0-0 0 36  
33 Grissom, Nick 5 0 0 0-0 0-0 0 0-0 0 30
80 Williams, Mike 5 0 0 0-0 0-0 0 0-0 0 30
2 Johnson, Trey 4 0 0 0-0 0-0 0 0-0 0 24
5 McDonald, Dewey 3 0 0 0-0 0-0 0 0-0 0 18
81 Brown, Garry 2 0 0 0-0 0-0 0 0-0 0 12
5 Brown, Nadir 2 0 0 0-0 0-0 0 0-0 0 12
3 Fiore, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
7 Green, Desimon 2 0 0 0-0 0-0 0 0-0 0 12
15 Scott, Kowan 1 0 0 0-0 0-0 1 0-0 0 8
10 Bowman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
87 Butler, Paul 1 0 0 0-0 0-0 0 0-0 0 6
85 Goodwin, CJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Harris, James 1 0 0 0-0 0-0 0 0-0 0 6
41 McCauley, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
7 Roberson, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
12 Schroeder, Cody 1 0 0 0-0 0-0 0 1-1 0 6
96 Taylor, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 11 0 38-39 0-0 1 1-1 0 313
Opponents 23 8 2 21-22 0-1 0 0-0 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Hillsdale College W 22-19 1-0 2:50 2518
9/14/2013 vs Kutztown W 45-10 2-0 3:58 3731
9/21/2013 vs Edinboro W 20-7 3-0 , 1-0 2:43 pm 726
9/28/2013 at Indiana (PA) L 7-20 3-1 , 1-1 2:31 3283
10/5/2013 at West Chester L 31-38 3-2 2:56 2574
10/12/2013 vs Clarion W 35-7 4-2 , 2-1 2:45 4322
10/19/2013 at Seton Hill W 33-7 5-2 , 3-1 2:50 525
10/26/2013 vs Gannon W 35-7 6-2 , 4-1 2:39 2130
11/2/2013 at Slippery Rock L 17-35 6-3 , 4-2 3:04 4772
11/9/2013 vs Mercyhurst L 20-23 6-4 , 4-3 2:32 1328
11/16/2013 at Millersville W 48-14 7-4 2:30 511
26420

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hillsdale College 28 37 0 14 26 270 3 28 270 3 28 5 86 0 27 2 44 0 25
9/14/2013 Kutztown 40 92 0 15 23 338 5 59 338 5 59 2 49 0 36 2 17 0 16
9/21/2013 Edinboro 50 130 1 11 14 188 0 53 188 0 53 2 45 0 24 2 18 0 15
9/28/2013 Indiana (PA) 28 75 0 10 13 130 0 23 130 0 23 3 85 0 36 3 14 0 14
10/5/2013 West Chester 30 53 1 31 16 273 2 56 273 2 56 7 234 1 100 0 0 0 0
10/12/2013 Clarion 43 230 3 61 16 244 2 52 244 2 52 2 53 0 34 5 93 0 39
10/19/2013 Seton Hill 37 114 1 34 18 242 2 58 242 2 58 2 111 0 86 7 97 0 27
10/26/2013 Gannon 51 252 3 31 18 241 2 31 241 2 31 2 46 0 26 3 4 0 8
11/2/2013 Slippery Rock 36 112 1 15 15 255 1 53 255 1 53 6 124 0 26 1 0 0 0
11/9/2013 Mercyhurst 26 121 0 38 16 190 1 29 190 1 29 5 108 0 34 2 35 1 13
11/16/2013 Millersville 36 136 4 27 21 233 0 25 233 0 25 3 60 0 30 3 20 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hillsdale College 45 26 71 5.0 16 2.0 11 0 0 0 0 0 4 4 2 0
9/14/2013 Kutztown 40 28 68 9.0 34 6.0 27 1 2 0 2 7 0 3 0 0
9/21/2013 Edinboro 38 34 72 6.0 28 3.0 19 2 1 0 4 96 5 4 0 0
9/28/2013 Indiana (PA) 37 40 77 6.0 20 0 0 0 0 0 1 80 0 3 1 0
10/5/2013 West Chester 45 28 73 4.0 6 0 0 0 0 0 0 0 2 1 1 0
10/12/2013 Clarion 34 42 76 4.0 11 2.0 9 1 1 0 1 0 6 3 1 0
10/19/2013 Seton Hill 48 24 72 10.0 38 2.0 6 0 1 11 0 0 0 1 0 0
10/26/2013 Gannon 30 36 66 1.0 1 0 0 1 0 0 2 71 1 4 0 0
11/2/2013 Slippery Rock 48 44 92 4.0 11 1.0 8 1 0 0 1 19 0 5 1 0
11/9/2013 Mercyhurst 39 52 91 6.0 23 2.0 15 2 1 0 0 0 0 1 1 0
11/16/2013 Millersville 24 60 84 4.0 15 0 0 0 1 80 3 55 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hillsdale College 5 213 42.600 61 0 1 0 2 1 0-1 0 0 4 233 58.25 0 0
9/14/2013 Kutztown 4 161 40.200 47 0 0 0 0 3 1-1 34 0 8 491 61.38 3 0
9/21/2013 Edinboro 5 200 40.000 45 0 0 3 0 1 2-3 33 0 7 442 63.14 2 0
9/28/2013 Indiana (PA) 5 271 54.200 79 0 0 0 3 3 0-0 0 2 128 64.00 1 0
10/5/2013 West Chester 4 164 41.000 65 0 1 1 1 1 1-1 33 0 6 312 52.00 1 1
10/12/2013 Clarion 4 159 39.800 45 0 0 1 0 1 0-1 0 0 6 378 63.00 2 0
10/19/2013 Seton Hill 2 81 40.500 43 0 1 0 0 0 2-3 35 0 7 439 62.71 0 0
10/26/2013 Gannon 4 184 46.000 48 0 0 1 0 0 0-0 0 6 356 59.33 0 0
11/2/2013 Slippery Rock 10 405 40.500 68 0 1 2 2 1 1-2 44 0 4 250 62.50 1 0
11/9/2013 Mercyhurst 3 131 43.700 57 0 0 0 1 1 2-2 26 0 5 305 61.00 1 0
11/16/2013 Millersville 2 56 28.000 56 1 0 0 1 1 2-2 36 0 8 503 62.88 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 California (Pa.) 31 91 1 12 26 359 1 63 359 1 63 4 89 0 25 1 0 0 0
9/14/2013 California (Pa.) 22 9 1 8 30 295 0 39 295 0 39 5 91 0 25 0 0 0 0
9/21/2013 California (Pa.) 40 82 0 19 13 120 0 46 120 0 46 5 86 0 27 2 2 0 1
9/28/2013 California (PA) 54 199 2 24 9 151 1 35 151 1 35 1 26 0 26 2 38 0 20
10/5/2013 California (Pa.) 53 237 3 18 12 184 1 37 184 1 37 4 147 1 97 0 0 0 0
10/12/2013 California (Pa.) 35 109 1 21 16 121 0 14 121 0 14 4 85 0 24 1 3 0 3
10/19/2013 California (PA) 47 133 1 23 8 40 0 10 40 0 10 7 112 0 22 0 0 0 0
10/26/2013 California (Pa.) 24 85 1 15 18 174 0 29 174 0 29 6 105 0 28 3 29 0 20
11/2/2013 California (Pa.) 45 249 2 16 28 277 3 27 277 3 27 3 65 0 25 5 18 0 10
11/9/2013 California (Pa.) 48 199 2 38 10 99 0 15 99 0 15 4 98 0 28 2 8 0 7
11/16/2013 California (Pa.) 47 224 2 42 5 65 0 43 65 0 43 6 115 0 30 1 10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 California (Pa.) 33 44 77 7.0 32 2.0 22 2 1 0 2 -2 0 3 0 0
9/14/2013 California (Pa.) 43 36 79 8.0 25 0 0 1 1 0 0 0 0 4 0 0
9/21/2013 California (Pa.) 47 40 87 5.0 26 1.0 8 2 2 0 0 0 1 7 0 2
9/28/2013 California (PA) 21 46 67 3.0 5 0 0 0 0 0 5 17 0 4 0 0
10/5/2013 California (Pa.) 33 26 59 7.0 34 4.0 24 0 1 0 0 0 3 4 0 0
10/12/2013 California (Pa.) 37 42 79 4.0 29 2.0 21 0 1 0 1 16 1 4 0 0
10/19/2013 California (PA) 49 22 71 9.0 50 2.0 19 3 3 0 1 0 2 2 0 0
10/26/2013 California (Pa.) 45 46 91 3.0 5 0 0 1 0 0 2 19 1 2 0 0
11/2/2013 California (Pa.) 27 48 75 8.0 11 0 0 0 0 0 1 10 4 10 0 0
11/9/2013 California (Pa.) 34 24 58 4.0 19 2.0 14 1 0 0 3 27 0 4 0 0
11/16/2013 California (Pa.) 32 54 86 7.0 26 1.0 8 2 1 32 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 California (Pa.) 5 215 43.000 52 0 0 2 1 0 2-6 43 2 5 271 54.20 0 0
9/14/2013 California (Pa.) 5 186 37.200 44 0 0 0 0 0 1-1 36 0 3 152 50.67 0 1
9/21/2013 California (Pa.) 8 294 36.800 58 0 0 3 1 2 1-1 29 0 2 113 56.50 0 0
9/28/2013 California (PA) 7 302 43.100 58 0 2 1 2 1 0-0 0 4 255 63.75 1 0
10/5/2013 California (Pa.) 2 75 37.500 46 0 0 0 0 1 1-2 23 1 7 399 57.00 0 0
10/12/2013 California (Pa.) 8 299 21.350 50 1 0 1 2 2 0-0 0 2 122 61.00 0 0
10/19/2013 California (PA) 9 394 43.800 63 0 0 0 3 1 0-0 0 2 130 65.00 0 0
10/26/2013 California (Pa.) 6 276 46.000 63 0 0 1 2 3 0-0 0 2 120 60.00 0 0
11/2/2013 California (Pa.) 9 368 37.450 57 0 3 0 2 3 0-1 0 1 6 356 59.33 0 0
11/9/2013 California (Pa.) 4 116 19.350 44 1 0 0 0 1 3-3 41 0 6 353 58.83 1 0
11/16/2013 California (Pa.) 3 126 42.000 54 0 0 0 1 0 0-1 0 0 3 133 44.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale College 19-22 18/21 4/5 12/14 2/2 28-37 / 31-91 26-37-2 / 26-42-0 270/359 65-307 / 73-450 130/87 3/0
Kutztown 45-10 21/20 4/2 15/13 2/5 40-92 / 22-9 23-31-0 / 30-45-2 338/295 71-430 / 67-304 73/91 1/4
Edinboro 20-7 18/13 9/8 9/4 0/1 50-130 / 40-82 14-34-0 / 13-35-4 188/120 84-318 / 75-202 159/88 2/5
Indiana (PA) 7-20 14/18 3/11 9/7 2/0 28-75 / 54-199 13-29-5 / 9-13-1 130/151 57-205 / 67-350 179/81 5/1
West Chester 31-38 17/25 4/13 9/10 4/2 30-53 / 53-237 16-33-0 / 12-20-0 273/184 63-326 / 73-421 234/147 1/0
Clarion 35-7 21/17 10/9 10/7 1/1 43-230 / 35-109 16-27-1 / 16-35-1 244/121 70-474 / 70-230 146/104 2/2
Seton Hill 7-33 20/13 5/8 13/1 2/4 37-114 / 47-133 18-29-1 / 8-25-0 242/40 66-356 / 72-173 219/112 4/1
Gannon 35-7 28/16 16/7 12/7 0/2 51-252 / 24-85 18-29-2 / 18-41-2 241/174 80-493 / 65-259 121/153 2/2
Slippery Rock 17-35 17/31 6/13 10/16 1/2 36-112 / 45-249 15-48-1 / 28-50-1 255/277 84-367 / 95-526 143/93 1/1
Mercyhurst 23-20 16/19 7/9 8/7 1/3 26-121 / 48-199 16-32-3 / 10-15-0 190/99 58-311 / 63-298 143/133 3/1
Millersville 14-48 22/13 9/10 11/2 2/1 36-136 / 47-224 21-28-0 / 5-9-3 233/65 64-369 / 56-289 215/157 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale College 3-11 / 5-16 1-1 / 0-0 27:20 / 32:40 5:20 1.32 / 2.94 7.30 / 8.55 4.72 / 6.16 5-42.6 / 5-43.0 4-26 / 7-48
Kutztown 9-16 / 3-13 2-2 / 1-2 31:12 / 28:48 2:24 2.30 / 0.41 10.90 / 6.56 6.06 / 4.54 4-40.2 / 5-37.2 12-100 / 6-68
Edinboro 7-19 / 5-19 0-4 / 1-3 31:31 / 28:29 3:2 2.60 / 2.05 5.53 / 3.43 3.79 / 2.69 5-40.0 / 8-36.8 9-87 / 7-45
Indiana (PA) 4-12 / 8-17 1-1 / 0-0 23:09 / 36:51 13:42 2.68 / 3.69 4.48 / 11.62 3.60 / 5.22 5-54.2 / 7-43.1 5-45 / 8-112
West Chester 4-13 / 8-14 1-3 / 1-2 24:32 / 35:28 10:56 1.77 / 4.47 8.27 / 9.20 5.17 / 5.77 4-41.0 / 2-37.5 5-47 / 5-48
Clarion 1-9 / 4-15 2-3 / 0-2 29:59 / 30:01 0:2 5.35 / 3.11 9.04 / 3.46 6.77 / 3.29 4-39.8 / 8-37.4 11-100 / 3-15
Seton Hill 5-13 / 3-18 1-1 / 2-5 28:28 / 31:32 3:4 3.08 / 2.83 8.34 / 1.60 5.39 / 2.40 2-40.5 / 9-43.8 8-64 / 7-63
Gannon 6-14 / 3-15 2-2 / 2-4 34:52 / 25:08 9:44 4.94 / 3.54 8.31 / 4.24 6.16 / 3.98 4-46.0 / 6-46.0 10-75 / 7-60
Slippery Rock 3-19 / 10-22 2-4 / 1-1 29:38 / 30:22 0:44 3.11 / 5.53 5.31 / 5.54 4.37 / 5.54 10-40.5 / 9-40.9 7-62 / 9-76
Mercyhurst 3-13 / 9-16 1-2 / 0-0 23:14 / 36:46 13:32 4.65 / 4.15 5.94 / 6.60 5.36 / 4.73 3-43.7 / 4-29.0 6-70 / 3-35
Millersville 9-13 / 5-12 1-1 / 0-0 28:22 / 31:38 3:16 3.78 / 4.77 8.32 / 7.22 5.77 / 5.16 2-28.0 / 3-42.0 6-48 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hillsdale College W 22-19 4 3 22 3 0 3 0 1 0 0 0 0 0
9/14/2013 Kutztown W 45-10 4 3 17 2 0 2 1 0 0 0 1 0 0
9/21/2013 Edinboro W 20-7 4 3 13 1 1 0 2 0 0 0 1 0 0
9/28/2013 Indiana (PA) L 7-20 2 0 0 0 0 0 0 0 0 2 0 0 0
10/5/2013 West Chester L 31-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/12/2013 Clarion W 35-7 6 3 21 3 3 0 0 1 0 1 1 0 0
10/19/2013 Seton Hill W 33-7 5 4 19 2 1 1 2 0 0 0 1 0 0
10/26/2013 Gannon W 35-7 5 3 21 3 2 1 0 0 0 1 0 1 0
11/2/2013 Slippery Rock L 17-35 3 1 7 1 1 0 0 1 1 0 0 0 0
11/9/2013 Mercyhurst L 20-23 4 3 13 1 0 1 2 0 0 1 0 0 0
11/16/2013 Millersville W 48-14 6 6 34 4 4 0 2 0 0 0 0 0 0
TOTALS 46 32 184 22 13 9 10 3 1 5 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hillsdale College L 19-22 5 3 16 2 1 1 1 2 0 0 0 0 0
9/14/2013 Kutztown L 10-45 3 2 10 1 1 0 1 0 0 0 1 0 0
9/21/2013 Edinboro L 7-20 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2013 Indiana (PA) W 20-7 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2013 West Chester W 38-31 4 4 24 3 3 0 1 0 0 0 0 0 0
10/12/2013 Clarion L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2013 Seton Hill L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2013 Gannon L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
11/2/2013 Slippery Rock W 35-17 6 5 35 5 2 3 0 1 0 0 0 0 0
11/9/2013 Mercyhurst W 23-20 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2013 Millersville L 14-48 5 2 14 2 2 0 0 1 0 1 1 0 0
TOTALS 35 26 156 20 16 4 6 4 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jeff Knox, Jr. vs Kutztown (9/14/2013)
22 Derrick Fiore vs Edinboro (9/21/2013)
Yards Rushing 102 Jeff Knox, Jr. vs Gannon (10/26/2013)
TD Rushes 3 Nick Grissom vs Millersville (11/16/2013)
Long Rush 61 Trey Johnson vs Clarion (10/12/2013)
Pass Attempts 37 Cody Schroeder vs Hillsdale College (9/7/2013)
Pass Completions 26 Cody Schroeder vs Hillsdale College (9/7/2013)
Yards Passing 273 James Harris vs West Chester (10/5/2013)
TD Passes 4 Cody Schroeder vs Kutztown (9/14/2013)
Longest Pass 59 James Harris vs Kutztown (9/14/2013)
Receptions 8 Mike Williams vs Kutztown (9/14/2013)
8 Trey Johnson vs Hillsdale College (9/7/2013)
Yards Receiving 134 Mike Williams vs Slippery Rock (11/2/2013)
