2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Peters, Matt 3 Peters, Matt .446 1.180 47-47 157 51 70 16 1 6 44 106 .675 16 7 14 4 .505 4 2 16-17
7 Fennell, Mick 7 Fennell, Mick .422 1.174 47-47 173 59 73 12 8 7 29 122 .705 13 5 8 0 .469 3 2 15-19
44 Marcus, David 44 Marcus, David .391 1.214 47-47 156 41 61 10 2 15 62 120 .769 19 1 24 0 .445 6 0 3-4
21 Wastchak, Chris 21 Wastchak, Chris .340 .968 44-44 141 24 48 11 0 7 36 80 .567 14 1 31 4 .401 1 1 1-1
6 McGrath, Danny 6 McGrath, Danny .297 .725 47-47 145 36 43 4 0 0 26 47 .324 25 1 16 1 .401 1 20 9-10
9 Brooks, Garrett 9 Brooks, Garrett .284 .716 36-27 81 19 23 5 0 0 8 28 .346 9 2 15 0 .370 0 1 8-9
32 Grove, Jared 32 Grove, Jared .270 .777 43-37 111 17 30 4 2 2 19 44 .396 17 4 21 2 .381 2 4 7-7
23 Krause, Levi 23 Krause, Levi .243 .703 42-37 111 23 27 4 0 5 19 46 .414 7 1 22 1 .289 2 4 3-3
1 Kaufman, Will 1 Kaufman, Will .227 .847 36-29 88 14 20 6 1 6 15 46 .523 12 1 40 1 .324 1 0 0-0
17 Fielding, Kris 17 Fielding, Kris .371 .839 19-9 35 5 13 2 0 0 9 15 .429 3 0 2 0 .410 1 0 0-1
28 Yourgal, Joe 28 Yourgal, Joe .244 .579 23-13 41 3 10 0 0 1 7 13 .317 1 0 8 2 .262 0 2 1-1
24 Senchak, GJ 24 Senchak, GJ .235 .616 25-20 34 7 8 0 0 0 4 8 .235 6 2 13 2 .381 0 2 0-1
11 Heim, Shane 11 Heim, Shane .200 .513 22-11 35 9 7 2 0 0 6 9 .257 3 0 5 0 .256 1 0 1-1
2 Lynn, Parker 2 Lynn, Parker .200 .764 17-10 20 5 4 0 0 1 2 7 .350 4 4 9 0 .414 1 6 2-3
99 99 .200 .733 2-2 5 0 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 0-0  
26 Ziegler, Alex 26 Ziegler, Alex .133 .388 26-5 15 1 2 1 0 0 1 3 .200 0 1 4 0 .188 0 1 0-0
12 Craig, Cory 12 Craig, Cory .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jones, Andre 20 Jones, Andre .000 .000 15-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .326 .915 47-47 1349 314 440 78 14 50 289 696 .516 150 30 235 17 .399 23 45 67-78
Opponents .336 .894 47-47 1402 282 471 85 15 36 267 694 .495 113 42 260 22 .399 11 23 31-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dennis, Jack 25Dennis, Jack 4.06 1.28 5-1 9-9 4 0-0 0 57.2 68 28 26 6 48 17 1 6 231 .294 3 2 0 2 3
5 Taylor, Justin 5Taylor, Justin 6.92 1.67 2-5 9-9 3 1-0 0 52.0 79 45 40 8 51 14 5 3 229 .345 2 7 0 1 5
21 Wastchak, Chris 21Wastchak, Chris 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
26 Ziegler, Alex 26Ziegler, Alex 2.81 1.25 4-0 11-1 0 0-0 2 16.0 15 5 5 5 6 4 1 0 62 .242 1 6 1 0 0
42 Krick, Carter 42Krick, Carter 4.42 1.53 0-2 10-2 0 0-0 0 18.1 25 11 9 3 12 4 1 2 78 .321 3 2 0 0 1
20 Jones, Andre 20Jones, Andre 5.24 1.61 2-1 9-4 0 0-0 0 22.1 28 18 13 8 14 3 0 5 91 .308 2 4 0 0 3
8 Burton, Luke 8Burton, Luke 6.91 1.88 2-2 6-4 0 0-0 0 14.1 14 12 11 13 14 1 1 2 53 .264 3 1 0 2 1
19 Catherine, Caleb 19Catherine, Caleb 7.11 2.37 0-0 7-0 0 0-0 0 6.1 8 6 5 7 8 1 0 0 24 .333 2 1 1 2 0
24 Senchak, GJ 24Senchak, GJ 7.51 1.83 3-2 9-8 3 0-0 0 44.1 65 42 37 16 37 10 2 8 193 .337 7 1 0 0 3
7 Fennell, Mick 7Fennell, Mick 7.86 1.78 2-3 11-3 0 0-0 1 26.1 42 23 23 5 23 6 1 3 114 .368 4 2 0 1 2
28 Yourgal, Joe 28Yourgal, Joe 8.22 1.83 0-0 5-0 0 0-0 1 7.2 13 7 7 1 4 1 0 1 32 .406 0 2 0 0 2
12 Craig, Cory 12Craig, Cory 8.51 1.99 2-4 11-4 0 0-0 1 30.2 41 31 29 20 19 7 2 4 126 .325 2 4 0 3 2
16 Cox, Lucas 16Cox, Lucas 8.64 2.40 1-0 6-1 0 0-0 0 8.1 14 8 8 6 8 4 1 1 38 .368 1 0 0 0 0
18 Maxey, Cam 18Maxey, Cam 15.19 2.53 2-0 11-0 0 0-0 0 10.2 23 18 18 4 4 4 0 0 51 .451 2 6 0 0 1
14 Mylant, Adam 14Mylant, Adam 15.43 3.00 0-0 7-0 0 0-0 0 4.2 10 8 8 4 4 3 0 0 24 .417 1 3 0 0 0
22 Carter, Matt 22Carter, Matt 16.62 3.00 0-2 7-2 0 0-0 0 8.2 23 16 16 3 7 5 0 0 48 .479 4 1 0 0 0
4 Miller, Josh 4Miller, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 1 2 1.000 0 0 0 0 0
45 Troxel, Trevor 45Troxel, Trevor 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.06 1.77 25-22 132-47 10 1 5 330.1 471 282 259 113 260 85 15 36 1402 .336 37 42 2 11 23
Opponents 7.55 1.79 22-25 120-47 7 2 5 330.1 440 314 277 150 235 78 14 50 1349 .326 35 30 3 23 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Grove, Jared 32 Grove, Jared 52 50 2 0 1.000 0 0 0 0 0
28 Yourgal, Joe 28 Yourgal, Joe 50 45 5 0 1.000 0 4 0 2 0
17 Fielding, Kris 17 Fielding, Kris 26 22 4 0 1.000 0 6 0 1 0
24 Senchak, GJ 24 Senchak, GJ 24 10 14 0 1.000 0 4 3 0 0
5 Taylor, Justin 5 Taylor, Justin 14 5 9 0 1.000 0 2 2 0 0
25 Dennis, Jack 25 Dennis, Jack 11 1 10 0 1.000 0 3 2 0 0
26 Ziegler, Alex 26 Ziegler, Alex 10 10 0 0 1.000 0 0 0 0 0
12 Craig, Cory 12 Craig, Cory 8 0 8 0 1.000 1 1 1 0 0
20 Jones, Andre 20 Jones, Andre 6 0 6 0 1.000 0 0 2 0 0
42 Krick, Carter 42 Krick, Carter 4 2 2 0 1.000 1 1 1 0 0
8 Burton, Luke 8 Burton, Luke 3 0 3 0 1.000 0 5 0 0 0
18 Maxey, Cam 18 Maxey, Cam 2 0 2 0 1.000 0 5 0 0 0
19 Catherine, Caleb 19 Catherine, Caleb 1 0 1 0 1.000 0 0 1 0 0
22 Carter, Matt 22 Carter, Matt 1 0 1 0 1.000 0 2 0 0 0
44 Marcus, David 44 Marcus, David 358 342 14 2 .994 22 0 0 0 0
1 Kaufman, Will 1 Kaufman, Will 173 148 23 2 .988 0 16 10 0 0
9 Brooks, Garrett 9 Brooks, Garrett 55 21 33 1 .982 7 0 0 0 0
7 Fennell, Mick 7 Fennell, Mick 98 87 8 3 .969 1 6 1 0 0
21 Wastchak, Chris 21 Wastchak, Chris 31 30 0 1 .968 0 0 0 0 0
6 McGrath, Danny 6 McGrath, Danny 151 80 66 5 .967 10 0 0 0 0
2 Lynn, Parker 2 Lynn, Parker 53 43 8 2 .962 0 5 1 3 1
3 Peters, Matt 3 Peters, Matt 178 56 112 10 .944 15 0 0 0 0
23 Krause, Levi 23 Krause, Levi 103 23 73 7 .932 4 0 0 0 0
11 Heim, Shane 11 Heim, Shane 19 16 0 3 .842 0 0 0 0 0
14 Mylant, Adam 14 Mylant, Adam 0 0 0 0 .000 0 0 0 0 0
16 Cox, Lucas 16 Cox, Lucas 0 0 0 0 .000 0 2 0 0 0
4 Miller, Josh 4 Miller, Josh 0 0 0 0 .000 0 0 0 0 0
45 Troxel, Trevor 45 Troxel, Trevor 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1431 991 404 36 .975 25 62 24 6 1
Opponents 1430 991 386 53 .963 26 134 22 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Peters, Matt 3Peters, Matt .451 1.159 28-28 91 25 41 8 1 3 24 60 .659 5 5 7 3 .500 1 2 4-5
24 Senchak, GJ 24Senchak, GJ .417 .879 15-12 12 2 5 0 0 0 3 5 .417 0 1 5 1 .462 0 2 0-1
7 Fennell, Mick 7Fennell, Mick .404 1.126 28-28 94 32 38 6 1 5 16 61 .649 11 4 3 0 .477 2 1 5-7
44 Marcus, David 44Marcus, David .368 1.199 28-28 87 21 32 5 1 9 34 66 .759 11 1 14 0 .440 1 0 1-2
6 McGrath, Danny 6McGrath, Danny .329 .799 28-28 82 16 27 4 0 0 15 31 .378 12 1 9 1 .421 0 14 3-4
21 Wastchak, Chris 21Wastchak, Chris .326 .960 28-28 86 15 28 7 0 5 21 50 .581 8 0 20 1 .379 1 1 0-0
17 Fielding, Kris 17Fielding, Kris .308 .785 10-3 13 2 4 1 0 0 3 5 .385 2 0 1 0 .400 0 0 0-0
32 Grove, Jared 32Grove, Jared .282 .719 27-26 78 10 22 3 0 1 9 28 .359 10 0 16 0 .360 1 2 4-4
28 Yourgal, Joe 28Yourgal, Joe .278 .760 10-6 18 2 5 0 0 1 4 8 .444 1 0 3 1 .316 0 2 1-1
23 Krause, Levi 23Krause, Levi .274 .759 25-22 62 13 17 1 0 3 8 27 .435 5 0 13 0 .324 1 3 2-2
11 Heim, Shane 11Heim, Shane .231 .522 10-4 13 4 3 1 0 0 2 4 .308 0 0 3 0 .214 1 0 1-1
2 Lynn, Parker 2Lynn, Parker .222 .985 8-6 9 3 2 0 0 1 2 5 .556 3 1 5 0 .429 1 3 0-0
9 Brooks, Garrett 9Brooks, Garrett .200 .561 20-17 45 10 9 3 0 0 3 12 .267 5 1 7 0 .294 0 0 3-4
26 Ziegler, Alex 26Ziegler, Alex .200 .573 15-3 10 1 2 1 0 0 1 3 .300 0 1 1 0 .273 0 0 0-0
1 Kaufman, Will 1Kaufman, Will .169 .655 22-20 59 7 10 1 1 4 7 25 .424 4 1 30 1 .231 1 0 0-0
12 Craig, Cory 12Craig, Cory .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .905 28-28 760 163 245 41 4 32 152 390 .513 77 16 138 8 .392 10 30 24-31
Opponents .328 .876 28-28 801 147 263 47 11 23 141 401 .501 45 19 154 7 .375 6 13 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cox, Lucas 16Cox, Lucas 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 Carter, Matt 22Carter, Matt 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
28 Yourgal, Joe 28Yourgal, Joe 0.00 .50 0-0 1-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
42 Krick, Carter 42Krick, Carter 2.70 1.45 0-0 4-1 0 0-0 0 6.2 8 2 2 1 5 3 0 0 28 .286 1 0 0 0 0
26 Ziegler, Alex 26Ziegler, Alex 3.18 2.31 3-0 7-0 0 0-0 0 5.2 9 2 2 3 1 2 1 0 25 .360 0 4 0 0 0
25 Dennis, Jack 25Dennis, Jack 4.43 1.36 4-1 7-7 4 0-0 0 44.2 54 22 22 6 35 13 1 6 179 .302 2 2 0 2 2
14 Mylant, Adam 14Mylant, Adam 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 0 0 0 0
24 Senchak, GJ 24Senchak, GJ 6.21 1.67 3-2 7-7 3 0-0 0 37.2 52 31 26 10 32 6 2 5 162 .321 5 1 0 0 3
7 Fennell, Mick 7Fennell, Mick 7.56 1.54 2-2 7-2 0 0-0 1 16.2 23 14 14 2 16 3 0 2 70 .329 2 1 0 1 1
5 Taylor, Justin 5Taylor, Justin 7.62 1.75 2-4 7-7 3 1-0 0 41.1 66 37 35 6 41 12 5 1 182 .363 2 6 0 1 4
12 Craig, Cory 12Craig, Cory 9.41 1.82 1-3 8-2 0 0-0 1 22.0 27 23 23 13 15 3 2 4 88 .307 2 2 0 2 1
20 Jones, Andre 20Jones, Andre 10.57 2.36 1-0 4-2 0 0-0 0 7.2 14 13 9 3 3 2 0 5 35 .400 2 2 0 0 1
18 Maxey, Cam 18Maxey, Cam 10.80 5.83 0-0 3-0 0 0-0 0 1.2 6 2 2 1 1 2 0 0 10 .600 0 1 0 0 1
Totals 6.44 1.62 16-12 59-28 10 1 3 190.0 263 147 136 45 154 47 11 23 801 .328 16 19 0 6 13
Opponents 6.94 1.70 12-16 59-28 6 1 4 189.1 245 163 146 77 138 41 4 32 760 .322 22 16 1 10 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Grove, Jared 32 Grove, Jared 35 33 2 0 1.000 0 0 0 0 0
9 Brooks, Garrett 9 Brooks, Garrett 26 10 16 0 1.000 2 0 0 0 0
28 Yourgal, Joe 28 Yourgal, Joe 20 18 2 0 1.000 0 2 0 2 0
24 Senchak, GJ 24 Senchak, GJ 15 1 14 0 1.000 0 4 2 0 0
5 Taylor, Justin 5 Taylor, Justin 11 4 7 0 1.000 0 1 2 0 0
25 Dennis, Jack 25 Dennis, Jack 10 1 9 0 1.000 0 3 2 0 0
26 Ziegler, Alex 26 Ziegler, Alex 6 6 0 0 1.000 0 0 0 0 0
12 Craig, Cory 12 Craig, Cory 5 0 5 0 1.000 1 0 0 0 0
20 Jones, Andre 20 Jones, Andre 3 0 3 0 1.000 0 0 2 0 0
11 Heim, Shane 11 Heim, Shane 2 2 0 0 1.000 0 0 0 0 0
17 Fielding, Kris 17 Fielding, Kris 2 2 0 0 1.000 0 0 0 0 0
18 Maxey, Cam 18 Maxey, Cam 1 0 1 0 1.000 0 2 0 0 0
42 Krick, Carter 42 Krick, Carter 1 0 1 0 1.000 0 0 0 0 0
44 Marcus, David 44 Marcus, David 214 207 5 2 .991 7 0 0 0 0
1 Kaufman, Will 1 Kaufman, Will 122 104 16 2 .984 0 9 6 0 0
6 McGrath, Danny 6 McGrath, Danny 81 40 39 2 .975 4 0 0 0 0
2 Lynn, Parker 2 Lynn, Parker 31 27 3 1 .968 0 3 1 1 0
7 Fennell, Mick 7 Fennell, Mick 59 51 6 2 .966 0 4 0 0 0
23 Krause, Levi 23 Krause, Levi 58 10 46 2 .966 1 0 0 0 0
3 Peters, Matt 3 Peters, Matt 104 34 65 5 .952 5 0 0 0 0
21 Wastchak, Chris 21 Wastchak, Chris 21 20 0 1 .952 0 0 0 0 0
14 Mylant, Adam 14 Mylant, Adam 0 0 0 0 .000 0 0 0 0 0
16 Cox, Lucas 16 Cox, Lucas 0 0 0 0 .000 0 0 0 0 0
19 Catherine, Caleb 19 Catherine, Caleb 0 0 0 0 .000 0 0 0 0 0
22 Carter, Matt 22 Carter, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 827 570 240 17 .979 20 28 15 3 0
Opponents 818 568 226 24 .971 36 48 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 at Winston-Salem State L 1-2 22 1 2 1 1 0 1 4 0 0 1 0 1 0 0 8 19 4 1 .091
3/7/2015 at Winston-Salem State L 3-4 28 3 5 3 1 1 0 2 0 1 0 0 0 1 0 8 18 3 1 .179
3/8/2015 at Winston-Salem State L 6-9 29 6 9 5 1 0 0 6 0 1 0 0 0 1 0 6 18 6 0 .310
3/8/2015 at Winston-Salem State L 6-13 30 6 8 5 4 0 0 5 0 0 0 0 0 0 0 6 18 6 3 .267
3/10/2015 vs Bloomsburg L 10-16 38 10 14 8 3 1 1 3 0 0 0 0 0 1 1 6 27 8 0 .368
3/11/2015 vs Bloomsburg W 10-3 30 10 12 10 2 0 1 5 0 7 0 2 1 2 0 4 21 7 0 .400
3/11/2015 vs Bloomsburg W 3-1 28 3 7 0 0 1 0 2 0 0 0 1 1 0 0 2 21 7 1 .250
3/14/2015 Seton Hill L 2-8 25 2 5 2 3 0 0 0 0 0 0 0 1 0 0 6 21 8 2 .200
3/14/2015 Seton Hill W 5-4 29 5 11 5 3 0 2 1 0 0 0 0 0 0 1 3 21 11 1 .379
3/15/2015 at Seton Hill L 4-5 26 4 7 4 0 0 3 1 0 0 0 0 0 0 1 8 18 10 0 .269
3/15/2015 at Seton Hill L 2-5 24 2 5 1 1 0 1 3 0 0 0 1 2 0 1 3 18 12 1 .208
3/17/2015 Walsh L 5-6 28 5 8 5 1 1 0 3 0 3 0 0 1 0 1 3 21 7 1 .286
3/17/2015 Walsh L 8-11 28 8 9 8 3 1 2 5 0 1 0 2 1 0 2 5 21 15 0 .321
3/20/2015 at Gannon W 11-8 30 11 11 11 2 1 2 2 0 3 1 1 2 1 0 6 21 8 2 .367
3/20/2015 at Gannon W 4-1 25 4 9 3 1 0 0 3 0 0 2 0 2 0 0 3 21 5 0 .360
3/21/2015 Gannon W 9-4 22 9 9 8 3 0 1 4 0 2 1 3 2 2 0 2 21 12 2 .409
3/21/2015 Gannon W 7-6 34 7 13 7 2 0 2 1 0 0 0 2 1 0 1 5 21 8 0 .382
3/24/2015 Clarion W 7-2 24 7 10 7 3 0 0 5 0 3 0 0 2 1 1 1 21 11 1 .417
3/24/2015 Clarion L 12-15 40 12 13 11 1 1 1 4 0 2 1 3 1 0 0 8 27 9 2 .325
3/29/2015 Slippery Rock W 1-0 19 1 3 1 0 0 1 2 0 0 1 0 1 0 0 5 21 8 0 .158
3/29/2015 Slippery Rock W 13-6 33 13 15 12 2 1 1 3 0 2 0 0 2 0 0 3 21 5 0 .455
3/30/2015 at Slippery Rock L 8-9 29 8 11 7 2 0 2 5 1 0 1 1 0 1 1 4 18 10 0 .379
3/30/2015 at Slippery Rock W 14-6 33 14 14 13 2 0 2 7 0 0 0 0 2 0 0 5 21 6 0 .424
4/4/2015 IUP L 1-3 26 1 6 1 2 0 0 0 0 0 0 1 1 0 0 7 21 11 1 .231
4/4/2015 IUP W 4-3 26 4 6 4 2 0 2 4 0 1 0 0 1 0 1 5 24 10 0 .231
4/6/2015 at IUP L 5-9 26 5 6 5 0 0 1 7 0 0 0 0 1 0 0 7 18 5 0 .231
4/6/2015 at IUP W 13-7 29 13 13 11 3 0 3 6 1 2 0 1 2 2 1 7 21 9 1 .448
4/7/2015 Alderson Broaddus W 14-9 36 14 15 12 5 0 1 6 0 3 2 1 0 1 1 3 27 11 3 .417
4/10/2015 Mercyhurst W 5-4 23 5 6 5 1 0 1 3 0 1 0 0 1 0 0 5 21 9 0 .261
4/10/2015 Mercyhurst L 0-1 26 0 7 0 1 0 0 1 0 0 0 0 2 0 0 6 21 9 0 .269
4/11/2015 at Mercyhurst L 3-4 25 3 5 3 0 0 2 1 0 0 0 0 0 0 0 8 18 9 2 .200
4/11/2015 at Mercyhurst L 1-6 24 1 6 0 1 0 0 1 0 1 0 1 2 0 0 9 18 9 1 .250
4/14/2015 at Salem International W 13-7 33 13 17 13 1 2 1 1 0 7 0 1 3 2 0 3 21 5 0 .515
4/14/2015 at Salem International W 16-7 37 16 17 15 4 0 1 9 0 7 0 0 1 0 0 2 21 10 0 .459
4/17/2015 at Pitt-Johnstown L 4-6 30 4 9 4 1 1 0 2 0 0 0 1 0 0 0 6 18 9 0 .300
4/17/2015 at Pitt-Johnstown W 9-5 30 9 13 8 0 1 2 3 0 6 0 1 3 1 0 4 21 8 0 .433
4/18/2015 Pitt-Johnstown W 10-2 27 10 9 9 1 0 2 6 0 1 0 0 1 0 0 2 21 8 0 .333
4/18/2015 Pitt-Johnstown L 8-20 28 8 9 8 1 0 0 3 0 0 0 2 1 0 1 3 21 9 0 .321
4/21/2015 West Liberty W 8-2 24 8 10 8 3 0 0 4 0 4 0 1 1 3 0 2 21 8 0 .417
4/21/2015 West Liberty W 11-7 29 11 11 10 1 1 3 2 0 1 0 3 0 1 0 4 21 13 0 .379
4/24/2015 Clarion L 4-9 31 4 10 4 1 0 1 2 0 0 0 0 0 0 0 7 21 7 1 .323
4/24/2015 Clarion W 3-2 23 3 6 3 1 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .261
4/25/2015 at Clarion University W 8-2 32 8 12 8 0 0 0 3 0 4 1 1 0 1 0 4 21 10 2 .375
4/25/2015 at Clarion University W 5-2 25 5 9 5 5 0 0 2 0 0 0 0 0 2 0 1 21 10 1 .360
4/29/2015 vs Millersville L 0-8 29 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 24 13 4 .069
4/30/2015 vs Shippensburg W 9-3 39 9 14 7 1 0 2 1 0 3 0 0 1 0 1 6 27 11 0 .359
5/1/2015 vs Seton Hill L 9-10 37 9 12 9 1 1 4 5 0 0 0 0 1 0 2 8 27 10 2 .324
Total 314-282 1349 314 440 289 78 14 50 150 2 67 11 30 45 23 17 235 991 404 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 at Winston-Salem State L 1-2 6.1 9 2 1 1 9 0 0 0 0 0 1 0 0 1 0 1.42
3/7/2015 at Winston-Salem State L 3-4 6.0 6 4 2 0 6 0 0 1 1 0 0 0 0 2 0 3.00
3/8/2015 at Winston-Salem State L 6-9 6.0 16 9 9 2 5 2 1 1 2 0 1 0 0 3 0 13.50
3/8/2015 at Winston-Salem State L 6-13 6.0 10 13 11 8 1 4 1 0 5 0 5 0 0 4 0 16.50
3/10/2015 vs Bloomsburg L 10-16 9.0 19 16 16 10 7 5 0 2 0 0 2 0 0 5 0 16.00
3/11/2015 vs Bloomsburg W 10-3 7.0 9 3 3 5 2 2 0 1 0 0 0 0 1 5 0 3.86
3/11/2015 vs Bloomsburg W 3-1 7.0 4 1 0 2 11 0 0 0 1 1 1 0 2 5 0 0.00
3/14/2015 Seton Hill L 2-8 7.0 10 8 7 1 9 1 2 0 0 0 2 0 2 6 0 9.00
3/14/2015 Seton Hill W 5-4 7.0 7 4 4 1 5 2 0 2 0 0 1 0 3 6 0 5.14
3/15/2015 at Seton Hill L 4-5 6.0 5 5 5 3 4 0 1 1 1 0 1 0 3 7 0 7.50
3/15/2015 at Seton Hill L 2-5 6.0 10 5 5 1 5 3 0 1 1 0 1 0 3 8 0 7.50
3/17/2015 Walsh L 5-6 7.0 10 6 5 1 1 1 0 0 1 0 0 0 3 9 0 6.43
3/17/2015 Walsh L 8-11 7.0 16 11 11 6 6 1 0 1 1 0 3 0 3 10 0 14.14
3/20/2015 at Gannon W 11-8 7.0 15 8 8 1 4 4 2 0 0 0 1 0 4 10 0 10.29
3/20/2015 at Gannon W 4-1 7.0 7 1 1 1 9 2 0 1 0 0 0 0 5 10 0 1.29
3/21/2015 Gannon W 9-4 7.0 8 4 2 1 4 0 1 1 1 0 0 0 6 10 0 2.57
3/21/2015 Gannon W 7-6 7.0 5 6 6 4 4 0 1 1 0 0 1 0 7 10 0 7.71
3/24/2015 Clarion W 7-2 7.0 2 2 2 3 7 0 0 1 0 0 1 0 8 10 0 2.57
3/24/2015 Clarion L 12-15 9.0 18 15 14 7 8 2 2 0 2 0 3 0 8 11 0 14.00
3/29/2015 Slippery Rock W 1-0 7.0 7 0 0 1 6 1 0 0 0 0 0 0 9 11 0 0.00
3/29/2015 Slippery Rock W 13-6 7.0 11 6 6 1 8 2 0 2 0 0 0 0 10 11 0 7.71
3/30/2015 at Slippery Rock L 8-9 6.0 10 9 9 5 4 2 0 2 1 0 1 0 10 12 0 13.50
3/30/2015 at Slippery Rock W 14-6 7.0 8 6 6 1 4 2 0 3 0 0 2 0 11 12 0 7.71
4/4/2015 IUP L 1-3 7.0 7 3 2 1 5 1 0 0 0 0 1 1 11 13 0 2.57
4/4/2015 IUP W 4-3 8.0 10 3 3 1 3 3 0 0 0 0 0 0 12 13 0 3.38
4/6/2015 at IUP L 5-9 6.0 11 9 9 2 10 3 0 1 1 0 0 1 12 14 0 13.50
4/6/2015 at IUP W 13-7 7.0 7 7 3 3 5 0 0 2 1 0 0 0 13 14 0 3.86
4/7/2015 Alderson Broaddus W 14-9 9.0 10 9 8 5 8 3 0 0 4 1 2 0 14 14 0 8.00
4/10/2015 Mercyhurst W 5-4 7.0 10 4 4 0 8 1 1 1 0 0 0 0 15 14 0 5.14
4/10/2015 Mercyhurst L 0-1 7.0 5 1 1 2 3 1 0 0 2 0 1 0 15 15 0 1.29
4/11/2015 at Mercyhurst L 3-4 6.0 8 4 2 1 3 0 0 0 1 0 0 0 15 16 0 3.00
4/11/2015 at Mercyhurst L 1-6 6.0 11 6 6 3 7 1 1 1 0 0 1 1 15 17 0 9.00
4/14/2015 at Salem International W 13-7 7.0 12 7 7 5 6 2 0 0 0 0 3 0 16 17 0 9.00
4/14/2015 at Salem International W 16-7 7.0 11 7 7 4 3 2 0 0 0 0 1 0 17 17 0 9.00
4/17/2015 at Pitt-Johnstown L 4-6 6.0 11 6 6 2 5 3 1 0 2 0 3 0 17 18 0 9.00
4/17/2015 at Pitt-Johnstown W 9-5 7.0 11 5 5 0 5 2 1 0 0 0 0 0 18 18 0 6.43
4/18/2015 Pitt-Johnstown W 10-2 7.0 10 2 2 1 6 2 0 0 1 0 0 0 19 18 0 2.57
4/18/2015 Pitt-Johnstown L 8-20 7.0 26 20 20 4 5 4 0 3 1 0 2 0 19 19 0 25.71
4/21/2015 West Liberty W 8-2 7.0 8 2 2 1 7 1 0 0 0 0 0 0 20 19 0 2.57
4/21/2015 West Liberty W 11-7 7.0 13 7 7 0 2 2 0 1 1 0 0 0 21 19 0 9.00
4/24/2015 Clarion L 4-9 7.0 12 9 9 1 6 2 0 0 0 0 1 0 21 20 0 11.57
4/24/2015 Clarion W 3-2 7.0 7 2 2 1 5 1 0 1 0 0 0 0 22 20 0 2.57
4/25/2015 at Clarion University W 8-2 7.0 6 2 1 2 8 1 0 0 2 0 0 0 23 20 0 1.29
4/25/2015 at Clarion University W 5-2 7.0 8 2 2 0 4 3 0 0 1 0 0 0 24 20 0 2.57
4/29/2015 vs Millersville L 0-8 8.0 10 8 5 3 2 2 0 2 1 0 0 0 24 21 0 5.63
4/30/2015 vs Shippensburg W 9-3 9.0 10 3 3 0 8 4 0 0 0 0 0 0 25 21 0 3.00
5/1/2015 vs Seton Hill L 9-10 9.0 15 10 10 5 7 5 0 3 2 0 0 2 25 22 0 10.00
Total 314-282 330.1 471 282 259 113 260 85 15 36 37 2 42 5 25 22 0

Game Highs / Leaders

Team

Batting

