2013 Volleyball Cumulative Statistics

Team (30-9, 19-3)

Overall Team Statistics
Statistic California (Pa.) Opponents
Attack
Kills 1839 1517
Errors 694 827
Attempts 5392 5291
Percent .212 .130
Kills Per Set 12.8 10.5
Set
Assists 1720 1418
Assists Per Set 11.9 9.8
Ball Handling Errors 46 71
Serve
Aces 252 162
Errors 380 253
Aces Per Set 1.8 1.1
Receptions
Errors 159 254
Errors Per Set 1.1 1.8
Defense
Digs 2484 2461
Digs Per Set 17.3 17.1
Blocking
Solo 40 69
Assists 460 329
Errors 37 32
Blocks 270.0 233.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Abbey 44 15 11 13.0 0.30 10 0.23 2 22 .364 281 6.39 3 0.07 7
1 Scurpa, Kristen 79 26 8 29.0 0.37 16 0.20 12 55 .073 508 6.43 8 0.10 27
2 Matusik, Abby 21 13 3 26.5 1.26 20 0.95 10 75 .133 4 0.19 4 0.19 10
3 Miller, Laurel 132 39 31 571.0 4.33 487 3.69 196 1349 .216 18 0.14 60 0.45 86
4 Bobbitt, Ema 50 22 0 10.0 0.20 0 0.00 1 5 -.200 4 0.08 10 0.20 17
5 Delaney, Molly 140 38 35 492.0 3.51 420 3.00 123 1361 .218 48 0.34 34 0.24 39
6 Rose, Cheyenne 81 22 0 21.5 0.27 2 0.02 0 2 1.000 3 0.04 19 0.23 28
7 Catterton, Jeannie 66 23 14 82.5 1.25 61 0.92 34 176 .153 10 0.15 0 0.00 1
8 Helmer, Renee 31 11 2 34.5 1.11 18 0.58 17 61 .016 5 0.16 14 0.45 21
9 Smith, Kayla 27 17 0 25.0 0.93 22 0.81 15 65 .108 1 0.04 0 0.00 2
10 Lavery, Mary 137 38 30 397.5 2.90 330 2.41 130 905 .221 25 0.18 21 0.15 17
11 Muzy, Julia 63 27 8 114.0 1.81 96 1.52 43 327 .162 8 0.13 12 0.19 20
12 Henderson, Julie 67 20 17 60.5 0.90 26 0.39 15 80 .138 657 9.81 26 0.39 35
13 Hayes, Danielle 88 30 17 126.0 1.43 87 0.99 26 236 .258 3 0.03 1 0.01 1
14 Litoborski, Megan 25 14 0 3.0 0.12 0 0.00 1 2 -.500 36 1.44 2 0.08 6
16 Tucker, Destiny 22 12 2 23.5 1.07 14 0.64 10 49 .082 2 0.09 0 0.00 4
17 Fouzie, Miranda 136 38 34 291.5 2.14 225 1.65 54 590 .290 8 0.06 3 0.02 9
18 Melidona, Taylor 80 29 3 14.0 0.18 2 0.03 1 6 .167 13 0.16 12 0.15 14
19 Rudy, Samantha 138 39 1 26.0 0.19 3 0.02 4 26 -.038 86 0.62 23 0.17 36
Total 144 39 2,361.0 16.40 1839 12.77 694 5392 .212 1720 11.94 252 1.75 380
Opponents 144 39 1,912.5 13.28 1517 10.53 827 5291 .130 1418 9.85 162 1.13 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Abbey 44 104 2.36 0 0 .000 0.00 0 0 0 0.00 0 8
1 Scurpa, Kristen 79 187 2.37 0 0 .000 0.00 0 10 10.0 0.13 0 15
2 Matusik, Abby 21 20 0.95 2 1 -1.000 0.10 0 5 5.0 0.24 1 3
3 Miller, Laurel 132 358 2.71 46 114 .596 0.35 5 38 43.0 0.33 1 1
4 Bobbitt, Ema 50 64 1.28 5 0 .000 0.10 0 0 0 0.00 0 0
5 Delaney, Molly 140 435 3.11 31 99 .687 0.22 7 62 69.0 0.49 5 4
6 Rose, Cheyenne 81 30 0.37 0 0 .000 0.00 0 1 1.0 0.01 0 0
7 Catterton, Jeannie 66 14 0.21 5 0 .000 0.08 3 37 40.0 0.61 1 1
8 Helmer, Renee 31 20 0.65 0 4 1.000 0.00 0 5 5.0 0.16 2 0
9 Smith, Kayla 27 10 0.37 0 4 1.000 0.00 0 6 6.0 0.22 2 1
10 Lavery, Mary 137 166 1.21 1 12 .917 0.01 5 83 88.0 0.64 6 1
11 Muzy, Julia 63 123 1.95 6 21 .714 0.10 1 10 11.0 0.17 0 0
12 Henderson, Julie 67 144 2.15 0 1 1.000 0.00 2 13 15.0 0.22 2 4
13 Hayes, Danielle 88 23 0.26 0 12 1.000 0.00 4 68 72.0 0.82 4 1
14 Litoborski, Megan 25 25 1.00 1 0 .000 0.04 1 0 1.0 0.04 0 0
16 Tucker, Destiny 22 4 0.18 0 1 1.000 0.00 3 13 16.0 0.73 2 0
17 Fouzie, Miranda 136 32 0.24 1 3 .667 0.01 9 109 118.0 0.87 11 0
18 Melidona, Taylor 80 117 1.46 5 5 .000 0.06 0 0 0 0.00 0 1
19 Rudy, Samantha 138 608 4.41 40 83 .518 0.29 0 0 0 0.00 0 6
Total 144 2484 17.25 159 414 .616 1.10 40 460 270.0 1.88 37 46
Opponents 144 2461 17.09 254 409 .379 1.76 69 329 233.5 1.62 32 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Abbey 23 9 7 9.0 0.39 8 0.35 1 18 .389 168 7.30 1 0.04 6
2 Matusik, Abby 7 6 0 10.5 1.50 7 1.00 5 25 .080 0 0.00 3 0.43 2
3 Miller, Laurel 77 22 18 310.0 4.03 267 3.47 108 766 .208 8 0.10 28 0.36 37
4 Bobbitt, Ema 41 15 0 10.0 0.24 0 0.00 0 3 .000 3 0.07 10 0.24 15
5 Delaney, Molly 82 21 20 305.0 3.72 264 3.22 62 832 .243 30 0.37 19 0.23 21
6 Rose, Cheyenne 68 18 0 18.0 0.26 2 0.03 0 2 1.000 2 0.03 16 0.24 22
7 Catterton, Jeannie 35 12 9 41.5 1.19 28 0.80 21 97 .072 2 0.06 0 0.00 0
8 Helmer, Renee 13 5 0 12.0 0.92 2 0.15 3 12 -.083 1 0.08 10 0.77 9
8 Scurpa, Kristen 49 15 5 24.0 0.49 12 0.24 11 49 .020 396 8.08 7 0.14 21
9 Smith, Kayla 19 11 0 19.0 1.00 17 0.89 12 52 .096 1 0.05 0 0.00 2
10 Lavery, Mary 83 22 19 272.0 3.28 227 2.73 88 599 .232 7 0.08 15 0.18 8
11 Muzy, Julia 45 17 4 87.0 1.93 73 1.62 24 231 .212 4 0.09 10 0.22 15
12 Henderson, Julie 34 9 9 32.0 0.94 14 0.41 6 41 .195 365 10.74 13 0.38 15
13 Hayes, Danielle 54 17 11 78.5 1.45 54 1.00 18 149 .242 0 0.00 1 0.02 1
14 Litoborski, Megan 13 8 0 3.0 0.23 0 0.00 0 1 .000 14 1.08 2 0.15 4
16 Tucker, Destiny 18 9 2 18.0 1.00 11 0.61 9 41 .049 2 0.11 0 0.00 4
17 Fouzie, Miranda 79 21 19 177.0 2.24 141 1.78 36 383 .274 2 0.03 0 0.00 3
18 Melidona, Taylor 44 17 2 7.0 0.16 1 0.02 0 3 .333 9 0.20 6 0.14 5
19 Rudy, Samantha 81 22 1 15.0 0.19 2 0.02 1 19 .053 53 0.65 13 0.16 21
Total 86 22 1,448.5 16.84 1130 13.14 405 3323 .218 1067 12.41 154 1.79 211
Opponents 86 22 1,142.0 13.28 912 10.60 484 3280 .130 860 10.00 98 1.14 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Abbey 23 57 2.48 0 0 .000 0.00 0 0 0 0.00 0 4
2 Matusik, Abby 7 5 0.71 1 1 .000 0.14 0 1 1.0 0.14 0 3
3 Miller, Laurel 77 213 2.77 23 51 .549 0.30 4 22 26.0 0.34 0 0
4 Bobbitt, Ema 41 57 1.39 5 0 .000 0.12 0 0 0 0.00 0 0
5 Delaney, Molly 82 280 3.41 21 53 .604 0.26 5 34 39.0 0.48 3 2
6 Rose, Cheyenne 68 25 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
7 Catterton, Jeannie 35 9 0.26 5 0 .000 0.14 2 23 25.0 0.71 1 1
8 Helmer, Renee 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
8 Scurpa, Kristen 49 140 2.86 0 0 .000 0.00 0 10 10.0 0.20 0 12
9 Smith, Kayla 19 6 0.32 0 2 1.000 0.00 0 4 4.0 0.21 2 1
10 Lavery, Mary 83 91 1.10 0 5 1.000 0.00 5 50 55.0 0.66 3 1
11 Muzy, Julia 45 101 2.24 6 19 .684 0.13 0 8 8.0 0.18 0 0
12 Henderson, Julie 34 87 2.56 0 1 1.000 0.00 1 8 9.0 0.26 0 2
13 Hayes, Danielle 54 14 0.26 0 3 1.000 0.00 3 41 44.0 0.81 0 1
14 Litoborski, Megan 13 15 1.15 1 0 .000 0.08 1 0 1.0 0.08 0 0
16 Tucker, Destiny 18 2 0.11 0 0 .000 0.00 3 8 11.0 0.61 1 0
17 Fouzie, Miranda 79 15 0.19 1 2 .500 0.01 4 64 68.0 0.86 4 0
18 Melidona, Taylor 44 83 1.89 4 5 .200 0.09 0 0 0 0.00 0 1
19 Rudy, Samantha 81 377 4.65 27 38 .289 0.33 0 0 0 0.00 0 2
Total 86 1583 18.41 98 234 .581 1.14 28 273 164.5 1.91 14 30
Opponents 86 1546 17.98 154 232 .336 1.79 43 178 132.0 1.53 11 53

Match-By-Match

California (Pa.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Ferris State L 3 36 22 118 .119 29 1 6 4 50 0 4 0 2.0 0 39.0
9/06/2013 vs Saginaw Valley State W 3 31 17 84 .167 27 6 11 6 22 0 4 0 2.0 0 39.0
9/07/2013 vs Washburn (Kan.) L 3 25 20 98 .051 23 2 6 5 33 1 4 0 3.0 0 30.0
9/07/2013 vs Ashland L 3 27 24 117 .026 23 2 6 2 33 0 6 0 3.0 0 32.0
9/13/2013 Notre Dame (Ohio) W 3 50 12 108 .352 46 9 7 3 48 0 8 0 4.0 0 63.0
9/13/2013 LIU Post W 3 41 14 120 .225 40 9 12 2 53 2 6 2 5.0 0 55.0
9/14/2013 Davis & Elkins W 3 33 11 93 .237 31 6 13 3 56 0 12 4 6.0 1 45.0
9/17/2013 at WV Wesleyan W 3 38 7 93 .333 36 6 10 4 42 1 4 6 3.0 1 47.0
9/21/2013 at Point Park Univ. W 4 47 20 119 .227 42 5 22 4 32 2 12 2 8.0 0 60.0
9/27/2013 Pitt-Johnstown W 3 45 7 107 .355 40 4 7 5 60 0 18 2 9.0 0 58.0
9/27/2013 Lock Haven W 3 44 18 127 .205 39 7 4 3 61 0 8 2 4.0 0 55.0
9/28/2013 Millersville W 4 70 28 207 .203 68 2 10 2 105 2 16 1 10.0 0 82.0
9/28/2013 Shippensburg W 4 52 15 167 .222 50 9 11 4 83 3 8 2 7.0 0 68.0
10/01/2013 Fairmont State W 5 65 29 198 .182 62 6 9 4 113 1 16 2 9.0 0 80.0
10/02/2013 Wheeling Jesuit L 4 53 19 161 .211 52 5 8 5 68 0 14 0 7.0 2 65.0
10/04/2013 Clarion W 5 51 28 181 .127 51 11 14 9 95 2 20 0 12.0 1 74.0
10/05/2013 IUP W 4 58 19 137 .285 57 7 8 8 64 1 10 0 6.0 2 71.0
10/08/2013 at Seton Hill W 3 42 16 123 .211 35 6 10 4 50 4 9 1 8.5 2 56.5
10/11/2013 at Edinboro W 4 46 16 132 .227 40 7 7 5 43 2 16 0 10.0 0 63.0
10/12/2013 at Slippery Rock W 4 56 21 162 .216 52 10 10 2 76 2 16 2 10.0 0 76.0
10/18/2013 at Kutztown W 3 47 16 117 .265 46 4 10 1 45 0 7 1 3.5 0 54.5
10/18/2013 vs West Chester W 4 48 14 119 .286 45 7 8 5 51 0 14 0 7.0 2 62.0
10/19/2013 at East Stroudsburg W 3 31 8 88 .261 29 8 5 1 43 2 14 2 9.0 1 48.0
10/19/2013 vs Cheyney W 3 47 19 96 .292 45 10 12 3 29 1 2 0 2.0 2 59.0
10/25/2013 Gannon W 5 63 16 220 .214 62 6 9 4 133 0 14 0 7.0 2 76.0
10/26/2013 Mercyhurst W 5 64 25 196 .199 60 3 14 8 93 0 16 0 8.0 0 75.0
11/01/2013 at Indiana (PA) W 3 32 17 113 .133 30 6 10 3 66 3 14 0 10.0 2 48.0
11/02/2013 at Clarion L 5 64 22 198 .212 60 6 12 4 82 5 14 1 12.0 0 82.0
11/05/2013 Seton Hill W 4 61 27 201 .169 56 11 8 4 92 1 14 0 8.0 4 80.0
11/08/2013 Slippery Rock W 3 44 8 106 .340 43 9 4 2 53 0 5 0 2.5 1 55.5
11/09/2013 Edinboro W 4 56 18 152 .250 55 6 13 6 75 0 10 0 5.0 5 67.0
11/15/2013 at Mercyhurst L 5 55 27 176 .159 54 6 12 6 87 0 14 0 7.0 2 68.0
11/16/2013 at Gannon University L 5 54 20 198 .172 50 9 13 9 97 0 14 0 7.0 4 70.0
11/19/2013 Seton Hill W 3 44 14 113 .265 41 6 8 2 69 1 18 0 10.0 4 60.0
11/22/2013 at Shippensburg W 4 45 21 147 .163 40 7 13 4 73 1 20 0 11.0 0 63.0
11/23/2013 vs Pitt-Johnstown L 5 59 20 175 .223 58 15 12 3 79 2 12 0 8.0 4 82.0
12/05/2013 vs Gannon W 3 35 14 90 .233 33 7 8 5 37 1 9 1 5.5 1 47.5
12/06/2013 vs Clarion W 3 46 12 129 .264 41 6 5 2 60 0 12 4 6.0 2 58.0
12/07/2013 at Wheeling Jesuit L 3 34 13 106 .198 29 0 13 3 33 0 26 2 13.0 1 47.0
California (Pa.) 144 1839 694 5392 .212 1720 252 380 159 2484 40 460 37 270.0 46 2,361.0
Opponents 144 1517 827 5291 .130 1418 162 253 254 2461 69 329 32 233.5 71 1,912.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 144
Kills Per Set 12.77
Assists Per Set 11.94
Service Aces Per Set 1.75
Reception Errors Per Set 1.10
Digs Per Set 17.25
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.32
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Ferris State W 3 42 9 111 .297 41 4 8 1 52 1 12 0 7.0 0 53.0
9/06/2013 vs Saginaw Valley State L 3 27 23 80 .050 18 6 2 6 25 1 4 0 3.0 0 36.0
9/07/2013 vs Washburn (Kan.) W 3 38 22 99 .162 36 5 3 2 45 1 8 0 5.0 0 48.0
9/07/2013 vs Ashland W 3 47 20 120 .225 40 2 9 2 40 2 16 0 10.0 0 59.0
9/13/2013 at Notre Dame (Ohio) L 3 18 10 84 .095 17 3 1 9 42 1 6 0 4.0 0 25.0
9/13/2013 at LIU Post L 3 29 19 109 .092 27 2 3 9 57 1 6 4 4.0 0 35.0
9/14/2013 at Davis & Elkins L 3 14 15 59 -.017 13 6 6 6 45 4 5 4 6.5 1 26.5
9/17/2013 WV Wesleyan L 3 24 18 92 .065 22 4 5 6 44 0 2 5 1.0 3 29.0
9/21/2013 Point Park Univ. L 4 32 29 116 .026 27 4 11 7 42 0 12 1 6.0 3 42.0
9/27/2013 at Pitt-Johnstown L 3 21 19 110 .018 16 5 6 4 46 0 2 0 1.0 0 27.0
9/27/2013 at Lock Haven L 3 32 18 126 .111 27 3 5 7 56 2 2 1 3.0 0 38.0
9/28/2013 at Millersville L 4 49 28 194 .108 45 2 6 2 99 3 22 2 14.0 0 65.0
9/28/2013 at Shippensburg L 4 42 27 161 .093 41 4 4 9 89 1 8 0 5.0 0 51.0
10/01/2013 at Fairmont State L 5 56 27 217 .134 55 4 12 6 97 1 14 2 8.0 1 68.0
10/02/2013 at Wheeling Jesuit W 4 60 25 163 .215 58 5 8 5 77 4 10 0 9.0 2 74.0
10/04/2013 at Clarion L 5 51 30 197 .107 48 9 10 11 93 0 24 0 12.0 1 72.0
10/05/2013 at IUP L 4 44 26 147 .122 43 8 6 7 54 3 12 0 9.0 1 61.0
10/08/2013 Seton Hill L 3 23 13 104 .096 23 4 0 6 45 2 6 0 5.0 1 32.0
10/11/2013 Edinboro L 4 49 25 177 .136 44 5 13 7 47 2 4 0 4.0 3 58.0
10/12/2013 Slippery Rock L 4 46 26 160 .125 44 2 3 10 72 4 4 2 6.0 0 54.0
10/18/2013 Kutztown L 3 31 13 94 .191 30 1 3 4 48 0 10 2 5.0 4 37.0
10/18/2013 vs West Chester L 4 39 19 116 .172 38 5 10 7 46 3 12 0 9.0 4 53.0
10/19/2013 East Stroudsburg L 3 24 17 96 .073 20 1 8 8 42 1 2 1 2.0 9 27.0
10/19/2013 vs Cheyney L 3 9 10 55 -.018 7 3 8 10 26 4 2 1 5.0 1 17.0
10/25/2013 at Gannon L 5 63 22 229 .179 62 4 10 6 127 1 6 0 4.0 3 71.0
10/26/2013 at Mercyhurst L 5 55 30 194 .129 52 8 12 3 94 2 12 0 8.0 3 71.0
11/01/2013 Indiana (PA) L 3 21 24 119 -.025 21 3 9 6 57 2 0 0 2.0 1 26.0
11/02/2013 Clarion W 5 75 32 194 .222 70 4 5 6 98 4 8 0 8.0 0 87.0
11/05/2013 at Seton Hill L 4 46 16 166 .181 46 4 4 11 97 4 12 0 10.0 3 60.0
11/08/2013 at Slippery Rock L 3 25 15 100 .100 25 2 3 9 46 0 6 0 3.0 2 30.0
11/09/2013 at Edinboro L 4 42 17 144 .174 40 6 7 6 66 1 8 0 5.0 8 53.0
11/15/2013 Mercyhurst W 5 60 33 197 .137 56 6 10 6 88 3 10 0 8.0 6 74.0
11/16/2013 Gannon University W 5 65 24 200 .205 62 9 11 9 110 1 6 2 4.0 3 78.0
11/19/2013 at Seton Hill L 3 19 23 118 -.034 18 2 1 6 51 1 6 0 4.0 1 25.0
11/22/2013 Shippensburg L 4 35 27 150 .053 33 4 11 7 66 6 16 1 14.0 2 53.0
11/23/2013 vs Pitt-Johnstown W 5 53 19 171 .199 51 3 5 15 84 1 12 2 7.0 1 63.0
12/05/2013 vs Gannon L 3 32 22 98 .102 31 5 9 7 33 1 8 1 5.0 2 42.0
12/06/2013 vs Clarion L 3 34 19 123 .122 30 2 2 6 65 0 6 0 3.0 1 39.0
12/07/2013 Wheeling Jesuit W 3 45 16 101 .287 41 3 4 0 50 1 8 1 5.0 1 53.0
Opponents 144 1517 827 5291 .130 1418 162 253 254 2461 69 329 32 233.5 71 1,912.5
California (Pa.) 144 1839 694 5392 .212 1720 252 380 159 2484 40 460 37 270.0 46 2,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 144
Kills Per Set 10.53
Assists Per Set 9.85
Service Aces Per Set 1.13
Reception Errors Per Set 1.76
Digs Per Set 17.09
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.49
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Laurel 487
Delaney, Molly 420
Lavery, Mary 330
Fouzie, Miranda 225
Muzy, Julia 96
Team Leaders: Assists
Player High
Assists
Henderson, Julie 657
Scurpa, Kristen 508
Freund, Abbey 281
Rudy, Samantha 86
Delaney, Molly 48
Team Leaders: Service Aces
Player High
Service Aces
Miller, Laurel 60
Delaney, Molly 34
Henderson, Julie 26
Rudy, Samantha 23
Lavery, Mary 21
Team Leaders: Digs
Player High
Digs
Rudy, Samantha 608
Delaney, Molly 435
Miller, Laurel 358
Scurpa, Kristen 187
Lavery, Mary 166
Team Leaders: Blocks
Player High
Blocks
Fouzie, Miranda 118.0
Lavery, Mary 88.0
Hayes, Danielle 72.0
Delaney, Molly 69.0
Miller, Laurel 43.0