2012 Volleyball Cumulative Statistics

Team (30-8, 15-4)

Overall Team Statistics
Statistic California (Pa.) Opponents
Attack
Kills 1750 1436
Errors 556 825
Attempts 4577 4874
Percent .261 .125
Kills Per Set 13.0 10.6
Set
Assists 1608 1320
Assists Per Set 11.9 9.8
Ball Handling Errors 39 60
Serve
Aces 227 128
Errors 301 219
Aces Per Set 1.7 .9
Receptions
Errors 108 221
Errors Per Set .8 1.6
Defense
Digs 2161 2091
Digs Per Set 16.0 15.5
Blocking
Solo 53 41
Assists 494 309
Errors 36 57
Blocks 300.0 195.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Abbey 134 38 18 61.5 0.46 36 0.27 13 94 .245 829 6.19 24 0.18 18
3 Fromknecht, Kelly 123 37 24 378.5 3.08 280 2.28 95 667 .277 626 5.09 36 0.29 64
4 Bobbitt, Ema 12 8 1 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 1
5 Delaney, Molly 125 36 3 96.0 0.77 45 0.36 17 127 .220 22 0.18 47 0.38 48
7 Catterton, Jeannie 15 9 2 18.0 1.20 8 0.53 6 23 .087 0 0.00 2 0.13 2
8 Helmer, Renee 53 24 0 58.5 1.10 39 0.74 14 95 .263 2 0.04 13 0.25 30
9 Almeida, Ana 91 29 11 162.5 1.79 126 1.38 45 414 .196 13 0.14 28 0.31 23
10 Lavery, Mary 88 30 15 134.5 1.53 101 1.15 33 226 .301 7 0.08 1 0.01 3
11 Muzy, Julia 86 31 13 188.0 2.19 156 1.81 63 484 .192 6 0.07 24 0.28 27
12 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Miller, Laurel 49 26 2 65.0 1.33 44 0.90 18 112 .232 20 0.41 8 0.16 13
14 Franz, Meghan 124 36 22 375.0 3.02 297 2.40 63 645 .363 7 0.06 12 0.10 23
15 Bielich, Bridget 112 34 6 206.0 1.84 171 1.53 50 400 .303 55 0.49 0 0.00 1
16 Harris, Brandy 132 38 25 461.5 3.50 413 3.13 128 1185 .241 16 0.12 21 0.16 34
17 Fouzie, Miranda 54 20 8 60.0 1.11 33 0.61 10 100 .230 3 0.06 0 0.00 1
18 Melidona, Taylor 16 11 0 8.0 0.50 1 0.06 0 2 .500 2 0.13 7 0.44 3
19 Rudy, Samantha 15 9 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 10
Total 135 38 2,277.0 16.87 1750 12.96 556 4577 .261 1608 11.91 227 1.68 301
Opponents 135 38 1,759.5 13.03 1436 10.64 825 4874 .125 1320 9.78 128 0.95 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Abbey 134 307 2.29 2 0 .000 0.01 0 3 3.0 0.02 0 9
3 Fromknecht, Kelly 123 245 1.99 0 0 .000 0.00 11 103 114.0 0.93 8 19
4 Bobbitt, Ema 12 14 1.17 1 0 .000 0.08 0 0 0 0.00 0 0
5 Delaney, Molly 125 531 4.25 14 0 .000 0.11 2 4 6.0 0.05 2 0
7 Catterton, Jeannie 15 6 0.40 2 0 .000 0.13 3 10 13.0 0.87 1 0
8 Helmer, Renee 53 42 0.79 4 0 .000 0.08 0 13 13.0 0.25 1 0
9 Almeida, Ana 91 226 2.48 12 0 .000 0.13 1 15 16.0 0.18 0 0
10 Lavery, Mary 88 28 0.32 1 0 .000 0.01 5 55 60.0 0.68 7 0
11 Muzy, Julia 86 190 2.21 18 0 .000 0.21 1 14 15.0 0.17 1 0
12 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Miller, Laurel 49 72 1.47 2 0 .000 0.04 3 20 23.0 0.47 2 2
14 Franz, Meghan 124 47 0.38 2 0 .000 0.02 9 114 123.0 0.99 5 0
15 Bielich, Bridget 112 32 0.29 0 0 .000 0.00 6 58 64.0 0.57 3 4
16 Harris, Brandy 132 375 2.84 41 0 .000 0.31 9 37 46.0 0.35 2 4
17 Fouzie, Miranda 54 12 0.22 0 0 .000 0.00 3 48 51.0 0.94 4 0
18 Melidona, Taylor 16 17 1.06 3 0 .000 0.19 0 0 0 0.00 0 1
19 Rudy, Samantha 15 16 1.07 1 0 .000 0.07 0 0 0 0.00 0 0
Total 135 2160 16.00 108 0 .000 0.80 53 494 300.0 2.22 36 39
Opponents 135 2091 15.49 221 0 .000 1.64 41 309 195.5 1.45 57 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Abbey 67 19 7 27.0 0.40 12 0.18 5 32 .219 347 5.18 15 0.22 11
3 Fromknecht, Kelly 65 19 9 212.5 3.27 165 2.54 46 356 .334 333 5.12 16 0.25 33
4 Bobbitt, Ema 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
5 Delaney, Molly 65 19 2 53.5 0.82 23 0.35 11 60 .200 6 0.09 28 0.43 21
7 Catterton, Jeannie 5 3 1 11.0 2.20 6 1.20 1 13 .385 0 0.00 2 0.40 2
8 Helmer, Renee 32 13 0 39.5 1.23 24 0.75 6 54 .333 0 0.00 10 0.31 19
9 Almeida, Ana 40 12 3 71.0 1.78 50 1.25 15 166 .211 4 0.10 16 0.40 11
10 Lavery, Mary 34 13 3 35.0 1.03 26 0.76 11 63 .238 4 0.12 0 0.00 1
11 Muzy, Julia 44 15 5 111.0 2.52 93 2.11 37 263 .213 5 0.11 14 0.32 13
12 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Miller, Laurel 18 11 0 28.5 1.58 17 0.94 5 48 .250 10 0.56 4 0.22 3
14 Franz, Meghan 63 18 8 171.5 2.72 133 2.11 32 295 .342 1 0.02 4 0.06 7
15 Bielich, Bridget 59 17 2 96.5 1.64 81 1.37 24 204 .279 38 0.64 0 0.00 0
16 Harris, Brandy 64 19 9 215.5 3.37 184 2.88 45 502 .277 7 0.11 17 0.27 13
17 Fouzie, Miranda 36 14 5 41.5 1.15 21 0.58 9 76 .158 2 0.06 0 0.00 1
18 Melidona, Taylor 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
19 Rudy, Samantha 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 67 19 1,115.0 16.64 835 12.46 247 2133 .276 758 11.31 127 1.90 139
Opponents 67 19 822.5 12.28 656 9.79 424 2405 .096 600 8.96 68 1.01 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Abbey 67 140 2.09 1 0 .000 0.01 0 0 0 0.00 0 3
3 Fromknecht, Kelly 65 150 2.31 0 0 .000 0.00 5 53 58.0 0.89 3 7
4 Bobbitt, Ema 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Delaney, Molly 65 285 4.38 8 0 .000 0.12 1 3 4.0 0.06 2 0
7 Catterton, Jeannie 5 4 0.80 1 0 .000 0.20 3 0 3.0 0.60 0 0
8 Helmer, Renee 32 27 0.84 0 0 .000 0.00 0 11 11.0 0.34 0 0
9 Almeida, Ana 40 89 2.23 2 0 .000 0.05 1 8 9.0 0.23 0 0
10 Lavery, Mary 34 7 0.21 1 0 .000 0.03 1 16 17.0 0.50 1 0
11 Muzy, Julia 44 115 2.61 12 0 .000 0.27 1 6 7.0 0.16 0 0
12 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Miller, Laurel 18 15 0.83 1 0 .000 0.06 2 11 13.0 0.72 1 1
14 Franz, Meghan 63 19 0.30 2 0 .000 0.03 3 63 66.0 1.05 3 0
15 Bielich, Bridget 59 13 0.22 0 0 .000 0.00 2 27 29.0 0.49 3 2
16 Harris, Brandy 64 180 2.81 17 0 .000 0.27 3 23 26.0 0.41 0 1
17 Fouzie, Miranda 36 6 0.17 0 0 .000 0.00 3 35 38.0 1.06 1 0
18 Melidona, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rudy, Samantha 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1059 15.81 50 0 .000 0.75 25 256 153.0 2.28 14 14
Opponents 67 1033 15.42 122 0 .000 1.82 25 147 98.5 1.47 28 25

Match-By-Match

California (Pa.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Pace W 3 41 11 107 .280 35 3 8 0 46 1 9 2 5.5 0 49.5
8/31/2012 at Rollins W 3 28 9 88 .216 26 8 6 1 43 2 15 0 9.5 2 45.5
9/01/2012 vs Eckerd L 4 65 22 160 .269 63 2 8 3 60 6 10 4 11.0 0 78.0
9/01/2012 vs MSU Moorhead W 3 46 13 128 .258 46 2 9 0 54 1 12 2 7.0 3 55.0
9/07/2012 vs Hillsdale W 5 63 31 185 .173 61 8 15 5 84 2 16 1 10.0 3 81.0
9/07/2012 at Findlay W 3 40 14 99 .263 37 6 6 4 43 1 4 1 3.0 0 49.0
9/08/2012 vs Wayne State (Mich.) L 4 50 30 133 .150 47 1 14 11 55 1 21 0 11.5 0 62.5
9/08/2012 vs Urbana W 3 50 19 112 .277 49 5 5 2 54 0 8 1 4.0 1 59.0
9/11/2012 West Va. Wesleyan W 3 36 13 110 .209 28 7 10 1 33 3 10 0 8.0 0 51.0
9/14/2012 vs Wilmington (Del.) W 3 40 5 89 .393 36 4 7 2 83 1 5 0 3.5 1 47.5
9/15/2012 at Bentley W 3 39 11 89 .315 36 6 6 3 44 1 12 0 7.0 0 52.0
9/15/2012 vs Georgian Court W 3 40 11 93 .312 39 10 9 7 37 1 10 1 6.0 3 56.0
9/21/2012 at Cheyney W 3 34 7 63 .429 27 16 10 3 42 3 0 0 3.0 0 53.0
9/21/2012 vs Kutztown W 4 52 20 126 .254 51 15 14 4 65 1 18 0 10.0 3 77.0
9/22/2012 at West Chester W 3 41 10 99 .313 36 2 2 1 66 0 16 0 8.0 0 51.0
9/28/2012 at Gannon W 4 48 20 139 .201 42 10 8 0 66 3 6 0 6.0 1 64.0
9/29/2012 at Edinboro W 4 55 10 123 .366 47 5 13 5 53 1 6 0 4.0 0 64.0
10/02/2012 at Wheeling Jesuit W 4 56 21 156 .224 53 2 12 1 64 3 26 1 16.0 3 74.0
10/05/2012 vs East Stroudsburg W 3 32 3 86 .337 28 4 6 0 47 4 19 0 13.5 0 49.5
10/05/2012 vs Lock Haven L 4 39 17 124 .177 35 2 5 8 46 2 11 1 7.5 0 48.5
10/06/2012 vs Millersville W 3 37 5 72 .444 34 7 5 3 35 0 19 2 9.5 0 53.5
10/06/2012 vs Shippensburg L 4 56 17 138 .283 52 9 9 0 67 0 6 0 3.0 0 68.0
10/12/2012 Clarion W 5 53 15 140 .271 53 4 9 0 65 1 22 0 12.0 0 69.0
10/13/2012 Slippery Rock W 3 41 7 97 .351 37 1 10 0 51 0 24 3 12.0 2 54.0
10/16/2012 IUP W 3 46 16 112 .268 41 5 8 0 59 2 18 1 11.0 1 62.0
10/19/2012 at Mercyhurst L 5 54 34 202 .099 50 9 5 6 114 0 22 0 11.0 1 74.0
10/23/2012 Alderson-Broaddus W 3 40 12 103 .272 38 5 3 0 55 2 12 1 8.0 2 53.0
10/26/2012 Edinboro W 3 39 5 68 .500 36 0 8 3 27 3 14 2 10.0 1 49.0
10/27/2012 Gannon L 4 40 15 140 .179 30 5 4 5 64 1 15 2 8.5 2 53.5
11/02/2012 at Slippery Rock W 3 41 9 101 .317 38 9 8 6 50 1 6 1 4.0 1 54.0
11/03/2012 at Clarion W 3 48 9 117 .333 45 4 7 5 54 1 14 0 8.0 0 60.0
11/06/2012 at IUP W 3 45 17 92 .304 44 9 3 1 46 1 0 1 1.0 2 55.0
11/10/2012 Mercyhurst W 3 34 11 94 .245 32 11 5 0 43 1 20 1 11.0 0 56.0
11/13/2012 Clarion W 4 52 10 138 .304 48 9 8 5 60 0 14 2 7.0 0 68.0
11/16/2012 vs Lock Haven L 5 63 14 158 .310 56 8 10 6 49 2 14 0 9.0 2 80.0
11/29/2012 vs Shippensburg W 4 56 23 168 .196 51 9 9 2 85 0 8 4 4.0 1 69.0
11/30/2012 vs Gannon W 4 60 21 172 .227 54 4 8 1 82 1 20 2 11.0 1 75.0
12/01/2012 at Wheeling Jesuit L 4 50 19 156 .199 47 1 9 4 70 0 12 0 6.0 3 57.0
California (Pa.) 135 1750 556 4577 .261 1608 227 301 108 2161 53 494 36 300.0 39 2,277.0
Opponents 135 1436 825 4874 .125 1320 128 219 221 2091 41 309 57 195.5 60 1,759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.96
Assists Per Set 11.91
Service Aces Per Set 1.68
Reception Errors Per Set 0.80
Digs Per Set 16.01
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.29
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Pace L 3 26 24 109 .018 22 0 3 3 43 0 2 3 1.0 2 27.0
8/31/2012 Rollins L 3 24 29 104 -.048 24 1 7 8 45 0 4 2 2.0 0 27.0
9/01/2012 vs Eckerd W 4 60 21 158 .247 56 3 4 2 59 1 6 2 4.0 1 67.0
9/01/2012 vs MSU Moorhead L 3 43 20 129 .178 40 0 5 2 58 0 10 2 5.0 1 48.0
9/07/2012 vs Hillsdale L 5 55 19 173 .208 51 5 8 8 81 3 24 0 15.0 1 75.0
9/07/2012 Findlay L 3 25 20 100 .050 25 4 5 6 37 2 16 0 10.0 2 39.0
9/08/2012 vs Wayne State (Mich.) W 4 43 25 136 .132 40 11 6 1 46 3 20 4 13.0 2 67.0
9/08/2012 vs Urbana L 3 29 16 112 .116 28 2 4 5 39 1 6 0 4.0 0 35.0
9/11/2012 at West Va. Wesleyan L 3 27 14 101 .129 28 1 6 6 47 1 7 1 4.5 3 32.5
9/14/2012 vs Wilmington (Del.) L 3 31 13 90 .200 19 3 7 6 38 1 6 2 4.0 2 38.0
9/15/2012 Bentley L 3 22 22 105 .000 21 3 4 6 31 3 0 2 3.0 4 28.0
9/15/2012 vs Georgian Court L 3 34 17 96 .177 30 7 10 10 36 0 0 1 0.0 1 41.0
9/21/2012 Cheyney L 3 5 13 62 -.129 4 3 4 16 19 2 4 2 4.0 0 12.0
9/21/2012 vs Kutztown L 4 28 22 125 .048 26 4 3 15 50 2 8 1 6.0 4 38.0
9/22/2012 West Chester L 3 25 19 98 .061 18 2 4 3 41 0 12 0 6.0 5 33.0
9/28/2012 Gannon L 4 49 28 150 .140 46 0 8 10 64 2 10 0 7.0 1 56.0
9/29/2012 Edinboro L 4 47 14 127 .260 43 5 14 4 49 1 6 0 4.0 0 56.0
10/02/2012 Wheeling Jesuit L 4 50 26 149 .161 46 1 9 2 69 0 9 1 4.5 2 55.5
10/05/2012 vs East Stroudsburg L 3 29 32 106 -.028 26 0 4 6 52 1 3 0 2.5 3 31.5
10/05/2012 vs Lock Haven W 4 53 21 143 .224 50 10 6 2 69 4 8 3 8.0 3 71.0
10/06/2012 vs Millersville L 3 27 24 114 .026 23 3 4 6 54 1 2 9 2.0 0 32.0
10/06/2012 vs Shippensburg W 4 52 18 157 .217 46 5 1 9 65 1 26 3 14.0 0 71.0
10/12/2012 at Clarion L 5 59 32 184 .147 55 1 11 2 77 1 12 1 7.0 0 67.0
10/13/2012 at Slippery Rock L 3 18 26 113 -.071 16 2 5 1 46 1 0 2 1.0 0 21.0
10/16/2012 at IUP L 3 35 22 141 .092 33 0 2 5 70 0 12 0 6.0 0 41.0
10/19/2012 Mercyhurst W 5 48 31 207 .082 46 6 7 9 99 2 22 0 13.0 2 67.0
10/23/2012 at Alderson-Broaddus L 3 27 20 106 .066 20 1 4 3 53 0 4 1 2.0 3 30.0
10/26/2012 at Edinboro L 3 25 22 84 .036 23 3 8 0 20 3 0 0 3.0 3 31.0
10/27/2012 at Gannon W 4 50 29 174 .121 46 10 7 1 93 3 6 0 6.0 1 66.0
11/02/2012 Slippery Rock L 3 20 19 93 .011 20 6 3 9 44 0 4 3 2.0 2 28.0
11/03/2012 Clarion L 3 33 18 117 .128 32 5 5 4 46 0 8 2 4.0 0 42.0
11/06/2012 IUP L 3 30 14 96 .167 28 1 5 9 29 1 2 0 2.0 1 33.0
11/10/2012 at Mercyhurst L 3 23 20 114 .026 19 2 2 11 46 0 2 2 1.0 0 26.0
11/13/2012 at Clarion L 4 56 28 155 .181 52 5 7 9 68 0 0 0 0.0 0 61.0
11/16/2012 vs Lock Haven W 5 69 26 149 .289 68 6 6 8 73 0 8 1 4.0 2 79.0
11/29/2012 vs Shippensburg L 4 51 25 173 .150 49 2 8 9 78 0 10 1 5.0 3 58.0
11/30/2012 vs Gannon L 4 50 23 168 .161 48 1 8 4 82 1 14 4 8.0 2 59.0
12/01/2012 Wheeling Jesuit W 4 58 13 156 .288 53 4 5 1 75 0 16 2 8.0 4 70.0
Opponents 135 1436 825 4874 .125 1320 128 219 221 2091 41 309 57 195.5 60 1,759.5
California (Pa.) 135 1750 556 4577 .261 1608 227 301 108 2161 53 494 36 300.0 39 2,277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 10.64
Assists Per Set 9.78
Service Aces Per Set 0.95
Reception Errors Per Set 1.64
Digs Per Set 15.49
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.44
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Brandy 413
Franz, Meghan 297
Fromknecht, Kelly 280
Bielich, Bridget 171
Muzy, Julia 156
Team Leaders: Assists
Player High
Assists
Freund, Abbey 829
Fromknecht, Kelly 626
Bielich, Bridget 55
Delaney, Molly 22
Miller, Laurel 20
Team Leaders: Service Aces
Player High
Service Aces
Delaney, Molly 47
Fromknecht, Kelly 36
Almeida, Ana 28
Freund, Abbey 24
Muzy, Julia 24
Team Leaders: Digs
Player High
Digs
Delaney, Molly 531
Harris, Brandy 375
Freund, Abbey 307
Fromknecht, Kelly 245
Almeida, Ana 226
Team Leaders: Blocks
Player High
Blocks
Franz, Meghan 123.0
Fromknecht, Kelly 114.0
Bielich, Bridget 64.0
Lavery, Mary 60.0
Fouzie, Miranda 51.0