Skip To Main Content

California University of Pennsylvania Athletics

2015 Women's Soccer Cumulative Statistics - California University of Pennsylvania Athletics

2015 Women's Soccer Cumulative Statistics

Team (9-6-3, 8-5-3)

Overall Team Statistics
Statistic California (PA) Opponents
Shots
Goals 20 14
Goals Per Game 1.11 0.78
Shots 186 215
Shots Per Game 10.3 11.9
Shots Percentage 0.108 0.065
Shots On Goal 73-186 111-215
Shots On Goal Percentage 0.392 0.516
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 17 10
Saves 97 54
Fouls 151 160
Corner Kicks 60 75
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCann, Janelle 11McCann, Janelle 13 10 992 6 2 14 34 0.176 13 0.382 2-0 2 0-0
12 Novotny, Kara 12Novotny, Kara 17 17 1081 4 1 9 40 0.100 12 0.300 1-0 2 0-0
10 Fushimi-Karns, Selena 10Fushimi-Karns, Selena 17 13 714 3 2 8 19 0.158 10 0.526 0-0 1 0-0
31 Kearns, Danielle 31Kearns, Danielle 17 17 1443 1 3 5 11 0.091 6 0.545 0-0 0 0-0
8 Dell'Aquila, Daniela 8Dell'Aquila, Daniela 18 18 1204 1 2 4 12 0.083 4 0.333 0-0 1 0-0
14 Greenstein, Aly 14Greenstein, Aly 14 3 472 2 0 4 6 0.333 4 0.667 0-0 1 0-0
20 Carberry, Kira 20Carberry, Kira 18 6 772 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Koehler, Danielle 27Koehler, Danielle 15 2 472 1 0 2 1 1.000 0 0.000 0-0 0 0-0
13 Scenna, Francesca 13Scenna, Francesca 18 17 1336 1 0 2 8 0.125 6 0.750 0-0 1 0-0
6 Spargo, Sam 6Spargo, Sam 2 1 59 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Tuinstra, Kaeli 19Tuinstra, Kaeli 18 12 874 1 0 2 13 0.077 4 0.308 0-0 0 0-0
16 Grant, Riann 16Grant, Riann 11 1 188 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Jayes, Meghan 1Jayes, Meghan 18 18 1571 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Emily 4Smith, Emily 2 1 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Antrilli, Marissa 18Antrilli, Marissa 18 18 1552 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Bryan, Olivia 34Bryan, Olivia 15 0 342 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Colon, Michaela 00Colon, Michaela 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Custer, Mariah 9Custer, Mariah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Goetze, Devon 7Goetze, Devon 16 0 351 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Neifert, Marissa 2Neifert, Marissa 13 12 986 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Pezzica, Lauren 17Pezzica, Lauren 18 18 1500 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Pressley, Shayna 5Pressley, Shayna 11 0 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Smith, Kaili 15Smith, Kaili 15 14 1198 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 18 - 17523 20 17 57 186 0.108 73 0.392 4-0 8 0-0
Opponent 18 - 17510 14 10 38 215 0.065 111 0.516 4-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Colon, Michaela 00Colon, Michaela 1 0 23:54 0 0.00 0 0 0 0 0 0/1 0
1 Jayes, Meghan 1Jayes, Meghan 18 18 1660:28 14 0.76 95 0.872 9 6 3 6/1 212
Total 18 - 1684:22 14 0.75 95 0.872 9 6 3 7 212
Opponents 18 - 1684:22 20 1.07 54 0.730 6 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCann, Janelle 11McCann, Janelle 11 8 835 6 1 13 32 0.188 12 0.375 2-0 2 0-0
12 Novotny, Kara 12Novotny, Kara 15 15 954 4 0 8 36 0.111 11 0.306 1-0 2 0-0
10 Fushimi-Karns, Selena 10Fushimi-Karns, Selena 15 11 601 2 2 6 16 0.125 9 0.563 0-0 1 0-0
8 Dell'Aquila, Daniela 8Dell'Aquila, Daniela 16 16 1071 1 2 4 10 0.100 4 0.400 0-0 1 0-0
31 Kearns, Danielle 31Kearns, Danielle 15 15 1263 1 2 4 8 0.125 3 0.375 0-0 0 0-0
20 Carberry, Kira 20Carberry, Kira 16 6 712 0 2 2 7 0.000 3 0.429 0-0 0 0-0
14 Greenstein, Aly 14Greenstein, Aly 12 2 362 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Koehler, Danielle 27Koehler, Danielle 14 2 428 1 0 2 1 1.000 0 0.000 0-0 0 0-0
13 Scenna, Francesca 13Scenna, Francesca 16 15 1156 1 0 2 8 0.125 6 0.750 0-0 1 0-0
6 Spargo, Sam 6Spargo, Sam 2 1 59 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Tuinstra, Kaeli 19Tuinstra, Kaeli 16 11 775 1 0 2 11 0.091 2 0.182 0-0 0 0-0
16 Grant, Riann 16Grant, Riann 9 1 138 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Jayes, Meghan 1Jayes, Meghan 16 16 1391 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Emily 4Smith, Emily 2 1 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Antrilli, Marissa 18Antrilli, Marissa 16 16 1372 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Bryan, Olivia 34Bryan, Olivia 14 0 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Colon, Michaela 00Colon, Michaela 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Custer, Mariah 9Custer, Mariah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Goetze, Devon 7Goetze, Devon 15 0 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Neifert, Marissa 2Neifert, Marissa 12 11 896 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Pezzica, Lauren 17Pezzica, Lauren 16 16 1373 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Pressley, Shayna 5Pressley, Shayna 9 0 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Smith, Kaili 15Smith, Kaili 14 13 1108 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 16 - 15543 18 14 50 165 0.109 63 0.382 4-0 7 0-0
Opponent 16 - 15530 11 8 30 184 0.060 94 0.511 4-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Colon, Michaela 00Colon, Michaela 1 0 23:54 0 0.00 0 0 0 0 0 0/1 0
1 Jayes, Meghan 1Jayes, Meghan 16 16 1480:28 11 0.67 82 0.882 8 5 3 6/1 183
Total 16 - 1504:22 11 0.66 82 0.882 8 5 3 7 183
Opponents 16 - 1504:22 18 1.08 46 0.719 5 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Shippensburg T 1-1 (0-0-1, 0-0-1 PSAC) 0-0-1 PSAC 72 Kara Novotny (1) (Riann Grant)
9/5/2015 at Mansfield W 2-1 (1-0) 120 Kara Novotny (1) (Daniela Dell'Aquila)
Kara Novotny (2) (Daniela Dell'Aquila)
9/9/2015 at Seton Hill W 2-0 (2-1 (2-1 PSAC)) 75 Selena Fushimi-Karns (0) (Danielle Kearns)
Selena Fushimi-Karns (0)
9/12/2015 vs Clarion W 1-0 (3-0-1, 3-0-1 PSAC) 3-0-1 PSAC 111 Danielle Koehler (1)
9/15/2015 at Slippery Rock L 1-2 (3-1-1 (3-1-1 PSAC)) 107 Danielle Kearns (1)
9/19/2015 at WEST CHESTER W 1-0 (4-1-1,4-1-1 PSAC) 4-1-1 PSAC 150 Daniela Dell'Aquila (1)
9/23/2015 vs Edinboro L 0-1 (4-2-1, 4-2-1 PSAC) 4-2-1 PSAC 112
9/26/2015 at Bloomsburg T 0-0 (4-2-2,4-2-2 PSAC) 4-2-2 PSAC 165
9/29/2015 vs West Va. Wesleyan L 0-2 (4-3-2) 92
10/2/2015 vs East Stroudsburg L 0-1 (4-4-2, 4-3-2 PSAC) 4-3-2 PSAC 47
10/3/2015 vs Kutztown L 0-2 (4-5-2, 4-4-2 PSAC) 4-4-2 PSAC 75
10/7/2015 vs IUP T 1-1 (4-5-3, 4-4-3 PSAC) 4-4-3 PSAC 84 Janelle McCann (1) (Kira Carberry)
10/10/2015 at Millersville W 2-0 (5-5-3, 5-4-3 PSAC) 5-4-3 PSAC 195 Francesca Scenna (0) (Danielle Kearns)
Aly Greenstein (0)
10/13/2015 at Mercyhurst W 2-1 (6-5-3, 5-5-3 PSAC) 5-5-3 PSAC 73 Janelle McCann (2) (Kira Carberry)
Kara Novotny (4) (Janelle McCann)
10/15/2015 at Ohio Dominican W 2-1 (7-5-3) 206 Selena Fushimi-Karns (3) (Janelle McCann)
Aly Greenstein (2) (Kara Novotny , Danielle Kearns)
10/21/2015 at Pitt-Johnstown W 4-0 (8-5-3, 7-4-3 PSAC) 7-4-3 PSAC 55 Janelle McCann (3) (Meghan Jayes)
Janelle McCann (4) (Selena Fushimi-Karns)
Janelle McCann (5) (Selena Fushimi-Karns)
Kaeli Tuinstra (1) (Sam Spargo)
10/27/2015 vs Gannon L 0-1 (8-6-3, 7-5-3 PSAC) 7-5-3 PSAC 131
10/31/2015 vs Lock Haven W 1-0 (9-6-3, 8-5-3 PSAC) 8-5-3 PSAC 198 Janelle McCann (6) (Emily Smith , Sam Spargo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Shippensburg 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 899
9/5/2015 at Mansfield 2-1 2 2 6 21 0.095 7 0.333 0-0 1 0-0 990
9/9/2015 at Seton Hill 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 987
9/12/2015 vs Clarion 1-0 1 0 2 8 0.125 0 0.000 0-0 1 0-0 0
9/15/2015 at Slippery Rock 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
9/19/2015 at WEST CHESTER 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 1022
9/23/2015 vs Edinboro 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1132
9/26/2015 at Bloomsburg 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1208
9/29/2015 vs West Va. Wesleyan 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/2/2015 vs East Stroudsburg 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 984
10/3/2015 vs Kutztown 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/7/2015 vs IUP 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1210
10/10/2015 at Millersville 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 979
10/13/2015 at Mercyhurst 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1184
10/15/2015 at Ohio Dominican 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/21/2015 at Pitt-Johnstown 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 989
10/27/2015 vs Gannon 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/31/2015 vs Lock Haven 1-0 1 2 4 13 0.077 2 0.154 0-0 1 0-0 989
Total 20-14 20 17 57 186 0.108 73 0.392 4-0 9 0-0 17523
Opponent - 14 10 38 215 0.065 111 0.516 4-0 6 - 17510

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Shippensburg 1-1 81:41 1 1.10 5 0.833 0 0 1 0 10
9/5/2015 Mansfield 2-1 90:00 1 1.05 5 0.833 1 0 0 0 14
9/9/2015 Seton Hill 2-0 90:00 0 0.69 4 1.000 1 0 0 1 6
9/12/2015 Clarion 1-0 90:00 0 0.51 1 1.000 1 0 0 1 7
9/15/2015 Slippery Rock 1-2 90:00 2 0.82 4 0.667 0 1 0 0 15
9/19/2015 WEST CHESTER 1-0 90:00 0 0.68 7 1.000 1 0 0 1 13
9/23/2015 Edinboro 0-1 103:06 1 0.71 7 0.875 0 1 0 0 13
9/26/2015 Bloomsburg 0-0 110:00 0 0.60 9 1.000 0 0 1 1 14
9/29/2015 West Va. Wesleyan 0-2 90:00 2 0.75 6 0.750 0 1 0 0 9
10/2/2015 East Stroudsburg 0-1 90:00 1 0.78 5 0.833 0 1 0 0 8
10/3/2015 Kutztown 0-2 90:00 2 0.89 6 0.750 0 1 0 0 9
10/7/2015 IUP 1-1 110:00 1 0.88 7 0.875 0 0 1 0 13
10/10/2015 Millersville 2-0 90:00 0 0.81 9 1.000 1 0 0 1 17
10/13/2015 Mercyhurst 2-1 109:35 1 0.82 4 0.800 1 0 0 0 16
10/15/2015 Ohio Dominican 2-1 90:00 1 0.83 8 0.889 1 0 0 0 20
10/21/2015 Pitt-Johnstown 4-0 90:00 0 0.78 3 1.000 1 0 0 1 6
10/27/2015 Gannon 0-1 90:00 1 0.79 5 0.833 0 1 0 0 11
10/31/2015 Lock Haven 1-0 90:00 0 0.75 3 1.000 1 0 0 1 11
Totals - 1683 14 0.75 98 0.875 9 6 3 7 212
Opponent - 1684:22 20 1.07 55 0.733 6 9 3 6 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Shippensburg 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 901
9/5/2015 Mansfield 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
9/9/2015 Seton Hill 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/12/2015 Clarion 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/15/2015 Slippery Rock 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 989
9/19/2015 WEST CHESTER 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 989
9/23/2015 Edinboro 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 1135
9/26/2015 Bloomsburg 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 1210
9/29/2015 West Va. Wesleyan 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
10/2/2015 East Stroudsburg 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
10/3/2015 Kutztown 2-0 2 2 6 9 0.222 8 0.889 1-0 1 0-0 991
10/7/2015 IUP 1-1 1 2 4 13 0.077 8 0.615 0-0 0 0-0 1210
10/10/2015 Millersville 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1005
10/13/2015 Mercyhurst 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1158
10/15/2015 Ohio Dominican 1-2 1 1 3 21 0.048 9 0.429 2-0 0 0-1 990
10/21/2015 Pitt-Johnstown 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/27/2015 Gannon 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
10/31/2015 Lock Haven 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
Total 14-20 14 10 38 215 0.065 111 0.516 4-0 6 0-1 17510
California (PA) - 20 17 57 186 0.108 73 0.392 4-0 9 - 17523

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Shippensburg 1-1 81:41 1 1.10 2 0.667 0 0 1 0 11
9/5/2015 Mansfield 1-2 90:00 2 1.57 5 0.714 0 1 0 0 21
9/9/2015 Seton Hill 0-2 90:00 2 1.72 2 0.500 0 1 0 0 9
9/12/2015 Clarion 0-1 90:00 1 1.54 1 0.500 0 1 0 0 8
9/15/2015 Slippery Rock 2-1 90:00 1 1.43 2 0.667 1 0 0 0 6
9/19/2015 WEST CHESTER 0-1 90:00 1 1.35 2 0.667 0 1 0 0 7
9/23/2015 Edinboro 1-0 103:06 0 1.13 2 1.000 1 0 0 1 5
9/26/2015 Bloomsburg 0-0 110:00 0 0.97 3 1.000 0 0 1 1 6
9/29/2015 West Va. Wesleyan 2-0 90:00 0 0.86 6 1.000 1 0 0 1 12
10/2/2015 East Stroudsburg 1-0 90:00 0 0.78 0 0.00 1 0 0 1 6
10/3/2015 Kutztown 2-0 90:00 0 0.71 2 1.000 1 0 0 1 9
10/7/2015 IUP 1-1 110:00 1 0.72 4 0.800 0 0 1 0 11
10/10/2015 Millersville 0-2 90:00 2 0.81 10 0.833 0 1 0 0 21
10/13/2015 Mercyhurst 1-2 109:35 2 0.88 4 0.667 0 1 0 0 12
10/15/2015 Ohio Dominican 1-2 90:00 2 0.95 2 0.500 0 1 0 0 9
10/21/2015 Pitt-Johnstown 0-4 90:00 4 1.14 6 0.600 0 1 0 0 17
10/27/2015 Gannon 1-0 90:00 0 1.07 1 1.000 1 0 0 1 2
10/31/2015 Lock Haven 0-1 90:00 1 1.07 1 0.500 0 1 0 0 13
Totals - 1683 20 1.07 55 0.733 6 9 3 6 185
California (PA) - 1684:22 14 0.75 98 0.875 9 6 3 7 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Shippensburg 1-1 1/1 1/0 11/10 3/6 9/13 0/0 0/0
9/5/2015 at Mansfield 2-1 2/1 2/1 21/14 7/6 4/4 0/0 0/0
9/9/2015 at Seton Hill 2-0 2/0 1/0 9/6 4/4 4/7 0/0 0/0
9/12/2015 vs Clarion 1-0 1/0 0/0 8/7 0/0 2/3 0/0 0/0
9/15/2015 at Slippery Rock 1-2 1/2 0/1 6/15 3/6 4/3 0/1 0/0
9/19/2015 at WEST CHESTER 1-0 1/0 0/0 7/14 3/7 1/5 0/0 0/0
9/23/2015 vs Edinboro 0-1 0/1 0/0 5/13 2/8 3/7 1/0 0/0
9/26/2015 at Bloomsburg 0-0 0/0 0/0 6/14 3/9 3/3 0/0 0/0
9/29/2015 vs West Va. Wesleyan 0-2 0/2 0/1 12/10 6/8 3/1 0/0 0/0
10/2/2015 vs East Stroudsburg 0-1 0/1 0/0 6/8 0/6 2/5 0/0 0/0
10/3/2015 vs Kutztown 0-2 0/2 0/2 9/9 2/8 0/8 1/1 0/0
10/7/2015 vs IUP 1-1 1/1 1/2 11/13 5/8 3/3 1/0 0/0
10/10/2015 at Millersville 2-0 2/0 1/0 21/17 12/9 3/5 0/0 0/0
10/13/2015 at Mercyhurst 2-1 2/1 2/1 12/16 6/5 1/1 1/0 0/0
10/15/2015 at Ohio Dominican 2-1 2/1 3/1 9/21 4/9 1/4 0/2 0/0
10/21/2015 at Pitt-Johnstown 4-0 4/0 4/0 18/6 10/3 11/1 0/0 0/0
10/27/2015 vs Gannon 0-1 0/1 0/1 2/11 1/6 3/1 0/0 0/0
10/31/2015 vs Lock Haven 1-0 1/0 2/0 13/11 2/3 3/1 0/0 0/0
Totals 20/14 17/10 186/215 73/111 60/75 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pitt-Johnstown (10/21/2015)
GOALS 4 Pitt-Johnstown (10/21/2015)
ASSISTS 4 Pitt-Johnstown (10/21/2015)
SHOTS 21 Mansfield (9/5/2015)
Millersville (10/10/2015)
SHOTS ON GOAL 12 Millersville (10/10/2015)
SAVES 9 Bloomsburg (9/26/2015)
Millersville (10/10/2015)
FOULS 17 Ohio Dominican (10/15/2015)
CORNER KICKS 11 Pitt-Johnstown (10/21/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Kutztown (10/3/2015)
GOALS 2 Slippery Rock (9/15/2015)
West Va. Wesleyan (9/29/2015)
Kutztown (10/3/2015)
ASSISTS 2 Kutztown (10/3/2015)
IUP (10/7/2015)
SHOTS 21 Ohio Dominican (10/15/2015)
SHOTS ON GOAL 9 Bloomsburg (9/26/2015)
Millersville (10/10/2015)
Ohio Dominican (10/15/2015)
SAVES 10 Millersville (10/10/2015)
FOULS 15 Seton Hill (9/9/2015)
WEST CHESTER (9/19/2015)
CORNER KICKS 13 Shippensburg (9/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarion (9/12/2015)
Slippery Rock (9/15/2015)
WEST CHESTER (9/19/2015)
GOALS 1 Shippensburg (9/3/2015)
Clarion (9/12/2015)
Slippery Rock (9/15/2015)
WEST CHESTER (9/19/2015)
IUP (10/7/2015)
Lock Haven (10/31/2015)
ASSISTS 1 Shippensburg (9/3/2015)
Seton Hill (9/9/2015)
IUP (10/7/2015)
Millersville (10/10/2015)
SHOTS 2 Edinboro (9/23/2015)
Gannon (10/27/2015)
SHOTS ON GOAL 1 Gannon (10/27/2015)
SAVES 1 Clarion (9/12/2015)
Pitt-Johnstown (10/21/2015)
Lock Haven (10/31/2015)
FOULS 5 Bloomsburg (9/26/2015)
West Va. Wesleyan (9/29/2015)
Millersville (10/10/2015)
Pitt-Johnstown (10/21/2015)
CORNER KICKS 1 WEST CHESTER (9/19/2015)
Mercyhurst (10/13/2015)
Ohio Dominican (10/15/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (9/3/2015)
Edinboro (9/23/2015)
East Stroudsburg (10/2/2015)
GOALS 1 Shippensburg (9/3/2015)
Mansfield (9/5/2015)
Edinboro (9/23/2015)
East Stroudsburg (10/2/2015)
IUP (10/7/2015)
Mercyhurst (10/13/2015)
Ohio Dominican (10/15/2015)
Gannon (10/27/2015)
ASSISTS 1 Mansfield (9/5/2015)
Slippery Rock (9/15/2015)
West Va. Wesleyan (9/29/2015)
Mercyhurst (10/13/2015)
Ohio Dominican (10/15/2015)
Gannon (10/27/2015)
SHOTS 6 Seton Hill (9/9/2015)
Clarion (9/12/2015)
Pitt-Johnstown (10/21/2015)
SHOTS ON GOAL 3 Pitt-Johnstown (10/21/2015)
Lock Haven (10/31/2015)
SAVES 1 Clarion (9/12/2015)
Gannon (10/27/2015)
Lock Haven (10/31/2015)
FOULS 2 Millersville (10/10/2015)
CORNER KICKS 1 Clarion (9/12/2015)
Slippery Rock (9/15/2015)
Bloomsburg (9/26/2015)
West Va. Wesleyan (9/29/2015)
IUP (10/7/2015)
Mercyhurst (10/13/2015)
Pitt-Johnstown (10/21/2015)
Gannon (10/27/2015)
Lock Haven (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt-Johnstown (10/21/2015)
GOALS 3 Pitt-Johnstown (10/21/2015)
ASSISTS 2 Mansfield (9/5/2015)
Pitt-Johnstown (10/21/2015)
SHOTS 8 Mansfield (9/5/2015)
SHOTS ON GOAL 6 Pitt-Johnstown (10/21/2015)
SAVES 9 Millersville (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pitt-Johnstown (10/21/2015)
GOALS 4 Pitt-Johnstown (10/21/2015)
ASSISTS 4 Pitt-Johnstown (10/21/2015)
SHOTS 21 Mansfield (9/5/2015)
Millersville (10/10/2015)
SHOTS ON GOAL 12 Millersville (10/10/2015)
SAVES 9 Bloomsburg (9/26/2015)
Millersville (10/10/2015)
FOULS 17 Ohio Dominican (10/15/2015)
CORNER KICKS 11 Pitt-Johnstown (10/21/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Janelle McCann
Pitt-Johnstown (10/21/2015)
GOALS 3 Janelle McCann
Pitt-Johnstown (10/21/2015)
ASSISTS 2 Daniela Dell'Aquila
Selena Fushimi-Karns
Mansfield (9/5/2015)
Pitt-Johnstown (10/21/2015)
SHOTS 8 Kara Novotny
Mansfield (9/5/2015)
SHOTS ON GOAL 6 Janelle McCann
Pitt-Johnstown (10/21/2015)
SAVES 9 Meghan Jayes
Millersville (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
McCann, Janelle 14
Novotny, Kara 9
Fushimi-Karns, Selena 8
Kearns, Danielle 5
Dell'Aquila, Daniela 4
Team Leaders: Goals
Player High
Goals
McCann, Janelle 6
Novotny, Kara 4
Fushimi-Karns, Selena 3
Greenstein, Aly 2
Kearns, Danielle 1
Team Leaders: Assists
Player High
Assists
Kearns, Danielle 3
McCann, Janelle 2
Fushimi-Karns, Selena 2
Dell'Aquila, Daniela 2
Carberry, Kira 2
Team Leaders: Shots
Player High
Shots
Novotny, Kara 40
McCann, Janelle 34
Fushimi-Karns, Selena 19
Tuinstra, Kaeli 13
Dell'Aquila, Daniela 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCann, Janelle 13
Novotny, Kara 12
Fushimi-Karns, Selena 10
Kearns, Danielle 6
Scenna, Francesca 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCann, Janelle 2
Novotny, Kara 2
Fushimi-Karns, Selena 1
Dell'Aquila, Daniela 1
Greenstein, Aly 1

Copyright © 2025 California University of Pennsylvania Athletics