Skip To Main Content

California University of Pennsylvania Athletics

2013 Men's Soccer Cumulative Statistics - California University of Pennsylvania Athletics

2013 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-6-1)

Overall Team Statistics
Statistic California (Pa.) Opponents
Shots
Goals 31 36
Goals Per Game 1.72 2.00
Shots 231 211
Shots Per Game 12.8 11.7
Shots Percentage 0.134 0.171
Shots On Goal 99-231 92-211
Shots On Goal Percentage 0.429 0.436
Penalties
Yellow Cards 20 29
Red Cards 1 1
Miscellaneous
Assists 27 29
Saves 56 68
Fouls 224 240
Corner Kicks 71 88
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Kyei, Jeffrey 20Kyei, Jeffrey 18 18 1349 9 6 24 44 0.205 20 0.455 1-0 2 0-0
6 Taylor, Elliot 6Taylor, Elliot 11 0 496 4 2 10 11 0.364 7 0.636 1-0 2 0-0
19 Kuzilla, Cory 19Kuzilla, Cory 17 14 754 2 4 8 7 0.286 5 0.714 0-0 0 0-0
14 Hunkele, Chris 14Hunkele, Chris 18 16 1422 3 1 7 16 0.188 7 0.438 0-0 1 0-0
18 Woolum, Tyler 18Woolum, Tyler 12 8 493 2 2 6 14 0.143 6 0.429 2-0 0 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 16 5 936 2 1 5 23 0.087 9 0.391 1-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 18 18 1498 2 1 5 5 0.400 2 0.400 0-0 1 0-0
8 Kubik, Lubos 8Kubik, Lubos 17 14 1000 1 3 5 20 0.050 7 0.350 1-0 0 0-0
15 Karns, Christopher 15Karns, Christopher 13 4 513 2 0 4 8 0.250 3 0.375 0-0 0 0-0
12 Colvin, Brad 12Colvin, Brad 11 2 499 1 1 3 7 0.143 3 0.429 1-0 0 0-0
5 Murphy, Jon 5Murphy, Jon 14 11 868 1 1 3 15 0.067 8 0.533 3-0 0 0-0
9 Campbell, Scott 9Campbell, Scott 16 16 826 0 2 2 10 0.000 4 0.400 3-0 0 0-0
3 DiFrancesco, Anthony 3DiFrancesco, Anthony 10 4 323 1 0 2 5 0.200 2 0.400 1-0 1 0-0
21 Herring, Kendall 21Herring, Kendall 17 10 966 1 0 2 10 0.100 2 0.200 1-0 0 0-0
23 Deamer, David 23Deamer, David 17 7 667 0 1 1 15 0.000 5 0.333 0-0 0 0-0
2 McCarthy, Tyler 2McCarthy, Tyler 12 9 828 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Tattersall, Russell 11Tattersall, Russell 13 10 726 0 1 1 9 0.000 4 0.444 0-1 0 0-0
25 Calla, Nick 25Calla, Nick 5 5 353 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cichon, Nick 22Cichon, Nick 12 0 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Donovan, Shane 1Donovan, Shane 7 7 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heston, Alex 00Heston, Alex 6 5 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Luciano, Eleazar 17Luciano, Eleazar 12 9 679 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Mack, Mitch 0Mack, Mitch 9 6 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Starcevic, Andrew 13Starcevic, Andrew 9 0 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17016 31 27 89 231 0.134 99 0.429 20-1 7 0-0
Opponent 18 - 16864 36 29 101 211 0.171 92 0.436 29-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donovan, Shane 1Donovan, Shane 7 7 585:28 10 1.54 17 0.630 3 3 0 1 43
00 Heston, Alex 00Heston, Alex 6 5 429:48 11 2.30 19 0.633 2 3 0 0 59
0 Mack, Mitch 0Mack, Mitch 9 6 642:25 15 2.10 17 0.531 2 4 1 1 83
Total 18 - 1657:41 36 1.95 53 0.596 7 10 1 3 185
Opponents 18 - 1657:41 31 1.68 67 0.684 3 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Kyei, Jeffrey 20Kyei, Jeffrey 11 11 816 6 5 17 29 0.207 16 0.552 1-0 1 0-0
6 Taylor, Elliot 6Taylor, Elliot 9 0 419 3 2 8 9 0.333 5 0.556 1-0 1 0-0
19 Kuzilla, Cory 19Kuzilla, Cory 10 8 426 1 4 6 4 0.250 4 1.000 0-0 0 0-0
15 Karns, Christopher 15Karns, Christopher 8 3 359 2 0 4 8 0.250 3 0.375 0-0 0 0-0
10 Deller-Borgono, Gaby 10Deller-Borgono, Gaby 10 3 604 1 1 3 16 0.063 5 0.313 1-0 0 0-0
14 Hunkele, Chris 14Hunkele, Chris 11 11 881 1 1 3 8 0.125 4 0.500 0-0 1 0-0
18 Woolum, Tyler 18Woolum, Tyler 6 2 177 1 1 3 6 0.167 3 0.500 1-0 0 0-0
3 DiFrancesco, Anthony 3DiFrancesco, Anthony 7 3 276 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Herring, Kendall 21Herring, Kendall 11 9 745 1 0 2 3 0.333 1 0.333 1-0 0 0-0
8 Kubik, Lubos 8Kubik, Lubos 10 8 461 1 0 2 8 0.125 5 0.625 0-0 0 0-0
2 McCarthy, Tyler 2McCarthy, Tyler 5 3 251 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Calla, Nick 25Calla, Nick 3 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Campbell, Scott 9Campbell, Scott 9 9 397 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Cichon, Nick 22Cichon, Nick 7 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Colvin, Brad 12Colvin, Brad 6 0 207 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Deamer, David 23Deamer, David 10 5 388 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Donovan, Shane 1Donovan, Shane 2 2 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Helbig, Kevin 24Helbig, Kevin 11 11 868 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heston, Alex 00Heston, Alex 6 5 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Luciano, Eleazar 17Luciano, Eleazar 9 8 578 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Mack, Mitch 0Mack, Mitch 7 4 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Murphy, Jon 5Murphy, Jon 7 7 468 0 0 0 5 0.000 3 0.600 2-0 0 0-0
13 Starcevic, Andrew 13Starcevic, Andrew 4 0 25 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Tattersall, Russell 11Tattersall, Russell 8 6 432 0 0 0 7 0.000 3 0.429 0-1 0 0-0
Total 11 - 10067 18 15 51 136 0.132 62 0.456 20-1 4 0-0
Opponent 11 - 9990 25 20 70 134 0.187 63 0.470 29-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donovan, Shane 1Donovan, Shane 2 2 135:28 3 1.99 7 0.700 1 0 0 0 4
00 Heston, Alex 00Heston, Alex 6 5 429:48 11 2.30 19 0.633 2 3 0 0 59
0 Mack, Mitch 0Mack, Mitch 7 4 462:25 11 2.14 11 0.500 1 3 1 1 56
Total 11 - 1027:41 25 2.19 37 0.597 4 6 1 2 119
Opponents 11 - 1027:41 18 1.58 44 0.710 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Walsh W 4-1 (1-0) 217 Gaby Deller-Borgono (1) (Tyler Woolum)
Kevin Helbig (1) (Russell Tattersall)
Jeffrey Kyei (1) (David Deamer)
Tyler Woolum (1) (Lubos Kubik)
9/7/2013 at Chestnut Hill Coll. L 0-1 (1-1) 183
9/11/2013 at District of Columbia L 1-2 (1-2) 100 Jon Murphy (1)
9/14/2013 at Alderson Broaddus W 2-0 (2-2) 186 Jeffrey Kyei (0)
Kevin Helbig (0) (Lubos Kubik)
9/21/2013 vs Davis & Elkins L 2-3 (2-3) 81 Chris Hunkele (1) (Brad Colvin , Scott Campbell)
Brad Colvin (1) (Scott Campbell)
9/22/2013 vs Pitt-Johnstown W 3-0 (3-3, 1-0 PSAC) 1-0 PSAC 186 Chris Hunkele (2) (Jeffrey Kyei)
Jeffrey Kyei (3) (Gaby Deller-Borgono)
Jeffrey Kyei (4) (Cory Kuzilla , Tyler McCarthy)
9/28/2013 at Seton Hill T 3-3 (3-3-1, 1-0-1 PSAC) 1-0-1 PSAC 225 Cory Kuzilla (0) (Chris Hunkele)
Jeffrey Kyei (0)
Jeffrey Kyei (0) (Tyler Woolum)
10/1/2013 at Shepherd L 2-3 (3-4-1) 56 Chris Hunkele (3) (Jeffrey Kyei)
Cory Kuzilla (2) (Jon Murphy)
10/5/2013 at Ohio Valley Univ. W 2-1 (4-4-1) 56 Jeffrey Kyei (7) (Lubos Kubik)
Elliot Taylor (1) (Kevin Helbig)
10/7/2013 at Slippery Rock L 0-2 (4-5-1 (1-1-1 PSAC)) 278
10/11/2013 at Lock Haven W 2-0 (5-5-1, 2-1-1 PSAC) 2-1-1 PSAC 179 Jeffrey Kyei (8) (Cory Kuzilla)
Lubos Kubik (1) (Elliot Taylor)
10/12/2013 at Bloomsburg L 2-3 (5-6-1, 2-2-1 PSAC) 2-2-1 PSAC 123 Gaby Deller-Borgono (2) (Jeffrey Kyei)
Tyler Woolum (2)
10/16/2013 at Mercyhurst L 0-4 (5-7-1, 2-3-1 PSAC) 2-3-1 PSAC 65
10/19/2013 vs Gannon L 2-3 (5-8-1, 2-4-1 PSAC) 2-4-1 PSAC 53 Kendall Herring (1) (Jeffrey Kyei)
Elliot Taylor (2) (Cory Kuzilla)
10/25/2013 vs West Chester L 0-2 (5-9-1, 2-5-1 PSAC) 2-5-1 PSAC 122
10/26/2013 vs East Stroudsburg W 2-1 (6-9-1, 3-5-1 PSAC) 3-5-1 PSAC 63 Christopher Karns (2) (Jeffrey Kyei)
Anthony DiFrancesco (1) (Elliot Taylor)
10/30/2013 vs Shippensburg W 2-1 (7-9-1, 4-5-1 PSAC) 4-5-1 PSAC 121 Jeffrey Kyei (9)
Elliot Taylor (3) (Jeffrey Kyei)
11/2/2013 at Millersville L 2-6 (7-10-1, 4-6-1) 4-6-1 184 Elliot Taylor (4)
Christopher Karns (2) (Cory Kuzilla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Walsh 4-1 4 4 12 13 0.308 8 0.615 0-0 1 0-0 991
9/7/2013 at Chestnut Hill Coll. 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/11/2013 at District of Columbia 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
9/14/2013 at Alderson Broaddus 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 996
9/21/2013 vs Davis & Elkins 2-3 2 3 7 8 0.250 2 0.250 1-0 0 0-0 991
9/22/2013 vs Pitt-Johnstown 3-0 3 4 10 21 0.143 6 0.286 0-0 1 0-0 993
9/28/2013 at Seton Hill 3-3 3 2 8 11 0.273 7 0.636 2-0 0 0-0 0
10/1/2013 at Shepherd 2-3 2 2 6 18 0.111 7 0.389 2-0 0 0-0 995
10/5/2013 at Ohio Valley Univ. 2-1 2 2 6 21 0.095 5 0.238 3-0 1 0-0 996
10/7/2013 at Slippery Rock 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
10/11/2013 at Lock Haven 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 991
10/12/2013 at Bloomsburg 2-3 2 1 5 19 0.105 12 0.632 3-1 0 0-0 1021
10/16/2013 at Mercyhurst 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1034
10/19/2013 vs Gannon 2-3 2 2 6 10 0.200 6 0.600 1-0 0 0-0 1078
10/25/2013 vs West Chester 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/26/2013 vs East Stroudsburg 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/30/2013 vs Shippensburg 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 989
11/2/2013 at Millersville 2-6 2 1 5 10 0.200 3 0.300 1-0 0 0-0 990
Total 31-36 31 27 89 231 0.134 99 0.429 20-1 7 0-0 17016
Opponent - 36 29 101 211 0.171 92 0.436 29-1 10 - 16864

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Walsh 4-1 90:00 1 1.00 2 0.667 1 0 0 0 11
9/7/2013 Chestnut Hill Coll. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 0
9/11/2013 District of Columbia 1-2 90:00 2 1.33 4 0.667 0 1 0 0 10
9/14/2013 Alderson Broaddus 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
9/21/2013 Davis & Elkins 2-3 90:00 3 1.40 2 0.400 0 1 0 0 13
9/22/2013 Pitt-Johnstown 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
9/28/2013 Seton Hill 3-3 120:00 3 1.36 6 0.667 0 0 1 0 0
10/1/2013 Shepherd 2-3 90:00 3 1.56 5 0.625 0 1 0 0 18
10/5/2013 Ohio Valley Univ. 2-1 90:00 1 1.50 1 0.500 1 0 0 0 9
10/7/2013 Slippery Rock 0-2 90:00 2 1.55 5 0.714 0 1 0 0 14
10/11/2013 Lock Haven 2-0 90:00 0 1.41 2 1.000 1 0 0 1 5
10/12/2013 Bloomsburg 2-3 90:00 3 1.54 0 0.000 0 1 0 0 12
10/16/2013 Mercyhurst 0-4 90:00 4 1.73 5 0.556 0 1 0 0 18
10/19/2013 Gannon 2-3 97:41 3 1.80 1 0.250 0 1 0 0 12
10/25/2013 West Chester 0-2 90:00 2 1.82 1 0.333 0 1 0 0 9
10/26/2013 East Stroudsburg 2-1 90:00 1 1.77 5 0.833 1 0 0 0 13
10/30/2013 Shippensburg 2-1 90:00 1 1.72 8 0.889 1 0 0 0 12
11/2/2013 Millersville 2-6 90:00 6 1.95 3 0.333 0 1 0 0 18
Totals - 1657 36 1.95 56 0.609 7 10 1 3 185
Opponent - 1657:41 31 1.68 68 0.687 10 7 1 3 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Walsh 1-4 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
9/7/2013 Chestnut Hill Coll. 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 963
9/11/2013 District of Columbia 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
9/14/2013 Alderson Broaddus 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
9/21/2013 Davis & Elkins 3-2 3 0 6 15 0.200 5 0.333 0-0 1 2-2 989
9/22/2013 Pitt-Johnstown 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/28/2013 Seton Hill 3-3 3 3 9 13 0.231 9 0.692 5-0 0 0-0 0
10/1/2013 Shepherd 3-2 3 3 9 18 0.167 8 0.444 2-0 1 0-0 962
10/5/2013 Ohio Valley Univ. 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 992
10/7/2013 Slippery Rock 2-0 2 3 7 15 0.133 7 0.467 3-0 1 0-0 989
10/11/2013 Lock Haven 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
10/12/2013 Bloomsburg 3-2 3 0 6 13 0.231 3 0.231 1-0 1 1-1 994
10/16/2013 Mercyhurst 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 990
10/19/2013 Gannon 3-2 3 1 7 12 0.250 4 0.333 5-1 1 0-0 1078
10/25/2013 West Chester 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 991
10/26/2013 East Stroudsburg 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/30/2013 Shippensburg 1-2 1 1 3 12 0.083 9 0.750 2-0 0 0-0 988
11/2/2013 Millersville 6-2 6 6 18 18 0.333 9 0.500 0-0 1 0-0 991
Total 36-31 36 29 101 211 0.171 92 0.436 29-1 10 3-3 16864
California (Pa.) - 31 27 89 231 0.134 99 0.429 20-1 7 - 17016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Walsh 1-4 90:00 4 4.00 4 0.500 0 1 0 0 13
9/7/2013 Chestnut Hill Coll. 1-0 90:00 0 2.00 4 1.000 1 0 0 1 0
9/11/2013 District of Columbia 2-1 90:00 1 1.67 3 0.750 1 0 0 0 11
9/14/2013 Alderson Broaddus 0-2 90:00 2 1.75 5 0.714 0 1 0 0 12
9/21/2013 Davis & Elkins 3-2 90:00 2 1.80 0 0.000 1 0 0 0 8
9/22/2013 Pitt-Johnstown 0-3 90:00 3 2.00 3 0.500 0 1 0 0 21
9/28/2013 Seton Hill 3-3 120:00 3 2.05 4 0.571 0 0 1 0 0
10/1/2013 Shepherd 3-2 90:00 2 2.04 5 0.714 1 0 0 0 18
10/5/2013 Ohio Valley Univ. 1-2 90:00 2 2.04 3 0.600 0 1 0 0 21
10/7/2013 Slippery Rock 2-0 90:00 0 1.84 8 1.000 1 0 0 1 16
10/11/2013 Lock Haven 0-2 90:00 2 1.85 1 0.333 0 1 0 0 6
10/12/2013 Bloomsburg 3-2 90:00 2 1.86 10 0.833 1 0 0 0 19
10/16/2013 Mercyhurst 4-0 90:00 0 1.73 3 1.000 1 0 0 1 11
10/19/2013 Gannon 3-2 97:41 2 1.73 4 0.667 1 0 0 0 10
10/25/2013 West Chester 2-0 90:00 0 1.62 3 1.000 1 0 0 1 7
10/26/2013 East Stroudsburg 1-2 90:00 2 1.64 3 0.600 0 1 0 0 13
10/30/2013 Shippensburg 1-2 90:00 2 1.66 4 0.667 0 1 0 0 12
11/2/2013 Millersville 6-2 90:00 2 1.68 1 0.333 1 0 0 0 10
Totals - 1657 31 1.68 68 0.687 10 7 1 4 208
California (Pa.) - 1657:41 36 1.95 56 0.609 7 10 1 3 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Walsh 4-1 4/1 4/1 13/11 8/3 4/6 0/0 0/0
9/7/2013 at Chestnut Hill Coll. 0-1 0/1 0/2 11/7 4/2 3/0 1/2 0/0
9/11/2013 at District of Columbia 1-2 1/2 0/2 11/10 4/6 1/4 2/3 0/0
9/14/2013 at Alderson Broaddus 2-0 2/0 1/0 13/7 7/3 13/4 0/1 0/0
9/21/2013 vs Davis & Elkins 2-3 2/3 3/0 8/15 2/5 0/8 1/0 0/0
9/22/2013 vs Pitt-Johnstown 3-0 3/0 4/0 21/6 6/2 3/5 0/0 0/0
9/28/2013 at Seton Hill 3-3 3/3 2/3 11/13 7/9 1/11 2/5 0/0
10/1/2013 at Shepherd 2-3 2/3 2/3 18/18 7/8 4/7 2/2 0/0
10/5/2013 at Ohio Valley Univ. 2-1 2/1 2/1 21/9 5/2 6/2 3/2 0/0
10/7/2013 at Slippery Rock 0-2 0/2 0/3 16/15 8/7 3/3 1/3 0/0
10/11/2013 at Lock Haven 2-0 2/0 2/0 6/5 3/2 3/2 0/1 0/0
10/12/2013 at Bloomsburg 2-3 2/3 1/0 19/13 12/3 7/2 3/1 1/0
10/16/2013 at Mercyhurst 0-4 0/4 0/4 11/18 3/9 4/5 1/0 0/0
10/19/2013 vs Gannon 2-3 2/3 2/1 10/12 6/4 2/3 1/5 0/1
10/25/2013 vs West Chester 0-2 0/2 0/1 7/9 3/3 4/4 0/1 0/0
10/26/2013 vs East Stroudsburg 2-1 2/1 2/1 13/13 5/6 6/8 0/1 0/0
10/30/2013 vs Shippensburg 2-1 2/1 1/1 12/12 6/9 4/6 2/2 0/0
11/2/2013 at Millersville 2-6 2/6 1/6 10/18 3/9 3/8 1/0 0/0
Totals 31/36 27/29 231/211 99/92 71/88 20/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Walsh (9/5/2013)
GOALS 4 Walsh (9/5/2013)
ASSISTS 4 Walsh (9/5/2013)
Pitt-Johnstown (9/22/2013)
SHOTS 21 Pitt-Johnstown (9/22/2013)
Ohio Valley Univ. (10/5/2013)
SHOTS ON GOAL 12 Bloomsburg (10/12/2013)
SAVES 8 Shippensburg (10/30/2013)
FOULS 19 District of Columbia (9/11/2013)
Bloomsburg (10/12/2013)
CORNER KICKS 13 Alderson Broaddus (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Millersville (11/2/2013)
GOALS 6 Millersville (11/2/2013)
ASSISTS 6 Millersville (11/2/2013)
SHOTS 18 Shepherd (10/1/2013)
Mercyhurst (10/16/2013)
Millersville (11/2/2013)
SHOTS ON GOAL 9 Seton Hill (9/28/2013)
Mercyhurst (10/16/2013)
Shippensburg (10/30/2013)
Millersville (11/2/2013)
SAVES 10 Bloomsburg (10/12/2013)
FOULS 21 District of Columbia (9/11/2013)
CORNER KICKS 11 Seton Hill (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 District of Columbia (9/11/2013)
GOALS 1 District of Columbia (9/11/2013)
ASSISTS 1 Alderson Broaddus (9/14/2013)
Bloomsburg (10/12/2013)
Shippensburg (10/30/2013)
Millersville (11/2/2013)
SHOTS 6 Lock Haven (10/11/2013)
West Chester (10/25/2013)
SHOTS ON GOAL 2 Davis & Elkins (9/21/2013)
Lock Haven (10/11/2013)
Mercyhurst (10/16/2013)
West Chester (10/25/2013)
Millersville (11/2/2013)
SAVES 1 Chestnut Hill Coll. (9/7/2013)
Ohio Valley Univ. (10/5/2013)
Gannon (10/19/2013)
West Chester (10/25/2013)
FOULS 7 Davis & Elkins (9/21/2013)
West Chester (10/25/2013)
CORNER KICKS 1 District of Columbia (9/11/2013)
Seton Hill (9/28/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Walsh (9/5/2013)
Ohio Valley Univ. (10/5/2013)
East Stroudsburg (10/26/2013)
Shippensburg (10/30/2013)
GOALS 1 Walsh (9/5/2013)
Chestnut Hill Coll. (9/7/2013)
Ohio Valley Univ. (10/5/2013)
East Stroudsburg (10/26/2013)
Shippensburg (10/30/2013)
ASSISTS 1 Walsh (9/5/2013)
Ohio Valley Univ. (10/5/2013)
Gannon (10/19/2013)
West Chester (10/25/2013)
East Stroudsburg (10/26/2013)
Shippensburg (10/30/2013)
SHOTS 5 Pitt-Johnstown (9/22/2013)
Lock Haven (10/11/2013)
SHOTS ON GOAL 2 Walsh (9/5/2013)
Chestnut Hill Coll. (9/7/2013)
Alderson Broaddus (9/14/2013)
Pitt-Johnstown (9/22/2013)
Ohio Valley Univ. (10/5/2013)
Lock Haven (10/11/2013)
Bloomsburg (10/12/2013)
West Chester (10/25/2013)
SAVES 1 Lock Haven (10/11/2013)
Millersville (11/2/2013)
FOULS 7 Walsh (9/5/2013)
Lock Haven (10/11/2013)
East Stroudsburg (10/26/2013)
CORNER KICKS 2 Ohio Valley Univ. (10/5/2013)
Lock Haven (10/11/2013)
Bloomsburg (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt-Johnstown (9/22/2013)
GOALS 2 Pitt-Johnstown (9/22/2013)
Seton Hill (9/28/2013)
ASSISTS 2 Davis & Elkins (9/21/2013)
SHOTS 5 Pitt-Johnstown (9/22/2013)
Ohio Valley Univ. (10/5/2013)
SHOTS ON GOAL 3 Seton Hill (9/28/2013)
SAVES 8 Shippensburg (10/30/2013)
FOULS 3 Seton Hill (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Walsh (9/5/2013)
GOALS 4 Walsh (9/5/2013)
ASSISTS 4 Walsh (9/5/2013)
Pitt-Johnstown (9/22/2013)
SHOTS 21 Pitt-Johnstown (9/22/2013)
Ohio Valley Univ. (10/5/2013)
SHOTS ON GOAL 12 Bloomsburg (10/12/2013)
SAVES 8 Shippensburg (10/30/2013)
FOULS 19 District of Columbia (9/11/2013)
Bloomsburg (10/12/2013)
CORNER KICKS 13 Alderson Broaddus (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeffrey Kyei
Pitt-Johnstown (9/22/2013)
GOALS 2 Jeffrey Kyei
Jeffrey Kyei
Pitt-Johnstown (9/22/2013)
Seton Hill (9/28/2013)
ASSISTS 2 Scott Campbell
Davis & Elkins (9/21/2013)
SHOTS 5 Jeffrey Kyei
Kendall Herring
Pitt-Johnstown (9/22/2013)
Ohio Valley Univ. (10/5/2013)
SHOTS ON GOAL 3 Jeffrey Kyei
Seton Hill (9/28/2013)
SAVES 8 Alex Heston
Shippensburg (10/30/2013)
FOULS 3 Jon Murphy
Seton Hill (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Kyei, Jeffrey 24
Taylor, Elliot 10
Kuzilla, Cory 8
Hunkele, Chris 7
Woolum, Tyler 6
Team Leaders: Goals
Player High
Goals
Kyei, Jeffrey 9
Taylor, Elliot 4
Hunkele, Chris 3
Kuzilla, Cory 2
Woolum, Tyler 2
Team Leaders: Assists
Player High
Assists
Kyei, Jeffrey 6
Kuzilla, Cory 4
Kubik, Lubos 3
Taylor, Elliot 2
Woolum, Tyler 2
Team Leaders: Shots
Player High
Shots
Kyei, Jeffrey 44
Deller-Borgono, Gaby 23
Kubik, Lubos 20
Hunkele, Chris 16
Murphy, Jon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kyei, Jeffrey 20
Deller-Borgono, Gaby 9
Murphy, Jon 8
Taylor, Elliot 7
Hunkele, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kyei, Jeffrey 2
Taylor, Elliot 2
Hunkele, Chris 1
Helbig, Kevin 1
DiFrancesco, Anthony 1

Copyright © 2025 California University of Pennsylvania Athletics