Skip To Main Content

California University of Pennsylvania Athletics

2013-14 Men's Basketball Cumulative Statistics - California University of Pennsylvania Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-10)

Overall Team Statistics
Statistic California (Pa.) Opponents
Scoring
Total Points 1688 1792
Points Per Game 62.5 66.4
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 569-1432 633-1406
FG: Percentage .397 .450
FG: Per Game 21.1 23.4
3PT: Made-Attempted 159-496 143-440
3PT: Percentage .321 .325
3PT: Per Game 5.9 5.3
FT: Made-Attempted 391-549 383-537
FT: Percentage .712 .713
FT: Per Game 14.5 14.2
Rebounding
Total 838 964
Per Game 31.0 35.7
Margin -4.7 --
Assists
Total 286 336
Per Game 10.6 12.4
Turnovers
Total 318 366
Per Game 11.8 13.6
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.8 13.0
Steals
Total 164 142
Per Game 6.1 5.3
Blocks
Total 63 75
Per Game 2.3 2.8
Attendance
Total 4783 7113
Per Game 13-368 13-547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fortune, Tynell 27 11 618 22.9 86 199 .432 26 78 .333 115 135 .852 313 11.6 9 38 47 1.7 53 51 49 27 1
05 Jacubec, Jake 27 27 892 33.0 103 249 .414 52 137 .380 33 46 .717 291 10.8 13 49 62 2.3 56 53 34 18 0
23 Murphy, Alonzo 27 25 671 24.9 111 243 .457 0 3 .000 57 97 .588 279 10.3 62 111 173 6.4 94 18 81 17 28
15 Marks, Arman 27 12 653 24.2 96 269 .357 33 112 .295 53 67 .791 278 10.3 35 92 127 4.7 62 33 34 27 5
22 Williams, Chris 27 27 823 30.5 65 143 .455 17 53 .321 66 93 .710 213 7.9 35 96 131 4.9 69 44 34 28 13
10 Cook, Drew 26 17 727 28.0 44 122 .361 13 46 .283 40 55 .727 141 5.4 13 23 36 1.4 45 39 33 26 1
12 Cunningham, Brandon 7 1 77 11.0 9 26 .346 2 14 .143 0 2 .000 20 2.9 2 5 7 1.0 9 5 3 0 1
01 Dombrosky, Josh 24 9 341 14.2 27 66 .409 10 29 .345 4 8 .500 68 2.8 14 38 52 2.2 15 11 9 7 8
25 Smith, Cordell 3 0 23 7.7 3 9 .333 0 1 .000 2 4 .500 8 2.7 0 2 2 0.7 2 2 2 3 0
21 Cook, Art 15 6 274 18.3 11 46 .239 6 22 .273 9 14 .643 37 2.5 7 26 33 2.2 29 20 12 8 3
24 Smith, Kenny 24 0 273 11.4 12 49 .245 0 0 .000 8 20 .400 32 1.3 21 29 50 2.1 40 8 10 3 2
03 Allmond, Avery 8 0 27 3.4 1 5 .200 0 1 .000 3 6 .500 5 0.6 1 4 5 0.6 6 1 2 0 1
04 Obi, Chika 5 0 26 5.2 1 6 .167 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 4 1 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 59 111 4.1 0 0 12 0 0  
Total 27 5425 200.9 569 1432 .397 159 496 .321 391 549 .712 1688 62.52 264 574 838 31.0 484 286 318 164 63
Opponents 27 5426 201.0 633 1406 .450 143 440 .325 383 537 .713 1792 66.37 292 672 964 35.7 464 336 366 142 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jacubec, Jake 16 16 521 32.6 57 143 .399 33 79 .418 18 27 .667 165 10.3 9 23 32 2.0 32 34 2.1 18 12 0
11 Fortune, Tynell 16 5 358 22.4 42 105 .400 13 39 .333 68 78 .872 165 10.3 4 22 26 1.6 26 29 1.8 23 15 1
23 Murphy, Alonzo 16 14 411 25.7 62 146 .425 0 1 .000 26 47 .553 150 9.4 39 60 99 6.2 56 13 0.8 49 12 20
15 Marks, Arman 16 4 401 25.1 56 161 .348 21 73 .288 22 30 .733 155 9.7 20 48 68 4.3 32 16 1.0 21 21 4
22 Williams, Chris 16 16 510 31.9 41 91 .451 11 33 .333 49 64 .766 142 8.9 21 65 86 5.4 45 33 2.1 18 19 9
10 Cook, Drew 15 12 452 30.1 31 78 .397 10 29 .345 22 30 .733 94 6.3 4 14 18 1.2 29 22 1.5 20 15 1
01 Dombrosky, Josh 13 9 236 18.2 17 42 .405 6 19 .316 3 6 .500 43 3.3 9 24 33 2.5 11 8 0.6 6 4 3
21 Cook, Art 6 3 103 17.2 4 18 .222 4 11 .364 5 6 .833 17 2.8 6 5 11 1.8 8 10 1.7 3 1 0
12 Cunningham, Brandon 3 1 35 11.7 3 9 .333 2 5 .400 0 2 .000 8 2.7 1 2 3 1.0 4 0 0.0 3 0 0
24 Smith, Kenny 15 0 166 11.1 8 30 .267 0 0 .000 3 11 .273 19 1.3 15 12 27 1.8 21 4 0.3 5 1 2
03 Allmond, Avery 5 0 15 3.0 1 4 .250 0 0 .000 2 4 .500 4 0.8 0 3 3 0.6 4 0 0.0 1 0 0
04 Obi, Chika 4 0 17 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.8 0 0 0.0 8 0 0  
Total 16 3225 201.6 322 830 .388 100 289 .346 218 305 .715 962 60.13 159 307 466 29.1 270 169 10.6 176 100 40
Opponents 16 3226 201.6 382 794 .481 85 251 .339 217 302 .719 1066 66.63 156 388 544 34.0 268 203 12.7 205 73 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fortune, Tynell 27 11 618 86 199 .432 26 78 .333 115 135 .852 313 11.6
05 Jacubec, Jake 27 27 892 103 249 .414 52 137 .380 33 46 .717 291 10.8
23 Murphy, Alonzo 27 25 671 111 243 .457 0 3 .000 57 97 .588 279 10.3
15 Marks, Arman 27 12 653 96 269 .357 33 112 .295 53 67 .791 278 10.3
22 Williams, Chris 27 27 823 65 143 .455 17 53 .321 66 93 .710 213 7.9
10 Cook, Drew 26 17 727 44 122 .361 13 46 .283 40 55 .727 141 5.4
01 Dombrosky, Josh 24 9 341 27 66 .409 10 29 .345 4 8 .500 68 2.8
21 Cook, Art 15 6 274 11 46 .239 6 22 .273 9 14 .643 37 2.5
12 Cunningham, Brandon 7 1 77 9 26 .346 2 14 .143 0 2 .000 20 2.9
25 Smith, Cordell 3 0 23 3 9 .333 0 1 .000 2 4 .500 8 2.7
24 Smith, Kenny 24 0 273 12 49 .245 0 0 .000 8 20 .400 32 1.3
03 Allmond, Avery 8 0 27 1 5 .200 0 1 .000 3 6 .500 5 0.6
04 Obi, Chika 5 0 26 1 6 .167 0 0 .000 1 2 .500 3 0.6
Total 27 5425 569 1432 .397 159 496 .321 391 549 .712 1688 62.52
Opponents 27 5426 633 1406 .450 143 440 .325 383 537 .713 1792 66.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fortune, Tynell 27 22.9 .432 .333 .852 0.3 1.4 1.7 1.9 1.0 0.0 11.6
05 Jacubec, Jake 27 33.0 .414 .380 .717 0.5 1.8 2.3 2.0 0.7 0.0 10.8
23 Murphy, Alonzo 27 24.9 .457 .000 .588 2.3 4.1 6.4 0.7 0.6 1.0 10.3
15 Marks, Arman 27 24.2 .357 .295 .791 1.3 3.4 4.7 1.2 1.0 0.2 10.3
22 Williams, Chris 27 30.5 .455 .321 .710 1.3 3.6 4.9 1.6 1.0 0.5 7.9
10 Cook, Drew 26 28.0 .361 .283 .727 0.5 0.9 1.4 1.5 1.0 0.0 5.4
01 Dombrosky, Josh 24 14.2 .409 .345 .500 0.6 1.6 2.2 0.5 0.3 0.3 2.8
21 Cook, Art 15 18.3 .239 .273 .643 0.5 1.7 2.2 1.3 0.5 0.2 2.5
12 Cunningham, Brandon 7 11.0 .346 .143 .000 0.3 0.7 1.0 0.7 0.0 0.1 2.9
25 Smith, Cordell 3 7.7 .333 .000 .500 0.0 0.7 0.7 0.7 1.0 0.0 2.7
24 Smith, Kenny 24 11.4 .245 .000 .400 0.9 1.2 2.1 0.3 0.1 0.1 1.3
03 Allmond, Avery 8 3.4 .200 .000 .500 0.1 0.5 0.6 0.1 0.0 0.1 0.6
04 Obi, Chika 5 5.2 .167 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.6
Total 27 200.9 .397 .321 .712 9.8 21.3 31.0 10.6 6.1 2.3 62.52
Opponents 27 201.0 .450 .325 .713 10.8 24.9 35.7 12.4 5.3 2.8 66.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shepherd 11/09/13 77-83 L 30-60 .500 7-20 .350 10-17 .588 9 22 31 31.0 21 12 17 1 4 77 77.0
at Charleston 11/10/13 55-65 L 18-43 .419 3-15 .200 16-21 .762 7 24 31 31.0 17 7 18 4 6 55 66.0
vs PSU-Greater Alleghen 11/12/13 83-49 W 36-78 .462 7-27 .259 4-8 .500 16 29 45 35.7 14 20 10 5 14 83 71.7
at Gannon University 11/20/13 51-59 L 15-49 .306 8-20 .400 13-17 .765 9 13 22 32.3 19 13 13 3 9 51 66.5
vs Slippery Rock 11/23/13 55-74 L 17-59 .288 4-18 .222 17-22 .773 15 19 34 32.6 22 10 11 5 3 55 64.2
vs WV Wesleyan 11/30/13 61-76 L 18-43 .419 3-14 .214 22-33 .667 6 16 22 30.8 20 8 9 2 3 61 63.7
at Mercyhurst 12/04/13 51-64 L 12-39 .308 8-23 .348 19-22 .864 6 18 24 29.9 20 5 15 3 4 51 61.9
vs Edinboro 12/07/13 70-65 W 24-60 .400 5-19 .263 17-29 .586 24 13 37 30.8 23 13 7 0 6 70 62.9
vs West Chester 12/17/13 69-64 W 19-45 .422 9-20 .450 22-36 .611 8 32 40 31.8 24 12 23 2 4 69 63.6
vs Cheyney 12/18/13 50-49 W 19-50 .380 5-21 .238 7-9 .778 11 23 34 32.0 15 10 11 0 4 50 62.2
at Millersville 12/21/13 66-78 L 22-59 .373 3-15 .200 19-26 .731 9 25 34 32.2 21 7 18 0 9 66 62.5
at Shippensburg 01/03/14 61-72 L 24-72 .333 4-23 .174 9-14 .643 16 21 37 32.6 28 10 6 5 5 61 62.4
at Kutztown 01/04/14 68-62 W 22-55 .400 7-14 .500 17-19 .895 10 20 30 32.4 13 13 13 3 10 68 62.8
vs Mansfield 01/08/14 86-74 W 26-52 .500 6-18 .333 28-38 .737 5 28 33 32.4 24 14 9 1 2 86 64.5
at Pitt-Johnstown 01/11/14 64-78 L 22-64 .344 9-24 .375 11-18 .611 16 22 38 32.8 12 11 7 7 2 64 64.5
vs Clarion 01/15/14 71-58 W 25-50 .500 6-17 .353 15-23 .652 7 25 32 32.8 12 15 7 5 7 71 64.9
at Indiana (PA) 01/18/14 59-56 W 20-49 .408 6-14 .429 13-17 .765 9 26 35 32.9 14 12 16 3 6 59 64.5
vs Seton Hill 01/25/14 46-56 L 12-42 .286 3-14 .214 19-25 .760 6 18 24 32.4 19 5 13 0 8 46 63.5
vs Gannon 01/29/14 62-59 W 21-47 .447 5-12 .417 15-17 .882 9 18 27 32.1 14 12 11 4 6 62 63.4
at Slippery Rock 02/01/14 53-64 L (OT) 18-50 .360 4-16 .250 13-22 .591 10 21 31 32.1 24 7 18 2 11 53 62.9
vs Mercyhurst 02/05/14 56-63 L 19-47 .404 5-14 .357 13-18 .722 10 25 35 32.2 13 10 13 1 4 56 62.6
at Edinboro 02/08/14 67-69 L 28-61 .459 5-16 .313 6-7 .857 10 17 27 32.0 12 12 6 2 5 67 62.8
vs Indiana (PA) 02/12/14 47-85 L 14-55 .255 5-20 .250 14-22 .636 7 14 21 31.5 16 6 9 1 9 47 62.1
at Clarion University 02/15/14 74-91 L 26-52 .500 12-23 .522 10-13 .769 7 17 24 31.2 16 16 15 1 6 74 62.6
vs Pitt-Johnstown 02/19/14 74-67 W 27-58 .466 5-18 .278 15-21 .714 9 15 24 30.9 14 13 3 1 10 74 63.0
at Seton Hill 02/26/14 62-58 W 22-48 .458 10-21 .476 8-12 .667 5 26 31 30.9 20 9 12 2 4 62 63.0
at Mercyhurst 03/01/14 50-54 L 13-45 .289 5-20 .250 19-23 .826 8 27 35 31.0 17 4 8 0 3 50 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/09/13 83-77 W 29-61 .475 6-22 .273 19-24 .792 12 24 36 36.0 19 20 15 1 7 83 83.0
Charleston 11/10/13 65-55 W 21-52 .404 5-23 .217 18-22 .818 11 22 33 34.5 17 13 10 0 11 65 74.0
PSU-Greater Alleghen 11/12/13 49-83 L 19-58 .328 3-17 .176 8-14 .571 11 28 39 36.0 7 7 23 2 4 49 65.7
Gannon University 11/20/13 59-51 W 19-39 .487 6-13 .462 15-20 .750 9 28 37 36.3 19 13 21 2 8 59 64.0
Slippery Rock 11/23/13 74-55 W 24-53 .453 3-11 .273 23-28 .821 11 27 38 36.6 19 9 11 4 5 74 66.0
WV Wesleyan 11/30/13 76-61 W 24-45 .533 12-24 .500 16-21 .762 8 25 33 36.0 23 16 15 2 4 76 67.7
Mercyhurst 12/04/13 64-51 W 21-43 .488 7-13 .538 15-23 .652 9 21 30 35.1 20 14 15 2 2 64 67.1
Edinboro 12/07/13 65-70 L 19-36 .528 4-13 .308 23-30 .767 8 19 27 34.1 20 7 14 2 3 65 66.9
West Chester 12/17/13 64-69 L 23-70 .329 5-17 .294 13-25 .520 23 26 49 35.8 30 12 16 3 12 64 66.6
Cheyney 12/18/13 49-50 L 17-43 .395 3-9 .333 12-17 .706 7 21 28 35.0 12 5 11 4 6 49 64.8
Millersville 12/21/13 78-66 W 24-57 .421 13-33 .394 17-18 .944 9 27 36 35.1 16 16 22 5 7 78 66.0
Shippensburg 01/03/14 72-61 W 20-52 .385 5-10 .500 27-36 .750 16 36 52 36.5 17 9 15 4 2 72 66.5
Kutztown 01/04/14 62-68 L 24-55 .436 1-10 .100 13-17 .765 13 23 36 36.5 15 13 18 2 6 62 66.2
Mansfield 01/08/14 74-86 L 29-65 .446 2-12 .167 14-25 .560 15 26 41 36.8 23 13 11 2 3 74 66.7
Pitt-Johnstown 01/11/14 78-64 W 32-59 .542 6-12 .500 8-13 .615 8 32 40 37.0 16 21 5 8 4 78 67.5
Clarion 01/15/14 58-71 L 22-54 .407 5-21 .238 9-14 .643 11 22 33 36.8 14 10 11 0 1 58 66.9
Indiana (PA) 01/18/14 56-59 L 20-53 .377 5-16 .313 11-13 .846 8 20 28 36.2 17 15 12 2 9 56 66.2
Seton Hill 01/25/14 56-46 W 21-42 .500 1-12 .083 13-20 .650 7 27 34 36.1 20 8 19 4 8 56 65.7
Gannon 01/29/14 59-62 L 23-53 .434 4-16 .250 9-15 .600 16 19 35 36.1 19 9 12 1 3 59 65.3
Slippery Rock 02/01/14 64-53 W (OT) 20-54 .370 3-17 .176 21-26 .808 16 27 43 36.4 22 6 17 3 7 64 65.3
Mercyhurst 02/05/14 63-56 W 24-58 .414 6-22 .273 9-14 .643 12 20 32 36.2 13 13 6 3 7 63 65.1
Edinboro 02/08/14 69-67 W 28-51 .549 7-16 .438 6-9 .667 8 23 31 36.0 13 12 12 2 2 69 65.3
Indiana (PA) 02/12/14 85-47 W 32-52 .615 5-15 .333 16-21 .762 9 35 44 36.3 15 25 15 6 3 85 66.2
Clarion University 02/15/14 91-74 W 34-57 .596 9-17 .529 14-19 .737 9 19 28 36.0 11 22 9 1 5 91 67.2
Pitt-Johnstown 02/19/14 67-74 L 27-48 .563 8-19 .421 5-9 .556 8 25 33 35.8 15 12 16 4 1 67 67.2
Seton Hill 02/26/14 58-62 L 16-42 .381 6-18 .333 20-28 .714 7 24 31 35.7 15 7 10 2 5 58 66.8
Mercyhurst 03/01/14 54-50 W 21-54 .389 3-12 .250 9-16 .563 11 26 37 35.7 17 9 5 4 7 54 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/09/13 77-83 -6 30-60/29-61 .500/.475 7-20/6-22 .350/.273 10-17/19-24 .588-.792 31/36 -5 12/20 17/15 1/1 4/7 21/19
Charleston 11/10/13 55-65 -10 18-43/21-52 .419/.404 3-15/5-23 .200/.217 16-21/18-22 .762-.818 31/33 -2 7/13 18/10 4/0 6/11 17/17
PSU-Greater Alleghen 11/12/13 83-49 34 36-78/19-58 .462/.328 7-27/3-17 .259/.176 4-8/8-14 .500-.571 45/39 6 20/7 10/23 5/2 14/4 14/7
Gannon University 11/20/13 51-59 -8 15-49/19-39 .306/.487 8-20/6-13 .400/.462 13-17/15-20 .765-.750 22/37 -15 13/13 13/21 3/2 9/8 19/19
Slippery Rock 11/23/13 55-74 -19 17-59/24-53 .288/.453 4-18/3-11 .222/.273 17-22/23-28 .773-.821 34/38 -4 10/9 11/11 5/4 3/5 22/19
WV Wesleyan 11/30/13 61-76 -15 18-43/24-45 .419/.533 3-14/12-24 .214/.500 22-33/16-21 .667-.762 22/33 -11 8/16 9/15 2/2 3/4 20/23
Mercyhurst 12/04/13 51-64 -13 12-39/21-43 .308/.488 8-23/7-13 .348/.538 19-22/15-23 .864-.652 24/30 -6 5/14 15/15 3/2 4/2 20/20
Edinboro 12/07/13 70-65 5 24-60/19-36 .400/.528 5-19/4-13 .263/.308 17-29/23-30 .586-.767 37/27 10 13/7 7/14 0/2 6/3 23/20
West Chester 12/17/13 69-64 5 19-45/23-70 .422/.329 9-20/5-17 .450/.294 22-36/13-25 .611-.520 40/49 -9 12/12 23/16 2/3 4/12 24/30
Cheyney 12/18/13 50-49 1 19-50/17-43 .380/.395 5-21/3-9 .238/.333 7-9/12-17 .778-.706 34/28 6 10/5 11/11 0/4 4/6 15/12
Millersville 12/21/13 66-78 -12 22-59/24-57 .373/.421 3-15/13-33 .200/.394 19-26/17-18 .731-.944 34/36 -2 7/16 18/22 0/5 9/7 21/16
Shippensburg 01/03/14 61-72 -11 24-72/20-52 .333/.385 4-23/5-10 .174/.500 9-14/27-36 .643-.750 37/52 -15 10/9 6/15 5/4 5/2 28/17
Kutztown 01/04/14 68-62 6 22-55/24-55 .400/.436 7-14/1-10 .500/.100 17-19/13-17 .895-.765 30/36 -6 13/13 13/18 3/2 10/6 13/15
Mansfield 01/08/14 86-74 12 26-52/29-65 .500/.446 6-18/2-12 .333/.167 28-38/14-25 .737-.560 33/41 -8 14/13 9/11 1/2 2/3 24/23
Pitt-Johnstown 01/11/14 64-78 -14 22-64/32-59 .344/.542 9-24/6-12 .375/.500 11-18/8-13 .611-.615 38/40 -2 11/21 7/5 7/8 2/4 12/16
Clarion 01/15/14 71-58 13 25-50/22-54 .500/.407 6-17/5-21 .353/.238 15-23/9-14 .652-.643 32/33 -1 15/10 7/11 5/0 7/1 12/14
Indiana (PA) 01/18/14 59-56 3 20-49/20-53 .408/.377 6-14/5-16 .429/.313 13-17/11-13 .765-.846 35/28 7 12/15 16/12 3/2 6/9 14/17
Seton Hill 01/25/14 46-56 -10 12-42/21-42 .286/.500 3-14/1-12 .214/.083 19-25/13-20 .760-.650 24/34 -10 5/8 13/19 0/4 8/8 19/20
Gannon 01/29/14 62-59 3 21-47/23-53 .447/.434 5-12/4-16 .417/.250 15-17/9-15 .882-.600 27/35 -8 12/9 11/12 4/1 6/3 14/19
Slippery Rock 02/01/14 53-64 -11 18-50/20-54 .360/.370 4-16/3-17 .250/.176 13-22/21-26 .591-.808 31/43 -12 7/6 18/17 2/3 11/7 24/22
Mercyhurst 02/05/14 56-63 -7 19-47/24-58 .404/.414 5-14/6-22 .357/.273 13-18/9-14 .722-.643 35/32 3 10/13 13/6 1/3 4/7 13/13
Edinboro 02/08/14 67-69 -2 28-61/28-51 .459/.549 5-16/7-16 .313/.438 6-7/6-9 .857-.667 27/31 -4 12/12 6/12 2/2 5/2 12/13
Indiana (PA) 02/12/14 47-85 -38 14-55/32-52 .255/.615 5-20/5-15 .250/.333 14-22/16-21 .636-.762 21/44 -23 6/25 9/15 1/6 9/3 16/15
Clarion University 02/15/14 74-91 -17 26-52/34-57 .500/.596 12-23/9-17 .522/.529 10-13/14-19 .769-.737 24/28 -4 16/22 15/9 1/1 6/5 16/11
Pitt-Johnstown 02/19/14 74-67 7 27-58/27-48 .466/.563 5-18/8-19 .278/.421 15-21/5-9 .714-.556 24/33 -9 13/12 3/16 1/4 10/1 14/15
Seton Hill 02/26/14 62-58 4 22-48/16-42 .458/.381 10-21/6-18 .476/.333 8-12/20-28 .667-.714 31/31 0 9/7 12/10 2/2 4/5 20/15
Mercyhurst 03/01/14 50-54 -4 13-45/21-54 .289/.389 5-20/3-12 .250/.250 19-23/9-16 .826-.563 35/37 -2 4/9 8/5 0/4 3/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mansfield (01/08/14)
FIELD GOALS MADE 36 PSU-Greater Alleghen (11/12/13)
FIELD GOAL ATTEMPTS 78 PSU-Greater Alleghen (11/12/13)
3 PT FIELD GOALS MADE 12 Clarion University (02/15/14)
3 PT FG ATTEMPTS 27 PSU-Greater Alleghen (11/12/13)
FREE THROWS MADE 28 Mansfield (01/08/14)
FREE THROW ATTEMPTS 38 Mansfield (01/08/14)
REBOUNDS 45 PSU-Greater Alleghen (11/12/13)
ASSISTS 20 PSU-Greater Alleghen (11/12/13)
STEALS 14 PSU-Greater Alleghen (11/12/13)
BLOCKED SHOTS 7 Pitt-Johnstown (01/11/14)
TURNOVERS 23 West Chester (12/17/13)
FOULS 28 Shippensburg (01/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 FORTUNE, Tynell Shippensburg (01/03/14)
FIELD GOALS MADE 9 MURPHY, Alonzo; FORTUNE, Tynell Pitt-Johnstown (02/19/14); Shepherd (11/09/13); Shippensburg (01/03/14)
FIELD GOAL ATTEMPTS 20 FORTUNE, Tynell Shippensburg (01/03/14)
3 PT FIELD GOALS MADE 6 JACUBEC, Jake Clarion University (02/15/14)
3 PT FG ATTEMPTS 10 JACUBEC, Jake Shippensburg (01/03/14)
FREE THROWS MADE 9 FORTUNE, Tynell Slippery Rock (11/23/13); Seton Hill (01/25/14)
FREE THROW ATTEMPTS 11 FORTUNE, Tynell WV Wesleyan (11/30/13); Edinboro (12/07/13)
REBOUNDS 12 MURPHY, Alonzo Gannon (01/29/14); Mercyhurst (02/05/14); Indiana (PA) (01/18/14)
ASSISTS 7 JACUBEC, Jake Edinboro (02/08/14)
STEALS 4 MARKS, Arman; WILLIAMS, Chris Pitt-Johnstown (02/19/14); Gannon University (11/20/13)
BLOCKED SHOTS 4 DOMBROSKY, Josh; MURPHY, Alonzo PSU-Greater Alleghen (11/12/13); Slippery Rock (11/23/13)
TURNOVERS 7 MURPHY, Alonzo Mercyhurst (02/05/14); Slippery Rock (02/01/14)
FOULS 5 MARKS, Arman; FORTUNE, Tynell; COOK, Art; MURPHY, Alonzo; WILLIAMS, Chris; JACUBEC, Jake WV Wesleyan (11/30/13); West Chester (12/17/13); Mansfield (01/08/14); Seton Hill (01/25/14); Indiana (PA) (02/12/14); Shepherd (11/09/13); Shippensburg (01/03/14); Slippery Rock (02/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Fortune, Tynell 27 313 11.6
#05 Jacubec, Jake 27 291 10.8
#23 Murphy, Alonzo 27 279 10.3
#15 Marks, Arman 27 278 10.3
#22 Williams, Chris 27 213 7.9
#10 Cook, Drew 26 141 5.4
#01 Dombrosky, Josh 24 68 2.8
#21 Cook, Art 15 37 2.5
#24 Smith, Kenny 24 32 1.3
#12 Cunningham, Brandon 7 20 2.9
#25 Smith, Cordell 3 8 2.7
#03 Allmond, Avery 8 5 0.6
#04 Obi, Chika 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Murphy, Alonzo 27 111 243 .457 4.1 9.0
#05 Jacubec, Jake 27 103 249 .414 3.8 9.2
#15 Marks, Arman 27 96 269 .357 3.6 10.0
#11 Fortune, Tynell 27 86 199 .432 3.2 7.4
#22 Williams, Chris 27 65 143 .455 2.4 5.3
#10 Cook, Drew 26 44 122 .361 1.7 4.7
#01 Dombrosky, Josh 24 27 66 .409 1.1 2.8
#24 Smith, Kenny 24 12 49 .245 0.5 2.0
#21 Cook, Art 15 11 46 .239 0.7 3.1
#12 Cunningham, Brandon 7 9 26 .346 1.3 3.7
#25 Smith, Cordell 3 3 9 .333 1.0 3.0
#03 Allmond, Avery 8 1 5 .200 0.1 0.6
#04 Obi, Chika 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jacubec, Jake 27 52 137 .380 1.9 5.1
#15 Marks, Arman 27 33 112 .295 1.2 4.1
#11 Fortune, Tynell 27 26 78 .333 1.0 2.9
#22 Williams, Chris 27 17 53 .321 0.6 2.0
#10 Cook, Drew 26 13 46 .283 0.5 1.8
#01 Dombrosky, Josh 24 10 29 .345 0.4 1.2
#21 Cook, Art 15 6 22 .273 0.4 1.5
#12 Cunningham, Brandon 7 2 14 .143 0.3 2.0
#03 Allmond, Avery 8 0 1 .000 0.0 0.1
#23 Murphy, Alonzo 27 0 3 .000 0.0 0.1
#25 Smith, Cordell 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Fortune, Tynell 27 115 135 .852 4.3 5.0
#22 Williams, Chris 27 66 93 .710 2.4 3.4
#23 Murphy, Alonzo 27 57 97 .588 2.1 3.6
#15 Marks, Arman 27 53 67 .791 2.0 2.5
#10 Cook, Drew 26 40 55 .727 1.5 2.1
#05 Jacubec, Jake 27 33 46 .717 1.2 1.7
#21 Cook, Art 15 9 14 .643 0.6 0.9
#24 Smith, Kenny 24 8 20 .400 0.3 0.8
#01 Dombrosky, Josh 24 4 8 .500 0.2 0.3
#03 Allmond, Avery 8 3 6 .500 0.4 0.8
#25 Smith, Cordell 3 2 4 .500 0.7 1.3
#04 Obi, Chika 5 1 2 .500 0.2 0.4
#12 Cunningham, Brandon 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Murphy, Alonzo 27 173 6.4 62 2.3 111 4.1
#22 Williams, Chris 27 131 4.9 35 1.3 96 3.6
#15 Marks, Arman 27 127 4.7 35 1.3 92 3.4
#TM Team 27 111 4.1 52 1.9 59 2.2
#05 Jacubec, Jake 27 62 2.3 13 0.5 49 1.8
#01 Dombrosky, Josh 24 52 2.2 14 0.6 38 1.6
#24 Smith, Kenny 24 50 2.1 21 0.9 29 1.2
#11 Fortune, Tynell 27 47 1.7 9 0.3 38 1.4
#10 Cook, Drew 26 36 1.4 13 0.5 23 0.9
#21 Cook, Art 15 33 2.2 7 0.5 26 1.7
#12 Cunningham, Brandon 7 7 1.0 2 0.3 5 0.7
#03 Allmond, Avery 8 5 0.6 1 0.1 4 0.5
#04 Obi, Chika 5 2 0.4 0 0.0 2 0.4
#25 Smith, Cordell 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
