Skip To Main Content

California University of Pennsylvania Athletics

2016 Football Cumulative Statistics - California University of Pennsylvania Athletics

2016 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic CALIFORNIA (PA) Opponents
Scoring
49.58 16.67
595 200
First Downs
109 78
141 93
29 22
279 193
Rushing
2381 1697
289 480
463 374
4.5 3.3
174.3 101.4
29 12
2092 1217
Passing
379-237-11 414-199-13
8.65 5.11
273.25 176.17
42 13
3279 2114
Total Offense
842 788
6.4 4.2
447.6 277.6
5371 3331
80 28
Returns
22.76 19.72
34-774 79-1558
12.87 14.17
45-579 6-85
28.46 3.82
13-370 11-42
Kicking
34.83 36.38
31.29 29.05
41-1428 79-2874
11-14 3-7
0-0 1-1
Penalties
93.25 68.42
125-1119 107-821
Time Of Possession
31:59 27:59
06:23:50 05:35:50
Miscellaneous
76-161 (47.20%) 58-177 (32.77%)
9-15 (60.00%) 4-20 (20.00%)
14-6 21-12
43-268 26-136
78-80 23-28
0 0
62-67 22-32
52-67 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Grissom, Nick 12 192 1035 20 1015 5.3 9 62 84.58
23 Bell, Jalen 11 73 371 18 353 4.8 4 31 32.09
1 Wheeler, Jimmy 9 40 281 15 266 6.7 1 36 29.56
Franklin, John 11 46 198 2 196 4.3 7 15 17.82  
44 Bailey, Aaron 6 26 134 13 121 4.7 1 29 20.17
15 Keir, Michael 12 55 225 139 86 1.6 3 41 7.17
9 Brown, Garry 12 6 55 0 55 9.2 1 35 4.58
6 Smorey, Luke 12 3 31 0 31 10.3 0 20 2.58
28 Goldsmith, Nate 7 4 35 12 23 5.8 1 23 3.29
12 Prather, Marcus 8 4 12 2 10 2.5 0 5 1.25
41 McCauley, Ryan 12 1 4 0 4 4.0 1 4 0.33
14 Dandridge, Jordan 11 0 0 0 0 0.0 1 0 0.00
Team 11 13 0 68 -68 -5.2 0 0 -6.18  
Total 12 463 2381 289 2092 4.5 29 62 174.33
Opponents 12 374 1697 480 1217 3.3 12 59 101.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Keir, Michael 12 169.49 233 364 11 64.01% 3222 41 68 268.50
12 Prather, Marcus 8 92.98 4 13 0 30.77% 57 1 27 7.13
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 165.97 237 379 11 62.53% 3279 42 68 273.25
Opponents 12 95.04 199 414 13 48.07% 2114 13 51 176.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Brown, Garry 12 91 1475 16.21 22 68 122.92
8 Greene, Tom 12 51 717 14.06 6 43 59.75
6 Smorey, Luke 12 35 446 12.74 6 37 37.17
14 Dandridge, Jordan 11 20 222 11.10 2 42 20.18
87 Butler, Paul 12 15 173 11.53 3 23 14.42
41 McCauley, Ryan 12 9 104 11.56 1 22 8.67
24 Grissom, Nick 12 8 52 6.50 0 14 4.33
23 Bell, Jalen 11 4 37 9.25 1 13 3.36
80 Livingston, Chad 11 2 35 17.50 1 27 3.18
88 Britton, Montell 7 1 12 12.00 0 12 1.71
7 Green, Desimon 3 1 6 6.00 0 6 2.00
Total 12 237 3279 13.84 42 68 273.25
Opponents 12 199 2114 10.62 13 51 176.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Hrapchak, Luke 12 59 42 101.0 12.0-58 6.5-41 1 3 3 1 2 0 0
21 Suber, DeVonte 12 36 25 61.0 6.5-41 3.0-27 0 3 0 0 0 0 0
7 Farmer, Jr., Arnel 12 32 17 49.0 0-0 0-0 1 1 0 1 1 0 0
53 Turner, Jawan 12 23 26 49.0 12.0-49 6.5-38 0 4 3 3 4 2 0
2 Terry, Aaron 12 29 15 44.0 6.0-14 0-0 3 3 1 1 0 0 0
10 Bowman, Jordan 12 26 15 41.0 5.5-25 2.5-16 2 4 4 1 0 0 0
52 Baker, Justin 12 14 22 36.0 5.0-17 2.5-10 0 0 1 0 1 0 0
35 Garnett, Nigel 12 30 5 35.0 1.0-4 0-0 0 6 0 0 0 0 0
20 Bell, Vondel 12 29 5 34.0 1.0-7 0-0 2 5 0 0 0 0 0
29 Tarver, Cameron 12 18 16 34.0 12.0-56 5.5-39 0 4 2 3 1 0 0
94 Akins, Malik 12 12 21 33.0 4.0-21 2.0-9 0 0 0 0 0 1 0
42 Lardani, Jordan 12 15 15 30.0 16.0-86 9.5-69 0 3 8 0 3 0 0
27 Brown, Aaron 12 16 11 27.0 1.0-0 0-0 1 4 0 0 0 0 0
26 Alimenti, Vincent 12 16 8 24.0 2.0-8 0-0 0 1 0 0 0 0 0
5 Blair, Brendan 11 9 6 15.0 6.5-25 3.0-14 1 1 0 1 1 0 0
33 Bopp, Corey 7 4 9 13.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Campbell, Anthony 11 6 7 13.0 3.0-6 0.5-1 0 0 0 0 0 0 0
13 Harper, Bryant 12 6 7 13.0 1.0-3 0-0 0 0 1 0 0 0 0
55 Thomas, Dymond 11 6 6 12.0 1.5-3 1.0-2 1 0 0 0 0 1 0
32 Todd coles, Jr 12 9 3 12.0 0.5-3 0-0 0 1 0 1 0 0 0  
3 Edwards, Brendan 7 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
30 Hagan, Chad 10 4 6 10.0 0.5-2 0.5-2 0 1 0 0 0 0 0
40 Garnett, Chad 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Dandridge, Jordan 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Goldsmith, Nate 7 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Killins, Colin 6 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
41 McCauley, Ryan 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Patton, Acantay 11 2 3 5.0 0.5-0 0-0 0 1 0 0 0 0 0
99 Brazill, Will 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Holmes, Ronny 9 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
80 Livingston, Chad 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Pahanish, Braden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Pierce, Jimmy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Rose, Averi 7 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Santiago, Ray 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
87 Butler, Paul 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Scott, Isaiah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 1 1 2  
36 Best, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Garry 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Craig, Rashad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Hooks, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smorey, Luke 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
Total 12 458 308 766.0 102.0-436 43.0-268 13 46 23 12 14 6 2
Opponents 12 487 402 889.0 54.0-227 27.0-143 11 36 8 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Patterson, Ian 16 594 37.13 55 1 7 2 2 0
15 Keir, Michael 14 527 37.64 47 2 7 3 0 0
6 Smorey, Luke 8 263 32.88 43 0 4 4 0 0
69 Delgreco, Dominick 2 44 22.00 32 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1428 34.83 55 3 18 9 2 1
Opponents 79 2874 36.38 58 0 14 11 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Brazill, Will 11-14 78.57% 0-0 7-7 3-5 1-2 0-0 44 0
Total 11-14 78.57% 0-0 7-7 3-5 1-2 0-0 44 0
Opponents 3-7 42.86% 0-0 1-2 1-3 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Brazill, Will 101 6237 61.8 21 1
45 Patterson, Ian 1 57 57.0 0 0
Total 102 6294 61.7 21 1
Opponents 44 2316 52.6 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Brown, Garry 20 273 13.65 2 53
2 Terry, Aaron 17 218 12.82 0 30
55 Thomas, Dymond 1 42 42.00 0 0
23 Bell, Jalen 2 27 13.50 0 14
80 Livingston, Chad 1 10 10.00 0 10
7 Farmer, Jr., Arnel 1 9 9.00 0 9
14 Dandridge, Jordan 1 2 2.00 0 2
6 Smorey, Luke 1 2 2.00 0 0
Team 1 -4 -4.00 0 0  
Total 45 579 12.87 2 53
Opponents 6 85 14.17 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Brown, Garry 14 416 29.71 1 98
23 Bell, Jalen 9 196 21.78 0 69
1 Wheeler, Jimmy 4 65 16.25 0 30
2 Terry, Aaron 2 49 24.50 0 25
10 Bowman, Jordan 1 24 24.00 0 24
64 DiGalbo, Christian 1 13 13.00 0 13
39 Pierce, Jimmy 1 6 6.00 0 6
Franklin, John 1 5 5.00 0 5  
Team 1 0 0.00 0 0  
Total 34 774 22.76 1 98
Opponents 79 1558 19.72 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Brown, Garry 26 0 0 0-0 0-0 0 0-0 0 156
99 Brazill, Will 0 11 0 78-80 0-0 0 0-0 0 111
24 Grissom, Nick 9 0 0 0-0 0-0 0 0-0 0 54
Franklin, John 7 0 0 0-0 0-0 0 0-0 0 42  
8 Greene, Tom 6 0 0 0-0 0-0 0 0-0 0 36
6 Smorey, Luke 6 0 0 0-0 0-0 0 0-0 0 36
23 Bell, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
87 Butler, Paul 3 0 0 0-0 0-0 0 0-0 0 18
14 Dandridge, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
15 Keir, Michael 3 0 0 0-0 0-0 0 0-0 0 18
41 McCauley, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
53 Turner, Jawan 2 0 0 0-0 0-0 0 0-0 0 12
44 Bailey, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
5 Blair, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
10 Bowman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
28 Goldsmith, Nate 1 0 0 0-0 0-0 0 0-0 0 6
31 Hrapchak, Luke 1 0 0 0-0 0-0 0 0-0 0 6
80 Livingston, Chad 1 0 0 0-0 0-0 0 0-0 0 6
Todd coles, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
1 Wheeler, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 80 11 2 78-80 0-0 0 0-0 0 595
Opponents 28 3 0 23-28 0-0 0 0-0 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 at Cheyney W 79-3 1-0 3;05 1117
9/17/2016 vs Millersville W 61-0 2-0 2:31 3225
9/24/2016 at Seton Hill W 59-17 3-0 , 1-0 3:28 1345
10/1/2016 vs Slippery Rock W 52-26 4-0 , 2-0 3:14 2769
10/8/2016 vs IUP W 31-28 5-0 , 3-0 3:05 5015
10/15/2016 at Clarion W 48-20 6-0 , 4-0 3:25 2034
10/22/2016 vs Gannon W 35-14 7-0 , 5-0 2:33 2412
10/29/2016 at Mercyhurst W 55-14 8-0 , 6-0 2:58 1372
11/5/2016 vs Edinboro W 52-7 9-0 , 7-0 3:20 4458
11/12/2016 vs Kutztown W 49-7 10-0 3:20 4324
11/26/2016 vs IUP W 44-23 11-0 2:53 1126
12/3/2016 vs Shepherd L 30-41 11-1 3:10 3724
32921

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Cheyney 31 291 4 62 11 227 5 68 227 5 68 3 106 0 69 3 19 0 15
9/17/2016 Millersville 38 181 3 17 17 231 2 33 231 2 33 1 98 1 98 5 79 0 30
9/24/2016 Seton Hill 43 221 2 35 19 311 6 43 311 6 43 3 107 0 63 3 43 0 43
10/1/2016 Slippery Rock 38 92 2 52 20 280 4 53 280 4 53 3 64 0 26 4 55 0 23
10/8/2016 IUP 41 173 3 14 19 308 1 37 308 1 37 5 101 0 41 3 15 0 11
10/15/2016 Clarion 49 308 3 36 27 307 3 37 307 3 37 3 47 0 20 3 2 0 0
10/22/2016 Gannon 31 82 2 17 21 224 3 41 224 3 41 2 45 0 25 4 50 0 28
10/29/2016 Mercyhurst 48 265 3 41 18 343 3 56 343 3 56 2 18 0 18 4 26 0 13
11/5/2016 Edinboro 42 161 2 20 20 254 4 59 254 4 59 1 30 0 30 4 72 1 53
11/12/2016 Kutztown 37 170 2 36 21 251 5 30 251 5 30 2 12 0 6 4 59 0 23
11/26/2016 IUP 35 90 2 14 23 274 4 42 274 4 42 5 95 0 25 4 78 0 17
12/3/2016 Shepherd 30 58 1 11 21 269 2 40 269 2 40 4 51 0 22 4 81 1 53

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Cheyney 49 22 71 11.0 44 2.0 17 1 1 0 2 35 0 5 0 1
9/17/2016 Millersville 34 36 70 17.0 68 8.0 42 2 2 61 2 82 0 3 0 0
9/24/2016 Seton Hill 56 16 72 10.0 42 5.0 29 2 2 8 0 0 1 5 0 0
10/1/2016 Slippery Rock 32 34 66 7.0 21 3.0 13 1 1 0 2 107 5 4 1 0
10/8/2016 IUP 37 34 71 5.0 18 2.0 9 0 0 0 1 11 2 2 0 0
10/15/2016 Clarion 28 12 40 7.0 31 3.0 21 0 0 0 3 29 5 4 1 0
10/22/2016 Gannon 39 28 67 8.0 28 3.0 16 2 2 0 0 0 3 3 0 0
10/29/2016 Mercyhurst 36 10 46 8.0 45 6.0 43 2 2 6 0 0 0 3 0 0
11/5/2016 Edinboro 32 20 52 5.0 14 1.0 4 2 0 0 2 53 2 5 0 0
11/12/2016 Kutztown 43 26 69 9.0 48 4.0 28 2 2 12 0 0 1 6 0 0
11/26/2016 IUP 30 38 68 6.0 31 3.0 14 0 0 0 0 0 2 3 3 1
12/3/2016 Shepherd 42 32 74 9.0 46 3.0 32 0 0 0 1 53 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Cheyney 3 134 44.700 54 0 0 1 1 0 0-0 0 12 764 63.67 4 0
9/17/2016 Millersville 3 127 42.300 55 0 1 2 1 1 2-2 26 0 11 689 62.64 3 0
9/24/2016 Seton Hill 4 133 31.500 46 0 0 3 0 2 1-1 30 0 10 630 63.00 1 0
10/1/2016 Slippery Rock 5 168 30.667 42 0 0 3 0 1 1-1 27 0 9 542 60.22 2 0
10/8/2016 IUP 3 100 33.300 37 0 0 1 0 0 1-1 39 0 6 341 56.83 1 0
10/15/2016 Clarion 3 102 34.250 37 0 1 0 0 0 2-2 44 0 9 558 62.00 2 0
10/22/2016 Gannon 3 118 39.750 47 0 0 2 0 1 0-0 0 6 388 64.67 4 0
10/29/2016 Mercyhurst 2 43 21.500 43 1 0 0 0 0 2-3 22 0 9 558 62.00 2 1
11/5/2016 Edinboro 3 81 29.500 37 0 0 0 0 0 1-2 22 0 9 559 62.11 1 0
11/12/2016 Kutztown 4 133 33.200 38 0 0 2 0 1 0-1 0 0 8 500 62.50 0 0
11/26/2016 IUP 3 88 26.000 36 0 0 2 0 1 0-0 0 7 412 58.86 0 0
12/3/2016 Shepherd 5 201 42.750 47 0 1 2 0 2 1-1 30 0 6 353 58.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Cheyney 34 11 0 14 19 157 0 32 157 0 32 8 99 0 21 2 7 0 5
9/17/2016 Millersville 38 26 0 18 7 14 0 5 14 0 5 8 164 0 28 0 0 0 0
9/24/2016 Seton Hill 22 51 0 25 35 384 2 29 384 2 29 9 179 0 38 0 0 0 0
10/1/2016 Slippery Rock 32 120 2 50 17 176 1 28 176 1 28 6 129 0 31 0 0 0 0
10/8/2016 IUP 40 235 3 27 13 177 1 44 177 1 44 5 59 0 17 1 1 0 1
10/15/2016 Clarion 26 94 0 21 10 142 3 36 142 3 36 7 186 0 48 0 0 0 0
10/22/2016 Gannon 36 182 2 59 18 143 0 21 143 0 21 2 45 0 30 0 0 0 0
10/29/2016 Mercyhurst 18 -9 1 19 18 182 0 35 182 0 35 6 133 0 32 2 77 1 16
11/5/2016 Edinboro 14 52 1 15 22 179 0 23 179 0 23 8 177 0 46 0 0 0 0
11/12/2016 Kutztown 33 53 0 25 18 217 1 30 217 1 30 8 169 0 31 0 0 0 0
11/26/2016 IUP 39 201 1 45 8 143 2 42 143 2 42 7 102 0 22 0 0 0 0
12/3/2016 Shepherd 42 201 2 34 14 200 3 51 200 3 51 5 116 0 57 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Cheyney 28 22 50 3.0 12 0 0 2 1 0 0 0 0 1 0 0
9/17/2016 Millersville 32 44 76 1.0 2 0 0 0 0 0 0 0 0 2 0 0
9/24/2016 Seton Hill 44 30 74 3.0 9 1.0 2 0 0 0 0 0 0 3 0 0
10/1/2016 Slippery Rock 44 28 72 10.0 39 4.0 20 1 2 17 1 15 2 4 0 0
10/8/2016 IUP 45 36 81 3.0 4 2.0 3 0 0 0 2 27 3 6 0 0
10/15/2016 Clarion 41 70 111 4.0 17 3.0 15 0 0 0 1 0 1 1 0 0
10/22/2016 Gannon 32 34 66 3.0 18 2.0 16 1 0 0 4 0 0 5 0 0
10/29/2016 Mercyhurst 39 48 87 4.0 15 1.0 6 0 0 0 1 0 0 2 1 0
11/5/2016 Edinboro 50 20 70 4.0 21 2.0 8 1 0 0 1 0 0 4 0 0
11/12/2016 Kutztown 46 20 66 5.0 18 2.0 9 1 0 0 1 0 0 4 0 0
11/26/2016 IUP 43 26 69 8.0 38 5.0 31 0 0 0 0 0 0 0 0 0
12/3/2016 Shepherd 43 24 67 6.0 34 5.0 33 2 2 43 0 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Cheyney 9 293 32.600 42 0 0 3 0 3 1-1 21 0 3 112 37.33 0 0
9/17/2016 Millersville 9 401 44.600 54 0 0 0 2 1 0-0 0 1 63 63.00 0 0
9/24/2016 Seton Hill 7 235 33.600 40 0 0 3 0 1 1-1 42 0 4 215 53.75 1 0
10/1/2016 Slippery Rock 9 298 33.100 40 0 0 2 0 1 0-0 0 5 293 58.60 2 0
10/8/2016 IUP 4 167 41.800 53 0 0 1 1 0 0-0 0 5 236 47.20 0 0
10/15/2016 Clarion 5 150 22.667 46 1 0 0 0 1 0-0 0 4 254 63.50 1 0
10/22/2016 Gannon 5 171 32.600 42 0 0 0 0 1 0-1 0 0 3 167 55.67 1 0
10/29/2016 Mercyhurst 8 278 32.350 42 0 0 2 0 1 0-0 0 2 108 54.00 0 1
11/5/2016 Edinboro 7 274 39.900 51 0 0 1 1 1 0-0 0 2 130 65.00 1 0
11/12/2016 Kutztown 7 251 35.900 43 0 0 2 0 0 0-1 0 0 2 88 44.00 0 0
11/26/2016 IUP 4 134 22.350 58 1 0 0 1 0 1-2 35 1 6 290 48.33 0 0
12/3/2016 Shepherd 5 222 44.400 55 0 0 0 1 1 0-1 0 0 7 360 51.43 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cheyney 3-79 21/14 11/5 9/7 1/2 31-291 / 34-11 11-16-0 / 19-35-2 227/157 47-518 / 69-168 160/106 1/3
Millersville 61-0 18/10 9/6 9/0 0/4 38-181 / 38-26 17-25-0 / 7-17-2 231/14 63-412 / 55-40 320/164 0/4
Seton Hill 17-59 28/27 9/3 14/21 5/3 43-221 / 22-51 19-33-0 / 35-62-0 311/384 76-532 / 84-435 158/179 0/2
Slippery Rock 52-26 21/17 8/5 11/8 2/4 38-92 / 32-120 20-35-1 / 17-36-2 280/176 73-372 / 68-296 226/161 3/3
IUP 31-28 26/21 8/14 15/6 3/1 41-173 / 40-235 19-39-2 / 13-28-1 308/177 80-481 / 68-412 127/87 2/1
Clarion 20-48 31/13 15/6 13/4 3/3 49-308 / 26-94 27-36-1 / 10-27-3 307/142 85-615 / 53-236 78/186 1/3
Gannon 35-14 18/17 4/6 12/9 2/2 31-82 / 36-182 21-32-4 / 18-31-0 224/143 63-306 / 67-325 95/45 4/2
Mercyhurst 14-55 31/11 16/1 13/9 2/1 48-265 / 18--9 18-33-1 / 18-39-0 343/182 81-608 / 57-173 50/210 1/2
Edinboro 52-7 24/12 9/4 9/8 6/0 42-161 / 14-52 20-28-1 / 22-55-2 254/179 70-415 / 69-231 155/177 1/2
Kutztown 49-7 21/15 8/5 12/9 1/1 37-170 / 33-53 21-32-1 / 18-41-0 251/217 69-421 / 74-270 83/169 1/2
IUP 44-23 18/16 8/12 10/4 0/0 35-90 / 39-201 23-29-0 / 8-17-0 274/143 64-364 / 56-344 173/102 0/0
Shepherd 41-30 22/20 4/11 14/8 4/1 30-58 / 42-201 21-41-0 / 14-26-1 269/200 71-327 / 68-401 185/159 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cheyney 1-6 / 3-16 1-1 / 0-1 21:27 / 38:33 17:6 9.39 / 0.32 14.19 / 4.49 11.02 / 2.43 3-44.7 / 9-32.6 10-95 / 6-37
Millersville 6-13 / 3-13 1-1 / 0-0 27:09 / 32:51 5:42 4.76 / 0.68 9.24 / 0.82 6.54 / 0.73 3-42.3 / 9-44.6 14-126 / 2-10
Seton Hill 7-13 / 6-18 0-1 / 0-2 32:35 / 27:25 5:10 5.14 / 2.32 9.42 / 6.19 7.00 / 5.18 4-33.2 / 7-33.6 12-109 / 15-116
Slippery Rock 4-14 / 3-14 0-2 / 0-1 34:47 / 25:13 9:34 2.42 / 3.75 8.00 / 4.89 5.10 / 4.35 5-33.6 / 9-33.1 14-124 / 12-77
IUP 9-16 / 11-17 1-2 / 0-1 34:10 / 25:50 8:20 4.22 / 5.88 7.90 / 6.32 6.01 / 6.06 3-33.3 / 4-41.8 12-115 / 7-43
Clarion 8-15 / 2-10 1-1 / 0-1 39:14 / 20:46 18:28 6.29 / 3.62 8.53 / 5.26 7.24 / 4.45 3-34.0 / 5-30.0 20-165 / 10-98
Gannon 9-15 / 8-16 0-0 / 0-2 28:40 / 31:20 2:40 2.65 / 5.06 7.00 / 4.61 4.86 / 4.85 3-39.3 / 5-34.2 4-44 / 6-50
Mercyhurst 6-13 / 1-12 1-1 / 0-2 36:35 / 23:05 13:30 5.52 / -0.50 10.39 / 4.67 7.51 / 3.04 2-21.5 / 8-34.8 9-90 / 7-64
Edinboro 7-15 / 5-17 1-1 / 1-4 37:33 / 22:27 15:6 3.83 / 3.71 9.07 / 3.25 5.93 / 3.35 3-27.0 / 7-39.1 9-65 / 10-90
Kutztown 5-12 / 6-18 1-1 / 0-3 30:19 / 29:41 0:38 4.59 / 1.61 7.84 / 5.29 6.10 / 3.65 4-33.2 / 7-35.9 6-65 / 13-84
IUP 7-13 / 4-12 2-3 / 1-1 32:13 / 27:47 4:26 2.57 / 5.15 9.45 / 8.41 5.69 / 6.14 3-29.3 / 4-33.5 7-56 / 11-67
Shepherd 7-16 / 6-14 0-1 / 2-2 29:08 / 30:52 1:44 1.93 / 4.79 6.56 / 7.69 4.61 / 5.90 5-40.2 / 5-44.4 8-65 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Cheyney W 79-3 4 4 28 4 2 2 0 0 0 0 0 0 0
9/17/2016 Millersville W 61-0 6 6 33 4 3 1 2 0 0 0 0 0 0
9/24/2016 Seton Hill W 59-17 8 8 52 7 2 5 1 0 0 0 0 0 0
10/1/2016 Slippery Rock W 52-26 5 4 24 3 2 1 1 0 1 0 0 0 0
10/8/2016 IUP W 31-28 6 5 31 4 3 1 1 0 0 1 0 0 0
10/15/2016 Clarion W 48-20 6 6 38 5 2 3 1 0 0 0 0 0 0
10/22/2016 Gannon W 35-14 5 5 35 5 2 3 0 0 0 0 0 0 0
10/29/2016 Mercyhurst W 55-14 5 4 20 2 2 0 2 1 0 0 0 0 0
11/5/2016 Edinboro W 52-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/12/2016 Kutztown W 49-7 7 6 42 6 2 4 0 1 0 0 0 0 0
11/26/2016 IUP W 44-23 6 6 42 6 2 4 0 0 0 0 0 0 0
12/3/2016 Shepherd L 30-41 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 67 62 392 52 25 27 10 2 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Cheyney L 3-79 2 1 3 0 0 0 1 0 1 0 0 0 0
9/17/2016 Millersville L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2016 Seton Hill L 17-59 5 3 17 2 0 2 1 0 2 0 0 0 0
10/1/2016 Slippery Rock L 26-52 4 3 19 3 2 1 0 0 0 0 1 0 0
10/8/2016 IUP L 28-31 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2016 Clarion L 20-48 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2016 Gannon L 14-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 Mercyhurst L 14-55 2 1 7 1 1 0 0 0 1 0 0 0 0
11/5/2016 Edinboro L 7-52 1 1 7 1 1 0 0 0 0 0 0 0 0
